If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | David Holmes | BORDER HARRIERS & AC | 725 | Male | Ages 40 - 49 | 00:34:46 | 00:34:46 | |
| 2 | Lee Todhunter | BORDER HARRIERS & AC | 861 | Male | Ages 40 - 49 | 00:36:33 | 00:36:33 | |
| 3 | Chris Neil | 793 | Male | Ages 40 - 49 | 00:37:04 | 00:37:04 | ||
| 4 | Damian Rys | BORDER HARRIERS & AC | 825 | Male | Ages 20 - 29 | 00:37:36 | 00:37:36 | |
| 5 | Lee Doswell | BORDER HARRIERS & AC | 887 | Male | Ages 40 - 49 | 00:37:55 | 00:37:54 | |
| 6 | Nicholas Cookson | 679 | Male | Ages 30 - 39 | 00:38:24 | 00:38:23 | ||
| 7 | Andrew Douglas | EDEN RUNNERS | 689 | Male | Ages 40 - 49 | 00:38:35 | 00:38:33 | |
| 8 | Michael Hopcroft | 890 | Male | Ages 30 - 39 | 00:38:51 | 00:38:50 | ||
| 9 | Lars Richter | 812 | Male | Ages 30 - 39 | 00:39:48 | 00:39:32 | ||
| 10 | Daniel Jackson | WIGTON ROAD RUNNERS | 737 | Male | Ages 20 - 29 | 00:40:02 | 00:40:00 | |
| 11 | Angus Wightman | KESWICK AC | 876 | Male | Ages 50 - 59 | 00:40:08 | 00:40:07 | |
| 12 | Daniel Hunter | 731 | Male | Ages 30 - 39 | 00:40:17 | 00:40:13 | ||
| 13 | Ross Butler | KESWICK AC | 666 | Male | Ages 40 - 49 | 00:40:24 | 00:40:23 | |
| 14 | Andrew Thompson | BORDER REIVER RUNNERS | 855 | Male | Ages 30 - 39 | 00:40:36 | 00:40:35 | |
| 15 | Jonathan Hemingway | EDEN RUNNERS | 722 | Male | Ages 30 - 39 | 00:40:37 | 00:40:36 | |
| 16 | Fiona Todd | BORDER HARRIERS & AC | 860 | Female | Ages 40 - 49 | 00:40:39 | 00:40:38 | |
| 17 | Paul Thomas | CUMBERLAND AC | 883 | Male | Ages 30 - 39 | 00:40:44 | 00:40:41 | |
| 18 | Mike James | KESWICK AC | 740 | Male | Ages 50 - 59 | 00:41:03 | 00:41:02 | |
| 19 | Daniel Pattinson | 800 | Male | Ages 30 - 39 | 00:41:06 | 00:41:02 | ||
| 20 | Dan Warwick | 870 | Male | Ages 30 - 39 | 00:41:11 | 00:41:05 | ||
| 21 | David Postill | BORDER HARRIERS & AC | 803 | Male | Ages 50 - 59 | 00:41:11 | 00:41:10 | |
| 22 | Malcome Crosbie | CARLISLE TRI CLUB | 888 | Male | Ages 40 - 49 | 00:41:28 | 00:41:27 | |
| 23 | Michael Mckean | DUMFRIES RUNNING CLUB | 777 | Male | Ages 30 - 39 | 00:41:39 | 00:41:38 | |
| 24 | Ivan Holroyd | KESWICK AC | 726 | Male | Ages 50 - 59 | 00:41:48 | 00:41:46 | |
| 25 | Holly Wooten | KESWICK AC | 893 | Female | Ages 20 - 29 | 00:41:48 | 00:41:47 | |
| 26 | Martin Thomlinson | 853 | Male | Ages 40 - 49 | 00:41:51 | 00:41:50 | ||
| 27 | Kevin Scott | EDEN RUNNERS | 889 | Male | Ages 50 - 59 | 00:42:12 | 00:42:08 | |
| 28 | Sally Braithwaite | EDEN RUNNERS | 623 | Female | Ages 20 - 29 | 00:42:25 | 00:42:22 | |
| 29 | Mark Moore | DH RUNNERS | 788 | Male | Ages 40 - 49 | 00:42:26 | 00:42:24 | |
| 30 | Brett Malloy | DERWENT AC | 766 | Male | Ages 30 - 39 | 00:42:35 | 00:42:34 | |
| 31 | Sean Uttley | 866 | Male | Ages 50 - 59 | 00:42:43 | 00:42:41 | ||
| 32 | Josh Kenny | 745 | Male | Ages 20 - 29 | 00:42:56 | 00:42:51 | ||
| 33 | Ewa Zielinska | 880 | Female | Ages 30 - 39 | 00:43:30 | 00:43:28 | ||
| 34 | Kevin Robinson | DERWENT AC | 818 | Male | Ages 50 - 59 | 00:43:35 | 00:43:35 | |
| 35 | Paul Reay | 809 | Male | Ages 40 - 49 | 00:43:39 | 00:43:29 | ||
| 36 | Mike Stubbs | 847 | Male | Ages 40 - 49 | 00:43:39 | 00:43:30 | ||
| 37 | Adam Mcglone | 776 | Male | Ages 50 - 59 | 00:43:46 | 00:43:41 | ||
| 38 | Mark Mc Cready | 771 | Male | Ages 30 - 39 | 00:43:54 | 00:43:46 | ||
| 39 | Sally Mccullock | EDEN RUNNERS | 774 | Female | Ages 30 - 39 | 00:43:58 | 00:43:55 | |
| 40 | Simon Vernon Mortlock | DUMFRIES RUNNING CLUB | 792 | Male | Ages 50 - 59 | 00:44:02 | 00:44:00 | |
| 41 | Lee Lowis | CARLISLE TRI CLUB | 760 | Male | Ages 40 - 49 | 00:44:07 | 00:44:05 | |
| 42 | Brandon Hall | 713 | Male | Ages 20 - 29 | 00:44:15 | 00:44:14 | ||
| 43 | Sue Jeffrey | DUMFRIES RUNNING CLUB | 742 | Female | Ages 30 - 39 | 00:44:23 | 00:44:21 | |
| 44 | Robert Plunkett | 802 | Male | Ages 50 - 59 | 00:44:29 | 00:44:21 | ||
| 45 | Esther Illman | BORDER HARRIERS & AC | 732 | Female | Ages 30 - 39 | 00:44:32 | 00:44:31 | |
| 46 | Paul Morris | KESWICK AC | 790 | Male | Ages 60 - 69 | 00:44:36 | 00:44:30 | |
| 47 | David Temple | 851 | Male | Ages 20 - 29 | 00:44:44 | 00:44:41 | ||
| 48 | Paul Mckeown | EDEN RUNNERS | 778 | Male | Ages 50 - 59 | 00:44:48 | 00:44:44 | |
| 49 | Stephen Hackley | DERWENT AC | 712 | Male | Ages 40 - 49 | 00:44:56 | 00:44:53 | |
| 50 | Charles Watson | 872 | Male | Ages 60 - 69 | 00:45:13 | 00:45:07 | ||
| 51 | Ryan Fisher | 698 | Male | Ages 20 - 29 | 00:45:16 | 00:45:12 | ||
| 52 | Garry Bower | EDEN RUNNERS | 619 | Male | Ages 50 - 59 | 00:45:22 | 00:45:18 | |
| 53 | Lee Kenny | 746 | Male | Ages 50 - 59 | 00:45:35 | 00:45:31 | ||
| 54 | Martin Steele | 841 | Male | Ages 50 - 59 | 00:45:42 | 00:45:32 | ||
| 55 | Teresa Medley | BORDER HARRIERS & AC | 782 | Female | Ages 50 - 59 | 00:45:46 | 00:45:45 | |
| 56 | Hazel Davies | KESWICK AC | 684 | Female | Ages 50 - 59 | 00:45:49 | 00:45:44 | |
| 57 | Nicola Black | 599 | Female | Ages 30 - 39 | 00:45:55 | 00:45:46 | ||
| 58 | Stephen Warwick | BORDER REIVER RUNNERS | 871 | Male | Ages 50 - 59 | 00:46:03 | 00:46:00 | |
| 59 | Raghu Vedapanakal | DERWENT AC | 867 | Male | Ages 40 - 49 | 00:46:09 | 00:46:09 | |
| 60 | Tony Davis | DERWENT AC | 686 | Male | Ages 60 - 69 | 00:46:24 | 00:46:22 | |
| 61 | Stephen Carroll | DUMFRIES HARRIERS | 668 | Male | Ages 50 - 59 | 00:46:27 | 00:46:18 | |
| 62 | Andy Caven | DH RUNNERS | 670 | Male | Ages 50 - 59 | 00:46:29 | 00:46:22 | |
| 63 | Callum Temple | 852 | Male | Ages 20 - 29 | 00:46:37 | 00:46:33 | ||
| 64 | Alex null | 885 | Male | Ages 30 - 39 | 00:46:38 | 00:46:23 | ||
| 65 | Marzena Giera | 703 | Female | Ages 30 - 39 | 00:46:41 | 00:46:39 | ||
| 66 | John Riley | 813 | Male | Ages 50 - 59 | 00:46:47 | 00:46:45 | ||
| 67 | Vicki Trotter | 863 | Female | Ages 30 - 39 | 00:46:50 | 00:46:48 | ||
| 68 | Sam Mccreadie | CARLISLE TRI CLUB | 772 | Female | Ages 30 - 39 | 00:46:52 | 00:46:47 | |
| 69 | Celia Dring | KESWICK AC | 690 | Female | Ages 40 - 49 | 00:47:11 | 00:47:09 | |
| 70 | Hannah Cole | KESWICK AC | 675 | Female | Ages 40 - 49 | 00:47:22 | 00:47:19 | |
| 71 | Jack Rylands | 824 | Male | Ages 30 - 39 | 00:47:23 | 00:47:20 | ||
| 72 | Adam Cleminson | DH RUNNERS | 674 | Male | Ages 30 - 39 | 00:47:24 | 00:47:16 | |
| 73 | Richard Horsfield | DARK PEAK FELL RUNNERS | 728 | Male | Ages 60 - 69 | 00:47:34 | 00:47:28 | |
| 74 | Jamie Bell | 592 | Male | Ages 30 - 39 | 00:47:38 | 00:47:29 | ||
| 75 | Alex Jarzyna | 741 | Male | Ages 40 - 49 | 00:47:50 | 00:47:41 | ||
| 76 | Ben Harper | CARLISLE TRI CLUB | 717 | Male | Ages 40 - 49 | 00:47:58 | 00:47:49 | |
| 77 | Robert Gordon | DUMFRIES RUNNING CLUB | 707 | Male | Ages 50 - 59 | 00:48:16 | 00:48:11 | |
| 78 | Franc Karpo | DUMFRIES RUNNING CLUB | 744 | Male | Ages 60 - 69 | 00:48:19 | 00:48:13 | |
| 79 | Mark Smyth | 833 | Male | Ages 40 - 49 | 00:48:23 | 00:48:16 | ||
| 80 | James Taylor | DH RUNNERS | 848 | Male | Ages 30 - 39 | 00:48:39 | 00:48:26 | |
| 81 | Georgie Lowry | CARLISLE TRI CLUB | 761 | Female | Ages 40 - 49 | 00:48:41 | 00:48:36 | |
| 82 | Chris Bardini | DH RUNNERS | 532 | Male | Ages 40 - 49 | 00:49:15 | 00:49:08 | |
| 83 | David Rice | CARLISLE TRI CLUB | 811 | Male | Ages 40 - 49 | 00:49:16 | 00:49:10 | |
| 84 | Liz Postill | BORDER REIVER RUNNERS | 804 | Female | Ages 40 - 49 | 00:49:19 | 00:49:14 | |
| 85 | Craig Little | 756 | Male | Ages 40 - 49 | 00:49:29 | 00:49:26 | ||
| 86 | Claire Mcwilliam | 781 | Female | Ages 20 - 29 | 00:49:33 | 00:49:29 | ||
| 87 | Laura Earl | 693 | Female | Ages 30 - 39 | 00:49:41 | 00:49:30 | ||
| 88 | Tom Gannon | 702 | Male | Ages 30 - 39 | 00:49:45 | 00:49:32 | ||
| 89 | Dave Kirby | 751 | Male | Ages 30 - 39 | 00:49:53 | 00:49:44 | ||
| 90 | Douglas Kerr | DUMFRIES HARRIERS | 747 | Male | Ages 50 - 59 | 00:50:04 | 00:49:55 | |
| 91 | Gemma Anderson | 72 | Female | Ages 30 - 39 | 00:50:04 | 00:49:56 | ||
| 92 | Eifion Owen | 796 | Male | Ages 50 - 59 | 00:50:04 | 00:49:46 | ||
| 93 | James Morris | KESWICK AC | 789 | Male | Ages 40 - 49 | 00:50:16 | 00:50:10 | |
| 94 | Mike Beechey | KESWICK AC | 886 | Male | Ages 50 - 59 | 00:50:16 | 00:50:10 | |
| 95 | Les Hill | DUMFRIES RUNNING CLUB | 723 | Male | Ages 60 - 69 | 00:50:25 | 00:50:16 | |
| 96 | Larry Horne | EDEN RUNNERS | 727 | Male | Ages 60 - 69 | 00:50:45 | 00:50:38 | |
| 97 | Lorela Movileano | KESWICK AC | 891 | Female | Ages 30 - 39 | 00:50:56 | 00:50:52 | |
| 98 | Linda Aspinall | 157 | Female | Ages 50 - 59 | 00:51:05 | 00:51:01 | ||
| 99 | Chris Knox | DH RUNNERS | 752 | Male | Ages 60 - 69 | 00:51:06 | 00:50:53 | |
| 100 | Jo Rolls | KESWICK AC | 819 | Female | Ages 40 - 49 | 00:51:31 | 00:51:27 | |
| 101 | Samantha Cook | LONELY GOAT RC | 677 | Female | Ages 40 - 49 | 00:51:35 | 00:51:28 | |
| 102 | Lisanne Whitaker | 875 | Female | Ages 50 - 59 | 00:51:38 | 00:51:34 | ||
| 103 | Jay Windsor | 878 | Male | Ages 20 - 29 | 00:51:54 | 00:51:44 | ||
| 104 | Matthew Jackson | 738 | Male | Ages 20 - 29 | 00:52:06 | 00:51:48 | ||
| 105 | Martin Baxter | DH RUNNERS | 563 | Male | Ages 40 - 49 | 00:52:09 | 00:51:57 | |
| 106 | Haley Millican | 786 | Female | Ages 40 - 49 | 00:52:14 | 00:52:02 | ||
| 107 | Jamie Topping | DH RUNNERS | 862 | Male | Ages 40 - 49 | 00:52:16 | 00:52:07 | |
| 108 | Ann Stuart | 846 | Female | Ages 60 - 69 | 00:52:35 | 00:52:31 | ||
| 109 | David Little | BORDER REIVER RUNNERS | 757 | Male | Ages 60 - 69 | 00:52:47 | 00:52:40 | |
| 110 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 758 | Female | Ages 40 - 49 | 00:52:53 | 00:52:49 | |
| 111 | David Chow | EDEN RUNNERS | 672 | Male | Ages 50 - 59 | 00:52:53 | 00:52:45 | |
| 112 | Abbi Bewley | 881 | Female | Ages 30 - 39 | 00:53:06 | 00:53:04 | ||
| 113 | Gillian Baxter | CUMBERLAND AC | 569 | Female | Ages 60 - 69 | 00:53:10 | 00:52:59 | |
| 114 | Kathleen Proctor | KESWICK AC | 805 | Female | Ages 60 - 69 | 00:53:13 | 00:53:08 | |
| 115 | Roman Michalec | GLASGOW FRONTRUNNERS | 784 | Male | Ages 30 - 39 | 00:53:29 | 00:53:25 | |
| 116 | Michael Stephenson | 843 | Male | Ages 40 - 49 | 00:53:38 | 00:53:23 | ||
| 117 | Barry Rayson | 808 | Male | Ages 30 - 39 | 00:53:56 | 00:53:50 | ||
| 118 | Elaine Stockdale | WIGTON ROAD RUNNERS | 845 | Female | Ages 30 - 39 | 00:54:00 | 00:53:50 | |
| 119 | Rebecca Marrs | WIGTON ROAD RUNNERS | 768 | Female | Ages 30 - 39 | 00:54:04 | 00:53:55 | |
| 120 | Nicky Butler | KESWICK AC | 630 | Female | Ages 60 - 69 | 00:54:07 | 00:54:02 | |
| 121 | Helen Mcmanus | RUNMUMS | 779 | Female | Ages 40 - 49 | 00:54:17 | 00:54:08 | |
| 122 | Maureen Dickson | DUMFRIES RUNNING CLUB | 687 | Female | Ages 60 - 69 | 00:54:24 | 00:54:21 | |
| 123 | Mark Evans | DH RUNNERS | 695 | Male | Ages 40 - 49 | 00:54:26 | 00:54:20 | |
| 124 | Mhairi Beattie | 572 | Female | Ages 40 - 49 | 00:54:39 | 00:54:30 | ||
| 125 | Rue Milligan | WIGTON ROAD RUNNERS | 787 | Male | Ages 50 - 59 | 00:54:49 | 00:54:32 | |
| 126 | Angela Thompson | 856 | Female | Ages 40 - 49 | 00:55:05 | 00:54:58 | ||
| 127 | Donna Davidson | 683 | Male | Ages 40 - 49 | 00:55:15 | 00:55:05 | ||
| 128 | Alyssia Thomspon | DH RUNNERS | 858 | Female | Ages 20 - 29 | 00:55:17 | 00:55:07 | |
| 129 | Mark Harkness | 716 | Male | Ages 40 - 49 | 00:55:28 | 00:55:11 | ||
| 130 | David Challis | EDEN RUNNERS | 671 | Male | Ages 40 - 49 | 00:55:33 | 00:55:25 | |
| 131 | Paul Dobson | NORTHERN FELLS RUNNING CLUB | 688 | Male | Ages 50 - 59 | 00:55:48 | 00:55:30 | |
| 132 | Jen Scott | 826 | Female | Ages 40 - 49 | 00:55:51 | 00:55:40 | ||
| 133 | Ray Redoble | DH RUNNERS | 810 | Male | Ages 40 - 49 | 00:55:55 | 00:55:39 | |
| 134 | Margaret Hawley | CUMBERLAND AC | 719 | Female | Ages 60 - 69 | 00:56:00 | 00:55:49 | |
| 135 | Linda Jubb | KESWICK AC | 743 | Female | Ages 50 - 59 | 00:56:33 | 00:56:28 | |
| 136 | Craig Houghton | 729 | Male | Ages 50 - 59 | 00:56:37 | 00:56:21 | ||
| 137 | Alystair Miller | WIGTON ROAD RUNNERS | 785 | Male | Ages 40 - 49 | 00:56:37 | 00:56:21 | |
| 138 | Rebecca Magnay | WIGTON ROAD RUNNERS | 765 | Female | Ages 30 - 39 | 00:56:37 | 00:56:20 | |
| 139 | Tony Brooke | EDEN RUNNERS | 627 | Male | Ages 50 - 59 | 00:56:46 | 00:56:40 | |
| 140 | Callum Pattinson | BORDER REIVER RUNNERS | 798 | Male | Ages 16 - 19 | 00:57:03 | 00:56:55 | |
| 141 | Stephen Jackson | CUMBERLAND AC | 739 | Male | Ages 60 - 69 | 00:57:14 | 00:57:03 | |
| 142 | Alex Armstrong | 882 | Female | Ages 30 - 39 | 00:57:23 | 00:57:21 | ||
| 143 | Kathryn Smyth | 832 | Female | Ages 40 - 49 | 00:57:26 | 00:57:20 | ||
| 144 | Tony Kerr | Tony Kerr | 749 | Male | Ages 30 - 39 | 00:57:31 | 00:57:20 | |
| 145 | Peter Stafford | 837 | Male | Ages 50 - 59 | 00:57:39 | 00:57:30 | ||
| 146 | Donna Fergusson | BORDER REIVER RUNNERS | 697 | Female | Ages 30 - 39 | 00:57:42 | 00:57:33 | |
| 147 | Natalie Macdonald | 763 | Female | Ages 30 - 39 | 00:57:46 | 00:57:36 | ||
| 148 | Shona Barnes | 555 | Female | Ages 30 - 39 | 00:57:46 | 00:57:36 | ||
| 149 | Lisa Haughan | 718 | Female | Ages 30 - 39 | 00:57:53 | 00:57:43 | ||
| 150 | Craig Trotter | 864 | Male | Ages 30 - 39 | 00:58:02 | 00:57:52 | ||
| 151 | Laura Pattinson | 799 | Female | Ages 30 - 39 | 00:58:08 | 00:58:04 | ||
| 152 | Lee Butterworth | 667 | Male | Ages 40 - 49 | 00:58:11 | 00:57:52 | ||
| 153 | Garry Shimmings | TRI LAKELAND | 829 | Male | Ages 50 - 59 | 00:58:12 | 00:57:58 | |
| 154 | Chris Baxter | WIGTON ROAD RUNNERS | 567 | Male | Ages 50 - 59 | 00:58:15 | 00:57:59 | |
| 155 | Carl Scholes | 884 | Male | Ages 40 - 49 | 00:58:15 | 00:57:59 | ||
| 156 | Kevin Sim | 831 | Male | Ages 40 - 49 | 00:58:18 | 00:57:56 | ||
| 157 | Orla Bailie-Blackett | 529 | Female | Ages 30 - 39 | 00:58:49 | 00:58:31 | ||
| 158 | Michelle Kingston | 750 | Female | Ages 30 - 39 | 00:59:11 | 00:58:54 | ||
| 159 | Matthew Squires | 836 | Male | Ages 40 - 49 | 00:59:12 | 00:58:54 | ||
| 160 | Laura Benson | DH RUNNERS | 595 | Female | Ages 30 - 39 | 00:59:12 | 00:59:00 | |
| 161 | Elaine Mcmeikan | DUMFRIES RUNNING CLUB | 780 | Female | Ages 50 - 59 | 00:59:17 | 00:58:57 | |
| 162 | Anne-Marie Ramsay | 807 | Female | Ages 50 - 59 | 00:59:21 | 00:59:11 | ||
| 163 | Linda Railton | 806 | Female | Ages 40 - 49 | 00:59:21 | 00:59:11 | ||
| 164 | Gill Harding | DH RUNNERS | 714 | Female | Ages 60 - 69 | 00:59:22 | 00:59:15 | |
| 165 | Joanne Morris | 791 | Female | Ages 40 - 49 | 00:59:26 | 00:59:16 | ||
| 166 | Olga Mccready | DUMFRIES HARRIERS | 773 | Female | Ages 60 - 69 | 00:59:33 | 00:59:21 | |
| 167 | Simon Cook | LONELY GOAT RC | 678 | Male | Ages 40 - 49 | 00:59:43 | 00:59:35 | |
| 168 | Julie Bell | DH RUNNERS | 593 | Female | Ages 40 - 49 | 00:59:44 | 00:59:32 | |
| 169 | David Meldrum | 783 | Male | Ages 50 - 59 | 00:59:46 | 00:59:33 | ||
| 170 | Robin Hargreaves | 715 | Male | Ages 50 - 59 | 00:59:48 | 00:59:29 | ||
| 171 | Claire Patterson | 797 | Female | Ages 40 - 49 | 00:59:52 | 00:59:47 | ||
| 172 | Anthony Nicholson | DH RUNNERS | 794 | Male | Ages 50 - 59 | 01:00:08 | 01:00:02 | |
| 173 | Fran Drummond | 691 | Female | Ages 40 - 49 | 01:00:12 | 00:59:54 | ||
| 174 | Audrey O'kelly | CARLISLE TRI CLUB | 795 | Female | Ages 50 - 59 | 01:00:19 | 01:00:12 | |
| 175 | Jill Davis | 685 | Female | Ages 50 - 59 | 01:00:41 | 01:00:35 | ||
| 176 | Mark Avison | 424 | Male | Ages 60 - 69 | 01:00:54 | 01:00:42 | ||
| 177 | Wendy Beesley | DH RUNNERS | 575 | Female | Ages 50 - 59 | 01:01:11 | 01:00:53 | |
| 178 | David Mcginn | DH RUNNERS | 775 | Male | Ages 50 - 59 | 01:01:19 | 01:01:10 | |
| 179 | Mo Giovannini | DH RUNNERS | 704 | Male | Ages 50 - 59 | 01:01:19 | 01:01:04 | |
| 180 | Teresa Ennini | 694 | Female | Ages 40 - 49 | 01:01:20 | 01:01:06 | ||
| 181 | Suzy Ryan | 823 | Female | Ages 40 - 49 | 01:01:20 | 01:01:06 | ||
| 182 | Jax Macqueen | 764 | Female | Ages 50 - 59 | 01:01:52 | 01:01:50 | ||
| 183 | Wayne Stevens | 844 | Male | Ages 40 - 49 | 01:01:56 | 01:01:41 | ||
| 184 | Vicki Vickers | 868 | Female | Ages 40 - 49 | 01:02:02 | 01:01:50 | ||
| 185 | Susanne Hayward | 720 | Female | Ages 40 - 49 | 01:02:03 | 01:01:51 | ||
| 186 | Louise Craig | DUMFRIES RUNNING CLUB | 681 | Female | Ages 50 - 59 | 01:02:30 | 01:02:26 | |
| 187 | Lynn Goodwin | DUMFRIES HARRIERS | 706 | Female | Ages 50 - 59 | 01:02:35 | 01:02:23 | |
| 188 | Paul Teague | 850 | Male | Ages 50 - 59 | 01:03:03 | 01:02:49 | ||
| 189 | Kevin Kerr | WIGTON ROAD RUNNERS | 748 | Male | Ages 50 - 59 | 01:03:06 | 01:02:50 | |
| 190 | Jody Ferguson | DH RUNNERS | 696 | Female | Ages 30 - 39 | 01:03:28 | 01:03:14 | |
| 191 | Louisa Weeks | CARLISLE TRI CLUB | 874 | Female | Ages 50 - 59 | 01:03:39 | 01:03:25 | |
| 192 | Tracy Lazonby | 754 | Female | Ages 40 - 49 | 01:03:40 | 01:03:33 | ||
| 193 | Heather Rowe | CARLISLE TRI CLUB | 821 | Female | Ages 50 - 59 | 01:03:42 | 01:03:28 | |
| 194 | Joanna Webb | 873 | Female | Ages 60 - 69 | 01:03:44 | 01:03:37 | ||
| 195 | Joanna Jablonska | 736 | Female | Ages 30 - 39 | 01:03:56 | 01:03:49 | ||
| 196 | Suzanne Forster | DH RUNNERS | 700 | Female | Ages 50 - 59 | 01:03:59 | 01:03:45 | |
| 197 | Helen Cupac | DH RUNNERS | 682 | Female | Ages 50 - 59 | 01:04:19 | 01:04:07 | |
| 198 | Emily Dutton | 692 | Female | Ages 30 - 39 | 01:04:20 | 01:04:03 | ||
| 199 | Niki Iveson | DH RUNNERS | 735 | Female | Ages 40 - 49 | 01:04:31 | 01:04:17 | |
| 200 | Denise Maxwell | 770 | Female | Ages 50 - 59 | 01:04:57 | 01:04:44 | ||
| 201 | Sam Steel | 840 | Female | Ages 40 - 49 | 01:05:06 | 01:05:01 | ||
| 202 | Karen Robertson | 814 | Female | Ages 40 - 49 | 01:05:06 | 01:04:52 | ||
| 203 | Douglas Macdonald | 762 | Male | Ages 60 - 69 | 01:05:31 | 01:05:11 | ||
| 204 | Kelly Gullen | DH RUNNERS | 711 | Female | Ages 50 - 59 | 01:05:31 | 01:05:20 | |
| 205 | Charlene Collard | 676 | Female | Ages 30 - 39 | 01:05:42 | 01:05:24 | ||
| 206 | Jane Lenza | DUMFRIES HARRIERS | 755 | Female | Ages 60 - 69 | 01:05:58 | 01:05:46 | |
| 207 | Julia Ross | 820 | Female | Ages 50 - 59 | 01:06:01 | 01:05:44 | ||
| 208 | Gillian Burliston | 628 | Female | Ages 40 - 49 | 01:06:12 | 01:06:08 | ||
| 209 | Julie Peacock | DUMFRIES RUNNING CLUB | 801 | Female | Ages 60 - 69 | 01:06:17 | 01:06:09 | |
| 210 | Steph Ayre | 526 | Female | Ages 40 - 49 | 01:06:44 | 01:06:42 | ||
| 211 | Susan Heatley | RED ROSE ROAD RUNNERS | 178 | Female | Ages 40 - 49 | 01:07:37 | 01:07:26 | |
| 212 | Amy Lambert | 753 | Female | Ages 30 - 39 | 01:07:47 | 01:07:31 | ||
| 213 | Lucy Taylor | CARLISLE TRI CLUB | 849 | Female | Ages 30 - 39 | 01:09:44 | 01:09:30 | |
| 214 | Kelly Spiers | 834 | Female | Ages 30 - 39 | 01:09:49 | 01:09:29 | ||
| 215 | Andrew Spiers | 835 | Male | Ages 30 - 39 | 01:09:49 | 01:09:30 | ||
| 216 | Sarah Siddall | 830 | Female | Ages 30 - 39 | 01:11:16 | 01:11:06 | ||
| 217 | Philip Carver | 669 | Male | Ages 40 - 49 | 01:11:20 | 01:11:00 | ||
| 218 | George Fraser | ANNAN AND DISTRICT AC | 701 | Male | Ages 70 - 79 | 01:11:22 | 01:11:02 | |
| 219 | Anne Avison | 496 | Female | Ages 60 - 69 | 01:11:34 | 01:11:13 | ||
| 220 | Cath Wood | DH RUNNERS | 879 | Female | Ages 30 - 39 | 01:15:11 | 01:14:55 | |
| 221 | Leanne Bell | DH RUNNERS | 587 | Female | Ages 40 - 49 | 01:20:18 | 01:20:00 | |
| 222 | Hayley Maniura | 767 | Female | Ages 40 - 49 | 01:20:18 | 01:20:00 | ||
Address
Contact
Brian Allen
events@sportinaction.co.uk