If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Arne Dumez | Belgrave Harriers | Wave 3 | 82.4 % | MSEN | 1/18 | 0:15:45 | |
| 2 | 2641 | Martin Peck | Spenborough & District AC | Wave 3 | 85.2 % | MV40 | 1/10 | 0:16:05 | |
| 3 | 456 | Cal Mills | Wave 3 | 80.0 % | MSEN | 2/18 | 0:16:14 | ||
| 4 | 433 | Toby Antcliff | Wave 3 | 79.8 % | MSEN | 3/18 | 0:16:16 | ||
| 5 | 5452 | Jasper Baker | City of York AC | Wave 3 | 79.5 % | MSEN | 4/18 | 0:16:19 | |
| 6 | 448 | John Hobbs | Valley Striders | Wave 3 | 84.6 % | MV40 | 2/10 | 0:16:34 | |
| 7 | 5845 | Phill Taylor | Bridlington Road Runners | Wave 3 | 83.2 % | MV40 | 3/10 | 0:16:42 | |
| 8 | 2499 | Steven Asquith | Wave 3 | 82.0 % | MV40 | 4/10 | 0:16:42 | ||
| 9 | 446 | Jason Hall | Leeds City AC | Wave 3 | 77.4 % | MSEN | 5/18 | 0:16:46 | |
| 10 | 2487 | Paul Richardson | Harrogate Harriers & AC | Wave 3 | 84.4 % | MV45 | 1/11 | 0:16:50 | |
| 11 | 445 | Sam Green | Wharfedale Harriers | Wave 3 | 76.6 % | MSEN | 6/18 | 0:16:58 | |
| 12 | 2580 | Glynn Ellwood | York Postal Harriers | Wave 3 | 77.1 % | MSEN | 7/18 | 0:17:02 | |
| 13 | 2597 | Brian Harrold | Chapel Allerton Runners | Wave 3 | 77.7 % | MV35 | 1/9 | 0:17:09 | |
| 14 | 2486 | Adam Kirk | Nidd Valley Road Runners | Wave 1 | 76.0 % | MSEN | 8/18 | 0:17:14 | |
| 15 | 450 | Matthew Holmes | Abbey Runners | Wave 3 | 82.2 % | MV45 | 2/11 | 0:17:18 | |
| 16 | 342 | Zak Mountford | Builth & District Running Club | Wave 3 | 74.8 % | MSEN | 9/18 | 0:17:21 | |
| 17 | 2231 | George Bell | Chapel Allerton Runners | Wave 3 | 74.9 % | MSEN | 10/18 | 0:17:22 | |
| 18 | 462 | David Robinson | Newark AC | Wave 3 | 78.0 % | MV35 | 2/9 | 0:17:27 | |
| 19 | 187 | Tom Derry | Wetherby Runners AC | Wave 3 | 74.5 % | MSEN | 11/18 | 0:17:34 | |
| 20 | 427 | Aaron Lowery | Roundhay Runners | Wave 3 | 75.7 % | MV35 | 3/9 | 0:17:37 | |
| 21 | 10 | Georgina Weston | Rotherham Harriers & AC | Wave 3 | 83.7 % | FSEN | 1/8 | 0:17:38 | |
| 22 | 322 | Andrew Pearson | Penistone Footpath Runners & AC | Wave 2 | 87.5 % | MV55 | 1/7 | 0:17:49 | |
| 23 | 6062 | Douglas Scott | Harrogate Harriers & AC | Wave 3 | 82.0 % | MV45 | 3/11 | 0:17:51 | |
| 24 | 2258 | Evie Brailsford | Wave 3 | 82.4 % | FSEN | 2/8 | 0:17:55 | ||
| 25 | 5574 | Ashley Crawford | Wave 2 | 73.8 % | MV35 | 4/9 | 0:17:58 | ||
| 26 | 5837 | James Tarran | Valley Striders | Wave 2 | 84.4 % | MV50 | 1/10 | 0:18:01 | |
| 27 | 2660 | Ben Thompson | City of York AC | Wave 2 | 72.8 % | MSEN | 12/18 | 0:18:03 | |
| 28 | 452 | Mike Kendall | St Neots Riverside Runners | Wave 2 | 81.5 % | MV50 | 2/10 | 0:18:06 | |
| 29 | 177 | Paul Mcgough | North York Moors AC | Wave 2 | 79.7 % | MV45 | 4/11 | 0:18:06 | |
| 30 | 6177 | Claire Jones | Harrogate Harriers & AC | Wave 2 | 81.5 % | FSEN | 3/8 | 0:18:07 | |
| 31 | 453 | Jordan Kennard | Wave 2 | 72.0 % | MSEN | 13/18 | 0:18:08 | ||
| 32 | 2523 | Gordon Walmsley | York Knavesmire Harriers | Wave 2 | 78.7 % | MV45 | 5/11 | 0:18:12 | |
| 33 | 2607 | Sarah Hunter | Ackworth Road Runners | Wave 2 | 81.3 % | FSEN | 4/8 | 0:18:12 | |
| 34 | 444 | James Fryers | Penistone Footpath Runners & AC | Wave 3 | 71.7 % | MSEN | 14/18 | 0:18:14 | |
| 35 | 457 | Steve Newbould | Wave 2 | 78.1 % | MV45 | 6/11 | 0:18:19 | ||
| 36 | 5957 | Innes Young | Roundhay Runners | Wave 2 | 77.1 % | MV45 | 7/11 | 0:18:26 | |
| 37 | 5801 | Edward Mezzetti | City of York AC | Wave 2 | 74.7 % | MV40 | 5/10 | 0:18:29 | |
| 38 | 2512 | James Kimberley | Wetherby Runners AC | Wave 2 | 71.5 % | MV35 | 5/9 | 0:18:39 | |
| 39 | 2461 | Jack Sunderland | Holmfirth Harriers AC | Wave 2 | 73.2 % | MJUN | 1/3 | 0:18:42 | |
| 40 | 463 | Lee Spink | Doncaster AC | Wave 2 | 80.6 % | MV50 | 3/10 | 0:18:43 | |
| 41 | 5791 | Nils Linstrum | Wetherby Runners AC | Wave 2 | 70.6 % | MV35 | 6/9 | 0:19:01 | |
| 42 | 349 | Mark Casey | Wakefield Triathlon Club | Wave 2 | 79.2 % | MV50 | 4/10 | 0:19:04 | |
| 43 | 467 | Millie Wroe | Wakefield District H & AC | Wave 2 | 81.1 % | FJUN | 1/2 | 0:19:07 | |
| 44 | 5760 | Richard Ginn | Pocklington Runners | Wave 2 | 77.6 % | MV50 | 5/10 | 0:19:08 | |
| 45 | 324 | Lydia Race | Barnsley AC | Wave 2 | 77.4 % | FV35 | 1/2 | 0:19:20 | |
| 46 | 5646 | Edward Dunn | City of York AC | Wave 2 | 69.8 % | MV35 | 7/9 | 0:19:22 | |
| 47 | 6017 | Gemma Walker | York Knavesmire Harriers | Wave 2 | 75.3 % | FSEN | 5/8 | 0:19:36 | |
| 48 | 74 | Alexander Shaw | Lonely Goat RC | Wave 2 | 70.9 % | MV40 | 6/10 | 0:19:45 | |
| 49 | 438 | Aston Brogden | Otley AC | Wave 2 | 68.9 % | MJUN | 2/3 | 0:19:52 | |
| 50 | 6275 | Stephen Robson | York Knavesmire Harriers | Wave 2 | 68.9 % | MV40 | 7/10 | 0:19:53 | |
| 51 | 437 | Alistair Bevan | Wave 1 | 64.8 % | MSEN | 15/18 | 0:20:03 | ||
| 52 | 435 | Charles Baxter | Harrogate Harriers & AC | Wave 2 | 74.3 % | MJUN | 3/3 | 0:20:04 | |
| 53 | 314 | Poppy Henson | Spenborough & District AC | Wave 2 | 81.9 % | FJUN | 2/2 | 0:20:07 | |
| 54 | 5988 | Matthew Eastwood | York Triathlon Club | Wave 2 | 70.5 % | MV45 | 8/11 | 0:20:09 | |
| 55 | 2643 | Dave Playforth | East Hull Harriers | Wave 2 | 77.8 % | MV55 | 2/7 | 0:20:11 | |
| 56 | 313 | Brian Henson | Wave 1 | 68.1 % | MV40 | 8/10 | 0:20:16 | ||
| 57 | 2657 | Adam Sunderland | Holmfirth Harriers AC | Wave 2 | 72.2 % | MV50 | 6/10 | 0:20:25 | |
| 58 | 2645 | Jordan Ripley | Ackworth Road Runners | Wave 1 | 63.5 % | MSEN | 16/18 | 0:20:26 | |
| 59 | 5817 | Emma Simmons | Pocklington Runners | Wave 1 | 75.4 % | FV40 | 1/4 | 0:20:40 | |
| 60 | 455 | Paul May | Wave 2 | 66.5 % | MV40 | 9/10 | 0:20:44 | ||
| 61 | 5770 | Jane Halloran | Skyrac AC | Wave 2 | 79.6 % | FV50 | 1/3 | 0:20:59 | |
| 62 | 302 | Robert Dickinson | Holmfirth Harriers AC | Wave 1 | 69.2 % | MV50 | 7/10 | 0:21:18 | |
| 63 | 464 | Neil Wallace | Wave 1 | 71.2 % | MV55 | 3/7 | 0:21:31 | ||
| 64 | 173 | Jessica Mcmullan | St Theresas AC | Wave 1 | 71.1 % | FV40 | 2/4 | 0:21:36 | |
| 65 | 2581 | Melanie Ellwood | York Postal Harriers | Wave 1 | 68.2 % | FSEN | 6/8 | 0:21:40 | |
| 66 | 5776 | Mollie Holehouse | Bridlington Road Runners | Wave 2 | 67.2 % | FSEN | 7/8 | 0:21:58 | |
| 67 | 461 | Ethan Redmond | Wave 2 | 58.8 % | MSEN | 17/18 | 0:22:04 | ||
| 68 | 2257 | Raj Boughan | Roundhay Runners | Wave 2 | 60.4 % | MV35 | 8/9 | 0:22:14 | |
| 69 | 21 | Karen Wood | City of York AC | Wave 1 | 76.7 % | FV50 | 2/3 | 0:22:16 | |
| 70 | 436 | Neil Baxter | Wave 1 | 63.7 % | MV45 | 9/11 | 0:22:17 | ||
| 71 | 2490 | James Gargett | Vegan Runners UK | Wave 1 | 60.1 % | MV35 | 9/9 | 0:22:21 | |
| 72 | 460 | Nicky Ottaway | Holmfirth Harriers AC | Wave 1 | 70.5 % | FV45 | 1/5 | 0:22:28 | |
| 73 | 5932 | Alexandra Whapples | Vocalink Running Club | Wave 1 | 75.2 % | FV50 | 3/3 | 0:22:42 | |
| 74 | 2100 | Daniel Kelly | Wakefield Triathlon Club | Wave 1 | 63.3 % | MV45 | 10/11 | 0:22:47 | |
| 75 | 5438 | Kevin Armstrong | York Postal Harriers | Wave 1 | 70.0 % | MV60 | 1/2 | 0:22:49 | |
| 76 | 303 | David Dickinson | York Knavesmire Harriers | Wave 1 | 71.8 % | MV60 | 2/2 | 0:23:00 | |
| 77 | 440 | George Bryant | Hyde Park Harriers | Wave 1 | 56.3 % | MSEN | 18/18 | 0:23:02 | |
| 78 | 6283 | Michael Mcgrath | York Knavesmire Harriers | Wave 1 | 76.7 % | MV70 | 1/1 | 0:23:02 | |
| 79 | 2493 | Kevin Chippendale | Ackworth Road Runners | Wave 1 | 72.0 % | MV65 | 1/2 | 0:23:08 | |
| 80 | 5798 | Julie Masterman | Goole Viking Striders | Wave 1 | 77.2 % | FV55 | 1/4 | 0:23:10 | |
| 81 | 5818 | Bobby Skelding | Wave 1 | 59.7 % | MV40 | 10/10 | 0:23:27 | ||
| 82 | 5826 | Neil Stead | Goole Viking Striders | Wave 1 | 67.2 % | MV55 | 4/7 | 0:23:33 | |
| 83 | 5809 | Doug Pearce | Easingwold Running Club | Wave 1 | 63.1 % | MV50 | 8/10 | 0:23:33 | |
| 84 | 459 | Heidi O'shea | Holmfirth Harriers AC | Wave 1 | 64.7 % | FV40 | 3/4 | 0:23:54 | |
| 85 | 5752 | Vivianne Fraser | York Knavesmire Harriers | Wave 1 | 73.6 % | FV55 | 2/4 | 0:24:01 | |
| 86 | 447 | Michael Hall | Holmfirth Harriers AC | Wave 1 | 64.8 % | MV55 | 5/7 | 0:24:14 | |
| 87 | 158 | Mark Ramskill | Methley Striders | Wave 1 | 58.0 % | MV45 | 11/11 | 0:25:04 | |
| 88 | 451 | Kylie Jackson | York Knavesmire Harriers | Wave 1 | 60.0 % | FV35 | 2/2 | 0:25:09 | |
| 89 | 179 | Craig Davey | Wakefield Triathlon Club | Wave 1 | 61.2 % | MV55 | 6/7 | 0:25:15 | |
| 90 | 458 | Tracey Newman | Holmfirth Harriers AC | Wave 1 | 61.8 % | FV45 | 2/5 | 0:25:26 | |
| 91 | 2504 | Jo Yendell | Methley Striders | Wave 1 | 72.0 % | FV55 | 3/4 | 0:25:26 | |
| 92 | 2529 | Archie Sissons | Wave 1 | 57.8 % | MV55 | 7/7 | 0:26:58 | ||
| 93 | 2494 | Gill Chippendale | Methley Striders | Wave 1 | 72.2 % | FV60 | 1/1 | 0:26:58 | |
| 94 | 2485 | Lisa Gibson | Nidd Valley Road Runners | Wave 1 | 54.0 % | FSEN | 8/8 | 0:27:26 | |
| 95 | 6106 | Mark Thornton | Lonely Goat RC | Wave 1 | 54.9 % | MV50 | 9/10 | 0:27:43 | |
| 96 | 466 | Richard Whale | Holmfirth Harriers AC | Wave 1 | 60.4 % | MV65 | 2/2 | 0:28:03 | |
| 97 | 2541 | Andrea Ballance | Methley Striders | Wave 1 | 55.3 % | FV40 | 4/4 | 0:28:11 | |
| 98 | 434 | Deborah Bateman | Methley Striders | Wave 1 | 63.1 % | FV55 | 4/4 | 0:28:41 | |
| 99 | 266 | David Whapples | Vocalink Running Club | Wave 1 | 50.4 % | MV50 | 10/10 | 0:29:54 | |
| 100 | 159 | Stephanie Ramskill | Methley Striders | Wave 1 | 54.5 % | FV45 | 3/5 | 0:29:57 | |
| 101 | 5969 | Helen Reevell | Pocklington Runners | Wave 1 | 45.5 % | FV45 | 4/5 | 0:35:53 | |
| 102 | 5788 | Julie Lee | Wave 1 | 44.6 % | FV45 | 5/5 | 0:35:54 | ||
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk