If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Age | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 67 | Andrew Humphries | Airecentre Pacers | male | 01:05:57 | ||
| 2 | 38 | Pete Culmer | Horsforth Harriers | male | 01:06:45 | ||
| 3 | 173 | Robert Cummings | male | M40 | 01:09:14 | ||
| 4 | 106 | Alan O'Brien | Kirkstall Harriers | male | 01:09:39 | ||
| 5 | 166 | Harry Webster | male | 01:10:04 | |||
| 6 | 52 | Shaun Furzer | Lonely Goat RC | male | 01:10:10 | ||
| 7 | 169 | Jack Cooper | male | 01:11:07 | |||
| 8 | 77 | Steffen Kludt | Roundhay Runners | male | 01:11:35 | ||
| 9 | 15 | Martin Bennett Stanley | Pudsey Pacers | male | 01:11:43 | ||
| 10 | 117 | Graham Pilling | Pudsey & Bramley AC | male | M40 | 01:13:27 | |
| 11 | 4 | Rogan Ashton | Otley AC | male | M40 | 01:13:42 | |
| 12 | 134 | Jonathan Spain | Hyde Park Harriers | male | 01:14:10 | ||
| 13 | 46 | Donna Edmondson | Idle AC | female | F40 | 01:14:39 | |
| 14 | 161 | Zoe Barber | North Leeds Fell Runners | female | 01:14:44 | ||
| 15 | 22 | Richard Butterwick | Todmorden Harriers | male | M40 | 01:15:11 | |
| 16 | 114 | Richard Peel | male | 01:16:21 | |||
| 17 | 10 | Mario Barbosa | Idle AC | male | M40 | 01:17:01 | |
| 18 | 131 | Bradley Simmons | male | 01:17:18 | |||
| 19 | 83 | Derek Lee | male | 01:17:31 | |||
| 20 | 146 | Mats Vermeeren | male | 01:18:35 | |||
| 21 | 3 | Curtis Arnott | Beverley AC | male | 01:19:14 | ||
| 22 | 71 | Becky Jane | female | 01:20:07 | |||
| 23 | 128 | Bryan Ross | male | SEN | 01:20:09 | ||
| 24 | 124 | Mark Raven | male | M50 | 01:20:12 | ||
| 25 | 59 | Martin Hall | Spenborough & District AC | male | M50 | 01:20:13 | |
| 26 | 58 | Chris Hall | South Leeds Lakers | male | 01:20:16 | ||
| 27 | 40 | Mark De Wolf | male | M40 | 01:20:31 | ||
| 28 | 63 | Richard Hine | male | 01:20:40 | |||
| 29 | 19 | David Booth | Farsley Flyers | male | M50 | 01:20:42 | |
| 30 | 168 | Brendan Foley | male | 01:21:03 | |||
| 31 | 140 | John Richard Sykes | female | F50 | 01:21:11 | ||
| 32 | 136 | Paul Stockdale | Brighouse Bumble Bees | male | M40 | 01:21:28 | |
| 33 | 49 | Peter Enever | Pudsey Pacers | male | M40 | 01:22:25 | |
| 34 | 45 | Neil Ebdon | male | 01:22:30 | |||
| 35 | 104 | Russell Naylor | Eccleshill Road Runners | male | 01:22:58 | ||
| 36 | 167 | Hannah Fox | female | 01:23:17 | |||
| 37 | 105 | John Netherway | Tadcaster Harriers | male | M40 | 01:23:59 | |
| 38 | 82 | Jonathan Laye | Abbey Runners | male | M50 | 01:24:04 | |
| 39 | 116 | Tom Perkin | Farsley Flyers | male | 01:24:07 | ||
| 40 | 113 | Karen Pearse | female | 01:24:51 | |||
| 41 | 47 | Christian Ellis | male | M40 | 01:24:55 | ||
| 42 | 12 | Ged Beall | Tadcaster Harriers | male | M50 | 01:24:59 | |
| 43 | 112 | Stephen Pattison | Pudsey Pacers | male | M60 | 01:25:54 | |
| 44 | 17 | Greg Billenness | Hyde Park Harriers | male | M40 | 01:26:08 | |
| 45 | 171 | Ian Tradford | male | 01:26:22 | |||
| 46 | 108 | Alison Ogle | Farsley Flyers | female | F40 | 01:26:32 | |
| 47 | 43 | Mark Doyle | Farsley Flyers | male | M40 | 01:26:34 | |
| 48 | 122 | David Questa | Baildon Runners | male | M40 | 01:26:36 | |
| 49 | 115 | Luis Pereira | male | M40 | 01:26:55 | ||
| 50 | 177 | William Barker | male | 01:27:06 | |||
| 51 | 175 | Lizzie Wareham | female | 01:27:08 | |||
| 52 | 9 | Kevin Bapty | male | M40 | 01:27:25 | ||
| 53 | 172 | Matthew Dainty | male | 01:27:31 | |||
| 54 | 149 | Tom Wanklyn | Brighouse Bumble Bees | male | 01:27:54 | ||
| 55 | 29 | John Clayton-Greenwood | male | 01:28:27 | |||
| 56 | 88 | Scott Macdonald | Abbey Runners | male | M40 | 01:28:36 | |
| 57 | 94 | Simon Middleton | York Postal Harriers | male | M40 | 01:28:39 | |
| 58 | 61 | Sean Hammond | male | M50 | 01:29:36 | ||
| 59 | 176 | Ben Holmes | male | 01:29:48 | |||
| 60 | 123 | David Rafton | Farsley Flyers | male | 01:30:17 | ||
| 61 | 14 | Adam Beesting | Farsley Flyers | male | 01:30:41 | ||
| 62 | 100 | Wayne Morgan | South Leeds Lakers | male | M40 | 01:30:45 | |
| 63 | 158 | Terry Williams | Hyde Park Harriers | male | 01:30:48 | ||
| 64 | 85 | David Leslie | Abbey Runners | male | M60 | 01:30:51 | |
| 65 | 66 | David Hudson | male | M40 | 01:30:54 | ||
| 66 | 170 | Hayley Duppy | female | 01:31:13 | |||
| 67 | 51 | David Fouracre | male | 01:31:38 | |||
| 68 | 48 | David Ellis | male | 01:31:42 | |||
| 69 | 154 | Lucy White | Clapham Pioneers | female | 01:31:44 | ||
| 70 | 75 | Matt Kiernan | male | 01:31:46 | |||
| 71 | 27 | Daniel Clark | male | 01:31:55 | |||
| 72 | 72 | Martin Jones | Abbey Runners | male | M40 | 01:32:16 | |
| 73 | 156 | Harriet Whiting | female | F40 | 01:32:51 | ||
| 74 | 24 | Louis Casimir-Cohn | male | 01:32:54 | |||
| 75 | 144 | Iain Thomson | Farsley Flyers | male | 01:33:21 | ||
| 76 | 57 | Jodie Hall | female | 01:33:40 | |||
| 77 | 157 | John Whittington | Brighouse Bumble Bees | male | M50 | 01:33:43 | |
| 78 | 142 | Thomas Temple | Salford Harriers & AC | male | M60 | 01:34:30 | |
| 79 | 120 | Richard Pullan | Hyde Park Harriers | male | M60 | 01:34:41 | |
| 80 | 150 | Christopher Ward | male | 01:35:00 | |||
| 81 | 145 | Joel Topham | male | 01:35:23 | |||
| 82 | 78 | Peter Lambert | male | M50 | 01:35:38 | ||
| 83 | 25 | Jazzmyn Chapman | female | 01:35:44 | |||
| 84 | 133 | Kate Smithson | Pudsey Pacers | female | 01:35:46 | ||
| 85 | 86 | Eleni-Anna Loundras | Farsley Flyers | female | 01:36:04 | ||
| 86 | 179 | Michael Spink | male | 01:36:13 | |||
| 87 | 110 | William Overton | Pudsey Pacers | male | M60 | 01:36:16 | |
| 88 | 37 | Hannah Cross | female | 01:36:58 | |||
| 89 | 143 | Clare Thomasson | female | 01:37:35 | |||
| 90 | 168 | Brendan Foley | male | 01:38:10 | |||
| 91 | 101 | Daniel Mundet | Otley AC | male | M40 | 01:38:48 | |
| 92 | 21 | Liam Bush | male | 01:39:29 | |||
| 93 | 70 | Lisa Jamieson | Pudsey Pacers | female | F40 | 01:39:30 | |
| 94 | 129 | Neil Sergeant | male | M60 | 01:40:00 | ||
| 95 | 178 | Julie Rosher | female | 01:40:18 | |||
| 96 | 68 | Russ Ibbetson | Abbey Runners | male | 01:40:22 | ||
| 97 | 30 | Howard Cohen | Abbey Runners | male | M50 | 01:40:57 | |
| 98 | 99 | Kathryn Molyneux | Abbey Runners | female | F40 | 01:41:11 | |
| 99 | 95 | Clare Miller | Farsley Flyers | female | 01:41:22 | ||
| 100 | 23 | Amanda Caldwell | Brighouse Bumble Bees | female | F40 | 01:41:26 | |
| 101 | 164 | Melony Edwards | female | 01:41:48 | |||
| 102 | 6 | Peter BADKIN | Abbey Runners | male | M50 | 01:42:00 | |
| 103 | 13 | Helen Beddow | Hyde Park Harriers | female | 01:42:01 | ||
| 104 | 54 | Stuart Gall | North Leeds Fell Runners | male | M40 | 01:42:26 | |
| 105 | 125 | Suzanne Rhodes | female | F40 | 01:42:33 | ||
| 106 | 165 | Victoria Stapleton | female | 01:43:01 | |||
| 107 | 98 | Kerrie Mintoft | Farsley Flyers | female | F40 | 01:43:39 | |
| 108 | 7 | Paul Baker | male | M40 | 01:43:40 | ||
| 109 | 8 | Hazel Baker | female | F40 | 01:43:48 | ||
| 110 | 5 | Kathryn Ashworth | Abbey Runners | female | F40 | 01:44:19 | |
| 111 | 151 | Donna Webb | female | F40 | 01:45:15 | ||
| 112 | 76 | Robert Kirk | male | M50 | 01:45:16 | ||
| 113 | 159 | Andrew Wood | Pudsey Pacers | male | M40 | 01:47:05 | |
| 114 | 152 | Mark Webb | male | M50 | 01:47:05 | ||
| 115 | 90 | Sue Matthews | Farsley Flyers | female | F50 | 01:48:08 | |
| 116 | 31 | HELEN COLLEY | female | 01:49:10 | |||
| 117 | 138 | Emma Sugden | Morley Running Club | female | F40 | 01:51:51 | |
| 118 | 102 | Wendy Mundy | Farsley Flyers | female | F50 | 01:52:17 | |
| 119 | 135 | Jonathan Stanbridge | male | 01:52:55 | |||
| 120 | 155 | Alastair White | Abbey Runners | male | M50 | 01:52:58 | |
| 121 | 36 | Russell Cottrell | Farsley Flyers | male | M40 | 01:55:06 | |
| 122 | 50 | Claire Fletcher | female | 01:55:11 | |||
| 123 | 174 | Lee Ally | male | 01:56:03 | |||
| 124 | 118 | Sara Potter | Pudsey Pacers | female | F40 | 01:59:43 | |
| 125 | 28 | Rachel Clayforth | Pudsey Pacers | female | F40 | 02:04:12 | |
| 126 | 02:04:14 | ||||||
| 127 | 139 | Emma Sutcliffe | female | F50 | 02:04:37 | ||
| 128 | 11 | Rachel Batley | female | 02:07:27 | |||
| 129 | 44 | Richard Dunn | Spenborough & District AC | male | M40 | 02:08:39 | |
| 130 | 87 | Liz Lowe | Roundhay Runners | female | F50 | 02:08:49 | |
| 131 | 103 | Karthik Murali | male | 02:10:10 | |||
| 132 | 18 | Amrita Bindukalpa | female | 02:13:11 | |||
| 133 | 153 | Chris Westgarth | Brighouse Bumble Bees | male | M40 | 02:13:53 | |
| 134 | 163 | Amy Smallwood | female | 02:20:32 | |||
| 135 | 84 | Chris Leese | male | M60 | 02:22:27 | ||
| 136 | 35 | Karen Corke | female | F40 | 02:26:36 | ||
| 137 | 41 | Michelle Dickson | female | F40 | 02:38:08 | ||
| 138 | 121 | Alison Pyner | Roundhay Runners | female | 02:42:50 | ||
| 139 | 64 | Paul Hornby | male | M40 | 02:47:42 | ||
| 140 | 60 | Wallis Hambley | female | 02:47:43 | |||
| 141 | 32 | Ross Connell | Hook Runners | male | M40 | 02:47:49 | |
Address
33 Queens Road
Leeds
LS6 1NY
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com