If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 47 | David Green | MSEN | 00:35:39 | ||
| 2 | 52 | Tim Midgley | MSEN | 00:36:41 | ||
| 3 | 35 | Scott Hinchcliffe | Penistone Footpath Runners & AC | MSEN | 00:36:59 | |
| 4 | 32 | Alan Ford | Barnsley Harriers | M40 | 00:37:51 | |
| 5 | 10 | Joe Law | Holmfirth Harriers AC | MU23 | 00:37:58 | |
| 6 | 104 | Gareth Cooke | Penistone Footpath Runners & AC | MSEN | 00:38:16 | |
| 7 | 82 | Kieron Reed | Penistone Footpath Runners & AC | MSEN | 00:38:48 | |
| 8 | 44 | Katie Walshaw | Ribble Valley Harriers | WSEN | 00:39:05 | |
| 9 | 66 | Daniel Greenwood | Meltham AC | M40 | 00:39:11 | |
| 10 | 170 | Richard Spooner | Barnsley Harriers | MSEN | 00:40:07 | |
| 11 | 68 | Jamie Arkle | Esk Valley Fell Club | MSEN | 00:40:15 | |
| 12 | 168 | Robin Clough | Penistone Footpath Runners & AC | M40 | 00:41:00 | |
| 13 | 72 | Simon Haywood | Barnsley Harriers | M40 | 00:42:23 | |
| 14 | 127 | David Taylor | Wakefield Triathlon Club | MSEN | 00:42:28 | |
| 15 | 97 | Mathew Poole | Wakefield Triathlon Club | MSEN | 00:42:41 | |
| 16 | 151 | Simon Browne | Denby Dale AC | M40 | 00:42:56 | |
| 17 | 134 | Ant Bissell | Barnsley Harriers | MSEN | 00:43:59 | |
| 18 | 128 | Simon Bennett | Ackworth Road Runners | M50 | 00:44:21 | |
| 19 | 130 | Tim Webster | M40 | 00:44:24 | ||
| 20 | 122 | Warren Brown | Steel City Striders RC | M40 | 00:45:17 | |
| 21 | 18 | Resan Hanson | MSEN | 00:45:24 | ||
| 22 | 142 | Mark Bray | M40 | 00:45:34 | ||
| 23 | 36 | James Roberts | Ackworth Road Runners | MSEN | 00:45:36 | |
| 24 | 105 | Emma Wilkins | Baildon Runners | WSEN | 00:45:36 | |
| 25 | 112 | Steve Blackford | Denby Dale AC | M60 | 00:45:49 | |
| 26 | 1 | Andy Green | Denby Dale AC | M50 | 00:45:55 | |
| 27 | 111 | Simon Barrans | M50 | 00:46:04 | ||
| 28 | 167 | Mick Hill | Leeds City AC | M40 | 00:46:11 | |
| 29 | 133 | Jack Kamara | MSEN | 00:46:12 | ||
| 30 | 92 | Andrew Chalkley | Kingstone Runners | M50 | 00:46:16 | |
| 31 | 157 | Ian Eastwood | M40 | 00:46:20 | ||
| 32 | 78 | Rob Hoban | Rodillian runners | MSEN | 00:46:28 | |
| 33 | 24 | Cara Inch | Holmfirth Harriers AC | WU23 | 00:46:34 | |
| 34 | 110 | Kath Farquhar | Holmfirth Harriers AC | W40 | 00:47:20 | |
| 35 | 11 | Tom Sweeney | Kingstone Runners | MSEN | 00:47:22 | |
| 36 | 163 | Mick Lunn | Stadium Runners | M50 | 00:47:39 | |
| 37 | 143 | Lisa Skinner | Barnsley AC | W40 | 00:47:43 | |
| 38 | 144 | Noel Adams | Barnsley AC | MSEN | 00:47:44 | |
| 39 | 49 | Russell Beresford | Dark Peak | M50 | 00:47:54 | |
| 40 | 145 | Steve Hall | Dewsbury Road Runners | M50 | 00:48:04 | |
| 41 | 152 | James Gooding | Denby Dale AC | MSEN | 00:48:16 | |
| 42 | 15 | Mark Bratley | M40 | 00:48:24 | ||
| 43 | 46 | Hannah Butcher | Penistone Footpath Runners & AC | WSEN | 00:48:31 | |
| 44 | 99 | Paul Feather | M60 | 00:48:36 | ||
| 45 | 158 | Steve Dickinson | Penistone Footpath Runners & AC | M50 | 00:48:49 | |
| 46 | 139 | James Barlow | MSEN | 00:48:51 | ||
| 47 | 129 | Shaun Charnley | M50 | 00:48:57 | ||
| 48 | 89 | Jeff Miller | Meltham AC | M40 | 00:49:00 | |
| 49 | 20 | Grant Holand | Wakefield Triathlon Club | M40 | 00:49:10 | |
| 50 | 9 | Michael Stancliffe | M50 | 00:49:33 | ||
| 51 | 102 | May Metcalfe | WU23 | 00:49:56 | ||
| 52 | 160 | Andrew Brankin | Kingstone Runners | M50 | 00:50:03 | |
| 53 | 149 | Jerry Fisher | Barnsley Harriers | M50 | 00:50:06 | |
| 54 | 95 | Martin Gebbett | Horsforth Fellandale | M50 | 00:50:11 | |
| 55 | 154 | Tom Gothard | MSEN | 00:50:13 | ||
| 56 | 85 | Helen Wright | Penistone Footpath Runners & AC | WSEN | 00:50:15 | |
| 57 | 31 | Ian Micklethwaite | M40 | 00:50:41 | ||
| 58 | 88 | Jeni Harvey | Steel City Striders RC | MSEN | 00:50:49 | |
| 59 | 14 | John Parry | M50 | 00:50:49 | ||
| 60 | 113 | Ian Sutcliffe | Penistone Footpath Runners & AC | M50 | 00:50:55 | |
| 61 | 25 | Peter Roberts | M40 | 00:51:14 | ||
| 62 | 118 | Stephanie Bailey | Meltham AC | W40 | 00:51:15 | |
| 63 | 56 | David Gill | M50 | 00:51:19 | ||
| 64 | 8 | Adrienne Bishop | WSEN | 00:51:22 | ||
| 65 | 96 | Sarah Stead | Denby Dale AC | WSEN | 00:51:44 | |
| 66 | 21 | Sarah Walch | Penistone Footpath Runners & AC | WSEN | 00:52:02 | |
| 67 | 33 | John Galloway | Barnsley Harriers | M50 | 00:52:18 | |
| 68 | 138 | Carl Awty | M40 | 00:52:45 | ||
| 69 | 4 | Christopher Lund | MSEN | 00:52:51 | ||
| 70 | 43 | Anna Smith | Baildon Runners | W50 | 00:53:05 | |
| 71 | 34 | Sophie Cullen | W40 | 00:53:09 | ||
| 72 | 165 | Peter McEvoy | Denby Dale AC | M60 | 00:53:13 | |
| 73 | 26 | Sarah Ashton | Denby Dale AC | WSEN | 00:53:24 | |
| 74 | 140 | Vishal Ramdhani | Denby Dale AC | M40 | 00:53:32 | |
| 75 | 51 | Paul Winn | Holmfirth Harriers AC | M60 | 00:53:51 | |
| 76 | 84 | Kate Fraser | Denby Dale AC | WSEN | 00:53:54 | |
| 77 | 7 | Heather Simpson | Penistone Footpath Runners & AC | W40 | 00:54:03 | |
| 78 | 6 | Marc Atkinson | M50 | 00:54:06 | ||
| 79 | 90 | Andrew Essex | Saddleworth Runners | M60 | 00:54:10 | |
| 80 | 63 | Martin Kaye | South Leeds Lakers | M40 | 00:54:12 | |
| 81 | 53 | Matthew Haywood | MSEN | 00:54:17 | ||
| 82 | 27 | Eleanor Ransby | WSEN | 00:54:25 | ||
| 83 | 28 | Matt Smith | MSEN | 00:54:26 | ||
| 84 | 69 | Reuben Armitage | MSEN | 00:54:26 | ||
| 85 | 119 | Catherine Thompson | Meltham AC | WSEN | 00:54:43 | |
| 86 | 17 | Cara Hanson | Steel City Striders RC | WSEN | 00:54:59 | |
| 87 | 58 | Cathal Gallagher | MSEN | 00:55:09 | ||
| 88 | 136 | Richard Taylor | Barnsley Harriers | M60 | 00:55:10 | |
| 89 | 132 | Peter Ramsden | Denby Dale AC | M60 | 00:55:13 | |
| 90 | 120 | Andrew Lewis | M50 | 00:55:29 | ||
| 91 | 146 | Ruth Thomas | Meltham AC | W50 | 00:55:51 | |
| 92 | 38 | Helen Ahmad | Stadium Runners | W40 | 00:55:55 | |
| 93 | 57 | Joe Hogg | Hyde Park Harriers | M40 | 00:55:57 | |
| 94 | 61 | Jonny Brown | MSEN | 00:56:06 | ||
| 95 | 156 | Jon O'Hanlon | Denby Dale AC | M50 | 00:56:09 | |
| 96 | 91 | John Exley | Kingstone Runners | M50 | 00:56:20 | |
| 97 | 54 | Nigel Bradbury | Barnsley Harriers | M40 | 00:56:35 | |
| 98 | 153 | Diane Lee | Holmfirth Harriers AC | W40 | 00:56:55 | |
| 99 | 141 | Jude Mathews | WSEN | 00:57:04 | ||
| 100 | 171 | Fraser Sidebottom | Wakefield Triathlon Club | MSEN | 00:57:17 | |
| 101 | 114 | Dawn Godley | Penistone Footpath Runners & AC | W50 | 00:57:39 | |
| 102 | 80 | Simon Greener | Northern Vets | M60 | 00:58:02 | |
| 103 | 50 | Gilly Markham | Meltham AC | W60 | 00:58:26 | |
| 104 | 19 | Karen Wilson | WSEN | 00:58:35 | ||
| 105 | 117 | Emmeline Ford | Denby Dale Travellers | W40 | 00:58:37 | |
| 106 | 103 | Lynne Metcalfe | Rothwell Harriers | W50 | 00:58:41 | |
| 107 | 83 | Trish Kaye | Dewsbury Road Runners | W50 | 00:58:43 | |
| 108 | 22 | Kate Lucas | W40 | 00:58:54 | ||
| 109 | 5 | Ailsa Storey | Penistone Footpath Runners & AC | WSEN | 00:59:01 | |
| 110 | 86 | Ian Mitchell | Kanresborough Striders | M50 | 00:59:08 | |
| 111 | 126 | Paul Wheatley | Barnsley Harriers | M60 | 00:59:19 | |
| 112 | 93 | Elaine White | Denby Dale AC | W40 | 00:59:31 | |
| 113 | 74 | Rosalind Bedford | Denby Dale AC | W50 | 01:00:02 | |
| 114 | 106 | Stuart Walton | Denby Dale AC | M70 | 01:00:03 | |
| 115 | 161 | Madeleine Stansfield | Dewsbury Road Runners | W60 | 01:00:04 | |
| 116 | 115 | Alex Barr | Dewsbury Road Runners | M40 | 01:00:05 | |
| 117 | 62 | Linda Featherstone | South Leeds Lakers | W40 | 01:00:15 | |
| 118 | 45 | Tarn Kernahan | WSEN | 01:00:19 | ||
| 119 | 41 | Michael Hartley | Dewsbury Road Runners | M40 | 01:00:22 | |
| 120 | 3 | Thea Thomason | W40 | 01:00:23 | ||
| 121 | 94 | James Newby | Wakefield Triathlon Club | M60 | 01:00:42 | |
| 122 | 2 | Liz Brown | WSEN | 01:00:47 | ||
| 123 | 64 | Christopher Walker | Denby Dale AC | M60 | 01:00:49 | |
| 124 | 147 | Sarah Halstead | Penistone Footpath Runners & AC | M50 | 01:00:49 | |
| 125 | 81 | Myfanwy Cross | Penistone Footpath Runners & AC | WSEN | 01:00:49 | |
| 126 | 116 | Rachel Leborgne | W40 | 01:01:10 | ||
| 127 | 87 | Andy Wilson | M60 | 01:01:16 | ||
| 128 | 37 | Richard Croft | MSEN | 01:01:16 | ||
| 129 | 155 | Sarah Booty | WSEN | 01:01:24 | ||
| 130 | 48 | Barbara Haigh | Penistone Footpath Runners & AC | W70 | 01:01:28 | |
| 131 | 169 | David Townend | Denby Dale AC | M60 | 01:01:29 | |
| 132 | 70 | Elizabeth Willoughby | Denby Dale Travellers | W60 | 01:01:42 | |
| 133 | 108 | Julie Sykes | Denby Dale Travellers | W60 | 01:02:51 | |
| 134 | 101 | Carol Clifford | Oakwood runners | W50 | 01:02:56 | |
| 135 | 71 | David Barzycki | M60 | 01:03:06 | ||
| 136 | 30 | Donna Micklethwaite | WSEN | 01:03:16 | ||
| 137 | 16 | Stella Taylor | Denby Dale AC | W50 | 01:03:16 | |
| 138 | 131 | Sandra Warren | Kirkstall Harriers | W40 | 01:03:46 | |
| 139 | 65 | Gill Day | W50 | 01:03:56 | ||
| 140 | 123 | Gillian Brown | W50 | 01:04:32 | ||
| 141 | 164 | Norman Roper | Denby Dale AC | M60 | 01:05:03 | |
| 142 | 67 | Marta Rocamora | Meltham AC | WSEN | 01:05:13 | |
| 143 | 39 | Abbie Dagg | Denby Dale AC | W40 | 01:05:15 | |
| 144 | 159 | Jane Brankin | W50 | 01:05:18 | ||
| 145 | 42 | John Gray | Meltham AC | M40 | 01:05:55 | |
| 146 | 98 | Deborah Feather | W50 | 01:06:03 | ||
| 147 | 75 | John Downing | Kingstone Runners | M60 | 01:06:41 | |
| 148 | 162 | Kevin Tate | M60 | 01:06:45 | ||
| 149 | 12 | Adele Sweeney | Kingstone Runners | WSEN | 01:06:45 | |
| 150 | 59 | Lynn Watts | W60 | 01:08:04 | ||
| 151 | 13 | Keith Binney | Barnsley AC | M70 | 01:08:37 | |
| 152 | 79 | Karen Thrippleton | W50 | 01:08:56 | ||
| 153 | 150 | Teresa Wall | W60 | 01:09:15 | ||
| 154 | 121 | Michelle Softley | Handsworth Roadhogs | W40 | 01:09:46 | |
| 155 | 60 | Sarah Rose Brown | WSEN | 01:11:00 | ||
| 156 | 137 | Kath Taylot | Barnsley Harriers | W60 | 01:11:17 | |
| 157 | 148 | Zoe Hilton | Wakefield Triathlon Club | W50 | 01:11:18 | |
| 158 | 135 | Jo Bissell | WSEN | 01:11:18 | ||
| 159 | 166 | Sue Pumford | W40 | 01:11:29 | ||
| 160 | 73 | Sue Fidler | W50 | 01:11:38 | ||
| 161 | 77 | Julia Black | W50 | 01:11:53 | ||
| 162 | 76 | Christine Munden | Thames Valley Harriers | W40 | 01:13:01 | |
| 163 | 100 | Lisa Monaghan Jones | W50 | 01:13:05 | ||
| 164 | 107 | Donna Miller | Denby Dale Travellers | W40 | 01:13:24 | |
| 165 | 124 | David Whitaker | M60 | 01:13:28 | ||
| 166 | 125 | Lorraine Whitaker | W50 | 01:13:29 | ||
| 167 | 40 | Julie Walton | Notts Women Runners | W60 | 01:13:36 | |
| 168 | 109 | Graham Guest | Denby Dale AC | M40 | 01:16:27 | |
| 169 | 55 | Lesley Gill | W60 | 01:21:25 | ||
| 170 | 23 | Peter Andrews | Denby Dale AC | M70 | 01:24:11 | |
| 171 | 29 | Jen Probert | Denby Dale AC | WSEN | 01:24:12 | |
Address
c/o The George Inn
Upper Denby
Huddersfield
HD8 8UE
Contact
Anne Middleton
07455 015427
annemiddleton60@gmail.com