If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Category position | Club | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 351 | Tom Adams | MSEN | 1 | Ilkley Harriers | 00:15:07 | 00:15:06 | |
| 2 | 392 | Dan Garbutt | MSEN | 2 | Durham City Harriers & AC | 00:15:29 | 00:15:28 | |
| 3 | 471 | Joe Sagar | MSEN | 3 | Spenborough & District AC | 00:15:45 | 00:15:44 | |
| 4 | 387 | Nathan Dunn | MSEN | 4 | Leeds City AC | 00:15:57 | 00:15:56 | |
| 5 | 445 | Adam Stacey | M35 | 1 | 00:16:17 | 00:16:15 | ||
| 6 | 58 | Tom Collinge | MSEN | 5 | Queensbury Running Club | 00:16:25 | 00:16:23 | |
| 7 | 434 | Pavan Rooprai | MSEN | 6 | 00:16:26 | 00:16:25 | ||
| 8 | 377 | Timmy Davies | MSEN | 7 | Leeds City AC | 00:16:27 | 00:16:25 | |
| 9 | 114 | Matthew Hallam | MSEN | 8 | Valley Striders | 00:16:28 | 00:16:26 | |
| 10 | 108 | Adam Graves | MSEN | 9 | Pudsey Pacers | 00:16:28 | 00:16:24 | |
| 11 | 357 | Ed Beecher | MSEN | 10 | Harrogate Harriers & AC | 00:16:29 | 00:16:28 | |
| 12 | 425 | Liam O'Brien | M35 | 2 | Hyde Park Harriers | 00:16:31 | 00:16:30 | |
| 13 | 400 | Daniel Holdsworth | M35 | 3 | Richmond & Zetland Harriers | 00:16:35 | 00:16:33 | |
| 14 | 188 | Franco Pardini | MSEN | 11 | Roundhay Runners | 00:16:36 | 00:16:35 | |
| 15 | 366 | Greg Chambers | MSEN | 12 | Gateshead Harriers & AC | 00:16:38 | 00:16:37 | |
| 16 | 364 | Andrew Cartwright | M40 | 1 | Wakefield Harriers | 00:16:40 | 00:16:38 | |
| 17 | 420 | Ruaridh Mon-Williams | MSEN | 13 | Ilkley Harriers | 00:16:40 | 00:16:39 | |
| 18 | 198 | Cameron Reilly | JUN M11 | 1 | Ilkley Harriers | 00:16:49 | 00:16:48 | |
| 19 | 384 | Claire Duck | FSEN | 1 | Leeds City AC | 00:16:50 | 00:16:50 | |
| 20 | 125 | Christian Holmes | M40 | 2 | Wharfedale Harriers | 00:16:55 | 00:16:54 | |
| 21 | 128 | Ed Hyland | MSEN | 14 | Stainland Lions Running Club | 00:16:55 | 00:16:54 | |
| 22 | 161 | Michael Malyon | MSEN | 15 | Baildon Runners | 00:17:04 | 00:17:03 | |
| 23 | 296 | Frederick Maier | MSEN | 16 | Kirkstall Harriers | 00:17:11 | 00:17:10 | |
| 24 | 26 | Alexander Booth | JUN M16 | 1 | Leeds City AC | 00:17:16 | 00:17:14 | |
| 25 | 470 | Elliot Parker | MSEN | 17 | Leeds City AC | 00:17:17 | 00:17:14 | |
| 26 | 106 | Philip Goose | MSEN | 18 | Hyde Park Harriers | 00:17:20 | 00:17:19 | |
| 27 | 185 | Kevin Ogden | M40 | 3 | Spenborough & District AC | 00:17:21 | 00:17:21 | |
| 28 | 219 | Andrew Smith | M35 | 4 | Airecentre Pacers | 00:17:22 | 00:17:18 | |
| 29 | 67 | Jack Cummings | MSEN | 19 | Ilkley Harriers | 00:17:23 | 00:17:22 | |
| 30 | 9 | Scott Bairstow | M40 | 4 | Keighley & Craven AC | 00:17:25 | 00:17:24 | |
| 31 | 359 | Ross Blackburn | MSEN | 20 | Rothwell Harriers | 00:17:25 | 00:17:24 | |
| 32 | 455 | Scott Watson | M35 | 5 | Hyde Park Harriers | 00:17:25 | 00:17:24 | |
| 33 | 249 | Robert Thompson | JUN M16 | 2 | Keighley & Craven AC | 00:17:26 | 00:17:25 | |
| 34 | 404 | Simon Johnson | M50 | 1 | Halifax Harriers AC | 00:17:29 | 00:17:28 | |
| 35 | 290 | Oliver Daffern | JUN M16 | 3 | Bradford Grammar School | 00:17:34 | 00:17:33 | |
| 36 | 370 | Graham Corbett | M35 | 6 | Saltaire Striders | 00:17:40 | 00:17:40 | |
| 37 | 186 | Hannah Oldroyd | FSEN | 2 | Saltaire Striders | 00:17:49 | 00:17:46 | |
| 38 | 227 | Oscar Stapleton | JUN M11 | 2 | Ilkley Harriers | 00:17:57 | 00:17:57 | |
| 39 | 419 | Mark Monaghan | M35 | 7 | Horsforth Harriers | 00:17:58 | 00:17:55 | |
| 40 | 466 | Chris Burke | M45 | 1 | Baildon Runners | 00:17:58 | 00:17:54 | |
| 41 | 37 | Paul Brown | M45 | 2 | Rothwell Harriers | 00:18:01 | 00:17:58 | |
| 42 | 143 | Lee Kaznowski | M35 | 8 | Baildon Runners | 00:18:06 | 00:18:04 | |
| 43 | 68 | Steve Darby | M45 | 3 | UKNetrunner | 00:18:08 | 00:18:05 | |
| 44 | 86 | Thomas Feather | M35 | 9 | Horsforth Harriers | 00:18:09 | 00:18:06 | |
| 45 | 440 | Chris Smith | M40 | 5 | Hyde Park Harriers | 00:18:12 | 00:18:11 | |
| 46 | 148 | Martin Landells | M55 | 1 | Pudsey & Bramley AC | 00:18:13 | 00:18:12 | |
| 47 | 140 | Paul Kaiser | M35 | 10 | Otley AC | 00:18:13 | 00:18:12 | |
| 48 | 373 | Aidan Curley | M40 | 6 | Abbey Runners | 00:18:14 | 00:18:12 | |
| 49 | 23 | Robert Blemings | MSEN | 21 | St Theresas AC | 00:18:14 | 00:18:09 | |
| 50 | 50 | Al Chapman | M35 | 11 | Pudsey Pacers | 00:18:16 | 00:18:12 | |
| 51 | 459 | Jason Westmoreland | M45 | 4 | Rothwell Harriers | 00:18:16 | 00:18:14 | |
| 52 | 46 | James Carter | MSEN | 22 | Holmfirth Harriers AC | 00:18:16 | 00:18:16 | |
| 53 | 356 | Faye Beckett | FSEN | 3 | Wakefield Harriers | 00:18:17 | 00:18:15 | |
| 54 | 169 | Michael McCartney | M40 | 7 | Bingley Harriers & AC | 00:18:23 | 00:18:17 | |
| 55 | 355 | Will Atkinson | JUN M11 | 3 | Keighley & Craven AC | 00:18:23 | 00:18:22 | |
| 56 | 372 | Jack Crawford | MSEN | 23 | Valley Striders | 00:18:24 | 00:18:19 | |
| 57 | 59 | Lucy Collins | FSEN | 4 | Stainland Lions Running Club | 00:18:27 | 00:18:25 | |
| 58 | 201 | Andy Robinson | MSEN | 24 | Baildon Runners | 00:18:28 | 00:18:23 | |
| 59 | 450 | Peter Swoboda | M35 | 12 | Rothwell Harriers | 00:18:28 | 00:18:25 | |
| 60 | 137 | Graham Jones | M50 | 2 | Valley Striders | 00:18:30 | 00:18:25 | |
| 61 | 90 | Jonathan Forey | M45 | 5 | Skyrac AC | 00:18:30 | 00:18:27 | |
| 62 | 464 | Luke Wray-Rogers | M35 | 13 | Abbey Runners | 00:18:31 | 00:18:29 | |
| 63 | 239 | Richard Sutor | MSEN | 25 | Chapel Allerton RC | 00:18:36 | 00:18:32 | |
| 64 | 47 | Oliver Carter | MSEN | 26 | Spenborough & District AC | 00:18:37 | 00:18:36 | |
| 65 | 451 | Robert Vincent | M40 | 8 | Abbey Runners | 00:18:37 | 00:18:36 | |
| 66 | 180 | Ed Newbould | MSEN | 27 | Horsforth Harriers | 00:18:39 | 00:18:37 | |
| 67 | 274 | Robert Williams | M35 | 14 | Bingley Harriers & AC | 00:18:42 | 00:18:41 | |
| 68 | 408 | Simon Jones | MSEN | 28 | Abbey Runners | 00:18:44 | 00:18:42 | |
| 69 | 97 | James Gardner | MSEN | 29 | 00:18:47 | 00:18:44 | ||
| 70 | 258 | Taylor Waddell | MSEN | 30 | Eccleshill Road Runners | 00:18:49 | 00:18:37 | |
| 71 | 147 | Mark Knowles | M45 | 6 | Keighley & Craven AC | 00:18:49 | 00:18:46 | |
| 72 | 248 | Johnny Thompson | JUN M11 | 4 | Keighley & Craven AC | 00:18:52 | 00:18:50 | |
| 73 | 432 | Petter Pyrah | M60 | 1 | Bingley Harriers & AC | 00:18:52 | 00:18:49 | |
| 74 | 277 | Ian Wilson | M40 | 9 | Spenborough & District AC | 00:18:54 | 00:18:51 | |
| 75 | 75 | Tim Dixon | MSEN | 31 | Kirkstall Harriers | 00:18:54 | 00:18:50 | |
| 76 | 14 | Margaret Beever | F35 | 1 | Stainland Lions Running Club | 00:18:55 | 00:18:53 | |
| 77 | 281 | Leon Winder | M35 | 15 | Idle AC | 00:18:56 | 00:18:54 | |
| 78 | 3 | Kirsty Allen | F40 | 1 | Baildon Runners | 00:18:56 | 00:18:54 | |
| 79 | 196 | Stephen Raby | M55 | 2 | Horsforth Harriers | 00:18:57 | 00:18:53 | |
| 80 | 129 | Mark Iley | M50 | 3 | Ilkley Harriers | 00:19:02 | 00:18:59 | |
| 81 | 45 | Henry Carter | JUN M16 | 4 | Spenborough & District AC | 00:19:12 | 00:19:11 | |
| 82 | 29 | Matthew Bould | M40 | 10 | Pudsey Pacers | 00:19:14 | 00:19:11 | |
| 83 | 87 | Sean Fitzgerald | M35 | 16 | Valley Striders | 00:19:16 | 00:19:11 | |
| 84 | 386 | Stuart Dunbar | M50 | 4 | Saltaire Striders | 00:19:18 | 00:19:15 | |
| 85 | 127 | Stephen Hunt | M50 | 5 | Spenborough & District AC | 00:19:21 | 00:19:16 | |
| 86 | 379 | Adrian Dewhirst | M35 | 17 | 00:19:21 | 00:19:16 | ||
| 87 | 376 | Robert Davies | MSEN | 32 | Saltaire Striders | 00:19:26 | 00:19:22 | |
| 88 | 41 | Richard Butterfield | M55 | 3 | Horsforth Harriers | 00:19:29 | 00:19:27 | |
| 89 | 184 | Ian Ogden | M40 | 11 | Spenborough & District AC | 00:19:30 | 00:19:29 | |
| 90 | 93 | Simon Frazer | M40 | 12 | Saltaire Striders | 00:19:33 | 00:19:32 | |
| 91 | 139 | Mark Jordan | M60 | 2 | Harrogate Harriers & AC | 00:19:34 | 00:19:33 | |
| 92 | 214 | David Simms | MSEN | 33 | Valley Striders | 00:19:35 | 00:19:29 | |
| 93 | 410 | Craig Kent | MSEN | 34 | Abbey Runners | 00:19:40 | 00:19:37 | |
| 94 | 174 | Nicholas Mitchell | MSEN | 35 | Vegan Runners UK | 00:19:42 | 00:19:36 | |
| 95 | 177 | Bethan Morley | JUN F11 | 1 | Ilkley Harriers | 00:19:44 | 00:19:35 | |
| 96 | 267 | Ben Watson | M35 | 18 | Baildon Runners | 00:19:50 | 00:19:48 | |
| 97 | 166 | Rob Marsh | M40 | 13 | Valley Striders | 00:19:50 | 00:19:45 | |
| 98 | 261 | Richard Walker | M40 | 14 | Airecentre Pacers | 00:19:53 | 00:19:46 | |
| 99 | 413 | Sean Maccarthy | M45 | 7 | Abbey Runners | 00:19:53 | 00:19:50 | |
| 100 | 253 | Matt Thornton | MSEN | 36 | Queensbury Running Club | 00:19:54 | 00:19:52 | |
| 101 | 109 | Julie Greenwood | F40 | 2 | Wakefield Harriers | 00:19:54 | 00:19:49 | |
| 102 | 275 | Lucy Williamson | FSEN | 5 | Ilkley Harriers | 00:19:56 | 00:19:46 | |
| 103 | 396 | Christopher Glover | M55 | 4 | Kirkstall Harriers | 00:19:58 | 00:19:55 | |
| 104 | 412 | Oliver Leake | M35 | 19 | 00:20:01 | 00:19:56 | ||
| 105 | 179 | Steve Murray | M45 | 8 | Ilkley Harriers | 00:20:03 | 00:19:54 | |
| 106 | 173 | Lorne McNeill | M45 | 9 | Baildon Runners | 00:20:04 | 00:19:54 | |
| 107 | 27 | Bob Booth | M40 | 15 | 00:20:08 | 00:20:02 | ||
| 108 | 429 | Andrew Price | MSEN | 37 | Baildon Runners | 00:20:10 | 00:20:02 | |
| 109 | 406 | Chris Jones | M55 | 5 | Hyde Park Harriers | 00:20:11 | 00:20:05 | |
| 110 | 54 | Duncan Clark | M50 | 6 | Abbey Runners | 00:20:12 | 00:20:10 | |
| 111 | 183 | Adam Nodwell | MSEN | 38 | Kirkstall Harriers | 00:20:12 | 00:20:06 | |
| 112 | 34 | Richard Brook | M40 | 16 | Queensbury Running Club | 00:20:13 | 00:20:11 | |
| 113 | 245 | Michelle Tenwick | FSEN | 6 | Pudsey Pacers | 00:20:17 | 00:20:13 | |
| 114 | 151 | Richard Lee | M50 | 7 | Spenborough & District AC | 00:20:18 | 00:20:14 | |
| 115 | 5 | Paul Ashwell | M35 | 20 | Leeds & Bradford Triathlon Club | 00:20:20 | 00:20:16 | |
| 116 | 385 | Michael Duffield | M45 | 10 | Ilkley Harriers | 00:20:23 | 00:20:17 | |
| 117 | 101 | Peter Gibbons | M50 | 8 | Queensbury Running Club | 00:20:24 | 00:20:17 | |
| 118 | 71 | Mark Delaney | M50 | 9 | Baildon Runners | 00:20:25 | 00:20:19 | |
| 119 | 94 | Paul Freeman | M45 | 11 | Horsforth Harriers | 00:20:27 | 00:20:24 | |
| 120 | 176 | Rosalyn Moore | F35 | 2 | Harrogate Harriers & AC | 00:20:28 | 00:20:17 | |
| 121 | 162 | James Mangeolles | MSEN | 39 | Horsforth Harriers | 00:20:33 | 00:20:30 | |
| 122 | 456 | Rich Welsh | MSEN | 40 | Rothwell Harriers | 00:20:35 | 00:20:31 | |
| 123 | 113 | lucy Haines | JUN F16 | 1 | Ilkley Harriers | 00:20:35 | 00:20:34 | |
| 124 | 283 | David Womersley | M60 | 3 | Horsforth Harriers | 00:20:36 | 00:20:32 | |
| 125 | 65 | Martin Critchley | M40 | 17 | Horsforth Harriers | 00:20:38 | 00:20:23 | |
| 126 | 426 | Sarah O'Sullivan | F35 | 3 | Keighley & Craven AC | 00:20:38 | 00:20:34 | |
| 127 | 206 | Suzanne Sharman | F35 | 4 | Pudsey Pacers | 00:20:38 | 00:20:33 | |
| 128 | 100 | Ewan Gibb | MSEN | 41 | Saltaire Striders | 00:20:43 | 00:20:35 | |
| 129 | 38 | John Buddle | M50 | 10 | Baildon Runners | 00:20:43 | 00:20:32 | |
| 130 | 15 | Lewis Bellwood | MSEN | 42 | Spenborough & District AC | 00:20:47 | 00:20:43 | |
| 131 | 142 | Donna Kaznowski | FSEN | 7 | Baildon Runners | 00:20:47 | 00:20:41 | |
| 132 | 74 | Paul Disney | M45 | 12 | Saltaire Striders | 00:20:54 | 00:20:47 | |
| 133 | 51 | Sunny Cheema | MSEN | 43 | Abbey Runners | 00:20:58 | 00:20:47 | |
| 134 | 189 | Darren Parker | M45 | 13 | Skyrac AC | 00:20:59 | 00:20:56 | |
| 135 | 66 | Rachel Cullen | F35 | 5 | 00:21:00 | 00:20:55 | ||
| 136 | 360 | Alison Boyle | F35 | 6 | Baildon Runners | 00:21:03 | 00:20:56 | |
| 137 | 167 | Peter May | M55 | 6 | Queensbury Running Club | 00:21:03 | 00:21:02 | |
| 138 | 282 | Neil Windle | M40 | 18 | Queensbury Running Club | 00:21:04 | 00:21:01 | |
| 139 | 28 | Martin Booth | M40 | 19 | Pudsey Pacers | 00:21:05 | 00:20:59 | |
| 140 | 423 | Gary Naylor | M40 | 20 | 00:21:18 | 00:21:14 | ||
| 141 | 266 | Danny Ward | M45 | 14 | Bingley Harriers & AC | 00:21:19 | 00:21:16 | |
| 142 | 182 | Stephanie Niven | FSEN | 8 | Saltaire Striders | 00:21:21 | 00:21:17 | |
| 143 | 270 | Mark Westman | M55 | 7 | Bingley Harriers & AC | 00:21:21 | 00:21:19 | |
| 144 | 194 | Andrew Perkins | M50 | 11 | 00:21:22 | 00:21:13 | ||
| 145 | 235 | Ian Stow | M50 | 12 | Eccleshill Road Runners | 00:21:24 | 00:21:12 | |
| 146 | 428 | Chris Pearson | M40 | 21 | 00:21:25 | 00:21:19 | ||
| 147 | 401 | Geoffrey Howard | M70 | 1 | Ilkley Harriers | 00:21:27 | 00:21:22 | |
| 148 | 193 | Gary Pennington | M50 | 13 | Saltaire Striders | 00:21:29 | 00:21:22 | |
| 149 | 48 | Steve Carter | M60 | 4 | Keighley & Craven AC | 00:21:32 | 00:21:28 | |
| 150 | 418 | Reena Mistry | F35 | 7 | Eccleshill Road Runners | 00:21:33 | 00:21:27 | |
| 151 | 144 | Andrew Kenyon | M45 | 15 | Leeds & Bradford Triathlon Club | 00:21:34 | 00:21:21 | |
| 152 | 284 | Michelle Woodrow | F35 | 8 | Baildon Runners | 00:21:35 | 00:21:28 | |
| 153 | 81 | Paul Egan | M45 | 16 | 00:21:36 | 00:21:17 | ||
| 154 | 238 | Sue Sunderland | F55 | 1 | Valley Striders | 00:21:36 | 00:21:30 | |
| 155 | 211 | Heidi Siddle | F35 | 9 | Leeds & Bradford Triathlon Club | 00:21:37 | 00:21:30 | |
| 156 | 278 | Martin Wilson | M65 | 1 | 00:21:38 | 00:21:32 | ||
| 157 | 365 | Sally Caton | F40 | 3 | Stainland Lions Running Club | 00:21:38 | 00:21:26 | |
| 158 | 187 | William Overton | M60 | 5 | Pudsey Pacers | 00:21:40 | 00:21:35 | |
| 159 | 241 | Alexander Taylor | MSEN | 44 | Roundhay Runners | 00:21:43 | 00:21:29 | |
| 160 | 279 | Steph Wilson | F35 | 10 | Pudsey & Bramley AC | 00:21:44 | 00:21:38 | |
| 161 | 250 | Stuart Thompson | M65 | 2 | Bingley Harriers & AC | 00:21:48 | 00:21:45 | |
| 162 | 414 | Andrew Manning | M50 | 14 | 00:21:49 | 00:21:39 | ||
| 163 | 200 | Laura Rhodes | FSEN | 9 | 00:21:49 | 00:21:43 | ||
| 164 | 212 | Harry Sime | M50 | 15 | Ilkley Harriers | 00:21:51 | 00:21:43 | |
| 165 | 213 | Robert Sime | MSEN | 45 | Ilkley Harriers | 00:21:51 | 00:21:43 | |
| 166 | 107 | Robin Graham | M45 | 17 | Baildon Runners | 00:21:53 | 00:21:38 | |
| 167 | 99 | Natasha Geere | F45 | 1 | Spenborough & District AC | 00:21:53 | 00:21:48 | |
| 168 | 13 | Neil Baxter | M40 | 22 | Skyrac AC | 00:21:55 | 00:21:48 | |
| 169 | 146 | Laura Knowles | JUN F11 | 2 | Keighley & Craven AC | 00:21:56 | 00:21:53 | |
| 170 | 298 | Jimi Lund | M40 | 23 | 00:21:58 | 00:21:43 | ||
| 171 | 289 | Stacey Cleal | F45 | 2 | Queensbury Running Club | 00:21:58 | 00:21:52 | |
| 172 | 398 | Ian Griffiths | M35 | 21 | Horsforth Harriers | 00:22:00 | 00:21:47 | |
| 173 | 216 | John Singh | MSEN | 46 | 00:22:01 | 00:21:42 | ||
| 174 | 116 | Jon Harris | M45 | 18 | 00:22:06 | 00:22:00 | ||
| 175 | 149 | Emma Lavelle-Wood | F40 | 4 | Kirkstall Harriers | 00:22:07 | 00:22:02 | |
| 176 | 156 | David Long | M35 | 22 | Baildon Runners | 00:22:10 | 00:22:05 | |
| 177 | 135 | Sophie Johnstone | F35 | 11 | Roundhay Runners | 00:22:15 | 00:22:00 | |
| 178 | 389 | Matt Ellis | M40 | 24 | Abbey Runners | 00:22:16 | 00:22:03 | |
| 179 | 388 | Sarah Edwards | FSEN | 10 | Ilkley Harriers | 00:22:20 | 00:22:12 | |
| 180 | 2 | Noel Akers | M55 | 8 | Eccleshill Road Runners | 00:22:24 | 00:22:12 | |
| 181 | 264 | John Walton | M45 | 19 | Saltaire Striders | 00:22:26 | 00:22:10 | |
| 182 | 63 | Paul Costello | M45 | 20 | 00:22:27 | 00:22:18 | ||
| 183 | 164 | Wendy Marks | F45 | 3 | Harrogate Harriers & AC | 00:22:27 | 00:22:16 | |
| 184 | 469 | Bev Hurst | F50 | 1 | Horsforth Harriers | 00:22:31 | 00:22:27 | |
| 185 | 178 | Sarah Morley | F35 | 12 | Skyrac AC | 00:22:33 | 00:22:25 | |
| 186 | 18 | Johnathan Bentley | JUN M11 | 5 | 00:22:35 | 00:22:31 | ||
| 187 | 257 | Piero Tozzi | M40 | 25 | Baildon Runners | 00:22:37 | 00:22:26 | |
| 188 | 457 | Gary Western | M55 | 9 | Saltaire Striders | 00:22:39 | 00:22:32 | |
| 189 | 12 | Joanne Baxter | F40 | 5 | Skyrac AC | 00:22:40 | 00:22:31 | |
| 190 | 85 | Neil Fairburn | M50 | 16 | Baildon Runners | 00:22:41 | 00:22:31 | |
| 191 | 422 | Tim Mosedale | M35 | 23 | Saltaire Striders | 00:22:41 | 00:22:33 | |
| 192 | 237 | Jean Sullivan | F45 | 4 | Ilkley Harriers | 00:22:44 | 00:22:36 | |
| 193 | 4 | Naomi Armitage | FSEN | 11 | Idle AC | 00:22:45 | 00:22:36 | |
| 194 | 382 | Alan Douglas | M45 | 21 | Saltaire Striders | 00:22:45 | 00:22:38 | |
| 195 | 269 | Kevin Watson | M70 | 2 | Horsforth Harriers | 00:22:48 | 00:22:43 | |
| 196 | 403 | Ian Johnson | M50 | 17 | Stainland Lions Running Club | 00:22:54 | 00:22:42 | |
| 197 | 391 | Catherine Garbutt | FSEN | 12 | Horsforth Harriers | 00:23:01 | 00:22:48 | |
| 198 | 390 | Clare Evans | FSEN | 13 | Hyde Park Harriers | 00:23:02 | 00:22:55 | |
| 199 | 362 | Paula brook | F35 | 13 | Rothwell Harriers | 00:23:03 | 00:22:50 | |
| 200 | 122 | Philip Hirst | M55 | 10 | Ilkley Harriers | 00:23:04 | 00:22:57 | |
| 201 | 415 | Louise McGechaen | F50 | 2 | Saltaire Striders | 00:23:06 | 00:22:58 | |
| 202 | 246 | Richard Thomas | M50 | 18 | Kirkstall Harriers | 00:23:06 | 00:22:57 | |
| 203 | 411 | Jerry Kift | M60 | 6 | Rothwell Harriers | 00:23:06 | 00:22:49 | |
| 204 | 381 | Ruth Dorrington | F50 | 3 | Abbey Runners | 00:23:07 | 00:22:56 | |
| 205 | 467 | Chris Hudson | M40 | 26 | Kirkstall Harriers | 00:23:07 | 00:22:51 | |
| 206 | 439 | Alison Smith | F40 | 6 | Abbey Runners | 00:23:10 | 00:22:59 | |
| 207 | 247 | Emma Thompson | JUN F11 | 3 | Keighley & Craven AC | 00:23:10 | 00:23:07 | |
| 208 | 452 | Helen Waddington | F45 | 5 | Ilkley Harriers | 00:23:11 | 00:23:04 | |
| 209 | 199 | Adela Reperecki | F55 | 2 | Ilkley Harriers | 00:23:12 | 00:22:58 | |
| 210 | 17 | Courtney Benson | JUN F16 | 2 | Spenborough & District AC | 00:23:12 | 00:23:07 | |
| 211 | 242 | Katie Taylor | FSEN | 14 | Abbey Runners | 00:23:13 | 00:22:59 | |
| 212 | 102 | Andy Gledhill | M55 | 11 | Airecentre Pacers | 00:23:14 | 00:22:55 | |
| 213 | 209 | John Sherlock | M35 | 24 | 00:23:23 | 00:23:10 | ||
| 214 | 463 | Joanne Williamson | FSEN | 15 | Ilkley Harriers | 00:23:27 | 00:23:18 | |
| 215 | 433 | Karen Ratcliffe | F40 | 7 | Pudsey Pacers | 00:23:28 | 00:23:22 | |
| 216 | 77 | Matthew Dudley | MSEN | 47 | Baildon Runners | 00:23:28 | 00:23:16 | |
| 217 | 393 | Lois Gardner | FSEN | 16 | Hyde Park Harriers | 00:23:31 | 00:23:24 | |
| 218 | 159 | Helen Love | F55 | 3 | Saltaire Striders | 00:23:38 | 00:23:32 | |
| 219 | 118 | Alan Hart | M35 | 25 | 00:23:44 | 00:23:28 | ||
| 220 | 240 | Claire Tailford | F40 | 8 | Eccleshill Road Runners | 00:23:44 | 00:23:22 | |
| 221 | 16 | Alison Bennett | F50 | 4 | Ilkley Harriers | 00:23:47 | 00:23:28 | |
| 222 | 243 | Malcolm Taylor | MSEN | 48 | Kirkstall Harriers | 00:23:49 | 00:23:27 | |
| 223 | 134 | Michael Jarvis | M45 | 22 | Airecentre Pacers | 00:23:50 | 00:23:32 | |
| 224 | 446 | Lisa Stansbie | F40 | 9 | Abbey Runners | 00:23:56 | 00:23:42 | |
| 225 | 22 | Debbie Bland | F60 | 1 | Eccleshill Road Runners | 00:23:57 | 00:23:51 | |
| 226 | 210 | Ella Shouler-Harris | JUN F11 | 4 | Ilkley Harriers | 00:24:02 | 00:23:53 | |
| 227 | 39 | Joanne Burden | F35 | 14 | Spenborough & District AC | 00:24:04 | 00:23:53 | |
| 228 | 57 | Grahame Collinge | M50 | 19 | Queensbury Running Club | 00:24:05 | 00:23:54 | |
| 229 | 62 | Sally Corbin-Smith | F40 | 10 | Pudsey Pacers | 00:24:06 | 00:23:50 | |
| 230 | 436 | Jon Schofield | M35 | 26 | Rothwell Harriers | 00:24:08 | 00:23:58 | |
| 231 | 252 | Glenn Thornton | M60 | 7 | Queensbury Running Club | 00:24:08 | 00:24:01 | |
| 232 | 175 | Mike Mooney | M60 | 8 | Horsforth Harriers | 00:24:14 | 00:23:58 | |
| 233 | 293 | Sam White | MSEN | 49 | Saltaire Striders | 00:24:14 | 00:24:03 | |
| 234 | 294 | Tom Worboys | M35 | 27 | Ilkley Harriers | 00:24:16 | 00:20:45 | |
| 235 | 21 | Richard Binns | M45 | 23 | Bradford Airedale AC | 00:24:17 | 00:24:01 | |
| 236 | 49 | Robert Chaplin | M40 | 27 | Spenborough & District AC | 00:24:18 | 00:24:07 | |
| 237 | 82 | Dominic Egan | M45 | 24 | Otley AC | 00:24:21 | 00:24:00 | |
| 238 | 121 | Christopher Hill | M60 | 9 | Airecentre Pacers | 00:24:25 | 00:24:05 | |
| 239 | 272 | Sarita Whitley | FSEN | 17 | Eccleshill Road Runners | 00:24:28 | 00:24:05 | |
| 240 | 163 | Barry Markey | M55 | 12 | Bradford Airedale AC | 00:24:28 | 00:24:12 | |
| 241 | 197 | Andrew Rayner | M50 | 20 | Otley AC | 00:24:31 | 00:24:10 | |
| 242 | 395 | Alyson Glover | F50 | 5 | Kirkstall Harriers | 00:24:34 | 00:24:15 | |
| 243 | 31 | Helen Brant | F35 | 15 | Saltaire Striders | 00:24:35 | 00:24:28 | |
| 244 | 157 | Darren Longhorn | M45 | 25 | Saltaire Striders | 00:24:36 | 00:24:21 | |
| 245 | 78 | Rebecca Dwyer | F35 | 16 | Kirkstall Harriers | 00:24:37 | 00:24:15 | |
| 246 | 217 | Sarah Skitt | F40 | 11 | Leeds & Bradford Triathlon Club | 00:24:44 | 00:24:34 | |
| 247 | 397 | Andrew Greaves | M40 | 28 | 00:24:46 | 00:24:31 | ||
| 248 | 7 | Vincent Askins | JUN M11 | 6 | Keighley & Craven AC | 00:24:47 | 00:24:30 | |
| 249 | 6 | Camille Askins | F45 | 6 | Keighley & Craven AC | 00:24:48 | 00:24:31 | |
| 250 | 205 | Inga Sevastjanova | FSEN | 18 | Roundhay Runners | 00:24:49 | 00:24:34 | |
| 251 | 443 | Michael Smith | M40 | 29 | Abbey Runners | 00:24:50 | 00:24:35 | |
| 252 | 52 | Ann Chivers | F35 | 17 | Roundhay Runners | 00:24:53 | 00:24:38 | |
| 253 | 473 | Amy Wrigglesworth | JUN F16 | 3 | Eccleshill Road Runners | 00:24:55 | 00:24:41 | |
| 254 | 259 | Alan Waistell | M50 | 21 | 00:24:58 | 00:24:47 | ||
| 255 | 437 | Brian Shaw | M50 | 22 | Rothwell Harriers | 00:25:00 | 00:24:57 | |
| 256 | 195 | Tara Phillips | F40 | 12 | Baildon Runners | 00:25:07 | 00:24:57 | |
| 257 | 465 | Philippa Bird | F35 | 18 | Saltaire Striders | 00:25:09 | 00:25:02 | |
| 258 | 11 | Emily Baxter | JUN F11 | 5 | Skyrac AC | 00:25:12 | 00:25:04 | |
