If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Mcque | 172 | Male | 1 | Ages 40 - 49 | 1 | 00:17:00 | ||
| 2 | Simon Taylor | 193 | Male | 2 | Ages 20 - 39 | 1 | 00:17:32 | ||
| 3 | Graham Airey | KESWICK AC | 126 | Male | 3 | Ages 40 - 49 | 2 | 00:17:47 | |
| 4 | Ashly Fryer | TRI LAKELAND | 262 | Male | 4 | Ages 20 - 39 | 2 | 00:17:51 | |
| 5 | Aaron Duncan | 151 | Male | 5 | U20 | 1 | 00:17:56 | ||
| 6 | Shane Stobbart | CUMBERLAND AC | 251 | Male | 6 | Ages 20 - 39 | 3 | 00:18:04 | |
| 7 | Gary Pala | CUMBERLAND AC | 177 | Male | 7 | Ages 40 - 49 | 3 | 00:18:11 | |
| 8 | Michael Bain | BORDER HARRIERS & AC | 129 | Male | 8 | Ages 40 - 49 | 4 | 00:18:13 | |
| 9 | Andrew Douglas | EDEN RUNNERS | 149 | Male | 9 | Ages 40 - 49 | 5 | 00:18:37 | |
| 10 | Daniel Brew | CUMBERLAND AC | 132 | Male | 10 | Ages 20 - 39 | 4 | 00:18:43 | |
| 11 | Bobby Hagan | MORPETH HARRIERS & AC | 161 | Male | 11 | Ages 20 - 39 | 5 | 00:18:52 | |
| 12 | Gerard Mulgrew | CUMBERLAND AC | 176 | Male | 12 | Ages 50 - 59 | 1 | 00:18:55 | |
| 13 | Ryan Stoddart | CUMBERLAND AC | 189 | Male | 13 | Ages 40 - 49 | 6 | 00:19:05 | |
| 14 | Kevin Wallace | CUMBERLAND AC | 201 | Male | 14 | Ages 40 - 49 | 7 | 00:19:10 | |
| 15 | Brandon Duncan | 260 | Male | 15 | Ages 20 - 39 | 6 | 00:19:13 | ||
| 16 | Paul Thomas | CUMBERLAND AC | 196 | Male | 16 | Ages 20 - 39 | 7 | 00:19:31 | |
| 17 | Gareth Cavanagh | CUMBERLAND AC | 139 | Male | 17 | Ages 20 - 39 | 8 | 00:19:33 | |
| 18 | Jamie Cueto | SEATON ATHLETIC CLUB | 148 | Male | 18 | U20 | 2 | 00:19:54 | |
| 19 | Lee Smith | DERWENT AC | 185 | Male | 19 | Ages 40 - 49 | 8 | 00:19:56 | |
| 20 | Lucy Stobbart | CUMBERLAND AC | 188 | Female | 1 | Ages 20 - 39 | 1 | 00:20:05 | |
| 21 | Ian D Wilson | CUMBERLAND AC | 243 | Male | 20 | Ages 40 - 49 | 9 | 00:20:11 | |
| 22 | William Cox | CUMBERLAND AC | 146 | Male | 21 | Ages 40 - 49 | 10 | 00:20:23 | |
| 23 | Ian Wilson | CUMBERLAND AC | 242 | Male | 22 | Ages 20 - 39 | 9 | 00:20:24 | |
| 24 | Karen Smith | ST BEES TRIERS | 184 | Female | 2 | Ages 20 - 39 | 2 | 00:20:28 | |
| 25 | Alan Mckee | CUMBERLAND AC | 171 | Male | 23 | Ages 50 - 59 | 2 | 00:20:41 | |
| 26 | Kevin Robinson | DERWENT AC | 180 | Male | 24 | Ages 50 - 59 | 3 | 00:20:42 | |
| 27 | Beverley Smith | CUMBERLAND AC | 183 | Female | 3 | Ages 40 - 49 | 1 | 00:20:48 | |
| 28 | Graeme Wishart | 245 | Male | 25 | Ages 40 - 49 | 11 | 00:21:00 | ||
| 29 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 128 | Female | 4 | Ages 50 - 59 | 1 | 00:21:02 | |
| 30 | Zak Taylor | 194 | Male | 26 | U20 | 3 | 00:21:26 | ||
| 31 | Martyn Minchella | CUMBERLAND AC | 174 | Male | 27 | Ages 40 - 49 | 12 | 00:21:31 | |
| 32 | Raghunandana Vedapanakal | DERWENT AC | 199 | Male | 28 | Ages 40 - 49 | 13 | 00:21:32 | |
| 33 | Richard Jack | DERWENT AC | 163 | Male | 29 | Ages 40 - 49 | 14 | 00:21:34 | |
| 34 | Daniel Thomas | 195 | Male | 30 | Ages 20 - 39 | 10 | 00:21:36 | ||
| 35 | Hannah Cole | KESWICK AC | 141 | Female | 5 | Ages 40 - 49 | 2 | 00:21:45 | |
| 36 | Billy Stobbart | CUMBERLAND FELL RUNNERS | 187 | Male | 31 | Ages 40 - 49 | 15 | 00:21:49 | |
| 37 | Kathryn Metcalfe | EDEN RUNNERS | 173 | Female | 6 | Ages 40 - 49 | 3 | 00:21:53 | |
| 38 | Mark Duncan | 152 | Male | 32 | Ages 40 - 49 | 16 | 00:21:55 | ||
| 39 | Ian McDougall | CUMBERLAND AC | 261 | Male | 33 | Ages 50 - 59 | 4 | 00:21:58 | |
| 40 | David Bowness | CUMBERLAND AC | 250 | Male | 34 | Ages 60 - 69 | 1 | 00:21:59 | |
| 41 | Hannah Bradshaw | TRI LAKELAND | 263 | Female | 7 | Ages 20 - 39 | 3 | 00:22:24 | |
| 42 | Martin Trainer | CUMBERLAND AC | 256 | Male | 35 | Ages 40 - 49 | 17 | 00:22:31 | |
| 43 | John Mcgibbon | CUMBERLAND AC | 170 | Male | 36 | Ages 50 - 59 | 5 | 00:22:40 | |
| 44 | Mark Cowperthwaite | CUMBERLAND AC | 145 | Male | 37 | Ages 50 - 59 | 6 | 00:22:45 | |
| 45 | Michael Sandelands | CUMBERLAND AC | 182 | Male | 38 | Ages 50 - 59 | 7 | 00:22:49 | |
| 46 | Gary Byers | CUMBERLAND AC | 135 | Male | 39 | Ages 60 - 69 | 2 | 00:22:52 | |
| 47 | Claire Casson | CUMBERLAND AC | 137 | Female | 8 | Ages 40 - 49 | 4 | 00:23:34 | |
| 48 | Caron White | CUMBERLAND AC | 202 | Female | 9 | Ages 40 - 49 | 5 | 00:23:37 | |
| 49 | Natalie Appleton | CUMBERLAND AC | 254 | Female | 10 | Ages 20 - 39 | 4 | 00:23:48 | |
| 50 | Stella Atherton | CUMBERLAND AC | 127 | Female | 11 | Ages 50 - 59 | 2 | 00:23:53 | |
| 51 | Graham Falcon | 153 | Male | 40 | Ages 40 - 49 | 18 | 00:23:57 | ||
| 52 | Susan Cain | CUMBERLAND AC | 136 | Female | 12 | Ages 60 - 69 | 1 | 00:24:03 | |
| 53 | Michael Mcallister | CUMBERLAND AC | 169 | Male | 41 | Ages 20 - 39 | 11 | 00:24:30 | |
| 54 | Andrew Kelly | CUMBERLAND AC | 164 | Male | 42 | Ages 40 - 49 | 19 | 00:24:43 | |
| 55 | Karen Lloyd | 167 | Female | 13 | Ages 40 - 49 | 6 | 00:24:53 | ||
| 56 | Gillian Fletcher | CUMBERLAND AC | 155 | Female | 14 | Ages 50 - 59 | 3 | 00:24:54 | |
| 57 | Graham Leggett | CUMBERLAND AC | 166 | Male | 43 | Ages 50 - 59 | 8 | 00:24:57 | |
| 58 | Carreana Taylor | CUMBERLAND AC | 192 | Female | 15 | Ages 40 - 49 | 7 | 00:25:20 | |
| 59 | Emma Rowntree | CUMBERLAND AC | 181 | Female | 16 | Ages 40 - 49 | 8 | 00:25:27 | |
| 60 | Helen Sparks | CUMBERLAND AC | 186 | Female | 17 | Ages 20 - 39 | 5 | 00:25:35 | |
| 61 | Michelle Kirkpatrick | DERWENT AC | 165 | Female | 18 | Ages 50 - 59 | 4 | 00:26:00 | |
| 62 | John Reynolds | CUMBERLAND FELL RUNNERS | 253 | Male | 44 | Ages 60 - 69 | 3 | 00:26:17 | |
| 63 | Karen Cowperthwaite | CUMBERLAND AC | 144 | Female | 19 | Ages 50 - 59 | 5 | 00:26:39 | |
| 64 | Stuart Buchanan | CUMBERLAND AC | 134 | Male | 45 | Ages 60 - 69 | 4 | 00:27:03 | |
| 65 | Elisa Trainor | CUMBERLAND AC | 197 | Female | 20 | Ages 20 - 39 | 6 | 00:27:06 | |
| 66 | Karen Angela Wilson | CUMBERLAND AC | 244 | Female | 21 | Ages 50 - 59 | 6 | 00:27:25 | |
| 67 | Alison Wright | CUMBERLAND FELL RUNNERS | 246 | Female | 22 | Ages 50 - 59 | 7 | 00:27:30 | |
| 68 | Nicola Cowan | CUMBERLAND AC | 143 | Female | 23 | Ages 40 - 49 | 9 | 00:27:41 | |
| 69 | Sharon Graham | CUMBERLAND AC | 257 | Female | 24 | Ages 40 - 49 | 10 | 00:28:01 | |
| 70 | Gary Palmer | CUMBERLAND AC | 264 | Male | 46 | Ages 50 - 59 | 9 | 00:28:16 | |
| 71 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 190 | Female | 25 | Ages 50 - 59 | 8 | 00:28:23 | |
| 72 | Sarah Caton | CUMBERLAND AC | 138 | Female | 26 | Ages 40 - 49 | 11 | 00:28:55 | |
| 73 | Karen Bowler | CUMBERLAND AC | 252 | Female | 27 | Ages 70 - 79 | 1 | 00:29:12 | |
| 74 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 191 | Female | 28 | Ages 50 - 59 | 9 | 00:29:18 | |
| 75 | Annabelle Allen | BODYFIT CUMBRIA RUNNING CLUB | 259 | Female | 29 | Ages 60 - 69 | 2 | 00:29:22 | |
| 76 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 203 | Female | 30 | Ages 60 - 69 | 3 | 00:29:29 | |
| 77 | Annette Brown | NETHERHALL AC | 133 | Female | 31 | Ages 40 - 49 | 12 | 00:29:36 | |
| 78 | Nicholas Downes | CUMBERLAND AC | 150 | Male | 47 | Ages 40 - 49 | 20 | 00:29:44 | |
| 79 | Joseph Walker | CUMBERLAND AC | 255 | Male | 48 | Ages 70 - 79 | 1 | 00:30:02 | |
| 80 | Emma Bzik | CUMBERLAND AC | 249 | Female | 32 | Ages 40 - 49 | 13 | 00:30:04 | |
| 81 | Brian Cowan | CUMBERLAND AC | 142 | Male | 49 | Ages 40 - 49 | 21 | 00:30:22 | |
| 82 | Beverley Marrs | CUMBERLAND AC | 168 | Female | 33 | Ages 40 - 49 | 14 | 00:30:39 | |
| 83 | Siobhan Gascoigne | CUMBERLAND AC | 157 | Female | 34 | Ages 60 - 69 | 4 | 00:30:59 | |
| 84 | Andrea Fell | CUMBERLAND AC | 154 | Female | 35 | Ages 50 - 59 | 10 | 00:31:41 | |
| 85 | Sarah Tranter | 198 | Female | 36 | Ages 40 - 49 | 15 | 00:32:04 | ||
| 86 | Karen Morton | 175 | Female | 37 | Ages 60 - 69 | 5 | 00:32:37 | ||
| 87 | Gay Eastoe | CUMBERLAND AC | 247 | Female | 38 | Ages 60 - 69 | 6 | 00:34:41 | |
| 88 | Richard Eastoe | CUMBERLAND AC | 248 | Male | 50 | Ages 60 - 69 | 5 | 00:34:42 | |
Address
Contact
Shane Stobbart
Stobbart.shane21@googlemail.com