If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/31 | 3586 | Michael Malyon | Baildon Runners | 10K | M40 | 1/10 | 43:41 | 43:41 | |
| 2/31 | 3561 | David Jones | 10K | MSEN | 1/9 | 47:45 | 47:48 | ||
| 3/31 | 3602 | Andy Robinson | Baildon Runners | 10K | MSEN | 2/9 | 48:57 | 48:58 | |
| 4/31 | 3603 | Fergus Scrutton | 10K | MSEN | 3/9 | 49:58 | 49:59 | ||
| 5/31 | 3589 | Craig Milner | Airecentre Pacers | 10K | MSEN | 4/9 | 50:43 | 50:44 | |
| 6/31 | 3558 | Sam Jackson | 10K | MSEN | 5/9 | 51:33 | 51:35 | ||
| 7/31 | 3632 | Alistair Stewart | 10K | M40 | 2/10 | 52:08 | 52:11 | ||
| 8/31 | 3890 | Nick Bird | Farsley Flyers | 10K | MSEN | 6/9 | 52:33 | 52:35 | |
| 9/31 | 3539 | Christian Ellis | 10K | M40 | 3/10 | 52:59 | 53:00 | ||
| 10/31 | 3594 | Tom Ratcliffe | Baildon Runners | 10K | M40 | 4/10 | 54:24 | 54:26 | |
| 11/31 | 3534 | Graham Driver | Baildon Runners | 10K | M50 | 1/2 | 55:01 | 55:07 | |
| 12/31 | 3538 | Kevin Egars | 10K | M40 | 5/10 | 56:52 | 56:53 | ||
| 13/31 | 3604 | John Sherlock | 10K | M40 | 6/10 | 58:19 | 58:23 | ||
| 14/31 | 3579 | Rhys Lennon | 10K | M40 | 7/10 | 58:44 | 58:45 | ||
| 15/31 | 3551 | Sarah Ward | Abbey Runners | 10K | FSEN | 1/3 | 1:00:31 | 1:00:32 | |
| 16/31 | 3545 | Chris Hall | 10K | M40 | 8/10 | 1:01:50 | 1:01:54 | ||
| 17/31 | 3567 | Fay Kaina | 10K | FSEN | 2/3 | 1:01:51 | 1:01:55 | ||
| 18/31 | 3649 | Ian Wood | Lonely Goat RC | 10K | M40 | 9/10 | 1:02:05 | 1:02:08 | |
| 19/31 | 3882 | Nick Wareing | 10K | M60 | 1/2 | 1:02:12 | 1:02:15 | ||
| 20/31 | 3556 | Chris Holdsworth | Baildon Runners | 10K | M60 | 2/2 | 1:02:48 | 1:02:53 | |
| 21/31 | 3609 | Greg Slack | 10K | MSEN | 7/9 | 1:02:49 | 1:02:53 | ||
| 22/31 | 3552 | Kevin Hickey | 10K | M50 | 2/2 | 1:03:02 | 1:03:06 | ||
| 23/31 | 3627 | Jack Smith | 10K | MSEN | 8/9 | 1:03:31 | 1:03:34 | ||
| 24/31 | 3598 | Theresa Richards | Horsforth Harriers | 10K | F50 | 1/1 | 1:04:37 | 1:04:39 | |
| 25/31 | 3640 | Clare Taylor | Saltaire Striders | 10K | F40 | 1/2 | 1:06:29 | 1:06:32 | |
| 26/31 | 3641 | David Walker | 10K | MSEN | 9/9 | 1:11:35 | 1:11:37 | ||
| 27/31 | 3616 | Gill Smith | Baildon Runners | 10K | F60 | 1/2 | 1:18:03 | 1:18:08 | |
| 28/31 | 3079 | Rosie Bavinton | Baildon Runners | 10K | F60 | 2/2 | 1:18:12 | 1:18:17 | |
| 29/31 | 3592 | Geraldine Pugh | Baildon Runners | 10K | FSEN | 3/3 | 1:18:14 | 1:18:20 | |
| 30/31 | 3631 | Jennifer Stephenson | Baildon Runners | 10K | F40 | 2/2 | 1:19:13 | 1:19:19 | |
| 31/31 | 3542 | Richard F Fitzpatrick | Baildon Runners | 10K | M40 | 10/10 | 1:28:20 | 1:28:22 | |
| 1/20 | 449 | Michael Abrams-Cohen | Ilkley Harriers | 5K | MSEN | 1/6 | 21:38 | 21:38 | |
| 2/20 | 500 | Jeff Singleton | Baildon Runners | 5K | MSEN | 2/6 | 22:53 | 22:53 | |
| 3/20 | 495 | Robert Keeler | 5K | MSEN | 3/6 | 27:26 | 27:31 | ||
| 4/20 | 498 | Steph Padwell | 5K | FSEN | 1/5 | 27:33 | 27:36 | ||
| 5/20 | 496 | Simon Mcdonagh | 5K | MSEN | 4/6 | 31:20 | 31:25 | ||
| 5/20 | 499 | Mollie Sagar | 5K | FSEN | 2/5 | 31:23 | 31:25 | ||
| 7/20 | 454 | Phil Ankers | 5K | MSEN | 5/6 | 31:41 | 31:44 | ||
| 8/20 | 486 | Steve Hargreaves | Baildon Runners | 5K | MSEN | 6/6 | 33:14 | 33:14 | |
| 9/20 | 497 | Rob Myers | Baildon Runners | 5K | M60 | 1/1 | 34:46 | 34:51 | |
| 10/20 | 494 | Jane Kay | Baildon Runners | 5K | F50 | 1/1 | 35:09 | 35:11 | |
| 11/20 | 465 | Sharon Brown | Baildon Runners | 5K | F40 | 1/5 | 35:40 | 35:42 | |
| 12/20 | 493 | Denise Johnson | Baildon Runners | 5K | F60 | 1/2 | 36:13 | 36:17 | |
| 13/20 | 478 | Steph Ellis | 5K | FSEN | 3/5 | 37:46 | 37:51 | ||
| 14/20 | 409 | Diane Williams | Baildon Runners | 5K | F40 | 2/5 | 37:57 | 38:03 | |
| 15/20 | 483 | Lauren Green | 5K | FSEN | 4/5 | 38:54 | 38:58 | ||
| 16/20 | 463 | Karen Brown | 5K | F60 | 2/2 | 38:56 | 39:00 | ||
| 17/20 | 457 | Charlotte Brady | Sowerby Bridge Snails RC | 5K | F40 | 3/5 | 43:27 | 43:32 | |
| 18/20 | 471 | Anne-Marie Dooley | 5K | F40 | 4/5 | 53:32 | 53:38 | ||
| 19/20 | 490 | Dominique Harris | Hyde Park Harriers | 5K | F40 | 5/5 | 57:01 | 57:07 | |
| 20/20 | 470 | Danni Bryant | Hyde Park Harriers | 5K | FSEN | 5/5 | 57:02 | 57:08 | |
Address
Sandal Primary School
West Lane
Baildon
BD17 5DH
Contact
Lindsay Spink
07803179126
trigpointchallengebaildon@gmail.com