If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 | 29 | JACK SIMPSON | 15.52 | |
| 2 | 8 | JOHN YOUNG | 17.33 | |
| 3 | 12 | ALISTAIR STEELE | 18.09 | |
| 4 | 35 | DARREN TOWNEND | 19.23 | |
| 5 | 37 | MARTIN LOFTHOUSE | 19.3 | |
| 6 | 50 | KEVIN CLARK | 19.43 | |
| 7 | 30 | JOSEPH FISHER | 20.02 | |
| 8 | 46 | ANDREW HARRIS | 20.29 | |
| 9 | 18 | MERIEL WHITE | 21.1 | |
| 10 | 15 | DANIEL HOHNSON | 21.37 | |
| 11 | 19 | SIMON LAWSON | 21.4 | |
| 12 | 27 | ISAAC RITSON | 21.55 | |
| 13 | 26 | ANDREW RITSON | 21.56 | |
| 14 | 45 | NIGEL SCAIFE | 22.05 | |
| 15 | 39 | THERESA OLDROYD | 23.05 | |
| 16 | 52 | JEREMY SCOTT | 24.26 | |
| 17 | 14 | GUY PARKER | 24.42 | |
| 18 | 21 | MONIKAR MOLNAR | 24.57 | |
| 19 | 25 | FIONA DEACON | 25.08 | |
| 20 | 47 | RACHEL MILLS | 25.21 | |
| 21 | 11 | JOHN CARMAN | 25.34 | |
| 22 | 38 | HOLLY FRANKLIN | 25.59 | |
| 23 | 1 | WILLIAM HOLMES | 27.3 | |
| 24 | 41 | HENRY COILEY | 27.32 | |
| 25 | 43 | BECCA WHITE | 27.38 | |
| 26 | 3 | RACHEL CAPSTICK | 27.52 | |
| 27 | 44 | SARAH BRACHER | 28.36 | |
| 28 | 28 | CHARLIE JOHNSON | 28.49 | |
| 29 | 33 | DAN NORTHFIELD | 29.1 | |
| 30 | 13 | MOIRA MCTAGUE | 29.13 | |
| 31 | 51 | ERIN SHUFFE | 29.38 | |
| 32 | 36 | FREYA HARPER | 29.4 | |
| 33 | 31 | HOLLY PROSHO | 30.29 | |
| 34 | 40 | ELIOT COILEY | 31.41 | |
| 35 | 34 | DAVE SEAMAN | 32.21 | |
| 36 | 20 | SUE HOERING | 33.32 | |
| 37 | 9 | JILL HORNSBY | 33.45 | |
| 38 | 17 | LIANNE COILEY | 34.13 | |
| 39 | 2 | MARCUS MONTANA | 34.29 | |
| 40 | 42 | CHARLIE HOLMAN | 35.08 | |
| 41 | 10 | JULIE CARMAN | 35.56 | |
| 42 | 49 | ISABELLE HOLOHAN | 37.34 | |
| 43 | 48 | ANDY HOLOHAN | 37.35 | |
| 44 | 7 | MARTIN WEEKS | 37.5 | |
| 45 | 6 | YVONNE SKELTON | 37.5 | |
| 46 | 4 | DOT CARR | 39.18 | |
| 47 | 24 | CORALIN HARRISON | 39.24 | |
Address
Hampsthwaite Memorial Hall
Hollins Lane
Hampsthwaite,
HG3 2EJ
Contact
Rob Northfield
07768 005776
rob@proton-storm.net