If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5223 | Graham Rush | Cheltenham Harriers | A | 88.7 % | MSEN | 1/25 | 0:14:57 | 0:14:57 | |
| 2 | 5028 | Reece Dalton | Richmond & Zetland Harriers | A | 81.8 % | MSEN | 2/25 | 0:15:52 | 0:15:53 | |
| 3 | 5221 | James Thompson | Penistone Footpath Runners & AC | A | 80.8 % | MSEN | 3/25 | 0:16:19 | 0:16:19 | |
| 4 | 5157 | David Smithers | York Knavesmire Harriers | A | 85.1 % | MV45 | 1/6 | 0:16:42 | 0:16:42 | |
| 5 | 5213 | Mark Havenhand | Barnsley AC | A | 88.8 % | MV50 | 1/5 | 0:16:44 | 0:16:45 | |
| 6 | 5212 | Peter Francis | A | 77.9 % | MSEN | 4/25 | 0:16:45 | 0:16:45 | ||
| 7 | 5044 | Matthew Hallam | Valley Striders | A | 76.7 % | MSEN | 5/25 | 0:16:56 | 0:16:56 | |
| 8 | 5075 | Steve Middleton | Richmond & Zetland Harriers | A | 82.0 % | MV40 | 1/11 | 0:16:57 | 0:16:57 | |
| 9 | 5218 | Steven O'neill | Kimberworth Striders | A | 79.5 % | MSEN | 6/25 | 0:17:06 | 0:17:07 | |
| 10 | 5141 | Richard Hayes | Manchester Harriers & AC | A | 77.4 % | MSEN | 7/25 | 0:17:13 | 0:17:14 | |
| 11 | 5184 | Mark Fitzpatrick | City of York AC | A | 80.8 % | MV40 | 2/11 | 0:17:27 | 0:17:28 | |
| 12 | 5088 | Peter Pearson | A | 77.2 % | MSEN | 8/25 | 0:17:29 | 0:17:31 | ||
| 13 | 5210 | Guy Close | Wetherby Runners AC | A | 76.6 % | MSEN | 9/25 | 0:17:38 | 0:17:39 | |
| 14 | 5036 | Dan Eastwood | Pocklington Runners | A | 73.7 % | MSEN | 10/25 | 0:17:44 | 0:17:45 | |
| 15 | 5068 | Charlotte Mason | City of York AC | A | 83.0 % | FSEN | 1/9 | 0:17:47 | 0:17:48 | |
| 16 | 5110 | Lee Stanley | Ripon Runners | A | 77.2 % | MV40 | 3/11 | 0:17:52 | 0:17:53 | |
| 17 | 5164 | Alex Hoggard | A | 72.4 % | MSEN | 11/25 | 0:17:54 | 0:17:56 | ||
| 18 | 5222 | Andrew Harris | Nidd Valley Road Runners | A | 78.4 % | MV40 | 4/11 | 0:17:58 | 0:17:59 | |
| 19 | 5220 | Peter Swoboda | Rothwell Harriers & AC | A | 74.4 % | MSEN | 12/25 | 0:18:01 | 0:18:02 | |
| 20 | 5022 | Simon Cave | Ripon Runners | A | 78.1 % | MV40 | 5/11 | 0:18:02 | 0:18:03 | |
| 21 | 5209 | Luke Bryant | A | 72.1 % | MSEN | 13/25 | 0:18:08 | 0:18:09 | ||
| 22 | 5093 | Paul Richardson | Harrogate Harriers & AC | A | 75.9 % | MV40 | 6/11 | 0:18:18 | 0:18:19 | |
| 23 | 5063 | Daniel Linstrum | Wetherby Runners AC | A | 78.7 % | MJUN | 1/1 | 0:18:19 | 0:18:20 | |
| 24 | 5007 | Darren Ball | Pocklington Runners | A | 80.2 % | MV50 | 2/5 | 0:18:38 | 0:18:41 | |
| 25 | 5219 | Hugh Simpson | A | 73.8 % | MV40 | 7/11 | 0:18:40 | 0:18:42 | ||
| 26 | 5081 | Isobel Nicholls | Scarborough Athletic Club | A | 85.7 % | FJUN | 1/2 | 0:18:46 | 0:18:48 | |
| 27 | 5033 | Edward Dunn | City of York AC | A | 70.2 % | MSEN | 14/25 | 0:18:52 | 0:18:54 | |
| 28 | 5185 | Andrew Forsyth | Askern District RC | A | 82.3 % | MV55 | 1/1 | 0:18:54 | 0:18:56 | |
| 29 | 5005 | Benjamin Baird | Nidd Valley Road Runners | A | 68.4 % | MSEN | 15/25 | 0:18:57 | 0:19:00 | |
| 30 | 5178 | Paul Brown | Rothwell Harriers & AC | A | 77.9 % | MV50 | 3/5 | 0:19:03 | 0:19:04 | |
| 31 | 5015 | Stephen Boynton | British Library Boston Spa AC | A | 84.9 % | MV60 | 1/1 | 0:19:04 | 0:19:07 | |
| 32 | 5070 | Alex Matthewson | Wetherby Runners AC | A | 68.9 % | MSEN | 16/25 | 0:19:05 | 0:19:08 | |
| 33 | 5203 | Darren Whiting | Wetherby Runners AC | A | 67.8 % | MSEN | 17/25 | 0:19:07 | 0:19:09 | |
| 34 | 5057 | Colin Jobber | Barton & District AC | A | 75.1 % | MV45 | 2/6 | 0:19:10 | 0:19:12 | |
| 35 | 5106 | Duncan Smart | Scarborough Athletic Club | A | 75.8 % | MV45 | 3/6 | 0:19:17 | 0:19:19 | |
| 36 | 5047 | Richard Harrison | Selby Striders | A | 75.7 % | MV45 | 4/6 | 0:19:19 | 0:19:21 | |
| 37 | 5158 | Tyler Starks | Ackworth Road Runners | A | 67.0 % | MSEN | 18/25 | 0:19:19 | 0:19:22 | |
| 38 | 5074 | Tim Mckenzie | GoodGym Race Team | A | 66.9 % | MSEN | 19/25 | 0:19:23 | 0:19:25 | |
| 39 | 5123 | Graham Walton | A | 67.3 % | MSEN | 20/25 | 0:19:46 | 0:19:49 | ||
| 40 | 5146 | Rob Lickley | Thirsk & Sowerby Harriers | A | 70.6 % | MV40 | 8/11 | 0:19:46 | 0:19:50 | |
| 41 | 5003 | Nicky Andrews | Wetherby Runners AC | A | 73.1 % | FSEN | 2/9 | 0:20:08 | 0:20:11 | |
| 42 | 5215 | Charlotte Jordan | A | 73.1 % | FSEN | 3/9 | 0:20:09 | 0:20:12 | ||
| 43 | 5103 | Emma Simmons | Pocklington Runners | A | 74.8 % | FV40 | 1/3 | 0:20:15 | 0:20:16 | |
| 44 | 5168 | Caroline Wheelhouse | Doncaster AC | A | 90.9 % | FV60 | 1/1 | 0:20:21 | 0:20:23 | |
| 45 | 5080 | Ian Nicholls | Scarborough Athletic Club | A | 73.9 % | MV50 | 4/5 | 0:20:22 | 0:20:25 | |
| 46 | 5035 | Abbie Eastwood | Pocklington Runners | A | 77.5 % | FJUN | 2/2 | 0:20:46 | 0:20:48 | |
| 47 | 5037 | Paul Eastwood | Pocklington Runners | A | 66.8 % | MV40 | 9/11 | 0:20:47 | 0:20:48 | |
| 48 | 5211 | Tim Cowham | York Knavesmire Harriers | A | 70.2 % | MV45 | 5/6 | 0:20:49 | 0:20:52 | |
| 49 | 5216 | David Knight | B | 62.3 % | MSEN | 21/25 | 0:20:51 | 0:20:52 | ||
| 50 | 5089 | Corrie Percival | York Knavesmire Harriers | A | 75.3 % | FV40 | 2/3 | 0:20:50 | 0:20:52 | |
| 51 | 5011 | Neil Baxter | Skyrac AC | A | 66.2 % | MV40 | 10/11 | 0:20:56 | 0:21:00 | |
| 52 | 5162 | Charlotte Wilton | Thirsk & Sowerby Harriers | A | 72.2 % | FV40 | 3/3 | 0:21:12 | 0:21:15 | |
| 53 | 5010 | Nina Batt | Wetherby Runners AC | A | 68.4 % | FSEN | 4/9 | 0:21:31 | 0:21:34 | |
| 54 | 5030 | Jason Drake | A | 67.0 % | MV45 | 6/6 | 0:21:48 | 0:21:51 | ||
| 55 | 5128 | Paul Widdowfield | GoodGym Race Team | A | 61.2 % | MSEN | 22/25 | 0:21:53 | 0:21:56 | |
| 56 | 5207 | Chris Barnes | UKRunChat Running Club | B | 62.2 % | MV40 | 11/11 | 0:22:19 | 0:22:20 | |
| 57 | 5125 | Tristan Watson | York Knavesmire Harriers | B | 57.2 % | MSEN | 23/25 | 0:22:40 | 0:22:41 | |
| 58 | 5204 | Jo Heseltine | Rothwell Harriers | B | 75.1 % | FV50 | 1/2 | 0:22:43 | 0:22:45 | |
| 59 | 5208 | Gill Boynton | York Acorn Running Club | B | 79.0 % | FV55 | 1/2 | 0:22:52 | 0:22:53 | |
| 60 | 5026 | Robin Crewes | B | 58.5 % | MSEN | 24/25 | 0:23:06 | 0:23:06 | ||
| 61 | 5170 | Joan Brown | City of York AC | B | 73.9 % | FV50 | 2/2 | 0:23:21 | 0:23:23 | |
| 62 | 5115 | Adrian Thear | York Knavesmire Harriers | B | 64.3 % | MV50 | 5/5 | 0:23:28 | 0:23:29 | |
| 63 | 5084 | Keith Pailing | Rothwell Harriers | B | 70.5 % | MV65 | 1/1 | 0:24:13 | 0:24:15 | |
| 64 | 5176 | Angela Benson | Ripon Runners | B | 71.2 % | FV55 | 2/2 | 0:24:30 | 0:24:32 | |
| 65 | 5020 | Egg Cameron | GoodGym Race Team | B | 58.5 % | FSEN | 5/9 | 0:25:17 | 0:25:18 | |
| 66 | 5043 | Helen Grainger | Pocklington Runners | B | 57.4 % | FSEN | 6/9 | 0:25:41 | 0:25:44 | |
| 67 | 5034 | Claire Easton | Rothwell Harriers | B | 60.9 % | FV45 | 1/2 | 0:25:44 | 0:25:46 | |
| 68 | 5217 | Lucy Knight | B | 56.0 % | FSEN | 7/9 | 0:26:21 | 0:26:23 | ||
| 69 | 5156 | Jade Seal | Ackworth Road Runners | B | 52.7 % | FSEN | 8/9 | 0:27:56 | 0:27:59 | |
| 70 | 5159 | James Upperton | Wetherby Runners AC | B | 44.2 % | MSEN | 25/25 | 0:29:18 | 0:29:20 | |
| 71 | 5143 | Meg House | B | 49.8 % | FSEN | 9/9 | 0:29:37 | 0:29:39 | ||
| 72 | 5092 | Helen Reevell | Pocklington Runners | B | 52.6 % | FV45 | 2/2 | 0:30:04 | 0:30:06 | |
| 73 | 5021 | Dot Carr | B | 63.9 % | FV70 | 1/1 | 0:33:26 | 0:33:28 | ||
Address
2 Stepping Stones
East Morton
Keighley
BD20 5UG
Contact
Martin Browne
0113 831 3139
admin@racebest.com