If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | First Name | Last Name | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 234 | Mark Stileman | Romsey Road Runners | Mark | Stileman | 38:30.0 | |
| 2 | 270 | Adam Wilkinson | Adam | Wilkinson | 39:46.3 | ||
| 3 | 178 | Ellis Meades-Woolley | Meon Valley Runners | Ellis | Meades-Woolley | 40:01.2 | |
| 4 | 212 | Daniel Shawyer | Denmead Striders | Daniel | Shawyer | 40:22.5 | |
| 5 | 136 | Peter Ingason | hedge end running club | Peter | Ingason | 41:15.2 | |
| 6 | 3 | Wesley Adams | Wesley | Adams | 41:29.0 | ||
| 7 | 88 | Peter Evans | Chapel Tristars | Peter | Evans | 41:34.1 | |
| 8 | 123 | Huw Hitchin | Huw | Hitchin | 41:35.4 | ||
| 9 | 220 | Joe Sheppard | Megan | Sheppard | 41:38.2 | ||
| 10 | 242 | Daniel Teape | Daniel | Teape | 41:42.1 | ||
| 11 | 137 | Jonathan Isherwood | Fareham Crusaders | Jonathan | Isherwood | 42:02.9 | |
| 12 | 89 | Matthew Evans | Matthew | Evans | 42:28.6 | ||
| 13 | 327 | Jason Templeton | 43:05.7 | ||||
| 14 | 46 | Samuel Brooks | Samuel | Brooks | 43:30.0 | ||
| 15 | 260 | Sonny Locke | Kelly | Wainwright | 43:32.3 | ||
| 16 | 64 | David Coleman | David | Coleman | 43:50.1 | ||
| 17 | 241 | Stephen Teape | Stephen | Teape | 43:55.9 | ||
| 18 | 8 | Tina Al-Romaithi | Tina | Al-Romaithi | 44:36.0 | ||
| 19 | 126 | Steven Holford | Steven | Holford | 44:43.5 | ||
| 20 | 48 | Lydia Browning | eastleigh running club | Lydia | Browning | 44:44.3 | |
| 21 | 304 | Peter Sanderson | 44:48.9 | ||||
| 22 | 147 | Tillie Johnston | Denmead Striders | Tillie | Johnston | 45:19.0 | |
| 23 | 7 | Paul Allen | Paul | Allen | 45:37.3 | ||
| 24 | 44 | Kelly Brokms | Kelly | Brokms | 45:47.9 | ||
| 25 | 273 | Martin World | Martin | World | 46:40.5 | ||
| 26 | 310 | Steve Reeves | 47:16.7 | ||||
| 27 | 97 | Lucy Fry | The Trail Running Association | Lucy | Fry | 47:33.7 | |
| 28 | 163 | Hattie Locke | Baffins Fitclub | Hattie | Locke | 47:34.2 | |
| 29 | 32 | James Blackburn | James | Blackburn | 47:46.8 | ||
| 30 | 254 | Rob Turner | Rob | Turner | 47:50.1 | ||
| 31 | 282 | Alex Barson | 47:52.5 | ||||
| 32 | 293 | Natasha Swan | Seaford Striders | 48:03.2 | |||
| 33 | 306 | Andrew Ward | 48:09.4 | ||||
| 34 | 203 | Malcolm Richmond | Fareham Crusaders | Malcolm | Richmond | 48:15.1 | |
| 35 | 219 | Sam Sheppard | Sam | Sheppard | 48:21.3 | ||
| 36 | 37 | Christopher Brearley | Christopher | Brearley | 48:31.6 | ||
| 37 | 256 | Charlotte Underwood | Charlotte | Underwood | 48:42.9 | ||
| 38 | 196 | Benjamin Piper | Benjamin | Piper | 48:43.5 | ||
| 39 | 301 | Ray Peckham | Fareham Crusaders | 48:47.7 | |||
| 40 | 15 | John Arman | John | Arman | 49:00.3 | ||
| 41 | 124 | Darren Hobbins | Darren | Hobbins | 49:14.0 | ||
| 42 | 253 | Jamie Turner | Jamie | Turner | 49:30.6 | ||
| 43 | 177 | Heather McLeod | Heather | McLeod | 49:40.8 | ||
| 44 | 161 | Jo Livie | Jo | Livie | 49:43.2 | ||
| 45 | 249 | Mark Tiller | Itchen Spitfires Running Club | Mark | Tiller | 49:45.4 | |
| 46 | 96 | Keith Foster | Lonely Goat RC | Keith | Foster | 49:53.3 | |
| 47 | 218 | Harry Sheppard | Harry | Sheppard | 49:57.9 | ||
| 48 | 300 | Chris Stothard | Fareham Crusaders | 49:58.5 | |||
| 49 | 246 | Luke Thompson | Luke | Thompson | 50:15.8 | ||
| 50 | 268 | Gemma Whitehouse | Gemma | Whitehouse | 50:28.8 | ||
| 51 | 175 | Callum Mccormick | callum | mccormick | 50:34.6 | ||
| 52 | 307 | Brian Barry | 50:36.1 | ||||
| 53 | 78 | Andy Edwards | Andy | Edwards | 50:36.6 | ||
| 54 | 221 | Tracey Shepperd | hedge end running club | Tracey | Shepperd | 50:57.8 | |
| 55 | 302 | Robert Wright | hedge end running club | 51:07.3 | |||
| 56 | 90 | Sarah Evans | Sarah | Evans | 51:24.4 | ||
| 57 | 184 | James Mortimore | James | Mortimore | 51:28.7 | ||
| 58 | 162 | Shelley Locke | Baffins Fitclub | Shelley | Locke | 51:30.6 | |
| 59 | 41 | Jo Brining | chichester runners @ AC | Jo | Brining | 51:32.3 | |
| 60 | 50 | SARAH BUTLER | hedge end running club | SARAH | BUTLER | 51:34.9 | |
| 61 | 11 | Gianni Angio | Gianni | Angio | 51:39.6 | ||
| 62 | 258 | Jo Venn | Jo | Venn | 51:42.5 | ||
| 63 | 309 | Mariah Marshall | 51:45.2 | ||||
| 64 | 308 | Nicholas Marshall | 51:46.1 | ||||
| 65 | 243 | Kirsten Thatcher | Fareham Cursaders | Kirsten | Thatcher | 51:50.1 | |
| 66 | 262 | James Wainwright | james | wainwright | 52:01.1 | ||
| 67 | 170 | Antony Mabey | OS runners | Antony | Mabey | 52:07.8 | |
| 68 | 105 | PATRYCJA GRABOWSKA | PATRYCJA | GRABOWSKA | 52:24.0 | ||
| 69 | 239 | Alex Taylor | Alex | Taylor | 52:26.1 | ||
| 70 | 91 | Maria Felice | Maria | Felice | 52:27.4 | ||
| 71 | 169 | Kerry Lunn | Kerry | Lunn | 52:31.3 | ||
| 72 | 146 | Lin Johnson | Holly Hill Runners | Lin | Johnson | 52:44.5 | |
| 73 | 23 | David Ball | OS runners | David | Ball | 52:56.4 | |
| 74 | 66 | Michael Collins | Michael | Collins | 53:00.5 | ||
| 75 | 286 | Robert Caitlin | 53:01.2 | ||||
| 76 | 216 | Tracie Sheppard | Tracie | Sheppard | 53:08.6 | ||
| 77 | 294 | Lisa Duke | 53:17.2 | ||||
| 78 | 257 | Roel Van Der Zanden | Roel | van der Zanden | 53:27.8 | ||
| 79 | 225 | Emma Smale | Fareham Cursaders | Emma | Smale | 53:28.5 | |
| 80 | 140 | Paul Jackson | Paul | Jackson | 53:29.4 | ||
| 81 | 98 | Kerry Gale | Lonely Goat RC | Kerry | Gale | 53:30.0 | |
| 82 | 99 | Steve Gale | Lonely Goat RC | Steve | Gale | 53:30.7 | |
| 83 | 21 | Sean Baker | Sean | Baker | 53:42.9 | ||
| 84 | 236 | Robert Streeter | Thames Hare and Hounds | Robert | Streeter | 53:45.7 | |
| 85 | 62 | Carla Close | Carla | Close | 53:51.4 | ||
| 86 | 202 | Chris Rees | Fareham Crusaders | Chris | Rees | 53:54.6 | |
| 87 | 148 | Lee Jordan | Bayside Tri | Lee | Jordan | 54:03.3 | |
| 88 | 95 | Emily Foley | Emily | Foley | 54:04.8 | ||
| 89 | 42 | Julie Broad | Julie | Broad | 54:20.5 | ||
| 90 | 53 | Marc Carson | Marc | Carson | 54:21.2 | ||
| 91 | 185 | Kate Moss | Kate | Moss | 54:25.7 | ||
| 92 | 284 | Ian Williams | 54:26.4 | ||||
| 93 | 324 | Tony McGlone | 54:46.3 | ||||
| 94 | 224 | Kevin Simmonds | Kevin | Simmonds | 54:51.2 | ||
| 95 | 35 | Debbie Collins | Push it suck it tri | 54:51.9 | |||
| 96 | 299 | Linda Prouton | hedge end running club | 55:05.7 | |||
| 97 | 60 | Andrew Clarke | Meon Valley Runners | Andrew | Clarke | 55:18.7 | |
| 98 | 210 | Katie Savage | Fareham Crusaders | Katie | Savage | 55:21.1 | |
| 99 | 318 | Nikki Black | 55:22.7 | ||||
| 100 | 77 | Neil Driscoll | Fareham Crusaders | Neil | Driscoll | 55:24.6 | |
| 101 | 119 | Dawn Haynes-Sewell | Stubbington Green Runners | Dawn | Haynes-sewell | 55:25.7 | |
| 102 | 317 | Phillip Prophett | Fareham Crusaders | 55:26.3 | |||
| 103 | 79 | Pip Cassford | Debbie | Edwards | 55:27.1 | ||
| 104 | 312 | Fran Summers | 55:28.4 | ||||
| 105 | 285 | Corrine Sutherland | 55:36.8 | ||||
| 106 | 86 | Sonya Eustace-Cole | Meon Valley Runners | Sonya | Eustace-Cole | 56:43.8 | |
| 107 | 110 | Michael Haben | Michael | Haben | 56:44.4 | ||
| 108 | 222 | Liz Short | Liz | Short | 56:49.8 | ||
| 109 | 276 | Stephen Wroe | portsmouth joggers | Stephen | Wroe | 56:50.7 | |
| 110 | 69 | Lily Coull | eastleigh running club | Lily | Coull | 56:54.3 | |
| 111 | 121 | Daniel Hill | eastleigh running club | Daniel | Hill | 56:54.8 | |
| 112 | 264 | Allison Walker | Allison | Walker | 56:58.7 | ||
| 113 | 240 | Emma Taylor | Portsmouth Outdoor Fitness | Emma | Taylor | 57:00.0 | |
| 114 | 321 | Fiona Tomlinson | 57:02.5 | ||||
| 115 | 266 | Emma Watson | Fareham Cursaders | Emma | Watson | 57:13.1 | |
| 116 | 131 | Dave Hughes | Fareham Crusaders | Dave | Hughes | 57:13.8 | |
| 117 | 315 | Els Freshwater | 57:16.1 | ||||
| 118 | 104 | Angela Goodall | Angela | Goodall | 57:23.6 | ||
| 119 | 295 | Julie Ockwell | 57:26.4 | ||||
| 120 | 156 | Sue Leith | Sue | Leith | 57:27.2 | ||
| 121 | 82 | Stephen Elkins | Stephen | Elkins | 57:29.7 | ||
| 122 | 93 | Eileen Fitzgerald | Lonely Goat RC | Eileen | Fitzgerald | 57:36.8 | |
| 123 | 272 | Lynette Woodward | Lynette | Woodward | 57:41.0 | ||
| 124 | 34 | Helena Bolam | Denmead Striders | Helena | Bolam | 57:44.2 | |
| 125 | 230 | Michelle Smith | Holly Hill Runners | Michelle | Smith | 57:45.0 | |
| 126 | 152 | Claire Lambert | Claire | Lambert | 57:45.5 | ||
| 127 | 49 | Laura Bundy | laura | bundy | 57:46.5 | ||
| 128 | 228 | Claire Smith | Claire | Smith | 57:47.3 | ||
| 129 | 197 | Ashley Pledger | chichester runner& ac | Ashley | Pledger | 57:50.5 | |
| 130 | 305 | Tracey Terry | 58:22.7 | ||||
| 131 | 325 | Kate Viney | Meon Valley Runners | 58:42.3 | |||
| 132 | 186 | Paul Nicholson | Paul | Nicholson | 58:49.8 | ||
| 133 | 195 | ANDREA PINNICK | ANDREA | PINNICK | 58:55.9 | ||
| 134 | 252 | Lesley Turner | Solent running sisters | Lesley | Turner | 59:01.4 | |
| 135 | 153 | Ben Lancaster | Ben | Lancaster | 59:06.1 | ||
| 136 | 291 | Richard Coote | 59:06.7 | ||||
| 137 | 208 | Sarah Charters | 59:11.5 | ||||
| 138 | 275 | Jess Wright | Jess | Wright | 59:18.6 | ||
| 139 | 158 | Hannah Lewthwaite | Hannah | Lewthwaite | 59:19.2 | ||
| 140 | 211 | Carol Sergeant | hedge end running club | Carol | Sergeant | 59:34.6 | |
| 141 | 54 | Fiona Cfb | Baffins Fitclub | Fiona | Cfb | 59:35.5 | |
| 142 | 141 | Sheryl James | hedge end running club | Sheryl | James | 59:36.9 | |
| 143 | 5 | Vikki Alexander | Vikki | Alexander | 59:37.9 | ||
| 144 | 314 | Charlotte Lyons | 59:40.0 | ||||
| 145 | 74 | Kimberley Cutler | Kimberley | Cutler | 59:41.8 | ||
| 146 | 232 | Adam Stephenson | netley abbey runners | Adam | Stephenson | 59:44.0 | |
| 147 | 235 | Jo Stratton | Jo | Stratton | 59:46.2 | ||
| 148 | 247 | Georgina Thompson | Georgina | Thompson | 1:00:01.1 | ||
| 149 | 144 | Carl Jenks | Carl | Jenks | 1:00:02.3 | ||
| 150 | 209 | Nina Savage | Nina | Savage | 1:00:03.4 | ||
| 151 | 277 | Samantha Yates | bognor regis tone zone runners | Samantha | Yates | 1:00:22.8 | |
| 152 | 326 | Sara Templeton | 1:00:27.3 | ||||
| 153 | 287 | Keith Haskett | 1:00:47.8 | ||||
| 154 | 16 | Liz Arnold | Liz | Arnold | 1:00:59.3 | ||
| 155 | 214 | Keith Sheppard | hedge end running club | Keith | Sheppard | 1:01:04.1 | |
| 156 | 215 | Megan Sheppard | Unattached | Megan | Sheppard | 1:01:04.7 | |
| 157 | 288 | samantha Kennett | 1:01:21.1 | ||||
| 158 | 18 | Janet Attwater | Janet | Attwater | 1:01:25.2 | ||
| 159 | 199 | Lindsay Pratt | Stubbington Green Runners 3614742 | Lindsay | Pratt | 1:01:27.4 | |
| 160 | 180 | Wendy Miles | Wendy | Miles | 1:01:33.7 | ||
| 161 | 2 | Susan Adams | Solent Running Sisters 3647902 | Susan | Adams | 1:01:40.3 | |
| 162 | 100 | Alfie Garnett | Portsmouth Triathletes | Alfie | Garnett | 1:02:11.9 | |
| 163 | 138 | Jodie Isherwood | Jodie | Isherwood | 1:02:13.9 | ||
| 164 | 149 | CLAIRE KELSON | STUBBIGNTON GREEN RUNNERS | CLAIRE | KELSON | 1:02:17.0 | |
| 165 | 52 | Wendy Cannon | bognor regis tone zone runners | Wendy | Cannon | 1:02:20.4 | |
| 166 | 223 | Sue Simmonds | Solent running sisters | Sue | Simmonds | 1:02:41.3 | |
| 167 | 303 | Lisa Young | 1:03:40.7 | ||||
| 168 | 61 | Julie CLEEVES | Julie | CLEEVES | 1:03:52.3 | ||
| 169 | 9 | Vicky Anderson | Vicky | Anderson | 1:04:02.5 | ||
| 170 | 154 | Bev Lawrence | Itchen Spitfires Running Club | Bev | Lawrence | 1:04:16.0 | |
| 171 | 80 | Colin Edwards | portsmouth joggers | Colin | Edwards | 1:04:17.0 | |
| 172 | 179 | Louise Meredith | HF Runners | Louise | Meredith | 1:04:30.7 | |
| 173 | 189 | Deb Patching | bognor regis tone zone runners | Deb | patching | 1:04:48.2 | |
| 174 | 75 | Julian De Giovanni | Julian | De Giovanni | 1:04:59.2 | ||
| 175 | 292 | Natasha Coote | 1:05:00.3 | ||||
| 176 | 103 | Nicola Gibbs | HF Runners | Nicola | Gibbs | 1:05:08.8 | |
| 177 | 297 | Toni Steed | 1:05:12.8 | ||||
| 178 | 174 | Greg Maynard | chichester runner& ac | Greg | Maynard | 1:05:23.5 | |
| 179 | 43 | Lisa Broad | bognor regis tone zone runners | Lisa | Broad | 1:05:25.4 | |
| 180 | 190 | Geoff Peach | Geoff | Peach | 1:05:27.9 | ||
| 181 | 115 | Sarah Harwood | Sarah | Harwood | 1:05:28.6 | ||
| 182 | 113 | Kelly Hargreaves | Kelly | Hargreaves | 1:05:31.0 | ||
| 183 | 322 | Ellen Morgan | 1:05:39.0 | ||||
| 184 | 261 | Karen Wainwright | Karen | wainwright | 1:05:53.1 | ||
| 185 | 39 | Gavin Brett | Gavin | Brett | 1:05:59.0 | ||
| 186 | 198 | Julia Potter | Julia | Potter | 1:06:00.6 | ||
| 187 | 328 | Michael Smith | 1:06:04.1 | ||||
| 188 | 120 | Kelly Hazeel | Kelly | Hazeel | 1:06:06.1 | ||
| 189 | 160 | Christa Speer | Meon Valley Runners | Gary | Lisher | 1:06:24.9 | |
| 190 | 102 | Laura Gibbens | Laura | Gibbens | 1:06:32.4 | ||
| 191 | 116 | Duncan Hatter | Portsmouth Triathletes | Duncan | Hatter | 1:06:33.1 | |
| 192 | 30 | Frances Birkett | Frances | Birkett | 1:06:37.6 | ||
| 193 | 207 | Celine Roue | Celine | Roue | 1:06:41.2 | ||
| 194 | 128 | Peter Hoole | peter | hoole | 1:07:18.0 | ||
| 195 | 13 | Chris Arkell | Fareham Crusaders | Chris | Arkell | 1:07:34.4 | |
| 196 | 108 | Bridget Gregory | hedge end running club | bridget | gregory | 1:07:39.0 | |
| 197 | 134 | Zoe Hutchinson | Zoe | Hutchinson | 1:07:43.4 | ||
| 198 | 245 | Nadine Thompson | Nadine | Thompson | 1:07:44.3 | ||
| 199 | 226 | Mike Smedley | Mike | Smedley | 1:07:46.0 | ||
| 200 | 206 | Jo Rolfe | Solent running sisters | Jo | Rolfe | 1:08:38.1 | |
| 201 | 159 | Sarah Lindsey | Sarah | Lindsey | 1:08:40.0 | ||
| 202 | 83 | Lisa Ellis | Solent running sisters | Lisa | Ellis | 1:08:41.5 | |
| 203 | 298 | Rachel Charrett | 1:08:49.4 | ||||
| 204 | 70 | Yvonne Coxhill | hedge end running club | Yvonne | Coxhill | 1:09:00.8 | |
| 205 | 296 | Vicky Whybrow | 1:09:01.9 | ||||
| 206 | 38 | Joseph Brooks | Fareham Crusaders | Wendy | Brent | 1:09:04.0 | |
| 207 | 45 | Mark Brooks | Fareham Crusaders | Mark | Brooks | 1:09:04.8 | |
| 208 | 171 | Anthony Markham | Anthony | Markham | 1:09:10.4 | ||
| 209 | 172 | Elizabeth Markham | Elizabeth | Markham | 1:09:10.6 | ||
| 210 | 263 | Alison Wakefield | Alison | Wakefield | 1:09:11.1 | ||
| 211 | 55 | Jackie Chesterton | Jackie | Chesterton | 1:09:27.4 | ||
| 212 | 94 | Jen Flatman | Jen | Flatman | 1:10:10.7 | ||
| 213 | 122 | Louise Hillier-Wheal | Solent running sisters | Louise | Hillier-Wheal | 1:10:41.9 | |
| 214 | 139 | Gordon Jackson | Gordon | Jackson | 1:10:42.8 | ||
| 215 | 183 | Emily Mortimore | Emily | Mortimore | 1:10:48.9 | ||
| 216 | 68 | Vicky Cooper | bognor regis tone zone runners | Vicky | Cooper | 1:10:49.8 | |
| 217 | 248 | Gin Tidridge | Solent running sisters | Gin | Tidridge | 1:10:51.7 | |
| 218 | 81 | Rosalyn Egeland-Jensen | Rosalyn | Egeland-Jensen | 1:12:05.6 | ||
| 219 | 250 | Caroline Timoney | Caroline | Timoney | 1:12:12.0 | ||
| 220 | 205 | Lisa Rogers | Lisa | Rogers | 1:12:20.4 | ||
| 221 | 213 | Tracey Shepherd | Tracey | Shepherd | 1:12:21.6 | ||
| 222 | 106 | Martyn Greaves | fittleworth flyers | Martyn | Greaves | 1:12:56.1 | |
| 223 | 24 | Katherine Barbour | Solent running sisters | Katherine | Barbour | 1:13:12.3 | |
| 224 | 167 | Michelle Love | Michelle | Love | 1:13:26.9 | ||
| 225 | 168 | Christopher Love | Christopher | Love | 1:13:27.7 | ||
| 226 | 40 | Shaun Brewer | Shaun | Brewer | 1:14:10.8 | ||
| 227 | 165 | Jyoti Lopes | Jyoti | Lopes | 1:14:11.5 | ||
| 228 | 164 | Rachel Lomax | Rachel | Lomax | 1:14:15.4 | ||
| 229 | 319 | Helen McManus | 1:14:28.5 | ||||
| 230 | 101 | Gail Gibbens | Nigel | Gibbens | 1:15:50.0 | ||
| 231 | 176 | Hester Mcintosh | Hester | Mcintosh | 1:16:24.5 | ||
| 232 | 63 | Kirsty Cobb | Kirsty | Cobb | 1:16:25.5 | ||
| 233 | 132 | Katharine Hulls | Katharine | Hulls | 1:18:27.3 | ||
| 234 | 251 | Clare Tombs | Clare | Tombs | 1:18:59.0 | ||
| 235 | 31 | Helen Bishop | Helen | Bishop | 1:21:47.3 | ||
| 236 | 14 | Becca Arman | Becca | Arman | 1:21:55.4 | ||
| 237 | 58 | Zena Claire | Zena | Claire | 1:22:05.0 | ||
| 238 | 320 | Jennifer Seymour | 1:22:34.3 | ||||
| 239 | 22 | Steve Baldwin | steve | baldwin | 1:29:36.0 | ||
| 240 | 193 | Sandra Pidwell | Chichester Runners & AC | Sandra | Pidwell | 1:29:36.7 | |
| 241 | 36 | Clare Boxall | chichester runners @ AC | Clare | Boxall | 1:29:37.4 | |
Address
58 KELVIN GROVE
PORTCHESTER
PO16 8LE
Contact
JEFFREY CLARK
07472220433
jeff@ruralrunningevents.com