If you have any questions about these results then please contact the race organiser
| Position | Heat No. | Heat position | Race No. | Forename | Surname | M/F | Age | Club | Time | Age Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 369 | Paul | Fotherby | M | 41 | Valley Striders | 4:51.4 | 81.44% | |
| 2 | 9 | 2 | 363 | Stan | Karanasios | M | 36 | Hyde Park Harriers | 4:54.0 | 77.82% | |
| 3 | 9 | 3 | 385 | Kevin | Ogden | M | 43 | Spenborough & District AC | 4:56.3 | 81.31% | |
| 4 | 9 | 4 | 368 | Michael | Vargas | M | 30 | U/A | 5:04.5 | 73.29% | |
| 5 | 8 | 1 | 377 | Gary | Mann | M | 35 | Valley Striders | 5:04.7 | 74.64% | |
| 6 | 9 | 5 | 371 | Steve | Darby | M | 49 | UKNetrunner | 5:05.0 | 82.78% | |
| 7 | 9 | 6 | 366 | James | Tarran | M | 48 | Valley Striders | 5:07.2 | 81.53% | |
| 8 | 9 | 7 | 370 | Hannah | Oldroyd | F | 28 | UKNetrunner | 5:07.8 | 81.74% | |
| 9 | 9 | 8 | 365 | Scott | Watson | M | 36 | Hyde Park Harriers | 5:08.2 | 74.24% | |
| 10 | 8 | 2 | 358 | Ben | Shacklock | M | 35 | Harrogate Harriers & AC | 5:08.6 | 73.69% | |
| 11 | 7 | 1 | 353 | James | Atkins | M | 33 | U/A | 5:11.5 | 72.29% | |
| 12 | 9 | 9 | 364 | Richard | Sutor | M | 32 | Chapel Allerton RC | 5:18.9 | 70.35% | |
| 13 | 8 | 3 | 357 | Kevin | McMullan | M | 47 | Valley Striders | 5:22.6 | 77.03% | |
| 14 | 8 | 4 | 361 | Laura | Dransfield | F | 24 | Roundhay Runners | 5:24.2 | 77.61% | |
| 15 | 8 | 5 | 356 | Sean | Fitzgerald | M | 34 | Valley Striders | 5:29.8 | 68.59% | |
| 16 | 7 | 2 | 386 | Jamie | Dilasser | M | 45 | Nidd Valley | 5:30.7 | 73.98% | |
| 17 | 8 | 6 | 373 | Ian | Ogden | M | 43 | Spenborough & District AC | 5:31.3 | 72.72% | |
| 18 | 7 | 3 | 355 | Christopher | Glover | M | 54 | Kirkstall Harriers | 5:31.9 | 79.23% | |
| 19 | 7 | 4 | 347 | Richard | Howarth | M | 42 | St Theresas AC | 5:34.5 | 71.48% | |
| 20 | 6 | 1 | 346 | Ian | Cooper | M | 40 | Harrogate Harriers & AC | 5:34.6 | 70.39% | |
| 21 | 7 | 5 | 351 | Jonathan | Ogle | M | 39 | Handsworth Roadhogs | 5:35.6 | 69.67% | |
| 22 | 7 | 6 | 374 | Ian | Sanderson | M | 44 | Valley Striders | 5:37.6 | 71.91% | |
| 23 | 7 | 7 | 352 | Elizabeth | Scott | F | 27 | Chapel Allerton RC | 5:38.9 | 74.24% | |
| 24 | 6 | 2 | 345 | Stephen | Raby | M | 55 | Horsforth Harriers | 5:39.1 | 78.19% | |
| 25 | 9 | 10 | 367 | Ryan | Owens | M | 37 | Kirkstall Harriers | 5:40.9 | 67.58% | |
| 26 | 8 | 7 | 359 | Hannah | Corne | F | 34 | Valley Striders | 5:41.4 | 74.63% | |
| 27 | 6 | 3 | 341 | Sarah | Dobson | F | 31 | Abbey Runners | 5:42.5 | 73.67% | |
| 28 | 3 | 1 | 323 | Paul | Hallam | M | 36 | Kirkstall Harriers | 5:44.5 | 66.42% | |
| 29 | 6 | 4 | 380 | Reece | Milton | M | 18 | Horsforth Harriers | 5:45.7 | 66.59% | |
| 30 | 6 | 5 | 339 | Andy | Carter | M | 53 | Kirkstall Harriers | 5:46.2 | 75.33% | |
| 31 | 7 | 8 | 350 | Sarah | O'Sullivan | F | 39 | Keighley & Craven AC | 5:48.5 | 75.54% | |
| 32 | 6 | 6 | 343 | Michael | Vinegrad | M | 35 | Chapel Allerton RC | 5:55.9 | 63.90% | |
| 33 | 6 | 7 | 340 | Paul | Crossan | M | 54 | Valley Striders | 5:58.8 | 73.29% | |
| 34 | 7 | 9 | 349 | Fred | Jewitt | M | 19 | Chapel Allerton RC | 6:00.6 | 63.05% | |
| 35 | 5 | 1 | 332 | Neil | Baxter | M | 39 | Skyrac AC | 6:05.0 | 64.05% | |
| 36 | 6 | 8 | 344 | James | Whittaker | M | 48 | Abbey Runners | 6:07.9 | 68.08% | |
| 37 | 5 | 2 | 337 | Helen | Williams | F | 40 | Hyde Park Harriers | 6:08.8 | 72.05% | |
| 38 | 6 | 9 | 348 | Richard | Thomas | M | 54 | Kirkstall Harriers | 6:09.3 | 71.21% | |
| 39 | 5 | 3 | 354 | Timothe | Dazin | M | 31 | Kirkstall Harriers | 6:13.3 | 59.92% | |
| 40 | 2 | 1 | 313 | Malcolm | Lavery | M | 48 | St Theresas AC | 6:14.9 | 66.80% | |
| 41 | 6 | 10 | 335 | James | Nundy | M | 38 | Kirkstall Harriers | 6:17.2 | 61.52% | |
| 42 | 4 | 1 | 376 | Sophie | Turner | F | 12 | Valley Striders | 6:19.1 | 73.00% | |
| 43 | 4 | 2 | 324 | Martin | Browne | M | 51 | Abbey Runners | 6:28.1 | 66.11% | |
| 44 | 4 | 3 | 325 | Clare | Evans | F | 25 | Hyde Park Harriers | 6:29.5 | 64.60% | |
| 45 | 4 | 4 | 327 | Keira | Jones | F | 10 | Valley Striders | 6:32.2 | 73.95% | |
| 46 | 5 | 4 | 333 | Des | Keegan | M | 36 | Chapel Allerton RC | 6:32.2 | 58.34% | |
| 47 | 3 | 2 | 329 | Malcolm | Taylor | M | 26 | Kirkstall Harriers | 6:32.7 | 56.68% | |
| 48 | 4 | 5 | 331 | Tom | Williams | M | 41 | Hyde Park Harriers | 6:32.9 | 60.40% | |
| 49 | 3 | 3 | 383 | Stephen | Dixon | M | 62 | Valley Striders | 6:33.5 | 71.59% | |
| 50 | 4 | 6 | 328 | Lucy | Rider | F | 35 | Hyde Park Harriers | 6:35.0 | 64.82% | |
| 51 | 2 | 2 | 311 | Bev | Hurst | F | 51 | Horsforth Harriers | 6:35.3 | 76.60% | |
| 52 | 2 | 3 | 315 | Anthony | Shaw | M | 67 | Kirkstall Harriers | 6:35.6 | 74.53% | |
| 53 | 3 | 4 | 320 | Pascale | Fotherby | F | 37 | Valley Striders | 6:38.7 | 65.01% | |
| 54 | 3 | 5 | 372 | Neil | Sutton | M | 44 | Petts Wood Runners | 6:39.9 | 60.71% | |
| 55 | 4 | 7 | 330 | Paul | Jones | M | 37 | Hyde Park Harriers | 6:40.4 | 57.54% | |
| 56 | 4 | 8 | 388 | Catherine | Hetherington | F | 34 | U/A | 6:42.5 | 63.30% | |
| 57 | 3 | 6 | 321 | Ralph | Kidner | M | 61 | Hyde Park Harriers | 6:44.2 | 69.08% | |
| 58 | 2 | 4 | 316 | Sue | Sunderland | F | 54 | Valley Striders | 6:44.3 | 77.91% | |
| 59 | 1 | 1 | 306 | Stephen | O'Sullivan | M | 38 | U/A | 6:44.9 | 57.31% | |
| 60 | 3 | 7 | 319 | Alun | Griffiths | M | 58 | Saltaire Striders | 6:47.4 | 66.76% | |
| 61 | 3 | 8 | 318 | Bekki | Wheatley | F | 33 | Chapel Allerton RC | 6:49.9 | 61.91% | |
| 62 | 2 | 5 | 314 | Anna | Milburn | F | 36 | St Theresas AC | 6:57.0 | 61.75% | |
| 63 | 2 | 6 | 379 | Chris | Scott | M | 25 | Kirkstall Harriers | 6:59.2 | 53.10% | |
| 64 | 2 | 7 | 375 | Andrew | Maddock | M | 36 | Hyde Park Harriers | 7:01.3 | 54.31% | |
| 65 | 2 | 8 | 317 | Elizabeth | Willis | F | 51 | Abbey Runners | 7:02.1 | 71.74% | |
| 66 | 2 | 9 | 312 | Debbie | Bland | F | 62 | Baildon Runners | 7:06.6 | 82.69% | |
| 67 | 3 | 9 | 322 | Lucy | Churm | F | 37 | Kirkstall Harriers | 7:08.3 | 60.52% | |
| 68 | 1 | 2 | 309 | Richard | Edwards | M | 39 | Hyde Park Harriers | 7:11.4 | 54.20% | |
| 69 | 1 | 3 | 384 | Sietske | Van der Heyde | F | 21 | U/A | 7:13.8 | 58.00% | |
| 70 | 2 | 10 | 310 | Alyson | Glover | F | 49 | Kirkstall Harriers | 7:21.8 | 66.82% | |
| 71 | 4 | 9 | 326 | Neil | Hodgson | M | 38 | U/A | 7:23.1 | 52.37% | |
| 72 | 1 | 4 | 305 | Lesley | Lavery | F | 47 | St Theresas AC | 7:31.4 | 63.80% | |
| 73 | 1 | 5 | 303 | Violet | Gill | F | 55 | St Theresas AC | 7:34.4 | 70.26% | |
| 74 | 2 | 11 | 381 | Shevonne | McLarnon | F | 42 | Kirkstall Harriers | 7:35.3 | 59.60% | |
| 75 | 1 | 6 | 307 | Lynn | Taylor | F | 49 | Abbey Runners | 7:35.5 | 64.81% | |
| 76 | 2 | 12 | 387 | Stella | Cross | F | 56 | Abbey Runners | 7:51.0 | 68.71% | |
| 77 | 1 | 7 | 382 | Meaveen | Sullivan | M | 40 | U/A | 7:52.6 | 49.84% | |
| 78 | 1 | 8 | 378 | Geoff | Render | M | 37 | LBT | 8:28.8 | 45.28% | |
| 79 | 1 | 9 | 301 | Teejay | Jones | F | 35 | Hyde Park Harriers | 8:50.5 | 48.26% | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk