If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Chip time | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Jonny Burke | 01:24:22 | 01:24:25 | |||
| 2 | 140 | Lawrence Chen | 01:25:57 | 01:25:57 | |||
| 3 | 285 | Mark Gardiner | 01:26:45 | 01:26:48 | |||
| 4 | 104 | Matthew Salmon | MSEN | 01:28:41 | 01:28:45 | ||
| 5 | 130 | Neil Williams | MSEN | 01:29:12 | 01:29:16 | ||
| 6 | 70 | Lloyd Jenvey | M40 | 01:29:32 | 01:29:36 | ||
| 7 | 42 | Rob Fleming | MSEN | 01:30:40 | 01:30:43 | ||
| 8 | 5 | Lee Barnes | MSEN | 01:31:59 | 01:32:04 | ||
| 9 | 12 | Mark Blay | M40 | 01:33:52 | 01:34:01 | ||
| 10 | 283 | Andrew McEwan | 01:35:17 | 01:35:17 | |||
| 11 | 28 | Richard Clark | 01:36:07 | 01:36:16 | |||
| 12 | 77 | David Kenyon | 01:37:54 | 01:37:57 | |||
| 13 | 76 | Laura Kenyon | FSEN | 01:37:55 | 01:37:57 | ||
| 14 | 85 | Rebecca Lintott-Clarke | F35 | 01:41:25 | 01:41:31 | ||
| 15 | 40 | Thom Dillon | MSEN | 01:41:37 | 01:41:44 | ||
| 16 | 88 | Lucy Mapp | FSEN | 01:41:57 | 01:42:01 | ||
| 17 | 95 | Hayley Newell | FSEN | 01:43:31 | 01:43:34 | ||
| 18 | 59 | Tony Holcombe | M50 | 01:46:06 | 01:46:11 | ||
| 19 | 122 | Clair Wadey | F35 | 01:46:22 | 01:46:28 | ||
| 20 | 21 | Mel Carroll | F45 | 01:47:50 | 01:47:53 | ||
| 21 | 61 | Rupert Howell | MSEN | 01:47:51 | 01:47:57 | ||
| 22 | 123 | Andrew Wareham | M40 | 01:48:46 | 01:48:52 | ||
| 23 | 103 | Edward Rowland | 01:48:53 | 01:49:03 | |||
| 24 | 41 | Philip Dilloway | M50 | 01:48:59 | 01:49:04 | ||
| 25 | 110 | Andy Sims | M40 | 01:50:18 | 01:50:43 | ||
| 26 | 32 | Jonathon Court | M40 | 01:50:20 | 01:50:22 | ||
| 27 | 78 | Steve King | M50 | 01:50:35 | 01:50:43 | ||
| 28 | 137 | Stephen Wroe | M50 | 01:50:58 | 01:51:15 | ||
| 29 | 98 | Cairon Pearson | M40 | 01:51:02 | 01:51:09 | ||
| 30 | 67 | Katy Iliffe | FSEN | 01:51:06 | 01:51:14 | ||
| 31 | 37 | Gareth Day | M40 | 01:51:17 | 01:51:24 | ||
| 32 | 68 | Nick Jackson | M40 | 01:51:24 | 01:51:27 | ||
| 33 | 126 | John Welsh | M40 | 01:51:45 | 01:52:00 | ||
| 34 | 89 | Jenny Marston | 01:52:12 | 01:52:19 | |||
| 35 | 86 | Eleanor Magee | FSEN | 01:52:30 | 01:52:36 | ||
| 36 | 136 | James Wright | M40 | 01:53:16 | 01:53:19 | ||
| 37 | 282 | Ian Robertson | 01:53:21 | 01:53:54 | |||
| 38 | 34 | Anita Crawley | F45 | 01:53:46 | 01:54:06 | ||
| 39 | 284 | Felicia Hopkinson | 01:53:50 | 01:54:08 | |||
| 40 | 92 | Gary Mccawley | M40 | 01:54:01 | 01:54:20 | ||
| 41 | 290 | John Webster | 01:54:51 | 01:55:10 | |||
| 42 | 115 | Paul Stewart | 01:54:52 | 01:55:10 | |||
| 43 | 22 | Andrew Carter | M50 | 01:55:06 | 01:55:15 | ||
| 44 | 119 | Brenda Topliss | F65 | 01:55:54 | 01:56:03 | ||
| 45 | 56 | Andrew Hedge | M40 | 01:56:14 | 01:56:40 | ||
| 46 | 129 | Anna Wilby-Lopez | F35 | 01:56:15 | 01:56:43 | ||
| 47 | 281 | Nicola Ellis | 01:56:21 | 01:56:31 | |||
| 48 | 131 | Ross Williams | MSEN | 01:56:34 | 01:56:54 | ||
| 49 | 29 | Jane Cockayne | F35 | 01:56:52 | 01:57:07 | ||
| 50 | 135 | Verity Wright | F45 | 01:56:53 | 01:57:20 | ||
| 51 | 1 | James Anson | MSEN | 01:57:01 | 01:57:05 | ||
| 52 | 73 | Gemma Jones | 01:57:10 | 01:57:38 | |||
| 53 | 100 | Lee Rising | M50 | 01:58:04 | 01:58:20 | ||
| 54 | 35 | Joe Cuthbert | MSEN | 01:58:07 | 01:58:33 | ||
| 55 | 133 | Sara Wiltshire | F45 | 01:58:36 | 01:58:59 | ||
| 56 | 23 | Tracy Chambers | F45 | 01:58:39 | 01:58:47 | ||
| 57 | 27 | Anna Clark | FSEN | 01:59:30 | 01:59:39 | ||
| 58 | 47 | Karien Gladman | F45 | 02:00:08 | 02:00:15 | ||
| 59 | 18 | Lisa Brown | 02:00:09 | 02:00:15 | |||
| 60 | 63 | Karen Hudson | F45 | 02:00:33 | 02:00:43 | ||
| 61 | 2 | Edward Anderson | M40 | 02:00:33 | 02:00:41 | ||
| 62 | 113 | Julia Roiz de Sa | F45 | 02:00:34 | 02:00:41 | ||
| 63 | 101 | Debbie Risius | FSEN | 02:01:06 | 02:01:09 | ||
| 64 | 15 | Mark Brockman | MSEN | 02:02:05 | 02:02:28 | ||
| 65 | 108 | Liz Sharples | F45 | 02:04:28 | 02:04:38 | ||
| 66 | 72 | Zandra Jones | F35 | 02:04:37 | 02:04:53 | ||
| 67 | 31 | David Coleman | M40 | 02:05:32 | 02:05:49 | ||
| 68 | 79 | Chris Kitching | M40 | 02:05:52 | 02:06:02 | ||
| 69 | 80 | Lisa kitching | F35 | 02:05:52 | 02:06:03 | ||
| 70 | 39 | Lindsay Dell | F35 | 02:06:31 | 02:06:34 | ||
| 71 | 83 | Stuart Lawrence | M40 | 02:07:06 | 02:07:33 | ||
| 72 | 38 | Julie Dean | F35 | 02:07:25 | 02:07:35 | ||
| 73 | 93 | Hayley Milam | 02:09:26 | 02:09:37 | |||
| 74 | 44 | Ruth Frost | FSEN | 02:09:48 | 02:10:00 | ||
| 75 | 62 | Ian Howlett | M50 | 02:10:31 | 02:10:42 | ||
| 76 | 134 | Laura Woodhams | F35 | 02:10:34 | 02:10:47 | ||
| 77 | 102 | Emma Robinson | 02:10:35 | 02:10:48 | |||
| 78 | 50 | Charlotte Guest | FSEN | 02:10:39 | 02:10:58 | ||
| 79 | 106 | Amber Scothorst | F45 | 02:11:44 | 02:11:59 | ||
| 80 | 71 | Fiona Jolly | FSEN | 02:11:52 | 02:11:56 | ||
| 81 | 14 | David Brace | M50 | 02:12:22 | 02:12:39 | ||
| 82 | 121 | Ann-Marie Vanderplank | F35 | 02:12:24 | 02:12:49 | ||
| 83 | 45 | Deborah Garrett | F45 | 02:12:42 | 02:13:04 | ||
| 84 | 139 | Mandy Grant | 02:13:11 | 02:13:25 | |||
| 85 | 16 | Kelly Brooke | F45 | 02:13:22 | 02:13:47 | ||
| 86 | 46 | Louise Gilliatt | F45 | 02:13:52 | 02:14:04 | ||
| 87 | 109 | Emma Sillence | FSEN | 02:16:18 | 02:16:36 | ||
| 88 | 120 | Al Tottle | 02:16:20 | 02:16:36 | |||
| 89 | 105 | Amy Salmon | FSEN | 02:17:07 | 02:17:37 | ||
| 90 | 132 | Michelle Wilson | F35 | 02:17:43 | 02:17:59 | ||
| 91 | 60 | Tobi Horn | MSEN | 02:17:44 | 02:18:00 | ||
| 92 | 52 | Tracey Harrowsmith | F45 | 02:17:59 | 02:18:20 | ||
| 93 | 19 | Rachel Buckle | F35 | 02:21:23 | 02:21:34 | ||
| 94 | 6 | Jo Barnett | F35 | 02:21:50 | 02:22:09 | ||
| 95 | 118 | Phil Tippett | M50 | 02:21:50 | 02:22:09 | ||
| 96 | 66 | George Huntley | M60 | 02:21:56 | 02:22:22 | ||
| 97 | 57 | Farah Hibberd | F45 | 02:22:14 | 02:22:39 | ||
| 98 | 75 | Alison Kaines | F45 | 02:22:17 | 02:22:39 | ||
| 99 | 107 | Jennie Scott | FSEN | 02:22:29 | 02:22:41 | ||
| 100 | 33 | Rhian Cox | FSEN | 02:25:02 | 02:25:10 | ||
| 101 | 94 | Charlotte Morton-Haworth | FSEN | 02:26:10 | 02:26:28 | ||
| 102 | 7 | Gavin Barrett | MSEN | 02:26:12 | 02:26:30 | ||
| 103 | 65 | Lucy Hudson | F35 | 02:26:22 | 02:26:38 | ||
| 104 | 30 | Claire Tallack | F35 | 02:26:22 | 02:26:38 | ||
| 105 | 25 | Peter Chambers | M40 | 02:29:02 | 02:29:12 | ||
| 106 | 288 | Victoria Wilson | 02:30:39 | 02:30:53 | |||
| 107 | 51 | Louise Harrowsmith | F45 | 02:32:00 | 02:32:21 | ||
| 108 | 91 | Dave McAllen | MSEN | 02:32:01 | 02:32:22 | ||
| 109 | 48 | Martyn Greaves | M60 | 02:35:04 | 02:35:33 | ||
| 110 | 8 | Sarah Barron | 02:42:16 | 02:42:44 | |||
| 111 | 84 | Jo Lewis | F35 | 02:42:17 | 02:42:46 | ||
| 112 | 97 | Louise Pead | 02:44:27 | 02:44:48 | |||
| 113 | 58 | Jackie Hilton | FSEN | 02:49:19 | 02:49:33 | ||
Address
Meon Valley Express Half
58 Kelvin Grove
Fareham
Hants PO16 8LE
Contact
Jeffrey Clark
07472 220433
jeffrey.clark3@btinternet.com