If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Categories | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 331 | Michael Abrams-Cohen | Abbey Runners | 1/75 (M) | 1/11 (MSEN) | 1/21 (MSEN) | 32:45 | 32:46 | |
| 2 | 412 | Louis Neale | Leeds City AC | 2/75 (M) | 2/11 (MSEN) | 2/21 (MSEN) | 33:03 | 33:04 | |
| 3 | 363 | Paul Elwell | Wetherby Runners AC | 3/75 (M) | 1/15 (MV50) | 1/25 (M50) | 33:39 | 33:40 | |
| 4 | 387 | Matthew Holmes | Abbey Runners | 4/75 (M) | 2/15 (MV50) | 2/25 (M50) | 33:41 | 33:41 | |
| 5 | 474 | Daniel Jenkins | Saltaire Striders | 5/75 (M) | 3/15 (MV50) | 3/25 (M50) | 34:03 | 34:04 | |
| 6 | 476 | Luke Sugden | Wetherby Runners AC | 6/75 (M) | 1/8 (MV45) | 1/10 (M40) | 35:02 | 35:03 | |
| 7 | 343 | Steve Boom | Pudsey Pacers | 7/75 (M) | 1/10 (MV55) | 4/25 (M50) | 35:38 | 35:39 | |
| 8 | 464 | Lucy Baston | Baildon Runners | 1/63 (F) | 1/22 (FSEN) | 1/27 (FSEN) | 35:53 | 35:55 | |
| 9 | 348 | Flick Burton | Hyde Park Harriers | 2/63 (F) | 2/22 (FSEN) | 2/27 (FSEN) | 35:56 | 35:58 | |
| 10 | 468 | Kim Brown | 8/75 (M) | 4/15 (MV50) | 5/25 (M50) | 36:04 | 36:05 | ||
| 11 | 377 | Joseph Green | Chapel Allerton Runners | 9/75 (M) | 3/11 (MSEN) | 3/21 (MSEN) | 36:36 | 36:40 | |
| 12 | 467 | Steve Boynton | York Acorn Running Club | 10/75 (M) | 1/4 (MV70) | 1/5 (M70) | 36:49 | 36:51 | |
| 13 | 340 | Dave Baxter | Tadcaster Harriers | 11/75 (M) | 2/8 (MV45) | 2/10 (M40) | 36:59 | 37:00 | |
| 14 | 334 | Richard Atack | 12/75 (M) | 1/8 (MV35) | 4/21 (MSEN) | 37:42 | 37:45 | ||
| 15 | 378 | Joe Gresty | Pudsey Pacers | 13/75 (M) | 4/11 (MSEN) | 5/21 (MSEN) | 37:49 | 37:50 | |
| 16 | 391 | David I'anson | St Theresas AC | 14/75 (M) | 1/2 (MV65) | 1/14 (M60) | 37:53 | 37:54 | |
| 17 | 384 | Thomas Hetherington | Abbey Runners | 15/75 (M) | 1/2 (MU18) | 6/21 (MSEN) | 37:59 | 38:04 | |
| 18 | 445 | Eliza Taswell-Fryer | Hyde Park Harriers | 3/63 (F) | 3/22 (FSEN) | 3/27 (FSEN) | 38:13 | 38:15 | |
| 19 | 471 | George Fidczuk | Hyde Park Harriers | 16/75 (M) | 5/11 (MSEN) | 7/21 (MSEN) | 38:15 | 38:17 | |
| 20 | 418 | Simon Osbaldiston | 17/75 (M) | 1/12 (MV60) | 2/14 (M60) | 38:18 | 38:20 | ||
| 21 | 336 | Ed Ball | 18/75 (M) | 2/8 (MV35) | 8/21 (MSEN) | 38:18 | 38:21 | ||
| 22 | 402 | Alexander Macfarlane | Abbey Runners | 19/75 (M) | 6/11 (MSEN) | 9/21 (MSEN) | 38:24 | 38:28 | |
| 23 | 388 | Sean Hornby | Otley AC | 20/75 (M) | 5/15 (MV50) | 6/25 (M50) | 38:27 | 38:31 | |
| 24 | 396 | Sam Lappage | Vegan Runners UK | 21/75 (M) | 7/11 (MSEN) | 10/21 (MSEN) | 38:50 | 38:55 | |
| 25 | 397 | Tom Lappage | 22/75 (M) | 3/8 (MV35) | 11/21 (MSEN) | 38:53 | 38:58 | ||
| 26 | 349 | Chloe Campbell | Morley Running Club | 4/63 (F) | 4/22 (FSEN) | 4/27 (FSEN) | 39:35 | 39:37 | |
| 27 | 451 | Nick Wallhead | Wetherby Runners AC | 23/75 (M) | 3/8 (MV45) | 3/10 (M40) | 39:42 | 39:45 | |
| 28 | 440 | Tim Sheer | Abbey Runners | 24/75 (M) | 4/8 (MV45) | 4/10 (M40) | 40:11 | 40:14 | |
| 29 | 417 | Greg Ogle-Royffe | St Theresas AC | 25/75 (M) | 8/11 (MSEN) | 12/21 (MSEN) | 40:30 | 40:36 | |
| 30 | 339 | Tony Bastin | Abbey Runners | 26/75 (M) | 2/12 (MV60) | 3/14 (M60) | 40:35 | 40:39 | |
| 31 | 353 | Emily Coates | 5/63 (F) | 5/22 (FSEN) | 5/27 (FSEN) | 40:46 | 40:48 | ||
| 32 | 371 | Paul Fotherby | Valley Striders AC | 27/75 (M) | 6/15 (MV50) | 7/25 (M50) | 40:46 | 40:51 | |
| 33 | 358 | Will Dow | Hyde Park Harriers | 28/75 (M) | 4/8 (MV35) | 13/21 (MSEN) | 41:10 | 41:12 | |
| 34 | 356 | James Davey | 29/75 (M) | 5/8 (MV45) | 5/10 (M40) | 41:43 | 41:46 | ||
| 35 | 478 | James Jesson | Wetherby Runners AC | 30/75 (M) | 7/15 (MV50) | 8/25 (M50) | 41:42 | 41:48 | |
| 36 | 447 | Tim Tunnard | Wetherby Runners AC | 31/75 (M) | 2/10 (MV55) | 9/25 (M50) | 41:51 | 41:53 | |
| 37 | 347 | Dawson Bullock | 32/75 (M) | 3/12 (MV60) | 4/14 (M60) | 41:47 | 41:56 | ||
| 38 | 361 | Jonathan Edwards | 33/75 (M) | 5/8 (MV35) | 14/21 (MSEN) | 42:03 | 42:07 | ||
| 39 | 432 | Adam Rigby | 34/75 (M) | 9/11 (MSEN) | 15/21 (MSEN) | 42:04 | 42:09 | ||
| 40 | 453 | Sarah Ward | Abbey Runners | 6/63 (F) | 6/22 (FSEN) | 6/27 (FSEN) | 42:14 | 42:18 | |
| 41 | 449 | Alfie Wallace | 35/75 (M) | 2/2 (MU18) | 16/21 (MSEN) | 42:28 | 42:32 | ||
| 42 | 393 | Jonathan Jimenez | 36/75 (M) | 6/8 (MV45) | 6/10 (M40) | 42:42 | 42:48 | ||
| 43 | 395 | Andrew Lake | Wetherby Runners AC | 37/75 (M) | 8/15 (MV50) | 10/25 (M50) | 42:56 | 42:58 | |
| 44 | 400 | John Ledger | Morley Running Club | 38/75 (M) | 3/10 (MV55) | 11/25 (M50) | 42:59 | 43:02 | |
| 45 | 437 | Tyler Sandham | 39/75 (M) | 10/11 (MSEN) | 17/21 (MSEN) | 43:01 | 43:07 | ||
| 46 | 394 | Ashleigh Jones | Pudsey Pacers | 7/63 (F) | 7/22 (FSEN) | 7/27 (FSEN) | 43:14 | 43:18 | |
| 47 | 446 | Paul Tranter | Otley AC | 40/75 (M) | 4/12 (MV60) | 5/14 (M60) | 43:52 | 43:55 | |
| 48 | 448 | Michael Wakelam | 41/75 (M) | 5/12 (MV60) | 6/14 (M60) | 43:53 | 43:59 | ||
| 49 | 439 | Julia Sheer | Abbey Runners | 8/63 (F) | 1/9 (FV50) | 1/18 (F50) | 44:32 | 44:36 | |
| 50 | 472 | Beverley Firth | Crossgates Harriers | 9/63 (F) | 1/9 (FV45) | 1/12 (F40) | 44:50 | 44:52 | |
| 51 | 469 | Lisa Butterill | Pudsey Pacers | 10/63 (F) | 2/9 (FV50) | 2/18 (F50) | 44:53 | 44:55 | |
| 52 | 457 | Nick Warren | 42/75 (M) | 6/8 (MV35) | 18/21 (MSEN) | 45:04 | 45:12 | ||
| 53 | 438 | Rob Scott | Fordy Runs Running Club | 43/75 (M) | 1/2 (MV40) | 7/10 (M40) | 45:17 | 45:21 | |
| 54 | 355 | Mark Curtis | 44/75 (M) | 9/15 (MV50) | 12/25 (M50) | 45:19 | 45:24 | ||
| 55 | 465 | Lucy Bonnett | Hyde Park Harriers | 11/63 (F) | 8/22 (FSEN) | 8/27 (FSEN) | 45:24 | 45:27 | |
| 56 | 466 | Gill Boynton | York Acorn Running Club | 12/63 (F) | 1/1 (FV65) | 1/5 (F60) | 45:52 | 45:57 | |
| 57 | 360 | Richard Duggan | 45/75 (M) | 7/8 (MV35) | 19/21 (MSEN) | 45:55 | 46:06 | ||
| 58 | 345 | Amanda Britton | Wetherby Runners AC | 13/63 (F) | 3/9 (FV50) | 3/18 (F50) | 46:04 | 46:07 | |
| 59 | 429 | Katie Reid | Pudsey Pacers | 14/63 (F) | 9/22 (FSEN) | 9/27 (FSEN) | 46:07 | 46:10 | |
| 60 | 390 | Chris Hull | 46/75 (M) | 10/15 (MV50) | 13/25 (M50) | 46:20 | 46:25 | ||
| 61 | 379 | Becky Grimley | Vegan Runners UK | 15/63 (F) | 2/9 (FV45) | 2/12 (F40) | 46:29 | 46:36 | |
| 62 | 456 | Liane Warren | Ackworth Road Runners | 16/63 (F) | 1/9 (FV55) | 4/18 (F50) | 46:31 | 46:39 | |
| 63 | 416 | Sarah Norman | Pudsey Pacers | 17/63 (F) | 3/9 (FV55) | 6/18 (F50) | 47:17 | 47:19 | |
| 64 | 359 | Emer Dudley | Roberttown Road Runners | 18/63 (F) | 1/4 (FV60) | 2/5 (F60) | 47:16 | 47:22 | |
| 65 | 459 | Angela Wray | 19/63 (F) | 2/9 (FV55) | 5/18 (F50) | 47:13 | 47:26 | ||
| 66 | 337 | Phil Ball | 47/75 (M) | 6/12 (MV60) | 7/14 (M60) | 47:25 | 47:34 | ||
| 67 | 392 | Michael Jeffrey | Otley AC | 48/75 (M) | 2/4 (MV70) | 2/5 (M70) | 48:07 | 48:11 | |
| 68 | 433 | Louise Rigby | Slaithwaite Striders RC | 20/63 (F) | 4/9 (FV55) | 7/18 (F50) | 48:14 | 48:17 | |
| 69 | 404 | Tom Macklam | Ackworth Road Runners | 49/75 (M) | 4/10 (MV55) | 14/25 (M50) | 48:09 | 48:17 | |
| 70 | 475 | Fran Pontin | Hyde Park Harriers | 21/63 (F) | 10/22 (FSEN) | 10/27 (FSEN) | 48:44 | 48:47 | |
| 71 | 335 | Richard Ayton | 50/75 (M) | 11/15 (MV50) | 15/25 (M50) | 48:41 | 48:49 | ||
| 72 | 383 | Ben Heaton | Tadcaster Harriers | 51/75 (M) | 7/8 (MV45) | 8/10 (M40) | 48:39 | 48:49 | |
| 73 | 431 | Lucy Rider | Hyde Park Harriers | 22/63 (F) | 3/9 (FV45) | 3/12 (F40) | 48:50 | 48:52 | |
| 74 | 458 | Denise Wells | Methley Striders | 23/63 (F) | 4/9 (FV50) | 8/18 (F50) | 48:53 | 48:57 | |
| 75 | 415 | Andy Norman | Pudsey Pacers | 52/75 (M) | 5/10 (MV55) | 16/25 (M50) | 48:57 | 48:58 | |
| 76 | 424 | Orjan Pettersen | 53/75 (M) | 7/12 (MV60) | 8/14 (M60) | 48:51 | 49:00 | ||
| 77 | 454 | Vicky Ward | 24/63 (F) | 2/4 (FV60) | 3/5 (F60) | 49:07 | 49:13 | ||
| 78 | 436 | Peter Rymill | Wetherby Runners AC | 54/75 (M) | 1/1 (MV75) | 3/5 (M70) | 49:37 | 49:46 | |
| 79 | 442 | Richard Smith | 55/75 (M) | 12/15 (MV50) | 17/25 (M50) | 49:37 | 49:46 | ||
| 80 | 434 | Mark Rigby | Slaithwaite Striders RC | 56/75 (M) | 8/12 (MV60) | 9/14 (M60) | 50:09 | 50:13 | |
| 81 | 370 | Pascale Fotherby | Valley Striders AC | 25/63 (F) | 4/9 (FV45) | 4/12 (F40) | 50:11 | 50:20 | |
| 82 | 398 | Adrian Leach | Ackworth Road Runners | 57/75 (M) | 9/12 (MV60) | 10/14 (M60) | 50:23 | 50:30 | |
| 83 | 443 | David Swallow | 58/75 (M) | 2/2 (MV40) | 9/10 (M40) | 50:24 | 50:30 | ||
| 84 | 382 | Laura Halliwell | Hyde Park Harriers | 26/63 (F) | 11/22 (FSEN) | 11/27 (FSEN) | 50:33 | 50:41 | |
| 85 | 385 | John Hogg | 59/75 (M) | 6/10 (MV55) | 18/25 (M50) | 50:34 | 50:45 | ||
| 86 | 450 | Harriet Wallace | 27/63 (F) | 1/3 (FV40) | 5/12 (F40) | 50:40 | 50:48 | ||
| 87 | 435 | Simon Riley | 60/75 (M) | 10/12 (MV60) | 11/14 (M60) | 50:44 | 50:53 | ||
| 88 | 455 | Hayley Warren | 28/63 (F) | 12/22 (FSEN) | 12/27 (FSEN) | 50:50 | 51:00 | ||
| 89 | 444 | Bethany Sweeney | 29/63 (F) | 13/22 (FSEN) | 13/27 (FSEN) | 50:51 | 51:01 | ||
| 90 | 430 | Theresa Richards | 30/63 (F) | 5/9 (FV55) | 9/18 (F50) | 51:06 | 51:11 | ||
| 91 | 460 | Richard Wykes | 61/75 (M) | 13/15 (MV50) | 19/25 (M50) | 51:33 | 51:40 | ||
| 92 | 368 | Steve Finch | Lonely Goat RC | 62/75 (M) | 14/15 (MV50) | 20/25 (M50) | 52:35 | 52:41 | |
| 93 | 414 | Giles Nightingale | 63/75 (M) | 8/8 (MV35) | 20/21 (MSEN) | 52:38 | 52:46 | ||
| 94 | 419 | William Overton | Pudsey Pacers | 64/75 (M) | 3/4 (MV70) | 4/5 (M70) | 52:47 | 52:51 | |
| 95 | 413 | Rachel Neale | Drighlington Dynamos Running Club | 31/63 (F) | 5/9 (FV50) | 10/18 (F50) | 53:14 | 53:20 | |
| 96 | 350 | Vicki Carter | Kippax & District Harriers | 32/63 (F) | 1/5 (FV35) | 14/27 (FSEN) | 53:07 | 53:20 | |
| 97 | 362 | Clary Elliott | 33/63 (F) | 5/9 (FV45) | 6/12 (F40) | 53:45 | 53:54 | ||
| 98 | 421 | Hin Pang-Wilson | 34/63 (F) | 14/22 (FSEN) | 15/27 (FSEN) | 53:49 | 53:57 | ||
| 99 | 407 | Janette Moore | Selby Striders | 35/63 (F) | 6/9 (FV45) | 7/12 (F40) | 53:55 | 54:08 | |
| 100 | 351 | Lara Chapman | Hyde Park Harriers | 36/63 (F) | 2/3 (FV40) | 8/12 (F40) | 54:15 | 54:23 | |
| 101 | 341 | Sarah Beckingham-Smith | 37/63 (F) | 2/5 (FV35) | 16/27 (FSEN) | 54:14 | 54:24 | ||
| 102 | 346 | Bev Brown | Ackworth Road Runners | 38/63 (F) | 6/9 (FV50) | 11/18 (F50) | 54:37 | 54:44 | |
| 103 | 428 | Jessica Reid | 39/63 (F) | 15/22 (FSEN) | 17/27 (FSEN) | 54:34 | 54:45 | ||
| 104 | 470 | James Carter | St Theresas AC | 65/75 (M) | 7/10 (MV55) | 21/25 (M50) | 54:37 | 54:53 | |
| 105 | 477 | Andrew Waite | Start2Jog | 66/75 (M) | 11/12 (MV60) | 12/14 (M60) | 54:51 | 55:01 | |
| 106 | 367 | Benjamin Finch | 67/75 (M) | 11/11 (MSEN) | 21/21 (MSEN) | 55:18 | 55:24 | ||
| 107 | 372 | Lou Gardham | Hyde Park Harriers | 40/63 (F) | 6/9 (FV55) | 12/18 (F50) | 55:33 | 55:40 | |
| 108 | 403 | Debbie Macklam | Ackworth Road Runners | 41/63 (F) | 7/9 (FV55) | 13/18 (F50) | 55:41 | 55:50 | |
| 109 | 381 | Sara Haigh | Wetherby Runners AC | 42/63 (F) | 3/4 (FV60) | 4/5 (F60) | 55:42 | 55:53 | |
| 110 | 376 | Jan Green | Thirsk & Sowerby Harriers | 43/63 (F) | 1/1 (FV70) | 1/1 (F70) | 56:03 | 56:13 | |
| 111 | 344 | Sophie Bosworth | 44/63 (F) | 3/5 (FV35) | 18/27 (FSEN) | 56:05 | 56:15 | ||
| 112 | 479 | David Farmery-Hague | 68/75 (M) | 8/10 (MV55) | 22/25 (M50) | 56:14 | 56:25 | ||
| 113 | 423 | Holly Pettersen | 45/63 (F) | 16/22 (FSEN) | 19/27 (FSEN) | 56:18 | 56:26 | ||
| 114 | 408 | Lucy Moore | 46/63 (F) | 17/22 (FSEN) | 20/27 (FSEN) | 56:28 | 56:42 | ||
| 115 | 462 | Abbie Barlow | Tadcaster Harriers | 47/63 (F) | 18/22 (FSEN) | 21/27 (FSEN) | 56:36 | 56:46 | |
| 116 | 463 | Louisa Barlow | 48/63 (F) | 19/22 (FSEN) | 22/27 (FSEN) | 56:38 | 56:47 | ||
| 117 | 369 | Viki Fisher | 49/63 (F) | 4/5 (FV35) | 23/27 (FSEN) | 56:47 | 56:59 | ||
| 118 | 332 | Leah Ainley | 50/63 (F) | 20/22 (FSEN) | 24/27 (FSEN) | 56:48 | 56:59 | ||
| 119 | 426 | Sara Potter | Pudsey Pacers | 51/63 (F) | 7/9 (FV45) | 9/12 (F40) | 57:50 | 58:01 | |
| 120 | 411 | James Neale | South Leeds Lakers | 69/75 (M) | 15/15 (MV50) | 23/25 (M50) | 58:20 | 58:28 | |
| 121 | 410 | Paul Mortimer | Pudsey Pacers | 70/75 (M) | 9/10 (MV55) | 24/25 (M50) | 58:27 | 58:38 | |
| 122 | 401 | Mary Liversidge | Pudsey Pacers | 52/63 (F) | 8/9 (FV55) | 14/18 (F50) | 59:36 | 59:47 | |
| 123 | 405 | Marie Margiotta | Selby Striders | 53/63 (F) | 4/4 (FV60) | 5/5 (F60) | 1:01:25 | 1:01:40 | |
| 124 | 409 | Meg Moore | 54/63 (F) | 21/22 (FSEN) | 25/27 (FSEN) | 1:02:17 | 1:02:31 | ||
| 125 | 425 | Simon Pollard | Pudsey Pacers | 71/75 (M) | 10/10 (MV55) | 25/25 (M50) | 1:02:33 | 1:02:44 | |
| 126 | 389 | Claire Hougham | Hyde Park Harriers | 55/63 (F) | 8/9 (FV45) | 10/12 (F40) | 1:03:10 | 1:03:18 | |
| 127 | 366 | Samantha Fedzin | Pudsey Pacers | 56/63 (F) | 3/3 (FV40) | 11/12 (F40) | 1:03:59 | 1:04:06 | |
| 128 | 333 | Sarah Anderson | Methley Striders | 57/63 (F) | 7/9 (FV50) | 15/18 (F50) | 1:04:45 | 1:04:57 | |
| 129 | 342 | Jenna Bolton | 58/63 (F) | 5/5 (FV35) | 26/27 (FSEN) | 1:04:48 | 1:04:59 | ||
| 130 | 399 | Andrea Ledger | Morley Running Club | 59/63 (F) | 9/9 (FV55) | 16/18 (F50) | 1:05:57 | 1:06:09 | |
| 131 | 373 | John Gill | Wetherby Runners AC | 72/75 (M) | 4/4 (MV70) | 5/5 (M70) | 1:08:33 | 1:08:44 | |
| 132 | 338 | Katie Bastin | Abbey Runners | 60/63 (F) | 22/22 (FSEN) | 27/27 (FSEN) | 1:09:48 | 1:10:01 | |
| 133 | 380 | Chris Haigh | 73/75 (M) | 12/12 (MV60) | 13/14 (M60) | 1:09:58 | 1:10:11 | ||
| 134 | 357 | Nina Davies | 61/63 (F) | 9/9 (FV45) | 12/12 (F40) | 1:10:12 | 1:10:24 | ||
| 135 | 374 | Ian Goodison | 74/75 (M) | 2/2 (MV65) | 14/14 (M60) | 1:10:13 | 1:10:25 | ||
| 136 | 473 | Adelle Harrison | Wetherby Runners AC | 62/63 (F) | 8/9 (FV50) | 17/18 (F50) | 1:10:31 | 1:10:42 | |
| 137 | 420 | Talvinder Panesar | 75/75 (M) | 8/8 (MV45) | 10/10 (M40) | 1:11:16 | 1:11:29 | ||
| 138 | 375 | Vicky Grace | 63/63 (F) | 9/9 (FV50) | 18/18 (F50) | 1:14:42 | 1:14:57 | ||
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS18 5HZ
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk