If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Time | |
|---|---|---|---|---|
| 1 (5km) | 533 | Spare4 DonCollege | 00:25:26 | |
| 2 (5km) | 534 | Spare5 DonCollege | 00:25:29 | |
| 3 (5km) | 614 | Bartosz Michal Fajerski | 00:25:56 | |
| 4 (5km) | 557 | Hannah Dunwell | 00:26:43 | |
| 5 (5km) | 615 | Katarzyna Bozym | 00:27:25 | |
| 6 (5km) | 574 | Heath List | 00:28:20 | |
| 7 (5km) | 624 | Lindsey Khan | 00:28:27 | |
| 8 (5km) | 588 | James Stoner | 00:29:38 | |
| 9 (5km) | 589 | Elizabeth Bellis | 00:29:43 | |
| 10 (5km) | 586 | Chris Stanley | 00:30:58 | |
| 10 (5km) | 587 | Kerry Martschenko | 00:30:58 | |
| 11 (5km) | 626 | Ellen Thompson | 00:31:09 | |
| 12 (5km) | 611 | Laura Beedle | 00:31:10 | |
| 13 (5km) | 576 | Imogen Pinney | 00:31:52 | |
| 13 (5km) | 585 | Louisa Drabble | 00:31:52 | |
| 14 (5km) | 1021 | Jack Evans | 00:32:24 | |
| 15 (5km) | 652 | Danyal Mulla | 00:32:49 | |
| 16 (5km) | 651 | Maire Tracey | 00:32:51 | |
| 17 (5km) | 559 | Natalie Harwood | 00:32:55 | |
| 18 (5km) | 563 | Lan-Kuei Huang | 00:33:08 | |
| 19 (5km) | 550 | Sophie Daly | 00:33:52 | |
| 20 (5km) | 638 | Joe Markham | 00:34:14 | |
| 21 (5km) | 635 | Matthew Markham | 00:34:18 | |
| 21 (5km) | 649 | Connor Simmonite | 00:34:18 | |
| 22 (5km) | 623 | Julia Foster | 00:34:29 | |
| 23 (5km) | 577 | Craig Pugh | 00:34:34 | |
| 24 (5km) | 648 | Krystina Beresford | 00:35:08 | |
| 25 (5km) | 545 | Shelley Bacon | 00:35:14 | |
| 26 (5km) | 641 | Fiona Hepburn | 00:35:32 | |
| 26 (5km) | 642 | Bruce Carnaby | 00:35:32 | |
| 27 (5km) | 616 | Zoe Farran | 00:35:38 | |
| 28 (5km) | 617 | Faith Farran | 00:35:41 | |
| 29 (5km) | 631 | Sharon Heath | 00:36:05 | |
| 30 (5km) | 500 | Natalie Marshall | 00:36:06 | |
| 31 (5km) | 650 | Helen Trota | 00:36:25 | |
| 32 (5km) | 647 | Gemma Mitchell | 00:36:35 | |
| 33 (5km) | 564 | Shaeda Hussain | 00:37:10 | |
| 34 (5km) | 594 | Emily Bowes | 00:37:30 | |
| 35 (5km) | 562 | Stef Hodgson | 00:37:32 | |
| 36 (5km) | 544 | David Arnold | 00:37:37 | |
| 37 (5km) | 543 | David Arnold | 00:37:38 | |
| 1 (10km) | 1015 | Mark Conway | 00:38:00 | |
| 38 (5km) | 554 | Laura Dean | 00:38:01 | |
| 39 (5km) | 632 | Colette Heath | 00:38:03 | |
| 40 (5km) | 548 | Susan Clough | 00:38:44 | |
| 40 (5km) | 592 | Gemma Tuckwood | 00:38:44 | |
| 41 (5km) | 1069 | Frances Ridsdill Smith | 00:38:56 | |
| 42 (5km) | 571 | Brandon Lee | 00:39:06 | |
| 43 (5km) | 583 | Viki Seedhouse | 00:40:22 | |
| 43 (5km) | 584 | Billy Seedhouse | 00:40:22 | |
| 44 (5km) | 537 | Aidan Raynes | 00:40:42 | |
| 44 (5km) | 539 | Conor Tynan | 00:40:42 | |
| 44 (5km) | 637 | Kurgan Simmonite | 00:40:42 | |
| 2 (10km) | 1044 | Nick Poninski | 00:40:45 | |
| 45 (5km) | 530 | Spare1 DonCollege | 00:41:28 | |
| 45 (5km) | 607 | Brady Yang | 00:41:28 | |
| 3 (10km) | 1052 | Elijah Sargent | 00:41:42 | |
| 46 (5km) | 501 | Ellie Gills | 00:41:58 | |
| 47 (5km) | 622 | Anne-Marie Bramley | 00:42:10 | |
| 48 (5km) | 643 | Darren Singleton | 00:42:17 | |
| 48 (5km) | 644 | Darren Singleton | 00:42:17 | |
| 48 (5km) | 645 | Darren Singleton | 00:42:17 | |
| 49 (5km) | 639 | Crystal Chapman-Smith | 00:42:23 | |
| 49 (5km) | 640 | Jonathan Smith | 00:42:23 | |
| 4 (10km) | 1040 | Amy Nock | 00:42:23 | |
| 50 (5km) | 549 | Abby Cooper | 00:43:23 | |
| 5 (10km) | 1047 | Daniel Reed | 00:44:09 | |
| 51 (5km) | 602 | Finlay Williams | 00:44:15 | |
| 52 (5km) | 601 | Lisa Williams | 00:44:20 | |
| 6 (10km) | 1055 | Helen Stead | 00:44:32 | |
| 53 (5km) | 551 | Mischa Daunt | 00:44:49 | |
| 53 (5km) | 568 | Laura Johnson | 00:44:49 | |
| 53 (5km) | 569 | Lee johnson | 00:44:49 | |
| 7 (10km) | 1001 | James (Bagnoli) Mercer | 00:45:15 | |
| 8 (10km) | 1039 | Laine Moore | 00:45:17 | |
| 9 (10km) | 1017 | Tonia Dalton | 00:45:32 | |
| 54 (5km) | 515 | Bethany Waterhouse | 00:45:50 | |
| 54 (5km) | 516 | Toni-Ann Turton | 00:45:50 | |
| 55 (5km) | 531 | Spare2 DonCollege | 00:45:57 | |
| 56 (5km) | 603 | Michelle Windle | 00:46:02 | |
| 56 (5km) | 604 | Scott Windle | 00:46:02 | |
| 57 (5km) | 570 | Angela Lee | 00:46:28 | |
| 57 (5km) | 572 | Tommy Lee | 00:46:28 | |
| 57 (5km) | 573 | Brody Lee | 00:46:28 | |
| 57 (5km) | 578 | Katie Ray | 00:46:28 | |
| 57 (5km) | 579 | Chris Ray | 00:46:28 | |
| 57 (5km) | 580 | Maisie Ray | 00:46:28 | |
| 57 (5km) | 581 | Reuben Ray | 00:46:28 | |
| 58 (5km) | 646 | Charlotte Sinclair | 00:46:35 | |
| 59 (5km) | 504 | Jackie Kaveney | 00:46:52 | |
| 10 (10km) | 1087 | Nigel Beresford | 00:47:35 | |
| 11 (10km) | 1019 | James Dawson | 00:47:50 | |
| 12 (10km) | 1077 | Rob Park | 00:48:15 | |
| 13 (10km) | 1088 | Samual Dolman | 00:48:29 | |
| 60 (5km) | 608 | Barbara Ann Beaton | 00:48:53 | |
| 60 (5km) | 609 | Henry Beaton | 00:48:53 | |
| 60 (5km) | 610 | Toby Beaton | 00:48:53 | |
| 14 (10km) | 1083 | Brandon Smart | 00:49:38 | |
| 15 (10km) | 1011 | James Chetwood | 00:49:46 | |
| 1 (10km) | 532 | Spare3 DonCollege | 00:49:56 | |
| 61 (5km) | 606 | Dawn Wright2 | 00:50:46 | |
| 16 (10km) | 1080 | Zoe Thornton | 00:50:46 | |
| 62 (5km) | 555 | Paul Brear | 00:51:52 | |
| 17 (10km) | 1059 | Lauren Topham | 00:52:00 | |
| 63 (5km) | 552 | Claire Day | 00:52:47 | |
| 63 (5km) | 553 | Jamie Day | 00:52:47 | |
| 18 (10km) | 1020 | Glyn Evans | 00:52:47 | |
| 18 (10km) | 1022 | Abbie Evans | 00:52:47 | |
| 18 (10km) | 1070 | Anna Ridsdill smith | 00:52:47 | |
| 64 (5km) | 503 | Donna Robinson | 00:53:30 | |
| 64 (5km) | 518 | Mary Longworth | 00:53:30 | |
| 64 (5km) | 526 | Sharon Fitzpatrick | 00:53:30 | |
| 65 (5km) | 605 | Dawn Wright | 00:53:37 | |
| 66 (5km) | 619 | Dawn Thompson | 00:53:52 | |
| 19 (10km) | 1005 | Madeleine Brenner-Roach | 00:53:59 | |
| 67 (5km) | 627 | Rachael Dickens | 00:54:19 | |
| 68 (5km) | 636 | Rachel Dickens2 | 00:54:19 | |
| 20 (10km) | 1042 | Karen Petrie | 00:54:19 | |
| 20 (10km) | 1043 | Chris Petrie | 00:54:19 | |
| 21 (10km) | 1012 | Hester Chillingworth | 00:54:25 | |
| 22 (10km) | 1057 | Jake Sturgess | 00:54:29 | |
| 22 (10km) | 1093 | Nicki Hobday | 00:54:29 | |
| 22 (10km) | 1094 | Charlotte Horton | 00:54:29 | |
| 69 (5km) | 513 | Caitlin Thomas | 00:54:37 | |
| 69 (5km) | 514 | Shannon Lewis | 00:54:37 | |
| 70 (5km) | 625 | Elizabeth Townsend | 00:54:48 | |
| 70 (5km) | 628 | Faye Scott | 00:54:48 | |
| 23 (10km) | 1072 | Joanne Conway | 00:54:57 | |
| 23 (10km) | 1073 | Danielle McChaffie | 00:54:57 | |
| 24 (10km) | 1091 | Emma Fitzpatrick | 00:54:59 | |
| 71 (5km) | 508 | Carla Shepherd | 00:55:12 | |
| 72 (5km) | 517 | Katelyn Lloyd | 00:55:13 | |
| 73 (5km) | 505 | Ella Dutchman | 00:55:20 | |
| 73 (5km) | 506 | Charlotte Bidmead | 00:55:20 | |
| 73 (5km) | 507 | Oliver Greenwood-Mitchell | 00:55:20 | |
| 25 (10km) | 1095 | Liga Jekabsone | 00:55:25 | |
| 74 (5km) | 502 | Jonny Gilberthorpe | 00:55:33 | |
| 74 (5km) | 509 | Natasha Wake | 00:55:33 | |
| 74 (5km) | 510 | Jess Henshaw | 00:55:33 | |
| 74 (5km) | 511 | Vanessa Etherington | 00:55:33 | |
| 74 (5km) | 512 | Charlotte Baker-Reeve | 00:55:33 | |
| 74 (5km) | 527 | Joanne Taylor | 00:55:33 | |
| 74 (5km) | 528 | Scarlett Hibbard | 00:55:33 | |
| 74 (5km) | 529 | Bethany Daffin | 00:55:33 | |
| 26 (10km) | 1053 | Rosa Simonsen | 00:55:35 | |
| 26 (10km) | 1075 | Frederike Schlasse | 00:55:35 | |
| 26 (10km) | 1086 | Charlotte Penner | 00:55:35 | |
| 27 (10km) | 1056 | Nicola Storey | 00:55:55 | |
| 28 (10km) | 1023 | Katharine Fox | 00:56:33 | |
| 28 (10km) | 1026 | Abigail Grimshaw | 00:56:33 | |
| 75 (5km) | 598 | Abbie Salah | 00:56:47 | |
| 75 (5km) | 599 | Naomi Hassan Mohamed | 00:56:47 | |
| 29 (10km) | 1006 | Sasha Brimacombe | 00:56:47 | |
| 29 (10km) | 1068 | Jemma Crookes | 00:56:47 | |
| 76 (5km) | 618 | Xavier Rutherford | 00:56:53 | |
| 77 (5km) | 590 | Gabriella Szuck-Gilanyi | 00:57:00 | |
| 30 (10km) | 1004 | Adam Boyne | 00:57:17 | |
| 78 (5km) | 595 | Tracy Viner | 00:57:23 | |
| 78 (5km) | 600 | Esther Hush | 00:57:23 | |
| 31 (10km) | 1013 | Charlotte Clewes | 00:57:23 | |
| 79 (5km) | 629 | Imogen Heaven | 00:57:39 | |
| 79 (5km) | 630 | Jessica Kelly | 00:57:39 | |
| 32 (10km) | 1000 | Samantha Aston | 00:57:46 | |
| 33 (10km) | 1025 | Hannah Godley | 00:57:58 | |
| 33 (10km) | 1099 | Sophie Marren | 00:57:58 | |
| 34 (10km) | 1018 | Samantha Dawson | 00:58:16 | |
| 80 (5km) | 591 | Gyorgy Szuck | 00:58:20 | |
| 35 (10km) | 1067 | Georgia Brown | 00:59:22 | |
| 35 (10km) | 1076 | Rachel Wylde | 00:59:22 | |
| 2123 | Charlotte Charlesworth | 00:59:37 | ||
| 37 (10km) | 1084 | Samuel Hadfield | 00:59:55 | |
| 37 (10km) | 1085 | James Carnall | 00:59:55 | |
| 38 (10km) | 1048 | Matthew Richardson | 01:00:01 | |
| 38 (10km) | 1078 | Avalon Rawling | 01:00:01 | |
| 39 (10km) | 1045 | David Price | 01:00:53 | |
| 39 (10km) | 1046 | Suzanne Price | 01:00:53 | |
| 40 (10km) | 1016 | george coolledge | 01:01:55 | |
| 40 (10km) | 1098 | Wendy Lamb | 01:01:55 | |
| 41 (10km) | 1054 | Rebecca Snape | 01:01:59 | |
| 81 (5km) | 519 | Tia Malcolm | 01:02:28 | |
| 81 (5km) | 520 | Sophie Parkinson | 01:02:28 | |
| 81 (5km) | 521 | Bethany Smith | 01:02:28 | |
| 81 (5km) | 522 | Chloe Paterson | 01:02:28 | |
| 81 (5km) | 523 | Martha Roylance | 01:02:28 | |
| 81 (5km) | 524 | Patty Konfiszer | 01:02:28 | |
| 81 (5km) | 525 | Ayse Turker | 01:02:28 | |
| 42 (10km) | 1002 | Joanne Baker | 01:02:28 | |
| 43 (10km) | 1071 | Daisy Ridsdill smith | 01:03:00 | |
| 82 (5km) | 536 | Cameron Hizzard | 01:03:20 | |
| 82 (5km) | 542 | Jack Coates | 01:03:20 | |
| 44 (10km) | 2100 | Stacey Birley-Tedder | 01:06:52 | |
| 44 (10km) | 2109 | Sarah Lucy | 01:06:52 | |
| 45 (10km) | 1014 | Alicia Clewes | 01:07:32 | |
| 46 (10km) | 1074 | Georgina Chapman | 01:09:21 | |
| 46 (10km) | 1079 | Emma McHale | 01:09:21 | |
| 47 (10km) | 1003 | Dawn Baker | 01:10:17 | |
| 83 (5km) | 597 | Anne McGolrick | 01:12:26 | |
| 83 (5km) | 634 | Dan Weston | 01:12:56 | |
| 48 (10km) | 1063 | Abigail Warren | 01:13:10 | |
| 48 (10km) | 1097 | Kim Knowlson | 01:13:10 | |
| 49 (10km) | 1007 | Nicola Bush | 01:17:48 | |
| 49 (10km) | 1008 | David Bush | 01:17:48 | |
| 50 (10km) | 1058 | Anna Thornton | 01:23:26 | |
| 50 (10km) | 1081 | Francesca Bray | 01:23:26 | |
| 1 (10 miles) | 1037 | Mateusz Gocyla | 01:25:53 | |
| 2 (10 miles) | 1029 | Jemma Hampshaw | 01:30:05 | |
| 51 (10km) | 1038 | Renata Hedvig Mezey | 01:30:45 | |
| 52 (10km) | 1061 | Atlanta Wain | 01:34:34 | |
| 52 (10km) | 1062 | Hayley Ward | 01:34:34 | |
| 52 (10km) | 1065 | Gemma Young | 01:34:34 | |
| 1 (half) | 2122 | Gavin Parr | 01:35:36 | |
| 3 (10 miles) | 1027 | Sian Davies-Vollum | 01:35:46 | |
| 4 (10 miles) | 1036 | Gemma Williamson | 01:42:01 | |
| 2 (half) | 2108 | Joanne Heriot | 01:49:06 | |
| 5 (10 miles) | 1034 | Daniel Tresize | 01:49:48 | |
| 5 (10 miles) | 1035 | Kaye Tresize | 01:49:48 | |
| 6 (10 miles) | 1028 | Tamara Dawson | 01:51:06 | |
| 6 (10 miles) | 1031 | Adam Dawson | 01:51:06 | |
| 3 (half) | 2112 | Lisa Spedding | 01:55:08 | |
| 4 (half) | 2106 | Jack Garry | 01:56:28 | |
| 5 (half) | 2104 | Steph Dushko | 02:01:22 | |
| 53 (10km) | 1066 | Mason Roebuck | 02:03:18 | |
| 6 (half) | 2124 | Joanna Osiecka | 02:03:19 | |
| 6 (half) | 2125 | Ramon Romero | 02:03:19 | |
| 7 (half) | 2101 | Beverley Cruse | 02:04:45 | |
| 8 (half) | 2117 | Millie Bennett | 02:05:32 | |
| 9 (half) | 2110 | Catherine Mckellor | 02:05:50 | |
| 10 (half) | 2113 | Michelle Storer | 02:10:05 | |
| 10 (half) | 2116 | Benjamin Wilson | 02:10:05 | |
| 11 (half) | 2103 | Ruth Denton | 02:10:41 | |
| 7 (10 miles) | 1033 | Chris Amini | 02:11:56 | |
| 12 (half) | 2105 | Kinga Filipek | 02:13:18 | |
| 13 (half) | 2118 | Meaka Edwards | 02:20:48 | |
| 13 (half) | 2119 | Aaron Hayes | 02:20:48 | |
| 14 (half) | 2115 | Barry Voice | 02:21:37 | |
| 15 (half) | 2121 | Deborah Loane | 02:05:45 | |
| 535 | Carole Wilkinson | |||
| 538 | Paul Fretwell | |||
| 540 | Josh Purdy | |||
| 541 | Tyler Farrell-Smith | |||
| 1032 | Jason Mighty | |||
| 558 | Leah Gill | |||
| 1051 | Helen Sansbury | |||
| 1060 | Sarah Vaughan | |||
| 593 | Lynne Urpeth | |||
| 596 | Jo Parnell | |||
Address
49 Bevan Way
Chapeltown
Sheffield
S35 1RN
Contact
Mel Wilkinson
07710 260240
admin@runforit.today