If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Rys | BORDER HARRIERS & AC | 10K | 80 | Male | Ages 20 - 29 | 00:37:26 | 00:37:25 | |
| 2 | Christopher Raven | 10K | 73 | Male | Ages 30 - 39 | 00:38:18 | 00:37:58 | ||
| 3 | Joep Den Dulk | 10K | 990 | Male | U20 | 00:40:13 | 00:40:11 | ||
| 4 | Mike Robinson | CUMBERLAND AC | 10K | 78 | Male | Ages 40 - 49 | 00:40:28 | 00:40:24 | |
| 5 | Mike Edmondson | WIGTON ROAD RUNNERS | 10K | 37 | Male | Ages 40 - 49 | 00:40:38 | 00:40:37 | |
| 6 | Fiona Smith | BORDER HARRIERS & AC | 10K | 85 | Female | Ages 50 - 59 | 00:40:40 | 00:40:39 | |
| 7 | Kev Iveson | DH RUNNERS | 10K | 52 | Male | Ages 40 - 49 | 00:40:59 | 00:40:55 | |
| 8 | William Cox | CUMBERLAND AC | 10K | 29 | Male | Ages 40 - 49 | 00:41:32 | 00:41:30 | |
| 9 | Mark Moore | DH RUNNERS | 10K | 70 | Male | Ages 40 - 49 | 00:41:35 | 00:41:31 | |
| 10 | Alan Mckee | CUMBERLAND AC | 10K | 65 | Male | Ages 50 - 59 | 00:41:47 | 00:41:44 | |
| 11 | Ewa Zielinska | CADENCE TRI | 10K | 983 | Female | Ages 30 - 39 | 00:41:59 | 00:41:59 | |
| 12 | Martin Grey | DH RUNNERS | 10K | 43 | Male | Ages 60 - 69 | 00:42:11 | 00:42:10 | |
| 13 | Gareth Cavanagh | CUMBERLAND AC | 10K | 21 | Male | Ages 20 - 29 | 00:42:22 | 00:42:19 | |
| 14 | James Burton | 10K | 19 | Male | Ages 30 - 39 | 00:43:15 | 00:43:08 | ||
| 15 | Samantha Ayers | BODYFIT CUMBRIA RUNNING CLUB | 10K | 3 | Female | Ages 50 - 59 | 00:44:52 | 00:44:49 | |
| 16 | Daniel Robinson | 10K | 79 | Male | Ages 20 - 29 | 00:45:03 | 00:44:48 | ||
| 17 | Martyn Minchella | CUMBERLAND AC | 10K | 68 | Male | Ages 40 - 49 | 00:45:24 | 00:45:14 | |
| 18 | James Taylor | DH RUNNERS | 10K | 90 | Male | Ages 30 - 39 | 00:45:39 | 00:45:24 | |
| 19 | Franc Karpo | DUMFRIES RUNNING CLUB | 10K | 55 | Male | Ages 60 - 69 | 00:45:57 | 00:45:49 | |
| 20 | Tanya Weston | TRI-LAKELAND | 10K | 770 | Female | Ages 40 - 49 | 00:46:11 | 00:46:07 | |
| 21 | Toby Harling | DH RUNNERS | 10K | 46 | Male | Ages 40 - 49 | 00:46:28 | 00:46:25 | |
| 22 | Andrew Martindale | NORTHERN FELLS RUNNING CLUB | 10K | 986 | Male | Ages 50 - 59 | 00:46:33 | 00:46:26 | |
| 23 | Tom Gannon | 10K | 39 | Male | Ages 30 - 39 | 00:46:37 | 00:46:33 | ||
| 24 | John Mcgibbon | CUMBERLAND AC | 10K | 63 | Male | Ages 50 - 59 | 00:47:07 | 00:46:58 | |
| 25 | Gordon Vivers | ADAC | 10K | 987 | Male | Ages 60 - 69 | 00:47:32 | 00:47:25 | |
| 26 | Joanna Mckenzie | CARLISLE TRI CLUB | 10K | 992 | Female | Ages 50 - 59 | 00:47:36 | 00:47:34 | |
| 27 | Mat Arnold | 10K | 991 | Male | Ages 40 - 49 | 00:47:41 | 00:47:36 | ||
| 28 | Georgie Lowry | CARLISLE TRI CLUB | 10K | 993 | Female | Ages 40 - 49 | 00:48:03 | 00:48:00 | |
| 29 | Mark Cowperthwaite | CUMBERLAND AC | 10K | 27 | Male | Ages 50 - 59 | 00:48:56 | 00:48:48 | |
| 30 | Chris Bardini | DH RUNNERS | 10K | 7 | Male | Ages 40 - 49 | 00:49:06 | 00:48:55 | |
| 31 | Lisa Benn | 10K | 13 | Female | Ages 40 - 49 | 00:49:13 | 00:49:09 | ||
| 32 | Paul Whitehead | 10K | 923 | Male | Ages 60 - 69 | 00:49:14 | 00:49:07 | ||
| 33 | Garry Bower | EDEN RUNNERS | 10K | 16 | Male | Ages 50 - 59 | 00:49:18 | 00:48:57 | |
| 34 | Chris Knox | DH RUNNERS | 10K | 57 | Male | Ages 60 - 69 | 00:49:29 | 00:49:13 | |
| 35 | Shaun Cavanagh | CUMBERLAND AC | 10K | 22 | Male | Ages 50 - 59 | 00:49:35 | 00:49:25 | |
| 36 | Natalie Appleton | CUMBERLAND AC | 10K | 1 | Female | Ages 30 - 39 | 00:50:18 | 00:50:08 | |
| 37 | Carmel Bones | CARLISLE TRI CLUB | 10K | 994 | Female | Ages 50 - 59 | 00:50:24 | 00:50:21 | |
| 38 | Jeff Dandy | CUMBERLAND AC | 10K | 30 | Male | Ages 50 - 59 | 00:50:41 | 00:50:30 | |
| 39 | Rebecca Marrs | WIGTON ROAD RUNNERS | 10K | 60 | Female | Ages 30 - 39 | 00:50:45 | 00:50:37 | |
| 40 | Ann Shellard | WIGTON ROAD RUNNERS | 10K | 82 | Female | Ages 50 - 59 | 00:50:59 | 00:50:50 | |
| 41 | Martin Baxter | DH RUNNERS | 10K | 9 | Male | Ages 40 - 49 | 00:51:03 | 00:50:45 | |
| 42 | Tom Hodgson | 10K | 49 | Male | Ages 30 - 39 | 00:52:36 | 00:52:30 | ||
| 43 | Elliot Murray | YORK TRIATHLON CLUB | 10K | 71 | Male | U20 | 00:52:53 | 00:52:47 | |
| 44 | Claire Warner | KESWICK AC | 10K | 98 | Female | Ages 30 - 39 | 00:52:54 | 00:52:51 | |
| 45 | Ray Redoble | DH RUNNERS | 10K | 74 | Male | Ages 40 - 49 | 00:53:00 | 00:52:43 | |
| 46 | Gill Harding | DH RUNNERS | 10K | 44 | Female | Ages 60 - 69 | 00:53:04 | 00:52:51 | |
| 47 | Darren Glynn | 10K | 42 | Male | Ages 30 - 39 | 00:53:08 | 00:52:58 | ||
| 48 | William Studholme | 10K | 984 | Male | U20 | 00:53:15 | 00:53:07 | ||
| 49 | Russell Pattinson | WIGTON ROAD RUNNERS | 10K | 72 | Male | Ages 40 - 49 | 00:53:20 | 00:53:06 | |
| 50 | Cayden Shepherd | 10K | 83 | Male | U20 | 00:53:22 | 00:53:16 | ||
| 51 | Mark Harkness | 10K | 45 | Male | Ages 40 - 49 | 00:54:08 | 00:53:50 | ||
| 52 | David Mcwhirter | LONELY GOAT RC | 10K | 67 | Male | Ages 50 - 59 | 00:54:17 | 00:54:08 | |
| 53 | Karen Cowperthwaite | CUMBERLAND AC | 10K | 28 | Female | Ages 50 - 59 | 00:54:28 | 00:54:19 | |
| 54 | Vic Wilson | CUMBERLAND AC | 10K | 962 | Female | Ages 30 - 39 | 00:54:29 | 00:54:20 | |
| 55 | Craig Mcdougall | DH RUNNERS | 10K | 62 | Male | Ages 50 - 59 | 00:54:40 | 00:54:23 | |
| 56 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 10K | 17 | Female | Ages 50 - 59 | 00:54:53 | 00:54:35 | |
| 57 | Laura Farmer | DH RUNNERS | 10K | 988 | Female | Ages 30 - 39 | 00:54:57 | 00:54:44 | |
| 58 | Laura Benson | DH RUNNERS | 10K | 14 | Female | Ages 30 - 39 | 00:54:59 | 00:54:45 | |
| 59 | Orla Bailie-Blackett | 10K | 5 | Female | Ages 30 - 39 | 00:55:07 | 00:54:56 | ||
| 60 | Helen Taylor | DH RUNNERS | 10K | 91 | Female | Ages 50 - 59 | 00:55:19 | 00:55:06 | |
| 61 | Pauline Ballantyne | 10K | 6 | Female | Ages 60 - 69 | 00:55:21 | 00:55:15 | ||
| 62 | Joanne Dowell | 10K | 32 | Female | Ages 30 - 39 | 00:55:22 | 00:55:17 | ||
| 63 | Karen Christine | 10K | 23 | Female | Ages 30 - 39 | 00:55:24 | 00:55:18 | ||
| 64 | Fiona Moore | DH RUNNERS | 10K | 69 | Female | Ages 40 - 49 | 00:55:27 | 00:55:15 | |
| 65 | Neil Gillespie | 10K | 41 | Male | Ages 50 - 59 | 00:55:32 | 00:55:21 | ||
| 66 | Nicky Hewitson | WIGTON ROAD RUNNERS | 10K | 47 | Female | Ages 40 - 49 | 00:55:53 | 00:55:39 | |
| 67 | Jenna Hyslop | 10K | 50 | Female | U20 | 00:56:24 | 00:56:17 | ||
| 68 | Neil Hyslop | 10K | 51 | Male | Ages 40 - 49 | 00:56:24 | 00:56:17 | ||
| 69 | Julie Bell | DH RUNNERS | 10K | 12 | Female | Ages 40 - 49 | 00:56:30 | 00:56:16 | |
| 70 | Jackie Leech | 10K | 985 | Female | Ages 50 - 59 | 00:56:39 | 00:56:32 | ||
| 71 | Paul Teague | 10K | 92 | Male | Ages 50 - 59 | 00:56:40 | 00:56:25 | ||
| 72 | Steve Viney | DH RUNNERS | 10K | 95 | Male | Ages 70 - 79 | 00:56:41 | 00:56:25 | |
| 73 | Heather Toppin | 10K | 93 | Female | Ages 20 - 29 | 00:56:41 | 00:56:29 | ||
| 74 | Katrina Toppin | 10K | 94 | Female | Ages 30 - 39 | 00:56:41 | 00:56:29 | ||
| 75 | Gillian Barker | 10K | 8 | Female | Ages 40 - 49 | 00:56:44 | 00:56:32 | ||
| 76 | David Mcginn | DH RUNNERS | 10K | 64 | Male | Ages 50 - 59 | 00:56:55 | 00:56:43 | |
| 77 | Myra Robertson | 10K | 77 | Female | Ages 60 - 69 | 00:57:27 | 00:57:19 | ||
| 78 | Denise Maxwell | 10K | 61 | Female | Ages 50 - 59 | 00:57:38 | 00:57:32 | ||
| 79 | Leah Watson | RUNMUMS | 10K | 99 | Female | Ages 40 - 49 | 00:58:12 | 00:58:06 | |
| 80 | Rachel Hewson | WIGTON ROAD RUNNERS | 10K | 48 | Female | Ages 40 - 49 | 00:58:16 | 00:58:03 | |
| 81 | Faye Stubbs | DH RUNNERS | 10K | 86 | Female | Ages 30 - 39 | 00:58:29 | 00:58:15 | |
| 82 | Wendy Beesley | DH RUNNERS | 10K | 11 | Female | Ages 50 - 59 | 00:58:33 | 00:58:22 | |
| 83 | Laura Armstrong | 10K | 2 | Female | Ages 30 - 39 | 00:59:02 | 00:59:01 | ||
| 84 | Natalie Bingham | DH RUNNERS | 10K | 15 | Female | Ages 30 - 39 | 00:59:03 | 00:58:51 | |
| 85 | Penny Short | 10K | 989 | Female | Ages 40 - 49 | 00:59:07 | 00:59:00 | ||
| 86 | Jill Cooke | 10K | 26 | Female | Ages 50 - 59 | 00:59:08 | 00:59:02 | ||
| 87 | Helen Edmondson | WIGTON ROAD RUNNERS | 10K | 36 | Female | Ages 40 - 49 | 00:59:17 | 00:59:03 | |
| 88 | Megan Brown | 10K | 18 | Female | Ages 20 - 29 | 00:59:31 | 00:59:19 | ||
| 89 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10K | 89 | Female | Ages 50 - 59 | 01:00:30 | 01:00:12 | |
| 90 | Vicky Revell | WIGTON ROAD RUNNERS | 10K | 75 | Female | Ages 50 - 59 | 01:01:04 | 01:00:48 | |
| 91 | Claire Lloyd | WIGTON ROAD RUNNERS | 10K | 59 | Female | Ages 50 - 59 | 01:01:13 | 01:01:00 | |
| 92 | Steve Rhodes | WIGTON ROAD RUNNERS | 10K | 76 | Male | Ages 60 - 69 | 01:01:24 | 01:01:09 | |
| 93 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 10K | 930 | Female | Ages 60 - 69 | 01:01:41 | 01:01:22 | |
| 94 | Shirley Whitby | 10K | 916 | Female | Ages 50 - 59 | 01:01:48 | 01:01:32 | ||
| 95 | Chris Dyer | DH RUNNERS | 10K | 34 | Male | Ages 30 - 39 | 01:01:49 | 01:01:34 | |
| 96 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10K | 88 | Female | Ages 50 - 59 | 01:02:31 | 01:02:12 | |
| 97 | Ryan Dobson | 10K | 31 | Male | Ages 30 - 39 | 01:02:52 | 01:02:32 | ||
| 98 | Niki Iveson | DH RUNNERS | 10K | 53 | Female | Ages 40 - 49 | 01:03:54 | 01:03:42 | |
| 99 | Joanna Jablonska | 10K | 54 | Female | Ages 30 - 39 | 01:04:03 | 01:03:58 | ||
| 100 | Jane Lenza | DUMFRIES HARRIERS | 10K | 58 | Female | Ages 60 - 69 | 01:04:37 | 01:04:21 | |
| 101 | Siobhan Gascoigne | CUMBERLAND AC | 10K | 40 | Female | Ages 60 - 69 | 01:04:52 | 01:04:41 | |
| 102 | George Fraser | ANNAN AND DISTRICT AC | 10K | 38 | Male | Ages 70 - 79 | 01:06:59 | 01:06:43 | |
| 103 | Phillip Warhurst | 10K | 97 | Male | Ages 20 - 29 | 01:07:58 | 01:07:55 | ||
| 104 | Katy Drewette | EDEN RUNNERS | 10K | 33 | Female | Ages 40 - 49 | 01:08:26 | 01:08:05 | |
| 105 | Kirsty Cogan | 10K | 24 | Female | Ages 40 - 49 | 01:08:38 | 01:08:20 | ||
| 106 | Lorna Casson | BODYFIT CUMBRIA RUNNING CLUB | 10K | 20 | Female | Ages 40 - 49 | 01:12:15 | 01:11:56 | |
| 107 | Francesca Bee | 10K | 10 | Female | Ages 30 - 39 | 01:16:20 | 01:16:13 | ||
Address
Contact
Brian Allen
events@sportinaction.co.uk