If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5098 | Joshua Schofield | City of York AC | A | 85.6 % | MSEN | 1/37 | 0:15:10 | 0:15:10 | |
| 2 | 5028 | Reece Dalton | Richmond & Zetland Harriers | A | 81.7 % | MSEN | 2/37 | 0:15:54 | 0:15:54 | |
| 3 | 5101 | Rob Scott | Richmond & Zetland Harriers | A | 80.0 % | MSEN | 3/37 | 0:16:13 | 0:16:14 | |
| 4 | 5112 | Phill Taylor | Bridlington Road Runners | A | 82.7 % | MSEN | 4/37 | 0:16:21 | 0:16:21 | |
| 5 | 5023 | George Cook | Herts Phoenix AC | A | 78.6 % | MSEN | 5/37 | 0:16:31 | 0:16:31 | |
| 6 | 5119 | James Tucker | City of York AC | A | 78.4 % | MSEN | 6/37 | 0:16:41 | 0:16:42 | |
| 7 | 5044 | Matthew Hallam | Valley Striders | A | 77.7 % | MSEN | 7/37 | 0:16:43 | 0:16:43 | |
| 8 | 5058 | Hywel Jones | A | 77.6 % | MSEN | 8/37 | 0:16:43 | 0:16:44 | ||
| 9 | 5075 | Steve Middleton | Richmond & Zetland Harriers | A | 81.9 % | MV40 | 1/12 | 0:16:58 | 0:16:58 | |
| 10 | 5029 | David Dew | A | 74.8 % | MSEN | 9/37 | 0:17:20 | 0:17:21 | ||
| 11 | 5104 | Alex Simpson | Lancaster University Running Club | A | 74.7 % | MSEN | 10/37 | 0:17:21 | 0:17:22 | |
| 12 | 5050 | Toby Hillery | Wetherby Runners AC | A | 74.2 % | MSEN | 11/37 | 0:17:29 | 0:17:30 | |
| 13 | 5083 | Andrew Owens | Sheffield University Cross Country & AC | A | 74.1 % | MSEN | 12/37 | 0:17:31 | 0:17:32 | |
| 14 | 5004 | Timothy Bagguley | Newark AC | A | 74.5 % | MSEN | 13/37 | 0:17:33 | 0:17:33 | |
| 15 | 5108 | Stuart Smith | Pocklington Runners | A | 79.5 % | MV40 | 2/12 | 0:17:36 | 0:17:37 | |
| 16 | 5126 | Rob Whitaker | Wetherby Runners AC | A | 78.8 % | MV40 | 3/12 | 0:17:38 | 0:17:39 | |
| 17 | 5111 | Kevin Summers | A | 74.7 % | MSEN | 14/37 | 0:17:39 | 0:17:40 | ||
| 18 | 5068 | Charlotte Mason | City of York AC | A | 82.7 % | FSEN | 1/17 | 0:17:49 | 0:17:51 | |
| 19 | 5090 | George Phillips | York University | A | 72.6 % | MSEN | 15/37 | 0:17:52 | 0:17:52 | |
| 20 | 5116 | Craig Thorpe | Ackworth Road Runners | A | 72.3 % | MSEN | 16/37 | 0:17:57 | 0:17:59 | |
| 21 | 5088 | Peter Pearson | A | 74.4 % | MSEN | 17/37 | 0:18:09 | 0:18:10 | ||
| 22 | 5076 | Matthew Middleton | Scarborough Athletic Club | A | 71.4 % | MSEN | 18/37 | 0:18:16 | 0:18:17 | |
| 23 | 5022 | Simon Cave | Ripon Runners | A | 76.5 % | MV40 | 4/12 | 0:18:18 | 0:18:18 | |
| 24 | 5036 | Dan Eastwood | Pocklington Runners | A | 71.1 % | MSEN | 19/37 | 0:18:23 | 0:18:25 | |
| 25 | 5127 | Ali White | Roundhay Runners | A | 70.6 % | MSEN | 20/37 | 0:18:30 | 0:18:32 | |
| 26 | 5002 | Paul Anderson | A | 71.7 % | MSEN | 21/37 | 0:18:32 | 0:18:36 | ||
| 27 | 5046 | Andrew Harris | Nidd Valley Road Runners | A | 75.3 % | MV40 | 5/12 | 0:18:43 | 0:18:43 | |
| 28 | 5064 | Martin Lofthouse | Nidd Valley Road Runners | A | 78.7 % | MV50 | 1/8 | 0:18:42 | 0:18:45 | |
| 29 | 5093 | Paul Richardson | Harrogate Harriers & AC | A | 73.5 % | MV40 | 7/12 | 0:18:46 | 0:18:47 | |
| 30 | 5024 | Jonathan Corke | Wetherby Runners AC | A | 73.4 % | MV40 | 6/12 | 0:18:45 | 0:18:48 | |
| 31 | 5060 | Alastair Lewis | A | 76.1 % | MV45 | 1/7 | 0:18:48 | 0:18:49 | ||
| 32 | 5005 | Benjamin Baird | Nidd Valley Road Runners | A | 68.6 % | MSEN | 22/37 | 0:18:53 | 0:18:55 | |
| 33 | 5027 | Stella Cross | Wetherby Runners AC | A | 79.0 % | FSEN | 2/17 | 0:18:58 | 0:18:59 | |
| 34 | 5007 | Darren Ball | Pocklington Runners | A | 78.7 % | MV50 | 2/8 | 0:19:00 | 0:19:01 | |
| 35 | 5070 | Alex Matthewson | Wetherby Runners AC | A | 69.2 % | MSEN | 23/37 | 0:19:00 | 0:19:03 | |
| 36 | 5081 | Isobel Nicholls | Scarborough Athletic Club | A | 84.5 % | FJUN | 1/3 | 0:19:04 | 0:19:04 | |
| 37 | 5063 | Daniel Linstrum | Wetherby Runners AC | A | 75.5 % | MJUN | 1/1 | 0:19:04 | 0:19:05 | |
| 38 | 5106 | Duncan Smart | Scarborough Athletic Club | A | 76.4 % | MV45 | 2/7 | 0:19:09 | 0:19:10 | |
| 39 | 5130 | James Williamson | Goole Viking Striders | A | 67.2 % | MSEN | 24/37 | 0:19:16 | 0:19:19 | |
| 40 | 5087 | Kevin Pears | York Triathlon Club | A | 70.3 % | MV40 | 8/12 | 0:19:26 | 0:19:30 | |
| 41 | 5031 | Callum Draper | Wetherby Runners AC | A | 67.0 % | MSEN | 25/37 | 0:19:28 | 0:19:31 | |
| 42 | 5057 | Colin Jobber | Barton & District AC | A | 73.8 % | MV45 | 3/7 | 0:19:30 | 0:19:32 | |
| 43 | 5047 | Richard Harrison | Selby Striders | A | 74.1 % | MV45 | 4/7 | 0:19:34 | 0:19:36 | |
| 44 | 5097 | Steve Sadler | Richmond & Zetland Harriers | A | 77.8 % | MV55 | 1/3 | 0:19:41 | 0:19:42 | |
| 45 | 5033 | Edward Dunn | City of York AC | A | 67.1 % | MSEN | 26/37 | 0:19:43 | 0:19:45 | |
| 46 | 5091 | Adam Prentis | Harrogate Harriers & AC | A | 76.1 % | MV50 | 3/8 | 0:19:58 | 0:19:59 | |
| 47 | 5045 | Jane Halloran | Skyrac AC | A | 80.4 % | FV45 | 1/6 | 0:20:07 | 0:20:07 | |
| 48 | 5082 | Rebecca Normington | Wetherby Runners AC | A | 73.1 % | FSEN | 3/17 | 0:20:09 | 0:20:11 | |
| 49 | 5109 | Austin Smithies | White City (Hull) RRC | A | 64.9 % | MSEN | 27/37 | 0:20:12 | 0:20:14 | |
| 50 | 5018 | Libby Brown | City of York AC | A | 72.4 % | FSEN | 4/17 | 0:20:21 | 0:20:24 | |
| 51 | 5015 | Stephen Boynton | British Library Boston Spa AC | A | 78.8 % | MV60 | 1/1 | 0:20:23 | 0:20:26 | |
| 52 | 5129 | Paul Wildman | Wetherby Runners AC | A | 63.8 % | MSEN | 28/37 | 0:20:29 | 0:20:31 | |
| 53 | 5123 | Graham Walton | A | 64.6 % | MSEN | 29/37 | 0:20:34 | 0:20:38 | ||
| 54 | 5009 | Philippa Barrett | Wharfedale Harriers | B | 71.5 % | FSEN | 5/17 | 0:20:38 | 0:20:38 | |
| 55 | 5085 | Damian Frederick Parkinson | A | 75.8 % | MV55 | 2/3 | 0:20:39 | 0:20:43 | ||
| 56 | 5103 | Emma Simmons | Pocklington Runners | A | 73.1 % | FV40 | 1/5 | 0:20:43 | 0:20:44 | |
| 57 | 5039 | Jarrad Englestown | Selby Striders | A | 65.5 % | MSEN | 30/37 | 0:20:45 | 0:20:47 | |
| 58 | 5038 | Gary Ellerby | A | 66.3 % | MV40 | 9/12 | 0:20:44 | 0:20:48 | ||
| 59 | 5080 | Ian Nicholls | Scarborough Athletic Club | A | 72.2 % | MV50 | 4/8 | 0:20:51 | 0:20:55 | |
| 60 | 5003 | Nicky Andrews | Wetherby Runners AC | A | 70.6 % | FSEN | 6/17 | 0:20:54 | 0:20:55 | |
| 61 | 5073 | Mark May | Scarborough Athletic Club | A | 72.4 % | MV50 | 5/8 | 0:20:57 | 0:21:01 | |
| 62 | 5061 | Lucy Lewis | A | 76.9 % | FV45 | 2/6 | 0:20:59 | 0:21:02 | ||
| 63 | 5051 | Mollie Holehouse | Bridlington Road Runners | A | 70.2 % | FSEN | 7/17 | 0:21:02 | 0:21:03 | |
| 64 | 5019 | Dave Burrows | York Knavesmire Harriers | A | 62.5 % | MSEN | 31/37 | 0:21:03 | 0:21:06 | |
| 65 | 5074 | Tim Mckenzie | GoodGym Race Team | A | 61.4 % | MSEN | 32/37 | 0:21:05 | 0:21:09 | |
| 66 | 5035 | Abbie Eastwood | Pocklington Runners | A | 76.0 % | FJUN | 2/3 | 0:21:09 | 0:21:11 | |
| 67 | 5037 | Paul Eastwood | Pocklington Runners | A | 65.6 % | MV40 | 10/12 | 0:21:09 | 0:21:11 | |
| 68 | 5096 | Kirsty Ryan | Roundhay Runners | A | 69.6 % | FSEN | 8/17 | 0:21:11 | 0:21:13 | |
| 69 | 5071 | James Maxton | York Knavesmire Harriers | A | 66.7 % | MV45 | 5/7 | 0:21:15 | 0:21:19 | |
| 70 | 5120 | Emma Tune | Goole Viking Striders | A | 68.4 % | FSEN | 9/17 | 0:21:30 | 0:21:35 | |
| 71 | 5011 | Neil Baxter | Skyrac AC | A | 63.9 % | MV40 | 11/12 | 0:21:40 | 0:21:45 | |
| 72 | 5089 | Corrie Percival | York Knavesmire Harriers | A | 71.6 % | FV40 | 2/5 | 0:21:43 | 0:21:45 | |
| 73 | 5066 | Ben Mancey-Jones | B | 69.0 % | MV50 | 6/8 | 0:21:49 | 0:21:52 | ||
| 74 | 5128 | Paul Widdowfield | GoodGym Race Team | B | 60.2 % | MSEN | 33/37 | 0:22:16 | 0:22:17 | |
| 75 | 5117 | Richard Townsend | Saltwell Harriers | A | 68.4 % | MV55 | 3/3 | 0:22:43 | 0:22:46 | |
| 76 | 5122 | Mark Walby | Barton & District AC | B | 64.7 % | MV50 | 7/8 | 0:22:45 | 0:22:47 | |
| 77 | 5017 | Joan Brown | City of York AC | B | 75.8 % | FV50 | 1/5 | 0:22:47 | 0:22:48 | |
| 78 | 5030 | Jason Drake | B | 63.8 % | MV45 | 6/7 | 0:22:53 | 0:22:56 | ||
| 79 | 5032 | Tim Driver | Wakefield Triathlon Club | B | 59.8 % | MV40 | 12/12 | 0:23:05 | 0:23:05 | |
| 80 | 5048 | Jo Heseltine | Rothwell Harriers | B | 73.8 % | FV50 | 2/5 | 0:23:08 | 0:23:09 | |
| 81 | 5086 | Rosemary Pauling | City of York AC | B | 63.4 % | FSEN | 10/17 | 0:23:18 | 0:23:18 | |
| 82 | 5077 | Joanna Millican | Tadcaster Harriers | B | 66.5 % | FV40 | 3/5 | 0:23:23 | 0:23:25 | |
| 83 | 5084 | Keith Pailing | Rothwell Harriers | B | 72.5 % | MV65 | 1/1 | 0:23:34 | 0:23:35 | |
| 84 | 5016 | Andrew Brookes | B | 55.9 % | MSEN | 34/37 | 0:23:41 | 0:23:42 | ||
| 85 | 5026 | Robin Crewes | B | 56.5 % | MSEN | 35/37 | 0:23:44 | 0:23:44 | ||
| 86 | 5072 | Pandora Maxton | B | 65.8 % | FV45 | 3/6 | 0:23:51 | 0:23:52 | ||
| 87 | 5115 | Adrian Thear | York Knavesmire Harriers | B | 63.1 % | MV50 | 8/8 | 0:23:54 | 0:23:55 | |
| 88 | 5020 | Egg Cameron | GoodGym Race Team | B | 61.3 % | FSEN | 11/17 | 0:24:08 | 0:24:09 | |
| 89 | 5118 | Claire Tucker | B | 64.2 % | FV45 | 4/6 | 0:24:41 | 0:24:42 | ||
| 90 | 5078 | Charlotte Moore | Yorkshire Vikings Triathlon | B | 61.2 % | FV40 | 4/5 | 0:24:53 | 0:24:56 | |
| 91 | 5121 | Isabelle Walby | Barton & District AC | B | 67.4 % | FJUN | 3/3 | 0:25:03 | 0:25:05 | |
| 92 | 5041 | Vivianne Fraser | York Knavesmire Harriers | B | 67.8 % | FV50 | 3/5 | 0:25:09 | 0:25:11 | |
| 93 | 5105 | Olivia Simpson | B | 58.3 % | FSEN | 12/17 | 0:25:17 | 0:25:18 | ||
| 94 | 5095 | Elly Robertson | B | 58.1 % | FSEN | 13/17 | 0:25:24 | 0:25:24 | ||
| 95 | 5034 | Claire Easton | Rothwell Harriers | B | 61.2 % | FV45 | 5/6 | 0:25:39 | 0:25:41 | |
| 96 | 5069 | Deborah Mason | York Knavesmire Harriers | B | 65.8 % | FV50 | 4/5 | 0:25:55 | 0:25:56 | |
| 97 | 5043 | Helen Grainger | Pocklington Runners | B | 55.3 % | FSEN | 14/17 | 0:26:39 | 0:26:41 | |
| 98 | 5114 | Peekarn Teerawathananon | B | 47.7 % | MSEN | 36/37 | 0:27:07 | 0:27:10 | ||
| 99 | 5001 | Marian Alder | B | 54.8 % | FV40 | 5/5 | 0:28:25 | 0:28:27 | ||
| 100 | 5062 | Philip Lim | Valley Striders | B | 49.2 % | MV45 | 7/7 | 0:28:48 | 0:28:51 | |
| 101 | 5124 | Pritsana Wannasa | B | 49.1 % | FSEN | 15/17 | 0:29:59 | 0:30:02 | ||
| 102 | 5092 | Helen Reevell | Pocklington Runners | B | 52.5 % | FV45 | 6/6 | 0:30:08 | 0:30:09 | |
| 103 | 5065 | Sarah Longfield | Ackworth Road Runners | B | 44.7 % | FV35 | 1/1 | 0:33:31 | 0:33:34 | |
| 104 | 5021 | Dot Carr | B | 61.8 % | FV70 | 1/1 | 0:34:36 | 0:34:38 | ||
| 105 | 5102 | Lucy Shore | Knaresborough Striders | B | 42.4 % | FSEN | 16/17 | 0:34:55 | 0:34:58 | |
| 106 | 5107 | Sallie Smith | B | 55.2 % | FV60 | 1/1 | 0:35:16 | 0:35:18 | ||
| 107 | 5049 | Kim Heyes | Pocklington Runners | B | 34.8 % | MSEN | 37/37 | 0:37:21 | 0:37:21 | |
| 108 | 5012 | Sophie Baxter | B | 39.5 % | FSEN | 17/17 | 0:37:21 | 0:37:21 | ||
| 109 | 5006 | Barbara Ball | B | 40.9 % | FV50 | 5/5 | 0:40:20 | 0:40:20 | ||
| 110 | 5014 | Rachel Boyd | Knaresborough Striders | B | 42.5 % | FV55 | 1/1 | 0:42:29 | 0:42:31 | |
Address
2 Stepping Stones
East Morton
Keighley
BD20 5UG
Contact
Martin Browne
0113 831 3139
admin@racebest.com