If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | M F | Ag | Time | |
|---|---|---|---|---|---|---|---|
| 1. | 284 | John Wiley | 1. | 1. | 0:38:05 | ||
| 2. | 29 | James Bryan | 2. | 1. | 0:39:38 | ||
| 3. | 260 | Paul Thompson | Scarborough Athletic Club | 3. | 1. | 0:42:02 | |
| 4. | 172 | Peter Melrose | 4. | 2. | 0:42:52 | ||
| 5. | 265 | Andrew Tomlinson | York Knavesmire Harriers | 5. | 2. | 0:43:34 | |
| 6. | 80 | Jack Faulkner | 6. | 1. | 0:43:58 | ||
| 7. | 267 | Dominic Townsend | 7. | 2. | 0:44:41 | ||
| 8. | 290 | Tom Woodhouse | Bridlington Road Runners | 8. | 3. | 0:44:48 | |
| 9. | 27 | Derek Brown | City of Hull AC | 9. | 1. | 0:44:51 | |
| 10. | 150 | Douglas Lacey | 10. | 1. | 0:44:55 | ||
| 11. | 24 | Mark Bratley | 11. | 2. | 0:45:00 | ||
| 12. | 71 | Chris Egan | 12. | 3. | 0:45:41 | ||
| 13. | 209 | Stefan Ramsden | 13. | 1. | 0:45:56 | ||
| 14. | 271 | Hayley Tyson | 1. | 1. | 0:46:02 | ||
| 15. | 36 | Chris Cartwright | 14. | 4. | 0:46:21 | ||
| 16. | 58 | Mick Davis | Elvet Striders | 15. | 3. | 0:46:25 | |
| 17. | 178 | Alex Millard | 16. | 4. | 0:46:37 | ||
| 18. | 42 | Alan Clark | 17. | 5. | 0:46:42 | ||
| 19. | 55 | Philip Dannatt | 18. | 2. | 0:48:09 | ||
| 20. | 300 | Jacob Zobkiw | City of Hull AC | 19. | 3. | 0:48:19 | |
| 21. | 68 | Jamie Duguid | 20. | 5. | 0:48:20 | ||
| 22. | 131 | Joshua Hudson | 21. | 6. | 0:48:44 | ||
| 23. | 138 | Rebekah Hunter | 2. | 2. | 0:49:07 | ||
| 24. | 117 | Haydn Harrison | Bramley Breezers | 22. | 7. | 0:49:16 | |
| 25. | 17 | Anthony Bissell | Barnsley Harriers | 23. | 6. | 0:49:16 | |
| 26. | 16 | Jo Bissell | 3. | 1. | 0:49:17 | ||
| 27. | 183 | Wayne Murtagh | City of Hull AC | 24. | 2. | 0:49:20 | |
| 28. | 70 | Andy Easton | 25. | 7. | 0:49:25 | ||
| 29. | 192 | Elizabeth North | 4. | 1. | 0:49:32 | ||
| 30. | 297 | Neil Wright | Dewsbury Road Runners | 26. | 8. | 0:49:39 | |
| 31. | 121 | jo heseltine | Rothwell Harriers & AC | 5. | 1. | 0:49:41 | |
| 32. | 11 | Tom Barker | 27. | 9. | 0:49:42 | ||
| 33. | 219 | Andrew Royle | 28. | 10. | 0:49:45 | ||
| 34. | 218 | Andrew Rogerson | 29. | 2. | 0:49:55 | ||
| 35. | 118 | Don Harrison | Bramley Breezers | 30. | 3. | 0:50:01 | |
| 36. | 161 | Darren Lythe | Yorkshire Wolds Runners | 31. | 4. | 0:50:01 | |
| 37. | 116 | Cheryl Harrison | Bramley Breezers | 6. | 2. | 0:50:01 | |
| 38. | 4 | Rich Ayton | 32. | 5. | 0:50:03 | ||
| 39. | 61 | Andrea Douglas | Bramley Breezers | 7. | 1. | 0:50:14 | |
| 40. | 227 | Gregory scott | 33. | 4. | 0:50:24 | ||
| 41. | 102 | Hannah Green | 8. | 2. | 0:50:27 | ||
| 42. | 226 | Zoe Scott | 9. | 3. | 0:50:30 | ||
| 43. | 151 | Alisha Laidler | Rothwell Harriers & AC | 10. | 4. | 0:50:35 | |
| 44. | 187 | Kirsty Naylor | Thirsk & Sowerby Harriers | 11. | 2. | 0:50:36 | |
| 45. | 279 | Tia Welsh | 12. | 5. | 0:50:52 | ||
| 46. | 45 | David Cottle | 34. | 5. | 0:50:54 | ||
| 47. | 154 | Becky Lawry | Bridlington Road Runners | 13. | 1. | 0:50:56 | |
| 48. | 253 | Daniel Stimpson | 35. | 8. | 0:50:57 | ||
| 49. | 44 | Jarred Cottle | 36. | 6. | 0:51:26 | ||
| 50. | 139 | Peter Hynes | 37. | 11. | 0:51:28 | ||
| 51. | 270 | Christopher Turner | 38. | 12. | 0:51:31 | ||
| 52. | 158 | Michel Logan | 39. | 3. | 0:51:34 | ||
| 53. | 272 | Andrew Ward | 40. | 13. | 0:51:36 | ||
| 54. | 286 | JESSICA WILKINSON | 14. | 6. | 0:51:57 | ||
| 55. | 236 | Karl Smedley | 41. | 14. | 0:52:01 | ||
| 56. | 39 | David Chapman | 42. | 15. | 0:52:05 | ||
| 57. | 180 | Ralph Mills | Vegan Runners UK | 43. | 1. | 0:52:12 | |
| 58. | 214 | Vikki Robinson | 15. | 3. | 0:52:18 | ||
| 59. | 134 | Mark Hunter | 44. | 4. | 0:52:37 | ||
| 60. | 125 | Kate Holden | Crossgates Harriers | 16. | 4. | 0:52:50 | |
| 61. | 32 | Joanne Burden | Spenborough & District AC | 17. | 3. | 0:52:58 | |
| 62. | 53 | Adam Cummins | 45. | 9. | 0:53:04 | ||
| 63. | 103 | Ash Green | 46. | 4. | 0:53:11 | ||
| 64. | 156 | Michael Lee | 47. | 16. | 0:53:45 | ||
| 65. | 79 | Neil Faddy | 48. | 17. | 0:53:55 | ||
| 66. | 135 | Patricia Hunter | 18. | 1. | 0:54:04 | ||
| 67. | 49 | Rebecca Craven | 19. | 2. | 0:54:10 | ||
| 68. | 28 | Claire Brown | 20. | 4. | 0:54:12 | ||
| 69. | 275 | Peter Watkinson | Beverley AC | 49. | 1. | 0:54:27 | |
| 70. | 273 | Sarah Ward | 21. | 5. | 0:54:29 | ||
| 71. | 88 | Richard Fountain | 50. | 5. | 0:54:32 | ||
| 72. | 86 | Claire Floyd | 22. | 6. | 0:54:37 | ||
| 73. | 211 | Scott Reed | 51. | 18. | 0:54:38 | ||
| 74. | 7 | Susan Baines | 23. | 3. | 0:54:42 | ||
| 75. | 189 | Bruce Naylor | Crossgates Harriers | 52. | 2. | 0:54:55 | |
| 76. | 64 | Marianne Doyle | 24. | 2. | 0:54:59 | ||
| 77. | 72 | Joanne Ellam | Fitmums and Friends | 25. | 7. | 0:55:07 | |
| 78. | 73 | Katie Elliott | 26. | 8. | 0:55:11 | ||
| 79. | 212 | Chris Rhodes | 53. | 7. | 0:55:11 | ||
| 80. | 123 | Ellis Hodges | Bridlington Road Runners | 27. | 7. | 0:55:14 | |
| 81. | 231 | Leslie Shipley | Bramley Breezers | 54. | 2. | 0:55:15 | |
| 82. | 90 | Vivianne Fraser | York Knavesmire Harriers | 28. | 3. | 0:55:18 | |
| 83. | 207 | Simone Quinn | 29. | 9. | 0:55:20 | ||
| 84. | 206 | Steven Quinn | 55. | 8. | 0:55:35 | ||
| 85. | 69 | Daniel Eagles | Crossgates Harriers | 56. | 19. | 0:55:36 | |
| 86. | 249 | Helen Stead | 30. | 5. | 0:55:41 | ||
| 87. | 8 | Liam Baker | 57. | 10. | 0:55:42 | ||
| 88. | 98 | Helen Grainger | Pocklington Runners | 31. | 10. | 0:55:45 | |
| 89. | 91 | Thomas Fynn | 58. | 5. | 0:55:46 | ||
| 90. | 179 | Julia Miller | 32. | 11. | 0:55:47 | ||
| 91. | 278 | Tim Waudby | 59. | 6. | 0:56:15 | ||
| 92. | 101 | Matthew Green | 60. | 9. | 0:56:35 | ||
| 93. | 216 | Benn Robinson | 61. | 11. | 0:56:40 | ||
| 94. | 215 | Ben Robinson | 62. | 20. | 0:56:43 | ||
| 95. | 144 | Martyn Johnson | 63. | 10. | 0:56:45 | ||
| 96. | 217 | Jan Rogerson | 33. | 4. | 0:57:00 | ||
| 97. | 149 | Nigel Kitching | 64. | 3. | 0:57:08 | ||
| 98. | 167 | Sarah McElroy | 34. | 3. | 0:57:10 | ||
| 99. | 188 | Kathryn Naylor | 35. | 6. | 0:57:24 | ||
| 100. | 263 | Hannah Titmas | 36. | 7. | 0:57:43 | ||
| 101. | 35 | Jane Carrick | 37. | 4. | 0:57:43 | ||
| 102. | 197 | Andy Patten | 65. | 6. | 0:58:04 | ||
| 103. | 126 | Luke Holland | 66. | 11. | 0:58:14 | ||
| 104. | 54 | Rachel Curtis | 38. | 12. | 0:58:14 | ||
| 105. | 77 | Maisie Elwick | Scarborough Athletic Club | 39. | 8. | 0:58:15 | |
| 106. | 76 | Sally Elwick | Scarborough Athletic Club | 40. | 4. | 0:58:17 | |
| 107. | 127 | Steve Honey | Pocklington Runners | 67. | 1. | 0:58:26 | |
| 108. | 65 | Richard Draper | 68. | 7. | 0:58:28 | ||
| 109. | 122 | Jason Hill | 69. | 6. | 0:58:28 | ||
| 110. | 203 | Alun Powell | 70. | 8. | 0:58:29 | ||
| 111. | 221 | James Sewell | 71. | 12. | 0:58:38 | ||
| 112. | 23 | Naomi Bramley | 41. | 13. | 0:58:40 | ||
| 113. | 92 | Mark Gallimore | 72. | 9. | 0:58:41 | ||
| 114. | 34 | Michael Cansfield | 73. | 7. | 0:58:49 | ||
| 115. | 160 | Cherise Low | 42. | 5. | 0:58:50 | ||
| 116. | 194 | Ruth O'Hagan | 43. | 6. | 0:59:01 | ||
| 117. | 234 | Jo Skinner | 44. | 5. | 0:59:02 | ||
| 118. | 181 | Kerrie Mintoft | Farsley Flyers | 45. | 8. | 0:59:09 | |
| 119. | 261 | Darren Tippen | 74. | 8. | 0:59:09 | ||
| 120. | 164 | Bev Mannion | 46. | 9. | 0:59:19 | ||
| 121. | 132 | Kennedy Hughes | 47. | 9. | 0:59:19 | ||
| 122. | 40 | Hattie Chapman | 48. | 14. | 0:59:19 | ||
| 123. | 12 | Martin Beall | 75. | 10. | 0:59:20 | ||
| 124. | 174 | jane metcalfe | 49. | 2. | 0:59:34 | ||
| 125. | 129 | Karen Horton | Rothwell Harriers & AC | 50. | 6. | 0:59:37 | |
| 126. | 195 | Jo Ormondroyd | 51. | 7. | 0:59:52 | ||
| 127. | 224 | Jacqui Schofield | 52. | 8. | 0:59:52 | ||
| 128. | 133 | Gerald Humphries | 76. | 2. | 0:59:53 | ||
| 129. | 252 | Lesley Stewart | 53. | 3. | 0:59:54 | ||
| 130. | 50 | Linda Cromwell | 54. | 4. | 0:59:54 | ||
| 131. | 282 | Sineadh Wheeler | 55. | 7. | 1:00:03 | ||
| 132. | 19 | Sally Blee | 56. | 8. | 1:00:07 | ||
| 133. | 241 | Natalie Smith | 57. | 10. | 1:00:08 | ||
| 134. | 259 | James Thomas | City of Hull AC | 77. | 13. | 1:00:22 | |
| 135. | 295 | Karen Wragg | 58. | 9. | 1:00:33 | ||
| 136. | 296 | Adam Wragg | 78. | 11. | 1:00:35 | ||
| 137. | 18 | Judith Blair | 59. | 15. | 1:00:52 | ||
| 138. | 30 | Beth Bryars | 60. | 16. | 1:00:55 | ||
| 139. | 280 | Lyndsay Weston | 61. | 10. | 1:00:57 | ||
| 140. | 60 | Lisa Dillon | 62. | 11. | 1:00:58 | ||
| 141. | 108 | Lisa Hanks | Keighley & Craven AC | 63. | 12. | 1:01:00 | |
| 142. | 97 | Angela Graham | 64. | 17. | 1:01:01 | ||
| 143. | 175 | James Metcalfe | 79. | 21. | 1:01:13 | ||
| 144. | 2 | Beverley Aghahoseini | 65. | 5. | 1:01:25 | ||
| 145. | 37 | Molly Catterall | 66. | 10. | 1:01:26 | ||
| 146. | 235 | Tracy Sleightholme | 67. | 9. | 1:01:31 | ||
| 147. | 201 | Anne Potts | 68. | 1. | 1:01:59 | ||
| 148. | 96 | Heather Graham | 69. | 11. | 1:02:09 | ||
| 149. | 202 | Steph Powell | York Triathlon Club | 70. | 5. | 1:02:27 | |
| 150. | 170 | Rachel McMahon | GoodGym Race Team | 71. | 11. | 1:02:46 | |
| 151. | 124 | Cheryl Hoggarth | 72. | 6. | 1:02:50 | ||
| 152. | 291 | Jessica Woodley | Bridlington Road Runners | 73. | 18. | 1:02:57 | |
| 153. | 57 | Annabel Davies | 74. | 19. | 1:03:22 | ||
| 154. | 247 | Steve Starling | 80. | 3. | 1:03:46 | ||
| 155. | 248 | Kate Stasiewicz | 75. | 20. | 1:03:47 | ||
| 156. | 222 | Beth Salkeld | 76. | 12. | 1:03:56 | ||
| 157. | 100 | Joanne Greathead | 77. | 6. | 1:04:13 | ||
| 158. | 136 | Keith Hunter | 81. | 4. | 1:04:21 | ||
| 159. | 184 | Claire Myers | 78. | 7. | 1:04:30 | ||
| 160. | 200 | Victoria Pollitt | 79. | 13. | 1:04:30 | ||
| 161. | 22 | Hannah Bowden | 80. | 13. | 1:04:35 | ||
| 162. | 62 | Kirk Douglas | Bramley Breezers | 82. | 7. | 1:04:53 | |
| 163. | 5 | Liz Ayton | 81. | 14. | 1:04:54 | ||
| 164. | 237 | Darren Smith | 83. | 9. | 1:05:20 | ||
| 165. | 301 | Luke Zwalf | York Triathlon Club | 84. | 12. | 1:05:21 | |
| 166. | 210 | Lottie Reason | 82. | 14. | 1:05:32 | ||
| 167. | 67 | Peter Duggan | 85. | 14. | 1:05:34 | ||
| 168. | 63 | Janet Downes | Bridlington Road Runners | 83. | 10. | 1:05:39 | |
| 169. | 13 | Claire Beall | 84. | 12. | 1:05:53 | ||
| 170. | 140 | Robert Illingworth | 86. | 8. | 1:05:53 | ||
| 171. | 269 | Lindsay Trelford | Lonely Goat RC | 85. | 15. | 1:06:24 | |
| 172. | 251 | Rachel Stephenson | 86. | 21. | 1:06:38 | ||
| 173. | 198 | Gillian Pick | 87. | 13. | 1:06:49 | ||
| 174. | 182 | Kendal Mosley-Chalk | 88. | 16. | 1:06:50 | ||
| 175. | 21 | Marc Booth | 87. | 15. | 1:06:54 | ||
| 176. | 83 | Astley Fenwick | Teesdale AC | 88. | 4. | 1:07:02 | |
| 177. | 193 | Rachael Oakenfull | 89. | 22. | 1:07:03 | ||
| 178. | 199 | Katie Playle | 90. | 23. | 1:07:05 | ||
| 179. | 166 | JULIE MCCAFFER | 91. | 11. | 1:07:09 | ||
| 180. | 120 | Jackie Helstrip | 92. | 12. | 1:07:19 | ||
| 181. | 153 | Paul Langan | 89. | 5. | 1:07:19 | ||
| 182. | 242 | Alannah Smith-Thomas | 93. | 24. | 1:07:22 | ||
| 183. | 230 | Jade Shillito | 94. | 25. | 1:07:30 | ||
| 184. | 43 | Kate Colcutt | 95. | 8. | 1:07:37 | ||
| 185. | 148 | Sarah Kirby | 96. | 26. | 1:07:48 | ||
| 186. | 277 | Michelle Waudby | 97. | 27. | 1:07:55 | ||
| 187. | 78 | Martin Elwick | Scarborough Athletic Club | 90. | 10. | 1:08:10 | |
| 188. | 285 | JO-ANNE WILKINSON | 98. | 14. | 1:08:22 | ||
| 189. | 141 | Zoe Jackson | 99. | 28. | 1:08:33 | ||
| 190. | 105 | Melissa Gurney | 100. | 29. | 1:08:43 | ||
| 191. | 191 | Paula Noon | 101. | 9. | 1:08:43 | ||
| 192. | 106 | Simon Gurney | 91. | 16. | 1:08:44 | ||
| 193. | 204 | Luke Primmer | Fitmums and Friends | 92. | 13. | 1:08:53 | |
| 194. | 223 | Naomi Samuel | 102. | 30. | 1:08:56 | ||
| 195. | 239 | JOANNE SMITH | 103. | 15. | 1:09:14 | ||
| 196. | 119 | Sarah HARVEY | 104. | 31. | 1:09:19 | ||
| 197. | 288 | Katie Winter | 105. | 16. | 1:09:33 | ||
| 198. | 186 | Deborah Naylor | 106. | 17. | 1:09:35 | ||
| 199. | 109 | Emma Hardisty | 107. | 18. | 1:09:41 | ||
| 200. | 208 | Faye Raby | 108. | 19. | 1:09:41 | ||
| 201. | 75 | Janet Elstone | 109. | 17. | 1:09:42 | ||
| 202. | 155 | SARAH LEE | 110. | 13. | 1:09:47 | ||
| 203. | 283 | Amanda Whitney | Tadcaster Harriers | 111. | 10. | 1:09:56 | |
| 204. | 115 | Fay Harrison | Tadcaster Harriers | 112. | 20. | 1:09:57 | |
| 205. | 293 | Madalaine Woodward | 113. | 32. | 1:10:02 | ||
| 206. | 1 | Sam Adams | Bridlington Road Runners | 114. | 33. | 1:10:47 | |
| 207. | 107 | Linda Hall | Bridlington Road Runners | 115. | 1. | 1:10:56 | |
| 208. | 95 | Carly Gordon | 116. | 34. | 1:11:07 | ||
| 209. | 254 | Loukas Styliaris | 93. | 17. | 1:11:20 | ||
| 210. | 268 | Karen Travis | 117. | 18. | 1:11:25 | ||
| 211. | 169 | Alex Mcleod | 94. | 12. | 1:11:35 | ||
| 212. | 162 | Susan Lythe | Yorkshire Wolds Runners | 118. | 11. | 1:11:38 | |
| 213. | 113 | Mandy Harrison | Teesdale AC | 119. | 7. | 1:11:41 | |
| 214. | 114 | Coralin Harrison | Harrogate Harriers & AC | 120. | 2. | 1:11:42 | |
| 215. | 220 | Jayne Rudd | Evenwood Road Runners | 121. | 35. | 1:12:03 | |
| 216. | 87 | Samantha Forrester | 122. | 21. | 1:12:05 | ||
| 217. | 137 | Claire Hunter | 123. | 14. | 1:12:06 | ||
| 218. | 264 | Vicky Todd | 124. | 19. | 1:12:28 | ||
| 219. | 84 | Sally Fisher | 125. | 15. | 1:12:34 | ||
| 220. | 159 | Cathy Logan | 126. | 16. | 1:12:44 | ||
| 221. | 213 | Susan Rigg | Quakers Running Club | 127. | 12. | 1:13:25 | |
| 222. | 274 | Graham Warsap | 95. | 22. | 1:13:37 | ||
| 223. | 190 | Joanne Noble | 128. | 13. | 1:14:01 | ||
| 224. | 225 | Cheryl Scott | 129. | 36. | 1:14:05 | ||
| 225. | 276 | James Watts | 96. | 18. | 1:14:07 | ||
| 226. | 46 | Callum Cowham | 97. | 19. | 1:15:17 | ||
| 227. | 240 | Sallie Smith | 130. | 2. | 1:15:18 | ||
| 228. | 47 | Emma Cowling | 131. | 20. | 1:15:20 | ||
| 229. | 41 | Jenn Chubb | 132. | 21. | 1:15:21 | ||
| 230. | 177 | Emma Millard | 133. | 22. | 1:15:43 | ||
| 231. | 52 | Becky Crosby | 134. | 22. | 1:15:56 | ||
| 232. | 232 | Pearl Shipley | Bramley Breezers | 135. | 3. | 1:15:57 | |
| 233. | 142 | Kelly Jackson | Yorkshire Wolds Runners | 136. | 23. | 1:16:40 | |
| 234. | 99 | Melanie Granger | Yorkshire Wolds Runners | 137. | 4. | 1:16:41 | |
| 235. | 281 | Charlotte Weston | 138. | 37. | 1:16:49 | ||
| 236. | 31 | Lorraine Bullock | 139. | 8. | 1:16:49 | ||
| 237. | 228 | Hannah Scott | 140. | 15. | 1:16:49 | ||
| 238. | 292 | Jo Woodmancy | 141. | 14. | 1:16:50 | ||
| 239. | 246 | Janet Stables | Teesdale AC | 142. | 17. | 1:17:11 | |
| 240. | 59 | Melanie Day | Scarborough Athletic Club | 143. | 18. | 1:17:15 | |
| 241. | 9 | Sarah Ballantyne | 144. | 24. | 1:17:20 | ||
| 242. | 6 | Pauline Bain | 145. | 9. | 1:17:21 | ||
| 243. | 51 | Dian Crone | Bridlington Road Runners | 146. | 19. | 1:17:21 | |
| 244. | 112 | Debra Harrison | 147. | 20. | 1:17:24 | ||
| 245. | 20 | samantha boden | 148. | 38. | 1:17:24 | ||
| 246. | 128 | Matthew Horton | Rothwell Harriers & AC | 98. | 14. | 1:18:42 | |
| 247. | 146 | Hazel Kerrison | Lonely Goat RC | 149. | 39. | 1:19:56 | |
| 248. | 250 | Carol Stephenson | Pocklington Runners | 150. | 15. | 1:20:36 | |
| 249. | 266 | Laura Toomer | 151. | 40. | 1:24:18 | ||
| 250. | 168 | Roger McGivern | 99. | 11. | 1:24:19 | ||
| 251. | 26 | Ken Brown | 100. | 3. | 1:27:32 | ||
| 252. | 147 | Sarah King | 152. | 21. | 1:33:04 | ||
| 253. | 163 | Karen Makin | 153. | 22. | 1:33:21 | ||
| 254. | 82 | Miriam Fenwick | Teesdale AC | 154. | 1. | 1:36:52 | |
| 255. | 25 | Elsie Brewster | Fitmums and Friends | 155. | 41. | 1:36:56 | |
Address
32 Redbarn Drive
York
YO10 3JD
Contact
Joni Southall
07590 207 372
seeyorkrunyork@aol.co.uk