If you have any questions about these results then please contact the race organiser
| Position | Name | Number | Laps | Distance (Miles) | Time | |
|---|---|---|---|---|---|---|
| 1 | Daniel Craig | 346 | 1 | 2.60 | 00:17:00 | |
| 2 | Charlie Embleton | 376 | 1 | 2.60 | 00:18:22 | |
| 3 | Jamie Dunn | 334 | 1 | 2.60 | 00:18:22 | |
| 4 | Beth McDermott | 307 | 1 | 2.60 | 00:28:17 | |
| 5 | Janice Willis | 333 | 1 | 2.60 | 00:31:34 | |
| 6 | Susan Hurbutt | 295 | 1 | 2.60 | 00:40:50 | |
| 1 | Stacey Bowen | 311 | 2 | 5.20 | 01:04:20 | |
| 2 | Christina Purcell | 350 | 2 | 5.20 | 01:06:48 | |
| 3 | Dal Singh | 347 | 2 | 5.20 | 01:47:29 | |
| 1 | Baragiel Bajammeh | 301 | 3 | 7.80 | 01:18:00 | |
| 2 | Jennifer Pattison | 331 | 3 | 7.80 | 01:24:37 | |
| 3 | Gary Smith | 339 | 8.00 | 01:16:00 | ||
| 1 | Martin Murray | 324 | 4 | 10.40 | 01:29:14 | |
| 2 | Davina Lonsdale | 344 | 4 | 10.40 | 01:44:51 | |
| 3 | Stacy Reed | 310 | 4 | 10.40 | 01:53:47 | |
| 4 | Lindsay Lusher | 327 | 4 | 10.40 | 01:54:26 | |
| 5 | Gordon Stobbart | 338 | 4 | 10.40 | 01:55:00 | |
| 6 | Julie Wandless | 329 | 4 | 10.40 | 01:55:00 | |
| 7 | Emma Davison | 342 | 4 | 10.40 | 02:18:25 | |
| 8 | Ryan Chapman | 315 | 4 | 10.40 | 02:27:00 | |
| 1 | Rachael Grant | 305 | 5 | 13.00 | 02:09:35 | |
| 2 | Karen Smith | 328 | 5 | 13.00 | 02:39:35 | |
| 3 | Sarah Handy | 314 | 5 | 13.00 | 02:39:35 | |
| 4 | Claire Brash | 349 | 5 | 13.00 | 02:51:27 | |
| 5 | Mike Gill | 322 | 5 | 13.00 | 03:08:41 | |
| 1 | David Leat | 345 | 6 | 15.60 | 02:27:26 | |
| 2 | Chris Lambton | 303 | 6 | 15.60 | 02:31:50 | |
| 3 | Natalie McDermott | 321 | 6 | 15.60 | 02:58:38 | |
| 4 | Paul Delbridge | 317 | 6 | 15.60 | 03:10:00 | |
| 5 | Scott Dewhirst | 313 | 6 | 15.60 | 03:11:00 | |
| 6 | Ian Richardson | 336 | 17.00 | 03:23:00 | ||
| 1 | Helen Riding | 337 | 7 | 18.20 | 03:04:30 | |
| 2 | Emma Hall | 341 | 7 | 18.50 | 03:35:55 | |
| 3 | Nathan Fuller | 320 | 7 | 18.50 | 03:35:55 | |
| 4 | Bertie England | 391 | 7 | 18.60 | 05:48:37 | |
| 5 | Lyndsey Taylor | 306 | 7 | 18.60 | 05:48:37 | |
| 6 | Julie Dugdale | 330 | 20.00 | 03:51:00 | ||
| 1 | Chris Snowball | 374 | 8 | 20.80 | 02:31:00 | |
| 2 | James Wilson | 335 | 8 | 20.80 | 03:09:00 | |
| 1 | Dilyara McKay | 343 | 9 | 23.40 | 04:21:00 | |
| 2 | Stephen Hollywood | 309 | 9 | 23.40 | 04:21:00 | |
| 1 | Terry Hindson | 294 | 10 | 26.00 | 04:38:01 | |
| 2 | Cris Atwell | 348 | 10 | 26.00 | 04:54:00 | |
| 3 | Omar TaHa Al Naimi | 304 | 10 | 26.00 | 04:54:14 | |
| 4 | Paul Blakey | 318 | 10 | 26.00 | 05:02:49 | |
| 5 | Iain Singer | 100 | 10 | 26.20 | 04:55:17 | |
| 6 | Michelle Embleton | 323 | 10 | 26.20 | 04:55:17 | |
| 7 | Nina Jenson | 319 | 10 | 26.20 | 04:55:17 | |
| 8 | Stuart Eggleston | 308 | 10 | 26.40 | 05:26:43 | |
Address
197
Rosalind Street
Ashington
Northumberland
NE63 9BB
Contact
Iain Singer
01670810472
info@ltfltd.co.uk