If you have any questions about these results then please contact the race organiser
| Position | BIB | Name | CLUB | GEN | CAT | PTS | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | David Leslie | Abbey Runners | M | V70 | #NUM! | 1 | |
| 2 | 1 | Kate Smithson | Pudsey Pacers | F | V40 | #NUM! | 2 | |
| 3 | 5 | Stephen Hunter | Ilkley Harriers | M | V40 | #NUM! | 3 | |
| 4 | 4 | Amanda Murray-Hind | Bramley Breezers | F | V40 | #NUM! | 4 | |
| 5 | 7 | Wendy Mundy | Farsley Flyers | F | V50 | #NUM! | 5 | |
| 6 | 2 | Martin Gebbett | Horsforth Fellandale | M | V60 | #NUM! | 6 | |
| 7 | 6 | Suzanne Fennell | Bramley Breezers | F | V50 | #NUM! | 7 | |
| 8 | 8 | Adam Nodwell | North Leeds Fell Runners | M | SEN | #NUM! | 8 | |
Address
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com