If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Distance | Time | |
|---|---|---|---|---|---|
| 1st Male | 231 | Jason Pattison | SnS | 1.30.06 | |
| 1st Female | 222 | Michelle Masson | SnS | 1.41.34 | |
| 2nd Male | 221 | Rob Masson | SnS | 1.41.35 | |
| 3rd Male | 253 | Tim Waudby | SnS | 1.42.38 | |
| 2nd Female | 256 | Pauline Whittaker | SnS | 1.42.38 | |
| 228 | Paul Munster | SnS | 1.48.35 | ||
| 3rd Female | 220 | Sarah Marshall | SnS | 1.49.30 | |
| 230 | Lisa Pattison | SnS | 1.49.45 | ||
| 202 | Karen Farmer-Scott | SnS | 1.52.45 | ||
| 184 | Chris Brennan | SnS | 1.56.21 | ||
| 246 | Sally Wade | SnS | 1.56.21 | ||
| 255 | Mandy White | SnS | 1.56.21 | ||
| 218 | Joanne Marshall | SnS | 1.57.01 | ||
| 219 | Nathan Marshall | SnS | 1.57.01 | ||
| 247 | Laura Walker | SnS | 1.57.14 | ||
| 204 | Stephen Gibson | SnS | 1.58.09 | ||
| 257 | Claire Wilkie | SnS | 1.58.09 | ||
| 190 | Hannah Carty | SnS | 2.04.02 | ||
| 259 | Tex Wood | SnS | 2.04.19 | ||
| 203 | Taff Farr | SnS | 2.05.05 | ||
| 189 | Rachel Carty | SnS | 2.05.11 | ||
| 254 | Melinda West | SnS | 2.06.22 | ||
| 208 | Natalie Hodgson | SnS | 2.06.50 | ||
| 192 | Cheryl Collinson | SnS | 2.07.07 | ||
| 241 | Andrea Sparkes | SnS | 2.07.08 | ||
| 175 | Michelle Allan | SnS | 2.07.09 | ||
| 182 | Geraldine Bouttel | SnS | 2.07.10 | ||
| 244 | Amy Thompson | SnS | 2.07.34 | ||
| 234 | Sally Rawlins | SnS | 2.08.55 | ||
| 235 | Steven Rawlins | SnS | 2.08.56 | ||
| 195 | Gemma Dixon | SnS | 2.09.10 | ||
| 245 | Carole Thompson young | SnS | 2.09.42 | ||
| 251 | Maxine Ward | SnS | 2.09.50 | ||
| 212 | Ann Kain | SnS | 2.09.54 | ||
| 243 | Rebecca Talbot | SnS | 2.10.12 | ||
| 176 | Sam Askey | SnS | 2.10.17 | ||
| 224 | Alison Melton | SnS | 2.10.27 | ||
| 214 | Jacqui Leng | SnS | 2.13.13 | ||
| 238 | Kerry Smith | SnS | 2.14.59 | ||
| 217 | Emily Macvarish | SnS | 2.15.31 | ||
| 240 | Martyn Smith | SnS | 2.15.31 | ||
| 213 | Jan Leites | SnS | 2.16.15 | ||
| 242 | Edwina Subritzky | SnS | 2.18.16 | ||
| 174 | Sam Adams | SnS | 2.19.20 | ||
| 197 | Janet Downes | SnS | 2.19.20 | ||
| 233 | Di Raper | SnS | 2.19.20 | ||
| 232 | Kate Ramsey | SnS | 2.19.55 | ||
| 227 | Claire Mumford | SnS | 2.21.23 | ||
| 210 | Deborah Irving | SnS | 2.21.36 | ||
| 226 | Diane Moore | SnS | 2.21.37 | ||
| 252 | Michelle Waudby | SnS | 2.22.11 | ||
| 187 | Linda Cadman | SnS | 2.27.07 | ||
| 199 | Jackie Eccles | SnS | 2.27.07 | ||
| 209 | Emma Howell | SnS | 2.27.07 | ||
| 215 | Karen Lennox | SnS | 2.27.07 | ||
| 229 | Anita Oldham | SnS | 2.27.07 | ||
| 206 | Fiona Hernandez | SnS | 2.27.19 | ||
| 191 | Jessica Caven | SnS | 2.27.20 | ||
| 198 | Tori Easey | SnS | 2.27.31 | ||
| 207 | Sam Hobson | SnS | 2.27.31 | ||
| 237 | Nicola Shillam | SnS | 2.27.40 | ||
| 196 | Karen Dove | SnS | 2.31.36 | ||
| 194 | Fiona Dixon | SnS | 2.31.40 | ||
| 225 | Adele Milburn | SnS | 2.33.40 | ||
| 193 | Carole Dalton | SnS | 2.35.51 | ||
| 180 | Denise Benvin | SnS | 2.40.22 | ||
| 183 | John Boyes | SnS | 2.41.44 | ||
| 201 | Sara Emery | SnS | 2.41.44 | ||
| 200 | Lisa Edwards | SnS | 2.45.49 | ||
| 239 | Jennifer Smith | SnS | 2.45.49 | ||
| 211 | John Jobson | SnS | 2.46.00 | ||
| 177 | Cindy Baker | SnS | 3.04.36 | ||
| 188 | Tina Calthorpe | SnS | 3.04.36 | ||
| 1st V70 | 205 | Linda Hall | SnS | 3.04.36 | |
| 236 | Dian Rewston | SnS | 3.04.56 | ||
| 178 | Tina Baker | SnS | 3.27.44 | ||
| Sweep | Joanne Abbott | SnS | 3.28.00 | ||
| Sweep | Stephen Bulmer | SnS | |||
| Sweep | Cindy Musgrove | SnS | |||
| 168 | Sara Winn | DNF but Covered Short Distance | 1.49.34 | ||
| 155 | Sue Walker | DNF but Covered Short Distance | 2.02.33 | ||
| 125 | Sharon Pattison | DNF but Covered Short Distance | 2.02.33 | ||
| 185 | Nicki Buckett | DNS | |||
| 186 | Michelle Burgess | DNS | |||
| 223 | Shaun Mcmanus | DNS | |||
| 248 | Andy Walker | DNS | |||
| 249 | Zoe Walls | DNS | |||
| 250 | John Walpole | DNS | |||
| 258 | Lucy Wilson | DNS | |||
| 179 | Lorraine Beavis | DNS | |||
| 1st Male | 96 | Matthew Harrison | TOIM | 2.45.30 | |
| 2nd Male | 154 | Simon Tyrrell | TOIM | 2.49.02 | |
| 1st Female | 91 | Kelly Gaughan | TOIM | 2.50.25 | |
| 2nd Female | 147 | Victoria Shipton | TOIM | 2.57.29 | |
| 3rd Male | 70 | Gary Calvert | TOIM | 2.59.30 | |
| 90 | Matthew Galley | TOIM | 3.02.06 | ||
| 89 | Shaun Flewker-Barker | TOIM | 3.08.02 | ||
| 166 | Kevin Wilkinson | TOIM | 3.08.03 | ||
| 41 | Dennis Potton | TOIM | 3.12.49 | ||
| 3rd Female | 109 | Georgina Lundie | TOIM | 3.13.26 | |
| 165 | Paul Widdowfield | TOIM | 3.15.50 | ||
| 62 | Natalie Anderson | TOIM | 3.22.22 | ||
| 149 | Kevin Smith | TOIM | 3.22.40 | ||
| 85 | Philip Elliott | TOIM | 3.24.47 | ||
| 113 | Darren Marshall | TOIM | 3.24.47 | ||
| 161 | Amanda Welburn-Smith | TOIM | 3.28.40 | ||
| 95 | Lucy Harrison | TOIM | 3.30.22 | ||
| 167 | Paula Wilson | TOIM | 3.31.34 | ||
| 87 | Joanne Finn | TOIM | 3.31.35 | ||
| 156 | Marie Walker | TOIM | 3.31.40 | ||
| 86 | Emma Featherstone | TOIM | 3.31.44 | ||
| 114 | Lisa Martin | TOIM | 3.31.50 | ||
| 68 | Nicky Blackett | TOIM | 3.32.02 | ||
| 145 | Amanda Selvaratnam | TOIM | 3.32.40 | ||
| 133 | Jane Power | TOIM | 3.38.18 | ||
| 128 | Gareth Pennell | TOIM | 3.41.10 | ||
| 104 | Amy Iredale-Mitchell | TOIM | 3.43.54 | ||
| 126 | Simon Peacock | TOIM | 3.44.06 | ||
| 103 | Alison Hyde | TOIM | 3.45.58 | ||
| 67 | Bridget Benthall | TOIM | 3.46.00 | ||
| 82 | Angela Dixon | TOIM | 3.46.49 | ||
| 123 | Louise Parkin | TOIM | 3.46.54 | ||
| 81 | Zoe Dewdney Parsons | TOIM | 3.49.20 | ||
| 153 | Shirley Tyrrell | TOIM | 3.49.46 | ||
| 78 | Linda Cromwell | TOIM | 3.51.55 | ||
| 79 | Ann Currie | TOIM | 3.52.11 | ||
| 135 | Simon Quinnell | TOIM | 3.53.00 | ||
| 129 | Sarah Pennock | TOIM | 3.54.11 | ||
| 75 | Rebekah Colliass | TOIM | 3.54.16 | ||
| 152 | Lesley Stewart | TOIM | 3.54.46 | ||
| 124 | Helen Patterson | TOIM | 3.55.18 | ||
| 169 | Nicola Wise | TOIM | 3.56.20 | ||
| 171 | Lizzy Wise | TOIM | 3.56.20 | ||
| 172 | Jennifer Wise | TOIM | 3.56.20 | ||
| 101 | Patricia Hunter | TOIM | 3.57.08 | ||
| 102 | Keith Hunter | TOIM | 3.57.08 | ||
| 107 | Ruth Kaftirani | TOIM | 3.57.50 | ||
| 117 | Clare Mawrey | TOIM | 3.57.50 | ||
| 76 | Lindsey Collins | TOIM | 4.05.15 | ||
| 84 | Maxine Driver | TOIM | 4.05.15 | ||
| 163 | Felicity Wheeler | TOIM | 4.07.18 | ||
| 163b | Cath Flatley | TOIM | 4.07.18 | ||
| 108 | Robert Lillie | TOIM | 4.07.18 | ||
| 112 | Wendy Marsh | TOIM | 4.07.46 | ||
| 4 | Lisa Baker | TOIM | 4.08.05 | ||
| 162 | Judith Wheeler | TOIM | 4.13.59 | ||
| 98 | Jared Holdcroft | TOIM | 4.15.27 | ||
| 157 | Sara Ward | TOIM | 4.16.12 | ||
| 116 | Victoria Maw | TOIM | 4.20.10 | ||
| 6 | Jennifer Bradley | TOIM | 4.21.41 | ||
| 173 | Diane Zbadynski | TOIM | 4.23.03 | ||
| 93 | Steph Greenwell | TOIM | 4.26.24 | ||
| 136 | Heather Raistrick | TOIM | 4.26.24 | ||
| 139 | Sarah Riddell | TOIM | 4.28.14 | ||
| 140 | Paul Riddell | TOIM | 4.28.14 | ||
| 74 | Hiede Coates | TOIM | 4.28.35 | ||
| 122 | David Parke | TOIM | 4.28.35 | ||
| 127 | Carina Pelucci | TOIM | 4.28.35 | ||
| 160 | Helen Weatherall | TOIM | 4.29.32 | ||
| 120 | Janet Mills | TOIM | 4.32.08 | ||
| 143 | Helen Scott | TOIM | 4.32.08 | ||
| 119 | Linda McNamee | TOIM | 4.32.49 | ||
| 142 | Lisa Rutter | TOIM | 4.32.49 | ||
| 64 | Tracey Atkinson | TOIM | 4.33.04 | ||
| 111 | Deborah Mann | TOIM | 4.34.53 | ||
| 100 | Elaine Howe | TOIM | 4.35.03 | ||
| 97 | Danielle Hodgson | TOIM | 4.35.12 | ||
| 134 | Jan Prater | TOIM | 4.35.12 | ||
| 130 | Julie Pescod | TOIM | 4.35.21 | ||
| 63 | David Arkley | TOIM | 4.35.22 | ||
| 131 | Clare Pitchford | TOIM | 4.35.30 | ||
| 132 | Jonathan Pitchford | TOIM | 4.35.31 | ||
| 71 | Gary Cartwright | TOIM | 4.38.44 | ||
| 60 | Elspeth Alexander | TOIM | 4.39.18 | ||
| 159 | Michael Watson | TOIM | 4.39.18 | ||
| 170 | Dean Wise | TOIM | 4.39.40 | ||
| 121 | Rob Musgrove | TOIM | 4.42.48 | ||
| 110 | Sue Lythe | TOIM | 4.42.55 | ||
| 92 | Richard Gillings | TOIM | 4.45.26 | ||
| 99 | Claire Hopkinson | TOIM | 4.45.45 | ||
| 151 | Jacqueline Soady | TOIM | 4.45.45 | ||
| 65 | Jade Barraclough | TOIM | 4.46.05 | ||
| 158 | Stephanie Ward | TOIM | 4.49.10 | ||
| 115 | Tracy Maskew | TOIM | 4.49.11 | ||
| 73 | Carla Clarke | TOIM | 4.53.35 | ||
| 137 | Penny Ransom | TOIM | 5.02.44 | ||
| 141 | Ann Rush | TOIM | 5.02.46 | ||
| 94 | Jennifer Hardy | TOIM | 5.05.16 | ||
| 216 | Mary Macivor | TOIM | 5.05.23 | ||
| 106 | Emma Joyeux | TOIM | 5.05.27 | ||
| 138 | Philippa Rayner | TOIM | 5.05.27 | ||
| 164 | Helen Whiting | TOIM | 5.05.27 | ||
| 88 | Anne-Marie Fisher | TOIM | 5.10.15 | ||
| 118 | Kevin McKitterick | TOIM | 5.10.40 | ||
| 148 | Claire Smith | TOIM | 5.10.40 | ||
| 83 | Anita Dobson | TOIM | 5.31.45 | ||
| 146 | Angela Shepherd | TOIM | 5.32.00 | ||
| 80 | Melanie Day | TOIM | 5.33.46 | ||
| 77 | Paula Crane | TOIM | 5.43.03 | ||
| Sweep | Ali Allen | TOIM | 5.43.00 | ||
| Sweep | Bev Cossey-Watson | TOIM | |||
| Sweep | Kelly Brearley | TOIM | |||
| 61 | Sarah Allars | DNS | |||
| 66 | Emma Beaumont | DNS | |||
| 69 | Helen Booth | DNS | |||
| 72 | Kelly Clapton | DNS | |||
| 105 | Kate Jackson | DNS | |||
| 144 | Lisa Scott | DNS | |||
| 150 | Nicola Smith | DNS | |||
| 1st Male | 25 | Stephen Kirk | Ultra | 4.10.44 | |
| 2nd Male | 32 | Mick Monkman | Ultra | 5.22.02 | |
| 3rd Male | 42 | Stephen Ramsay | Ultra | 5.32.33 | |
| 1st Female | 33 | Emma Moore | Ultra | 5.37.33 | |
| 2nd Female | 14 | Joanne Goldsmith | Ultra | 5.42.30 | |
| 3rd Female | 49 | Lorna Simpkin | Ultra | 5.48.25 | |
| 50 | Elaine Smith | Ultra | 6.20.00 | ||
| 51 | Janet Smith | Ultra | 6.20.00 | ||
| 17 | Danielle Harper-Brady | Ultra | 6.20.14 | ||
| 11 | Debbie Defty | Ultra | 6.22.20 | ||
| 29 | Sophie Mcphillips | Ultra | 6.22.20 | ||
| 56 | Philippa Wilkinson | Ultra | 6.26.24 | ||
| 47 | Miyako Shimoji | Ultra | 6.32.47 | ||
| 16 | Anna Hardy | Ultra | 6.43.37 | ||
| 43 | Beth Ramsden | Ultra | 6.48.23 | ||
| 52 | Joanne Sunderland | Ultra | 6.48.41 | ||
| 15 | Jonathan Hamill | Ultra | 6.59.02 | ||
| 24 | Dave Johnson | Ultra | 7.05.48 | ||
| 39 | Lauren Pennock | Ultra | 7.11.41 | ||
| 27 | Jacqui McBurnie | Ultra | 7.12.23 | ||
| 40 | Debbie Pickford | Ultra | 7.12.23 | ||
| 58 | Sarah Short | Ultra | 7.14.32 | ||
| 18 | Peter Hatch | Ultra | 7.15.10 | ||
| 30 | Louise Meynell | Ultra | 7.15.16 | ||
| 7 | Andrea Clyburn | Ultra | 7.15.27 | ||
| 44 | Helen Rutherford | Ultra | 7.18.07 | ||
| 53 | Beth Taylor-Jones | Ultra | 7.18.07 | ||
| 9 | Pamela Costello | Ultra | 7.18.55 | ||
| 13 | Sarah Fawcett | Ultra | 7.27.44 | ||
| 36 | Kirsty Nelson | Ultra | 7.27.44 | ||
| 45 | Anna Seeley | Ultra | 7.27.44 | ||
| 23 | Sue Jennings | Ultra | 7.28.38 | ||
| 5 | Phil Berry | Ultra | 7.30.02 | ||
| 54 | Kim Watson | Ultra | 7.45.40 | ||
| 55 | Jayne Wetherley | Ultra | 7.45.40 | ||
| 35 | Kerri Muldowney | Ultra | 7.58.39 | ||
| 28 | Alan McGarrity | Ultra | 7.58.48 | ||
| 38 | Penny Outhwaite | Ultra | 7.58.48 | ||
| 46 | Lee Shephard | Ultra | 7.58.49 | ||
| 19 | Jane Hill | Ultra | 8.09.43 | ||
| 2 | Sharon Andrews | Ultra | 8.09.47 | ||
| 10 | Lindi Day | Ultra | 8.19.27 | ||
| 1 | Sarah Anderson | Ultra | 8.22.09 | ||
| 57 | Karen Wilson | Ultra | 8.22.09 | ||
| 3 | Heidi Baker | Ultra | 8.54.13 | ||
| 8 | Yvonne Collingham | Ultra | 9.00.50 | ||
| 12 | Katherine Dodd | Ultra | 9.00.50 | ||
| 31 | Sara Teresa Mollis | Ultra | 9.01.13 | ||
| 26 | Ruth Lambley | Ultra | 9.17.43 | ||
| Sweep | Paul Reed | Ultra | 9.17.44 | ||
| Sweep | James Campbell | Ultra | |||
| Sweep | Daz Lythe | Ultra | |||
| Sweep | Rod Collier | Ultra | |||
| 20 | Richard Hoggard | DNS | |||
| 21 | Ruth Holmes | DNS | |||
| 22 | Andrew Jackson | DNS | |||
| 34 | Rob Morgans | DNS | |||
| 37 | Julie Nisbet | DNS | |||
Address
83 Prospect Road
Scarborough
Contact
Kelly Jackson
+447788421804
hardmoorsprincess@hotmail.co.uk