If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Postill | Border Harriers & AC | 250 | Male | Ages 20 - 39 | 1 | 00:15:41 | |
| 2 | Gary Pala | Cumberland AC | 248 | Male | Ages 40 - 49 | 1 | 00:17:52 | |
| 3 | Aaron Duncan | 225 | Male | U20 | 1 | 00:18:05 | ||
| 4 | Bobby Hagan | Morpeth Harriers & AC | 235 | Male | Ages 20 - 39 | 2 | 00:18:32 | |
| 5 | Gerard Mulgrew | Cumberland AC | 247 | Male | Ages 50 - 59 | 1 | 00:18:55 | |
| 6 | Lee Smith | Derwent AC | 258 | Male | Ages 40 - 49 | 2 | 00:19:18 | |
| 7 | William Cox | Cumberland AC | 221 | Male | Ages 40 - 49 | 3 | 00:19:32 | |
| 8 | Gareth Cavanagh | Cumberland AC | 214 | Male | Ages 20 - 39 | 3 | 00:19:41 | |
| 9 | Alan Mckee | Cumberland AC | 243 | Male | Ages 50 - 59 | 2 | 00:19:52 | |
| 10 | Ian D Wilson | Cumberland AC | 270 | Male | Ages 40 - 49 | 4 | 00:19:54 | |
| 11 | Paul Thomas | Cumberland AC | 263 | Male | Ages 20 - 39 | 4 | 00:20:01 | |
| 12 | Jamie Cueto | Seaton Athletic Club | 222 | Male | U20 | 2 | 00:20:05 | |
| 13 | Stephen Gascoigne | Cumberland AC | 232 | Male | Ages 20 - 39 | 5 | 00:20:08 | |
| 14 | Beverley Smith | Cumberland AC | 256 | Female | Ages 20 - 39 | 1 | 00:20:11 | |
| 15 | Graeme Wishart | 272 | Male | Ages 40 - 49 | 5 | 00:20:18 | ||
| 16 | David McCabe | 281 | Male | Ages 40 - 49 | 6 | 00:20:23 | ||
| 17 | Millie Mcvittie | Border Harriers & AC | 244 | Female | Ages 20 - 39 | 2 | 00:20:38 | |
| 18 | Kevin Robinson | Derwent AC | 251 | Male | Ages 50 - 59 | 3 | 00:20:43 | |
| 19 | Karen Smith | St Bees Triers | 257 | Female | Ages 20 - 39 | 3 | 00:20:49 | |
| 20 | Zak Taylor | 262 | Male | U20 | 3 | 00:20:52 | ||
| 21 | Ryan Stoddart | Cumberland AC | 260 | Male | Ages 40 - 49 | 7 | 00:20:53 | |
| 22 | Thomas Percival | 249 | Male | U20 | 4 | 00:21:10 | ||
| 23 | Stephen Hackley | Derwent AC | 234 | Male | Ages 40 - 49 | 8 | 00:21:16 | |
| 24 | Martyn Minchella | Cumberland AC | 245 | Male | Ages 40 - 49 | 9 | 00:21:31 | |
| 25 | Hannah Cole | Keswick AC | 216 | Female | Ages 40 - 49 | 1 | 00:21:41 | |
| 26 | Billy Stobbart | 276 | Male | Ages 40 - 49 | 10 | 00:22:06 | ||
| 27 | Mark Cowperthwaite | Cumberland AC | 220 | Male | Ages 50 - 59 | 4 | 00:22:16 | |
| 28 | Mark Duncan | 280 | Male | Ages 40 - 49 | 11 | 00:22:21 | ||
| 29 | Shaun Cavanagh | Cumberland AC | 215 | Male | Ages 50 - 59 | 5 | 00:22:33 | |
| 30 | Gary Byers | Cumberland AC | 209 | Male | Ages 60 - 69 | 1 | 00:22:40 | |
| 31 | Michael Sandelands | Cumberland AC | 255 | Male | Ages 50 - 59 | 6 | 00:22:43 | |
| 32 | Graham Hetherington | 277 | Male | Ages 50 - 59 | 7 | 00:22:53 | ||
| 33 | Claire Casson | Cumberland AC | 212 | Female | Ages 40 - 49 | 2 | 00:23:00 | |
| 34 | Deb Walker | Derwent AC | 265 | Female | Ages 40 - 49 | 3 | 00:23:01 | |
| 35 | Jack Bingham | Cumberland AC | 206 | Male | Ages 20 - 39 | 6 | 00:23:18 | |
| 36 | Katrina Dickinson | 278 | Female | Ages 20 - 39 | 4 | 00:23:35 | ||
| 37 | Jeff Dandy | Cumberland AC | 223 | Male | Ages 50 - 59 | 8 | 00:23:45 | |
| 38 | Graham Falcon | 227 | Male | Ages 40 - 49 | 12 | 00:23:49 | ||
| 39 | Caron White | Cumberland AC | 266 | Female | Ages 40 - 49 | 4 | 00:23:55 | |
| 40 | Susan Cain | Cumberland AC | 211 | Female | Ages 60 - 69 | 1 | 00:24:15 | |
| 41 | Graham Leggett | Cumberland AC | 239 | Male | Ages 50 - 59 | 9 | 00:24:25 | |
| 42 | Andrew Kelly | Cumberland AC | 237 | Male | Ages 40 - 49 | 13 | 00:24:38 | |
| 43 | Lindsay Frankham | Netherhall AC | 231 | Female | Ages 20 - 39 | 5 | 00:24:50 | |
| 44 | Ian Wilson | Cumberland AC | 269 | Male | Ages 20 - 39 | 7 | 00:24:52 | |
| 45 | Michael Mcallister | Cumberland AC | 242 | Male | Ages 20 - 39 | 8 | 00:24:54 | |
| 46 | Carreana Taylor | Cumberland AC | 261 | Female | Ages 40 - 49 | 5 | 00:25:19 | |
| 47 | Karen Lloyd | 240 | Female | Ages 40 - 49 | 6 | 00:25:21 | ||
| 48 | Emma Rowntree | Cumberland AC | 254 | Female | Ages 40 - 49 | 7 | 00:25:36 | |
| 49 | Helen Sparks | Cumberland AC | 259 | Male | Ages 20 - 39 | 9 | 00:25:38 | |
| 50 | Stephen Jackson | Cumberland AC | 236 | Male | Ages 60 - 69 | 2 | 00:25:53 | |
| 51 | Elisa Trainor | Cumberland AC | 264 | Female | Ages 20 - 39 | 6 | 00:26:01 | |
| 52 | Karen Cowperthwaite | Cumberland AC | 219 | Female | Ages 50 - 59 | 1 | 00:26:11 | |
| 53 | Nicholas Downes | Cumberland AC | 224 | Male | Ages 40 - 49 | 14 | 00:26:32 | |
| 54 | Diana Griffiths | St Bees Triers | 233 | Female | Ages 20 - 39 | 7 | 00:26:38 | |
| 55 | Michelle Kirkpatrick | Derwent AC | 238 | Female | Ages 50 - 59 | 2 | 00:26:56 | |
| 56 | Gillian Fletcher | Cumberland AC | 229 | Female | Ages 50 - 59 | 3 | 00:26:57 | |
| 57 | Karen Angela Wilson | Cumberland AC | 271 | Female | Ages 50 - 59 | 4 | 00:26:59 | |
| 58 | Nicola Cowan | Cumberland AC | 218 | Female | Ages 40 - 49 | 8 | 00:27:08 | |
| 59 | Alison Wright | Cumberland Fell Runners | 273 | Female | Ages 50 - 59 | 5 | 00:27:26 | |
| 60 | Sarah Caton | Cumberland AC | 213 | Female | Ages 40 - 49 | 9 | 00:27:38 | |
| 61 | Stella Atherton | Cumberland AC | 204 | Female | Ages 50 - 59 | 6 | 00:27:46 | |
| 62 | Stuart Buchanan | Cumberland AC | 208 | Male | Ages 60 - 69 | 3 | 00:28:01 | |
| 63 | Alison Wilson | BodyFit Cumbria Running Club | 268 | Female | Ages 60 - 69 | 2 | 00:28:48 | |
| 64 | Ron Fletcher | Cumberland Fell Runners | 230 | Male | Ages 70 - 79 | 1 | 00:29:10 | |
| 65 | Marion Bell | 205 | Female | Ages 40 - 49 | 10 | 00:29:23 | ||
| 66 | Annette Brown | Netherhall AC | 207 | Female | Ages 40 - 49 | 11 | 00:29:24 | |
| 67 | Brian Cowan | Cumberland AC | 217 | Male | Ages 40 - 49 | 15 | 00:29:26 | |
| 68 | Emma Bzik | Cumberland AC | 210 | Female | Ages 40 - 49 | 12 | 00:30:25 | |
| 69 | Beverley Marrs | Cumberland AC | 241 | Female | Ages 40 - 49 | 13 | 00:30:31 | |
| 70 | Andrea Fell | Cumberland AC | 228 | Female | Ages 50 - 59 | 7 | 00:30:36 | |
| 71 | Karen Morton | 246 | Female | Ages 60 - 69 | 3 | 00:34:26 | ||
| 72 | Gay Eastoe | 274 | Female | Ages 60 - 69 | 4 | 00:35:23 | ||
| 73 | Richad Eastoe | 275 | Male | Ages 60 - 69 | 4 | 00:35:24 | ||
Address
Contact
Shane Stobbart
Stobbart.shane21@googlemail.com