If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Category position | Gun Time | Chip Time | |
|---|---|---|---|---|---|---|---|
| 1 | 343 | Robin Outtersides | MSEN | 1 | 0:30:46 | 0:30:44 | |
| 2 | 301 | Bethan Knights | FSEN | 1 | 0:31:54 | 0:31:52 | |
| 3 | 473 | Ethan Hassell | MSEN | 2 | 0:34:06 | 0:34:04 | |
| 4 | 457 | Matthew Bould | M40 | 1 | 0:34:14 | 0:34:12 | |
| 5 | 101 | Adam Willoughby | MSEN | 3 | 0:34:40 | 0:34:39 | |
| 6 | 286 | Emma Stoney | F35 | 1 | 0:35:46 | 0:35:43 | |
| 7 | 30 | Richard Walker | M40 | 2 | 0:35:56 | 0:35:52 | |
| 8 | 393 | Martin Hutchinson | M40 | 3 | 0:36:11 | 0:36:05 | |
| 9 | 40 | Carl Lievesley | M40 | 4 | 0:36:14 | 0:36:03 | |
| 10 | 211 | Gareth Dixon | MSEN | 4 | 0:36:33 | 0:36:31 | |
| 11 | 487 | Nicholas Oddy | M40 | 5 | 0:36:35 | 0:36:33 | |
| 12 | 1 | Michael McInnes | M40 | 6 | 0:36:46 | 0:36:44 | |
| 13 | 350 | Richard Bond | M40 | 7 | 0:36:48 | 0:36:44 | |
| 14 | 295 | Sarah Stretton | FSEN | 2 | 0:36:53 | 0:36:52 | |
| 15 | 177 | Darren Conquest | M40 | 8 | 0:36:56 | 0:36:51 | |
| 16 | 179 | Adrian Lister | MSEN | 5 | 0:37:01 | 0:36:57 | |
| 17 | 494 | Jack Bloomer | MSEN | 6 | 0:37:04 | 0:37:02 | |
| 18 | 172 | John Lovell | M40 | 9 | 0:37:06 | 0:37:05 | |
| 19 | 298 | Timothy Stretton | M50 | 1 | 0:37:20 | 0:37:16 | |
| 20 | 169 | Dan Cobb | MSEN | 7 | 0:37:38 | 0:37:35 | |
| 21 | 388 | Helen Staff | FSEN | 3 | 0:37:58 | 0:37:37 | |
| 22 | 181 | Katie Moore | F35 | 2 | 0:37:59 | 0:37:56 | |
| 23 | 296 | Melanie Ives | FSEN | 4 | 0:38:00 | 0:37:58 | |
| 24 | 37 | Carly Miller | FSEN | 5 | 0:38:12 | 0:38:06 | |
| 25 | 68 | Paul Elcock | M40 | 10 | 0:38:52 | 0:38:49 | |
| 26 | 362 | Mark Sutherland | M40 | 11 | 0:38:58 | 0:38:55 | |
| 27 | 321 | Tim Rowling | M50 | 2 | 0:39:07 | 0:39:02 | |
| 28 | 190 | Chantelle Busby | F45 | 1 | 0:39:44 | 0:39:37 | |
| 29 | 467 | Derek Ives | M50 | 3 | 0:39:47 | 0:39:45 | |
| 30 | 448 | Chris Beesley | M60 | 1 | 0:39:56 | 0:39:53 | |
| 31 | 476 | Steven Wood | M40 | 12 | 0:40:00 | 0:39:49 | |
| 32 | 142 | Gary Pennington | M50 | 4 | 0:40:01 | 0:39:54 | |
| 33 | 406 | Nicola Metcalfe | F45 | 2 | 0:40:03 | 0:39:49 | |
| 34 | 140 | Louise Nash | F45 | 3 | 0:40:16 | 0:40:10 | |
| 35 | 185 | Richard Taylor | M40 | 13 | 0:40:22 | 0:39:59 | |
| 36 | 415 | Simon Nutbrown | M40 | 14 | 0:40:27 | 0:40:18 | |
| 37 | 156 | Rhea Sutcliffe | F35 | 3 | 0:40:31 | 0:40:21 | |
| 38 | 188 | Chris Patterson | M50 | 5 | 0:40:35 | 0:40:26 | |
| 39 | 351 | Claire Bond | F35 | 4 | 0:40:36 | 0:40:31 | |
| 40 | 46 | Louise Ingham | F35 | 5 | 0:40:44 | 0:40:39 | |
| 41 | 410 | Sharon Hudson | F45 | 4 | 0:41:02 | 0:40:47 | |
| 42 | 186 | Dan Mackenzie | M60 | 2 | 0:41:09 | 0:40:54 | |
| 43 | 480 | Gill Petrucci | F45 | 5 | 0:41:10 | 0:40:51 | |
| 44 | 199 | Jack Verity | M50 | 6 | 0:41:14 | 0:41:12 | |
| 45 | 469 | Hazel Ives | F55 | 1 | 0:41:21 | 0:41:17 | |
| 46 | 203 | John Forster | MSEN | 8 | 0:41:48 | 0:41:39 | |
| 47 | 512 | Steve Shnyder | M50 | 7 | 0:41:54 | 0:41:50 | |
| 48 | 379 | Tracy Foy | F45 | 6 | 0:42:06 | 0:41:59 | |
| 49 | 336 | Michael Simons | M40 | 15 | 0:42:17 | 0:42:14 | |
| 50 | 398 | Barney Lerner | M60 | 3 | 0:42:24 | 0:42:17 | |
| 51 | 53 | Manuel Reyes | M40 | 16 | 0:42:56 | 0:42:51 | |
| 52 | 180 | Christopher Howe | MSEN | 9 | 0:43:17 | 0:43:03 | |
| 53 | 382 | Tim Mosedale | MSEN | 10 | 0:43:31 | 0:43:24 | |
| 54 | 118 | Alun Griffiths | M50 | 8 | 0:44:02 | 0:43:54 | |
| 55 | 333 | Victoria Wilson | F35 | 6 | 0:44:04 | 0:43:59 | |
| 56 | 422 | Sally Hicks | FSEN | 6 | 0:44:10 | 0:44:04 | |
| 57 | 452 | Stephen Daniel | M40 | 17 | 0:44:10 | 0:43:57 | |
| 58 | 474 | Gemma Buckley | F35 | 7 | 0:44:25 | 0:44:22 | |
| 59 | 248 | Michelle aston | F35 | 8 | 0:44:32 | 0:44:25 | |
| 60 | 344 | angela dowbiggin | F45 | 7 | 0:44:33 | 0:44:28 | |
| 61 | 124 | Darren Jack | MSEN | 11 | 0:44:35 | 0:44:04 | |
| 62 | 456 | Trevor Kearton | M50 | 9 | 0:44:38 | 0:44:01 | |
| 63 | 216 | Michael Jarvis | M40 | 18 | 0:44:40 | 0:44:30 | |
| 64 | 64 | Denise Johnson | F55 | 2 | 0:44:42 | 0:44:35 | |
| 65 | 459 | Jeff Beal | MSEN | 12 | 0:44:43 | 0:44:17 | |
| 66 | 316 | Howard Sawyer | M60 | 4 | 0:44:49 | 0:44:40 | |
| 67 | 369 | Rachel Parker | F35 | 9 | 0:44:56 | 0:44:49 | |
| 68 | 88 | Dominic Camponi | MSEN | 13 | 0:45:12 | 0:45:06 | |
| 69 | 404 | Dawn Denton | F35 | 10 | 0:45:17 | 0:45:10 | |
| 70 | 461 | Andrew De Joux | MSEN | 14 | 0:45:18 | 0:44:58 | |
| 71 | 326 | Nicola Stevenson | F35 | 11 | 0:45:28 | 0:45:21 | |
| 72 | 34 | Susanna Williams | FSEN | 7 | 0:45:42 | 0:45:36 | |
| 73 | 502 | Bernadette Bowden | F45 | 8 | 0:45:45 | 0:45:30 | |
| 74 | 55 | Helen Brant | F35 | 12 | 0:45:48 | 0:45:40 | |
| 75 | 482 | Laura Capon | FSEN | 8 | 0:45:48 | 0:45:16 | |
| 76 | 195 | Sue Coates | F65 | 1 | 0:46:06 | 0:45:50 | |
| 77 | 113 | Mel Akeroyd | F35 | 13 | 0:46:07 | 0:45:59 | |
| 78 | 28 | Nicola Lamplaugh | F35 | 14 | 0:46:09 | 0:46:06 | |
| 79 | 403 | Jim Hodgson | M50 | 10 | 0:46:14 | 0:45:43 | |
| 80 | 419 | Adam Lee | MSEN | 15 | 0:46:16 | 0:45:41 | |
| 81 | 500 | Graeme Firth | MSEN | 16 | 0:46:18 | 0:46:09 | |
| 82 | 477 | Jo Tamsons | F45 | 9 | 0:46:18 | 0:45:59 | |
| 83 | 453 | Dairine Nethercott | F45 | 10 | 0:46:19 | 0:46:11 | |
| 84 | 48 | Stephen Tindall | M50 | 11 | 0:46:22 | 0:46:04 | |
| 85 | 387 | Jane Staff | F55 | 3 | 0:46:25 | 0:46:04 | |
| 86 | 76 | Peter Wood | M50 | 12 | 0:46:26 | 0:46:15 | |
| 87 | 313 | Sephie Collins | F45 | 11 | 0:46:27 | 0:45:51 | |
| 88 | 496 | Lindsey Sowden | F35 | 15 | 0:46:28 | 0:46:03 | |
| 89 | 432 | Matt Lines | M40 | 19 | 0:46:28 | 0:45:50 | |
| 90 | 182 | Louise Marriott | F35 | 16 | 0:46:34 | 0:46:20 | |
| 91 | 431 | Andrea Farrow | F35 | 17 | 0:46:36 | 0:46:19 | |
| 92 | 486 | Sara Demaine | F45 | 12 | 0:46:51 | 0:46:25 | |
| 93 | 338 | Paul Mortimer | M40 | 20 | 0:46:56 | 0:46:30 | |
| 94 | 354 | Lesley Clayton | F55 | 4 | 0:46:57 | 0:46:47 | |
| 95 | 330 | Emma Hayton | F35 | 18 | 0:47:00 | 0:46:40 | |
| 96 | 299 | Roy Williams | M60 | 5 | 0:47:07 | 0:46:58 | |
| 97 | 21 | Mik Bullock | M40 | 21 | 0:47:10 | 0:46:35 | |
| 98 | 347 | Alex Stanley-Hyde | M40 | 22 | 0:47:13 | 0:47:01 | |
| 99 | 8 | Alison Dawson | F35 | 19 | 0:47:15 | 0:47:04 | |
| 100 | 386 | Katharine Storey | F45 | 13 | 0:47:18 | 0:46:42 | |
| 101 | 305 | Jo Miller | F35 | 20 | 0:47:19 | 0:47:12 | |
| 102 | 208 | Joanna Hobson | F55 | 5 | 0:47:21 | 0:47:03 | |
| 103 | 294 | Gillian Brown | F35 | 21 | 0:47:23 | 0:47:15 | |
| 104 | 495 | Kerry Robinson | FSEN | 9 | 0:47:23 | 0:46:58 | |
| 105 | 149 | James Jagger | MSEN | 17 | 0:47:26 | 0:46:51 | |
| 106 | 483 | Hannah Lupton | F35 | 22 | 0:47:28 | 0:47:10 | |
| 107 | 12 | Sue Sroka | F35 | 23 | 0:47:31 | 0:47:12 | |
| 108 | 191 | Sarah Williams | F35 | 24 | 0:47:35 | 0:46:49 | |
| 109 | 402 | Josh Scudder | MSEN | 18 | 0:47:39 | 0:47:28 | |
| 110 | 117 | Denise Davis | F45 | 14 | 0:47:42 | 0:47:34 | |
| 111 | 372 | Carl O'Mara | M40 | 23 | 0:47:47 | 0:47:45 | |
| 112 | 370 | Holly Parry | FSEN | 10 | 0:47:53 | 0:47:33 | |
| 113 | 481 | Laura Hind | F35 | 25 | 0:47:53 | 0:47:35 | |
| 114 | 462 | Alexandra De Joux | FSEN | 11 | 0:47:58 | 0:47:38 | |
| 115 | 266 | Kathryn Bownass | F35 | 26 | 0:48:10 | 0:47:47 | |
| 116 | 176 | Siobhan McGranaghan | FSEN | 12 | 0:48:14 | 0:47:57 | |
| 117 | 436 | Kelly Lewis | F35 | 27 | 0:48:20 | 0:48:10 | |
| 118 | 51 | Suzie Shenderey | F35 | 28 | 0:48:22 | 0:48:15 | |
| 119 | 440 | Karen Hodgson | F45 | 15 | 0:48:25 | 0:48:11 | |
| 120 | 357 | Martin Steele | M50 | 13 | 0:48:29 | 0:48:13 | |
| 121 | 460 | Fiona Carrington-Ward | F35 | 29 | 0:48:32 | 0:48:15 | |
| 122 | 416 | Alice Brewster | FSEN | 13 | 0:48:33 | 0:48:13 | |
| 123 | 291 | Mike Teale | M50 | 14 | 0:48:39 | 0:48:32 | |
| 124 | 225 | Esther Hudson | FSEN | 14 | 0:48:46 | 0:48:26 | |
| 125 | 445 | Libby Megson | F35 | 30 | 0:48:48 | 0:48:42 | |
| 126 | 446 | Fiona Farquhar | F45 | 16 | 0:48:54 | 0:48:46 | |
| 127 | 395 | Josephine Briggs | F45 | 17 | 0:48:56 | 0:48:46 | |
| 128 | 383 | Janet Booth | F45 | 18 | 0:48:57 | 0:48:40 | |
| 129 | 309 | Daniel Hurley | MSEN | 19 | 0:48:58 | 0:48:30 | |
| 130 | 44 | Linda Nawoj | F35 | 31 | 0:49:12 | 0:49:01 | |
| 131 | 129 | Gillian Mayfield | F45 | 19 | 0:49:19 | 0:49:10 | |
| 132 | 7 | Luisa Lauren | F45 | 20 | 0:49:20 | 0:48:57 | |
| 133 | 173 | Barbara Roberts | F45 | 21 | 0:49:28 | 0:49:14 | |
| 134 | 501 | Rachel Lyles | F35 | 32 | 0:49:33 | 0:49:08 | |
| 135 | 358 | Julie Steele | F45 | 22 | 0:49:35 | 0:49:19 | |
| 136 | 91 | Lucy Parry | F35 | 33 | 0:49:36 | 0:49:19 | |
| 137 | 346 | Michelle Taylforth | F45 | 23 | 0:49:40 | 0:49:36 | |
| 138 | 498 | Sam Cartwright | MSEN | 20 | 0:49:47 | 0:49:38 | |
| 139 | 361 | Gary Searby | M40 | 24 | 0:49:48 | 0:49:34 | |
| 140 | 122 | Lesley Bloomer | F55 | 6 | 0:49:49 | 0:49:12 | |
| 141 | 499 | Jane Rutter | F35 | 34 | 0:50:00 | 0:49:51 | |
| 142 | 24 | Michael Troth | M50 | 15 | 0:50:12 | 0:49:33 | |
| 143 | 470 | Sam O'Sullivan | F35 | 35 | 0:50:19 | 0:50:04 | |
| 144 | 84 | Liz Hamilton | F35 | 36 | 0:50:20 | 0:50:05 | |
| 145 | 373 | Lesley Glover | F55 | 7 | 0:50:23 | 0:50:08 | |
| 146 | 426 | Hazel Smith | F45 | 24 | 0:50:25 | 0:50:07 | |
| 147 | 503 | Erin Cummins | F JNR | 1 | 0:50:35 | 0:50:06 | |
| 148 | 83 | Michelle Havers | F45 | 25 | 0:50:46 | 0:50:32 | |
| 149 | 226 | Nicky Gifford | F35 | 37 | 0:50:49 | 0:50:31 | |
| 150 | 303 | Lynette Emsley | F35 | 38 | 0:50:57 | 0:50:27 | |
| 151 | 399 | Jennie Stephenson | F35 | 39 | 0:51:01 | 0:50:56 | |
| 152 | 138 | Kerry Gilchrist | F45 | 26 | 0:51:02 | 0:50:45 | |
| 153 | 307 | Tess Charlton | FSEN | 15 | 0:51:08 | 0:50:40 | |
| 154 | 143 | Sally Robinson | F45 | 27 | 0:51:15 | 0:50:58 | |
| 155 | 443 | Helen Dale | F45 | 28 | 0:51:19 | 0:50:57 | |
| 156 | 339 | Claire Holliday | F35 | 40 | 0:51:20 | 0:50:46 | |
| 157 | 409 | Estelle Mortimer | F35 | 41 | 0:51:20 | 0:50:46 | |
| 158 | 150 | Lisa Airton | FSEN | 16 | 0:51:21 | 0:50:46 | |
| 159 | 167 | Dawn Richardson | F55 | 8 | 0:51:28 | 0:51:12 | |
| 160 | 16 | James Hill | M50 | 16 | 0:51:30 | 0:51:01 | |
| 161 | 109 | Derek Ettenfield | M50 | 17 | 0:51:31 | 0:51:10 | |
| 162 | 375 | Carly Brunskill | FSEN | 17 | 0:51:32 | 0:51:08 | |
| 163 | 18 | Jill Simons | F45 | 29 | 0:51:32 | 0:51:20 | |
| 164 | 345 | Jacqui Hartley | F45 | 30 | 0:51:33 | 0:51:29 | |
| 165 | 228 | Sarah Meikle | F35 | 42 | 0:51:34 | 0:51:14 | |
| 166 | 4 | Sophie Arrowsmith | FSEN | 18 | 0:51:34 | 0:51:19 | |
| 167 | 175 | Lee Ricketts | M40 | 25 | 0:51:34 | 0:51:02 | |
| 168 | 230 | Joanne Conroy | F45 | 31 | 0:51:35 | 0:51:15 | |
| 169 | 27 | Michaela Rayner | F45 | 32 | 0:51:36 | 0:51:02 | |
| 170 | 274 | Denise Eastwood | F35 | 43 | 0:51:38 | 0:50:56 | |
| 171 | 514 | Maxine Roberts | F45 | 33 | 0:51:40 | 0:51:19 | |
| 172 | 229 | Gemma Carson | FSEN | 19 | 0:51:40 | 0:51:15 | |
| 173 | 227 | Martin Carson | MSEN | 21 | 0:51:40 | 0:51:16 | |
| 174 | 261 | Joanna Socha | F35 | 44 | 0:51:44 | 0:51:02 | |
| 175 | 246 | Serena Hampson | F45 | 34 | 0:51:45 | 0:51:03 | |
| 176 | 349 | Victoria Allgar | F45 | 35 | 0:51:48 | 0:50:52 | |
| 177 | 200 | Becky Fazackerley | F35 | 45 | 0:51:50 | 0:50:55 | |
| 178 | 72 | Paul Norman | M50 | 18 | 0:51:51 | 0:51:44 | |
| 179 | 328 | Catherine Bellwood | F55 | 9 | 0:51:55 | 0:51:16 | |
| 180 | 236 | Kathleen Tong | F45 | 36 | 0:51:58 | 0:51:36 | |
| 181 | 348 | Sue Robinson | F45 | 37 | 0:52:00 | 0:51:52 | |
| 182 | 89 | Charlotte Hardy | F35 | 46 | 0:52:01 | 0:51:50 | |
| 183 | 137 | Lorna Peacock | F35 | 47 | 0:52:04 | 0:51:43 | |
| 184 | 135 | Fiona Merkin | F35 | 48 | 0:52:06 | 0:51:45 | |
| 185 | 90 | Amy Liddy | FSEN | 20 | 0:52:07 | 0:51:08 | |
| 186 | 394 | Fiona Hutchinson | F35 | 49 | 0:52:09 | 0:51:33 | |
| 187 | 312 | Deborah Cooper | F45 | 38 | 0:52:09 | 0:51:50 | |
| 188 | 317 | Stephen Loryman | M50 | 19 | 0:52:10 | 0:51:45 | |
| 189 | 144 | Rachel Gasior | F35 | 50 | 0:52:11 | 0:51:48 | |
| 190 | 215 | Christine Buckley | F45 | 39 | 0:52:11 | 0:51:45 | |
| 191 | 478 | Emma Wood | F35 | 51 | 0:52:12 | 0:52:01 | |
| 192 | 104 | Sue Hoernig | F45 | 40 | 0:52:13 | 0:51:37 | |
| 193 | 320 | Ian Juba | M60 | 6 | 0:52:16 | 0:52:05 | |
| 194 | 433 | Jo Wicks | FSEN | 21 | 0:52:17 | 0:51:56 | |
| 195 | 154 | Danielle Clark | F35 | 52 | 0:52:20 | 0:52:02 | |
| 196 | 56 | Guy Atherton | M50 | 20 | 0:52:21 | 0:52:09 | |
| 197 | 355 | Caroline Hill | F35 | 53 | 0:52:24 | 0:52:03 | |
| 198 | 497 | Kevin Hopkinson | M60 | 7 | 0:52:26 | 0:52:01 | |
| 199 | 391 | Sarah Peel | F45 | 41 | 0:52:27 | 0:52:09 | |
| 200 | 219 | Susan Dennison | F45 | 42 | 0:52:27 | 0:52:09 | |
| 201 | 107 | Suzanne Kirby | F45 | 43 | 0:52:33 | 0:52:13 | |
| 202 | 405 | Jennifer Sebright-Pickard | F35 | 54 | 0:52:34 | 0:51:53 | |
| 203 | 491 | Louise Whitaker | F35 | 55 | 0:52:34 | 0:51:57 | |
| 204 | 221 | Tim Wells | M50 | 21 | 0:52:36 | 0:52:20 | |
| 205 | 77 | De-Anne Morris | F35 | 56 | 0:52:37 | 0:51:55 | |
| 206 | 223 | Caroline Smith | F45 | 44 | 0:52:46 | 0:52:10 | |
| 207 | 114 | Nicola Lees | F35 | 57 | 0:52:46 | 0:52:10 | |
| 208 | 218 | Amy Llewellyn | F35 | 58 | 0:52:54 | 0:52:14 | |
| 209 | 237 | Michael Hughes | M50 | 22 | 0:52:59 | 0:52:22 | |
| 210 | 168 | Suzanne Hague | F45 | 45 | 0:53:02 | 0:52:52 | |
| 211 | 310 | Jon Cooper | M40 | 26 | 0:53:08 | 0:52:06 | |
| 212 | 489 | Debi Nicholson | F35 | 59 | 0:53:08 | 0:52:54 | |
| 213 | 471 | Sharon Atkinson | F45 | 46 | 0:53:11 | 0:52:47 | |
| 214 | 385 | Donna Stansfield | F35 | 60 | 0:53:13 | 0:52:33 | |
| 215 | 464 | John Joseph McColgan | M40 | 27 | 0:53:15 | 0:52:37 | |
| 216 | 10 | Karen Butler | F35 | 61 | 0:53:17 | 0:52:58 | |
| 217 | 116 | Laura Morgan | F35 | 62 | 0:53:18 | 0:52:52 | |
| 218 | 484 | Charlotte Pearson | FSEN | 22 | 0:53:18 | 0:52:52 | |
| 219 | 242 | Frankie Coulthread | FSEN | 23 | 0:53:18 | 0:52:55 | |
| 220 | 189 | Jayne Golding-smith | F35 | 63 | 0:53:19 | 0:52:32 | |
| 221 | 260 | Juliette Colborne | F45 | 47 | 0:53:19 | 0:52:57 | |
| 222 | 493 | Jenny Colwell | F45 | 48 | 0:53:22 | 0:52:57 | |
| 223 | 434 | Lynne Fahy | F35 | 64 | 0:53:29 | 0:53:24 | |
| 224 | 421 | Sarah Darlington | F35 | 65 | 0:53:57 | 0:53:52 | |
| 225 | 78 | Sarah Walton | F35 | 66 | 0:53:57 | 0:53:26 | |
| 226 | 275 | Sophie Berry | FSEN | 24 | 0:53:59 | 0:53:41 | |
| 227 | 359 | Amanda Gibbons | F45 | 49 | 0:53:59 | 0:53:41 | |
| 228 | 407 | Richard Metcalfe | M50 | 23 | 0:54:00 | 0:53:41 | |
| 229 | 513 | Raymond Jones | M60 | 8 | 0:54:03 | 0:53:30 | |
| 230 | 171 | Megan Ingle | F JNR | 2 | 0:54:12 | 0:53:45 | |
| 231 | 160 | Caroline Beck | F35 | 67 | 0:54:15 | 0:53:53 | |
| 232 | 92 | Heather Eastwood | F45 | 50 | 0:54:17 | 0:53:43 | |
| 233 | 183 | Claire Aspden | FSEN | 25 | 0:54:22 | 0:54:00 | |
| 234 | 252 | Holly Mann | F35 | 68 | 0:54:25 | 0:54:23 | |
| 235 | 29 | Erica Baker | FSEN | 26 | 0:54:26 | 0:54:25 | |
| 236 | 14 | Linda Carey | F55 | 10 | 0:54:29 | 0:53:47 | |
| 237 | 418 | Barbara Allen | F45 | 51 | 0:54:31 | 0:53:49 | |
| 238 | 62 | Sue Tozer | F45 | 52 | 0:54:35 | 0:54:06 | |
| 239 | 447 | Cathy Goddard | F35 | 69 | 0:54:36 | 0:54:00 | |
| 240 | 108 | Pam Speed | F45 | 53 | 0:54:40 | 0:54:19 | |
| 241 | 9 | Richard Shenderey | MSEN | 22 | 0:54:59 | 0:54:52 | |
| 242 | 276 | Freda Talbot | F45 | 54 | 0:55:09 | 0:54:33 | |
| 243 | 174 | Jennifer Roberts | F45 | 55 | 0:55:14 | 0:54:59 | |
| 244 | 196 | Hannah Shenton | FSEN | 27 | 0:55:15 | 0:55:03 | |
| 245 | 197 | Liz Shenton | F45 | 56 | 0:55:16 | 0:55:03 | |
| 246 | 193 | Kate Evans | F35 | 70 | 0:55:22 | 0:55:19 | |
| 247 | 438 | Daisy Watkiss | F JNR | 3 | 0:55:25 | 0:55:12 | |
| 248 | 192 | Beth Devlin | F35 | 71 | 0:55:28 | 0:55:24 | |
| 249 | 400 | Penelope North | F55 | 11 | 0:55:29 | 0:55:12 | |
| 250 | 331 | Jane Johnson | F45 | 57 | 0:55:34 | 0:54:55 | |
| 251 | 256 | Paul Godwin | M50 | 24 | 0:55:36 | 0:55:20 | |
| 252 | 36 | Tamara Swan | FSEN | 28 | 0:55:47 | 0:55:16 | |
| 253 | 337 | Sarah Harrison | FSEN | 29 | 0:55:49 | 0:55:25 | |
| 254 | 273 | Jayne Burdon | F45 | 58 | 0:55:49 | 0:55:18 | |
| 255 | 127 | Melissa Robson | F35 | 72 | 0:55:50 | 0:55:15 | |
| 256 | 132 | Ruth Pettit | F35 | 73 | 0:55:50 | 0:55:15 | |
| 257 | 335 | Amanda Race | F35 | 74 | 0:55:50 | 0:55:19 | |
| 258 | 15 | Gurjit Kaur | F45 | 59 | 0:55:57 | 0:55:28 | |
| 259 | 507 | Amanda Burgess | F35 | 75 | 0:55:59 | 0:55:36 | |
| 260 | 202 | Victoria Spratt | F35 | 76 | 0:56:00 | 0:55:04 | |
| 261 | 87 | Liz Tennant | F35 | 77 | 0:56:00 | 0:55:03 | |
| 262 | 158 | Sara Pearce | F45 | 60 | 0:56:02 | 0:55:08 | |
| 263 | 424 | Julie Greenway | F35 | 78 | 0:56:08 | 0:55:39 | |
| 264 | 201 | Bryony Waller | FSEN | 30 | 0:56:18 | 0:55:49 | |
| 265 | 152 | Sarah Morris | F45 | 61 | 0:56:21 | 0:55:27 | |
| 266 | 74 | Claire Thaper | F35 | 79 | 0:56:22 | 0:56:07 | |
| 267 | 281 | Denise Roebuck | F45 | 62 | 0:56:24 | 0:56:06 | |
| 268 | 380 | Andrea Brewster | F55 | 12 | 0:56:33 | 0:56:13 | |
| 269 | 397 | Jasmin Hayhurst | FSEN | 31 | 0:56:42 | 0:56:19 | |
| 270 | 165 | Sue O'Rorke | F45 | 63 | 0:56:44 | 0:56:19 | |
| 271 | 423 | Caroline Reynolds | FSEN | 32 | 0:56:47 | 0:56:27 | |
| 272 | 360 | Edna Wood | F45 | 64 | 0:56:47 | 0:56:32 | |
| 273 | 159 | Julia Elliott | F45 | 65 | 0:56:53 | 0:56:44 | |
| 274 | 238 | Kathryn Barton | F35 | 80 | 0:56:57 | 0:56:20 | |
| 275 | 54 | Suzanne Mckay | F45 | 66 | 0:56:58 | 0:56:18 | |
| 276 | 49 | Catherine Tindall | F45 | 67 | 0:56:58 | 0:56:16 | |
| 277 | 420 | Hayley Lee | FSEN | 33 | 0:57:00 | 0:56:26 | |
| 278 | 255 | Bridget Izod | F55 | 13 | 0:57:01 | 0:56:23 | |
| 279 | 254 | David Halsall | M60 | 9 | 0:57:03 | 0:56:25 | |
| 280 | 93 | Roisin Black | FSEN | 34 | 0:57:04 | 0:56:30 | |
| 281 | 100 | Maria Varlas | FSEN | 35 | 0:57:05 | 0:56:31 | |
| 282 | 449 | Anne Beesley | F55 | 14 | 0:57:05 | 0:56:29 | |
| 283 | 125 | Nicki Crabtree | FSEN | 36 | 0:57:07 | 0:56:38 | |
| 284 | 126 | Debbie Cummins | F45 | 68 | 0:57:07 | 0:56:38 | |
| 285 | 442 | Claire Dowdican | F35 | 81 | 0:57:09 | 0:56:16 | |
| 286 | 71 | Coralin Harrison | F65 | 2 | 0:57:09 | 0:56:47 | |
| 287 | 454 | Anna Kirby | F35 | 82 | 0:57:10 | 0:56:32 | |
| 288 | 13 | Kevin Ogden | M40 | 28 | 0:57:12 | 0:56:42 | |
| 289 | 450 | Fiona Nixon | FSEN | 37 | 0:57:13 | 0:56:38 | |
| 290 | 451 | Lorna Nixon | F45 | 69 | 0:57:14 | 0:56:38 | |
| 291 | 247 | Diane Hopton | F35 | 83 | 0:57:20 | 0:56:49 | |
| 292 | 314 | Nina Devine | FSEN | 38 | 0:57:24 | 0:56:50 | |
| 293 | 297 | Chloe Spence | FSEN | 39 | 0:57:24 | 0:56:50 | |
| 294 | 282 | Sharon O'Connor | F35 | 84 | 0:57:26 | 0:56:40 | |
| 295 | 340 | Linda Wilson | F45 | 70 | 0:57:30 | 0:57:21 | |
| 296 | 82 | Sharon Metcalfe | F45 | 71 | 0:57:39 | 0:57:26 | |
| 297 | 103 | Suzy Proctor | F45 | 72 | 0:57:39 | 0:57:26 | |
| 298 | 153 | Mark Northcote | M50 | 25 | 0:57:52 | 0:57:34 | |
| 299 | 364 | Jane Sturgess | F35 | 85 | 0:57:55 | 0:57:40 | |
| 300 | 429 | Lucy Hopkins | F45 | 73 | 0:57:56 | 0:57:06 | |
| 301 | 213 | Helen Cawkwell | F55 | 15 | 0:57:57 | 0:57:17 | |
| 302 | 289 | Peter Mitchell | M70 | 1 | 0:57:57 | 0:57:15 | |
| 303 | 417 | Neil Allen | M50 | 26 | 0:57:58 | 0:57:16 | |
| 304 | 270 | Joanne Swinbourne | F35 | 86 | 0:58:00 | 0:57:08 | |
| 305 | 304 | Cora Dove | F45 | 74 | 0:58:02 | 0:57:18 | |
| 306 | 376 | Bev Wilkinson | F35 | 87 | 0:58:08 | 0:57:23 | |
| 307 | 112 | Jill Eccleston | F35 | 88 | 0:58:10 | 0:57:36 | |
| 308 | 194 | Claire Bell | FSEN | 40 | 0:58:10 | 0:57:36 | |
| 309 | 52 | Theresa Berry | F45 | 75 | 0:58:18 | 0:58:00 | |
| 310 | 283 | Gemma Bolton | F35 | 89 | 0:58:21 | 0:57:36 | |
| 311 | 284 | Claire Hart | F35 | 90 | 0:58:22 | 0:57:36 | |
| 312 | 47 | Jenna Hawkswell | F35 | 91 | 0:58:36 | 0:57:57 | |
