If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3312 | Jack Cummings | Ilkley Harriers | 1/141 (M) | 1/35 (MSEN) | 1/38 (MSEN) | 32:57 | |
| 2 | 233 | Edward Hobbs | Ilkley Harriers | 2/141 (M) | 2/35 (MSEN) | 1/10 (M_U21) | 33:33 | |
| 3 | 251 | Adam Lomas | Hyde Park Harriers | 3/141 (M) | 1/13 (MV35) | 2/38 (MSEN) | 34:21 | |
| 4 | 3325 | James Allard | Wharfedale Harriers | 4/141 (M) | 2/13 (MV35) | 3/38 (MSEN) | 34:32 | |
| 5 | 69 | Ted Mason | Wharfedale Harriers | 5/141 (M) | 1/17 (MV45) | 1/25 (MV40) | 34:36 | |
| 6 | 193 | Samesh Chotai | Ilkley Harriers | 6/141 (M) | 3/35 (MSEN) | 2/10 (M_U21) | 34:38 | |
| 7 | 187 | Mitchell Boocock | Pudsey & Bramley AC | 7/141 (M) | 4/35 (MSEN) | 4/38 (MSEN) | 35:06 | |
| 8 | 112 | Ethan Hassell | Wharfedale Harriers | 8/141 (M) | 5/35 (MSEN) | 5/38 (MSEN) | 35:09 | |
| 9 | 3349 | Julian Hood | Barlick Fell Runners | 9/141 (M) | 2/17 (MV45) | 2/25 (MV40) | 35:13 | |
| 10 | 3331 | Lachlan Wills | Wharfedale Harriers | 10/141 (M) | 6/35 (MSEN) | 3/10 (M_U21) | 35:26 | |
| 11 | 3322 | Conor Parkes | Pudsey & Bramley AC | 11/141 (M) | 7/35 (MSEN) | 6/38 (MSEN) | 35:41 | |
| 12 | 3375 | Ethan Furness | Black Combe Runners | 12/141 (M) | 8/35 (MSEN) | 7/38 (MSEN) | 36:05 | |
| 13 | 3305 | Sam Marton | Poplar RC | 13/141 (M) | 9/35 (MSEN) | 8/38 (MSEN) | 36:27 | |
| 14 | 22 | George Dibble | Wharfedale Harriers | 14/141 (M) | 10/35 (MSEN) | 9/38 (MSEN) | 36:30 | |
| 15 | 221 | Ben Gillespie | North Leeds Fell Runners | 15/141 (M) | 3/13 (MV35) | 10/38 (MSEN) | 36:37 | |
| 16 | 3342 | Christian Holmes | Wharfedale Harriers | 16/141 (M) | 1/14 (MV50) | 1/38 (MV50) | 37:17 | |
| 17 | 283 | Hannah Russell | Helm Hill Runners | 1/54 (F) | 1/15 (FSEN) | 1/19 (FSEN) | 37:25 | |
| 18 | 286 | Oscar Shinn | Ilkley Harriers | 17/141 (M) | 11/35 (MSEN) | 4/10 (M_U21) | 37:38 | |
| 19 | 3326 | Nick Kealey | Ilkley Harriers | 18/141 (M) | 2/14 (MV50) | 2/38 (MV50) | 37:54 | |
| 20 | 214 | William Fox | Nidd Valley Road Runners | 19/141 (M) | 12/35 (MSEN) | 5/10 (M_U21) | 38:02 | |
| 21 | 246 | Stuart Litster | 20/141 (M) | 3/17 (MV45) | 3/25 (MV40) | 38:34 | ||
| 22 | 6 | Molly Browne | Wharfedale Harriers | 2/54 (F) | 2/15 (FSEN) | 2/19 (FSEN) | 38:37 | |
| 23 | 230 | Tristan Harrison | Horsforth Fellandale | 21/141 (M) | 13/35 (MSEN) | 11/38 (MSEN) | 38:50 | |
| 24 | 3330 | Sam Watson | Wharfedale Harriers | 22/141 (M) | 4/13 (MV35) | 12/38 (MSEN) | 38:59 | |
| 25 | 3373 | Daniel Hurd | Wharfedale Harriers | 23/141 (M) | 14/35 (MSEN) | 13/38 (MSEN) | 39:03 | |
| 26 | 37 | David Bagot | Clayton-le-Moors Harriers | 24/141 (M) | 15/35 (MSEN) | 14/38 (MSEN) | 39:08 | |
| 27 | 227 | Bilal Hardaker | Keighley & Craven AC | 25/141 (M) | 16/35 (MSEN) | 6/10 (M_U21) | 39:19 | |
| 28 | 3338 | Andy Collier | Calder Valley Fell Runners | 26/141 (M) | 1/8 (MV40) | 4/25 (MV40) | 39:26 | |
| 29 | 3376 | Jordan ? | Horsforth Fellandale | 27/141 (M) | 17/35 (MSEN) | 15/38 (MSEN) | 39:31 | |
| 30 | 108 | Sophie Whittaker | Bury Athletic Club | 3/54 (F) | 3/15 (FSEN) | 3/19 (FSEN) | 39:41 | |
| 31 | 3377 | Joe Rundle | Keighley & Craven AC | 28/141 (M) | 18/35 (MSEN) | 16/38 (MSEN) | 40:04 | |
| 32 | 3354 | Stephen Gott | Ilkley Harriers | 29/141 (M) | 4/17 (MV45) | 5/25 (MV40) | 40:16 | |
| 33 | 282 | Issy Rowe | Wharfedale Harriers | 4/54 (F) | 1/6 (FV35) | 4/19 (FSEN) | 40:20 | |
| 34 | 297 | John Weaver | Middleton Harriers AC | 30/141 (M) | 2/8 (MV40) | 6/25 (MV40) | 41:28 | |
| 35 | 3315 | Adam Sielicki | Keighley & Craven AC | 31/141 (M) | 19/35 (MSEN) | 7/10 (M_U21) | 41:44 | |
| 36 | 234 | Luke Hodson | 32/141 (M) | 5/13 (MV35) | 17/38 (MSEN) | 41:53 | ||
| 37 | 250 | Michael Loftus | Valley Striders AC | 33/141 (M) | 1/24 (MV55) | 3/38 (MV50) | 41:56 | |
| 38 | 288 | Joseph Smith | Wharfedale Harriers | 34/141 (M) | 20/35 (MSEN) | 8/10 (M_U21) | 42:01 | |
| 39 | 3297 | Katie Buckly | Keighley & Craven AC | 5/54 (F) | 4/15 (FSEN) | 1/2 (F_U21) | 42:13 | |
| 40 | 3260 | Jonathan Binney | 35/141 (M) | 6/13 (MV35) | 18/38 (MSEN) | 42:30 | ||
| 41 | 274 | Rachel Pilling | Pudsey & Bramley AC | 6/54 (F) | 1/5 (FV40) | 1/8 (FV40) | 42:36 | |
| 42 | 3344 | John Hayes | Ilkley Harriers | 36/141 (M) | 2/24 (MV55) | 4/38 (MV50) | 42:41 | |
| 43 | 285 | Thomas Sharp | South Leeds Lakers | 37/141 (M) | 5/17 (MV45) | 7/25 (MV40) | 42:47 | |
| 44 | 247 | Jake Lodge | Pudsey & Bramley AC | 38/141 (M) | 21/35 (MSEN) | 19/38 (MSEN) | 42:48 | |
| 45 | 3339 | David Pease | Barlick Fell Runners | 39/141 (M) | 3/14 (MV50) | 5/38 (MV50) | 42:56 | |
| 46 | 239 | Chris Jackson | Glossopdale Harriers | 40/141 (M) | 3/8 (MV40) | 8/25 (MV40) | 43:01 | |
| 47 | 273 | Graham Pilling | Pudsey & Bramley AC | 41/141 (M) | 6/17 (MV45) | 9/25 (MV40) | 43:04 | |
| 48 | 3310 | Will Duggan | Bingley | 42/141 (M) | 3/24 (MV55) | 6/38 (MV50) | 43:13 | |
| 49 | 3359 | Patrick ? | Wharfedale Harriers | 43/141 (M) | 22/35 (MSEN) | 9/10 (M_U21) | 43:17 | |
| 50 | 260 | Chris Newell | 44/141 (M) | 7/13 (MV35) | 20/38 (MSEN) | 43:18 | ||
| 51 | 202 | Lincoln Donnelly | 45/141 (M) | 8/13 (MV35) | 21/38 (MSEN) | 43:21 | ||
| 52 | 3329 | Darren Mcdermott | Preston Harriers | 46/141 (M) | 4/24 (MV55) | 7/38 (MV50) | 43:23 | |
| 53 | 295 | Simon Vallance | Valley Striders AC | 47/141 (M) | 1/20 (MV60) | 1/26 (MV60) | 43:26 | |
| 54 | 229 | Jack Hardman | Chorley Athletic & Triathlon Club | 48/141 (M) | 23/35 (MSEN) | 22/38 (MSEN) | 43:28 | |
| 55 | 15 | Jos Addison | Helm Hill Runners | 49/141 (M) | 24/35 (MSEN) | 23/38 (MSEN) | 43:31 | |
| 56 | 266 | James O'Rourke | Halifax Harriers & AC | 50/141 (M) | 4/14 (MV50) | 8/38 (MV50) | 43:51 | |
| 57 | 3367 | Dan Sands | Wharfedale Harriers | 51/141 (M) | 9/13 (MV35) | 24/38 (MSEN) | 44:06 | |
| 58 | 294 | Sam Threadgill | Todmorden Harriers | 52/141 (M) | 25/35 (MSEN) | 25/38 (MSEN) | 44:11 | |
| 59 | 257 | Charlie Mcintosh | Pudsey & Bramley AC | 53/141 (M) | 5/24 (MV55) | 9/38 (MV50) | 44:26 | |
| 60 | 3368 | Edmund Roberts | York Knavesmire Harriers | 54/141 (M) | 26/35 (MSEN) | 26/38 (MSEN) | 44:34 | |
| 61 | 223 | Ben Goodacre | Horsforth Fellandale | 55/141 (M) | 10/13 (MV35) | 27/38 (MSEN) | 44:40 | |
| 62 | 249 | Ronan Loftus | Valley Striders AC | 56/141 (M) | 27/35 (MSEN) | 28/38 (MSEN) | 44:56 | |
| 63 | 72 | David Middlemas | North Leeds Fell Runners | 57/141 (M) | 5/14 (MV50) | 10/38 (MV50) | 45:32 | |
| 64 | 3296 | Jo Buckly | Bingley | 7/54 (F) | 1/3 (FV45) | 2/8 (FV40) | 45:44 | |
| 65 | 269 | Andrew Parker | 58/141 (M) | 4/8 (MV40) | 10/25 (MV40) | 46:02 | ||
| 66 | 252 | Laurence Martin | Pudsey & Bramley AC | 59/141 (M) | 5/8 (MV40) | 11/25 (MV40) | 46:08 | |
| 67 | 3295 | Jason Inman | Ochil Hill Runners | 60/141 (M) | 6/24 (MV55) | 11/38 (MV50) | 46:10 | |
| 68 | 298 | Jim Whitwell | 61/141 (M) | 7/17 (MV45) | 12/25 (MV40) | 46:11 | ||
| 69 | 259 | Paul Murgatroyd | South Leeds Lakers | 62/141 (M) | 2/20 (MV60) | 2/26 (MV60) | 46:14 | |
| 70 | 196 | Peter Daly | Glossopdale Harriers | 63/141 (M) | 7/24 (MV55) | 12/38 (MV50) | 46:15 | |
| 71 | 191 | Joshua Carter | 64/141 (M) | 28/35 (MSEN) | 29/38 (MSEN) | 46:27 | ||
| 72 | 58 | Andrew Keay | Otley AC | 65/141 (M) | 8/17 (MV45) | 13/25 (MV40) | 46:52 | |
| 73 | 3309 | Lee Bilborough | DTC | 66/141 (M) | 9/17 (MV45) | 14/25 (MV40) | 47:19 | |
| 74 | 3341 | Andrew Smallwood | Bingley | 67/141 (M) | 3/20 (MV60) | 3/26 (MV60) | 47:28 | |
| 75 | 228 | Glen Harding | Keighley & Craven AC | 68/141 (M) | 10/17 (MV45) | 15/25 (MV40) | 47:38 | |
| 76 | 190 | David Bufton | 69/141 (M) | 6/8 (MV40) | 16/25 (MV40) | 47:48 | ||
| 77 | 3320 | Lauren Leak-Smith | Dark Peak Fell Runners | 8/54 (F) | 5/15 (FSEN) | 5/19 (FSEN) | 48:12 | |
| 78 | 289 | Peter Smith | Keighley & Craven AC | 70/141 (M) | 11/17 (MV45) | 17/25 (MV40) | 48:25 | |
| 79 | 279 | Richard Richardson | 71/141 (M) | 11/13 (MV35) | 30/38 (MSEN) | 48:39 | ||
| 80 | 87 | Jean Powell | Wharfedale Harriers | 9/54 (F) | 1/10 (FV55) | 1/17 (FV50) | 48:42 | |
| 81 | 79 | Dan Otterburn | 72/141 (M) | 12/17 (MV45) | 18/25 (MV40) | 48:45 | ||
| 82 | 237 | Sean Houlihan | 73/141 (M) | 8/24 (MV55) | 13/38 (MV50) | 48:56 | ||
| 83 | 3303 | Paul Boardman | Winter Hill Fell Runners | 74/141 (M) | 4/20 (MV60) | 4/26 (MV60) | 49:02 | |
| 84 | 3356 | Phil Scarf | Calder Valley Fell Runners | 75/141 (M) | 5/20 (MV60) | 5/26 (MV60) | 49:06 | |
| 85 | 3299 | Steven Bamber | Preston Harriers | 76/141 (M) | 6/20 (MV60) | 6/26 (MV60) | 49:23 | |
| 86 | 47 | Adi Baker | Dark Peak Fell Runners | 77/141 (M) | 7/20 (MV60) | 7/26 (MV60) | 49:30 | |
| 87 | 271 | Mark Perkins | Baildon Runners | 78/141 (M) | 9/24 (MV55) | 14/38 (MV50) | 49:55 | |
| 88 | 3324 | Alison Weston | Ilkley Harriers | 10/54 (F) | 1/5 (FV60) | 1/7 (FV60) | 49:57 | |
| 89 | 3370 | Clive Crawshaw | 79/141 (M) | 13/17 (MV45) | 19/25 (MV40) | 49:58 | ||
| 90 | 281 | Steven Roberts | 80/141 (M) | 6/14 (MV50) | 15/38 (MV50) | 50:22 | ||
| 91 | 3352 | Adan Jackson | Stadium Runners | 81/141 (M) | 29/35 (MSEN) | 31/38 (MSEN) | 50:30 | |
| 92 | 3317 | Kath Brierley | Todmorden Harriers | 11/54 (F) | 2/5 (FV60) | 2/7 (FV60) | 50:32 | |
| 93 | 98 | Richard Stone | Saltaire Striders | 82/141 (M) | 10/24 (MV55) | 16/38 (MV50) | 50:34 | |
| 94 | 3306 | Chris Curtis | Northern Fells Running Club | 83/141 (M) | 8/20 (MV60) | 8/26 (MV60) | 50:47 | |
| 95 | 208 | Jess Evans | St Theresas AC | 12/54 (F) | 2/3 (FV45) | 3/8 (FV40) | 50:56 | |
| 96 | 3343 | Lucy Hayes | Ilkley Harriers | 13/54 (F) | 6/15 (FSEN) | 2/2 (F_U21) | 51:02 | |
| 97 | 3335 | Lee Hamblin | Haworth Social Runners | 84/141 (M) | 7/14 (MV50) | 17/38 (MV50) | 51:16 | |
| 98 | 256 | Vic Mayes | 14/54 (F) | 1/7 (FV50) | 2/17 (FV50) | 51:30 | ||
| 99 | 3300 | Helen Taylor | Holcombe Harriers | 15/54 (F) | 2/7 (FV50) | 3/17 (FV50) | 51:36 | |
| 100 | 296 | Nick Walker | Keighley & Craven AC | 85/141 (M) | 14/17 (MV45) | 20/25 (MV40) | 51:48 | |
| 101 | 3321 | Tim Baithwaite | Dark Peak Fell Runners | 86/141 (M) | 30/35 (MSEN) | 32/38 (MSEN) | 51:52 | |
| 102 | 3355 | Jackie Scarf | Todmorden Harriers | 16/54 (F) | 3/5 (FV60) | 3/7 (FV60) | 51:59 | |
| 103 | 3302 | Yasmin Boodhun | Holcombe Harriers | 17/54 (F) | 2/5 (FV40) | 4/8 (FV40) | 52:02 | |
| 104 | 219 | Mark Gibson | 87/141 (M) | 9/20 (MV60) | 9/26 (MV60) | 52:05 | ||
| 105 | 3307 | Mark Ayers | North Leeds Fell Runners | 88/141 (M) | 31/35 (MSEN) | 10/10 (M_U21) | 52:08 | |
| 106 | 3348 | Abigail Carter | St Theresas AC | 18/54 (F) | 3/3 (FV45) | 5/8 (FV40) | 52:11 | |
| 107 | 3351 | Gary Jackson | Stadium Runners | 89/141 (M) | 8/14 (MV50) | 18/38 (MV50) | 52:13 | |
| 108 | 210 | Robert Fieo | 90/141 (M) | 9/14 (MV50) | 19/38 (MV50) | 52:22 | ||
| 109 | 200 | Gary Devereux | 91/141 (M) | 15/17 (MV45) | 21/25 (MV40) | 52:25 | ||
| 110 | 255 | Ian Maudsley | St Theresas AC | 92/141 (M) | 7/8 (MV40) | 22/25 (MV40) | 52:35 | |
| 111 | 82 | Carl Pedley | Keighley & Craven AC | 93/141 (M) | 10/20 (MV60) | 10/26 (MV60) | 52:47 | |
| 112 | 3357 | Sharon Smith | Nidderdale Fell & Trail | 19/54 (F) | 3/7 (FV50) | 4/17 (FV50) | 52:58 | |
| 113 | 209 | Russell Fairhurst | Keighley & Craven AC | 94/141 (M) | 11/20 (MV60) | 11/26 (MV60) | 53:02 | |
| 114 | 262 | Martin O'Brien | Stainland Lions Running Club | 95/141 (M) | 1/6 (MV65) | 12/26 (MV60) | 53:22 | |
| 115 | 222 | Hannah Godden | Lochaber Athletic Club | 20/54 (F) | 7/15 (FSEN) | 6/19 (FSEN) | 53:24 | |
| 116 | 211 | Ciara Flanagan | 21/54 (F) | 8/15 (FSEN) | 7/19 (FSEN) | 53:30 | ||
| 117 | 218 | Natasha Geere | Spenborough & District AC | 22/54 (F) | 2/10 (FV55) | 5/17 (FV50) | 53:36 | |
| 118 | 3327 | Gary Stones | 96/141 (M) | 32/35 (MSEN) | 33/38 (MSEN) | 53:40 | ||
| 119 | 287 | John Shorrock | 97/141 (M) | 2/6 (MV65) | 13/26 (MV60) | 53:43 | ||
| 120 | 224 | Neil Goulding | Newburgh Nomads RC | 98/141 (M) | 10/14 (MV50) | 20/38 (MV50) | 54:02 | |
| 121 | 81 | Michael Parker | Keighley & Craven AC | 99/141 (M) | 12/20 (MV60) | 14/26 (MV60) | 54:04 | |
| 122 | 299 | Jeremy Wilkinson | Keighley & Craven AC | 100/141 (M) | 11/24 (MV55) | 21/38 (MV50) | 54:07 | |
| 123 | 3364 | Jon Cooper | Easingwold | 101/141 (M) | 12/24 (MV55) | 22/38 (MV50) | 54:33 | |
| 124 | 3304 | Robin Culshaw | 102/141 (M) | 12/13 (MV35) | 34/38 (MSEN) | 54:40 | ||
| 125 | 284 | Martin Saker | 103/141 (M) | 13/20 (MV60) | 15/26 (MV60) | 54:50 | ||
| 126 | 3353 | Tim Whitehead | Keighley & Craven AC | 104/141 (M) | 13/24 (MV55) | 23/38 (MV50) | 54:52 | |
| 127 | 238 | Stephen Hunt | 105/141 (M) | 14/20 (MV60) | 16/26 (MV60) | 54:53 | ||
| 128 | 3313 | Simon Moriarty | Holcombe Harriers | 106/141 (M) | 11/14 (MV50) | 24/38 (MV50) | 55:04 | |
| 129 | 3371 | Debs Roach | Howarth Social Runners | 23/54 (F) | 2/6 (FV35) | 8/19 (FSEN) | 55:06 | |
| 130 | 248 | Aileen Loftus | Valley Striders AC | 24/54 (F) | 9/15 (FSEN) | 9/19 (FSEN) | 55:08 | |
| 131 | 291 | Emma Southern | North Leeds Fell Runners | 25/54 (F) | 3/6 (FV35) | 10/19 (FSEN) | 55:18 | |
| 132 | 3358 | John Sutton | 107/141 (M) | 15/20 (MV60) | 17/26 (MV60) | 55:23 | ||
| 133 | 3372 | Annie Milner | Wharfedale Harriers | 26/54 (F) | 3/10 (FV55) | 6/17 (FV50) | 55:27 | |
| 134 | 245 | Matt Lees | Bollington Harriers | 108/141 (M) | 14/24 (MV55) | 25/38 (MV50) | 55:29 | |
| 135 | 276 | Mia Prosser | Dark Peak Fell Runners | 27/54 (F) | 10/15 (FSEN) | 11/19 (FSEN) | 55:35 | |
| 136 | 292 | Darryl Stead | 109/141 (M) | 12/14 (MV50) | 26/38 (MV50) | 56:03 | ||
| 137 | 3308 | Mark Holmes | 110/141 (M) | 15/24 (MV55) | 27/38 (MV50) | 56:37 | ||
| 138 | 3340 | Darren Gillman | Todmorden Harriers | 111/141 (M) | 16/24 (MV55) | 28/38 (MV50) | 56:55 | |
| 139 | 41 | Caroline Harding | Pudsey & Bramley AC | 28/54 (F) | 4/7 (FV50) | 7/17 (FV50) | 56:57 | |
| 140 | 261 | Hazel Normanhenney | St Theresas AC | 29/54 (F) | 4/6 (FV35) | 12/19 (FSEN) | 57:33 | |
| 141 | 241 | Alek Karagic | 112/141 (M) | 16/20 (MV60) | 18/26 (MV60) | 57:39 | ||
| 142 | 3333 | Emma Dooks | Keighley & Craven AC | 30/54 (F) | 4/10 (FV55) | 8/17 (FV50) | 57:50 | |
| 143 | 3311 | Stephen Cowley | Trawden AC | 113/141 (M) | 17/20 (MV60) | 19/26 (MV60) | 57:59 | |
| 144 | 3294 | John Bailey | Marple Runners | 114/141 (M) | 16/17 (MV45) | 23/25 (MV40) | 58:01 | |
| 145 | 300 | Maya Wilson | 31/54 (F) | 11/15 (FSEN) | 13/19 (FSEN) | 58:09 | ||
| 146 | 225 | Jude Greaves | Bowland Fell Runners | 115/141 (M) | 33/35 (MSEN) | 35/38 (MSEN) | 58:10 | |
| 147 | 3316 | Andrew Bibby | Todmorden Harriers | 116/141 (M) | 1/3 (MV70) | 1/4 (MV70) | 58:17 | |
| 148 | 272 | Sarah Perkins | Baildon Runners | 32/54 (F) | 5/7 (FV50) | 9/17 (FV50) | 58:32 | |
| 149 | 3291 | Steve Randall | Meltham AC | 117/141 (M) | 13/14 (MV50) | 29/38 (MV50) | 58:49 | |
| 150 | 3345 | Ellie Ives | 33/54 (F) | 12/15 (FSEN) | 14/19 (FSEN) | 59:05 | ||
| 151 | 203 | Sean Duffey | Idle AC | 118/141 (M) | 17/24 (MV55) | 30/38 (MV50) | 59:19 | |
| 152 | 23 | Claire Alger | Todmorden Harriers | 34/54 (F) | 5/6 (FV35) | 15/19 (FSEN) | 59:23 | |
| 153 | 243 | Nikki Ladell | Nidderdale Fell & Trail | 35/54 (F) | 5/10 (FV55) | 10/17 (FV50) | 59:29 | |
| 154 | 242 | Dave Ladell | Nidderdale Fell & Trail | 119/141 (M) | 18/24 (MV55) | 31/38 (MV50) | 59:29 | |
| 155 | 213 | Alison Fox | 36/54 (F) | 6/10 (FV55) | 11/17 (FV50) | 59:30 | ||
| 156 | 186 | Luke Blackburn | Pudsey & Bramley AC | 120/141 (M) | 8/8 (MV40) | 24/25 (MV40) | 59:31 | |
| 157 | 188 | Mark Bottomley | Idle AC | 121/141 (M) | 18/20 (MV60) | 20/26 (MV60) | 59:34 | |
| 158 | 3366 | Kare King | Howarth Social Runners | 37/54 (F) | 13/15 (FSEN) | 16/19 (FSEN) | 59:41 | |
| 159 | 3334 | Martin Roberts | Todmorden Harriers | 122/141 (M) | 3/6 (MV65) | 21/26 (MV60) | 59:58 | |
| 160 | 3337 | Lucy Kettlewell | Calder Valley Fell Runners | 38/54 (F) | 3/5 (FV40) | 6/8 (FV40) | 1:00:05 | |
| 161 | 3350 | Claire Green | Pudsey & Bramley AC | 39/54 (F) | 4/5 (FV40) | 7/8 (FV40) | 1:00:08 | |
| 162 | 3369 | Abbie Lawson | Haworth Social Runners | 40/54 (F) | 5/5 (FV40) | 8/8 (FV40) | 1:00:09 | |
| 163 | 280 | Julie Roberts | Ackworth Road Runners | 41/54 (F) | 7/10 (FV55) | 12/17 (FV50) | 1:00:11 | |
| 164 | 236 | Simon Horlock | 123/141 (M) | 19/24 (MV55) | 32/38 (MV50) | 1:00:13 | ||
| 165 | 3374 | Barny Hopton | 124/141 (M) | 20/24 (MV55) | 33/38 (MV50) | 1:00:52 | ||
| 166 | 38 | Alun Griffiths | Saltaire Striders | 125/141 (M) | 4/6 (MV65) | 22/26 (MV60) | 1:02:38 | |
| 167 | 232 | Andy Hicks | West Yorks LDWA | 126/141 (M) | 2/3 (MV70) | 2/4 (MV70) | 1:02:46 | |
| 168 | 3365 | Keenan Barker | 127/141 (M) | 34/35 (MSEN) | 36/38 (MSEN) | 1:03:01 | ||
| 169 | 3347 | James Carter | St Theresas AC | 128/141 (M) | 21/24 (MV55) | 34/38 (MV50) | 1:03:42 | |
| 170 | 3314 | Pamela Moriarty | Holcombe Harriers | 42/54 (F) | 6/7 (FV50) | 13/17 (FV50) | 1:04:00 | |
| 171 | 206 | Peter Edwards | 129/141 (M) | 22/24 (MV55) | 35/38 (MV50) | 1:04:06 | ||
| 172 | 201 | Marie Dewhurst | FRA | 43/54 (F) | 4/5 (FV60) | 4/7 (FV60) | 1:04:22 | |
| 173 | 3332 | Jason Beckett | Bingley | 130/141 (M) | 23/24 (MV55) | 36/38 (MV50) | 1:04:36 | |
| 174 | 3293 | Chloe Hewlett | Meltham AC | 44/54 (F) | 14/15 (FSEN) | 17/19 (FSEN) | 1:05:13 | |
| 175 | 244 | Hilary Lane | North Leeds Fell Runners | 45/54 (F) | 1/2 (FV65) | 5/7 (FV60) | 1:05:49 | |
| 176 | 3346 | Gail Tombs | Calder Valley Fell Runners | 46/54 (F) | 1/1 (FV70) | 1/1 (FV70) | 1:07:35 | |
| 177 | 194 | Barry Cooper | 131/141 (M) | 14/14 (MV50) | 37/38 (MV50) | 1:08:04 | ||
| 178 | 3323 | Andrew Hudson | Haworth Social Runners | 132/141 (M) | 24/24 (MV55) | 38/38 (MV50) | 1:08:44 | |
| 179 | 100 | Su Thompson | Wharfedale Harriers | 47/54 (F) | 8/10 (FV55) | 14/17 (FV50) | 1:08:58 | |
| 180 | 189 | Donald Buffham | Otley AC | 133/141 (M) | 5/6 (MV65) | 23/26 (MV60) | 1:09:03 | |
| 181 | 3360 | Deborah Cooper | Easingwold | 48/54 (F) | 9/10 (FV55) | 15/17 (FV50) | 1:09:41 | |
| 182 | 113 | Geoff Thompson | Wharfedale Harriers | 134/141 (M) | 6/6 (MV65) | 24/26 (MV60) | 1:09:56 | |
| 183 | 220 | Rachel Gibson | 49/54 (F) | 10/10 (FV55) | 16/17 (FV50) | 1:09:59 | ||
| 184 | 204 | Beth Edwards | 50/54 (F) | 7/7 (FV50) | 17/17 (FV50) | 1:10:05 | ||
| 185 | 216 | Stuart Gall | St Theresas AC | 135/141 (M) | 17/17 (MV45) | 25/25 (MV40) | 1:10:18 | |
| 186 | 3328 | John Mcdonald | Trawden AC | 136/141 (M) | 19/20 (MV60) | 25/26 (MV60) | 1:10:31 | |
| 187 | 13 | Louise Abdy | Todmorden Harriers | 51/54 (F) | 2/2 (FV65) | 6/7 (FV60) | 1:11:25 | |
| 188 | 3336 | Sue Roberts | Todmorden Harriers | 52/54 (F) | 5/5 (FV60) | 7/7 (FV60) | 1:12:01 | |
| 189 | 3319 | Rebecca Heaton | 53/54 (F) | 15/15 (FSEN) | 18/19 (FSEN) | 1:12:36 | ||
| 190 | 3318 | Max Crawford | 137/141 (M) | 35/35 (MSEN) | 37/38 (MSEN) | 1:12:37 | ||
| 191 | 293 | Russell Swift | 138/141 (M) | 13/13 (MV35) | 38/38 (MSEN) | 1:13:15 | ||
| 192 | 278 | Heidi Richardson | 54/54 (F) | 6/6 (FV35) | 19/19 (FSEN) | 1:13:17 | ||
| 193 | 3292 | William Murgatroyd | 139/141 (M) | 3/3 (MV70) | 3/4 (MV70) | 1:13:51 | ||
| 194 | 226 | Nick Grimshaw | 140/141 (M) | 20/20 (MV60) | 26/26 (MV60) | 1:14:52 | ||
| 195 | 3298 | Antonio Cardinale | Otley AC | 141/141 (M) | 1/1 (MV75) | 4/4 (MV70) | 1:48:56 | |
Address
5
Beatrice Street
Oxenhope
Keighley
BD22 9HX
Contact
Steve Milner
07912 604758
steve@rosarugosa.co.uk