If you have any questions about these results then please contact the race organiser
| Position | Name | EventDescr | Race Number | Gender | Finish Status | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wilson | Half Marathon | 149 | Male | Finished | 01:17:50 | 01:17:50 | |
| 2 | David Young | Half Marathon | 151 | Male | Finished | 01:19:38 | 01:19:37 | |
| 3 | Clem Coady | Half Marathon | 88 | Male | Finished | 01:21:11 | 01:21:10 | |
| 4 | Graeme Innes | Half Marathon | 115 | Male | Finished | 01:21:40 | 01:21:39 | |
| 5 | Lee Todhunter | Half Marathon | 142 | Male | Finished | 01:23:36 | 01:23:35 | |
| 6 | Fiona Todd | Half Marathon | 141 | Female | Finished | 01:24:53 | 01:24:52 | |
| 7 | Luke Croasdale | Half Marathon | 92 | Male | Finished | 01:26:44 | 01:26:43 | |
| 8 | Jordan Kelly | Half Marathon | 118 | Male | Finished | 01:27:05 | 01:27:01 | |
| 9 | William Cox | Half Marathon | 91 | Male | Finished | 01:27:12 | 01:27:09 | |
| 10 | Millie Mcvittie | Half Marathon | 125 | Female | Finished | 01:31:46 | 01:31:45 | |
| 11 | Max Robertson | Half Marathon | 132 | Male | Finished | 01:32:48 | 01:32:44 | |
| 12 | Susan Holliday | Half Marathon | 113 | Female | Finished | 01:34:00 | 01:33:58 | |
| 13 | Chris George | Half Marathon | 103 | Male | Finished | 01:34:37 | 01:34:33 | |
| 14 | Jonny Murray | Half Marathon | 127 | Male | Finished | 01:36:01 | 01:35:58 | |
| 15 | Mark Stout | Half Marathon | 137 | Male | Finished | 01:37:24 | 01:37:22 | |
| 16 | David Kirkbride | Half Marathon | 152 | Male | Finished | 01:37:45 | 01:37:42 | |
| 17 | Jonathan Stout | Half Marathon | 138 | Male | Finished | 01:38:22 | 01:38:19 | |
| 18 | Michael Edmondson | Half Marathon | 96 | Male | Finished | 01:40:03 | 01:40:01 | |
| 19 | Louise Ireland | Half Marathon | 116 | Female | Finished | 01:42:07 | 01:42:04 | |
| 20 | Anthony Daglish | Half Marathon | 93 | Male | Finished | 01:43:13 | 01:43:10 | |
| 21 | Karen Bridge | Half Marathon | 83 | Female | Finished | 01:43:34 | 01:43:30 | |
| 22 | Bryan Mooney | Half Marathon | 126 | Male | Finished | 01:45:03 | 01:44:58 | |
| 23 | Joanne Humphreys | Half Marathon | 114 | Female | Finished | 01:45:18 | 01:45:14 | |
| 24 | Jill Gardiner | Half Marathon | 102 | Female | Finished | 01:48:28 | 01:48:20 | |
| 25 | Carl Bowe | Half Marathon | 82 | Male | Finished | 01:50:17 | 01:50:11 | |
| 26 | Carly Wellburn | Half Marathon | 147 | Female | Finished | 01:50:41 | 01:50:32 | |
| 27 | Samantha Cook | Half Marathon | 89 | Female | Finished | 01:52:08 | 01:52:00 | |
| 28 | Ann Shellard | Half Marathon | 136 | Female | Finished | 01:52:45 | 01:52:39 | |
| 29 | Kerrie Fiddle | Half Marathon | 153 | Female | Finished | 01:52:56 | 01:52:56 | |
| 30 | Lorna Gold | Half Marathon | 106 | Female | Finished | 01:53:12 | 01:53:07 | |
| 31 | Gsry Chandler | Half Marathon | 84 | Male | Finished | 01:53:36 | 01:53:30 | |
| 32 | Andrew Martindale | Half Marathon | 122 | Male | Finished | 01:53:49 | 01:53:39 | |
| 33 | Emma Gillespie | Half Marathon | 104 | Female | Finished | 01:55:22 | 01:55:14 | |
| 34 | Sharron Clark | Half Marathon | 86 | Female | Finished | 01:55:53 | 01:55:43 | |
| 35 | Brian Topping | Half Marathon | 143 | Male | Finished | 01:56:46 | 01:56:40 | |
| 36 | Andrew Patchett | Half Marathon | 130 | Male | Finished | 01:59:14 | 01:59:08 | |
| 37 | Jp Whalen | Half Marathon | 148 | Male | Finished | 02:01:54 | 02:01:48 | |
| 38 | Mo Giovannini | Half Marathon | 105 | Male | Finished | 02:02:17 | 02:02:08 | |
| 39 | John Lupton | Half Marathon | 121 | Male | Finished | 02:02:26 | 02:02:24 | |
| 40 | Brenda Elliott | Half Marathon | 99 | Female | Finished | 02:02:32 | 02:02:30 | |
| 41 | David Clark | Half Marathon | 85 | Male | Finished | 02:02:39 | 02:02:34 | |
| 42 | Raghu Vedapanakal | Half Marathon | 145 | Male | Finished | 02:02:53 | 02:02:49 | |
| 43 | Beth Revill | Half Marathon | 131 | Female | Finished | 02:02:57 | 02:02:50 | |
| 44 | Stevie Sharp | Half Marathon | 135 | Female | Finished | 02:03:37 | 02:03:27 | |
| 45 | Laura Wylie | Half Marathon | 150 | Female | Finished | 02:03:59 | 02:03:55 | |
| 46 | Elisa Trainor | Half Marathon | 144 | Female | Finished | 02:04:25 | 02:04:20 | |
| 47 | Gay Eastoe | Half Marathon | 94 | Female | Finished | 02:04:47 | 02:04:35 | |
| 48 | Richard Eastoe | Half Marathon | 95 | Male | Finished | 02:04:48 | 02:04:36 | |
| 49 | Louisa Weeks | Half Marathon | 146 | Female | Finished | 02:08:58 | 02:08:50 | |
| 50 | Gary Emmersoná | Half Marathon | 100 | Male | Finished | 02:11:01 | 02:10:52 | |
| 51 | Laura Farmer | Half Marathon | 101 | Female | Finished | 02:13:31 | 02:13:22 | |
| 52 | Nicola Cowan | Half Marathon | 90 | Female | Finished | 02:16:41 | 02:16:36 | |
| 53 | Megan Edwards | Half Marathon | 98 | Female | Finished | 02:17:49 | 02:17:41 | |
| 54 | Nicola Edwards | Half Marathon | 97 | Female | Finished | 02:17:59 | 02:17:50 | |
| 55 | Claire Heggie | Half Marathon | 111 | Female | Finished | 02:18:01 | 02:17:54 | |
| 56 | David Mcginn | Half Marathon | 124 | Male | Finished | 02:29:50 | 02:29:41 | |
| 57 | Ian Harvey | Half Marathon | 110 | Male | Finished | 02:31:39 | 02:31:33 | |
| 58 | Disha Nandish | Half Marathon | 128 | Female | Finished | 02:49:46 | 02:49:43 | |
| 59 | Nandish Jayappa | Half Marathon | 117 | Male | Finished | 02:49:56 | 02:49:53 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk