If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 739 | Pierre Devimeux | 8:00pm | 82.2 % | MSEN | 1/34 | 0:15:48 | 0:15:48 | ||
| 2 | 809 | George Ravenhall | North Leeds Fell Runners | 8:00pm | 82.2 % | MSEN | 2/34 | 0:15:48 | 0:15:48 | |
| 3 | 491 | Matthew Chipping | Valley Striders | 8:00pm | 81.6 % | MSEN | 3/34 | 0:15:56 | 0:15:56 | |
| 4 | 769 | Andrew Humphries | Airecentre Pacers | 8:00pm | 80.9 % | MSEN | 4/34 | 0:16:14 | 0:16:14 | |
| 5 | 755 | Reuben Hill | Leeds City AC | 8:00pm | 77.2 % | MSEN | 5/34 | 0:16:57 | 0:16:57 | |
| 6 | 757 | John Hobbs | Valley Striders | 8:00pm | 83.2 % | MV40 | 1/13 | 0:16:58 | 0:16:58 | |
| 7 | 345 | Philip Boynton | Horsforth Harriers | 8:00pm | 77.0 % | MSEN | 6/34 | 0:17:04 | 0:17:05 | |
| 8 | 838 | Jamie Walker | Valley Striders | 8:00pm | 77.3 % | MSEN | 7/34 | 0:17:08 | 0:17:08 | |
| 9 | 787 | Jonathan Moon | Sowerby Bridge Snails RC | 8:00pm | 76.5 % | MSEN | 8/34 | 0:17:10 | 0:17:11 | |
| 10 | 750 | Richard Herrington | St Theresas AC | 8:00pm | 80.4 % | MV40 | 2/13 | 0:17:11 | 0:17:12 | |
| 11 | 830 | Tom Thomas | Valley Striders | 8:00pm | 75.5 % | MSEN | 9/34 | 0:17:13 | 0:17:15 | |
| 12 | 837 | Michael Vargas | Hyde Park Harriers | 8:00pm | 76.8 % | MV35 | 1/15 | 0:17:29 | 0:17:30 | |
| 13 | 2340 | Martin Fillingham | Saltaire Striders | 8:00pm | 83.9 % | MV50 | 1/9 | 0:17:35 | 0:17:35 | |
| 14 | 471 | Henry Carter | Spenborough & District AC | 8:00pm | 73.8 % | MSEN | 10/34 | 0:17:35 | 0:17:36 | |
| 15 | 818 | John Shanks | Valley Striders | 8:00pm | 76.8 % | MV35 | 2/15 | 0:17:36 | 0:17:39 | |
| 16 | 34 | Tom Kay | Saltaire Striders | 8:00pm | 74.5 % | MSEN | 11/34 | 0:17:43 | 0:17:44 | |
| 17 | 2106 | Tom Langdon | Leeds & Bradford Triathlon Club | 8:00pm | 77.1 % | MV40 | 3/13 | 0:17:47 | 0:17:50 | |
| 18 | 586 | David Foyston | Ilkley Harriers | 8:00pm | 79.7 % | MV45 | 1/16 | 0:17:50 | 0:17:51 | |
| 19 | 243 | Jake Norris | Ilkley Harriers | 8:00pm | 78.1 % | MJUN | 1/3 | 0:17:57 | 0:17:59 | |
| 20 | 789 | Stephen Morris | Otley AC | 8:00pm | 74.0 % | MV35 | 3/15 | 0:18:01 | 0:18:04 | |
| 21 | 501 | Danny Clayton | Hyde Park Harriers | 8:00pm | 72.0 % | MSEN | 12/34 | 0:18:01 | 0:18:05 | |
| 22 | 824 | Jonathan Spain | Hyde Park Harriers | 8:00pm | 72.6 % | MSEN | 13/34 | 0:18:02 | 0:18:06 | |
| 23 | 2064 | Rob Garbutt | Harrogate Harriers & AC | 8:00pm | 77.0 % | MV40 | 4/13 | 0:18:04 | 0:18:06 | |
| 24 | 626 | Paul Dennis | 8:00pm | 75.9 % | MV40 | 5/13 | 0:18:04 | 0:18:07 | ||
| 25 | 774 | Alfie Jones | Valley Striders | 8:00pm | 73.1 % | MSEN | 14/34 | 0:18:07 | 0:18:10 | |
| 26 | 16 | Michael Abrams-Cohen | Ilkley Harriers | 8:00pm | 71.6 % | MSEN | 15/34 | 0:18:07 | 0:18:09 | |
| 27 | 692 | Ben Fuller | City of Sheffield and Dearne AC | 8:00pm | 71.6 % | MSEN | 16/34 | 0:18:09 | 0:18:11 | |
| 28 | 2123 | Joseph Morton | Roundhay Runners | 8:00pm | 74.7 % | MV40 | 6/13 | 0:18:21 | 0:18:22 | |
| 29 | 741 | Bethan Hardman | Cardiff Archers | 8:00pm | 83.0 % | FSEN | 1/8 | 0:18:23 | 0:18:25 | |
| 30 | 842 | Matt Weston | 8:00pm | 71.1 % | MSEN | 17/34 | 0:18:25 | 0:18:27 | ||
| 31 | 595 | Ashley Crawford | 8:00pm | 72.3 % | MV35 | 4/15 | 0:18:27 | 0:18:28 | ||
| 32 | 636 | David Egan | Bramley Breezers | 8:00pm | 70.8 % | MSEN | 18/34 | 0:18:29 | 0:18:29 | |
| 33 | 394 | Stef Brienen | Abbey Runners | 8:00pm | 71.6 % | MSEN | 19/34 | 0:18:30 | 0:18:32 | |
| 34 | 806 | Kane Pierce | 8:00pm | 70.4 % | MSEN | 20/34 | 0:18:32 | 0:18:34 | ||
| 35 | 785 | Andy Mccue | Skyrac AC | 8:00pm | 77.7 % | MV45 | 2/16 | 0:18:34 | 0:18:35 | |
| 36 | 795 | Peter Noren | Hyde Park Harriers | 8:00pm | 69.9 % | MSEN | 21/34 | 0:18:34 | 0:18:37 | |
| 37 | 2203 | Innes Young | Roundhay Runners | 8:00pm | 76.1 % | MV45 | 3/16 | 0:18:40 | 0:18:42 | |
| 38 | 815 | George Schofield | St Theresas AC | 8:00pm | 69.6 % | MSEN | 22/34 | 0:18:41 | 0:18:43 | |
| 39 | 705 | Fiona German | South West Road Runners | 8:00pm | 79.0 % | FSEN | 2/8 | 0:18:41 | 0:18:43 | |
| 40 | 811 | Rob Riley | Leeds & Bradford Triathlon Club | 8:00pm | 68.9 % | MSEN | 23/34 | 0:18:50 | 0:18:54 | |
| 41 | 725 | Paul Grave | Valley Striders | 8:00pm | 75.9 % | MV45 | 4/16 | 0:18:51 | 0:18:52 | |
| 42 | 335 | Kyle Bethell | Ilkley Harriers | 8:00pm | 70.0 % | MV35 | 5/15 | 0:18:56 | 0:19:00 | |
| 43 | 801 | Andy Parkinson | Valley Striders | 8:00pm | 68.3 % | MSEN | 24/34 | 0:19:02 | 0:19:06 | |
| 44 | 808 | Amy Ramsden-Young | Hyde Park Harriers | 8:00pm | 77.8 % | FSEN | 3/8 | 0:19:02 | 0:19:06 | |
| 45 | 731 | Andrew Greenwood | 8:00pm | 69.5 % | MV35 | 6/15 | 0:19:05 | 0:19:06 | ||
| 46 | 771 | David I'anson | Lonely Goat RC | 8:00pm | 86.3 % | MV60 | 1/3 | 0:19:08 | 0:19:09 | |
| 47 | 533 | Nick Lyon | Rothwell Harriers & AC | 8:00pm | 71.1 % | MV35 | 7/15 | 0:19:08 | 0:19:10 | |
| 48 | 825 | Kyle Spencer | 8:00pm | 68.0 % | MSEN | 25/34 | 0:19:15 | 0:19:17 | ||
| 49 | 477 | Stuart Dunbar | Saltaire Striders | 8:00pm | 81.6 % | MV55 | 1/6 | 0:19:25 | 0:19:26 | |
| 50 | 12 | Rob Whitaker | York Knavesmire Harriers | 8:00pm | 73.7 % | MV45 | 5/16 | 0:19:26 | 0:19:28 | |
| 51 | 498 | Jonny Yates | Roundhay Runners | 8:00pm | 69.9 % | MV35 | 8/15 | 0:19:28 | 0:19:30 | |
| 52 | 675 | Adam Ewbank | Leeds & Bradford Triathlon Club | 8:00pm | 66.1 % | MSEN | 26/34 | 0:19:38 | 0:19:41 | |
| 53 | 796 | Kieran O'brien | 8:00pm | 73.1 % | MV45 | 6/16 | 0:19:44 | 0:19:47 | ||
| 54 | 816 | Phillip Scholefield | Abbey Runners | 7:15pm | 66.5 % | MSEN | 27/34 | 0:19:45 | 0:19:46 | |
| 55 | 740 | Owain Gwilym | Airecentre Pacers | 8:00pm | 70.3 % | MV40 | 7/13 | 0:19:46 | 0:19:49 | |
| 56 | 799 | Ian Ogden | Spenborough & District AC | 8:00pm | 74.6 % | MV50 | 2/9 | 0:19:46 | 0:19:47 | |
| 57 | 2647 | Tom Rogerson | Abbey Runners | 7:15pm | 70.6 % | MV40 | 8/13 | 0:19:50 | 0:19:51 | |
| 58 | 819 | Sarah Shanks | Valley Striders | 7:15pm | 75.8 % | FV35 | 1/5 | 0:19:54 | 0:19:55 | |
| 59 | 786 | Ken Montgomery | 8:00pm | 68.3 % | MV35 | 9/15 | 0:19:55 | 0:19:58 | ||
| 60 | 772 | John Imrie | Leeds City AC | 8:00pm | 65.4 % | MSEN | 28/34 | 0:19:56 | 0:20:00 | |
| 61 | 67 | Simon Quin | Otley AC | 8:00pm | 73.4 % | MV45 | 7/16 | 0:19:56 | 0:20:01 | |
| 62 | 307 | David Barrick | Abbey Runners | 7:15pm | 66.9 % | MV35 | 10/15 | 0:20:04 | 0:20:06 | |
| 63 | 227 | Jason Hall | Leeds City AC | 8:00pm | 64.5 % | MSEN | 29/34 | 0:20:07 | 0:20:11 | |
| 64 | 805 | George Petrie | Leeds City AC | 8:00pm | 69.5 % | MV40 | 9/13 | 0:20:09 | 0:20:12 | |
| 65 | 676 | Rob Tuck | Horsforth Harriers | 8:00pm | 75.9 % | MV55 | 2/6 | 0:20:12 | 0:20:14 | |
| 66 | 767 | William Horobin | Ackworth Road Runners | 7:15pm | 66.5 % | MJUN | 2/3 | 0:20:12 | 0:20:13 | |
| 67 | 841 | Rob Wells | 8:00pm | 74.4 % | MV50 | 3/9 | 0:20:17 | 0:20:21 | ||
| 68 | 770 | Kate Hutchinson | Leeds & Bradford Triathlon Club | 7:15pm | 72.6 % | FSEN | 4/8 | 0:20:20 | 0:20:20 | |
| 69 | 2459 | Amanda Spencer | Valley Striders | 7:15pm | 83.6 % | FV50 | 1/4 | 0:20:26 | 0:20:27 | |
| 70 | 764 | Neil Holloway | Leeds & Bradford Triathlon Club | 7:15pm | 70.4 % | MV45 | 8/16 | 0:20:29 | 0:20:30 | |
| 71 | 267 | Geoffrey Hirst | Harrogate Harriers & AC | 8:00pm | 66.4 % | MV35 | 11/15 | 0:20:31 | 0:20:34 | |
| 72 | 843 | Chris Wilkinson | Roundhay Runners | 7:15pm | 63.4 % | MSEN | 30/34 | 0:20:31 | 0:20:33 | |
| 73 | 428 | James Buitelaar | 7:15pm | 65.0 % | MV35 | 12/15 | 0:20:31 | 0:20:32 | ||
| 74 | 530 | Andrea Cobo | Abbey Runners | 7:15pm | 71.9 % | FSEN | 5/8 | 0:20:33 | 0:20:34 | |
| 75 | 833 | Neil Thurston | Leeds & Bradford Triathlon Club | 7:15pm | 66.5 % | MV40 | 10/13 | 0:20:37 | 0:20:38 | |
| 76 | 802 | Adam Parton | Valley Striders | 8:00pm | 72.1 % | MV50 | 4/9 | 0:20:37 | 0:20:40 | |
| 77 | 826 | Lisa Stansbie | Abbey Runners | 7:15pm | 76.7 % | FV45 | 1/7 | 0:20:52 | 0:20:54 | |
| 78 | 582 | Katie Betts | Scunthorpe Harriers AC | 7:15pm | 77.1 % | FJUN | 1/1 | 0:20:53 | 0:20:53 | |
| 79 | 591 | Sean Cook | Valley Striders | 8:00pm | 64.7 % | MV35 | 13/15 | 0:20:54 | 0:20:58 | |
| 80 | 600 | Loris Dell'amico | Saltaire Striders | 7:15pm | 68.9 % | MV45 | 9/16 | 0:20:55 | 0:20:59 | |
| 81 | 454 | Gavin Burton | Otley AC | 7:15pm | 68.9 % | MV45 | 10/16 | 0:20:56 | 0:20:58 | |
| 82 | 2108 | Vernon Long | Valley Striders | 8:00pm | 72.7 % | MV50 | 5/9 | 0:20:56 | 0:21:01 | |
| 83 | 480 | Matthew Carter | Valley Striders | 7:15pm | 66.0 % | MV40 | 11/13 | 0:21:04 | 0:21:07 | |
| 84 | 2075 | Chris Harris | Hyde Park Harriers | 7:15pm | 62.3 % | MSEN | 31/34 | 0:21:11 | 0:21:14 | |
| 85 | 563 | James Cook | Roundhay Runners | 7:15pm | 66.6 % | MV40 | 12/13 | 0:21:11 | 0:21:13 | |
| 86 | 441 | Joseph Burke | Roundhay Runners | 7:15pm | 60.8 % | MSEN | 32/34 | 0:21:21 | 0:21:24 | |
| 87 | 823 | Stu Sklinar | Roundhay Runners | 7:15pm | 61.9 % | MV35 | 14/15 | 0:21:26 | 0:21:26 | |
| 88 | 696 | Mike Furby | Valley Striders | 7:15pm | 68.7 % | MV50 | 6/9 | 0:21:28 | 0:21:28 | |
| 89 | 804 | Brenda Peake | Airecentre Pacers | 7:15pm | 75.5 % | FV45 | 2/7 | 0:21:38 | 0:21:41 | |
| 90 | 630 | Paul Dunn | 7:15pm | 61.8 % | MV35 | 15/15 | 0:21:43 | 0:21:44 | ||
| 91 | 790 | Tim Mosedale | Saltaire Striders | 7:15pm | 63.4 % | MV40 | 13/13 | 0:21:46 | 0:21:49 | |
| 92 | 48 | Ted Matson | 7:15pm | 65.7 % | MV45 | 11/16 | 0:21:57 | 0:21:59 | ||
| 93 | 778 | Dinesh Kaulgud | Valley Striders | 7:15pm | 66.2 % | MV45 | 12/16 | 0:21:57 | 0:22:00 | |
| 94 | 766 | Darren Horobin | Ackworth Road Runners | 7:15pm | 66.1 % | MV45 | 13/16 | 0:21:59 | 0:22:01 | |
| 95 | 391 | Faith Bowman | Valley Striders | 7:15pm | 67.0 % | FSEN | 6/8 | 0:22:01 | 0:22:05 | |
| 96 | 844 | Steph Wilson | Pudsey & Bramley AC | 7:15pm | 70.2 % | FV40 | 1/5 | 0:22:02 | 0:22:03 | |
| 97 | 742 | Gina Hardman | Bridgend AC | 7:15pm | 74.4 % | FV50 | 2/4 | 0:22:27 | 0:22:30 | |
| 98 | 780 | Chris Kilner | Horsforth Harriers | 7:15pm | 62.9 % | MV45 | 14/16 | 0:22:35 | 0:22:35 | |
| 99 | 706 | Steph Gledhill | Valley Striders | 7:15pm | 68.3 % | FV40 | 2/5 | 0:22:38 | 0:22:41 | |
| 100 | 2331 | Dan Donnelly | Hyde Park Harriers | 7:15pm | 67.7 % | MV55 | 3/6 | 0:22:38 | 0:22:40 | |
| 101 | 422 | Mark Seed | Salford Harriers & AC | 7:15pm | 66.8 % | MV50 | 7/9 | 0:22:47 | 0:22:49 | |
| 102 | 775 | Chris Jones | Hyde Park Harriers | 7:15pm | 72.8 % | MV65 | 1/4 | 0:22:51 | 0:22:55 | |
| 103 | 666 | Matt Ellis | Abbey Runners | 7:15pm | 63.1 % | MV45 | 15/16 | 0:22:51 | 0:22:56 | |
| 104 | 329 | Tony Bastin | Abbey Runners | 7:15pm | 67.2 % | MV55 | 4/6 | 0:23:01 | 0:23:05 | |
| 105 | 2092 | Sophie Johnstone | Roundhay Runners | 7:15pm | 68.0 % | FV45 | 3/7 | 0:23:05 | 0:23:08 | |
| 106 | 334 | Adam Bernardo | 7:15pm | 60.3 % | MJUN | 3/3 | 0:23:14 | 0:23:46 | ||
| 107 | 2031 | Chris Corcoran | Northern Masters AC | 7:15pm | 73.6 % | MV65 | 2/4 | 0:23:29 | 0:23:32 | |
| 108 | 597 | Gordon Crawford | Hyde Park Harriers | 7:15pm | 73.3 % | MV65 | 3/4 | 0:23:33 | 0:23:36 | |
| 109 | 756 | Dong Hoang | Abbey Runners | 7:15pm | 67.9 % | FV45 | 4/7 | 0:23:33 | 0:23:39 | |
| 110 | 793 | Laura Newton | Lonely Goat RC | 7:15pm | 63.4 % | FV35 | 2/5 | 0:23:40 | 0:23:43 | |
| 111 | 813 | Michael Robins | Valley Striders | 7:15pm | 69.1 % | MV60 | 2/3 | 0:23:40 | 0:23:46 | |
| 112 | 2154 | Chris Sawyer | Valley Striders | 7:15pm | 68.5 % | MV60 | 3/3 | 0:23:54 | 0:23:58 | |
| 113 | 820 | Julia Sheer | Abbey Runners | 7:15pm | 66.0 % | FV45 | 5/7 | 0:24:01 | 0:24:06 | |
| 114 | 817 | Katharine Scott | Abbey Runners | 7:15pm | 64.7 % | FV40 | 3/5 | 0:24:04 | 0:24:09 | |
| 115 | 2200 | Martin Wilson | 7:15pm | 73.2 % | MV70 | 1/2 | 0:24:10 | 0:24:13 | ||
| 116 | 773 | Don Johnson | Bingley Harriers & AC | 7:15pm | 71.2 % | MV65 | 4/4 | 0:24:16 | 0:24:25 | |
| 117 | 465 | Cherie Carter | 7:15pm | 61.5 % | FV35 | 3/5 | 0:24:20 | 0:24:22 | ||
| 118 | 523 | Christine Clubbs | Wetherby Runners AC | 7:15pm | 67.0 % | FV45 | 6/7 | 0:24:24 | 0:24:28 | |
| 119 | 272 | Ellie Archer | 7:15pm | 52.8 % | MSEN | 33/34 | 0:24:42 | 0:24:48 | ||
| 120 | 554 | Beth Constantine | Ripon Runners | 7:15pm | 58.9 % | FSEN | 7/8 | 0:25:04 | 0:25:09 | |
| 121 | 812 | Grace Roberts | Hyde Park Harriers | 7:15pm | 58.8 % | FSEN | 8/8 | 0:25:06 | 0:25:10 | |
| 122 | 487 | Sarah Charlesworth | Wharfedale Harriers | 7:15pm | 60.5 % | FV40 | 4/5 | 0:25:13 | 0:25:18 | |
| 123 | 784 | Michael Mansfield | Roundhay Runners | 7:15pm | 60.6 % | MV55 | 5/6 | 0:26:07 | 0:26:13 | |
| 124 | 828 | Claire Thaper | Saltaire Striders | 7:15pm | 57.9 % | FV40 | 5/5 | 0:26:22 | 0:26:26 | |
| 125 | 549 | Lucy Cohen | Abbey Runners | 7:15pm | 62.3 % | FV50 | 3/4 | 0:26:30 | 0:26:35 | |
| 126 | 601 | Louise Dell'amico | Saltaire Striders | 7:15pm | 59.5 % | FV45 | 7/7 | 0:26:38 | 0:26:43 | |
| 127 | 657 | Adam Ellis | Abbey Runners | 7:15pm | 53.1 % | MV45 | 16/16 | 0:26:58 | 0:27:02 | |
| 128 | 807 | Jane Prust | Hyde Park Harriers | 7:15pm | 70.0 % | FV60 | 1/1 | 0:27:08 | 0:27:12 | |
| 129 | 2071 | Suzanne Hague | Saltaire Striders | 7:15pm | 65.9 % | FV55 | 1/2 | 0:27:08 | 0:27:13 | |
| 130 | 2134 | Hannah Parmley | Roundhay Runners | 7:15pm | 54.6 % | FV35 | 4/5 | 0:27:12 | 0:27:19 | |
| 131 | 479 | Jackie Carter | Spenborough & District AC | 7:15pm | 67.1 % | FV55 | 2/2 | 0:27:18 | 0:27:22 | |
| 132 | 2017 | Stephen Brook | Queensbury Running Club | 7:15pm | 67.0 % | MV70 | 2/2 | 0:27:31 | 0:27:35 | |
| 133 | 788 | John Moore | Halifax Harriers & AC | 7:15pm | 53.9 % | MV50 | 8/9 | 0:27:47 | 0:27:56 | |
| 134 | 792 | Jason Newell | Hyde Park Harriers | 7:15pm | 52.6 % | MV50 | 9/9 | 0:28:01 | 0:28:05 | |
| 135 | 2198 | Christine Wilson | 7:15pm | 72.6 % | FV65 | 1/1 | 0:28:41 | 0:28:45 | ||
| 136 | 443 | Kieran Burke | Roundhay Runners | 7:15pm | 44.6 % | MSEN | 34/34 | 0:29:05 | 0:29:09 | |
| 137 | 831 | Mark Thornton | Lonely Goat RC | 7:15pm | 52.4 % | MV55 | 6/6 | 0:29:15 | 0:29:22 | |
| 138 | 409 | Sally Merchant Edge | Valley Striders | 7:15pm | 56.0 % | FV50 | 4/4 | 0:29:49 | 0:29:56 | |
| 139 | 687 | Nicola Forwood | Hyde Park Harriers | 7:15pm | 48.1 % | FV35 | 5/5 | 0:31:11 | 0:31:11 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne & Mark Hetherington
0113 831 3139
hello@evensplits.co.uk