Race Calendar

Baildon Boundary Way 2025 Results

If you have any questions about these results then please contact the race organiser.

 
Pos.BibNameClubGender RankAge RankPrize RankNet TimeGun TimeShare
1374Tom AdamsIlkley Harriers1/231 (M)1/39 (MV40)1/68 (MV35)1:16:431:16:43
275Jack CummingsIlkley Harriers2/231 (M)1/42 (MSEN)1/42 (MSEN)1:16:581:16:58
3137Richard HerringtonSt Theresas AC3/231 (M)2/39 (MV40)2/68 (MV35)1:28:271:28:28
4285Andy RobinsonBaildon Runners4/231 (M)2/42 (MSEN)2/42 (MSEN)1:28:391:28:40
540Liam BrennanSteel City Striders RC5/231 (M)1/29 (MV35)3/68 (MV35)1:31:521:31:53
6341Joe WaltonBingley Trotsmen6/231 (M)2/29 (MV35)4/68 (MV35)1:33:031:33:04
743Harry Brook-DobsonIlkley Harriers7/231 (M)3/42 (MSEN)3/42 (MSEN)1:33:331:33:35
8402Gareth SomervilleHarrogate Harriers & AC8/231 (M)4/42 (MSEN)4/42 (MSEN)1:35:141:35:15
9385Martin FillinghamSaltaire Striders9/231 (M)1/32 (MV50)1/59 (MV45)1:36:121:36:15
10109Thomas FryarsSkipton AC10/231 (M)5/42 (MSEN)5/42 (MSEN)1:36:131:36:22
11210Chris McdermottBingley Trotsmen11/231 (M)3/29 (MV35)5/68 (MV35)1:36:501:36:51
12309Thomas SnowdenSkipton AC12/231 (M)6/42 (MSEN)6/42 (MSEN)1:36:471:36:56
13239Kieran O'PreyStadium Runners13/231 (M)5/29 (MV35)7/68 (MV35)1:37:591:38:02
14106Daryl FosterBingley Trotsmen14/231 (M)4/29 (MV35)6/68 (MV35)1:37:571:38:05
15321Richard StevensonClayton-le-Moors Harriers15/231 (M)1/27 (MV45)2/59 (MV45)1:38:201:38:22
16158Daniel JenkinsSaltaire Striders16/231 (M)2/32 (MV50)3/59 (MV45)1:38:241:38:27
17381Michael CottamStadium Runners17/231 (M)7/42 (MSEN)7/42 (MSEN)1:38:361:38:39
1890Stuart DunbarSaltaire Striders18/231 (M)1/26 (MV60)1/49 (MV55)1:39:031:39:05
1946Mikey BrownDewsbury Road Runners19/231 (M)9/42 (MSEN)9/42 (MSEN)1:39:221:39:23
20234Daniel O'BrienBaildon Runners20/231 (M)8/42 (MSEN)8/42 (MSEN)1:39:171:39:24
21346Anthony WestonSt Theresas AC21/231 (M)3/32 (MV50)4/59 (MV45)1:39:461:39:48
2248Matt CalvertNorth Leeds Fell Runners22/231 (M)2/27 (MV45)5/59 (MV45)1:39:541:40:04
23306Ian Slattery23/231 (M)6/29 (MV35)8/68 (MV35)1:40:111:40:19
24186Richard LingSaltaire Striders24/231 (M)3/39 (MV40)9/68 (MV35)1:41:051:41:07
254Rich AllenPudsey Pacers25/231 (M)3/27 (MV45)6/59 (MV45)1:41:211:41:26
26188Garry Lister26/231 (M)10/42 (MSEN)10/42 (MSEN)1:42:061:42:07
27399Gerard SkippinsDewsbury Road Runners27/231 (M)4/32 (MV50)7/59 (MV45)1:42:281:42:31
28262Justin PhillipsIlkley Harriers28/231 (M)4/39 (MV40)10/68 (MV35)1:42:501:42:52
29218Will Morris29/231 (M)4/27 (MV45)8/59 (MV45)1:43:011:43:06
30278Matthew RayOtley AC30/231 (M)7/29 (MV35)11/68 (MV35)1:43:281:43:33
31296Reuben ShamimPudsey & Bramley AC31/231 (M)11/42 (MSEN)11/42 (MSEN)1:43:101:43:36
32240Mark OrbellPudsey Pacers32/231 (M)2/26 (MV60)2/49 (MV55)1:43:371:43:40
33396Edward RevellDewsbury Road Runners33/231 (M)5/27 (MV45)9/59 (MV45)1:44:131:44:16
34407Adam Leach34/231 (M)5/39 (MV40)12/68 (MV35)1:44:221:44:32
35171Tom KilmurrayKnaresborough Striders35/231 (M)12/42 (MSEN)12/42 (MSEN)1:44:181:44:39
36366Philip WoodallHarrogate Harriers & AC36/231 (M)8/29 (MV35)13/68 (MV35)1:44:431:44:47
37308Sam Smith37/231 (M)13/42 (MSEN)13/42 (MSEN)1:44:581:45:00
38231David NorrisBingley Harriers & AC38/231 (M)5/32 (MV50)10/59 (MV45)1:45:271:45:35
39313Ivan Stark39/231 (M)14/42 (MSEN)14/42 (MSEN)1:45:451:45:53
40290Andy Ross40/231 (M)6/39 (MV40)14/68 (MV35)1:45:581:46:03
41339Richard VowdenBramley Breezers41/231 (M)9/29 (MV35)15/68 (MV35)1:46:211:46:23
4234Steve BoomPudsey Pacers42/231 (M)1/23 (MV55)3/49 (MV55)1:46:251:46:31
43361Jonathan WindsorBingley Trotsmen43/231 (M)10/29 (MV35)16/68 (MV35)1:46:361:46:46
4417Andrew BannisterIdle AC44/231 (M)7/39 (MV40)17/68 (MV35)1:46:431:47:18
45403Simon Stevens45/231 (M)8/39 (MV40)18/68 (MV35)1:46:531:47:21
46257Max PembertonBradford Airedale AC46/231 (M)15/42 (MSEN)15/42 (MSEN)1:47:271:47:33
47302Max Shaw-Champion47/231 (M)6/27 (MV45)11/59 (MV45)1:47:501:48:06
48394Daniel PrattWharfedale Harriers48/231 (M)9/39 (MV40)19/68 (MV35)1:48:191:48:22
4998Tom Fawcett49/231 (M)16/42 (MSEN)16/42 (MSEN)1:48:271:48:29
5050Paul CarmanIlkley Harriers50/231 (M)7/27 (MV45)12/59 (MV45)1:48:201:48:33
51298Sarah ShanksValley Striders AC1/110 (F)1/15 (FV40)1/31 (FV35)1:48:351:48:42
5272Martin CritchleyHorsforth Harriers51/231 (M)6/32 (MV50)13/59 (MV45)1:48:341:48:43
53202Christophe MartynPudsey Pacers52/231 (M)2/23 (MV55)4/49 (MV55)1:49:061:49:10
5459Lisa ClarksonBarnsley Harriers2/110 (F)1/16 (FV35)2/31 (FV35)1:49:061:49:13
55244Sam Palmer-Swain53/231 (M)17/42 (MSEN)17/42 (MSEN)1:49:181:49:26
56174Matthew KirkhamIdle AC54/231 (M)10/39 (MV40)20/68 (MV35)1:49:211:49:57
57393Mark PigfordStainland Lions Running Club55/231 (M)3/23 (MV55)5/49 (MV55)1:49:551:50:03
58340Katelyn WalkerWakefield District H & AC3/110 (F)1/17 (FSEN)1/17 (FSEN)1:50:101:50:15
5995Luke Ellis56/231 (M)11/39 (MV40)21/68 (MV35)1:50:491:50:54
60184Simon LewisTrawden Athletic Club57/231 (M)12/29 (MV35)23/68 (MV35)1:50:571:50:59
61107Martin Fox58/231 (M)11/29 (MV35)22/68 (MV35)1:50:531:51:04
6292Rob DunnBingley Trotsmen59/231 (M)14/29 (MV35)25/68 (MV35)1:51:231:51:32
63384Daniel FazackerleyIlkley Harriers60/231 (M)19/42 (MSEN)19/42 (MSEN)1:51:391:51:40
64335Ashley Thomas61/231 (M)13/29 (MV35)24/68 (MV35)1:51:021:51:42
659Sam Atkinson62/231 (M)18/42 (MSEN)18/42 (MSEN)1:51:041:51:44
66389Bob HudsonSaltaire Striders63/231 (M)8/27 (MV45)14/59 (MV45)1:51:521:52:03
67183Sara LewisMeltham AC4/110 (F)2/16 (FV35)3/31 (FV35)1:51:571:52:04
68363Ash WinterIlkley Harriers64/231 (M)9/27 (MV45)15/59 (MV45)1:51:561:52:10
69201Abbie MartinBradford Airedale AC5/110 (F)2/17 (FSEN)2/17 (FSEN)1:52:041:52:11
70220Sean Murphy65/231 (M)7/32 (MV50)16/59 (MV45)1:52:021:52:19
71329Daniel SykesStainland Lions Running Club66/231 (M)15/29 (MV35)26/68 (MV35)1:52:021:52:22
7249James CarltonSaltaire Striders67/231 (M)20/42 (MSEN)20/42 (MSEN)1:52:221:52:28
73355Gary WilkinsonHarrogate Harriers & AC68/231 (M)8/32 (MV50)17/59 (MV45)1:52:501:53:00
74318James Stephenson69/231 (M)21/42 (MSEN)21/42 (MSEN)1:52:391:53:12
75168Andrew KeayOtley AC70/231 (M)12/39 (MV40)27/68 (MV35)1:53:041:53:12
76139Philip Hiley71/231 (M)16/29 (MV35)28/68 (MV35)1:53:181:53:24
77372Ryan YatesDewsbury Road Runners72/231 (M)22/42 (MSEN)22/42 (MSEN)1:53:321:53:41
78371Tom Wright73/231 (M)14/39 (MV40)30/68 (MV35)1:54:021:54:12
79252David ParryChapel Allerton Runners74/231 (M)13/39 (MV40)29/68 (MV35)1:54:011:54:15
80165Nicola JonesBingley Harriers & AC6/110 (F)1/25 (FV45)1/44 (FV45)1:54:261:54:29
81181Amicia LeeBingley Harriers & AC7/110 (F)3/17 (FSEN)3/17 (FSEN)1:54:511:54:55
82159Ian JenkinsSaltaire Striders75/231 (M)4/23 (MV55)6/49 (MV55)1:54:471:54:59
8357George Clark76/231 (M)23/42 (MSEN)23/42 (MSEN)1:55:001:55:03
84322Shona StoneBingley Harriers & AC8/110 (F)1/19 (FV50)2/44 (FV45)1:55:031:55:06
85270Kate PriorIlkley Harriers9/110 (F)2/15 (FV40)4/31 (FV35)1:55:071:55:25
86206Kevin McallisterBingley Harriers & AC77/231 (M)15/39 (MV40)31/68 (MV35)1:55:341:55:46
8720Sally Barennes10/110 (F)1/8 (FV55)1/15 (FV55)1:55:561:56:03
88102Richard Flyde78/231 (M)10/27 (MV45)18/59 (MV45)1:55:591:56:11
89404Hannah ThomKeighley & Craven AC11/110 (F)4/17 (FSEN)4/17 (FSEN)1:56:081:56:19
90208Colm MccannIlkley Harriers79/231 (M)9/32 (MV50)19/59 (MV45)1:56:241:56:38
91289Peter RollIlkley Harriers80/231 (M)3/26 (MV60)7/49 (MV55)1:56:431:56:57
92211Brad MchaleBingley Harriers & AC81/231 (M)16/39 (MV40)32/68 (MV35)1:56:131:57:10
93130Mark Harrison82/231 (M)11/27 (MV45)20/59 (MV45)1:57:101:57:18
94157Samuel JeffreyBingley Harriers & AC83/231 (M)24/42 (MSEN)24/42 (MSEN)1:56:351:57:33
95264James Pieslak84/231 (M)12/27 (MV45)21/59 (MV45)1:57:321:57:39
96232Hayley NorseBingley Harriers & AC12/110 (F)3/16 (FV35)5/31 (FV35)1:57:091:57:44
97281Michael Richardson85/231 (M)18/39 (MV40)34/68 (MV35)1:57:341:57:49
98311Paul SpencerBingley Harriers & AC86/231 (M)5/23 (MV55)8/49 (MV55)1:57:451:57:50
995Neil Andrews87/231 (M)17/39 (MV40)33/68 (MV35)1:57:051:58:20
10054Stephen ChapmanDewsbury Road Runners88/231 (M)4/26 (MV60)9/49 (MV55)1:58:051:58:29
10161Jonathan Coles89/231 (M)6/26 (MV60)11/49 (MV55)1:58:241:58:43
10276Clayton CutterStainland Lions Running Club90/231 (M)13/27 (MV45)22/59 (MV45)1:57:381:58:44
103103Thomas Flyde91/231 (M)25/42 (MSEN)25/42 (MSEN)1:58:371:58:48
104179Brian Layng92/231 (M)5/26 (MV60)10/49 (MV55)1:58:111:58:49
105294Melanie SeboBaildon Runners13/110 (F)3/15 (FV40)6/31 (FV35)1:58:501:58:55
106303Emma SheppardIlkley Harriers14/110 (F)2/25 (FV45)3/44 (FV45)1:58:131:58:56
10742Luke Broadhead93/231 (M)19/39 (MV40)35/68 (MV35)1:58:021:59:06
108233Will Nottidge94/231 (M)26/42 (MSEN)26/42 (MSEN)1:59:061:59:34
109132Andrew Hart95/231 (M)14/27 (MV45)23/59 (MV45)1:59:031:59:42
110300Andy Shaw96/231 (M)15/27 (MV45)24/59 (MV45)1:59:101:59:46
111320Benjamin StevensBingley Harriers & AC97/231 (M)20/39 (MV40)36/68 (MV35)1:59:361:59:49
112330Nicolas Sykes98/231 (M)17/29 (MV35)37/68 (MV35)1:59:361:59:49
11310David Atkinson99/231 (M)27/42 (MSEN)27/42 (MSEN)2:00:052:00:26
114115Joel GiddingsValley Striders AC100/231 (M)10/32 (MV50)25/59 (MV45)2:00:212:00:34
11560Steve ClarksonIlkley Harriers101/231 (M)18/29 (MV35)38/68 (MV35)2:00:132:00:57
116223Mia NaylorOtley AC15/110 (F)5/17 (FSEN)5/17 (FSEN)2:01:232:01:29
117380Andrew CarruthersBaildon Runners102/231 (M)7/26 (MV60)12/49 (MV55)2:01:242:01:33
11863Michael Connolly103/231 (M)21/39 (MV40)39/68 (MV35)2:01:052:01:34
11996Steve EllmoreKnaresborough Striders104/231 (M)6/23 (MV55)13/49 (MV55)2:01:312:01:52
120283Jeremy RixSaltaire Striders105/231 (M)8/26 (MV60)14/49 (MV55)2:01:512:02:09
121114Adam GerrishIlkley Harriers106/231 (M)28/42 (MSEN)28/42 (MSEN)2:02:062:02:13
122125Rachael Hanson16/110 (F)4/16 (FV35)8/31 (FV35)2:02:012:02:24
123364Emma Winter17/110 (F)4/15 (FV40)7/31 (FV35)2:02:012:02:33
124287Richard RobinsonIlkley Harriers107/231 (M)11/32 (MV50)26/59 (MV45)2:02:382:02:47
12544David BrownMeltham AC108/231 (M)19/29 (MV35)40/68 (MV35)2:02:522:03:15
12689Jonathan Duke109/231 (M)16/27 (MV45)27/59 (MV45)2:03:262:03:30
127192Vernon LongValley Striders AC110/231 (M)7/23 (MV55)15/49 (MV55)2:03:192:03:33
128203Antony MawsonPudsey Pacers111/231 (M)9/26 (MV60)16/49 (MV55)2:03:332:03:39
129268Anne PrestonSaltaire Striders18/110 (F)3/25 (FV45)4/44 (FV45)2:02:572:03:42
130105Oli Ford112/231 (M)20/29 (MV35)41/68 (MV35)2:03:592:04:13
131131Mike HarrisonMeltham AC113/231 (M)10/26 (MV60)17/49 (MV55)2:03:552:04:25
132274Stephen Pugh114/231 (M)17/27 (MV45)29/59 (MV45)2:03:462:04:28
133129Jon Harrison115/231 (M)22/39 (MV40)42/68 (MV35)2:04:102:04:32
13487Andy DouglasHorsforth Harriers116/231 (M)12/32 (MV50)28/59 (MV45)2:03:302:04:34
135241Alex OsbornEmbsay Running Club117/231 (M)22/29 (MV35)44/68 (MV35)2:04:252:04:35
1361Scott AbbeyEmbsay Running Club118/231 (M)21/29 (MV35)43/68 (MV35)2:04:252:04:36
137237Rob Ollerenshaw119/231 (M)8/23 (MV55)18/49 (MV55)2:04:152:04:52
138108Simon FrazerSaltaire Striders120/231 (M)13/32 (MV50)30/59 (MV45)2:04:432:05:00
139133Emma HartOtley AC19/110 (F)4/25 (FV45)5/44 (FV45)2:05:082:05:16
140383Ryan Douglas121/231 (M)23/39 (MV40)45/68 (MV35)2:04:442:05:24
141187Stephen Ling122/231 (M)24/39 (MV40)46/68 (MV35)2:05:062:05:29
14294Christian Ellis123/231 (M)15/32 (MV50)32/59 (MV45)2:05:292:05:35
143360James Wilson124/231 (M)29/42 (MSEN)29/42 (MSEN)2:04:402:05:38
1447Eleanor AtackWetherby Runners AC20/110 (F)5/16 (FV35)9/31 (FV35)2:05:312:05:41
145136Joanne HenryBingley Harriers & AC21/110 (F)5/25 (FV45)6/44 (FV45)2:05:162:05:42
14680Ben Devine125/231 (M)30/42 (MSEN)30/42 (MSEN)2:05:132:05:47
147246Ellis ParkerBourne Town Harriers126/231 (M)14/32 (MV50)31/59 (MV45)2:05:252:05:55
14871Paul CrabtreeBingley Harriers & AC127/231 (M)10/23 (MV55)20/49 (MV55)2:06:042:06:08
149332Andrew TattersallKnaresborough Striders128/231 (M)9/23 (MV55)19/49 (MV55)2:06:032:06:18
150149Phil Hutchinson129/231 (M)16/32 (MV50)33/59 (MV45)2:05:322:06:19
151151Brian HutsonMeltham AC130/231 (M)11/23 (MV55)21/49 (MV55)2:06:192:06:41
152255Carl PedleyKeighley & Craven AC131/231 (M)11/26 (MV60)22/49 (MV55)2:06:302:06:50
15355Oliver CheyneBingley Harriers & AC132/231 (M)25/39 (MV40)48/68 (MV35)2:06:502:07:04
154325William Strickland133/231 (M)23/29 (MV35)47/68 (MV35)2:06:162:07:06
155104Katy Ford22/110 (F)6/16 (FV35)10/31 (FV35)2:06:552:07:10
156258Matthew Penn134/231 (M)17/32 (MV50)34/59 (MV45)2:06:582:07:24
15783Paul DisneyIlkley Harriers135/231 (M)12/23 (MV55)23/49 (MV55)2:06:462:07:34
158156Steve Jannetta136/231 (M)12/26 (MV60)24/49 (MV55)2:07:432:07:54
159226Robin NaylorQueensbury Running Club137/231 (M)1/5 (MV70)1/13 (MV65)2:07:482:08:08
160127Ami-Jayne HargreavesBingley Harriers & AC23/110 (F)6/17 (FSEN)6/17 (FSEN)2:07:372:08:12
161164Ed JonesSaltaire Striders138/231 (M)31/42 (MSEN)31/42 (MSEN)2:07:362:08:42
16282Lara Dickinson24/110 (F)7/16 (FV35)11/31 (FV35)2:08:372:08:55
163260Doug Pether139/231 (M)18/32 (MV50)36/59 (MV45)2:08:562:09:21
164190Charlie LloydSaltaire Striders140/231 (M)32/42 (MSEN)32/42 (MSEN)2:08:232:09:27
165215Thomas Metcalf141/231 (M)33/42 (MSEN)33/42 (MSEN)2:09:142:09:27
166373Nicola Young25/110 (F)6/25 (FV45)7/44 (FV45)2:09:102:09:32
167358Ben Williams142/231 (M)18/27 (MV45)35/59 (MV45)2:08:222:09:38
168248Michael ParkerKeighley & Craven AC143/231 (M)13/26 (MV60)25/49 (MV55)2:09:312:09:51
169145Beth Howson26/110 (F)7/17 (FSEN)7/17 (FSEN)2:09:132:10:05
170172Jason King144/231 (M)19/27 (MV45)37/59 (MV45)2:09:462:10:13
171189Mark Lister145/231 (M)14/26 (MV60)26/49 (MV55)2:10:092:10:15
172273Gosia PrzybylKnaresborough Striders27/110 (F)5/15 (FV40)12/31 (FV35)2:09:312:10:26
173101Jo Fletcher-MarkinKnaresborough Striders28/110 (F)7/25 (FV45)8/44 (FV45)2:09:312:10:26
174198Mark LudlamHolmfirth Harriers AC146/231 (M)2/7 (MV65)3/13 (MV65)2:10:252:10:39
175354Daniel WilkinsonOtley AC147/231 (M)34/42 (MSEN)34/42 (MSEN)2:10:092:10:53
17619Nicholas Barber148/231 (M)26/39 (MV40)49/68 (MV35)2:10:512:10:57
177347Nick WheelerKnaresborough Striders149/231 (M)1/7 (MV65)2/13 (MV65)2:10:242:11:18
17851Catherine Carney29/110 (F)2/19 (FV50)9/44 (FV45)2:10:552:11:20
17933Steve BondPudsey Pacers150/231 (M)19/32 (MV50)38/59 (MV45)2:10:382:11:32
18084Paul DobsonLeeds & Bradford Triathlon Club151/231 (M)27/39 (MV40)50/68 (MV35)2:11:392:11:48
181398Tim RowlingDewsbury Road Runners152/231 (M)15/26 (MV60)27/49 (MV55)2:11:562:12:21
182350Jim WhittakerAbbey Runners153/231 (M)13/23 (MV55)28/49 (MV55)2:12:272:12:43
183291Kathryn Ross30/110 (F)8/16 (FV35)13/31 (FV35)2:12:122:12:47
184140Jamie Hirst154/231 (M)20/32 (MV50)39/59 (MV45)2:11:572:12:57
185235Martin O'BrienStainland Lions Running Club155/231 (M)3/7 (MV65)4/13 (MV65)2:12:502:13:11
186253Mary PattersonSaltaire Striders31/110 (F)8/17 (FSEN)8/17 (FSEN)2:12:282:13:14
187395Samuel Priest156/231 (M)35/42 (MSEN)35/42 (MSEN)2:13:052:13:45
18845Elliot Brown157/231 (M)24/29 (MV35)51/68 (MV35)2:13:022:14:12
189307Karl Smith158/231 (M)21/32 (MV50)40/59 (MV45)2:13:452:14:12
190367Lee Woodruff159/231 (M)25/29 (MV35)52/68 (MV35)2:13:112:14:15
191336Jack Tunesi160/231 (M)28/39 (MV40)53/68 (MV35)2:13:192:14:26
19273James Croft161/231 (M)36/42 (MSEN)36/42 (MSEN)2:13:312:14:38
193230Liz NormanStainland Lions Running Club32/110 (F)8/25 (FV45)10/44 (FV45)2:14:032:15:12
19441Keith BrewsterValley Striders AC162/231 (M)2/5 (MV70)5/13 (MV65)2:15:032:15:16
195348Geoffrey WhiteIlkley Harriers163/231 (M)29/39 (MV40)54/68 (MV35)2:15:182:15:37
19625Caroline BattyKingstone Runners Barnsley33/110 (F)9/25 (FV45)11/44 (FV45)2:15:092:15:40
197319Tom StevenAbbey Runners164/231 (M)30/39 (MV40)55/68 (MV35)2:15:282:15:46
19828Ant Bearder165/231 (M)22/32 (MV50)41/59 (MV45)2:15:182:15:54
199155Tom Jagger166/231 (M)37/42 (MSEN)37/42 (MSEN)2:15:042:16:02
20030Pete BeeverPenistone Footpath Runners & AC167/231 (M)23/32 (MV50)42/59 (MV45)2:15:522:16:24
201166Victoria JonesFarsley Flyers34/110 (F)7/15 (FV40)15/31 (FV35)2:16:132:16:56
202392Catrina MorleyChapel Allerton Runners35/110 (F)6/15 (FV40)14/31 (FV35)2:16:002:16:59
20366Jono ConwayThirsk & Sowerby Harriers168/231 (M)31/39 (MV40)56/68 (MV35)2:16:162:16:59
204342Michael Warren169/231 (M)16/26 (MV60)29/49 (MV55)2:16:302:17:09
20524Jan BashaVegan Runners UK170/231 (M)26/29 (MV35)58/68 (MV35)2:16:372:17:26
206170Amjid KhanStainland Lions Running Club171/231 (M)32/39 (MV40)57/68 (MV35)2:16:182:17:26
207265Matt PoddOtley AC172/231 (M)4/7 (MV65)6/13 (MV65)2:17:192:17:35
208163Rachel JohnsonTrail Running Association36/110 (F)10/25 (FV45)12/44 (FV45)2:16:552:17:37
209146Stephen HuntTrail Running Association173/231 (M)24/32 (MV50)43/59 (MV45)2:16:562:17:37
21032Kevin BlakeSouth Leeds Lakers174/231 (M)25/32 (MV50)44/59 (MV45)2:17:142:17:54
211408Harry BownessOtley AC175/231 (M)38/42 (MSEN)38/42 (MSEN)2:17:282:18:12
212377Edward ArkellBaildon Runners176/231 (M)20/27 (MV45)45/59 (MV45)2:17:542:18:32
21378Clare Davison37/110 (F)2/8 (FV55)2/15 (FV55)2:17:362:18:33
21467Simon CopeDewsbury Road Runners177/231 (M)26/32 (MV50)46/59 (MV45)2:18:292:19:02
215247Mason Parker178/231 (M)39/42 (MSEN)39/42 (MSEN)2:18:482:19:07
216297Salman ShamimPudsey & Bramley AC179/231 (M)27/32 (MV50)47/59 (MV45)2:18:552:19:22
217390Robert KilnerPudsey Pacers180/231 (M)28/32 (MV50)48/59 (MV45)2:19:362:20:30
21869Lucy CottamQueensbury Running Club38/110 (F)9/17 (FSEN)9/17 (FSEN)2:19:512:20:30
21970Caren CrabtreeBingley Harriers & AC39/110 (F)3/19 (FV50)13/44 (FV45)2:20:292:20:32
220227Stephen NewtonKnaresborough Striders181/231 (M)14/23 (MV55)30/49 (MV55)2:20:022:21:00
221315Jo Steele40/110 (F)12/25 (FV45)15/44 (FV45)2:20:362:21:08
222173Kirsty King41/110 (F)11/25 (FV45)14/44 (FV45)2:20:362:21:08
223344Dave WeightRoundhay Runners182/231 (M)17/26 (MV60)32/49 (MV55)2:20:272:21:15
224193Gavin Lord183/231 (M)21/27 (MV45)49/59 (MV45)2:20:272:21:19
225213Nigel Meier184/231 (M)15/23 (MV55)31/49 (MV55)2:20:092:21:20
226357Scott Wilkinson185/231 (M)40/42 (MSEN)40/42 (MSEN)2:21:002:21:50
227349Peter Whitehead186/231 (M)3/5 (MV70)7/13 (MV65)2:20:532:21:52
228167Leila KaraValley Striders AC42/110 (F)2/7 (FV60)4/15 (FV55)2:21:582:22:11
229225Pauline NaylorQueensbury Running Club43/110 (F)1/7 (FV60)3/15 (FV55)2:21:512:22:11
230116Phoebe Gilchrist44/110 (F)10/17 (FSEN)10/17 (FSEN)2:21:592:22:31
231122Sarah GummerKnaresborough Striders45/110 (F)9/16 (FV35)16/31 (FV35)2:21:412:22:36
23237Kelvin BowskillPenistone Footpath Runners & AC187/231 (M)4/5 (MV70)8/13 (MV65)2:22:052:22:37
233113Millie GermanSaltaire Striders46/110 (F)11/17 (FSEN)11/17 (FSEN)2:22:262:23:11
234238Kerry O'Neill47/110 (F)13/25 (FV45)16/44 (FV45)2:22:312:23:19
235110Carole FryerQueensbury Running Club48/110 (F)3/7 (FV60)5/15 (FV55)2:23:032:23:22
23647Alice ButtleMeltham AC49/110 (F)8/15 (FV40)17/31 (FV35)2:22:172:23:22
237379David BullMeltham AC188/231 (M)27/29 (MV35)59/68 (MV35)2:22:172:23:23
238280Louise RichardsWharfedale Harriers50/110 (F)13/17 (FSEN)13/17 (FSEN)2:23:202:23:32
23936Alison BowersOtley AC51/110 (F)4/19 (FV50)17/44 (FV45)2:23:062:23:33
240134Isabel HartOtley AC52/110 (F)12/17 (FSEN)12/17 (FSEN)2:23:112:23:37
24177Steve Dale189/231 (M)5/7 (MV65)9/13 (MV65)2:23:122:23:39
242197Lucy LoweIlkley Harriers53/110 (F)9/15 (FV40)18/31 (FV35)2:22:512:23:43
243100Richard Fitzpatrick190/231 (M)22/27 (MV45)50/59 (MV45)2:22:552:24:15
244375Michelle Ahern-GibsonSouth Leeds Lakers54/110 (F)10/15 (FV40)19/31 (FV35)2:23:132:24:15
245161Cheryl JepsonBingley Harriers & AC55/110 (F)10/16 (FV35)20/31 (FV35)2:23:522:24:17
246338Pete TwiggRoundhay Runners191/231 (M)16/23 (MV55)33/49 (MV55)2:23:492:24:37
247112Matthew Gaunt192/231 (M)33/39 (MV40)60/68 (MV35)2:23:362:24:39
248195Martin LoveSaltaire Striders193/231 (M)18/26 (MV60)34/49 (MV55)2:24:452:25:09
249397Elizabeth RidgeonSaltaire Striders56/110 (F)11/16 (FV35)21/31 (FV35)2:25:232:25:46
250401Andrew SmithsonStadium Runners194/231 (M)17/23 (MV55)35/49 (MV55)2:25:302:26:09
25138Clare BoyleIlkley Harriers57/110 (F)6/19 (FV50)19/44 (FV45)2:26:002:26:18
252382Debbie DennisonTadcaster Harriers58/110 (F)4/7 (FV60)6/15 (FV55)2:25:432:26:21
25386Wayne DohertyMorley Running Club195/231 (M)23/27 (MV45)51/59 (MV45)2:25:372:26:27
254356Paula WilkinsonKnaresborough Striders59/110 (F)3/8 (FV55)7/15 (FV55)2:25:582:26:56
255337Gordon TurleyOtley AC196/231 (M)29/32 (MV50)52/59 (MV45)2:26:282:26:57
256169Hayley KellyStainland Lions Running Club60/110 (F)5/19 (FV50)18/44 (FV45)2:25:592:27:08
257123Rebecca GvozdenkoStainland Lions Running Club61/110 (F)12/16 (FV35)22/31 (FV35)2:25:592:27:08
258269Grace PriceLonely Goat RC62/110 (F)11/15 (FV40)23/31 (FV35)2:26:112:27:08
259365Kathryn WoodBaildon Runners63/110 (F)7/19 (FV50)20/44 (FV45)2:26:152:27:15
260138Kevin Hickey197/231 (M)19/26 (MV60)36/49 (MV55)2:26:552:27:46
261405Victoria ThomasNidd Valley Road Runners64/110 (F)8/19 (FV50)21/44 (FV45)2:27:092:27:47
26256Janice ChruschtAirecentre Pacers65/110 (F)14/25 (FV45)22/44 (FV45)2:27:522:28:14
263214Andrew MellorNorthowram Pumas Running Club198/231 (M)24/27 (MV45)53/59 (MV45)2:27:482:28:37
2648Paul AtkinsonIlkley Harriers199/231 (M)20/26 (MV60)37/49 (MV55)2:28:212:29:07
265204Andy Mayes200/231 (M)21/26 (MV60)38/49 (MV55)2:28:222:29:24
26652Eleanor Carter66/110 (F)15/25 (FV45)23/44 (FV45)2:28:432:29:25
267153Gemma IllingworthSaltaire Striders67/110 (F)9/19 (FV50)24/44 (FV45)2:28:472:29:30
268194Helen LoveSaltaire Striders68/110 (F)1/3 (FV65)1/3 (FV65)2:29:122:29:34
269196Louise LoweCraven Energy69/110 (F)13/16 (FV35)24/31 (FV35)2:28:442:29:38
270391Andrew Levett201/231 (M)22/26 (MV60)39/49 (MV55)2:29:202:30:31
27111Tony RedmondEccleshill Road Runers202/231 (M)23/26 (MV60)40/49 (MV55)2:30:002:30:47
