If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | Tom Adams | Ilkley Harriers | 1/231 (M) | 1/39 (MV40) | 1/68 (MV35) | 1:16:43 | 1:16:43 | |
| 2 | 75 | Jack Cummings | Ilkley Harriers | 2/231 (M) | 1/42 (MSEN) | 1/42 (MSEN) | 1:16:58 | 1:16:58 | |
| 3 | 137 | Richard Herrington | St Theresas AC | 3/231 (M) | 2/39 (MV40) | 2/68 (MV35) | 1:28:27 | 1:28:28 | |
| 4 | 285 | Andy Robinson | Baildon Runners | 4/231 (M) | 2/42 (MSEN) | 2/42 (MSEN) | 1:28:39 | 1:28:40 | |
| 5 | 40 | Liam Brennan | Steel City Striders RC | 5/231 (M) | 1/29 (MV35) | 3/68 (MV35) | 1:31:52 | 1:31:53 | |
| 6 | 341 | Joe Walton | Bingley Trotsmen | 6/231 (M) | 2/29 (MV35) | 4/68 (MV35) | 1:33:03 | 1:33:04 | |
| 7 | 43 | Harry Brook-Dobson | Ilkley Harriers | 7/231 (M) | 3/42 (MSEN) | 3/42 (MSEN) | 1:33:33 | 1:33:35 | |
| 8 | 402 | Gareth Somerville | Harrogate Harriers & AC | 8/231 (M) | 4/42 (MSEN) | 4/42 (MSEN) | 1:35:14 | 1:35:15 | |
| 9 | 385 | Martin Fillingham | Saltaire Striders | 9/231 (M) | 1/32 (MV50) | 1/59 (MV45) | 1:36:12 | 1:36:15 | |
| 10 | 109 | Thomas Fryars | Skipton AC | 10/231 (M) | 5/42 (MSEN) | 5/42 (MSEN) | 1:36:13 | 1:36:22 | |
| 11 | 210 | Chris Mcdermott | Bingley Trotsmen | 11/231 (M) | 3/29 (MV35) | 5/68 (MV35) | 1:36:50 | 1:36:51 | |
| 12 | 309 | Thomas Snowden | Skipton AC | 12/231 (M) | 6/42 (MSEN) | 6/42 (MSEN) | 1:36:47 | 1:36:56 | |
| 13 | 239 | Kieran O'Prey | Stadium Runners | 13/231 (M) | 5/29 (MV35) | 7/68 (MV35) | 1:37:59 | 1:38:02 | |
| 14 | 106 | Daryl Foster | Bingley Trotsmen | 14/231 (M) | 4/29 (MV35) | 6/68 (MV35) | 1:37:57 | 1:38:05 | |
| 15 | 321 | Richard Stevenson | Clayton-le-Moors Harriers | 15/231 (M) | 1/27 (MV45) | 2/59 (MV45) | 1:38:20 | 1:38:22 | |
| 16 | 158 | Daniel Jenkins | Saltaire Striders | 16/231 (M) | 2/32 (MV50) | 3/59 (MV45) | 1:38:24 | 1:38:27 | |
| 17 | 381 | Michael Cottam | Stadium Runners | 17/231 (M) | 7/42 (MSEN) | 7/42 (MSEN) | 1:38:36 | 1:38:39 | |
| 18 | 90 | Stuart Dunbar | Saltaire Striders | 18/231 (M) | 1/26 (MV60) | 1/49 (MV55) | 1:39:03 | 1:39:05 | |
| 19 | 46 | Mikey Brown | Dewsbury Road Runners | 19/231 (M) | 9/42 (MSEN) | 9/42 (MSEN) | 1:39:22 | 1:39:23 | |
| 20 | 234 | Daniel O'Brien | Baildon Runners | 20/231 (M) | 8/42 (MSEN) | 8/42 (MSEN) | 1:39:17 | 1:39:24 | |
| 21 | 346 | Anthony Weston | St Theresas AC | 21/231 (M) | 3/32 (MV50) | 4/59 (MV45) | 1:39:46 | 1:39:48 | |
| 22 | 48 | Matt Calvert | North Leeds Fell Runners | 22/231 (M) | 2/27 (MV45) | 5/59 (MV45) | 1:39:54 | 1:40:04 | |
| 23 | 306 | Ian Slattery | 23/231 (M) | 6/29 (MV35) | 8/68 (MV35) | 1:40:11 | 1:40:19 | ||
| 24 | 186 | Richard Ling | Saltaire Striders | 24/231 (M) | 3/39 (MV40) | 9/68 (MV35) | 1:41:05 | 1:41:07 | |
| 25 | 4 | Rich Allen | Pudsey Pacers | 25/231 (M) | 3/27 (MV45) | 6/59 (MV45) | 1:41:21 | 1:41:26 | |
| 26 | 188 | Garry Lister | 26/231 (M) | 10/42 (MSEN) | 10/42 (MSEN) | 1:42:06 | 1:42:07 | ||
| 27 | 399 | Gerard Skippins | Dewsbury Road Runners | 27/231 (M) | 4/32 (MV50) | 7/59 (MV45) | 1:42:28 | 1:42:31 | |
| 28 | 262 | Justin Phillips | Ilkley Harriers | 28/231 (M) | 4/39 (MV40) | 10/68 (MV35) | 1:42:50 | 1:42:52 | |
| 29 | 218 | Will Morris | 29/231 (M) | 4/27 (MV45) | 8/59 (MV45) | 1:43:01 | 1:43:06 | ||
| 30 | 278 | Matthew Ray | Otley AC | 30/231 (M) | 7/29 (MV35) | 11/68 (MV35) | 1:43:28 | 1:43:33 | |
| 31 | 296 | Reuben Shamim | Pudsey & Bramley AC | 31/231 (M) | 11/42 (MSEN) | 11/42 (MSEN) | 1:43:10 | 1:43:36 | |
| 32 | 240 | Mark Orbell | Pudsey Pacers | 32/231 (M) | 2/26 (MV60) | 2/49 (MV55) | 1:43:37 | 1:43:40 | |
| 33 | 396 | Edward Revell | Dewsbury Road Runners | 33/231 (M) | 5/27 (MV45) | 9/59 (MV45) | 1:44:13 | 1:44:16 | |
| 34 | 407 | Adam Leach | 34/231 (M) | 5/39 (MV40) | 12/68 (MV35) | 1:44:22 | 1:44:32 | ||
| 35 | 171 | Tom Kilmurray | Knaresborough Striders | 35/231 (M) | 12/42 (MSEN) | 12/42 (MSEN) | 1:44:18 | 1:44:39 | |
| 36 | 366 | Philip Woodall | Harrogate Harriers & AC | 36/231 (M) | 8/29 (MV35) | 13/68 (MV35) | 1:44:43 | 1:44:47 | |
| 37 | 308 | Sam Smith | 37/231 (M) | 13/42 (MSEN) | 13/42 (MSEN) | 1:44:58 | 1:45:00 | ||
| 38 | 231 | David Norris | Bingley Harriers & AC | 38/231 (M) | 5/32 (MV50) | 10/59 (MV45) | 1:45:27 | 1:45:35 | |
| 39 | 313 | Ivan Stark | 39/231 (M) | 14/42 (MSEN) | 14/42 (MSEN) | 1:45:45 | 1:45:53 | ||
| 40 | 290 | Andy Ross | 40/231 (M) | 6/39 (MV40) | 14/68 (MV35) | 1:45:58 | 1:46:03 | ||
| 41 | 339 | Richard Vowden | Bramley Breezers | 41/231 (M) | 9/29 (MV35) | 15/68 (MV35) | 1:46:21 | 1:46:23 | |
| 42 | 34 | Steve Boom | Pudsey Pacers | 42/231 (M) | 1/23 (MV55) | 3/49 (MV55) | 1:46:25 | 1:46:31 | |
| 43 | 361 | Jonathan Windsor | Bingley Trotsmen | 43/231 (M) | 10/29 (MV35) | 16/68 (MV35) | 1:46:36 | 1:46:46 | |
| 44 | 17 | Andrew Bannister | Idle AC | 44/231 (M) | 7/39 (MV40) | 17/68 (MV35) | 1:46:43 | 1:47:18 | |
| 45 | 403 | Simon Stevens | 45/231 (M) | 8/39 (MV40) | 18/68 (MV35) | 1:46:53 | 1:47:21 | ||
| 46 | 257 | Max Pemberton | Bradford Airedale AC | 46/231 (M) | 15/42 (MSEN) | 15/42 (MSEN) | 1:47:27 | 1:47:33 | |
| 47 | 302 | Max Shaw-Champion | 47/231 (M) | 6/27 (MV45) | 11/59 (MV45) | 1:47:50 | 1:48:06 | ||
| 48 | 394 | Daniel Pratt | Wharfedale Harriers | 48/231 (M) | 9/39 (MV40) | 19/68 (MV35) | 1:48:19 | 1:48:22 | |
| 49 | 98 | Tom Fawcett | 49/231 (M) | 16/42 (MSEN) | 16/42 (MSEN) | 1:48:27 | 1:48:29 | ||
| 50 | 50 | Paul Carman | Ilkley Harriers | 50/231 (M) | 7/27 (MV45) | 12/59 (MV45) | 1:48:20 | 1:48:33 | |
| 51 | 298 | Sarah Shanks | Valley Striders AC | 1/110 (F) | 1/15 (FV40) | 1/31 (FV35) | 1:48:35 | 1:48:42 | |
| 52 | 72 | Martin Critchley | Horsforth Harriers | 51/231 (M) | 6/32 (MV50) | 13/59 (MV45) | 1:48:34 | 1:48:43 | |
| 53 | 202 | Christophe Martyn | Pudsey Pacers | 52/231 (M) | 2/23 (MV55) | 4/49 (MV55) | 1:49:06 | 1:49:10 | |
| 54 | 59 | Lisa Clarkson | Barnsley Harriers | 2/110 (F) | 1/16 (FV35) | 2/31 (FV35) | 1:49:06 | 1:49:13 | |
| 55 | 244 | Sam Palmer-Swain | 53/231 (M) | 17/42 (MSEN) | 17/42 (MSEN) | 1:49:18 | 1:49:26 | ||
| 56 | 174 | Matthew Kirkham | Idle AC | 54/231 (M) | 10/39 (MV40) | 20/68 (MV35) | 1:49:21 | 1:49:57 | |
| 57 | 393 | Mark Pigford | Stainland Lions Running Club | 55/231 (M) | 3/23 (MV55) | 5/49 (MV55) | 1:49:55 | 1:50:03 | |
| 58 | 340 | Katelyn Walker | Wakefield District H & AC | 3/110 (F) | 1/17 (FSEN) | 1/17 (FSEN) | 1:50:10 | 1:50:15 | |
| 59 | 95 | Luke Ellis | 56/231 (M) | 11/39 (MV40) | 21/68 (MV35) | 1:50:49 | 1:50:54 | ||
| 60 | 184 | Simon Lewis | Trawden Athletic Club | 57/231 (M) | 12/29 (MV35) | 23/68 (MV35) | 1:50:57 | 1:50:59 | |
| 61 | 107 | Martin Fox | 58/231 (M) | 11/29 (MV35) | 22/68 (MV35) | 1:50:53 | 1:51:04 | ||
| 62 | 92 | Rob Dunn | Bingley Trotsmen | 59/231 (M) | 14/29 (MV35) | 25/68 (MV35) | 1:51:23 | 1:51:32 | |
| 63 | 384 | Daniel Fazackerley | Ilkley Harriers | 60/231 (M) | 19/42 (MSEN) | 19/42 (MSEN) | 1:51:39 | 1:51:40 | |
| 64 | 335 | Ashley Thomas | 61/231 (M) | 13/29 (MV35) | 24/68 (MV35) | 1:51:02 | 1:51:42 | ||
| 65 | 9 | Sam Atkinson | 62/231 (M) | 18/42 (MSEN) | 18/42 (MSEN) | 1:51:04 | 1:51:44 | ||
| 66 | 389 | Bob Hudson | Saltaire Striders | 63/231 (M) | 8/27 (MV45) | 14/59 (MV45) | 1:51:52 | 1:52:03 | |
| 67 | 183 | Sara Lewis | Meltham AC | 4/110 (F) | 2/16 (FV35) | 3/31 (FV35) | 1:51:57 | 1:52:04 | |
| 68 | 363 | Ash Winter | Ilkley Harriers | 64/231 (M) | 9/27 (MV45) | 15/59 (MV45) | 1:51:56 | 1:52:10 | |
| 69 | 201 | Abbie Martin | Bradford Airedale AC | 5/110 (F) | 2/17 (FSEN) | 2/17 (FSEN) | 1:52:04 | 1:52:11 | |
| 70 | 220 | Sean Murphy | 65/231 (M) | 7/32 (MV50) | 16/59 (MV45) | 1:52:02 | 1:52:19 | ||
| 71 | 329 | Daniel Sykes | Stainland Lions Running Club | 66/231 (M) | 15/29 (MV35) | 26/68 (MV35) | 1:52:02 | 1:52:22 | |
| 72 | 49 | James Carlton | Saltaire Striders | 67/231 (M) | 20/42 (MSEN) | 20/42 (MSEN) | 1:52:22 | 1:52:28 | |
| 73 | 355 | Gary Wilkinson | Harrogate Harriers & AC | 68/231 (M) | 8/32 (MV50) | 17/59 (MV45) | 1:52:50 | 1:53:00 | |
| 74 | 318 | James Stephenson | 69/231 (M) | 21/42 (MSEN) | 21/42 (MSEN) | 1:52:39 | 1:53:12 | ||
| 75 | 168 | Andrew Keay | Otley AC | 70/231 (M) | 12/39 (MV40) | 27/68 (MV35) | 1:53:04 | 1:53:12 | |
| 76 | 139 | Philip Hiley | 71/231 (M) | 16/29 (MV35) | 28/68 (MV35) | 1:53:18 | 1:53:24 | ||
| 77 | 372 | Ryan Yates | Dewsbury Road Runners | 72/231 (M) | 22/42 (MSEN) | 22/42 (MSEN) | 1:53:32 | 1:53:41 | |
| 78 | 371 | Tom Wright | 73/231 (M) | 14/39 (MV40) | 30/68 (MV35) | 1:54:02 | 1:54:12 | ||
| 79 | 252 | David Parry | Chapel Allerton Runners | 74/231 (M) | 13/39 (MV40) | 29/68 (MV35) | 1:54:01 | 1:54:15 | |
| 80 | 165 | Nicola Jones | Bingley Harriers & AC | 6/110 (F) | 1/25 (FV45) | 1/44 (FV45) | 1:54:26 | 1:54:29 | |
| 81 | 181 | Amicia Lee | Bingley Harriers & AC | 7/110 (F) | 3/17 (FSEN) | 3/17 (FSEN) | 1:54:51 | 1:54:55 | |
| 82 | 159 | Ian Jenkins | Saltaire Striders | 75/231 (M) | 4/23 (MV55) | 6/49 (MV55) | 1:54:47 | 1:54:59 | |
| 83 | 57 | George Clark | 76/231 (M) | 23/42 (MSEN) | 23/42 (MSEN) | 1:55:00 | 1:55:03 | ||
| 84 | 322 | Shona Stone | Bingley Harriers & AC | 8/110 (F) | 1/19 (FV50) | 2/44 (FV45) | 1:55:03 | 1:55:06 | |
| 85 | 270 | Kate Prior | Ilkley Harriers | 9/110 (F) | 2/15 (FV40) | 4/31 (FV35) | 1:55:07 | 1:55:25 | |
| 86 | 206 | Kevin Mcallister | Bingley Harriers & AC | 77/231 (M) | 15/39 (MV40) | 31/68 (MV35) | 1:55:34 | 1:55:46 | |
| 87 | 20 | Sally Barennes | 10/110 (F) | 1/8 (FV55) | 1/15 (FV55) | 1:55:56 | 1:56:03 | ||
| 88 | 102 | Richard Flyde | 78/231 (M) | 10/27 (MV45) | 18/59 (MV45) | 1:55:59 | 1:56:11 | ||
| 89 | 404 | Hannah Thom | Keighley & Craven AC | 11/110 (F) | 4/17 (FSEN) | 4/17 (FSEN) | 1:56:08 | 1:56:19 | |
| 90 | 208 | Colm Mccann | Ilkley Harriers | 79/231 (M) | 9/32 (MV50) | 19/59 (MV45) | 1:56:24 | 1:56:38 | |
| 91 | 289 | Peter Roll | Ilkley Harriers | 80/231 (M) | 3/26 (MV60) | 7/49 (MV55) | 1:56:43 | 1:56:57 | |
| 92 | 211 | Brad Mchale | Bingley Harriers & AC | 81/231 (M) | 16/39 (MV40) | 32/68 (MV35) | 1:56:13 | 1:57:10 | |
| 93 | 130 | Mark Harrison | 82/231 (M) | 11/27 (MV45) | 20/59 (MV45) | 1:57:10 | 1:57:18 | ||
| 94 | 157 | Samuel Jeffrey | Bingley Harriers & AC | 83/231 (M) | 24/42 (MSEN) | 24/42 (MSEN) | 1:56:35 | 1:57:33 | |
| 95 | 264 | James Pieslak | 84/231 (M) | 12/27 (MV45) | 21/59 (MV45) | 1:57:32 | 1:57:39 | ||
| 96 | 232 | Hayley Norse | Bingley Harriers & AC | 12/110 (F) | 3/16 (FV35) | 5/31 (FV35) | 1:57:09 | 1:57:44 | |
| 97 | 281 | Michael Richardson | 85/231 (M) | 18/39 (MV40) | 34/68 (MV35) | 1:57:34 | 1:57:49 | ||
| 98 | 311 | Paul Spencer | Bingley Harriers & AC | 86/231 (M) | 5/23 (MV55) | 8/49 (MV55) | 1:57:45 | 1:57:50 | |
| 99 | 5 | Neil Andrews | 87/231 (M) | 17/39 (MV40) | 33/68 (MV35) | 1:57:05 | 1:58:20 | ||
| 100 | 54 | Stephen Chapman | Dewsbury Road Runners | 88/231 (M) | 4/26 (MV60) | 9/49 (MV55) | 1:58:05 | 1:58:29 | |
| 101 | 61 | Jonathan Coles | 89/231 (M) | 6/26 (MV60) | 11/49 (MV55) | 1:58:24 | 1:58:43 | ||
| 102 | 76 | Clayton Cutter | Stainland Lions Running Club | 90/231 (M) | 13/27 (MV45) | 22/59 (MV45) | 1:57:38 | 1:58:44 | |
| 103 | 103 | Thomas Flyde | 91/231 (M) | 25/42 (MSEN) | 25/42 (MSEN) | 1:58:37 | 1:58:48 | ||
| 104 | 179 | Brian Layng | 92/231 (M) | 5/26 (MV60) | 10/49 (MV55) | 1:58:11 | 1:58:49 | ||
| 105 | 294 | Melanie Sebo | Baildon Runners | 13/110 (F) | 3/15 (FV40) | 6/31 (FV35) | 1:58:50 | 1:58:55 | |
| 106 | 303 | Emma Sheppard | Ilkley Harriers | 14/110 (F) | 2/25 (FV45) | 3/44 (FV45) | 1:58:13 | 1:58:56 | |
| 107 | 42 | Luke Broadhead | 93/231 (M) | 19/39 (MV40) | 35/68 (MV35) | 1:58:02 | 1:59:06 | ||
| 108 | 233 | Will Nottidge | 94/231 (M) | 26/42 (MSEN) | 26/42 (MSEN) | 1:59:06 | 1:59:34 | ||
| 109 | 132 | Andrew Hart | 95/231 (M) | 14/27 (MV45) | 23/59 (MV45) | 1:59:03 | 1:59:42 | ||
| 110 | 300 | Andy Shaw | 96/231 (M) | 15/27 (MV45) | 24/59 (MV45) | 1:59:10 | 1:59:46 | ||
| 111 | 320 | Benjamin Stevens | Bingley Harriers & AC | 97/231 (M) | 20/39 (MV40) | 36/68 (MV35) | 1:59:36 | 1:59:49 | |
| 112 | 330 | Nicolas Sykes | 98/231 (M) | 17/29 (MV35) | 37/68 (MV35) | 1:59:36 | 1:59:49 | ||
| 113 | 10 | David Atkinson | 99/231 (M) | 27/42 (MSEN) | 27/42 (MSEN) | 2:00:05 | 2:00:26 | ||
| 114 | 115 | Joel Giddings | Valley Striders AC | 100/231 (M) | 10/32 (MV50) | 25/59 (MV45) | 2:00:21 | 2:00:34 | |
| 115 | 60 | Steve Clarkson | Ilkley Harriers | 101/231 (M) | 18/29 (MV35) | 38/68 (MV35) | 2:00:13 | 2:00:57 | |
| 116 | 223 | Mia Naylor | Otley AC | 15/110 (F) | 5/17 (FSEN) | 5/17 (FSEN) | 2:01:23 | 2:01:29 | |
| 117 | 380 | Andrew Carruthers | Baildon Runners | 102/231 (M) | 7/26 (MV60) | 12/49 (MV55) | 2:01:24 | 2:01:33 | |
| 118 | 63 | Michael Connolly | 103/231 (M) | 21/39 (MV40) | 39/68 (MV35) | 2:01:05 | 2:01:34 | ||
| 119 | 96 | Steve Ellmore | Knaresborough Striders | 104/231 (M) | 6/23 (MV55) | 13/49 (MV55) | 2:01:31 | 2:01:52 | |
| 120 | 283 | Jeremy Rix | Saltaire Striders | 105/231 (M) | 8/26 (MV60) | 14/49 (MV55) | 2:01:51 | 2:02:09 | |
| 121 | 114 | Adam Gerrish | Ilkley Harriers | 106/231 (M) | 28/42 (MSEN) | 28/42 (MSEN) | 2:02:06 | 2:02:13 | |
| 122 | 125 | Rachael Hanson | 16/110 (F) | 4/16 (FV35) | 8/31 (FV35) | 2:02:01 | 2:02:24 | ||
| 123 | 364 | Emma Winter | 17/110 (F) | 4/15 (FV40) | 7/31 (FV35) | 2:02:01 | 2:02:33 | ||
| 124 | 287 | Richard Robinson | Ilkley Harriers | 107/231 (M) | 11/32 (MV50) | 26/59 (MV45) | 2:02:38 | 2:02:47 | |
| 125 | 44 | David Brown | Meltham AC | 108/231 (M) | 19/29 (MV35) | 40/68 (MV35) | 2:02:52 | 2:03:15 | |
| 126 | 89 | Jonathan Duke | 109/231 (M) | 16/27 (MV45) | 27/59 (MV45) | 2:03:26 | 2:03:30 | ||
| 127 | 192 | Vernon Long | Valley Striders AC | 110/231 (M) | 7/23 (MV55) | 15/49 (MV55) | 2:03:19 | 2:03:33 | |
| 128 | 203 | Antony Mawson | Pudsey Pacers | 111/231 (M) | 9/26 (MV60) | 16/49 (MV55) | 2:03:33 | 2:03:39 | |
| 129 | 268 | Anne Preston | Saltaire Striders | 18/110 (F) | 3/25 (FV45) | 4/44 (FV45) | 2:02:57 | 2:03:42 | |
| 130 | 105 | Oli Ford | 112/231 (M) | 20/29 (MV35) | 41/68 (MV35) | 2:03:59 | 2:04:13 | ||
| 131 | 131 | Mike Harrison | Meltham AC | 113/231 (M) | 10/26 (MV60) | 17/49 (MV55) | 2:03:55 | 2:04:25 | |
| 132 | 274 | Stephen Pugh | 114/231 (M) | 17/27 (MV45) | 29/59 (MV45) | 2:03:46 | 2:04:28 | ||
| 133 | 129 | Jon Harrison | 115/231 (M) | 22/39 (MV40) | 42/68 (MV35) | 2:04:10 | 2:04:32 | ||
| 134 | 87 | Andy Douglas | Horsforth Harriers | 116/231 (M) | 12/32 (MV50) | 28/59 (MV45) | 2:03:30 | 2:04:34 | |
| 135 | 241 | Alex Osborn | Embsay Running Club | 117/231 (M) | 22/29 (MV35) | 44/68 (MV35) | 2:04:25 | 2:04:35 | |
| 136 | 1 | Scott Abbey | Embsay Running Club | 118/231 (M) | 21/29 (MV35) | 43/68 (MV35) | 2:04:25 | 2:04:36 | |
| 137 | 237 | Rob Ollerenshaw | 119/231 (M) | 8/23 (MV55) | 18/49 (MV55) | 2:04:15 | 2:04:52 | ||
| 138 | 108 | Simon Frazer | Saltaire Striders | 120/231 (M) | 13/32 (MV50) | 30/59 (MV45) | 2:04:43 | 2:05:00 | |
| 139 | 133 | Emma Hart | Otley AC | 19/110 (F) | 4/25 (FV45) | 5/44 (FV45) | 2:05:08 | 2:05:16 | |
| 140 | 383 | Ryan Douglas | 121/231 (M) | 23/39 (MV40) | 45/68 (MV35) | 2:04:44 | 2:05:24 | ||
| 141 | 187 | Stephen Ling | 122/231 (M) | 24/39 (MV40) | 46/68 (MV35) | 2:05:06 | 2:05:29 | ||
| 142 | 94 | Christian Ellis | 123/231 (M) | 15/32 (MV50) | 32/59 (MV45) | 2:05:29 | 2:05:35 | ||
| 143 | 360 | James Wilson | 124/231 (M) | 29/42 (MSEN) | 29/42 (MSEN) | 2:04:40 | 2:05:38 | ||
| 144 | 7 | Eleanor Atack | Wetherby Runners AC | 20/110 (F) | 5/16 (FV35) | 9/31 (FV35) | 2:05:31 | 2:05:41 | |
| 145 | 136 | Joanne Henry | Bingley Harriers & AC | 21/110 (F) | 5/25 (FV45) | 6/44 (FV45) | 2:05:16 | 2:05:42 | |
| 146 | 80 | Ben Devine | 125/231 (M) | 30/42 (MSEN) | 30/42 (MSEN) | 2:05:13 | 2:05:47 | ||
| 147 | 246 | Ellis Parker | Bourne Town Harriers | 126/231 (M) | 14/32 (MV50) | 31/59 (MV45) | 2:05:25 | 2:05:55 | |
| 148 | 71 | Paul Crabtree | Bingley Harriers & AC | 127/231 (M) | 10/23 (MV55) | 20/49 (MV55) | 2:06:04 | 2:06:08 | |
| 149 | 332 | Andrew Tattersall | Knaresborough Striders | 128/231 (M) | 9/23 (MV55) | 19/49 (MV55) | 2:06:03 | 2:06:18 | |
| 150 | 149 | Phil Hutchinson | 129/231 (M) | 16/32 (MV50) | 33/59 (MV45) | 2:05:32 | 2:06:19 | ||
| 151 | 151 | Brian Hutson | Meltham AC | 130/231 (M) | 11/23 (MV55) | 21/49 (MV55) | 2:06:19 | 2:06:41 | |
| 152 | 255 | Carl Pedley | Keighley & Craven AC | 131/231 (M) | 11/26 (MV60) | 22/49 (MV55) | 2:06:30 | 2:06:50 | |
| 153 | 55 | Oliver Cheyne | Bingley Harriers & AC | 132/231 (M) | 25/39 (MV40) | 48/68 (MV35) | 2:06:50 | 2:07:04 | |
| 154 | 325 | William Strickland | 133/231 (M) | 23/29 (MV35) | 47/68 (MV35) | 2:06:16 | 2:07:06 | ||
| 155 | 104 | Katy Ford | 22/110 (F) | 6/16 (FV35) | 10/31 (FV35) | 2:06:55 | 2:07:10 | ||
| 156 | 258 | Matthew Penn | 134/231 (M) | 17/32 (MV50) | 34/59 (MV45) | 2:06:58 | 2:07:24 | ||
| 157 | 83 | Paul Disney | Ilkley Harriers | 135/231 (M) | 12/23 (MV55) | 23/49 (MV55) | 2:06:46 | 2:07:34 | |
| 158 | 156 | Steve Jannetta | 136/231 (M) | 12/26 (MV60) | 24/49 (MV55) | 2:07:43 | 2:07:54 | ||
| 159 | 226 | Robin Naylor | Queensbury Running Club | 137/231 (M) | 1/5 (MV70) | 1/13 (MV65) | 2:07:48 | 2:08:08 | |
| 160 | 127 | Ami-Jayne Hargreaves | Bingley Harriers & AC | 23/110 (F) | 6/17 (FSEN) | 6/17 (FSEN) | 2:07:37 | 2:08:12 | |
| 161 | 164 | Ed Jones | Saltaire Striders | 138/231 (M) | 31/42 (MSEN) | 31/42 (MSEN) | 2:07:36 | 2:08:42 | |
| 162 | 82 | Lara Dickinson | 24/110 (F) | 7/16 (FV35) | 11/31 (FV35) | 2:08:37 | 2:08:55 | ||
| 163 | 260 | Doug Pether | 139/231 (M) | 18/32 (MV50) | 36/59 (MV45) | 2:08:56 | 2:09:21 | ||
| 164 | 190 | Charlie Lloyd | Saltaire Striders | 140/231 (M) | 32/42 (MSEN) | 32/42 (MSEN) | 2:08:23 | 2:09:27 | |
| 165 | 215 | Thomas Metcalf | 141/231 (M) | 33/42 (MSEN) | 33/42 (MSEN) | 2:09:14 | 2:09:27 | ||
| 166 | 373 | Nicola Young | 25/110 (F) | 6/25 (FV45) | 7/44 (FV45) | 2:09:10 | 2:09:32 | ||
| 167 | 358 | Ben Williams | 142/231 (M) | 18/27 (MV45) | 35/59 (MV45) | 2:08:22 | 2:09:38 | ||
| 168 | 248 | Michael Parker | Keighley & Craven AC | 143/231 (M) | 13/26 (MV60) | 25/49 (MV55) | 2:09:31 | 2:09:51 | |
| 169 | 145 | Beth Howson | 26/110 (F) | 7/17 (FSEN) | 7/17 (FSEN) | 2:09:13 | 2:10:05 | ||
| 170 | 172 | Jason King | 144/231 (M) | 19/27 (MV45) | 37/59 (MV45) | 2:09:46 | 2:10:13 | ||
| 171 | 189 | Mark Lister | 145/231 (M) | 14/26 (MV60) | 26/49 (MV55) | 2:10:09 | 2:10:15 | ||
| 172 | 273 | Gosia Przybyl | Knaresborough Striders | 27/110 (F) | 5/15 (FV40) | 12/31 (FV35) | 2:09:31 | 2:10:26 | |
| 173 | 101 | Jo Fletcher-Markin | Knaresborough Striders | 28/110 (F) | 7/25 (FV45) | 8/44 (FV45) | 2:09:31 | 2:10:26 | |
| 174 | 198 | Mark Ludlam | Holmfirth Harriers AC | 146/231 (M) | 2/7 (MV65) | 3/13 (MV65) | 2:10:25 | 2:10:39 | |
| 175 | 354 | Daniel Wilkinson | Otley AC | 147/231 (M) | 34/42 (MSEN) | 34/42 (MSEN) | 2:10:09 | 2:10:53 | |
| 176 | 19 | Nicholas Barber | 148/231 (M) | 26/39 (MV40) | 49/68 (MV35) | 2:10:51 | 2:10:57 | ||
| 177 | 347 | Nick Wheeler | Knaresborough Striders | 149/231 (M) | 1/7 (MV65) | 2/13 (MV65) | 2:10:24 | 2:11:18 | |
| 178 | 51 | Catherine Carney | 29/110 (F) | 2/19 (FV50) | 9/44 (FV45) | 2:10:55 | 2:11:20 | ||
| 179 | 33 | Steve Bond | Pudsey Pacers | 150/231 (M) | 19/32 (MV50) | 38/59 (MV45) | 2:10:38 | 2:11:32 | |
| 180 | 84 | Paul Dobson | Leeds & Bradford Triathlon Club | 151/231 (M) | 27/39 (MV40) | 50/68 (MV35) | 2:11:39 | 2:11:48 | |
| 181 | 398 | Tim Rowling | Dewsbury Road Runners | 152/231 (M) | 15/26 (MV60) | 27/49 (MV55) | 2:11:56 | 2:12:21 | |
| 182 | 350 | Jim Whittaker | Abbey Runners | 153/231 (M) | 13/23 (MV55) | 28/49 (MV55) | 2:12:27 | 2:12:43 | |
| 183 | 291 | Kathryn Ross | 30/110 (F) | 8/16 (FV35) | 13/31 (FV35) | 2:12:12 | 2:12:47 | ||
| 184 | 140 | Jamie Hirst | 154/231 (M) | 20/32 (MV50) | 39/59 (MV45) | 2:11:57 | 2:12:57 | ||
| 185 | 235 | Martin O'Brien | Stainland Lions Running Club | 155/231 (M) | 3/7 (MV65) | 4/13 (MV65) | 2:12:50 | 2:13:11 | |
