If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 273 | Tim Raynes | Blackburn Harriers & AC | MSEN | 1/70 | 1:10:39 | 1:10:39 | |
| 2 | 52 | Ben Butler | Wakefield District H & AC | MSEN | 2/70 | 1:16:20 | 1:16:20 | |
| 3 | 12 | Lee Athersmith | Wharfedale Harriers | MSEN | 3/70 | 1:17:54 | 1:17:55 | |
| 4 | 5 | Sam Allin | Totley AC | MSEN | 4/70 | 1:18:11 | 1:18:11 | |
| 5 | 125 | Gareth Green | York Knavesmire Harriers | M40 | 1/22 | 1:19:52 | 1:19:52 | |
| 6 | 84 | Gary Crompton | Scunthorpe & District AC | MSEN | 5/70 | 1:20:01 | 1:20:02 | |
| 7 | 162 | Martin James | Doncaster AC | M40 | 2/22 | 1:22:16 | 1:22:17 | |
| 8 | 257 | Craig Pettit | MSEN | 6/70 | 1:23:09 | 1:23:11 | ||
| 9 | 373 | Jennifer Walsh | Wakefield District H & AC | FSEN | 1/18 | 1:23:13 | 1:23:14 | |
| 10 | 236 | Simon Newton | Ackworth Road Runners | MSEN | 7/70 | 1:24:23 | 1:24:23 | |
| 11 | 135 | Mark Havenhand | Barnsley AC | M50 | 1/18 | 1:24:28 | 1:24:29 | |
| 12 | 322 | Craig Thorpe | Ackworth Road Runners | MSEN | 8/70 | 1:24:53 | 1:24:54 | |
| 13 | 195 | Steve Lowe | Pontefract AC | M40 | 3/22 | 1:24:54 | 1:24:55 | |
| 14 | 168 | Glen Johnson | St Theresas AC | M45 | 1/44 | 1:24:51 | 1:24:56 | |
| 15 | 179 | Joseph Kwallah | Wetherby Runners AC | M45 | 2/44 | 1:25:23 | 1:25:28 | |
| 16 | 247 | Glynn Pardy | Dewsbury Road Runners | M40 | 4/22 | 1:25:40 | 1:25:43 | |
| 17 | 199 | Stephen Maddison | York Knavesmire Harriers | M45 | 3/44 | 1:25:52 | 1:25:52 | |
| 18 | 175 | Stephen Kirk | City of York AC | MSEN | 9/70 | 1:25:43 | 1:25:56 | |
| 19 | 127 | Peter Grimoldby | Gateshead Harriers & AC | MSEN | 10/70 | 1:25:58 | 1:25:58 | |
| 20 | 93 | Stuart Dunbar | Saltaire Striders | M55 | 1/19 | 1:26:04 | 1:26:05 | |
| 21 | 137 | Simon Haywood | Barnsley Harriers | M40 | 5/22 | 1:26:11 | 1:26:14 | |
| 22 | 316 | Nik Tarrega | York Knavesmire Harriers | FSEN | 2/18 | 1:26:21 | 1:26:25 | |
| 23 | 139 | Steve Head | Rothwell Harriers | M45 | 4/44 | 1:26:35 | 1:26:39 | |
| 24 | 116 | Joel Giddings | Valley Striders | M45 | 5/44 | 1:27:20 | 1:27:26 | |
| 25 | 222 | Adam Mills | Ackworth Road Runners | MSEN | 11/70 | 1:28:18 | 1:28:19 | |
| 26 | 351 | Rebecca Winter | Ackworth Road Runners | FSEN | 3/18 | 1:28:21 | 1:28:22 | |
| 27 | 269 | Ryan Williams | Wakefield Triathlon Club | MSEN | 12/70 | 1:28:21 | 1:28:24 | |
| 28 | 294 | Glenn Shelley | Wakefield District H & AC | MSEN | 13/70 | 1:28:22 | 1:28:25 | |
| 29 | 375 | John Cunningham | M40 | 6/22 | 1:28:43 | 1:29:07 | ||
| 30 | 53 | Joe Butler | Roundhay Runners | MSEN | 14/70 | 1:29:24 | 1:29:29 | |
| 31 | 51 | Dave Burrows | York Knavesmire Harriers | MSEN | 15/70 | 1:29:35 | 1:29:38 | |
| 32 | 124 | Chris Green | M45 | 6/44 | 1:29:38 | 1:29:48 | ||
| 33 | 221 | Mark Millett | Harrogate Casuals | MSEN | 16/70 | 1:30:06 | 1:30:09 | |
| 34 | 111 | Aron Fulton | Hyde Park Harriers | MSEN | 17/70 | 1:30:12 | 1:30:15 | |
| 35 | 78 | John Cooper | York Acorn Running Club | M50 | 2/18 | 1:30:47 | 1:30:47 | |
| 36 | 307 | Neil Strange | York Knavesmire Harriers | M55 | 2/19 | 1:30:48 | 1:30:52 | |
| 37 | 14 | Sarah Attwood | York Knavesmire Harriers | F35 | 1/14 | 1:31:19 | 1:31:22 | |
| 38 | 370 | Andrew Locke | M45 | 7/44 | 1:31:24 | 1:31:29 | ||
| 39 | 153 | Christian Hopkins | Handsworth Roadhogs | M45 | 8/44 | 1:31:46 | 1:31:51 | |
| 40 | 270 | Tom Raven | Thames Valley Harriers | MSEN | 18/70 | 1:33:00 | 1:33:03 | |
| 41 | 19 | Neil Barker | Spenborough & District AC | M45 | 9/44 | 1:33:11 | 1:33:16 | |
| 42 | 348 | James Williamson | Goole Viking Striders | MSEN | 19/70 | 1:33:41 | 1:33:46 | |
| 43 | 149 | Simon Hogan | M45 | 10/44 | 1:34:29 | 1:34:32 | ||
| 44 | 140 | Claire Hern | Eccleshill Road Runners | F40 | 1/17 | 1:34:47 | 1:34:52 | |
| 45 | 317 | Richard Tarrega | York Knavesmire Harriers | MSEN | 20/70 | 1:34:52 | 1:34:58 | |
| 46 | 81 | Tim Cowham | York Knavesmire Harriers | M45 | 11/44 | 1:34:51 | 1:35:01 | |
| 47 | 23 | Darren Batey | M40 | 7/22 | 1:35:04 | 1:35:12 | ||
| 48 | 42 | Ben Brown | Worksop Harriers | MSEN | 21/70 | 1:35:35 | 1:35:57 | |
| 49 | 303 | Ian Stainthorpe | Rochdale Harriers & AC | M55 | 3/19 | 1:35:47 | 1:35:59 | |
| 50 | 241 | Derek Oliver | Ilkley Harriers | M55 | 4/19 | 1:36:20 | 1:36:22 | |
| 51 | 134 | Richard Harrison | Selby Striders | M45 | 12/44 | 1:36:37 | 1:36:40 | |
| 52 | 280 | Neil Robinson | MSEN | 22/70 | 1:36:51 | 1:36:54 | ||
| 53 | 66 | Robert Chambers | M50 | 3/18 | 1:36:56 | 1:37:01 | ||
| 54 | 367 | Stephen Robson | York Knavesmire Harriers | MSEN | 23/70 | 1:37:12 | 1:37:21 | |
| 55 | 46 | Eric Bulwer | M45 | 13/44 | 1:38:01 | 1:38:05 | ||
| 56 | 300 | Jonathan Spain | Hyde Park Harriers | MSEN | 24/70 | 1:37:59 | 1:38:05 | |
| 57 | 196 | Michael Luehrmann | South Leeds Lakers | M40 | 8/22 | 1:38:28 | 1:38:31 | |
| 58 | 326 | Geoff Turner | MSEN | 25/70 | 1:38:43 | 1:38:46 | ||
| 59 | 187 | Becky Lawrence | Horsforth Harriers | F40 | 2/17 | 1:38:48 | 1:38:51 | |
| 60 | 277 | Katiemarie Roberts | Barnsley Harriers | F35 | 2/14 | 1:38:39 | 1:39:01 | |
| 61 | 321 | David Thompson | Barnsley Harriers | M40 | 9/22 | 1:38:40 | 1:39:03 | |
| 62 | 45 | John Buddle | Baildon Runners | M55 | 5/19 | 1:39:10 | 1:39:18 | |
| 63 | 331 | Darren Walker | M50 | 4/18 | 1:39:43 | 1:39:47 | ||
| 64 | 309 | Chris Strutt | M45 | 14/44 | 1:39:32 | 1:39:49 | ||
| 65 | 159 | Jane Illingworth | Ackworth Road Runners | F45 | 1/12 | 1:39:50 | 1:39:54 | |
| 66 | 356 | Simon Bennett | Ackworth Road Runners | M55 | 6/19 | 1:39:54 | 1:39:55 | |
| 67 | 288 | Steven Scott | M40 | 10/22 | 1:39:45 | 1:40:05 | ||
| 68 | 192 | Phillip Lloyd | MSEN | 26/70 | 1:40:20 | 1:40:27 | ||
| 69 | 86 | Angela Dales | Ackworth Road Runners | F45 | 2/12 | 1:40:30 | 1:40:36 | |
| 70 | 359 | Alison Boyle | Baildon Runners | F40 | 3/17 | 1:40:38 | 1:40:46 | |
| 71 | 263 | Mark Poole | MSEN | 27/70 | 1:40:39 | 1:40:48 | ||
| 72 | 33 | Peter Blackburn | MSEN | 28/70 | 1:40:38 | 1:40:49 | ||
| 73 | 54 | Michael Butterfield | MSEN | 29/70 | 1:41:27 | 1:41:38 | ||
| 74 | 215 | Charles Mckinney | Ackworth Road Runners | M45 | 15/44 | 1:41:49 | 1:41:54 | |
| 75 | 251 | Paul Pay | M40 | 11/22 | 1:41:44 | 1:42:18 | ||
| 76 | 211 | Christine Mccarthy | Pontefract AC | F55 | 1/11 | 1:42:21 | 1:42:26 | |
| 77 | 362 | Jason Hall | MSEN | 30/70 | 1:42:02 | 1:42:35 | ||
| 78 | 228 | Sara Morrow | Selby Striders | F45 | 3/12 | 1:42:59 | 1:43:02 | |
| 79 | 59 | Ian Cartwright | Wakefield Triathlon Club | MSEN | 31/70 | 1:42:51 | 1:43:03 | |
| 80 | 368 | Naomi Youel | Methley Striders | F40 | 4/17 | 1:43:07 | 1:43:15 | |
| 81 | 363 | Michael Keedy | St Theresas AC | M45 | 16/44 | 1:43:07 | 1:43:15 | |
| 82 | 47 | David Burdon | Pudsey Pacers | M60 | 1/4 | 1:43:40 | 1:43:42 | |
| 83 | 63 | Chris Chadwick | Real Fitness Tri Team | M45 | 17/44 | 1:43:51 | 1:44:01 | |
| 84 | 360 | Wayne Butler | St Theresas AC | MSEN | 32/70 | 1:43:36 | 1:44:02 | |
| 85 | 24 | Claire Baxter | Knaresborough Striders | FSEN | 4/18 | 1:44:08 | 1:44:19 | |
| 86 | 334 | Phil Wardle | Pontefract AC | M45 | 18/44 | 1:44:18 | 1:44:33 | |
| 87 | 99 | Vicky Elbeck | FSEN | 5/18 | 1:44:44 | 1:44:49 | ||
| 88 | 38 | Gill Boynton | York Acorn Running Club | F55 | 2/11 | 1:44:50 | 1:45:02 | |
| 89 | 293 | Peter Shaw | MSEN | 33/70 | 1:44:38 | 1:45:04 | ||
| 90 | 21 | James Barlow | MSEN | 34/70 | 1:44:56 | 1:45:12 | ||
| 91 | 369 | Lynn Rees | F55 | 3/11 | 1:45:21 | 1:45:24 | ||
| 92 | 72 | Jeff Clark | Barnsley Harriers | M50 | 5/18 | 1:45:15 | 1:45:29 | |
| 93 | 95 | Aoife Dyson | Barnsley Harriers | FSEN | 6/18 | 1:45:01 | 1:45:30 | |
| 94 | 281 | Alister Robson | FetchEveryone | M45 | 19/44 | 1:45:36 | 1:45:49 | |
| 95 | 218 | Richard Mealing | MSEN | 35/70 | 1:45:27 | 1:45:54 | ||
| 96 | 206 | Oliver Martin | MSEN | 36/70 | 1:45:16 | 1:45:54 | ||
| 97 | 338 | Mark Webster | Doncaster AC | M45 | 20/44 | 1:45:43 | 1:46:04 | |
| 98 | 49 | Lucy Burn | Wakefield Triathlon Club | FSEN | 7/18 | 1:45:58 | 1:46:12 | |
| 99 | 100 | Paul Ellis | M45 | 21/44 | 1:45:53 | 1:46:18 | ||
| 100 | 28 | Emily Berg | South Leeds Lakers | F35 | 3/14 | 1:46:31 | 1:46:33 | |
| 101 | 62 | Mark Cavill | MSEN | 37/70 | 1:46:35 | 1:46:59 | ||
| 102 | 55 | Graeme Byers | M55 | 7/19 | 1:46:48 | 1:47:18 | ||
| 103 | 371 | Rob Wreathall | MSEN | 38/70 | 1:46:58 | 1:47:20 | ||
| 104 | 314 | Shaun Swallow | Barnsley Harriers | M45 | 22/44 | 1:47:29 | 1:47:52 | |
| 105 | 142 | Jamie Heselden | M40 | 12/22 | 1:47:46 | 1:48:00 | ||
| 106 | 178 | Dveirel Kovalsky Gonzalez | Pudsey Pacers | F40 | 5/17 | 1:48:07 | 1:48:09 | |
| 107 | 22 | John Bates | Pontefract AC | MSEN | 39/70 | 1:47:50 | 1:48:10 | |
| 108 | 169 | Chris Jones | Hyde Park Harriers | M60 | 2/4 | 1:48:14 | 1:48:21 | |
| 109 | 267 | Richard Pullan | Hyde Park Harriers | M55 | 8/19 | 1:48:14 | 1:48:21 | |
| 110 | 202 | Sarah Mann | Valley Striders | F35 | 4/14 | 1:48:21 | 1:48:30 | |
| 111 | 44 | Paul Brown | MSEN | 40/70 | 1:49:00 | 1:49:14 | ||
| 112 | 319 | Shaun Thomas | MSEN | 41/70 | 1:49:06 | 1:49:21 | ||
| 113 | 234 | David Needham | Barnsley Harriers | M50 | 6/18 | 1:49:12 | 1:49:25 | |
| 114 | 64 | Ruth Chadwick | Real Fitness Tri Team | F50 | 1/10 | 1:49:30 | 1:49:40 | |
| 115 | 163 | Rose James | Doncaster AC | F35 | 5/14 | 1:49:21 | 1:49:42 | |
| 116 | 10 | Helen Armitage | Stainland Lions Running Club | F50 | 2/10 | 1:49:36 | 1:49:45 | |
| 117 | 242 | Bryan O'neill | Middleton Harriers AC | M40 | 13/22 | 1:49:31 | 1:49:51 | |
| 118 | 237 | Alister Nicholl | Ackworth Road Runners | M40 | 14/22 | 1:49:56 | 1:50:02 | |
| 119 | 361 | Georgina Green | Wetherby Runners AC | F35 | 6/14 | 1:49:57 | 1:50:17 | |
| 120 | 355 | Camille Askins | Keighley & Craven AC | F45 | 4/12 | 1:50:35 | 1:50:41 | |
| 121 | 154 | John-Paul Hopkinson | Keighley & Craven AC | M45 | 23/44 | 1:50:36 | 1:50:42 | |
| 122 | 376 | Jill Carlton | Penistone Footpath Runners & AC | F40 | 6/17 | 1:50:20 | 1:50:43 | |
| 123 | 266 | Megan Prout | FSEN | 8/18 | 1:50:39 | 1:50:55 | ||
| 124 | 200 | Guy Malam | Ackworth Road Runners | M50 | 7/18 | 1:51:05 | 1:51:18 | |
| 125 | 374 | Rebecca O'neill | Stainland Lions Running Club | F40 | 7/17 | 1:51:24 | 1:51:33 | |
| 126 | 239 | Joseph O'brien | MSEN | 42/70 | 1:51:27 | 1:51:51 | ||
| 127 | 216 | Robert Mclaughlin | M50 | 8/18 | 1:51:43 | 1:51:58 | ||
| 128 | 201 | Richard Mann | Rodillian Runners | M55 | 9/19 | 1:51:48 | 1:51:59 | |
| 129 | 302 | Catherine Spurin | Epsom Allsorts | FSEN | 9/18 | 1:51:56 | 1:52:01 | |
| 130 | 152 | Lucy Holt | FSEN | 10/18 | 1:51:27 | 1:52:04 | ||
| 131 | 335 | Ruth Warren | Valley Striders | F60 | 1/7 | 1:52:21 | 1:52:27 | |
| 132 | 310 | Dave Stuart | MSEN | 43/70 | 1:51:42 | 1:52:30 | ||
| 133 | 313 | Alan Swales | Team Manvers | M45 | 24/44 | 1:52:02 | 1:52:36 | |
| 134 | 150 | Carolyn Holt | F55 | 4/11 | 1:51:59 | 1:52:37 | ||
| 135 | 4 | Robin Jon Allen | MSEN | 44/70 | 1:52:43 | 1:52:45 | ||
| 136 | 364 | David Lee | Kingstone Runners Barnsley | M45 | 25/44 | 1:52:37 | 1:52:52 | |
| 137 | 249 | Michael Parkinson | M50 | 9/18 | 1:52:42 | 1:52:56 | ||
| 138 | 318 | Adrian Thear | York Knavesmire Harriers | M50 | 10/18 | 1:52:48 | 1:52:58 | |
| 139 | 29 | Andy Berkley | Middleton Harriers AC | M45 | 26/44 | 1:52:38 | 1:52:58 | |
| 140 | 27 | Michael Bennett | MSEN | 45/70 | 1:52:55 | 1:53:03 | ||
| 141 | 264 | Graham Prince | Bramley Breezers | M45 | 27/44 | 1:53:16 | 1:53:23 | |
| 142 | 306 | Mathew Stogden | MSEN | 46/70 | 1:53:28 | 1:53:36 | ||
| 143 | 238 | Jane Nodder | York Knavesmire Harriers | F55 | 5/11 | 1:53:15 | 1:53:41 | |
| 144 | 98 | Lee Edwards | M40 | 15/22 | 1:53:32 | 1:53:49 | ||
| 145 | 292 | Thomas Sharp | MSEN | 47/70 | 1:53:15 | 1:53:53 | ||
| 146 | 65 | Daniel Challenger | M40 | 16/22 | 1:53:39 | 1:54:02 | ||
| 147 | 40 | Jane-Marie Bracchi | Hyde Park Harriers | F40 | 8/17 | 1:53:59 | 1:54:08 | |
| 148 | 88 | David Darton | York Knavesmire Harriers | M55 | 10/19 | 1:53:14 | 1:54:12 | |
| 149 | 220 | Daniel Metcalfe | Horsforth Fellandale | MSEN | 48/70 | 1:54:14 | 1:54:15 | |
| 150 | 16 | Amy Bailiss | York Acorn Running Club | F35 | 7/14 | 1:54:11 | 1:54:23 | |
| 151 | 223 | Terry Minett | Pontefract AC | M55 | 11/19 | 1:54:09 | 1:54:27 | |
| 152 | 325 | Neil Towse | M45 | 28/44 | 1:53:58 | 1:54:29 | ||
| 153 | 268 | Jordan Pullin | MSEN | 49/70 | 1:55:08 | 1:55:10 | ||
| 154 | 308 | Nic Streatfield | M45 | 29/44 | 1:54:28 | 1:55:10 | ||
| 155 | 284 | Rachel Roylance | F40 | 9/17 | 1:54:32 | 1:55:15 | ||
| 156 | 203 | Anna Marshall | York Knavesmire Harriers | F35 | 8/14 | 1:55:00 | 1:55:27 | |
| 157 | 13 | Martin Athey | Dewsbury Road Runners | MSEN | 50/70 | 1:55:32 | 1:55:37 | |
| 158 | 204 | Neil Marshall | Kirkstall Harriers | MSEN | 51/70 | 1:55:23 | 1:55:45 | |
| 159 | 312 | Robert Sutton | Eccleshill Road Runners | M50 | 11/18 | 1:55:39 | 1:55:45 | |
| 160 | 30 | Dave Berry | MSEN | 52/70 | 1:55:17 | 1:55:57 | ||
| 161 | 166 | Robert Jepson | MSEN | 53/70 | 1:56:03 | 1:56:05 | ||
| 162 | 209 | Stuart Mcauley | M50 | 12/18 | 1:55:49 | 1:56:06 | ||
| 163 | 296 | Robert Simpson | M40 | 17/22 | 1:55:58 | 1:56:41 | ||
| 164 | 112 | Heather Fulton | Hyde Park Harriers | FSEN | 11/18 | 1:56:42 | 1:56:49 | |
| 165 | 71 | Bev Clark | Barnsley Harriers | F50 | 3/10 | 1:56:42 | 1:56:56 | |
| 166 | 96 | Liam Dyson | Barnsley Harriers | MSEN | 54/70 | 1:56:45 | 1:57:15 | |
| 167 | 189 | Brian Laycock | Wakefield Triathlon Club | M40 | 18/22 | 1:57:08 | 1:57:32 | |
| 168 | 184 | David Langford | Danum Harriers Running Club | M45 | 30/44 | 1:57:28 | 1:57:52 | |
| 169 | 185 | Wren Langford | Danum Harriers Running Club | FSEN | 12/18 | 1:57:29 | 1:57:53 | |
| 170 | 274 | Nathaniel Redcliffe | MSEN | 55/70 | 1:57:31 | 1:57:55 | ||
| 171 | 290 | Naakesha Seth | Horsforth Harriers | FSEN | 13/18 | 1:57:44 | 1:58:04 | |
| 172 | 315 | Martin Swift | Barnsley Harriers | M45 | 31/44 | 1:57:56 | 1:58:09 | |
| 173 | 213 | Barry Mcconnell | M50 | 13/18 | 1:58:22 | 1:58:34 | ||
| 174 | 328 | Danny Varley | MSEN | 56/70 | 1:58:03 | 1:58:43 | ||
| 175 | 106 | Ian Fleeton | Doncaster AC | MSEN | 57/70 | 1:58:32 | 1:58:55 | |
| 176 | 224 | John Moore | Halifax Harriers & AC | M45 | 32/44 | 1:59:02 | 1:59:13 | |
| 177 | 225 | Jane Morby | York Knavesmire Harriers | F55 | 6/11 | 1:58:56 | 1:59:23 | |
| 178 | 144 | Helen Hill | Billingham Marsh House Harriers | F40 | 10/17 | 1:59:15 | 1:59:30 | |
| 179 | 102 | Sammy Ellis | FSEN | 14/18 | 1:59:26 | 1:59:59 | ||
| 180 | 18 | Grace Balmforth | FSEN | 15/18 | 1:59:33 | 2:00:06 | ||
| 181 | 104 | Kieran Field | MSEN | 58/70 | 2:00:09 | 2:00:23 | ||
| 182 | 349 | Daniel Wilson | Barnsley Harriers | MSEN | 59/70 | 2:00:22 | 2:00:59 | |
| 183 | 133 | Paula Harrison | F35 | 9/14 | 2:00:23 | 2:01:02 | ||
| 184 | 188 | Graham Lawton | Lancaster & Morecambe AC | M40 | 19/22 | 2:01:07 | 2:01:07 | |
| 185 | 229 | Kevin Moseley | Rothwell Harriers | M45 | 33/44 | 2:00:54 | 2:01:16 | |
| 186 | 141 | Mark Herron | M45 | 34/44 | 2:00:41 | 2:01:28 | ||
| 187 | 186 | Thomas Lawcock | Team Manvers | MSEN | 60/70 | 2:01:50 | 2:01:58 | |
| 188 | 68 | Wendy Chapman | Kippax Harriers | F55 | 7/11 | 2:02:28 | 2:03:02 | |
| 189 | 323 | Samantha Thresh | F50 | 4/10 | 2:02:22 | 2:03:05 | ||
| 190 | 39 | Chris Bracchi | Hyde Park Harriers | M50 | 14/18 | 2:03:57 | 2:04:05 | |
| 191 | 158 | John Iliffe | MSEN | 61/70 | 2:03:30 | 2:04:08 | ||
| 192 | 74 | Paul Conlan | Kingstone Runners Barnsley | M45 | 35/44 | 2:04:15 | 2:04:15 | |
| 193 | 32 | Jo Birkinshaw | Barnsley Harriers | F50 | 5/10 | 2:04:47 | 2:05:12 | |
| 194 | 286 | Alan Schofield | Barnsley Harriers | M55 | 12/19 | 2:04:47 | 2:05:12 | |
| 195 | 180 | Wendy Lamb | F40 | 11/17 | 2:05:04 | 2:05:27 | ||
| 196 | 279 | Paul Robinson | M40 | 20/22 | 2:05:55 | 2:06:05 | ||
| 197 | 91 | Stephen Dibb | M45 | 36/44 | 2:05:39 | 2:06:20 | ||
| 198 | 80 | Karen Cooper | F45 | 5/12 | 2:06:21 | 2:06:57 | ||
| 199 | 330 | Nicola Vincent | F40 | 12/17 | 2:07:22 | 2:07:45 | ||
| 200 | 193 | Laura Longdon | FSEN | 16/18 | 2:07:41 | 2:07:51 | ||
| 201 | 353 | Gail Wrangles | Ackworth Road Runners | F45 | 6/12 | 2:07:37 | 2:07:52 | |
| 202 | 83 | Elaine Craiggs | Valley Striders | F40 | 13/17 | 2:08:00 | 2:08:20 | |
| 203 | 87 | Jamil Dar | MSEN | 62/70 | 2:08:40 | 2:08:48 | ||
| 204 | 89 | Jenny Davies | F40 | 14/17 | 2:08:37 | 2:08:53 | ||
| 205 | 372 | Kelly Palmer | Kippax Harriers | F60 | 2/7 | 2:08:23 | 2:08:57 | |
| 206 | 34 | Trevor Blake | Doncaster AC | M40 | 21/22 | 2:08:37 | 2:08:58 | |
| 207 | 103 | Stephen Ellis | M55 | 13/19 | 2:08:32 | 2:09:10 | ||
| 208 | 255 | Katherine Penrose | Kippax Harriers | F60 | 3/7 | 2:08:53 | 2:09:29 | |
| 209 | 11 | Paul Armitage | Stainland Lions Running Club | M55 | 14/19 | 2:09:23 | 2:09:33 | |
| 210 | 332 | Philip Walker | South Leeds Lakers | M50 | 15/18 | 2:09:08 | 2:09:47 | |
| 211 | 17 | Martin Baker | M45 | 37/44 | 2:09:10 | 2:09:51 | ||
| 212 | 160 | Angie Irvine | York Acorn Running Club | F45 | 7/12 | 2:09:41 | 2:09:53 | |
| 213 | 161 | Kate Jackson | F50 | 6/10 | 2:10:07 | 2:10:23 | ||
| 214 | 37 | Bridget Bouttell | Doncaster AC | F50 | 7/10 | 2:10:13 | 2:10:34 | |
| 215 | 254 | Valerie Pell | Kippax Harriers | F60 | 4/7 | 2:10:15 | 2:10:50 | |
| 216 | 113 | Steve Gallagher | Askern District RC | M45 | 38/44 | 2:11:12 | 2:11:36 | |
| 217 | 197 | Peter Lyth | York Knavesmire Harriers | M55 | 15/19 | 2:11:34 | 2:12:02 | |
| 218 | 248 | Eden Parkinson | M45 | 39/44 | 2:12:14 | 2:12:14 | ||
| 219 | 327 | Alan Varley | M60 | 3/4 | 2:12:07 | 2:12:47 | ||
| 220 | 7 | Pam Anderson | York Knavesmire Harriers | F55 | 8/11 | 2:12:22 | 2:12:49 | |
| 221 | 15 | Gavin Austin | MSEN | 63/70 | 2:12:23 | 2:12:53 | ||
| 222 | 285 | Richard Saywell | M45 | 40/44 | 2:12:24 | 2:12:54 | ||
| 223 | 262 | Liz Piper | York Knavesmire Harriers | F60 | 5/7 | 2:12:30 | 2:12:59 | |
| 224 | 177 | Jon Knight | M45 | 41/44 | 2:13:23 | 2:13:32 | ||
| 225 | 82 | Benjamin Cox | MSEN | 64/70 | 2:13:24 | 2:13:43 | ||
| 226 | 210 | Sharon Mccann | F45 | 8/12 | 2:13:28 | 2:13:59 | ||
| 227 | 79 | Jon Cooper | M55 | 16/19 | 2:13:28 | 2:14:04 | ||
| 228 | 60 | Natalie Casson | F35 | 10/14 | 2:13:49 | 2:14:11 | ||
| 229 | 271 | Alison Rawle | F50 | 8/10 | 2:14:20 | 2:14:47 | ||
| 230 | 6 | Dave Allison | Ackworth Road Runners | MSEN | 65/70 | 2:14:22 | 2:15:02 | |
| 231 | 90 | Iain Devine | MSEN | 66/70 | 2:14:21 | 2:15:02 | ||
| 232 | 261 | David Piper | Dragons Running Club | MSEN | 67/70 | 2:14:42 | 2:15:11 | |
| 233 | 205 | Amanda Martin | F35 | 11/14 | 2:14:48 | 2:15:32 | ||
| 234 | 283 | Steve Rodgerson | M55 | 17/19 | 2:15:21 | 2:15:40 | ||
| 235 | 31 | Emma Bird | Ackworth Road Runners | F45 | 9/12 | 2:15:07 | 2:15:51 | |
| 236 | 190 | Colin Lea | York Knavesmire Harriers | M50 | 16/18 | 2:15:25 | 2:15:54 | |
| 237 | 8 | Jonny Appleton | MSEN | 68/70 | 2:17:40 | 2:17:53 | ||
| 238 | 183 | Vikki Lang | FSEN | 17/18 | 2:17:40 | 2:17:53 | ||
| 239 | 227 | Kevin Morrey | M60 | 4/4 | 2:18:39 | 2:19:03 | ||
| 240 | 365 | Nigel Lonsdale | M55 | 18/19 | 2:18:40 | 2:19:15 | ||
| 241 | 118 | Mike Gill | Blackhill Bounders | M65 | 1/2 | 2:19:22 | 2:19:48 | |
| 242 | 198 | Samantha Lyth | York Knavesmire Harriers | F50 | 9/10 | 2:19:44 | 2:20:12 | |
| 243 | 230 | John Moss | Barnsley Harriers | M55 | 19/19 | 2:20:35 | 2:21:12 | |
| 244 | 77 | John Cooper | M50 | 17/18 | 2:21:09 | 2:21:42 | ||
| 245 | 48 | Diana Burn | F60 | 6/7 | 2:21:29 | 2:21:45 | ||
| 246 | 170 | Carole Keighley | Airecentre Pacers | F55 | 9/11 | 2:21:40 | 2:22:00 | |
| 246 | 231 | Ruth Murphy | Airecentre Pacers | F55 | 9/11 | 2:21:40 | 2:22:00 | |
| 248 | 41 | Joanne Breeze | Doncaster AC | F45 | 10/12 | 2:26:08 | 2:26:29 | |
| 249 | 165 | Matthew Jennings | M40 | 22/22 | 2:26:14 | 2:26:44 | ||
| 250 | 245 | Evelyn Owen | Wallasey Athletic Club | F40 | 15/17 | 2:27:23 | 2:27:59 | |
| 251 | 346 | Edwina Wilcox | York Knavesmire Harriers | F45 | 11/12 | 2:28:36 | 2:29:04 | |
| 252 | 324 | Michael Till | M65 | 2/2 | 2:30:47 | 2:31:16 | ||
| 253 | 101 | Ryan Ellis | MSEN | 69/70 | 2:32:34 | 2:33:05 | ||
| 254 | 208 | Amanda Matthews | F35 | 12/14 | 2:32:34 | 2:33:05 | ||
| 255 | 333 | Sarah Wallis | F35 | 13/14 | 2:32:52 | 2:33:29 | ||
| 256 | 358 | Sara Booth | Barnsley Harriers | F40 | 16/17 | 2:32:57 | 2:33:34 | |
| 257 | 146 | Alison Hilton | Barnsley Harriers | F45 | 12/12 | 2:33:01 | 2:33:38 | |
| 258 | 246 | Tim Owen | Ackworth Road Runners | M45 | 42/44 | 2:39:58 | 2:40:23 | |
| 259 | 250 | Kevin Patrick | M50 | 18/18 | 2:41:38 | 2:41:56 | ||
| 260 | 287 | Sharon Schofield | Barnsley Harriers | F50 | 10/10 | 2:44:28 | 2:45:05 | |
| 261 | 108 | Catherine Fraser | Barnsley Harriers | F40 | 17/17 | 2:44:30 | 2:45:05 | |
| 262 | 136 | Jodi Hayward | Pontefract AC | F35 | 14/14 | 2:48:03 | 2:48:22 | |
