If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category Position | Finish Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Rothery | ILKLEY HARRIERS | 95 | Male | 1 | 1 | 24:16.7 | |
| 2 | Richard Keefe | EDEN RUNNERS | 61 | Male | 2 | 2 | 26:01.7 | |
| 3 | Thom Noonan | CUMBERLAND FELL RUNNERS | 88 | Male | 3 | 3 | 27:09.7 | |
| 4 | Michael Mcgleenan | EDEN RUNNERS | 78 | Male | 4 | 4 | 27:17.2 | |
| 5 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 58 | Male | 5 | 1 | 27:29.9 | |
| 6 | Ben Barker | KESWICK AC | 6 | Male | 6 | 5 | 27:45.8 | |
| 7 | Jack Gilbert | CUMBERLAND FELL RUNNERS | 41 | Male | 7 | 6 | 27:59.6 | |
| 8 | Adam Cresswell | CUMBERLAND FELL RUNNERS | 27 | Male | 8 | 7 | 28:24.8 | |
| 9 | Derek Hurton | EDEN RUNNERS | 52 | Male | 9 | 1 | 28:37.6 | |
| 10 | Dale Bell | NORTHERN FELLS RUNNING CLUB | 10 | Male | 10 | 8 | 28:41.9 | |
| 11 | Jacob Tonkin | KESWICK AC | 117 | Male | 11 | 9 | 28:56.7 | |
| 12 | John Crayston | 26 | Male | 12 | 10 | 29:02.8 | ||
| 13 | Keith Melvin | 81 | Male | 13 | 11 | 29:07.1 | ||
| 14 | Mike Rudd | 98 | Male | 14 | 1 | 29:11.7 | ||
| 15 | Graeme Sibson | KESWICK AC | 101 | Male | 15 | 2 | 29:28.4 | |
| 16 | Sophie Likeman | CUMBERLAND FELL RUNNERS | 70 | Female | 1 | 1 | 29:39.6 | |
| 17 | Ross Coles | CUMBERLAND FELL RUNNERS | 23 | Male | 16 | 12 | 29:50.8 | |
| 18 | Chris Knowles | ELLENBOROUGH AC | 67 | Male | 17 | 1 | 30:02.5 | |
| 19 | Guy Illingworth | KESWICK AC | 53 | Male | 18 | 3 | 30:07.0 | |
| 20 | Rob Stein | CUMBERLAND FELL RUNNERS | 108 | Male | 19 | 13 | 30:12.8 | |
| 21 | Philippa Mccrea | KESWICK AC | 77 | Female | 2 | 1 | 30:18.1 | |
| 22 | Peter Taylor | CUMBERLAND FELL RUNNERS | 112 | Male | 20 | 2 | 30:37.7 | |
| 23 | Jonny Howe | CHORLTON RUNNERS | 50 | Male | 21 | 14 | 31:03.4 | |
| 24 | Pete Faulkner | CUMBERLAND FELL RUNNERS | 38 | Male | 22 | 3 | 31:05.2 | |
| 25 | Connie Hurton | EDEN RUNNERS | 51 | Female | 3 | 2 | 31:55.2 | |
| 26 | Daniel Worsell | CUMBERLAND FELL RUNNERS | 128 | Male | 23 | 15 | 31:57.9 | |
| 27 | Paul Knowles | AMBLESIDE AC | 68 | Male | 24 | 4 | 32:01.5 | |
| 28 | Mike Mainprize | DERWENT AC | 73 | Male | 25 | 4 | 32:07.6 | |
| 29 | David Crout | KESWICK AC | 29 | Male | 26 | 5 | 32:11.3 | |
| 30 | John Duff | NORTHUMBERLAND FELL RUNNERS | 35 | Male | 27 | 6 | 32:14.6 | |
| 31 | Peter Crompton | CUMBERLAND FELL RUNNERS | 28 | Male | 28 | 2 | 32:42.0 | |
| 32 | Sally Braithwaite | EDEN RUNNERS | 16 | Female | 4 | 3 | 32:45.9 | |
| 33 | Bobby Hagan | MORPETH HARRIERS & AC | 45 | Male | 29 | 16 | 33:05.9 | |
| 34 | Jeff Henderson | KESWICK AC | 47 | Male | 30 | 7 | 33:08.5 | |
| 35 | Rose Singleton | NORTHERN FELLS RUNNING CLUB | 103 | Female | 5 | 4 | 33:10.5 | |
| 36 | Mike Harrison | CUMBERLAND FELL RUNNERS | 46 | Male | 31 | 8 | 33:12.1 | |
| 37 | Robin Steels | 107 | Male | 32 | 5 | 33:14.1 | ||
| 38 | Antony Rega | 91 | Male | 33 | 6 | 33:36.1 | ||
| 39 | Andrew Bradley | CUMBERLAND FELL RUNNERS | 14 | Male | 34 | 9 | 33:42.0 | |
| 40 | John Messenger | DH RUNNERS | 82 | Male | 35 | 7 | 33:44.7 | |
| 41 | Calum Fraser | 40 | Male | 36 | 17 | 33:48.4 | ||
| 42 | James Mclaughlin | CUMBERLAND FELL RUNNERS | 79 | Male | 37 | 10 | 33:53.3 | |
| 43 | Jim Tyson | AMBLESIDE AC | 119 | Male | 38 | 8 | 33:58.7 | |
| 44 | Claire Russell | CUMBERLAND FELL RUNNERS | 99 | Female | 6 | 2 | 34:10.3 | |
| 45 | Steve Whiterhurst | 131 | Male | 39 | 11 | 35:17.9 | ||
| 46 | Hanno Torn | AMBLESIDE AC | 118 | Male | 40 | 12 | 35:20.6 | |
| 47 | Mark Wise | CUMBERLAND FELL RUNNERS | 124 | Male | 41 | 3 | 35:34.5 | |
| 48 | Ben Spencer | CUMBERLAND FELL RUNNERS | 104 | Male | 42 | 9 | 35:39.8 | |
| 49 | Mehdi Ahmedzada | CUMBERLAND FELL RUNNERS | 1 | Male | 43 | 18 | 36:00.8 | |
| 50 | Jennie Chatterley | CUMBERLAND FELL RUNNERS | 22 | Female | 7 | 1 | 36:13.3 | |
| 51 | Ian Todd | 116 | Male | 44 | 13 | 36:15.9 | ||
| 52 | David Wood | CUMBERLAND FELL RUNNERS | 125 | Male | 45 | 19 | 36:19.4 | |
| 53 | Gillian Atkinson | KESWICK AC | 4 | Female | 8 | 2 | 36:27.5 | |
| 54 | Pip Conlon | CUMBERLAND FELL RUNNERS | 24 | Female | 9 | 5 | 36:37.7 | |
| 55 | Chris Curtis | NORTHERN FELLS RUNNING CLUB | 31 | Male | 46 | 14 | 36:46.0 | |
| 56 | Kathleen Batty | NORTHERN FELLS RUNNING CLUB | 8 | Female | 10 | 3 | 37:49.2 | |
| 57 | Susan Fawkes | 39 | Female | 11 | 6 | 37:54.4 | ||
| 58 | Steph Illingworth | KESWICK AC | 54 | Female | 12 | 3 | 37:56.6 | |
| 59 | Jenn Bradley | CUMBERLAND FELL RUNNERS | 15 | Female | 13 | 7 | 38:12.6 | |
| 60 | Andrew Kinghorn | CUMBERLAND FELL RUNNERS | 64 | Male | 47 | 15 | 38:17.1 | |
| 61 | Mark Wood | NETHERHALL AC | 127 | Male | 48 | 10 | 38:35.6 | |
| 62 | Neil Carrick | CUMBERLAND FELL RUNNERS | 19 | Male | 49 | 11 | 38:50.7 | |
| 63 | Owen Mills | KESWICK AC | 83 | Male | 50 | 16 | 38:53.4 | |
| 64 | Ann Cummings | CUMBERLAND FELL RUNNERS | 30 | Female | 14 | 1 | 39:11.1 | |
| 65 | Graham Moffat | HOWGILL HARRIERS | 86 | Male | 51 | 4 | 39:14.0 | |
| 66 | Leeann Barber | KESWICK AC | 5 | Female | 15 | 4 | 39:23.7 | |
| 67 | Allon Welsh | NORTHUMBERLAND FELL RUNNERS | 121 | Male | 52 | 17 | 39:35.9 | |
| 68 | Mark Cowperthwaite | CUMBERLAND AC | 25 | Male | 53 | 18 | 39:40.6 | |
| 69 | Colin Webb | 120 | Male | 54 | 1 | 39:44.5 | ||
| 70 | Glyn Blakey | KESWICK AC | 13 | Male | 55 | 19 | 39:47.1 | |
| 71 | Les Barker | CUMBERLAND FELL RUNNERS | 7 | Male | 56 | 20 | 40:02.3 | |
| 72 | Helen Thwaite | NETHERHALL AC | 115 | Female | 16 | 5 | 40:08.6 | |
| 73 | Vic Wilson | CUMBERLAND FELL RUNNERS | 123 | Female | 17 | 8 | 40:23.9 | |
| 74 | Andrew Kelly | CUMBERLAND AC | 62 | Male | 57 | 12 | 40:54.8 | |
| 75 | Suzanne Spedding | KESWICK AC | 44 | Female | 18 | 4 | 40:57.1 | |
| 76 | Nicholas Downes | CUMBERLAND AC | 33 | Male | 58 | 13 | 41:08.8 | |
| 77 | Claire Dickinson | NORTHERN FELLS RUNNING CLUB | 32 | Female | 19 | 6 | 41:11.5 | |
| 78 | Stella Atherton | CUMBERLAND AC | 3 | Female | 20 | 5 | 41:22.2 | |
| 79 | Bev Faulder | CUMBERLAND AC | 37 | Female | 21 | 7 | 42:13.3 | |
| 80 | Ann Shellard | 100 | Female | 22 | 6 | 42:31.8 | ||
| 81 | Ian Chambers | CUMBERLAND FELL RUNNERS | 21 | Male | 59 | 14 | 44:24.7 | |
| 82 | Olga Kondrashova | 69 | Female | 23 | 9 | 44:26.2 | ||
| 83 | Alison Wright | CUMBERLAND FELL RUNNERS | 129 | Female | 24 | 7 | 44:28.8 | |
| 84 | Terri Lowden | 71 | Female | 25 | 8 | 44:58.8 | ||
| 85 | Eve Mitchell | 85 | Female | 26 | 10 | 45:06.3 | ||
| 86 | Mike Hind | BORROWDALE FELL RUNNERS | 48 | Male | 60 | 2 | 46:02.3 | |
| 87 | Lindsay Buck | CUMBERLAND FELL RUNNERS | 17 | Female | 27 | 2 | 46:05.5 | |
| 88 | Carreana Taylor | CUMBERLAND AC | 110 | Female | 28 | 9 | 46:12.6 | |
| 89 | Colin Mitchell | 84 | Male | 61 | 21 | 46:47.6 | ||
| 90 | Dot Patton | CUMBERLAND FELL RUNNERS | 89 | Female | 29 | 3 | 47:34.1 | |
| 91 | Terence Lowden | 72 | Male | 62 | 3 | 48:11.2 | ||
| 92 | Rachael Knight | KESWICK AC | 66 | Female | 30 | 11 | 48:13.5 | |
| 93 | Susan Routledge | 97 | Female | 31 | 10 | 50:51.8 | ||
| 94 | Julia Ross | 94 | Female | 32 | 8 | 51:24.6 | ||
| 95 | Emily Gleed | 42 | Female | 33 | 12 | 51:28.3 | ||
| 96 | Joseph Masters | CUMBERLAND FELL RUNNERS | 75 | Male | 63 | 20 | 51:29.5 | |
| 97 | Jane Mottram | CUMBERLAND FELL RUNNERS | 87 | Female | 34 | 4 | 53:19.2 | |
| 98 | Ian Sievewright | NETHERHALL AC | 102 | Male | 64 | 22 | 54:38.1 | |
| 99 | Andrew Routledge | 96 | Male | 65 | 15 | 55:57.7 | ||
| 100 | Sarah Wright | EDEN RUNNERS | 130 | Female | 35 | 11 | 57:01.9 | |
| 101 | Tristan Reid | NORTHERN FELLS RUNNING CLUB | 92 | Male | 66 | 16 | 00:53.3 | |
| 102 | Barry Johnson | CUMBERLAND FELL RUNNERS | 59 | Male | 67 | 1 | 01:44.3 | |
Address
Contact
Charlotte Harle
salefell@c-f-r.org.uk