If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Heat | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5522 | Edward Buck | Newark AC | A | 84.1 % | MSEN | 1/34 | 0:15:26 | 0:15:27 | |
| 2 | 5629 | Alex Doyle | Vale Royal AC | A | 83.7 % | MSEN | 2/34 | 0:15:32 | 0:15:32 | |
| 3 | 5777 | Nick Hooker | Leeds City AC | A | 83.3 % | MSEN | 3/34 | 0:15:40 | 0:15:40 | |
| 4 | 5505 | Euan Brennan | Ilkley Harriers | A | 82.6 % | MSEN | 4/34 | 0:15:44 | 0:15:44 | |
| 5 | 5541 | Robert Byers | A | 82.3 % | MSEN | 5/34 | 0:15:46 | 0:15:47 | ||
| 6 | 5811 | George Phillips | City of York AC | A | 81.4 % | MSEN | 6/34 | 0:15:57 | 0:15:57 | |
| 7 | 5679 | Jack Eggington | Cardiff AAC | A | 79.4 % | MSEN | 7/34 | 0:16:20 | 0:16:20 | |
| 8 | 5790 | Daniel Linstrum | Wetherby Runners AC | A | 82.9 % | MJUN | 1/3 | 0:16:31 | 0:16:31 | |
| 9 | 5845 | Phill Taylor | Bridlington Road Runners | A | 82.3 % | MV40 | 1/11 | 0:16:39 | 0:16:39 | |
| 10 | 5795 | George Mallinson | City of York AC | A | 77.9 % | MSEN | 8/34 | 0:16:39 | 0:16:40 | |
| 11 | 5452 | Jasper Baker | City of York AC | A | 77.7 % | MSEN | 9/34 | 0:16:41 | 0:16:42 | |
| 12 | 5542 | Mark Cage | Blackheath & Bromley Harriers AC | A | 77.5 % | MSEN | 10/34 | 0:16:45 | 0:16:46 | |
| 13 | 5848 | Josh Taylor | Bridlington Road Runners | A | 77.4 % | MSEN | 11/34 | 0:16:46 | 0:16:46 | |
| 14 | 5588 | David Dempsey | A | 76.4 % | MSEN | 12/34 | 0:17:01 | 0:17:01 | ||
| 15 | 5815 | Paul Richardson | Harrogate Harriers & AC | A | 81.9 % | MV40 | 2/11 | 0:17:05 | 0:17:06 | |
| 16 | 5628 | Nicola Devine | Rotherham Harriers & AC | A | 86.1 % | FSEN | 1/9 | 0:17:08 | 0:17:10 | |
| 17 | 5808 | Jack Oxley | Pocklington Runners | A | 75.2 % | MSEN | 13/34 | 0:17:16 | 0:17:16 | |
| 18 | 5913 | Nathan Veall | A | 75.0 % | MSEN | 14/34 | 0:17:17 | 0:17:18 | ||
| 19 | 5772 | Jonathon Harding | South Leeds Lakers | A | 76.2 % | MV35 | 1/12 | 0:17:23 | 0:17:24 | |
| 20 | 5944 | Paul Whitaker | York Acorn Running Club | A | 82.1 % | MV45 | 1/8 | 0:17:25 | 0:17:26 | |
| 21 | 5821 | David Smithers | York Knavesmire Harriers | A | 82.6 % | MV45 | 2/8 | 0:17:27 | 0:17:28 | |
| 22 | 5785 | Shaun Lawson | Easingwold Running Club | A | 74.1 % | MSEN | 15/34 | 0:17:34 | 0:17:35 | |
| 23 | 5711 | Glynn Ellwood | York Knavesmire Harriers | A | 74.1 % | MSEN | 16/34 | 0:17:35 | 0:17:37 | |
| 24 | 5574 | Ashley Crawford | A | 74.7 % | MSEN | 17/34 | 0:17:39 | 0:17:39 | ||
| 25 | 5556 | John Convery | Bingley Harriers & AC | A | 88.0 % | MV55 | 1/6 | 0:17:41 | 0:17:42 | |
| 26 | 5819 | Michael Smith | Pocklington Runners | A | 73.4 % | MSEN | 18/34 | 0:17:43 | 0:17:44 | |
| 27 | 5751 | Daniel Figg | City of York AC | A | 73.1 % | MSEN | 19/34 | 0:17:45 | 0:17:46 | |
| 28 | 5792 | Stephen Logan | Beverley AC | A | 75.9 % | MV35 | 2/12 | 0:17:47 | 0:17:48 | |
| 29 | 5516 | Edward Brown | City of York AC | A | 76.2 % | MJUN | 2/3 | 0:17:57 | 0:17:58 | |
| 30 | 5519 | Kim Brown | Ripon Runners | A | 80.1 % | MV45 | 3/8 | 0:18:00 | 0:18:01 | |
| 31 | 5773 | Richard Harrison | Selby Striders | A | 81.5 % | MV50 | 1/9 | 0:18:04 | 0:18:06 | |
| 32 | 5775 | Jake Higginbottom | University of York AC | A | 71.7 % | MSEN | 20/34 | 0:18:05 | 0:18:07 | |
| 33 | 5822 | Josh Spencer | Bingley Harriers & AC | A | 71.6 % | MSEN | 21/34 | 0:18:08 | 0:18:08 | |
| 34 | 5914 | Jon Waller | Penistone Footpath Runners & AC | A | 75.4 % | MV40 | 3/11 | 0:18:09 | 0:18:10 | |
| 35 | 5554 | Guy Close | Wetherby Runners AC | A | 74.7 % | MV35 | 3/12 | 0:18:10 | 0:18:12 | |
| 36 | 5732 | Jamie Everett | Wetherby Runners AC | A | 74.8 % | MJUN | 3/3 | 0:18:17 | 0:18:18 | |
| 37 | 5801 | Edward Mezzetti | City of York AC | A | 74.8 % | MV40 | 4/11 | 0:18:18 | 0:18:19 | |
| 38 | 5794 | Stephen Maddison | York Knavesmire Harriers | A | 78.1 % | MV45 | 4/8 | 0:18:27 | 0:18:28 | |
| 39 | 5550 | Henry Carter | Spenborough & District AC | A | 70.2 % | MSEN | 22/34 | 0:18:28 | 0:18:29 | |
| 40 | 5791 | Nils Linstrum | Wetherby Runners AC | A | 71.4 % | MV35 | 4/12 | 0:18:32 | 0:18:34 | |
| 41 | 5957 | Innes Young | Roundhay Runners | A | 75.3 % | MV40 | 5/11 | 0:18:33 | 0:18:36 | |
| 42 | 5781 | Chris Johnston | A | 72.0 % | MV35 | 5/12 | 0:18:44 | 0:18:46 | ||
| 43 | 5804 | William Nicholson | A | 70.1 % | MSEN | 23/34 | 0:18:46 | 0:18:49 | ||
| 44 | 5921 | Gordon Walmsley | York Knavesmire Harriers | A | 74.8 % | MV40 | 6/11 | 0:18:50 | 0:18:52 | |
| 45 | 5488 | David Binks | Ripon Runners | A | 77.5 % | MV45 | 5/8 | 0:18:51 | 0:18:54 | |
| 46 | 5456 | Darren Ball | Wetherby Runners AC | A | 79.8 % | MV50 | 2/9 | 0:18:53 | 0:18:54 | |
| 47 | 5784 | Stephen King | Tadcaster Harriers | A | 77.8 % | MV50 | 3/9 | 0:19:05 | 0:19:07 | |
| 48 | 5806 | David O'connor | A | 69.4 % | MV35 | 6/12 | 0:19:04 | 0:19:07 | ||
| 49 | 5867 | Angus Thomson | Barnsley Harriers | A | 69.2 % | MV35 | 7/12 | 0:19:07 | 0:19:09 | |
| 50 | 5779 | Karl Humphreys | York Knavesmire Harriers | A | 74.6 % | MV45 | 6/8 | 0:19:10 | 0:19:12 | |
| 51 | 5963 | Paul Kaiser | Valley Striders | A | 71.8 % | MV40 | 7/11 | 0:19:11 | 0:19:13 | |
| 52 | 5759 | Adam Gerrish | Colchester Harriers AC | A | 67.4 % | MSEN | 24/34 | 0:19:14 | 0:19:15 | |
| 53 | 5972 | James Williamson | Goole Viking Striders | A | 67.3 % | MSEN | 25/34 | 0:19:13 | 0:19:17 | |
| 54 | 5780 | Callum Imeson | A | 67.3 % | MSEN | 26/34 | 0:19:14 | 0:19:17 | ||
| 55 | 5391 | Oliver Appleby | Beverley AC | A | 67.2 % | MSEN | 27/34 | 0:19:15 | 0:19:18 | |
| 56 | 5738 | Tristan Featherby | Pocklington Runners | A | 67.4 % | MSEN | 28/34 | 0:19:16 | 0:19:19 | |
| 57 | 5763 | David Gossip | Pocklington Runners | A | 70.0 % | MV35 | 8/12 | 0:19:23 | 0:19:26 | |
| 58 | 5825 | Simon Staiano | Nidd Valley Road Runners | A | 73.1 % | MV45 | 7/8 | 0:19:22 | 0:19:27 | |
| 59 | 5956 | Sean Wright | York Knavesmire Harriers | A | 67.4 % | MSEN | 29/34 | 0:19:26 | 0:19:28 | |
| 60 | 5951 | Katie Wise | Pocklington Runners | A | 77.6 % | FV40 | 1/3 | 0:19:30 | 0:19:33 | |
| 61 | 5812 | Harry Pink | A | 66.1 % | MSEN | 30/34 | 0:19:36 | 0:19:39 | ||
| 62 | 5800 | Jonny Mcfaul | Goole Viking Striders | A | 65.8 % | MSEN | 31/34 | 0:19:43 | 0:19:47 | |
| 63 | 5646 | Edward Dunn | City of York AC | A | 66.8 % | MV35 | 9/12 | 0:20:03 | 0:20:06 | |
| 64 | 5813 | Ryan Price | Ramsey Road Runners | A | 63.8 % | MSEN | 32/34 | 0:20:18 | 0:20:21 | |
| 65 | 5953 | Cameron Woods | B | 63.6 % | MSEN | 33/34 | 0:20:22 | 0:20:25 | ||
| 66 | 5776 | Mollie Holehouse | Bridlington Road Runners | A | 72.2 % | FSEN | 2/9 | 0:20:25 | 0:20:27 | |
| 67 | 5652 | Abbie Eastwood | Pocklington Runners | B | 75.6 % | FJUN | 1/2 | 0:20:31 | 0:20:31 | |
| 68 | 5537 | Hannah Butcher | Penistone Footpath Runners & AC | A | 71.1 % | FSEN | 3/9 | 0:20:45 | 0:20:47 | |
| 69 | 5771 | Peter Hanson | City of York AC | A | 71.9 % | MV50 | 4/9 | 0:20:45 | 0:20:49 | |
| 70 | 5817 | Emma Simmons | Pocklington Runners | A | 73.7 % | FV40 | 2/3 | 0:20:47 | 0:20:50 | |
| 71 | 5571 | Andrew Coy | Fitmums and Friends | B | 61.6 % | MSEN | 34/34 | 0:21:14 | 0:21:15 | |
| 72 | 5823 | Paul Spencer | Bingley Harriers & AC | A | 70.7 % | MV50 | 5/9 | 0:21:18 | 0:21:20 | |
| 73 | 5786 | Simon Lawson | Harrogate Harriers & AC | A | 71.1 % | MV50 | 6/9 | 0:21:19 | 0:21:23 | |
| 74 | 5827 | Alice Steele | Dallam Running Club | A | 68.9 % | FSEN | 4/9 | 0:21:22 | 0:21:25 | |
| 75 | 5721 | Melanie Ellwood | York Knavesmire Harriers | B | 68.6 % | FSEN | 5/9 | 0:21:30 | 0:21:31 | |
| 76 | 5789 | Greg Linfoot Potts | Pocklington Runners | B | 61.2 % | MV35 | 10/12 | 0:21:45 | 0:21:47 | |
| 77 | 5932 | Alexandra Whapples | Vocalink Running Club | B | 76.2 % | FV50 | 1/1 | 0:21:54 | 0:21:55 | |
| 78 | 5613 | Warren Dennison | Roundhay Runners | B | 68.5 % | MV50 | 7/9 | 0:22:01 | 0:22:02 | |
| 79 | 5438 | Kevin Armstrong | York Postal Harriers | B | 71.5 % | MV55 | 2/6 | 0:22:05 | 0:22:08 | |
| 80 | 5662 | Ellie Eastwood | Pocklington Runners | B | 69.3 % | FV40 | 3/3 | 0:22:08 | 0:22:09 | |
| 81 | 5948 | Stephen Wilson | York Knavesmire Harriers | B | 67.1 % | MV50 | 8/9 | 0:22:09 | 0:22:09 | |
| 82 | 5566 | Matt Conway | B | 62.1 % | MV40 | 8/11 | 0:22:12 | 0:22:14 | ||
| 83 | 5731 | Jane Evans | Nidd Valley Road Runners | B | 67.1 % | FV35 | 1/3 | 0:22:18 | 0:22:18 | |
| 84 | 5754 | James Gargett | Vegan Runners UK | B | 59.5 % | MV35 | 11/12 | 0:22:22 | 0:22:25 | |
| 85 | 5513 | Andrew Brookes | B | 59.3 % | MV35 | 12/12 | 0:22:37 | 0:22:38 | ||
| 86 | 5924 | Sarah Ward | B | 64.8 % | FSEN | 6/9 | 0:22:46 | 0:22:48 | ||
| 87 | 5668 | Paul Eastwood | Pocklington Runners | B | 61.8 % | MV40 | 9/11 | 0:22:48 | 0:22:48 | |
| 88 | 5798 | Julie Masterman | Goole Viking Striders | B | 77.4 % | FV55 | 1/2 | 0:22:48 | 0:22:50 | |
| 89 | 5826 | Neil Stead | Goole Viking Striders | B | 68.6 % | MV55 | 3/6 | 0:22:52 | 0:22:54 | |
| 90 | 5818 | Bobby Skelding | B | 58.8 % | MV40 | 10/11 | 0:23:26 | 0:23:29 | ||
| 91 | 5810 | Olivia Pearce | B | 66.4 % | FJUN | 2/2 | 0:23:45 | 0:23:47 | ||
| 92 | 5774 | Sarah Harvey | B | 61.4 % | FSEN | 7/9 | 0:24:00 | 0:24:02 | ||
| 93 | 5926 | Simon Ward | York Knavesmire Harriers | B | 60.3 % | MV45 | 8/8 | 0:24:02 | 0:24:05 | |
| 94 | 5787 | Stephanie Lawson | Easingwold Running Club | B | 60.8 % | FSEN | 8/9 | 0:24:15 | 0:24:17 | |
| 95 | 5688 | Andrew Ellwood | York Knavesmire Harriers | B | 61.4 % | MV55 | 4/6 | 0:24:55 | 0:24:57 | |
| 96 | 5814 | Mark Reynolds | Rothwell Harriers & AC | B | 61.1 % | MV55 | 5/6 | 0:25:52 | 0:25:54 | |
| 97 | 5766 | Natalie Hale | Knaresborough Striders | B | 57.1 % | FV35 | 2/3 | 0:26:04 | 0:26:06 | |
| 98 | 5752 | Vivianne Fraser | York Knavesmire Harriers | B | 66.9 % | FV55 | 2/2 | 0:26:03 | 0:26:06 | |
| 99 | 5876 | Gabriel Uttley | York Knavesmire Harriers | B | 61.5 % | MV60 | 1/1 | 0:26:07 | 0:26:10 | |
| 100 | 5943 | David Whapples | Vocalink Running Club | B | 54.6 % | MV50 | 9/9 | 0:27:25 | 0:27:26 | |
| 101 | 5799 | Sophie Maynard | B | 54.1 % | FV35 | 3/3 | 0:27:27 | 0:27:29 | ||
| 102 | 5945 | Laura Wilmshurst | Knaresborough Striders | B | 52.0 % | FSEN | 9/9 | 0:28:23 | 0:28:26 | |
| 103 | 5816 | Mike Rook | Lonely Goat RC | B | 46.4 % | MV40 | 11/11 | 0:29:56 | 0:29:58 | |
| 104 | 5154 | Gary Anderson | B | 45.9 % | MV55 | 6/6 | 0:33:19 | 0:33:22 | ||
| 105 | 5788 | Julie Lee | B | 45.7 % | FV45 | 1/2 | 0:34:18 | 0:34:22 | ||
| 106 | 5969 | Helen Reevell | Pocklington Runners | B | 47.0 % | FV45 | 2/2 | 0:34:18 | 0:34:22 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne
0113 831 3139
hello@evensplits.co.uk