If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|
| 1 | Marc Brown | SALFORD HARRIERS & AC | 816 | Male | 00:15:05 | 00:15:04 | |
| 2 | Adrian Holliday | BORDER HARRIERS & AC | 153 | Male | 00:15:07 | 00:15:07 | |
| 3 | James Douglas | BORDER HARRIERS & AC | 894 | Male | 00:15:14 | 00:15:14 | |
| 4 | Harry Butler | BORDER HARRIERS & AC | 822 | Male | 00:16:08 | 00:16:07 | |
| 5 | Mark Emmerson | BORDER HARRIERS & AC | 902 | Male | 00:16:22 | 00:16:20 | |
| 6 | Ross Landon | BORDER HARRIERS & AC | 952 | Male | 00:16:27 | 00:16:27 | |
| 7 | Jules Hatcher | BORDER HARRIERS & AC | 923 | Male | 00:16:35 | 00:16:35 | |
| 8 | Ben Nutter | BORDER HARRIERS & AC | 982 | Male | 00:16:44 | 00:16:42 | |
| 9 | Ashley Todd | BORDER HARRIERS & AC | 1019 | Male | 00:16:51 | 00:16:49 | |
| 10 | Sara Green | GALA HARRIERS | 918 | Female | 00:16:52 | 00:16:52 | |
| 11 | Graham Airey | KESWICK AC | 673 | Male | 00:17:33 | 00:17:33 | |
| 12 | Damian Rys | BORDER HARRIERS & AC | 998 | Male | 00:17:38 | 00:17:38 | |
| 13 | Graeme Innes | 152 | Male | 00:17:38 | 00:17:38 | ||
| 14 | Paul Lowery | BORDER HARRIERS & AC | 956 | Male | 00:17:41 | 00:17:40 | |
| 15 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 939 | Male | 00:17:48 | 00:17:47 | |
| 16 | Aaron Duncan | 898 | Male | 00:17:49 | 00:17:49 | ||
| 17 | Philip Richardson | 990 | Male | 00:17:50 | 00:17:48 | ||
| 18 | Steven Agar | EDEN RUNNERS | 620 | Male | 00:17:52 | 00:17:51 | |
| 19 | Dean Shane | 1001 | Male | 00:18:06 | 00:18:05 | ||
| 20 | Chris Upson | CAMBUSLANG HARRIERS | 1022 | Male | 00:18:07 | 00:18:06 | |
| 21 | Charlie Kemp | 942 | Male | 00:18:16 | 00:18:16 | ||
| 22 | Andrew Douglas | EDEN RUNNERS | 892 | Male | 00:18:18 | 00:18:18 | |
| 23 | Daniel Brew | CUMBERLAND AC | 759 | Male | 00:18:19 | 00:18:18 | |
| 24 | Sam Marcano | 960 | Male | 00:18:31 | 00:18:29 | ||
| 25 | Fiona Matheson | FALKIRK VICTORIA HARRIERS | 964 | Female | 00:18:45 | 00:18:44 | |
| 26 | Neil Richardson | ANNAN AND DISTRICT AC | 991 | Male | 00:18:49 | 00:18:48 | |
| 27 | Andrew Thompson | BORDER HARRIERS & AC | 1013 | Male | 00:18:57 | 00:18:57 | |
| 28 | David Lawson | LONELY GOAT RC | 953 | Male | 00:19:04 | 00:19:02 | |
| 29 | John Williams | EDEN RUNNERS | 1031 | Male | 00:19:05 | 00:19:00 | |
| 30 | Grant Matheson | FALKIRK VICTORIA HARRIERS | 965 | Male | 00:19:10 | 00:19:10 | |
| 31 | Samuel Turney | 1021 | Male | 00:19:16 | 00:19:14 | ||
| 32 | Alan Young | 1035 | Male | 00:19:18 | 00:19:16 | ||
| 33 | Jonathan Hemingway | EDEN RUNNERS | 926 | Male | 00:19:21 | 00:19:21 | |
| 34 | Paul Thomas | CUMBERLAND AC | 1012 | Male | 00:19:21 | 00:19:19 | |
| 35 | William Cox | CUMBERLAND AC | 857 | Male | 00:19:22 | 00:19:22 | |
| 36 | Daneil Hunter | 932 | Male | 00:19:24 | 00:19:19 | ||
| 37 | Nathan Warren | 1025 | Male | 00:19:24 | 00:19:19 | ||
| 38 | Ian Wilson | CUMBERLAND AC | 1033 | Male | 00:19:35 | 00:19:34 | |
| 39 | Lloyd Holden | 930 | Male | 00:19:37 | 00:19:34 | ||
| 40 | Robert Plunkett | LONELY GOAT RC | 986 | Male | 00:19:39 | 00:19:36 | |
| 41 | Mike Robinson | CUMBERLAND AC | 993 | Male | 00:19:39 | 00:19:38 | |
| 42 | Marie Marshall | ANNAN AND DISTRICT AC | 961 | Female | 00:19:41 | 00:19:40 | |
| 43 | Tommy Judge | 156 | Male | 00:19:52 | 00:19:51 | ||
| 44 | Ewa Zielinska | CARLISLE TRI CLUB | 1036 | Female | 00:19:56 | 00:19:55 | |
| 45 | David Thompson | 1014 | Male | 00:19:58 | 00:19:56 | ||
| 46 | Michael Graham | 917 | Male | 00:20:02 | 00:19:57 | ||
| 47 | Millie Mcvittie | BORDER HARRIERS & AC | 971 | Female | 00:20:07 | 00:20:06 | |
| 48 | Esther Illman | BORDER HARRIERS & AC | 933 | Female | 00:20:10 | 00:20:10 | |
| 49 | Rhys Martin | BORDER REIVER RUNNERS | 962 | Male | 00:20:20 | 00:20:19 | |
| 50 | Mark Moore | DH RUNNERS | 979 | Male | 00:20:20 | 00:20:15 | |
| 51 | David Milligan | 976 | Male | 00:20:30 | 00:20:30 | ||
| 52 | Kevin Scott | 1000 | Male | 00:20:30 | 00:20:28 | ||
| 53 | Brandon Hall | MILLICAN CLUB | 117 | Male | 00:20:31 | 00:20:29 | |
| 54 | Charlotte Douglas | NORTH EAST PROJECT | 895 | Female | 00:20:43 | 00:20:42 | |
| 55 | Ryan Fisher | 908 | Male | 00:20:53 | 00:20:50 | ||
| 56 | Paul Mckeown | EDEN RUNNERS | 201 | Male | 00:21:06 | 00:21:04 | |
| 57 | Lee Lowis | CARLISLE TRI CLUB | 957 | Male | 00:21:13 | 00:21:10 | |
| 58 | Claire Cannon-Park | 174 | Female | 00:21:16 | 00:21:13 | ||
| 59 | Hannah Cole | KESWICK AC | 839 | Female | 00:21:18 | 00:21:17 | |
| 60 | Ben Harper | CARLISLE TRI CLUB | 920 | Male | 00:21:20 | 00:21:14 | |
| 61 | Kathryn Metcalfe | EDEN RUNNERS | 973 | Female | 00:21:22 | 00:21:19 | |
| 62 | Louisa Waite | BORDER REIVERS | 177 | Female | 00:21:29 | 00:21:27 | |
| 63 | Ian Mcdougall | CUMBERLAND AC | 181 | Male | 00:21:29 | 00:21:28 | |
| 64 | Garry Bower | EDEN RUNNERS | 734 | Male | 00:21:35 | 00:21:32 | |
| 65 | Marzena Giera | 916 | Female | 00:21:38 | 00:21:37 | ||
| 66 | Steven Wells | 1028 | Male | 00:21:40 | 00:21:34 | ||
| 67 | Mark Duncan | 899 | Male | 00:21:41 | 00:21:39 | ||
| 68 | James Taylor | DH RUNNERS | 1010 | Male | 00:21:50 | 00:21:48 | |
| 69 | George Tiffin-Lowe | BORDER HARRIERS & AC | 1017 | Male | 00:22:05 | 00:22:01 | |
| 70 | Bella Tiffin-Lowe | BORDER HARRIERS & AC | 1018 | Female | 00:22:05 | 00:22:01 | |
| 71 | Gordon Vivers | #CLUB NOT RECOGNISED# | 1024 | Male | 00:22:06 | 00:22:04 | |
| 72 | Lee Wilkinson | 1029 | Male | 00:22:12 | 00:22:04 | ||
| 73 | Franc Karpo | DUMFRIES RUNNING CLUB | 941 | Male | 00:22:14 | 00:22:11 | |
| 74 | Jill Gardiner | CARLISLE TRI CLUB | 912 | Female | 00:22:15 | 00:22:08 | |
| 75 | Graham Hetherington | CUMBERLAND AC | 928 | Male | 00:22:17 | 00:22:16 | |
| 76 | Mark Smyth | 1006 | Male | 00:22:24 | 00:22:19 | ||
| 77 | Leeann Barber | KESWICK AC | 708 | Female | 00:22:30 | 00:22:27 | |
| 78 | Alex Jarzyna | 938 | Male | 00:22:32 | 00:22:29 | ||
| 79 | Julie Dodd | DH RUNNERS | 865 | Female | 00:22:35 | 00:22:30 | |
| 80 | Mark ? | CARLISLE TRI CLUB | 144 | Male | 00:22:46 | 00:22:37 | |
| 81 | Claire Mcwilliam | 972 | Female | 00:22:52 | 00:22:46 | ||
| 82 | Charlotte Mitchell | BORDER REIVER RUNNERS | 977 | Female | 00:22:54 | 00:22:50 | |
| 83 | Colin Fell | CARLISLE TRI CLUB | 905 | Male | 00:23:06 | 00:22:59 | |
| 84 | Alex Palmer | 984 | Male | 00:23:08 | 00:23:02 | ||
| 85 | Kerrie Fiddler | DH | 907 | Female | 00:23:09 | 00:23:05 | |
| 86 | Chris Knox | DH RUNNERS | 948 | Male | 00:23:34 | 00:23:29 | |
| 87 | Georgie Lowry | CARLISLE TRI CLUB | 958 | Female | 00:23:36 | 00:23:30 | |
| 88 | Stephen Beattie | 724 | Male | 00:23:56 | 00:23:50 | ||
| 89 | Tomas Smart | 1003 | Male | 00:23:57 | 00:23:57 | ||
| 90 | Gary Chandler | DH RUNNERS | 838 | Male | 00:24:08 | 00:24:04 | |
| 91 | Carmel Bones | CARLISLE TRI CLUB | 116 | Female | 00:24:09 | 00:24:03 | |
| 92 | Ben Drinkwater | 897 | Male | 00:24:18 | 00:24:13 | ||
| 93 | Peter Campbell | BORDER HARRIERS & AC | 828 | Male | 00:24:20 | 00:24:15 | |
| 94 | Anna Fisher | 909 | Female | 00:24:28 | 00:24:22 | ||
| 95 | Martin Baxter | DH RUNNERS | 709 | Male | 00:24:42 | 00:24:34 | |
| 96 | Gillian Baxter | CUMBERLAND AC | 710 | Female | 00:24:56 | 00:24:52 | |
| 97 | Ann Stuart | 148 | Female | 00:24:56 | 00:24:53 | ||
| 98 | Barry Rayson | 988 | Male | 00:24:58 | 00:24:50 | ||
| 99 | Samantha Cook | LONELY GOAT RC | 854 | Female | 00:25:09 | 00:24:59 | |
| 100 | Gayle Andrew's | CARLISLE TRI CLUB | 699 | Female | 00:25:12 | 00:25:05 | |
| 101 | Robert Johnstone | CARLISLE TRI CLUB | 940 | Male | 00:25:12 | 00:25:05 | |
| 102 | Tom Hodgson | 929 | Male | 00:25:28 | 00:25:18 | ||
| 103 | Wendy Gass | ANNAN AND DISTRICT AC | 915 | Female | 00:25:42 | 00:25:31 | |
| 104 | Laura Tomlinson | 1020 | Female | 00:25:43 | 00:25:38 | ||
| 105 | Mark Evans | DH RUNNERS | 904 | Male | 00:25:47 | 00:25:38 | |
| 106 | Ray Redoble | DH RUNNERS | 989 | Male | 00:25:47 | 00:25:38 | |
| 107 | Jen Scott | 999 | Female | 00:25:54 | 00:25:50 | ||
| 108 | Laura Farmer | DH RUNNERS | 179 | Female | 00:26:09 | 00:26:00 | |
| 109 | Donna Fergusson | BORDER REIVER RUNNERS | 906 | Female | 00:26:14 | 00:26:10 | |
| 110 | Lynsey Hanlon | ANNAN AND DISTRICT AC | 919 | Female | 00:26:14 | 00:26:04 | |
| 111 | Linda Cameron | ANNAN AND DISTRICT AC | 827 | Female | 00:26:15 | 00:26:02 | |
| 112 | Frankie Akehurst | 680 | Male | 00:26:19 | 00:26:11 | ||
| 113 | Stephen Jackson | CUMBERLAND AC | 937 | Male | 00:26:19 | 00:26:15 | |
| 114 | Benjamin Turney | 184 | Male | 00:26:29 | 00:26:22 | ||
| 115 | Natalie Bingham | DH RUNNERS | 733 | Female | 00:26:34 | 00:26:30 | |
| 116 | Katherine Lafferty | 949 | Female | 00:26:39 | 00:26:32 | ||
| 117 | Gerard Rooney | 995 | Male | 00:26:39 | 00:26:32 | ||
| 118 | Laura Pattinson | 985 | Female | 00:26:50 | 00:26:43 | ||
| 119 | Matthew Squires | 1007 | Male | 00:26:50 | 00:26:41 | ||
| 120 | David Mcginn | DH RUNNERS | 968 | Male | 00:26:53 | 00:26:43 | |
| 121 | Gail Rajjajabin | DH RUNNERS | 167 | Female | 00:26:56 | 00:26:48 | |
| 122 | Lisa Haughan | 924 | Female | 00:27:03 | 00:26:58 | ||
| 123 | Kathryn Smyth | 1005 | Female | 00:27:09 | 00:27:04 | ||
| 124 | Abi Drago | CARLISLE TRI CLUB | 896 | Female | 00:27:11 | 00:27:03 | |
| 125 | Fiona Moore | DH RUNNERS | 978 | Female | 00:27:12 | 00:27:07 | |
| 126 | Martin Crickett | 859 | Male | 00:27:17 | 00:27:10 | ||
| 127 | Barry Utting | 1023 | Male | 00:27:22 | 00:27:17 | ||
| 128 | Peter Garnett | 913 | Male | 00:27:23 | 00:27:14 | ||
| 129 | Julie Bell | DH RUNNERS | 730 | Female | 00:27:25 | 00:27:16 | |
| 130 | Brian Kerr | DH RUNNERS | 946 | Male | 00:27:36 | 00:27:26 | |
| 131 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 769 | Female | 00:27:43 | 00:27:37 | |
| 132 | Anthony Nicholson | DH RUNNERS | 980 | Male | 00:27:48 | 00:27:39 | |
| 133 | Anna Harvey Bluemel | 922 | Female | 00:27:50 | 00:27:42 | ||
| 134 | Jodie Smith | 1004 | Female | 00:27:54 | 00:27:45 | ||
| 135 | Simon Cook | LONELY GOAT | 163 | Male | 00:28:02 | 00:27:51 | |
| 136 | Morgan Kent-Carlile | 943 | Male | 00:28:03 | 00:27:53 | ||
| 137 | Summer Kent-Carlile | 944 | Female | 00:28:03 | 00:27:53 | ||
| 138 | Viki Kent-Carlile | 945 | Female | 00:28:03 | 00:27:53 | ||
| 139 | Liz Davidson | ADAC | 1037 | Female | 00:28:05 | 00:27:52 | |
| 140 | Denise Maxwell | 966 | Female | 00:28:06 | 00:28:00 | ||
| 141 | Teresa Ennini | 903 | Female | 00:28:10 | 00:27:59 | ||
| 142 | Suzy Ryan | CARLISLE TRI CLUB | 997 | Female | 00:28:10 | 00:27:59 | |
| 143 | Olga Mccready | DUMFRIES HARRIERS | 967 | Female | 00:28:17 | 00:28:10 | |
| 144 | Paul Teague | 1011 | Male | 00:28:18 | 00:28:12 | ||
| 145 | Rihanna Harper | 196 | Female | 00:28:39 | 00:28:33 | ||
| 146 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 1009 | Female | 00:28:44 | 00:28:35 | |
| 147 | Julie Britton | DH RUNNERS | 815 | Female | 00:28:55 | 00:28:48 | |
| 148 | Chris Dyer | DH RUNNERS | 900 | Male | 00:28:58 | 00:28:53 | |
| 149 | Lesley Talbot | BODYFIT CUMBRIA | 190 | Female | 00:29:02 | 00:28:57 | |
| 150 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 1032 | Female | 00:29:18 | 00:29:09 | |
| 151 | Joanna Webb | 1026 | Female | 00:29:30 | 00:29:28 | ||
| 152 | Suzanne Forster | DH RUNNERS | 910 | Female | 00:29:39 | 00:29:30 | |
| 153 | Sarah Henderson | 927 | Female | 00:29:42 | 00:29:36 | ||
| 154 | Laura Thompson | 1015 | Female | 00:29:47 | 00:29:39 | ||
| 155 | Joy Eather | DH RUNNERS | 901 | Female | 00:30:00 | 00:29:51 | |
| 156 | Joanna Jablonska | 935 | Female | 00:30:10 | 00:30:06 | ||
| 157 | Toni Barber | 705 | Female | 00:30:11 | 00:30:05 | ||
| 158 | Niki Iveson | DH RUNNERS | 934 | Female | 00:30:12 | 00:29:59 | |
| 159 | Ian Milburn | 974 | Male | 00:30:15 | 00:30:03 | ||
| 160 | Jane Lenza | DUMFRIES HARRIERS | 954 | Female | 00:30:22 | 00:30:13 | |
| 161 | Douglas Macdonald | 959 | Male | 00:30:23 | 00:30:09 | ||
| 162 | Mia Harvey | 921 | Female | 00:30:31 | 00:30:19 | ||
| 163 | Mhairi Beattie | 721 | Female | 00:30:36 | 00:30:24 | ||
| 164 | Stacey Lambert | 950 | Female | 00:30:54 | 00:30:50 | ||
| 165 | Gary Martin | DH RUNNERS | 963 | Male | 00:30:59 | 00:30:50 | |
| 166 | Siobhan Gascoigne | CUMBERLAND AC | 914 | Female | 00:31:10 | 00:31:05 | |
| 167 | George Fraser | ANNAN AND DISTRICT AC | 911 | Male | 00:31:31 | 00:31:18 | |
| 168 | Julie Wilson | WIGTON ROAD RUNNERS | 1034 | Female | 00:31:40 | 00:31:32 | |
| 169 | Elaine Howe | 931 | Female | 00:32:57 | 00:32:53 | ||
| 170 | Wendy Mcmanus | 970 | Female | 00:32:57 | 00:32:52 | ||
| 171 | Amy Donohoe | 869 | Female | 00:33:33 | 00:33:26 | ||
| 172 | Linda Brown | WIGTON ROAD RUNNERS | 817 | Female | 00:33:37 | 00:33:24 | |
| 173 | Robert Ainsworth | DH RUNNERS | 622 | Male | 00:33:44 | 00:33:32 | |
| 174 | Marie Milligan | 975 | Female | 00:33:51 | 00:33:39 | ||
| 175 | Lesley Abbot | 562 | Female | 00:34:06 | 00:34:02 | ||
| 176 | Clark Heather | 925 | Female | 00:34:07 | 00:34:00 | ||
| 177 | Kathryn Osborne | 983 | Female | 00:34:37 | 00:34:24 | ||
| 178 | Tracey Anderson | DH RUNNERS | 142 | Female | 00:35:24 | 00:35:12 | |
Address
Contact
Brian & Claire, Sport In Action
events@sportinaction.co.uk