If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1/85 | 145 | Louis Jones | Chester Triathlon Club | 10K | MSEN | 1/20 | 37:41 | |
| 2/85 | 107 | Louis Brook | 10K | MSEN | 2/20 | 38:37 | ||
| 3/85 | 154 | Simon Lewis | Trawden Athletic Club | 10K | MSEN | 3/20 | 42:31 | |
| 4/85 | 119 | Donna Edmondson | 10K | F40 | 1/7 | 42:55 | ||
| 5/85 | 111 | Thomas Carter | 10K | MSEN | 4/20 | 43:03 | ||
| 6/85 | 129 | Daniel Glover | 10K | MSEN | 5/20 | 43:58 | ||
| 7/85 | 187 | Simon Woodhead | 10K | M40 | 1/10 | 44:39 | ||
| 8/85 | 106 | Andrew Brightman | 10K | M40 | 2/10 | 44:59 | ||
| 9/85 | 186 | Peter Woodhead | Go Be Runners | 10K | M40 | 3/10 | 46:13 | |
| 10/85 | 138 | Lorna Hubbard | Keighley & Craven AC | 10K | FSEN | 1/13 | 46:21 | |
| 11/85 | 132 | Rob Grillo | Keighley & Craven AC | 10K | M50 | 1/14 | 47:07 | |
| 12/85 | 153 | Jo Lewis | Skipton AC | 10K | F50 | 1/10 | 47:12 | |
| 13/85 | 102 | Jamie Arundel | 10K | MSEN | 6/20 | 48:28 | ||
| 14/85 | 137 | John-Paul Hopkinson | Keighley & Craven AC | 10K | M50 | 2/14 | 48:39 | |
| 15/85 | 197 | Sean Murphy | 10K | MSEN | 7/20 | 48:55 | ||
| 16/85 | 162 | Stuart Preston | Keighley & Craven AC | 10K | M40 | 4/10 | 49:01 | |
| 17/85 | 170 | Sam Shaw | 10K | MSEN | 8/20 | 49:03 | ||
| 18/85 | 131 | Mark Gregory | Vegan Runners UK | 10K | M60 | 1/7 | 49:43 | |
| 19/85 | 120 | Joanne Egan | 10K | F50 | 2/10 | 50:50 | ||
| 20/85 | 108 | Richard Butter | Keighley & Craven AC | 10K | M40 | 5/10 | 50:58 | |
| 21/85 | 160 | Gill Petrucci | 10K | F50 | 3/10 | 51:02 | ||
| 22/85 | 122 | Russell Fairhurst | Keighley & Craven AC | 10K | M50 | 3/14 | 51:05 | |
| 23/85 | 114 | Michael Dorrington | 10K | MSEN | 9/20 | 51:08 | ||
| 24/85 | 121 | Mike Egan | 10K | M50 | 4/14 | 51:45 | ||
| 25/85 | 185 | Tim Whitehead | Keighley & Craven AC | 10K | M50 | 5/14 | 51:55 | |
| 26/85 | 147 | Ben Keeling | 10K | M40 | 6/10 | 51:57 | ||
| 27/85 | 188 | Camille Askins | Keighley & Craven AC | 10K | F50 | 4/10 | 52:00 | |
| 28/85 | 109 | Rob Campbell | 10K | M50 | 6/14 | 52:08 | ||
| 29/85 | 195 | Colm Mccann | Ilkley Harriers | 10K | M50 | 7/14 | 52:23 | |
| 30/85 | 196 | Danny Mcintosh | 10K | MSEN | 10/20 | 52:38 | ||
| 31/85 | 110 | Steve Carter | Keighley & Craven AC | 10K | M70 | 1/2 | 52:44 | |
| 32/85 | 148 | Helen Keeling | 10K | F40 | 2/7 | 52:59 | ||
| 33/85 | 150 | Andrew Kitts | Keighley & Craven AC | 10K | M50 | 8/14 | 53:07 | |
| 34/85 | 164 | Simon Reynoldson | 10K | M50 | 9/14 | 53:20 | ||
| 35/85 | 169 | Nicholas Shaw | 10K | MSEN | 11/20 | 54:05 | ||
| 36/85 | 139 | Sharon Hudson | Skipton AC | 10K | F50 | 5/10 | 54:31 | |
| 37/85 | 166 | Joshua Scudder | 10K | MSEN | 12/20 | 55:02 | ||
| 38/85 | 156 | Brendan Mcandrew | 10K | M50 | 10/14 | 55:02 | ||
| 39/85 | 176 | Mark Thompson | 10K | MSEN | 13/20 | 55:35 | ||
| 40/85 | 198 | Danielle Stephenson | 10K | FSEN | 2/13 | 55:41 | ||
| 41/85 | 152 | James Lanser | 10K | MSEN | 14/20 | 56:00 | ||
| 42/85 | 194 | Reece Jagger | 10K | MSEN | 15/20 | 56:18 | ||
| 43/85 | 116 | Richard Dyson | 10K | M40 | 7/10 | 56:54 | ||
| 44/85 | 163 | Declan Redman | 10K | MSEN | 16/20 | 57:08 | ||
| 45/85 | 180 | Victoria Wadsworth | 10K | F40 | 3/7 | 57:18 | ||
| 46/85 | 13 | Charles Marshall | Keighley & Craven AC | 10K | M60 | 2/7 | 57:19 | |
| 47/85 | 113 | Alice Davis | 10K | FSEN | 3/13 | 57:37 | ||
| 48/85 | 189 | Matt Barker | 10K | M50 | 11/14 | 58:54 | ||
| 49/85 | 104 | Steven Barker | 10K | M40 | 8/10 | 59:36 | ||
| 50/85 | 168 | Nathan Shaw | 10K | MSEN | 17/20 | 1:00:32 | ||
| 51/85 | 151 | Stef Kitts | Keighley & Craven AC | 10K | F50 | 6/10 | 1:00:40 | |
| 52/85 | 184 | Emily Whitehead | Keighley & Craven AC | 10K | F50 | 7/10 | 1:01:52 | |
| 53/85 | 118 | Jemma Eaton | 10K | F40 | 4/7 | 1:02:44 | ||
| 54/85 | 192 | Simon Dunwell | 10K | M50 | 12/14 | 1:03:01 | ||
| 55/85 | 141 | Curtis Israel | 10K | MSEN | 18/20 | 1:03:16 | ||
| 56/85 | 190 | Adam Barnes | 10K | M40 | 9/10 | 1:03:43 | ||
| 57/85 | 136 | Richard Hindle | Keighley & Craven AC | 10K | M70 | 2/2 | 1:04:27 | |
| 58/85 | 11 | Carmen Ingham | Savvy Park Runrz | 10K | F50 | 8/10 | 1:04:36 | |
| 59/85 | 125 | Theresa Furey | 10K | FSEN | 4/13 | 1:05:14 | ||
| 60/85 | 126 | Lucy Garrod | 10K | F40 | 5/7 | 1:05:15 | ||
| 61/85 | 105 | Victoria Barker | 10K | FSEN | 5/13 | 1:05:35 | ||
| 62/85 | 144 | Glen Johnson | 10K | M40 | 10/10 | 1:05:57 | ||
| 63/85 | 183 | Andrew Wetherill | 10K | M60 | 3/7 | 1:05:57 | ||
| 64/85 | 127 | Rachel Gasior | Keighley & Craven AC | 10K | F40 | 6/7 | 1:06:30 | |
| 65/85 | 149 | Andrew Kitchingman | 10K | M50 | 13/14 | 1:07:18 | ||
| 66/85 | 143 | Peter Jacques | 10K | M50 | 14/14 | 1:07:31 | ||
| 67/85 | 142 | Danny Jackson | 10K | MSEN | 19/20 | 1:07:38 | ||
| 68/85 | 128 | Alex Gavins | 10K | F50 | 9/10 | 1:09:12 | ||
| 69/85 | 193 | Jess Dyer | 10K | FSEN | 6/13 | 1:09:16 | ||
| 70/85 | 167 | David Seaward | Keighley & Craven AC | 10K | M60 | 4/7 | 1:09:26 | |
| 71/85 | 177 | Sarah Turnbull | 10K | FSEN | 7/13 | 1:10:20 | ||
| 72/85 | 123 | Andrea Foulke | Crossgates Harriers | 10K | F40 | 7/7 | 1:11:05 | |
| 73/85 | 159 | Natasha Osborn | 10K | FSEN | 8/13 | 1:11:06 | ||
| 74/85 | 101 | Elizabeth Angood | 10K | FSEN | 9/13 | 1:12:10 | ||
| 75/85 | 179 | Keith Waddingham | Keighley & Craven AC | 10K | M60 | 5/7 | 1:14:58 | |
| 76/85 | 172 | Ian Smith | 10K | M60 | 6/7 | 1:15:01 | ||
| 77/85 | 112 | Tom Chidlow | 10K | MSEN | 20/20 | 1:15:39 | ||
| 78/85 | 171 | Susan Siddons | 10K | F70 | 1/2 | 1:15:47 | ||
| 79/85 | 134 | Coralin Harrison | Harrogate Harriers & AC | 10K | F70 | 2/2 | 1:19:21 | |
| 80/85 | 178 | Greta Vitonyte | 10K | FSEN | 10/13 | 1:25:01 | ||
| 81/85 | 115 | Nicola Duckett | 10K | F50 | 10/10 | 1:48:44 | ||
| 82/85 | 117 | Kaite Earp | 10K | FSEN | 11/13 | 1:48:44 | ||
| 83/85 | 146 | Irena Kalasnikova | 10K | FSEN | 12/13 | 1:48:49 | ||
| 84/85 | 175 | Stephanie Temoszczuk | 10K | FSEN | 13/13 | 1:48:50 | ||
| 85/85 | 157 | David Mcglinchey | 10K | M60 | 7/7 | 2:39:56 | ||
| 1/28 | 24 | Tom Garnett | 5K | MSEN | 1/4 | 21:38 | ||
| 2/28 | 25 | Wayne Garnett | 5K | M50 | 1/2 | 25:21 | ||
| 3/28 | 155 | Rachael Lodge | Savvy Park Runrz | 5K | F40 | 1/6 | 26:04 | |
| 4/28 | 5 | John Dennis | Keighley & Craven AC | 5K | M60 | 1/2 | 26:47 | |
| 5/28 | 29 | Andrew Mcphaden | 5K | MSEN | 2/4 | 27:05 | ||
| 6/28 | 4886 | George Ramsay | 5K | MJUN | 1/1 | 28:08 | ||
| 7/28 | 12 | Katie Jacques | 5K | FSEN | 1/7 | 29:07 | ||
| 8/28 | 200 | Charlotte Corrigan | Barlick Fell Runners | 5K | FSEN | 2/7 | 29:17 | |
| 9/28 | 10 | Sarah Heartfield | 5K | F50 | 1/3 | 29:22 | ||
| 10/28 | 19 | Samantha So | 5K | F40 | 2/6 | 32:43 | ||
| 11/28 | 22 | Beverley Demain | 5K | FSEN | 3/7 | 33:36 | ||
| 12/28 | 4885 | Sally Quinn | 5K | F40 | 3/6 | 36:36 | ||
| 13/28 | 30 | Louise Mount | 5K | FSEN | 4/7 | 36:36 | ||
| 14/28 | 14 | Fiona Mcandrew | 5K | F50 | 2/3 | 38:44 | ||
| 15/28 | 15 | Claire Mcandrew | 5K | F50 | 3/3 | 38:45 | ||
| 16/28 | 4 | Chris Daw | 5K | MSEN | 3/4 | 39:05 | ||
| 17/28 | 133 | Joe Hands | 5K | M40 | 1/2 | 39:18 | ||
| 18/28 | 4895 | Arlo Hands | 5K | 1/1 | 39:18 | |||
| 19/28 | 3 | Margaret Crook | 5K | F40 | 4/6 | 42:22 | ||
| 20/28 | 1 | Sarah Burgess | 5K | F40 | 5/6 | 42:23 | ||
| 21/28 | 9 | Fraser Hardie | Keighley & Craven AC | 5K | M50 | 2/2 | 46:20 | |
| 22/28 | 23 | Nicola Dwyer | 5K | F40 | 6/6 | 49:55 | ||
| 23/28 | 199 | Laura Mitchell | 5K | FSEN | 5/7 | 50:19 | ||
| 24/28 | 6 | Joe Drury | 5K | MSEN | 4/4 | 59:17 | ||
| 25/28 | 7 | Imogen Gavins | 5K | FSEN | 6/7 | 59:18 | ||
| 26/28 | 4887 | Richard Worner | 5K | M40 | 2/2 | 59:19 | ||
| 27/28 | 8 | Georgina Gavins | 5K | FSEN | 7/7 | 1:09:23 | ||
| 28/28 | 20 | Phil Ward | 5K | M60 | 2/2 | 2:39:48 | ||
Address
Yorkshire Water
Western Way
Bradford
BD6 2LZ
Contact
Peter Bennett
07790617852
WA10kTeam@yorkshirewater.co.uk