If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 348 | Tom Bell | North Leeds Fell Runners | MSen | 1 | 00:38:04 | |
| 2 | 352 | Jimmy Craig | Barlick Fell Runners | MSen | 2 | 00:39:21 | |
| 3 | 367 | Ted Mason | Wharfedale Harriers | M40 | 1 | 00:40:09 | |
| 4 | 339 | George Whittlestone | Ilkley Harriers | MSen | 3 | 00:43:53 | |
| 5 | 351 | Tom Bysouth | Abbey Runners | M40 | 2 | 00:45:10 | |
| 6 | 345 | Molly Browne | Wharfedale Harriers | Fsen | 1 | 00:45:48 | |
| 7 | 365 | Adam McDonnell | Unattached | MSen | 4 | 00:49:28 | |
| 8 | 356 | Tommy Buckle | Harrogate Triathlon | MSen | 5 | 00:50:16 | |
| 9 | 349 | Ben Binner | Unattached | M50 | 1 | 00:50:57 | |
| 10 | 346 | Bruce Elsworth | Wharfedale Harriers | M50 | 2 | 00:51:36 | |
| 11 | 362 | Andrew Corker | Farsley Flyers | M50 | 3 | 00:51:38 | |
| 12 | 343 | Fox Gledson | Unattached | M40 | 3 | 00:52:04 | |
| 13 | 370 | Sean Robinson | Howgill Harriers | M40 | 4 | 00:52:09 | |
| 14 | 359 | Phil Cornforth | Knaresborough Striders | M50 | 4 | 00:52:26 | |
| 15 | 355 | Craig Mitchell | Knaresborough Striders | M40 | 5 | 00:53:47 | |
| 16 | 360 | Steve Ellmore | Knaresborough Striders | M50 | 5 | 00:54:04 | |
| 17 | 363 | Dom Charkin | Farsley Flyers | M50 | 6 | 00:54:13 | |
| 18 | 358 | Richard Buckle | Harrogate Triathlon | M50 | 7 | 00:54:22 | |
| 19 | 391 | Jean Powell | Wharfedale Harriers | F50 | 1 | 00:54:34 | |
| 20 | 357 | Guy Marshall | Knaresborough Striders | M60 | 1 | 00:55:24 | |
| 21 | 394 | Matt Basterfield | Knaresborough Striders | M40 | 6 | 00:55:32 | |
| 22 | 369 | Daniel Jackson | Unattached | MSen | 6 | 00:55:41 | |
| 23 | 366 | Adam Mason | Unattached | M40 | 7 | 00:56:46 | |
| 24 | 364 | Stuart James | FRA | M50 | 8 | 00:56:48 | |
| 25 | 350 | Jennie Paul | Upper Wharfedale Runners | FSen | 2 | 00:57:31 | |
| 26 | 342 | Simon Haggerty | Upper Wharfedale Runners | M50 | 9 | 00:57:43 | |
| 27 | 361 | Stewart Hymas | Knaresborough Striders | M50 | 10 | 00:58:57 | |
| 28 | 353 | John Thompson | Wharfedale Harriers | M60 | 2 | 00:59:30 | |
| 29 | 392 | James Davey | Unattached | M40 | 8 | 01:01:58 | |
| 30 | 354 | Tom Healey | FRA | M50 | 11 | 01:02:10 | |
| 31 | 372 | Sean Brennan | Knaresborough Striders | M50 | 12 | 01:05:58 | |
| 32 | 344 | Jonathan Gibson | Upper Wharfedale Runners | M60 | 3 | 01:07:15 | |
| 33 | 368 | Elizabeth Jackson | Unattached | F50 | 2 | 01:07:41 | |
| 34 | 371 | Zoe Robinson | Howgill Harriers | F40 | 1 | 01:10:13 | |
| 35 | 347 | Sue Morley | Knaresborough Striders | F70 | 1 | 01:15:26 | |
| 36 | 340 | Denise Tunstall | Wharfedale Harriers | F60 | 1 | 01:17:05 | |
| 37 | 393 | Jill Gates | Settle | F60 | 2 | 01:19:41 | |
| 38 | 341 | Eric Morley | Knaresborough Striders | M70 | 1 | 01:44:40 | |
Address
Precision House
267 Iveson Drive
Leeds
LS16 6LP
Contact
Mike Ayers
07973506209
mike@precisionpest.co.uk