If you have any questions about these results then please contact the race organiser
| Position | Name | Time | |
|---|---|---|---|
| 1 | Shelley Barker | 0 | |
| 2 | Anna Basu | 0 | |
| 3 | John Benson | 0 | |
| 4 | Pam Birch | 0 | |
| 5 | Lindsey Blackburn | 0 | |
| 6 | Lewis Bourner | 0 | |
| 7 | Andrea Breckon | 0 | |
| 8 | Karl Bryden | 0 | |
| 9 | Robert Clark | 0 | |
| 10 | Victoria Croxford | 0 | |
| 11 | Luke Ditchburn | 0 | |
| 12 | Dan Granville | 0 | |
| 13 | Jan Hall | 0 | |
| 14 | Helen Hall | 0 | |
| 15 | Mandy Harker | 0 | |
| 16 | Stella Hudson | 0 | |
| 17 | Deb Jefferies | 0 | |
| 18 | Mike Jefferies | 0 | |
| 19 | Karen Killingley | 0 | |
| 20 | Karen Lavender | 0 | |
| 21 | Mark Lowe | 0 | |
| 22 | Andrew Mason | 0 | |
| 23 | Gordon Mathers | 0 | |
| 24 | Craig Miles | 0 | |
| 25 | Ray Morley | 0 | |
| 26 | Claudia Muniz-Porley | 0 | |
| 27 | Noel O'Donnell | 0 | |
| 28 | Helen Ruffell | 0 | |
| 29 | Anita SavageGrainge | 0 | |
| 30 | Fiona Shaw | 0 | |
| 31 | Jackie Walker | 0 | |
| 32 | Amanda Waller | 0 | |
| 33 | Zoe Walls | 0 | |
| 34 | Corrine Whaling | 0 | |
| 35 | Jason Williamson | 0 | |
| 36 | Noah Williamson | 0 | |
| 37 | Clare Williamson | 0 | |
| 38 | Joanne Wilson | 0 | |
| 39 | Sharon Yale | 0 | |
Address
Contact
Ben Palmer
07546458220
northeastprojectrun@gmail.com