If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/34 | 34 | Elliot Corner | Calder Valley Fell Runners | 20 Mile | MSEN | 1/15 | 2:46:24 | 2:46:32 | |
| 2/34 | 54 | Nick Fielden | North Leeds Fell Runners | 20 Mile | M40 | 1/4 | 2:47:33 | 2:47:34 | |
| 3/34 | 252 | Anthony Rider | 20 Mile | MSEN | 2/15 | 2:58:49 | 2:58:54 | ||
| 4/34 | 59 | Simon Frazer | Saltaire Striders | 20 Mile | M40 | 2/4 | 3:02:20 | 3:02:21 | |
| 5/34 | 260 | Derek Oliver | Ilkley Harriers | 20 Mile | M55 | 1/1 | 3:08:25 | 3:08:26 | |
| 6/34 | 141 | Finlay Pennington | Saltaire Striders | 20 Mile | MSEN | 3/15 | 3:10:18 | 3:10:25 | |
| 7/34 | 269 | Lee Gumbrell | Otley AC | 20 Mile | MSEN | 4/15 | 3:10:49 | 3:11:10 | |
| 8/34 | 192 | Adam Theakston | Dewsbury Road Runners | 20 Mile | MSEN | 5/15 | 3:18:49 | 3:19:07 | |
| 9/34 | 229 | Justin Ions | Ilkley Harriers | 20 Mile | M45 | 1/3 | 3:24:29 | 3:24:55 | |
| 10/34 | 139 | Christopher Patterson | Trail Running Nation | 20 Mile | M45 | 2/3 | 3:28:34 | 3:29:01 | |
| 11/34 | 247 | Peter Bailey | 20 Mile | MSEN | 6/15 | 3:29:57 | 3:30:02 | ||
| 12/34 | 146 | Joe Poole | 20 Mile | MSEN | 7/15 | 3:29:43 | 3:30:02 | ||
| 13/34 | 12 | Amy Bailiss | York Acorn | 20 Mile | FSEN | 1/4 | 3:30:44 | 3:30:53 | |
| 14/34 | 25 | Nicholas Bruce | 20 Mile | MSEN | 8/15 | 3:36:26 | 3:36:28 | ||
| 15/34 | 75 | Dean Harding | 20 Mile | MSEN | 9/15 | 3:36:34 | 3:36:56 | ||
| 16/34 | 124 | Dan Miller | 20 Mile | MSEN | 10/15 | 3:38:40 | 3:38:43 | ||
| 17/34 | 100 | Thomas Hustler | 20 Mile | MSEN | 11/15 | 3:38:43 | 3:38:45 | ||
| 18/34 | 157 | Mark Roe | 20 Mile | M45 | 3/3 | 3:45:22 | 3:45:33 | ||
| 19/34 | 7 | Hannah Anderson | 20 Mile | FSEN | 2/4 | 3:48:06 | 3:48:17 | ||
| 20/34 | 200 | Gemma Umpleby | 20 Mile | FSEN | 3/4 | 3:48:05 | 3:48:17 | ||
| 21/34 | 145 | Paula Plowman | Red Rose Road Runners | 20 Mile | F55 | 1/2 | 3:50:28 | 3:50:52 | |
| 22/34 | 44 | Ben Donoghue | Red Rose Road Runners | 20 Mile | M40 | 3/4 | 3:50:22 | 3:50:52 | |
| 23/34 | 28 | Stuart Cann | Red Rose Road Runners | 20 Mile | M50 | 1/1 | 3:50:29 | 3:50:52 | |
| 24/34 | 169 | Rachael Sharples | Bingley Harriers | 20 Mile | F55 | 2/2 | 3:52:54 | 3:52:58 | |
| 25/34 | 138 | Christopher Parker-Haim | Rothwell Harriers | 20 Mile | MSEN | 12/15 | 3:54:52 | 3:54:56 | |
| 26/34 | 117 | Ian Maher | Keighley and Craven Athletics Club | 20 Mile | M40 | 4/4 | 4:00:15 | 4:00:28 | |
| 27/34 | 178 | Zoe Smith | Keighley and Craven Athletics Club | 20 Mile | FSEN | 4/4 | 4:00:15 | 4:00:28 | |
| 28/34 | 209 | Gary Webster | 20 Mile | MSEN | 13/15 | 4:09:39 | 4:09:43 | ||
| 29/34 | 185 | William Strickland | 20 Mile | MSEN | 14/15 | 4:18:49 | 4:19:02 | ||
| 30/34 | 27 | Sarah Callaghan | Craven Energy | 20 Mile | F40 | 1/2 | 4:21:17 | 4:21:38 | |
| 31/34 | 97 | Victoria Hudson | 20 Mile | F40 | 2/2 | 4:21:17 | 4:21:38 | ||
| 32/34 | 101 | Angie Irvine | York Acorn RC | 20 Mile | F45 | 1/1 | 4:22:59 | 4:23:09 | |
| 1/33 | 24 | Kim Brown | Ripon Runners | 15 Mile | M45 | 1/3 | 1:50:43 | 1:50:43 | |
| 2/33 | 262 | Mathew Richardson | 15 Mile | MSEN | 1/7 | 1:51:47 | 1:51:52 | ||
| 3/33 | 219 | Darren Zemlik | 15 Mile | M45 | 2/3 | 2:01:00 | 2:01:02 | ||
| 4/33 | 31 | Cal Clark | 15 Mile | MSEN | 2/7 | 2:03:24 | 2:03:29 | ||
| 5/33 | 168 | David Savage | Accrington Road Runners | 15 Mile | MSEN | 3/7 | 2:12:09 | 2:12:11 | |
| 6/33 | 116 | Scott Maden | Accrington road runners | 15 Mile | MSEN | 4/7 | 2:12:10 | 2:12:11 | |
| 7/33 | 222 | Christabel Clappison | 15 Mile | FSEN | 1/7 | 2:12:36 | 2:12:42 | ||
| 8/33 | 115 | Alan Life | Clayton-Le-Moors | 15 Mile | M50 | 1/1 | 2:17:41 | 2:17:46 | |
| 9/33 | 32 | Denis Cleary | 15 Mile | M45 | 3/3 | 2:18:00 | 2:18:02 | ||
| 10/33 | 71 | Olivia Gregory | Saltaire Striders | 15 Mile | FSEN | 2/7 | 2:21:23 | 2:21:42 | |
| 11/33 | 14 | Jamie Bentley | 15 Mile | MSEN | 5/7 | 2:28:58 | 2:29:04 | ||
| 12/33 | 129 | Marion Muir | Kirkstall Harriers | 15 Mile | F40 | 1/6 | 2:36:08 | 2:36:24 | |
| 13/33 | 95 | Lawrence Hoque | 15 Mile | MSEN | 6/7 | 2:40:59 | 2:41:19 | ||
| 14/33 | 86 | Mark Henshall | 15 Mile | M55 | 1/6 | 2:41:04 | 2:41:28 | ||
| 15/33 | 102 | Rachel Johnson | Kingston upon Hull Athletics Club | 15 Mile | F40 | 2/6 | 2:49:36 | 2:50:05 | |
| 16/33 | 3 | Beyhan Akyollu | 15 Mile | FSEN | 3/7 | 2:51:54 | 2:51:59 | ||
| 17/33 | 82 | Amanda Helliwell | 15 Mile | F40 | 3/6 | 2:51:41 | 2:51:59 | ||
| 18/33 | 256 | Peter Grantham | 15 Mile | MSEN | 7/7 | 2:53:24 | 2:53:31 | ||
| 19/33 | 51 | Mary Fairclough | Ilkley Harriers | 15 Mile | FSEN | 4/7 | 2:54:05 | 2:54:26 | |
| 20/33 | 94 | Wayne Hope | Red Rose Road Runners | 15 Mile | M55 | 2/6 | 2:57:26 | 2:57:51 | |
| 21/33 | 253 | Emily Atkinson | 15 Mile | FSEN | 5/7 | 2:57:44 | 2:58:10 | ||
| 22/33 | 130 | Faye Mullen | 15 Mile | FSEN | 6/7 | 2:59:06 | 2:59:11 | ||
| 22/33 | 96 | Debb Howcroft | Wakefield Triathlon Club | 15 Mile | F40 | 4/6 | 2:59:08 | 2:59:11 | |
| 24/33 | 183 | Joanna Storey | 15 Mile | F40 | 5/6 | 2:58:44 | 2:59:11 | ||
| 25/33 | 196 | Kirsty Tudor | Airedale Dodgers | 15 Mile | F50 | 1/1 | 3:02:09 | 3:02:30 | |
| 26/33 | 37 | Louise Daniels | Prestwich AC | 15 Mile | FSEN | 7/7 | 3:05:47 | 3:06:07 | |
| 27/33 | 182 | Ian Stainthorpe | Rochdale Harriers & AC | 15 Mile | M55 | 3/6 | 3:05:48 | 3:06:07 | |
| 28/33 | 243 | Wendy Ward | Red Rose Road runners | 15 Mile | F45 | 1/2 | 3:09:10 | 3:09:34 | |
| 29/33 | 237 | Sally Moran | 15 Mile | F45 | 2/2 | 3:10:22 | 3:10:44 | ||
| 30/33 | 127 | Simon Moran | 15 Mile | M55 | 4/6 | 3:10:22 | 3:10:44 | ||
| 31/33 | 18 | George Bingham | 15 Mile | M55 | 5/6 | 3:25:07 | 3:25:16 | ||
| 32/33 | 90 | Terry Holden | 15 Mile | M55 | 6/6 | 3:31:06 | 3:31:24 | ||
| 33/33 | 156 | Emma Roe | 15 Mile | F40 | 6/6 | 4:08:39 | 4:08:56 | ||
| 1/43 | 173 | Chris Smith | Hyde Park Harriers | Half Marathon | M40 | 1/5 | 1:40:33 | 1:40:34 | |
| 2/43 | 270 | Mark Millett | Half Marathon | MSEN | 1/7 | 1:43:22 | 1:43:40 | ||
| 3/43 | 259 | Daniel Naylor | Baildon Runners | Half Marathon | MSEN | 2/7 | 1:48:20 | 1:48:22 | |
| 4/43 | 2 | Richard Airey | Half Marathon | MSEN | 3/7 | 1:51:28 | 1:51:34 | ||
| 5/43 | 208 | Tony Wayte | Strathearn Harriers | Half Marathon | M55 | 1/2 | 1:53:03 | 1:53:07 | |
| 6/43 | 118 | Edward Mason | Harrogate Casuals | Half Marathon | MSEN | 4/7 | 1:53:35 | 1:53:54 | |
| 7/43 | 226 | Dean Hague | Half Marathon | M45 | 1/2 | 1:54:01 | 1:54:05 | ||
| 8/43 | 112 | Ted Leahy | Half Marathon | M40 | 2/5 | 1:55:36 | 1:55:38 | ||
| 9/43 | 122 | Andrew Meskell | Leeds & Bradford Triathlon | Half Marathon | M45 | 2/2 | 1:56:12 | 1:56:28 | |
| 10/43 | 215 | Shaun Wiseman | Half Marathon | M50 | 1/5 | 2:01:24 | 2:01:25 | ||
| 11/43 | 224 | Emma Giles | Selby Striders | Half Marathon | FSEN | 1/16 | 2:02:29 | 2:02:34 | |
| 12/43 | 29 | Stephen Chapman | Dewsbury road runners | Half Marathon | M50 | 2/5 | 2:03:44 | 2:03:59 | |
| 13/43 | 202 | Alistair Walder | Dewsbury Road Runners | Half Marathon | M50 | 3/5 | 2:03:44 | 2:03:59 | |
| 14/43 | 189 | Paul Sykes | Half Marathon | M40 | 3/5 | 2:04:57 | 2:05:13 | ||
| 15/43 | 171 | Therese Sheehan | Kirkstall Harriers | Half Marathon | FSEN | 2/16 | 2:06:19 | 2:06:34 | |
| 16/43 | 93 | John Holt | Half Marathon | MSEN | 5/7 | 2:08:51 | 2:09:12 | ||
| 17/43 | 255 | Patricia Gill | Half Marathon | F50 | 1/1 | 2:08:55 | 2:09:12 | ||
| 18/43 | 220 | Iain Addison | Half Marathon | M40 | 4/5 | 2:10:30 | 2:10:54 | ||
| 19/43 | 214 | Terry Williams | Hyde Park Harriers | Half Marathon | MSEN | 6/7 | 2:11:55 | 2:12:11 | |
| 20/43 | 22 | Freya Brewer | Half Marathon | F45 | 1/4 | 2:12:18 | 2:12:23 | ||
| 21/43 | 80 | Charlotte Hawkins | Half Marathon | FSEN | 3/16 | 2:12:25 | 2:12:30 | ||
| 22/43 | 104 | Faye Johnston | Half Marathon | FSEN | 4/16 | 2:14:40 | 2:15:04 | ||
| 23/43 | 136 | Sarah Oliphant | Half Marathon | FSEN | 5/16 | 2:18:50 | 2:19:12 | ||
| 24/43 | 135 | Paul Oliphant | Half Marathon | MSEN | 7/7 | 2:18:53 | 2:19:15 | ||
| 25/43 | 21 | Jodie Bolland | Half Marathon | FSEN | 6/16 | 2:21:40 | 2:21:44 | ||
| 26/43 | 56 | Stephen Forrester | Half Marathon | M40 | 5/5 | 2:21:35 | 2:21:51 | ||
| 27/43 | 184 | Brian Strickland | Keighley and Craven Athletics Club | Half Marathon | M50 | 4/5 | 2:23:14 | 2:23:26 | |
| 28/43 | 143 | Andrew Phillip | Half Marathon | M55 | 2/2 | 2:24:15 | 2:24:34 | ||
| 29/43 | 265 | Vicky Grace | Half Marathon | F40 | 1/1 | 2:38:55 | 2:39:21 | ||
| 30/43 | 218 | Jan Zemlik | Half Marathon | F45 | 2/4 | 2:39:30 | 2:39:34 | ||
| 31/43 | 13 | Katherine Bavage | Selby Striders | Half Marathon | FSEN | 7/16 | 2:41:37 | 2:42:06 | |
| 32/43 | 149 | Jennifer Richardson | Didsbury Runners | Half Marathon | FSEN | 8/16 | 2:44:30 | 2:44:44 | |
| 33/43 | 39 | Gemma de-Lucchi | Half Marathon | FSEN | 9/16 | 2:47:07 | 2:47:17 | ||
| 34/43 | 158 | Wendy Rogerson | Red Rose Road Runners | Half Marathon | F45 | 3/4 | 2:50:40 | 2:51:07 | |
| 35/43 | 140 | Nicola Patterson | Red Rose Road Runners | Half Marathon | F45 | 4/4 | 2:50:40 | 2:51:07 | |
| 36/43 | 33 | Beverley Coldwell | Half Marathon | FSEN | 10/16 | 2:52:01 | 2:52:27 | ||
| 37/43 | 236 | Lucy Mcmillan | Half Marathon | FSEN | 11/16 | 3:01:10 | 3:01:25 | ||
| 38/43 | 144 | John Plowman | Red Rose Road Runners | Half Marathon | M50 | 5/5 | 3:08:55 | 3:09:34 | |
| 39/43 | 43 | Ann Donoghue | Red Rose Road Runners | Half Marathon | FSEN | 12/16 | 3:24:45 | 3:25:14 | |
| 40/43 | 250 | Joanne Malcolmson | Half Marathon | FSEN | 13/16 | 3:24:47 | 3:25:16 | ||
| 41/43 | 248 | Philippa Jones | Half Marathon | FSEN | 14/16 | 3:24:54 | 3:25:23 | ||
| 41/43 | 88 | Amanda Hibbert | Baildon Runners | Half Marathon | FSEN | 14/16 | 3:24:54 | 3:25:23 | |
| 43/43 | 35 | Alanna Craig | Half Marathon | FSEN | 16/16 | 3:26:15 | 3:26:45 | ||
| 1/111 | 268 | Fergus Mcclanachan | Easingwold RC | 10K | MSEN | 1/16 | 48:16 | 48:27 | |
| 2/111 | 244 | Tony Wetherill | 10K | M50 | 1/7 | 48:59 | 49:16 | ||
| 3/111 | 20 | Jon Blaza | 10K | MSEN | 2/16 | 49:15 | 49:23 | ||
| 4/111 | 195 | James Tucknott | Harrogate Casuals | 10K | MSEN | 3/16 | 49:14 | 49:32 | |
| 5/111 | 251 | Samuel Richardson | 10K | MSEN | 4/16 | 49:46 | 49:46 | ||
| 6/111 | 46 | Andy Dunleavy | BETTER LATE THEN NEVER | 10K | M60 | 1/7 | 49:59 | 50:05 | |
| 7/111 | 242 | Andy Smith | York Knavesmire Harriers | 10K | MSEN | 5/16 | 50:41 | 50:47 | |
| 8/111 | 234 | Adhe Koukoui | 10K | MSEN | 6/16 | 52:41 | 52:57 | ||
| 9/111 | 186 | Andy Sumner | 10K | M40 | 1/2 | 52:54 | 53:07 | ||
| 10/111 | 267 | Isla Mcclanachan | Easingwold RC | 10K | FJUN | 1/4 | 53:03 | 53:14 | |
| 11/111 | 258 | Carol Morgan | 10K | F45 | 1/11 | 53:49 | 54:05 | ||
| 12/111 | 254 | Simon Franklin | 10K | M50 | 2/7 | 53:49 | 54:05 | ||
| 13/111 | 10 | Mike Atkinson | 10K | M60 | 2/7 | 55:01 | 55:04 | ||
| 14/111 | 23 | Will Brooke | 10K | MSEN | 7/16 | 56:11 | 56:18 | ||
| 15/111 | 235 | Dotou Koukoui | 10K | MSEN | 8/16 | 56:15 | 56:28 | ||
| 16/111 | 76 | Allan Harle | Darwen Dashers | 10K | M45 | 1/8 | 56:32 | 56:42 | |
| 17/111 | 132 | Rob Myers | Baildon Runners | 10K | M60 | 3/7 | 56:49 | 56:53 | |
| 18/111 | 45 | Roger Duckworth | Harrogate Harriers | 10K | M45 | 2/8 | 57:07 | 57:13 | |
| 19/111 | 142 | Andy Pettit | Airedale Dodgers | 10K | M45 | 3/8 | 57:24 | 57:40 | |
| 20/111 | 179 | Jack Snape | 10K | MSEN | 9/16 | 58:50 | 59:07 | ||
| 21/111 | 69 | Catherine Greenwood | 10K | FSEN | 1/24 | 58:54 | 59:13 | ||
| 22/111 | 225 | James Goddard | 10K | MSEN | 10/16 | 59:04 | 59:16 | ||
| 23/111 | 240 | Helen Rafferty | 10K | F40 | 1/11 | 59:09 | 59:19 | ||
| 24/111 | 16 | Aaron Berry | 10K | MSEN | 11/16 | 58:59 | 59:24 | ||
| 25/111 | 210 | Jane Webster | Horsforth Harriers | 10K | F50 | 1/7 | 59:42 | 59:45 | |
| 26/111 | 217 | Neil Wright | Dewsbury Road Runners | 10K | MSEN | 12/16 | 59:50 | 1:00:07 | |
| 27/111 | 221 | Scott Armitage | 10K | M55 | 1/6 | 1:00:11 | 1:00:36 | ||
| 28/111 | 91 | Louise Holloway | Airecentre Pacers | 10K | F40 | 2/11 | 1:00:38 | 1:00:42 | |
| 29/111 | 159 | Carlene Rowson | 10K | FSEN | 2/24 | 1:00:23 | 1:00:51 | ||
| 30/111 | 92 | Kirstie Holmes | Saltaire Striders | 10K | F40 | 3/11 | 1:01:06 | 1:01:26 | |
| 31/111 | 53 | Sarah Fell | Skipton AC | 10K | FSEN | 3/24 | 1:01:59 | 1:02:06 | |
| 32/111 | 190 | Emily Tattersfield | 10K | FJUN | 2/4 | 1:02:34 | 1:02:44 | ||
| 33/111 | 263 | Linda Robinson | 10K | F45 | 2/11 | 1:02:40 | 1:02:48 | ||
| 34/111 | 249 | Carol Life | 10K | F50 | 2/7 | 1:03:01 | 1:03:21 | ||
| 35/111 | 191 | Stuart Tattersfield | 10K | M45 | 4/8 | 1:03:51 | 1:04:01 | ||
| 36/111 | 119 | Fiona Mcdonald | Strathearn Harriers | 10K | F55 | 1/4 | 1:04:12 | 1:04:24 | |
| 37/111 | 68 | Simon Greene | 10K | M60 | 4/7 | 1:04:18 | 1:04:27 | ||
| 38/111 | 128 | Shona Moylon | 10K | F40 | 4/11 | 1:04:21 | 1:04:29 | ||
| 39/111 | 8 | Emma Armstrong | 10K | FSEN | 4/24 | 1:04:08 | 1:04:30 | ||
| 40/111 | 78 | Lisa Harrison | 10K | FJUN | 3/4 | 1:04:12 | 1:04:31 | ||
| 41/111 | 131 | Martin Murdoch | Newport & District | 10K | M45 | 5/8 | 1:04:39 | 1:04:49 | |
| 42/111 | 216 | Bonita Wood | 10K | FSEN | 5/24 | 1:04:48 | 1:04:59 | ||
| 43/111 | 241 | Melanie Scott | 10K | F50 | 3/7 | 1:04:57 | 1:05:05 | ||
| 44/111 | 161 | John Rushby | 10K | M55 | 2/6 | 1:04:51 | 1:05:16 | ||
| 45/111 | 162 | Richard Sabey | 10K | M50 | 3/7 | 1:05:32 | 1:05:35 | ||
| 46/111 | 19 | Jennifer Birch | 10K | FSEN | 6/24 | 1:05:36 | 1:05:39 | ||
| 47/111 | 228 | Tony Hart | Saltaire Striders | 10K | M55 | 3/6 | 1:05:41 | 1:05:50 | |
| 48/111 | 64 | Justin Gill | 10K | M45 | 6/8 | 1:05:39 | 1:06:02 | ||
| 49/111 | 38 | Alison de Curtis | 10K | F45 | 3/11 | 1:05:39 | 1:06:02 | ||
| 50/111 | 257 | Robert Laycock | 10K | M50 | 4/7 | 1:06:02 | 1:06:09 | ||
| 51/111 | 160 | Ellie Rowson | 10K | FJUN | 4/4 | 1:06:12 | 1:06:41 | ||
| 52/111 | 79 | Michael Hartley | Dewsbury Road Runners | 10K | M40 | 2/2 | 1:06:27 | 1:06:43 | |
| 53/111 | 108 | Trish Kaye | Dewsbury Road runners | 10K | F55 | 2/4 | 1:06:27 | 1:06:43 | |
| 54/111 | 151 | Mark Richardson | Dewsbury Road Runners | 10K | M60 | 5/7 | 1:06:25 | 1:06:43 | |
| 55/111 | 15 | John Bentley | 10K | M55 | 4/6 | 1:07:33 | 1:07:39 | ||
| 56/111 | 213 | Adrian Williams | 10K | M45 | 7/8 | 1:08:07 | 1:08:13 | ||
| 57/111 | 147 | Stephen Pywell | Keighley and Craven Athletics Club | 10K | M50 | 5/7 | 1:08:16 | 1:08:29 | |
| 58/111 | 30 | Leanne Cheyne | 10K | FSEN | 7/24 | 1:08:18 | 1:08:31 | ||
| 59/111 | 120 | Sarah Mcevoy | 10K | FSEN | 8/24 | 1:08:19 | 1:08:32 | ||
| 60/111 | 197 | Janet Twinn | Keighley and Craven Athletics Club | 10K | F45 | 4/11 | 1:08:20 | 1:08:48 | |
| 61/111 | 177 | Rachel Smith | Baildon Runners | 10K | FSEN | 9/24 | 1:08:47 | 1:08:55 | |
| 62/111 | 52 | Rob Fearnley | Otley AC | 10K | MSEN | 13/16 | 1:08:44 | 1:09:07 | |
| 63/111 | 245 | Patrick Wilson | 10K | MJUN | 1/1 | 1:08:59 | 1:09:14 | ||
| 64/111 | 246 | Paul Wilson | 10K | M50 | 6/7 | 1:08:59 | 1:09:14 | ||
| 65/111 | 198 | Harriett Twohig-Howell | 10K | FSEN | 10/24 | 1:09:01 | 1:09:28 | ||
| 66/111 | 261 | Rachel Perks | 10K | FSEN | 11/24 | 1:09:01 | 1:09:28 | ||
| 67/111 | 36 | Victoria Crowley | Craven Energy | 10K | FSEN | 12/24 | 1:09:01 | 1:09:29 | |
| 68/111 | 239 | Brenda Ogden | 10K | F50 | 4/7 | 1:09:48 | 1:09:57 | ||
| 69/111 | 109 | Fiona Kelleher | 10K | F45 | 5/11 | 1:09:48 | 1:09:58 | ||
| 70/111 | 49 | Maria Elgood | 10K | F50 | 5/7 | 1:09:48 | 1:09:58 | ||
| 71/111 | 211 | Stephen Wilkinson | 10K | M65 | 1/1 | 1:09:58 | 1:10:05 | ||
| 72/111 | 40 | Ruth Derham | 10K | FSEN | 13/24 | 1:10:04 | 1:10:29 | ||
| 73/111 | 155 | Scott Robertson | Darren Dashers RC | 10K | M45 | 8/8 | 1:10:22 | 1:10:32 | |
| 74/111 | 266 | Susan Mcclanachan | Easingwold RC | 10K | F50 | 6/7 | 1:10:20 | 1:10:33 | |
| 75/111 | 238 | Darren Naylor | 10K | MSEN | 14/16 | 1:10:40 | 1:10:55 | ||
| 76/111 | 106 | Rebecca Jones | 10K | FSEN | 14/24 | 1:12:09 | 1:12:20 | ||
| 77/111 | 126 | Sam Moran | 10K | F45 | 6/11 | 1:12:23 | 1:12:30 | ||
| 78/111 | 50 | Kate Evans | 10K | F45 | 7/11 | 1:12:23 | 1:12:30 | ||
| 79/111 | 1 | Dianne Addison | 10K | F55 | 3/4 | 1:12:33 | 1:12:39 | ||
| 80/111 | 62 | Simon Gibson | 10K | M50 | 7/7 | 1:13:33 | 1:13:39 | ||
| 81/111 | 17 | Anna Berwind | 10K | FSEN | 15/24 | 1:14:24 | 1:14:37 | ||
| 82/111 | 98 | Cayla Huether | 10K | FSEN | 16/24 | 1:14:25 | 1:14:37 | ||
| 83/111 | 154 | James Robertson | 10K | MSEN | 15/16 | 1:16:28 | 1:16:54 | ||
| 84/111 | 227 | Jayne Hart | Saltaire Striders | 10K | F60 | 1/2 | 1:17:08 | 1:17:16 | |
| 85/111 | 66 | Deborah Goldfield | Knaresborough Striders | 10K | FSEN | 17/24 | 1:17:07 | 1:17:25 | |
| 86/111 | 11 | Elizabeth Bagheri | Queensbury | 10K | F40 | 5/11 | 1:17:34 | 1:17:51 | |
| 87/111 | 148 | Karen Rankin | 10K | F50 | 7/7 | 1:17:47 | 1:17:54 | ||
| 88/111 | 103 | Tammy Johnson | Skipton AC | 10K | F40 | 6/11 | 1:18:03 | 1:18:19 | |
| 89/111 | 48 | Tori Easey | Ripon runners | 10K | FSEN | 18/24 | 1:18:30 | 1:18:33 | |
| 90/111 | 89 | Samantha Hobson | 10K | F45 | 8/11 | 1:18:30 | 1:18:33 | ||
| 91/111 | 201 | Helen Vowles | Sheffield Running Club | 10K | F45 | 9/11 | 1:19:05 | 1:19:14 | |
| 92/111 | 137 | Joanne Osborne | Kingston upon Hull AC | 10K | F40 | 7/11 | 1:18:47 | 1:19:16 | |
| 93/111 | 121 | Jim Mckeating | Methley Striders | 10K | M55 | 5/6 | 1:19:10 | 1:19:20 | |
| 94/111 | 172 | John Sheffield | Methley Striders | 10K | M60 | 6/7 | 1:19:09 | 1:19:20 | |
| 95/111 | 9 | Lynsey Atkinson | Methley Striders | 10K | FSEN | 19/24 | 1:19:25 | 1:19:36 | |
| 96/111 | 60 | Rachel Gasior | Keighley and Craven Athletics Club | 10K | F40 | 8/11 | 1:21:41 | 1:22:09 | |
| 97/111 | 204 | Amy Walsh | 10K | FSEN | 20/24 | 1:23:08 | 1:23:22 | ||
| 98/111 | 85 | Jackie Helstrip | 10K | F45 | 10/11 | 1:23:38 | 1:23:59 | ||
| 99/111 | 194 | Lindsay Trelford | Lonely Goat Running Club | 10K | FSEN | 21/24 | 1:28:03 | 1:28:16 | |
| 100/111 | 65 | Kate Gledhill | 10K | FSEN | 22/24 | 1:36:44 | 1:37:05 | ||
| 101/111 | 42 | Luke Donlan | 10K | MSEN | 16/16 | 1:36:45 | 1:37:05 | ||
| 102/111 | 150 | Jo Richardson | 10K | F60 | 2/2 | 1:39:07 | 1:39:21 | ||
| 103/111 | 199 | Joyce Tyldesley | Burnden Road Runners | 10K | F55 | 4/4 | 1:40:17 | 1:40:35 | |
| 104/111 | 180 | Steven Snape | Burnden Road Runners | 10K | M55 | 6/6 | 1:40:17 | 1:40:35 | |
| 105/111 | 203 | Alison Walker | Keighley and Craven Athletics Club | 10K | F40 | 9/11 | 1:46:14 | 1:46:26 | |
| 106/111 | 47 | Cheryl Dunleavy | BETTER LATE THAN NEVER | 10K | F40 | 10/11 | 1:46:36 | 1:46:54 | |
| 107/111 | 99 | Sarah Hunt | 10K | FSEN | 23/24 | 1:46:39 | 1:47:07 | ||
| 108/111 | 264 | Rachel Smith | 10K | F45 | 11/11 | 1:49:52 | 1:50:04 | ||
| 109/111 | 41 | Lucy Dockerty | 10K | FSEN | 24/24 | 1:56:29 | 1:56:56 | ||
| 1/18 | 111 | George Leahy | 2 Mile Fun Run | MJUN | 1/4 | 17:43 | 17:44 | ||
| 2/18 | 230 | Harrison Jenkin | 2 Mile Fun Run | MJUN | 2/4 | 20:17 | 20:18 | ||
| 3/18 | 232 | Ryan Jenkin | 2 Mile Fun Run | M40 | 1/3 | 20:18 | 20:21 | ||
| 4/18 | 233 | William Jenkin | 2 Mile Fun Run | MJUN | 3/4 | 21:02 | 21:03 | ||
| 5/18 | 231 | Nicola Jenkin | 2 Mile Fun Run | F40 | 1/3 | 21:16 | 21:18 | ||
| 6/18 | 165 | Andy Sales | Northowram Pumas | 2 Mile Fun Run | M40 | 2/3 | 21:23 | 21:24 | |
| 7/18 | 166 | Evie Sales | Marsh Harriers | 2 Mile Fun Run | FJUN | 1/5 | 21:24 | 21:25 | |
| 8/18 | 272 | Louise O'boyle | 2 Mile Fun Run | FJUN | 2/5 | 21:24 | 21:27 | ||
| 9/18 | 163 | Ameerah Saleem | Keighley and Craven Athletics Club | 2 Mile Fun Run | FJUN | 3/5 | 22:50 | 22:52 | |
| 10/18 | 271 | Joseph Prisk | 2 Mile Fun Run | MJUN | 4/4 | 23:03 | 23:06 | ||
| 11/18 | 223 | Claire Cooper | 2 Mile Fun Run | FSEN | 1/2 | 23:04 | 23:07 | ||
| 12/18 | 164 | Philippa Sales | Brighouse bumble bees | 2 Mile Fun Run | FSEN | 2/2 | 23:09 | 23:11 | |
| 13/18 | 167 | Poppo Sales | Brighouse bumble bees | 2 Mile Fun Run | FJUN | 4/5 | 23:09 | 23:11 | |
| 14/18 | 187 | Connor Sumner | 2 Mile Fun Run | M40 | 3/3 | 25:24 | 25:24 | ||
| 15/18 | 188 | Vicki Sumner | Fitmums and friends | 2 Mile Fun Run | F40 | 2/3 | 25:26 | 25:27 | |
| 16/18 | 77 | Lizzie Harrington | 2 Mile Fun Run | F40 | 3/3 | 25:35 | 25:38 | ||
| 17/18 | 83 | Ada Helstrip | 2 Mile Fun Run | FJUN | 5/5 | 27:30 | 27:33 | ||
| 17/18 | 84 | Alex Helstrip | 2 Mile Fun Run | F55 | 1/1 | 27:30 | 27:33 | ||
Address
Sue Ryder Manorlands
Hebden Road
Oxenhope
Keighley
BD22 9HJ
Contact
Molly Ralphson
01535 640 441
molly.ralphson@sueryder.org