If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gen | Gen Pos | Age Cat | Cat Pos | Notes | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Tim Patterson | M | 1 | V40 | 1 | CR | 01:10:02 | ||
| 2 | 36 | David Middlemas | Valley Striders AC | M | 2 | V50 | 1 | 01:11:03 | ||
| 3 | 38 | John Navis | Pudsey & Bramley AC | M | 3 | SEN | 1 | 01:13:10 | ||
| 4 | 61 | Sam Myers | M | 4 | SEN | 2 | 01:13:29 | |||
| 5 | 30 | Tom Lynch | Otley AC | M | 5 | SEN | 3 | 01:13:33 | ||
| 6 | 63 | Paul Heeley | M | 6 | V40 | 2 | 01:13:45 | |||
| 7 | 46 | Dave Robson | Ilkley Harriers | M | 7 | V50 | 2 | 01:14:02 | ||
| 8 | 14 | Dwane Dixon | Calder Valley Fell Runners | M | 8 | V50 | 3 | 01:14:11 | ||
| 9 | 66 | Jack MacFarlane | M | 9 | SEN | 4 | 01:14:16 | |||
| 10 | 1 | Luke Appleyard | Wharfedale Harriers | M | 10 | V40 | 3 | 01:17:10 | ||
| 11 | 47 | Keagan Rowe | M | 11 | SEN | 5 | 01:20:37 | |||
| 12 | 23 | Robert Hudson | FRA | M | 12 | V40 | 4 | 01:21:53 | ||
| 13 | 58 | Andrew Viggars | M | 13 | SEN | 6 | 01:21:55 | |||
| 14 | 22 | Chloe Hirst | Harrogate Harriers & AC | F | 1 | SEN | 1 | 01:21:56 | ||
| 16 | 11 | Hefin Clarke | North Leeds Fell Runners | M | 14 | V40 | 5 | 01:24:17 | ||
| 17 | 29 | John Lloyd | Calder Valley Fell Runners | M | 15 | V40 | 6 | 01:27:04 | ||
| 18 | 17 | Michael Evans | Rothwell Harriers & AC | M | 16 | V40 | 7 | 01:27:43 | ||
| 19 | 18 | Adam Ewbank | Leeds & Bradford Triathlon Club | M | 17 | SEN | 7 | 01:28:46 | ||
| 20 | 32 | Lucy Mallinson | Wharfedale Harriers | F | 2 | V40 | 1 | 01:29:03 | ||
| 21 | 50 | Tanya Shepherd | Horsforth Fellandale | F | 3 | SEN | 2 | 01:29:23 | ||
| 22 | 16 | Angeline Dresser | North Leeds Fell Runners | F | 4 | SEN | 3 | 01:31:42 | ||
| 23 | 2 | Adrian Baker | Dark Peak Fell Runners | M | 18 | V60 | 1 | 01:31:49 | ||
| 24 | 65 | Darren Fishwick | M | 19 | V50 | 4 | 01:33:29 | |||
| 25 | 68 | Tom Pomfrett | M | 20 | SEN | 8 | 01:34:51 | |||
| 26 | 10 | LIZETTE CASH | F | 5 | SEN | 4 | 01:36:41 | |||
| 27 | 37 | Thomas Mountain | M | 21 | SEN | 9 | 01:37:53 | |||
| 28 | 3 | Neil Barton | Horsforth Fellandale | M | 22 | V50 | 5 | 01:38:02 | ||
| 29 | 39 | James Palmer | M | 23 | SEN | 10 | 01:38:53 | |||
| 30 | 62 | Claire Tucker | F | 6 | V50 | 1 | 01:42:37 | |||
| 31 | 64 | Andrew Carruthers | M | 24 | V60 | 2 | 01:42:44 | |||
| 32 | 28 | Ian Kitching | Leeds & Bradford Triathlon Club | M | 25 | V60 | 3 | 01:42:51 | ||
| 33 | 7 | Pete Butterworth | M | 26 | V50 | 6 | 01:42:56 | |||
| 34 | 57 | Henry Varney | M | 27 | V50 | 7 | 01:43:11 | |||
| 35 | 8 | Abigail Carter | Tadcaster Harriers | F | 7 | V40 | 2 | 01:43:31 | ||
| 36 | 45 | Daniel Pledge | M | 28 | SEN | 11 | 01:43:56 | |||
| 37 | 31 | Jonathan Mallatratt | M | 29 | SEN | 12 | 01:43:58 | |||
| 38 | 15 | Mark Doyle | Farsley Flyers | M | 30 | V40 | 8 | 01:47:36 | ||
| 39 | 9 | James Carter | Tadcaster Harriers | M | 31 | V50 | 8 | 01:49:36 | ||
| 40 | 5 | Paul Bennett | Bramley Breezers | M | 32 | V60 | 4 | 01:53:23 | ||
| 41 | 44 | Benjamin Pickwell-Smith | M | 33 | SEN | 13 | 01:54:12 | |||
| 42 | 41 | Jessica Pearce | F | 8 | SEN | 5 | 01:54:12 | |||
| 43 | 54 | Sharmaine Thiru | F | 9 | SEN | 6 | 01:54:30 | |||
| 44 | 4 | Timea Beleznai | F | 10 | V40 | 3 | 01:54:32 | |||
| 45 | 43 | Oliver Pearson | M | 34 | SEN | 14 | 02:00:22 | |||
| 46 | 6 | Dino Bozzo | M | 35 | V50 | 9 | 02:15:37 | |||
| 47 | 67 | Sue Roberts | F | 11 | V60 | 1 | 02:16:17 | |||
| 48 | 52 | Emily Sutcliffe | F | 12 | SEN | 7 | 02:17:56 | |||
| 49 | 21 | Paul Harlow | Leeds & Bradford Triathlon Club | M | 36 | V60 | 5 | 02:17:59 | ||
| 50 | 53 | Jonathan Sutcliffe | M | 37 | V50 | 10 | 02:18:01 | |||
| 51 | 13 | Gemma Dart | F | 13 | SEN | 8 | 02:19:30 | |||
| 52 | 35 | Adrian Martin | Pudsey Pacers | M | 38 | V50 | 11 | 02:20:40 | ||
| 53 | 24 | Matthew Hunt | Pudsey Pacers | M | 39 | V40 | 9 | 02:20:40 | ||
| 54 | 34 | Cathy Martin | Pudsey Pacers | F | 14 | V50 | 2 | 02:20:40 | ||
| 55 | 60 | Antonio Cardinale | M | x | V70 | 1 | Short Course | 02:04:24 | ||
| 56 | 56 | Michail Tziolas | M | DNF | SEN | DNF | 00:00:00 | |||
| 57 | 55 | Tolhurst Adrian | M | DNF | V40 | 00:00:00 | ||||
| 58 | 51 | Standish Chris | Slaithwaite Striders RC | M | DNF | V40 | 00:00:00 | |||
Address
20 Canal Close
Contact
Adam Nodwell
07793237773
a.nodwell@gmail.com