If you have any questions about these results then please contact the race organiser
| POSITION | BIB | FIRSTNAME | SECONDNAME | CLUB | CATEGORY | CAT. POSITION | TIME | |
|---|---|---|---|---|---|---|---|---|
| 1 | 546 | Toby | Hillery | Wetherby Runners AC | BSY11-12 | 1 | 29.43 | |
| 2 | 768 | Dominic | Peterson | Leeds City AC | BSY11-12 | 2 | 31.30 | |
| 3 | 518 | Alexander | Booth | Leeds City AC | BSY11-12 | 3 | 31.38 | |
| 4 | 787 | Daniel | Hayes | Ilkley Harriers | Msen | 1 | 33.16 | |
| 5 | 777 | William | Marshall | Leeds City AC | BSY11-12 | 4 | 34.41 | |
| 6 | 519 | Alex | Brennan | Valley Striders | Msen | 2 | 35.45 | |
| 7 | 765 | Hugh | Allen | Wakefield Harriers | M40 | 1 | 36.00 | |
| 8 | 505 | Thomas | Allen | Wakefield Harriers | BSY11-12 | 5 | 36.18 | |
| 9 | 783 | James | Cornforth | Knaresborough Striders | Msen | 3 | 36.29 | |
| 10 | 772 | Elizabeth | Smith | - | Fsen | 1 | 36.48 | |
| 11 | 782 | Philip | Cornforth | Knaresborough Striders | M40 | 2 | 37.15 | |
| 12 | 590 | Christian | Dickson | - | M40 | 3 | 37.33 | |
| 13 | 554 | Hayley | Lawrence | Leeds & Bradford Triathlon Club | Fsen | 2 | 37.42 | |
| 14 | 779 | Ben | Nurse | Abbey Runners | BSY11-12 | 6 | 37.57 | |
| 15 | 548 | Alex | Irvine | Valley Striders | BSY11-12 | 7 | 38.23 | |
| 16 | 575 | Matthew | Kay | - | BSY11-12 | 8 | 38.30 | |
| 17 | 509 | Lauren | Atkinson | York Acorn Running Club | Fsen | 3 | 38.36 | |
| 18 | 534 | Martin | Frazer | - | M50 | 1 | 38.52 | |
| 19 | 596 | Paul | Murgatroyd | - | M50 | 2 | 39.07 | |
| 20 | 789 | Laura | Snowshall | - | Fsen | 4 | 39.38 | |
| 21 | 790 | Paul | Hill | Roundhay Runners | Msen | 4 | 39.39 | |
| 22 | 763 | Georgina | Yoh | Rothwell Harriers | F35 | 1 | 39.59 | |
| 23 | 503 | Noel | Akers | Eccleshill Road Runners | M50 | 3 | 40.07 | |
| 24 | 525 | James | Coates | Leeds & Bradford Triathlon Club | BSY11-12 | 9 | 40.43 | |
| 25 | 773 | David | Dixon | - | M50 | 4 | 40.45 | |
| 26 | 520 | Emma | Brigginshaw | Kirkstall Harriers | F35 | 2 | 41.02 | |
| 27 | 592 | Kate | Urwin | - | F35 | 3 | 41.25 | |
| 28 | 769 | James | Manthorp | Kirkstall Harriers | Msen | 5 | 41.42 | |
| 29 | 553 | James | Kilkenny | Eccleshill Road Runners | BSY11-12 | 10 | 42.02 | |
| 30 | 753 | Michael | Saunders | - | M50 | 5 | 42.11 | |
| 31 | 770 | Jenna | Webster | - | Fsen | 5 | 42.16 | |
| 32 | 764 | Jason | Buckley | Kirkstall Harriers | Msen | 6 | 42.23 | |
| 33 | 599 | Chris | Hudson | Kirkstall Harriers | M40 | 4 | 42.23 | |
| 34 | 771 | Matilde | Rahtz | - | Fsen | 6 | 42.31 | |
| 35 | 760 | Matthew | Waller | - | Msen | 7 | 42.35 | |
| 36 | 507 | John | Angus | - | M40 | 5 | 42.46 | |
| 37 | 545 | Jo | Heseltine | Rothwell Harriers | F45 | 1 | 42.51 | |
| 38 | 778 | Joe | Nurse | - | Msen | 8 | 42.58 | |
| 39 | 754 | Dominic | Steel | - | M40 | 6 | 43.00 | |
| 40 | 514 | Andrew | Benson | - | Msen | 9 | 43.04 | |
| 41 | 791 | David | Wainman | - | M50 | 6 | 43.27 | |
| 42 | 528 | Amelia | Davis | - | GSY11-12 | 1 | 44.33 | |
| 43 | 529 | Andy | Davis | - | F45 | 2 | 44.34 | |
| 44 | 544 | Jess | Hayward | Leeds City AC | Fsen | 7 | 44.45 | |
| 45 | 566 | Samantha | Newnham | Saltaire Striders | Fsen | 8 | 45.05 | |
| 46 | 593 | Thomas | Crosby | - | Msen | 10 | 45.21 | |
| 47 | 780 | Peter | Rowley | Quakers Running Club | M60 | 1 | 45.37 | |
| 48 | 513 | Richard | Barton | - | M40 | 7 | 45.40 | |
| 49 | 594 | Catherine | Barrett | Kirkstall Harriers | F35 | 4 | 45.59 | |
| 50 | 589 | Simon | Greene | Northern Vets | M60 | 2 | 46.20 | |
| 51 | 750 | Simon | Riley | - | M50 | 7 | 46.50 | |
| 52 | 547 | Philippa | Hutchinson-Chan | Fitmums and Friends | F35 | 5 | 47.03 | |
| 53 | 597 | Debra | Wheeler | Wetherby Runners AC | F55 | 1 | 47.14 | |
| 54 | 591 | Robert | Shirlaw | Halifax Harriers | M50 | 8 | 47.28 | |
| 55 | 508 | Gerda | Arts | - | F45 | 3 | 47.29 | |
| 56 | 766 | Andrew | Asquith | Bingley Harriers | M50 | 9 | 47.31 | |
| 57 | 786 | Stephen | Tindall | Baildon Runners | M50 | 10 | 47.37 | |
| 58 | 564 | Bob | Mitchell | - | M60 | 3 | 47.39 | |
| 59 | 588 | Ally | Canning | * Northowram Pumas | Fsen | 9 | 47.47 | |
| 60 | 537 | Elaine | Gee | - | F45 | 4 | 47.54 | |
| 61 | 506 | Karen | Andrews | - | F45 | 5 | 48.15 | |
| 62 | 774 | Gillian | Fox | Wetherby Runners AC | F35 | 6 | 48.20 | |
| 63 | 552 | Paula | Kelly | York Knavesmire Harriers | Fsen | 10 | 48.22 | |
| 64 | 573 | Peter | Beaumont | - | M40 | 8 | 48.26 | |
| 65 | 560 | Clare | Mckenzie | Knaresborough Striders | F35 | 7 | 48.30 | |
| 66 | 202 | Jessica | Friend | Leeds & Bradford Triathlon Club | F35 | 8 | 48.33 | |
| 67 | 532 | Steph | Ellis | - | Fsen | 11 | 48.45 | |
| 68 | 587 | Iain | Nicholls | - | M40 | 9 | 49.12 | |
| 69 | 784 | David | Morby | - | M60 | 4 | 49.14 | |
| 70 | 616 | Josh | Fuller | - | Msen | 11 | 49.32 | |
| 71 | 562 | Yvette | Mckinney | - | F45 | 6 | 49.47 | |
| 72 | 561 | Charles | Mckinney | - | M40 | 10 | 49.47 | |
| 73 | 531 | Helen | Downie | - | F45 | 7 | 49.49 | |
| 74 | 785 | Alison | Morby | - | F45 | 8 | 50.37 | |
| 75 | 530 | Susan | Dennison | - | F45 | 9 | 50.45 | |
| 76 | 585 | Sarah | Whittaker | - | Fsen | 12 | 50.52 | |
| 77 | 524 | Daniel | Cherington | - | Msen | 12 | 51.04 | |
| 78 | 526 | Jill | Daly | - | F45 | 10 | 51.32 | |
| 79 | 574 | Annabel | Gratton | Chapel Allerton RC | Fsen | 13 | 51.55 | |
| 80 | 781 | Andrea | Woodside | Dewsbury Road Runners | F35 | 9 | 52.13 | |
| 81 | 558 | Sharon | Matthews-Berry | - | F35 | 10 | 52.20 | |
| 82 | 171 | Jacky | Darley | Wetherby Runners AC | F55 | 2 | 52.24 | |
| 83 | 533 | Jacqueline | Flynn | Harrogate Harriers & AC | F45 | 11 | 52.30 | |
| 84 | 615 | Thornton | Tasker | - | M50 | 11 | 52.36 | |
| 85 | 501 | Dianne | Addison | Harrogate Harriers & AC | F45 | 12 | 52.39 | |
| 86 | 504 | Jayne | Allan | - | F35 | 11 | 52.42 | |
| 87 | 516 | Victoria | Benson | Pudsey Pacers | Fsen | 14 | 52.47 | |
| 88 | 572 | Dawn | Richardson | Knaresborough Striders | F45 | 13 | 52.53 | |
| 89 | 542 | Caroline | Grice-Ellis | - | F35 | 12 | 52.59 | |
| 90 | 502 | Anne | Akers | Eccleshill Road Runners | F55 | 3 | 53.03 | |
| 91 | 538 | Simon | Gibson | - | M40 | 11 | 53.09 | |
| 92 | 595 | Liz | Martin | Wetherby Runners AC | F45 | 14 | 53.21 | |
| 93 | 586 | Ken | Kaiser | Horsforth Harriers | M60 | 5 | 54.01 | |
| 94 | 515 | Sarah | Benson | Rothwell Harriers | F35 | 13 | 54.18 | |
| 95 | 571 | Caroline | Rex | - | Fsen | 15 | 54.26 | |
| 96 | 761 | Edwina | Wilcox | - | F45 | 15 | 54.49 | |
| 97 | 523 | Phil | Burton | - | M60 | 6 | 54.55 | |
| 98 | 577 | Rachel | McEnery | - | F35 | 14 | 55.07 | |
| 99 | 576 | Seemab | Khan | - | F35 | 15 | 55.07 | |
| 100 | 567 | Debi | Nicholson | Horsforth Fellandale | F35 | 16 | 55.27 | |
| 101 | 557 | Katy | Lindfield | - | F35 | 17 | 56.24 | |
| 102 | 543 | Coralin | Harrison | Harrogate Harriers & AC | F55 | 4 | 56.40 | |
| 103 | 767 | Gary | Othick | - | M50 | 12 | 57.10 | |
| 104 | 535 | Ali | Gardiner | - | F45 | 16 | 57.47 | |
| 105 | 757 | Catherine | Tindall | - | F45 | 17 | 57.58 | |
| 106 | 756 | Kate | Thorpe | Hyde Park Harriers | F35 | 18 | 58.33 | |
| 107 | 751 | Hannah | Roberts | - | Fsen | 16 | 58.55 | |
| 108 | 521 | Emma | Browne | - | F35 | 19 | 58.58 | |
| 109 | 522 | Hazel | Burton | - | Fsen | 17 | 59.11 | |
| 110 | 584 | Matthew | Stephenson | - | Msen | 13 | 60.07 | |
| 111 | 541 | Sally | Gray | Barnsley Harriers | F55 | 5 | 60.20 | |
| 112 | 299 | Jane | Oughton | Abbey Runners | F55 | 6 | 61.02 | |
| 113 | 788 | Helen | Beddow | - | Fsen | 18 | 61.14 | |
| 114 | 569 | Georgina | Parkinson | - | F35 | 20 | 61.32 | |
| 115 | 598 | Jill | Buckley | Kirkstall Harriers | F35 | 21 | 61.49 | |
| 116 | 758 | Nichola | Tolan | - | F35 | 22 | 61.59 | |
| 117 | 578 | Victoria | Rae | - | F35 | 23 | 62.12 | |
Address
Contact
Bob, Dan, Emma & Mick
harewood@valleystriders.org.uk