If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club Team | Category | Category Position | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 327 | Charlie Robinson | (Bingley Juniors 10) | MJUN | 1/71 | 24:39 | 24:39 | |
| 2 | 328 | Jamie Robinson | (Bingley Juniors 11) | M40 | 1/31 | 24:41 | 24:41 | |
| 3 | 1600 | Theo Armitage | MJUN | 2/71 | 25:25 | 25:25 | ||
| 4 | 189 | James O'Hare | M11 | 1/11 | 26:36 | 26:36 | ||
| 5 | 255 | Joe Roley | M11 | 2/11 | 27:05 | 27:05 | ||
| 6 | 275 | Matt House | Keighley & Craven AC | M40 | 2/31 | 27:57 | 27:57 | |
| 7 | 276 | Dylan Booth | Keighley & Craven AC | MJUN | 3/71 | 27:58 | 27:58 | |
| 8 | 339 | Adam Blake | (Bingley Juniors 13) | MJUN | 4/71 | 28:17 | 28:17 | |
| 8 | 310 | Jesse Drew | (Bingley Juniors 7) | FJUN | 1/18 | 28:17 | 28:17 | |
| 10 | 349 | Ian Drew | (Bingley Juniors 15) | M40 | 3/31 | 28:17 | 28:17 | |
| 11 | 191 | Alice O'Sullivan | Keighley & Craven AC | FJUN | 2/18 | 28:19 | 28:19 | |
| 12 | 208 | Leah Roberts | F30 | 1/15 | 28:50 | 28:50 | ||
| 13 | 336 | Callum Greenhorn | (Bingley Juniors 12) | M11 | 3/11 | 28:55 | 28:55 | |
| 14 | 136 | Shaun Crooke | M20 | 1/7 | 29:39 | 29:39 | ||
| 15 | 1170 | Caty Hollis | F50 | 1/12 | 29:42 | 29:42 | ||
| 16 | 322 | Theo Reay | (Bingley Juniors 9) | MJUN | 5/71 | 29:58 | 29:58 | |
| 17 | 320 | Yusuf Akram | (Bingley Juniors 9) | MJUN | 6/71 | 29:59 | 29:59 | |
| 18 | 192 | Jacob O'Sullivan | Keighley & Craven AC | MJUN | 7/71 | 30:03 | 30:03 | |
| 19 | 193 | Stephen O'Sullivan | M40 | 4/31 | 30:04 | 30:04 | ||
| 20 | 317 | Lindsay Durkin | (Bingley Juniors 8) | F40 | 1/24 | 30:08 | 30:08 | |
| 21 | 1169 | John Grogan | M50 | 1/8 | 30:24 | 30:24 | ||
| 22 | 334 | Jamie Greenhorn | (Bingley Juniors 12) | MJUN | 8/71 | 30:31 | 30:31 | |
| 23 | 326 | Harry Kirk | (Bingley Juniors 10) | MJUN | 9/71 | 30:34 | 30:34 | |
| 24 | 133 | Eli Coe | MJUN | 10/71 | 30:39 | 30:39 | ||
| 25 | 279 | Jacob Holmes | (Bingley Juniors 1) | MJUN | 11/71 | 30:43 | 30:43 | |
| 26 | 278 | Richard Holmes | (Bingley Juniors 1) | M40 | 5/31 | 30:44 | 30:44 | |
| 27 | 337 | Seth Linacre | (Bingley Juniors 12) | MJUN | 12/71 | 30:45 | 30:45 | |
| 28 | 335 | Sandy Greenhorn | (Bingley Juniors 12) | F11 | 1/14 | 30:50 | 30:50 | |
| 29 | 338 | Simon Linacre | (Bingley Juniors 13) | M40 | 6/31 | 30:51 | 30:51 | |
| 30 | 142 | Alice Edwards | (Maree leisure) | F16 | 1/5 | 30:57 | 30:57 | |
| 31 | 161 | John Hinchcliffe | M50 | 2/8 | 31:04 | 31:04 | ||
| 32 | 221 | Santiago Vasquez | Keighley & Craven AC | MJUN | 13/71 | 31:10 | 31:10 | |
| 33 | 254 | Tom Preston | MJUN | 14/71 | 31:15 | 31:15 | ||
| 34 | 344 | Teilo Livermore | (Bingley Juniors 14) | MJUN | 15/71 | 31:26 | 31:26 | |
| 35 | 1164 | Joshua Thorlby | (Bingley Juniors 16) | MJUN | 16/71 | 31:27 | 31:27 | |
| 36 | 323 | Claire Denton | (Bingley Juniors 10) | F40 | 2/24 | 31:28 | 31:28 | |
| 37 | 225 | Jack Ward | M11 | 4/11 | 31:45 | 31:45 | ||
| 38 | 245 | George Royston | M11 | 5/11 | 31:48 | 31:48 | ||
| 39 | 260 | Aiden Foster | M50 | 3/8 | 31:49 | 31:49 | ||
| 40 | 247 | Ewan Forster | MJUN | 17/71 | 31:49 | 31:49 | ||
| 41 | 248 | Alfie Greenwood | MJUN | 18/71 | 32:00 | 32:00 | ||
| 42 | 262 | Garth Greenwood | M30 | 1/14 | 32:13 | 32:13 | ||
| 43 | 345 | Rhiannon Livermore | (Bingley Juniors 14) | F11 | 2/14 | 32:32 | 32:32 | |
| 44 | 343 | Geoff Livermore | (Bingley Juniors 14) | M40 | 7/31 | 32:47 | 32:47 | |
| 45 | 342 | Eddie Harris | (Bingley Juniors 13) | MJUN | 19/71 | 32:57 | 32:57 | |
| 46 | 122 | Matthew Carrol | M11 | 6/11 | 33:01 | 33:01 | ||
| 47 | 311 | Billy Wright | (Bingley Juniors 7) | MJUN | 20/71 | 33:02 | 33:02 | |
| 48 | 309 | George � Craven | (Bingley Juniors 7) | MJUN | 21/71 | 33:13 | 33:13 | |
| 49 | 308 | Matt Craven | (Bingley Juniors 7) | M40 | 8/31 | 33:13 | 33:13 | |
| 50 | 350 | Calum McLeod | (Bingley Juniors 15) | MJUN | 22/71 | 33:15 | 33:15 | |
| 51 | 1167 | Neil McLeod | M40 | 9/31 | 33:18 | 33:18 | ||
| 52 | 347 | Callum Fullerton | (Bingley Juniors 14) | MJUN | 23/71 | 33:18 | 33:18 | |
| 53 | 120 | Gianluca Cardamone | Keighley & Craven AC | M11 | 7/11 | 33:19 | 33:19 | |
| 54 | 123 | Sharon Carrol | F40 | 3/24 | 33:21 | 33:21 | ||
| 55 | 147 | Fern Garbutt | Bingley Harriers | F11 | 3/14 | 33:25 | 33:25 | |
| 56 | 307 | Jack Craven | (Bingley Juniors 6) | MJUN | 24/71 | 33:25 | 33:25 | |
| 57 | 376 | Kayleigh Williams | F11 | 4/14 | 33:30 | 33:30 | ||
| 58 | 378 | Paula Williams | F40 | 4/24 | 33:30 | 33:30 | ||
| 59 | 215 | Janice Sunderland | F30 | 2/15 | 33:31 | 33:31 | ||
| 60 | 108 | Leo Baker | MJUN | 25/71 | 33:36 | 33:36 | ||
| 61 | 348 | Salvatore Cardamone | (Bingley Juniors 15) | M40 | 10/31 | 33:37 | 33:37 | |
| 62 | 280 | Jake Gregg | (Bingley Juniors 1) | MJUN | 26/71 | 33:37 | 33:37 | |
| 63 | 296 | Logan Brewis | (Bingley Juniors 4) | MJUN | 27/71 | 33:39 | 33:39 | |
| 64 | 164 | Rachel Hunt | F20 | 1/24 | 33:50 | 33:50 | ||
| 65 | 321 | Cameron Done | (Bingley Juniors 9) | MJUN | 28/71 | 33:50 | 33:50 | |
| 66 | 281 | Rachel Gregg | (Bingley Juniors 1) | F30 | 3/15 | 33:50 | 33:50 | |
| 67 | 222 | Sebastián Vasquez | Keighley & Craven AC | MJUN | 29/71 | 33:52 | 33:52 | |
| 68 | 169 | Nick Moffat | (Maree leisure) | M20 | 2/7 | 34:03 | 34:03 | |
| 69 | 315 | Paddy Durkin | (Bingley Juniors 8) | MJUN | 30/71 | 34:09 | 34:09 | |
| 70 | 162 | James Hooley | M16 | 1/5 | 34:15 | 34:15 | ||
| 71 | 186 | Harvey Bett | M20 | 3/7 | 34:17 | 34:17 | ||
| 72 | 266 | John Balch | M50 | 4/8 | 34:17 | 34:17 | ||
| 73 | 160 | Lisa Simmonds | (Bingley Medical Practice 4) | F20 | 2/24 | 34:19 | 34:19 | |
| 74 | 319 | Usman Akram | (Bingley Juniors 9) | M30 | 2/14 | 34:36 | 34:36 | |
| 75 | 244 | Isaac Sunley | M11 | 8/11 | 34:38 | 34:38 | ||
| 76 | 259 | Andy Sunley | M40 | 11/31 | 34:38 | 34:38 | ||
| 77 | 210 | Eloise Searby | Keighley & Craven AC | F11 | 5/14 | 34:39 | 34:39 | |
| 78 | 249 | Zac Gilmartin | MJUN | 31/71 | 34:42 | 34:42 | ||
| 79 | 200 | Imogen Race | Keighley & Craven AC | F11 | 6/14 | 34:48 | 34:48 | |
| 80 | 180 | Julie May | (Bingley Medical Practice) | F50 | 2/12 | 34:51 | 34:51 | |
| 81 | 400 | Haley Coop | F20 | 3/24 | 34:58 | 34:58 | ||
| 82 | 78 | Emma Murphy | F20 | 4/24 | 34:58 | 34:58 | ||
| 83 | 341 | Simon Harris | (Bingley Juniors 13) | M30 | 3/14 | 35:02 | 35:02 | |
| 84 | 284 | Ben Hall | (Bingley Juniors 2) | MJUN | 32/71 | 35:05 | 35:05 | |
| 85 | 212 | Simon Harrison | M20 | 4/7 | 35:05 | 35:05 | ||
| 86 | 28 | Agnes Simons | F11 | 7/14 | 35:06 | 35:06 | ||
| 87 | 113 | Sophie Berry | Thornton Running | F20 | 5/24 | 35:08 | 35:08 | |
| 88 | 107 | Erica Baker | F30 | 4/15 | 35:21 | 35:21 | ||
| 89 | 163 | Kathryn Hooley | F20 | 6/24 | 35:28 | 35:28 | ||
| 90 | 146 | Esme Garbutt | Bingley Harriers | FJUN | 3/18 | 35:33 | 35:33 | |
| 91 | 126 | Ellis Casson | Keighley & Craven AC | MJUN | 33/71 | 35:35 | 35:35 | |
| 92 | 127 | Giles Casson | M30 | 4/14 | 35:50 | 35:50 | ||
| 93 | 125 | Sophia Casson | Keighley & Craven AC | FJUN | 4/18 | 35:50 | 35:50 | |
| 94 | 174 | Ben Mangan | M16 | 2/5 | 35:51 | 35:51 | ||
| 95 | 374 | Archie Joy | MJUN | 34/71 | 36:05 | 36:05 | ||
| 96 | 158 | Sam Henderson | Ilkley Harriers | MJUN | 35/71 | 36:05 | 36:05 | |
| 97 | 159 | Tom Henderson | MJUN | 36/71 | 36:07 | 36:07 | ||
| 98 | 272 | Sterios Klotsikas | MJUN | 37/71 | 36:08 | 36:08 | ||
| 99 | 274 | Nikolas Klotsikas | MJUN | 38/71 | 36:09 | 36:09 | ||
| 100 | 251 | Isabella DeMatteis | F11 | 8/14 | 36:13 | 36:13 | ||
| 101 | 151 | Charlie Thirkell | (Bingley Medical Practice 4) | MJUN | 39/71 | 36:34 | 36:34 | |
| 102 | 302 | Nial McCleod | (Bingley Juniors 5) | M30 | 5/14 | 36:38 | 36:38 | |
| 103 | 269 | Ethan Heggarty | MJUN | 40/71 | 36:44 | 36:44 | ||
| 104 | 145 | Toby Francis | (Bingley Medical Practice 3) | M11 | 9/11 | 36:44 | 36:44 | |
| 105 | 258 | Finley Dickinson | MJUN | 41/71 | 36:47 | 36:47 | ||
| 106 | 135 | Daniel Coe | M40 | 12/31 | 36:49 | 36:49 | ||
| 107 | 134 | Archie Coe | MJUN | 42/71 | 36:49 | 36:49 | ||
| 108 | 267 | Gavin Ford | M16 | 3/5 | 36:54 | 36:54 | ||
| 109 | 270 | Theo Ford | MJUN | 43/71 | 36:54 | 36:54 | ||
| 110 | 150 | Christina Gill | F20 | 7/24 | 36:55 | 36:55 | ||
| 111 | 340 | John Blake | (Bingley Juniors 13) | M40 | 13/31 | 36:55 | 36:55 | |
| 112 | 198 | Sandra Parrington | F40 | 5/24 | 37:16 | 37:16 | ||
| 113 | 199 | Sarah Quinlan | F20 | 8/24 | 37:19 | 37:19 | ||
| 114 | 283 | Zachery Moore | (Bingley Juniors 2) | MJUN | 44/71 | 37:38 | 37:38 | |
| 115 | 282 | Patrick Moore | (Bingley Juniors 1) | M40 | 14/31 | 37:40 | 37:40 | |
| 116 | 139 | Cheryl Dawkins | F20 | 9/24 | 37:42 | 37:42 | ||
| 117 | 153 | Amy Harper | F20 | 10/24 | 37:42 | 37:42 | ||
| 118 | 303 | Noel Flynn | (Bingley Juniors 6) | MJUN | 45/71 | 37:43 | 37:43 | |
| 119 | 129 | Eddie Chester | Oakworth juniors | MJUN | 46/71 | 37:47 | 37:47 | |
| 120 | 213 | Jude Stephenson | MJUN | 47/71 | 37:50 | 37:50 | ||
| 121 | 165 | Oliver Hussey | MJUN | 48/71 | 37:51 | 37:51 | ||
| 122 | 157 | Ross Henderson | Ilkley Harriers | M40 | 15/31 | 37:55 | 37:55 | |
| 123 | 156 | Ross Henderson | Ilkley Harriers | M40 | 16/31 | 37:57 | 37:57 | |
| 124 | 257 | Oliver Thompson | MJUN | 49/71 | 38:06 | 38:06 | ||
| 125 | 268 | Mick Thompson | M16 | 4/5 | 38:08 | 38:08 | ||
| 126 | 271 | Lucas Gill | MJUN | 50/71 | 38:08 | 38:08 | ||
| 127 | 110 | Sandy Baldwin-Pye | (Bingley Medical Practice) | F50 | 3/12 | 38:16 | 38:16 | |
| 128 | 234 | Hannah Parsons | F20 | 11/24 | 38:17 | 38:17 | ||
| 129 | 312 | Lydia Maltby | (Bingley Juniors 7) | F11 | 9/14 | 38:21 | 38:21 | |
| 130 | 295 | Elliott Whitaker | (Bingley Juniors 4) | MJUN | 51/71 | 38:22 | 38:22 | |
| 131 | 155 | Lucy Hartley | (Big Fam 3) | F20 | 12/24 | 38:23 | 38:23 | |
| 132 | 329 | Gareth Warner | (Bingley Juniors 11) | M30 | 6/14 | 38:24 | 38:24 | |
| 133 | 300 | Ben Illingworth | (Bingley Juniors 5) | MJUN | 52/71 | 38:25 | 38:25 | |
| 134 | 167 | James Hussey | MJUN | 53/71 | 38:28 | 38:28 | ||
| 135 | 166 | Robert Hussey | M40 | 17/31 | 38:29 | 38:29 | ||
| 136 | 299 | Jessica Illingworth | (Bingley Juniors 5) | F11 | 10/14 | 38:37 | 38:37 | |
| 137 | 297 | Jamie Illingworth | (Bingley Juniors 4) | M40 | 18/31 | 38:37 | 38:37 | |
| 138 | 298 | Sophie Illingworth | (Bingley Juniors 5) | F40 | 6/24 | 38:41 | 38:41 | |
| 139 | 289 | Max Milner | (Bingley Juniors 3) | MJUN | 54/71 | 38:41 | 38:41 | |
| 140 | 1165 | Graham Broadbent | (Bingley Juniors 16) | M30 | 7/14 | 38:42 | 38:42 | |
| 141 | 291 | Harley Walker | (Bingley Juniors 3) | MJUN | 55/71 | 38:45 | 38:45 | |
| 142 | 287 | Joe Hall | (Bingley Juniors 2) | M20 | 5/7 | 38:55 | 38:55 | |
| 143 | 285 | Josh Hall | (Bingley Juniors 2) | MJUN | 56/71 | 38:57 | 38:57 | |
| 144 | 223 | James walker | Keighley & Craven AC | M40 | 19/31 | 39:06 | 39:06 | |
| 145 | 292 | David Walker | (Bingley Juniors 3) | M30 | 8/14 | 39:11 | 39:11 | |
| 146 | 290 | Oliver Walker | (Bingley Juniors 3) | MJUN | 57/71 | 39:12 | 39:12 | |
| 147 | 168 | Stephanie Judson | F30 | 5/15 | 39:18 | 39:18 | ||
| 148 | 252 | Luca DeMatteis | M11 | 10/11 | 39:28 | 39:28 | ||
| 149 | 305 | Jim Craven | (Bingley Juniors 6) | M40 | 20/31 | 39:31 | 39:31 | |
| 150 | 219 | Stephen Thelwell | Oakworth Juniors Football Club | MJUN | 58/71 | 39:32 | 39:32 | |
| 151 | 184 | Rufus Newman | (Bingley Medical Practice 2) | M11 | 11/11 | 39:33 | 39:33 | |
| 152 | 264 | Rob DeMatteis | M40 | 21/31 | 39:33 | 39:33 | ||
| 153 | 369 | Brandon Paige | MJUN | 59/71 | 39:36 | 39:36 | ||
| 154 | 256 | Dylan Heggerty | MJUN | 60/71 | 39:36 | 39:36 | ||
| 155 | 195 | Suzanne Paige | F30 | 6/15 | 39:38 | 39:38 | ||
| 156 | 194 | Daniele Paige | M16 | 5/5 | 39:44 | 39:44 | ||
| 157 | 206 | Ben Reid | M40 | 22/31 | 39:44 | 39:44 | ||
| 158 | 228 | Deborah Woodhouse | F50 | 4/12 | 39:49 | 39:49 | ||
| 159 | 114 | Victoria Bettson | F20 | 13/24 | 39:49 | 39:49 | ||
| 160 | 241 | Janet Roy | F50 | 5/12 | 39:50 | 39:50 | ||
| 161 | 188 | Elsie O'Dwyer | F20 | 14/24 | 39:52 | 39:52 | ||
| 162 | 277 | Sarah Drake | F20 | 15/24 | 40:01 | 40:01 | ||
| 163 | 152 | James Halloway | M20 | 6/7 | 40:06 | 40:06 | ||
| 164 | 301 | Ryan Flynn | (Bingley Juniors 5) | M30 | 9/14 | 40:09 | 40:09 | |
| 165 | 209 | Ameerah Saleem | Keighley & Craven AC | FJUN | 5/18 | 40:12 | 40:12 | |
| 166 | 104 | Chloe Ashcroft | F11 | 11/14 | 40:13 | 40:13 | ||
| 167 | 170 | Khadija Khan | (Maree leisure) | F40 | 7/24 | 40:13 | 40:13 | |
| 168 | 197 | Giovanni Pannullo | M40 | 23/31 | 40:17 | 40:17 | ||
| 169 | 196 | Carole Pannullo | Keighley & Craven AC | F40 | 8/24 | 40:31 | 40:31 | |
| 170 | 316 | Nigel Durkin | (Bingley Juniors 8) | M50 | 5/8 | 40:34 | 40:34 | |
| 171 | 183 | Chris Muller | M40 | 24/31 | 40:36 | 40:36 | ||
| 172 | 121 | Emma Carr | F30 | 7/15 | 40:36 | 40:36 | ||
| 173 | 172 | Ruth Los | F30 | 8/15 | 40:39 | 40:39 | ||
| 174 | 313 | David Wilford | (Bingley Juniors 8) | M40 | 25/31 | 40:43 | 40:43 | |
| 175 | 314 | Harry Wilford | (Bingley Juniors 8) | MJUN | 61/71 | 40:43 | 40:43 | |
| 176 | 80 | Charlotte Butcher | F30 | 9/15 | 40:45 | 40:45 | ||
| 177 | 98 | Oliver Butcher | MJUN | 62/71 | 40:45 | 40:45 | ||
| 178 | 318 | Anna Durkin | (Bingley Juniors 9) | F11 | 12/14 | 40:46 | 40:46 | |
| 179 | 242 | Caty Hollis | F50 | 6/12 | 40:48 | 40:48 | ||
| 180 | 171 | Reyhana Laher | Dewsbury Road Runners | F40 | 9/24 | 40:50 | 40:50 | |
| 181 | 366 | Lily Clark Carr | FJUN | 6/18 | 40:52 | 40:52 | ||
| 182 | 365 | Paul Carr | M50 | 6/8 | 40:52 | 40:52 | ||
| 183 | 1162 | Jamie Haxby | (Bingley Juniors 16) | MJUN | 63/71 | 40:54 | 40:54 | |
| 184 | 132 | Ailis Coates | F40 | 10/24 | 40:57 | 40:57 | ||
| 185 | 149 | Neve Garbutt | Bingley Harriers | FJUN | 7/18 | 41:00 | 41:00 | |
| 186 | 148 | Michelle Garbutt | Bingley Harriers | F30 | 10/15 | 41:00 | 41:00 | |
| 187 | 105 | Jennifer Ashcroft | F40 | 11/24 | 41:16 | 41:16 | ||
| 188 | 131 | Charlie Clapham | MJUN | 64/71 | 41:23 | 41:23 | ||
| 189 | 128 | Donna Chester | Keighley & Craven AC | F40 | 12/24 | 41:23 | 41:23 | |
| 190 | 130 | simon Chester | oakworth juniors | M40 | 26/31 | 41:24 | 41:24 | |
| 191 | 103 | Andrew Ashcroft | M40 | 27/31 | 41:25 | 41:25 | ||
| 192 | 250 | Josh Gilmartin | MJUN | 65/71 | 41:36 | 41:36 | ||
| 193 | 263 | Kevin Gilmartin | M30 | 10/14 | 41:36 | 41:36 | ||
| 194 | 1163 | Lauren Haxby | (Bingley Juniors 16) | FJUN | 8/18 | 41:45 | 41:45 | |
| 195 | 1161 | Andrew Haxby | (Bingley Juniors 15) | M40 | 28/31 | 41:45 | 41:45 | |
| 196 | 217 | Andy Swinburne | M40 | 29/31 | 41:54 | 41:54 | ||
| 197 | 304 | Joe Craven | (Bingley Juniors 6) | MJUN | 66/71 | 42:07 | 42:07 | |
| 198 | 306 | Sarah Craven | (Bingley Juniors 6) | F40 | 13/24 | 42:07 | 42:07 | |
| 199 | 203 | Robert Race | Keighley & Craven AC | M40 | 30/31 | 42:16 | 42:16 | |
| 200 | 201 | Melanie Race | Keighley & Craven AC | F40 | 14/24 | 42:16 | 42:16 | |
| 201 | 202 | Phoebe Race | Keighley & Craven AC | FJUN | 9/18 | 42:16 | 42:16 | |
| 202 | 233 | Donna Fletcher | Thornton Running | F30 | 11/15 | 42:38 | 42:38 | |
| 203 | 346 | Ian Fullerton | (Bingley Juniors 14) | M50 | 7/8 | 42:42 | 42:42 | |
| 204 | 177 | Harriet Mason | F16 | 2/5 | 42:44 | 42:44 | ||
| 205 | 179 | Pippa Mason | F16 | 3/5 | 42:44 | 42:44 | ||
| 206 | 176 | David Mason | M50 | 8/8 | 42:49 | 42:49 | ||
| 207 | 178 | Kirsty Mason | F40 | 15/24 | 42:52 | 42:52 | ||
| 208 | 370 | Leigh Lonsdale | FJUN | 10/18 | 43:12 | 43:12 | ||
| 209 | 141 | Hannah Dixon | (Maree leisure) | F20 | 16/24 | 43:13 | 43:13 | |
| 210 | 181 | Carly Metcalfe | F30 | 12/15 | 43:21 | 43:21 | ||
| 211 | 190 | Mia coco Oldroyd | FJUN | 11/18 | 43:24 | 43:24 | ||
| 212 | 119 | Nicky Broadhead | F40 | 16/24 | 43:27 | 43:27 | ||
| 213 | 216 | Amy Sutcliffe | F30 | 13/15 | 43:44 | 43:44 | ||
| 214 | 185 | Scarlett Newman | (Bingley Medical Practice 2) | FJUN | 12/18 | 43:51 | 43:51 | |
| 215 | 144 | Gwen Francis | (Bingley Medical Practice 2) | F11 | 13/14 | 43:52 | 43:52 | |
| 216 | 154 | Emma Hartley | (Big Fam 3) | F20 | 17/24 | 43:55 | 43:55 | |
| 217 | 138 | Lindsey Davey | (Bingley Medical Practice 2) | F20 | 18/24 | 43:57 | 43:57 | |
| 218 | 20 | Amanda Oldroyd | F40 | 17/24 | 44:00 | 44:00 | ||
| 219 | 173 | Benjamin Lymak | M30 | 11/14 | 44:10 | 44:10 | ||
| 220 | 211 | Rebecca Sleight | F20 | 19/24 | 44:12 | 44:12 | ||
| 221 | 240 | Melanie Owen-Ward | F40 | 18/24 | 45:32 | 45:32 | ||
| 222 | 1158 | Mia Binns | F11 | 14/14 | 45:34 | 45:34 | ||
| 223 | 231 | Oscar Fairless | MJUN | 67/71 | 45:48 | 45:48 | ||
| 224 | 187 | Roy Noakes | M60 | 1/1 | 46:16 | 46:16 | ||
| 225 | 232 | Shelley Blamire | F40 | 19/24 | 46:42 | 46:42 | ||
| 226 | 324 | Archie Ward | (Bingley Juniors 10) | MJUN | 68/71 | 46:46 | 46:46 | |
| 227 | 1171 | Elise Howe | FJUN | 13/18 | 46:58 | 46:58 | ||
| 228 | 1172 | Jason Howe | M30 | 12/14 | 46:58 | 46:58 | ||
| 229 | 182 | Anne Morris | (Bingley Medical Practice 2) | F70 | 1/3 | 47:00 | 47:00 | |
| 230 | 325 | Adele Ward | (Bingley Juniors 10) | F40 | 20/24 | 47:07 | 47:07 | |
| 231 | 237 | Lydia Swinson | FJUN | 14/18 | 47:27 | 47:27 | ||
| 232 | 235 | Jess Cluny | FJUN | 15/18 | 47:28 | 47:28 | ||
| 233 | 238 | Isla Swinson | FJUN | 16/18 | 47:29 | 47:29 | ||
| 234 | 239 | Chris Swinson | M30 | 13/14 | 47:30 | 47:30 | ||
| 235 | 236 | Ben Cluny | M30 | 14/14 | 47:31 | 47:31 | ||
| 236 | 218 | Rebecca Swinburne | F50 | 7/12 | 47:49 | 47:49 | ||
| 237 | 224 | Sharon Walker | F40 | 21/24 | 48:03 | 48:03 | ||
| 238 | 227 | Ruth Wilkinson | F50 | 8/12 | 48:09 | 48:09 | ||
| 239 | 115 | Kat Bowen | F20 | 20/24 | 48:32 | 48:32 | ||
| 240 | 111 | Sandra Barker | (Big Fam 3) | F70 | 2/3 | 48:33 | 48:33 | |
| 241 | 288 | Katy Hall | (Bingley Juniors 3) | F20 | 21/24 | 50:20 | 50:20 | |
| 242 | 286 | Maisy Hall | (Bingley Juniors 2) | FJUN | 17/18 | 50:21 | 50:21 | |
| 243 | 175 | Esivi Manning | (Bingley Medical Practice) | F40 | 22/24 | 52:38 | 52:38 | |
| 244 | 124 | Laura Carty | F30 | 14/15 | 52:55 | 52:55 | ||
| 245 | 220 | Bethany Tomlinson | F20 | 22/24 | 52:55 | 52:55 | ||
| 246 | 253 | Leo DeMatteis | MJUN | 69/71 | 54:13 | 54:13 | ||
| 247 | 265 | Sharon DeMatteis | F40 | 23/24 | 54:26 | 54:26 | ||
| 248 | 261 | Kerstin Rodgers | F40 | 24/24 | 54:41 | 54:41 | ||
| 249 | 246 | Max Forster | MJUN | 70/71 | 54:42 | 54:42 | ||
| 250 | 226 | Lyn Wigfield | Keighley & Craven AC | F70 | 3/3 | 55:20 | 55:20 | |
| 251 | 112 | Jill Bell | Keighley & Craven AC | F50 | 9/12 | 55:30 | 55:30 | |
| 252 | 230 | Irene Yates | Keighley & Craven AC | F50 | 10/12 | 55:30 | 55:30 | |
| 253 | 294 | Raja Khan | (Bingley Juniors 4) | M40 | 31/31 | 58:07 | 58:07 | |
| 254 | 293 | Rahul Khizar | (Bingley Juniors 4) | MJUN | 71/71 | 58:07 | 58:07 | |
| 255 | 243 | Julie Cox | F50 | 11/12 | 58:42 | 58:42 | ||
| 256 | 229 | Denise Wortley | F50 | 12/12 | 58:42 | 58:42 | ||
| 257 | 116 | Nicola Bowens | (Bingley Medical Practice 3) | F16 | 4/5 | 1:00:08 | 1:00:08 | |
| 258 | 140 | Emma Devanney | (Bingley Medical Practice 3) | F16 | 5/5 | 1:00:09 | 1:00:09 | |
| 259 | 137 | Laura Davey | (Bingley Medical Practice) | F20 | 23/24 | 1:00:22 | 1:00:22 | |
| 260 | 372 | Jess McPhale | F60 | 1/1 | 1:03:38 | 1:03:38 | ||
| 261 | 371 | Imara McPhale | FJUN | 18/18 | 1:03:38 | 1:03:38 | ||
| 262 | 368 | Beth McPhale | F30 | 15/15 | 1:03:38 | 1:03:38 | ||
| 263 | 118 | Ben Brearley | M20 | 7/7 | 1:11:12 | 1:11:12 | ||
| 264 | 99 | Sally Brewley | F20 | 24/24 | 1:11:13 | 1:11:13 | ||
Address
Contact
Andrew Wood
admin@racebest.com