If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Team | __EMPTY | __EMPTY_1 | Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 199 | Jack Simpson | M<40 | 54:06.7 | ||||
| 2 | 205 | Thomas Tweedie | M<40 | 1:05:35.2 | ||||
| 3 | 179 | Julia Morgan | Ripon Runners | F<40 | 1:05:39.3 | |||
| 4 | 155 | Ben Walker | Ripon Runners | M<40 | 1:06:24.8 | |||
| 5 | 193 | Gary Wilkinson | Harrogate Harriers & AC | M>50 | 1:06:35.3 | |||
| 6 | 140 | Paul Heap | M>50 | 1:06:38.4 | ||||
| 7 | 182 | Adam Moger | Kirkstall Harriers | M>40 | 1:06:44.7 | |||
| 8 | 177 | Will Whitford | M<40 | 1:06:47.3 | ||||
| 9 | 183 | James Marsden | M<40 | 1:13:17.4 | ||||
| 10 | 133 | Tim Jarman | M>40 | 1:13:19.0 | ||||
| 11 | 158 | Ewan Walker | M>40 | 1:13:53.9 | ||||
| 12 | 152 | Ben Imeson | Ripon Runners | M>40 | 1:14:34.2 | |||
| 13 | 167 | Paul Booth | M>40 | 1:14:47.6 | ||||
| 14 | 173 | Chris Leadbeater | M>40 | 1:16:13.6 | ||||
| 15 | 163 | Andrew Tattersall | Knaresborough Striders | M>50 | 1:16:20.9 | |||
| 16 | 131 | David Nevins | Newcastle Frontrunners | M>40 | 1:16:34.8 | |||
| 17 | 164 | Damien Handslip | Ripon Runners | M>50 | 1:16:36.7 | |||
| 18 | 160 | Kevin Hallett | Bedale & Aiskew Runners | M>60 | 1:16:43.1 | |||
| 19 | 161 | Jason Potter | M>40 | 1:16:45.0 | ||||
| 20 | 157 | Ian Harrison | Ripon Runners | M>40 | 1:16:54.5 | |||
| 21 | 146 | Fiona Jane Deacon | Nidd Valley Road Runners | F>60 | 1:17:11.3 | |||
| 22 | 170 | Andrew Harrison | M>40 | 1:17:19.6 | ||||
| 23 | 206 | Matt Hopper | M<40 | 1:17:27.2 | ||||
| 24 | 166 | Rosie Jones | F>40 | 1:17:57.7 | ||||
| 25 | 162 | Anik Imeson | Ripon Runners | F>40 | 1:18:09.1 | |||
| 26 | 192 | Graham Tinsley | Ripon Runners | M>50 | 1:18:10.4 | |||
| 27 | 203 | Andrew Harker | Ripon Runners | M>60 | 1:18:40.5 | |||
| 28 | 185 | Kate Reilly | Ripon Runners | F>40 | 1:18:58.1 | |||
| 29 | 147 | Mike Deacon | Nidd Valley Road Runners | M>60 | 1:19:50.5 | |||
| 30 | 198 | Gareth Firm | M<40 | 1:20:06.9 | ||||
| 31 | 194 | Richard Appleton | Ripon Runners | M>50 | 1:21:14.3 | |||
| 32 | 197 | Andrew Webster | Ripon Runners | M>50 | 1:21:44.3 | |||
| 33 | 178 | Chris Kiernan | Ripon Runners | M>40 | 1:21:55.4 | |||
| 34 | 190 | Jo Hope | Ripon Runners | F>50 | 1:22:56.9 | |||
| 35 | 181 | Jill Holt | Ripon Runners | F>50 | 1:22:57.9 | |||
| 36 | 174 | Josh Lynn | M>40 | 1:23:43.5 | ||||
| 37 | 188 | Heather Glegg | Ripon Runners | F>50 | 1:24:01.7 | |||
| 38 | 195 | Lisa Appleton | F>40 | 1:24:18.6 | ||||
| 39 | 191 | Lauren Randall | F<40 | 1:25:18.0 | ||||
| 40 | 196 | Mark Jordan | Harrogate Harriers & AC | M>60 | 1:25:22.8 | |||
| 41 | 169 | Richard Hughes | M>50 | 1:25:25.0 | ||||
| 42 | 184 | Morgan Cope | M<40 | 1:25:40.8 | ||||
| 43 | 149 | Cormack Lever | Bedale & Aiskew Runners | M<40 | 1:25:44.9 | |||
| 44 | 126 | Caroline Talcott | F>50 | 1:26:11.9 | ||||
| 45 | 189 | Darren Glegg | Ripon Runners | M>50 | 1:26:17.5 | |||
| 46 | 175 | Simon Mudd | M>50 | 1:26:31.0 | ||||
| 47 | 135 | Nicola Convy | Easingwold Running Club | F>50 | 1:26:35.5 | |||
| 48 | 148 | Marcus Johnston | Swaledale Runners | M<40 | 1:27:06.3 | |||
| 49 | 159 | Alan Callear | Bedale & Aiskew Runners | M>60 | 1:27:42.8 | |||
| 50 | 207 | Elaine Rutledge | F>40 | 1:27:56.6 | ||||
| 51 | 130 | Suzanne Main | Newcastle Frontrunners | F>40 | 1:28:50.1 | |||
| 52 | 201 | Lesley Willoughby | Ripon Runners | F>50 | 1:29:41.3 | |||
| 53 | 154 | Caroline Harland | Ripon Runners | F>60 | 1:30:56.4 | |||
| 54 | 180 | Martin Kaye | South Leeds Lakers | M>50 | 1:31:18.8 | |||
| 55 | 137 | Linda Featherstone | F>40 | 1:31:56.9 | ||||
| 56 | 168 | Sally Anne Speight | Roberttown Road Runners | F>60 | 1:31:57.6 | |||
| 57 | 171 | Emily Bird | Roberttown Road Runners | F>40 | 1:32:02.8 | |||
| 58 | 141 | Melanie Callaghan | Wetherby Runners AC | F>60 | 1:41:49.7 | |||
| 59 | 202 | Claire Collins | F>40 | 1:42:34.4 | ||||
| 60 | 172 | Malcolm Lowe | NYP Tri Club | M>60 | 1:45:35.0 | |||
| 61 | 129 | Olivia Stackhouse | F<40 | 1:46:59.8 | ||||
| 62 | 128 | John Rimmer | M<40 | 1:47:09.4 | ||||
| 63 | 144 | Megan Grant | F<40 | 1:49:07.7 | ||||
| 64 | 143 | Chloe Naylor | F<40 | 1:49:08.8 | ||||
| 65 | 127 | Mark Peterson | M>40 | 1:49:11.5 | ||||
| 66 | 139 | Jill Hornsby | Nidd Valley Road Runners | F>60 | 1:49:20.9 | |||
| 67 | 200 | Nicola Lees | Nidderdale Fell & Trail | F>50 | 1:49:23.1 | |||
| 68 | 186 | Yaz Gant | Nidderdale Fell & Trail | F<40 | 1:49:26.0 | |||
| 69 | 187 | Liz Ahmad | Nidd Valley Road Runners | F>60 | 1:49:26.6 | |||
| 70 | 204 | Richard Martin | M>40 | 1:49:27.5 | ||||
| 71 | 138 | Lianne Coiley | Nidd Valley Road Runners | F>40 | 1:54:20.3 | |||
| 1 | 199 | Jack Simpson | Overall Winner | 54:06.7 | ||||
| 1 | 199 | Jack Simpson | Male No 1 | 54:06.7 | ||||
| 2 | 205 | Thomas Tweedie | Male No 2 | 1:05:35.2 | ||||
| 3 | 155 | Ben Walker | Ripon Runners | Male No 3 | 1:06:24.8 | |||
| 6 | 182 | Adam Moger | Kirkstall Harriers | 1st M>40 | 1:06:44.7 | |||
| 4 | 193 | Gary Wilkinson | Harrogate Harriers & AC | 1st M>50 | 1:06:35.3 | |||
| 17 | 160 | Kevin Hallett | Bedale & Aiskew Runners | 1st M>60 | 1:16:43.1 | |||
| 1 | 179 | Julia Morgan | Ripon Runners | Female No 1 | 1:05:39.3 | |||
| 2 | 146 | Fiona Jane Deacon | Nidd Valley Road Runners | Female No2 | 1:17:11.3 | |||
| 3 | 166 | Rosie Jones | Female No 3 | 1:17:57.7 | ||||
| 3 | 166 | Rosie Jones | 1st F>40 | 1:17:57.7 | ||||
| 6 | 190 | Jo Hope | Ripon Runners | 1st F>50 | 1:22:56.9 | |||
| 2 | 146 | Fiona Jane Deacon | Nidd Valley Road Runners | 1st F>60 | 1:17:11.3 | |||
| 3 | 179 | Julia Morgan | Ripon Runners | 1st Local Female | 1:05:39.3 | |||
| 10 | 133 | Tim Jarman | 1st Local Male | 1:13:19.0 | ||||
| 0 | Ripon Runners | 1st Female Team | 04:42:46 | |||||
| 0 | Nidd Valley Road Runners | 2nd Female Team | 05:55:58 | |||||
| 0 | Ripon Runners | 1st Male Team | 04:37:35 | |||||
| 0 | Bedale & Aiskew Runners | 2nd Male Team | 05:10:10 | |||||
| 0 | Ripon Runners | 1st Joint Team | 04:26:38 | |||||
| 0 | Bedale & Aiskew Runners | 2nd Joint Team | 05:10:10 | |||||
| 0 | Nidd Valley Road Runners | 3rd Joint Team | 05:55:58 | |||||
Address
Julie Stead-Connor
St James' & Methodist Church
Grewelthorpe
Ripon
HG4 3BH
Contact
Julie Stead-Connor
07971090964
julie@gmtr.co.uk