If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Prize Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 873 | Matthew Thackwray | Ilkley Harriers | 1/279 [M] | 1/34 [MV40] | 1/74 [MV40] | 32:03 | 32:03 | |
| 2 | 838 | Craig Shearer | Barlick Fell Runners | 2/279 [M] | 1/34 [MV35] | 1/93 [MSEN] | 33:34 | 33:34 | |
| 3 | 505 | John Ashcroft | Otley AC | 3/279 [M] | 1/59 [MSEN] | 2/93 [MSEN] | 33:43 | 33:44 | |
| 4 | 570 | Jonathan Cleaver | Rossendale Harriers & AC | 4/279 [M] | 1/40 [MV45] | 2/74 [MV40] | 33:56 | 33:56 | |
| 5 | 557 | Tom Calvert | Knaresborough Striders | 5/279 [M] | 2/34 [MV40] | 3/74 [MV40] | 34:44 | 34:44 | |
| 6 | 986 | Graham Pearce | Pudsey & Bramley AC | 6/279 [M] | 2/40 [MV45] | 4/74 [MV40] | 35:40 | 35:40 | |
| 7 | 819 | Andy Robinson | Baildon Runners | 7/279 [M] | 2/34 [MV35] | 3/93 [MSEN] | 35:43 | 35:43 | |
| 8 | 522 | Alex Bennett | Heanor Running Club | 8/279 [M] | 1/6 [MU20] | 1/13 [M U20] | 35:54 | 35:56 | |
| 9 | 3967 | Alfie Willis | Nidd Valley Road Runners | 9/279 [M] | 2/59 [MSEN] | 4/93 [MSEN] | 36:11 | 36:11 | |
| 10 | 927 | Joseph Bentham | Ilkley Harriers | 10/279 [M] | 1/3 [MU16] | 2/13 [M U20] | 36:28 | 36:29 | |
| 11 | 565 | James Clark | 11/279 [M] | 3/59 [MSEN] | 5/93 [MSEN] | 36:31 | 36:32 | ||
| 12 | 744 | Georgia Malir | Leeds City AC | 1/186 [F] | 1/49 [FSEN] | 1/67 [FSEN] | 36:32 | 36:32 | |
| 13 | 674 | Richard Haydock | Northowram Pumas Running Club | 12/279 [M] | 4/59 [MSEN] | 7/93 [MSEN] | 36:37 | 36:37 | |
| 14 | 914 | Chris Wood | Bingley Harriers & AC | 13/279 [M] | 3/34 [MV40] | 5/74 [MV40] | 36:43 | 36:46 | |
| 15 | 690 | Rico Hutton | 14/279 [M] | 3/34 [MV35] | 6/93 [MSEN] | 36:35 | 36:48 | ||
| 16 | 932 | Johnathan Bretherton | Bingley Harriers & AC | 15/279 [M] | 5/59 [MSEN] | 8/93 [MSEN] | 36:46 | 36:50 | |
| 17 | 968 | Kyle Langenegger | 16/279 [M] | 4/34 [MV40] | 6/74 [MV40] | 36:56 | 36:57 | ||
| 18 | 973 | Sophie Martin | Wharfedale Harriers | 2/186 [F] | 1/31 [FV40] | 1/55 [FV40] | 37:05 | 37:07 | |
| 19 | 607 | Euan Douglas | Hyde Park Harriers | 17/279 [M] | 6/59 [MSEN] | 9/93 [MSEN] | 37:08 | 37:09 | |
| 20 | 864 | Tom Stoddart | 18/279 [M] | 4/34 [MV35] | 10/93 [MSEN] | 37:20 | 37:25 | ||
| 21 | 3975 | Daniel Bott | 19/279 [M] | 5/34 [MV35] | 11/93 [MSEN] | 37:21 | 37:27 | ||
| 22 | 906 | Charlie Willis | Nidd Valley Road Runners | 20/279 [M] | 7/59 [MSEN] | 12/93 [MSEN] | 37:27 | 37:27 | |
| 23 | 910 | Paul Wilson | Northowram Pumas Running Club | 21/279 [M] | 1/28 [MV55] | 1/58 [MV50] | 37:28 | 37:28 | |
| 24 | 655 | Jonny Green | Airecentre Pacers | 22/279 [M] | 8/59 [MSEN] | 13/93 [MSEN] | 37:34 | 37:35 | |
| 25 | 977 | Finn Maxwell | Ilkley Harriers | 23/279 [M] | 9/59 [MSEN] | 14/93 [MSEN] | 37:41 | 37:42 | |
| 26 | 529 | Jacob Best | 24/279 [M] | 2/6 [MU20] | 3/13 [M U20] | 37:38 | 37:46 | ||
| 27 | 919 | Iain Young | Ilkley Harriers | 25/279 [M] | 10/59 [MSEN] | 15/93 [MSEN] | 37:46 | 37:47 | |
| 28 | 525 | Matthew Bennett | 26/279 [M] | 11/59 [MSEN] | 16/93 [MSEN] | 37:53 | 37:53 | ||
| 29 | 921 | Paul Appleby | 27/279 [M] | 6/34 [MV35] | 17/93 [MSEN] | 37:58 | 37:59 | ||
| 30 | 603 | Tim Dean | Dewsbury Road Runners | 28/279 [M] | 3/40 [MV45] | 7/74 [MV40] | 38:16 | 38:17 | |
| 31 | 844 | Oscar Shinn | Ilkley Harriers | 29/279 [M] | 3/6 [MU20] | 4/13 [M U20] | 38:23 | 38:23 | |
| 32 | 852 | Alex Small | 30/279 [M] | 8/34 [MV35] | 19/93 [MSEN] | 38:26 | 38:27 | ||
| 33 | 793 | Owen Parker | Ilkley Harriers | 31/279 [M] | 7/34 [MV35] | 18/93 [MSEN] | 38:25 | 38:27 | |
| 34 | 833 | Steven Scott | Abbey Runners | 32/279 [M] | 1/30 [MV50] | 2/58 [MV50] | 38:33 | 38:34 | |
| 35 | 503 | Jonathan Archer | 33/279 [M] | 4/6 [MU20] | 5/13 [M U20] | 38:40 | 38:40 | ||
| 36 | 829 | Andy Sales | Northowram Pumas Running Club | 34/279 [M] | 4/40 [MV45] | 8/74 [MV40] | 38:44 | 38:45 | |
| 37 | 831 | Jaysson Sawyer | Ilkley Harriers | 35/279 [M] | 5/40 [MV45] | 9/74 [MV40] | 38:46 | 38:47 | |
| 38 | 635 | Alex Freeman | 36/279 [M] | 13/59 [MSEN] | 21/93 [MSEN] | 38:47 | 38:48 | ||
| 39 | 568 | Jonah Clarke | 37/279 [M] | 12/59 [MSEN] | 20/93 [MSEN] | 38:45 | 38:56 | ||
| 40 | 706 | Lee Kaznowski | Baildon Runners | 38/279 [M] | 6/40 [MV45] | 10/74 [MV40] | 38:55 | 38:56 | |
| 41 | 832 | Marco Scarfone | 39/279 [M] | 9/34 [MV35] | 22/93 [MSEN] | 38:58 | 39:02 | ||
| 42 | 713 | Zara Knappy | Otley AC | 3/186 [F] | 2/49 [FSEN] | 2/67 [FSEN] | 39:11 | 39:14 | |
| 43 | 827 | Thomas Saint | 40/279 [M] | 14/59 [MSEN] | 23/93 [MSEN] | 39:10 | 39:14 | ||
| 44 | 930 | Tom Borrowdale | Harrogate Harriers & AC | 41/279 [M] | 10/34 [MV35] | 24/93 [MSEN] | 39:12 | 39:15 | |
| 45 | 972 | Joshua Martin | 42/279 [M] | 15/59 [MSEN] | 25/93 [MSEN] | 39:20 | 39:21 | ||
| 46 | 789 | Andrew Overend | Ilkley Harriers | 43/279 [M] | 2/30 [MV50] | 3/58 [MV50] | 39:23 | 39:26 | |
| 47 | 747 | Andrew Marshall | Ilkley Harriers | 44/279 [M] | 5/34 [MV40] | 11/74 [MV40] | 39:32 | 39:36 | |
| 48 | 675 | John Hayes | Ilkley Harriers | 45/279 [M] | 2/28 [MV55] | 4/58 [MV50] | 39:46 | 39:50 | |
| 49 | 756 | Andy Mcintosh | 46/279 [M] | 7/40 [MV45] | 12/74 [MV40] | 39:41 | 39:53 | ||
| 50 | 807 | Andrew Pollard | 47/279 [M] | 8/40 [MV45] | 13/74 [MV40] | 39:53 | 40:10 | ||
| 51 | 863 | Paul Stockdale | Northowram Pumas Running Club | 48/279 [M] | 4/30 [MV50] | 6/58 [MV50] | 40:12 | 40:14 | |
| 52 | 571 | Mark Clegg | Easingwold Running Club | 49/279 [M] | 3/30 [MV50] | 5/58 [MV50] | 40:11 | 40:15 | |
| 53 | 710 | Jim Kirk | Baildon Runners | 50/279 [M] | 6/34 [MV40] | 14/74 [MV40] | 40:15 | 40:16 | |
| 54 | 806 | Jack Pighills | 51/279 [M] | 16/59 [MSEN] | 26/93 [MSEN] | 40:19 | 40:27 | ||
| 55 | 504 | Kate Archer | Ilkley Harriers | 4/186 [F] | 1/24 [FV45] | 2/55 [FV40] | 40:24 | 40:28 | |
| 56 | 862 | Jack Stapleton | 52/279 [M] | 11/34 [MV35] | 27/93 [MSEN] | 40:31 | 40:38 | ||
| 57 | 811 | Tony Pye | Ilkley Harriers | 53/279 [M] | 5/30 [MV50] | 7/58 [MV50] | 40:40 | 40:43 | |
| 58 | 511 | Henry Bailey | Bingley Harriers & AC | 54/279 [M] | 17/59 [MSEN] | 28/93 [MSEN] | 40:38 | 40:43 | |
| 59 | 875 | Philip Tigg | 55/279 [M] | 7/34 [MV40] | 15/74 [MV40] | 40:36 | 40:49 | ||
| 60 | 957 | Sean Hornby | Otley AC | 56/279 [M] | 7/30 [MV50] | 9/58 [MV50] | 40:48 | 40:51 | |
| 61 | 867 | Tez Sutcliffe | 57/279 [M] | 6/30 [MV50] | 8/58 [MV50] | 40:45 | 40:51 | ||
| 62 | 813 | Rob Ramsden | 58/279 [M] | 18/59 [MSEN] | 29/93 [MSEN] | 40:42 | 40:52 | ||
| 63 | 753 | Kevin Mcdonald | 59/279 [M] | 10/40 [MV45] | 17/74 [MV40] | 40:54 | 40:57 | ||
| 64 | 3958 | Paul Sullivan | Ilkley Harriers | 60/279 [M] | 9/40 [MV45] | 16/74 [MV40] | 40:52 | 40:58 | |
| 65 | 939 | Andy Crowther | 61/279 [M] | 19/59 [MSEN] | 30/93 [MSEN] | 41:00 | 41:02 | ||
| 66 | 878 | Jonathan Turner | Ilkley Harriers | 62/279 [M] | 3/28 [MV55] | 10/58 [MV50] | 41:02 | 41:04 | |
| 67 | 515 | Peter Bannister | Skipton AC | 63/279 [M] | 8/30 [MV50] | 11/58 [MV50] | 41:10 | 41:16 | |
| 68 | 816 | David Rees | Ilkley Harriers | 64/279 [M] | 11/40 [MV45] | 18/74 [MV40] | 41:13 | 41:19 | |
| 69 | 691 | Luc Ives | 65/279 [M] | 1/4 [MU18] | 6/13 [M U20] | 41:17 | 41:21 | ||
| 70 | 976 | Jessica Massheder | 5/186 [F] | 3/49 [FSEN] | 3/67 [FSEN] | 41:15 | 41:21 | ||
| 71 | 643 | Suzanne Garnett | Chapel Allerton Runners | 6/186 [F] | 1/18 [FV35] | 4/67 [FSEN] | 41:18 | 41:25 | |
| 72 | 639 | Ewan French | 66/279 [M] | 5/6 [MU20] | 7/13 [M U20] | 41:36 | 41:41 | ||
| 73 | 784 | Patrick O'Brien | Harrogate Harriers & AC | 67/279 [M] | 8/34 [MV40] | 19/74 [MV40] | 41:31 | 41:42 | |
| 74 | 846 | Harry Sime | Ilkley Harriers | 68/279 [M] | 1/17 [MV60] | 1/23 [MV60] | 41:45 | 41:54 | |
| 75 | 750 | David Matthew | Run Nation Running Club | 69/279 [M] | 12/34 [MV35] | 31/93 [MSEN] | 41:46 | 41:57 | |
| 76 | 709 | Lee Kershaw | Baildon Runners | 70/279 [M] | 12/40 [MV45] | 20/74 [MV40] | 41:59 | 42:13 | |
| 77 | 759 | Ross Mcmillan | 71/279 [M] | 20/59 [MSEN] | 32/93 [MSEN] | 42:09 | 42:19 | ||
| 78 | 648 | Chris Gill | 72/279 [M] | 9/34 [MV40] | 21/74 [MV40] | 42:13 | 42:25 | ||
| 79 | 533 | George Blackburn | 73/279 [M] | 21/59 [MSEN] | 33/93 [MSEN] | 42:25 | 42:30 | ||
| 80 | 787 | Jonathan Ogle | Handsworth Roadhogs | 74/279 [M] | 9/30 [MV50] | 12/58 [MV50] | 42:21 | 42:37 | |
| 81 | 779 | Steve Newell | Ilkley Harriers | 75/279 [M] | 2/17 [MV60] | 2/23 [MV60] | 42:33 | 42:45 | |
| 82 | 516 | James Batterley | 76/279 [M] | 22/59 [MSEN] | 34/93 [MSEN] | 42:38 | 42:54 | ||
| 83 | 885 | Luke Watkeys | Ilkley Harriers | 77/279 [M] | 10/34 [MV40] | 22/74 [MV40] | 42:50 | 42:56 | |
| 84 | 663 | Ambrose Griffiths | Bingley Harriers & AC | 78/279 [M] | 13/40 [MV45] | 23/74 [MV40] | 42:54 | 42:59 | |
| 85 | 901 | Jonathan Williams | Bingley Harriers & AC | 79/279 [M] | 14/40 [MV45] | 24/74 [MV40] | 42:56 | 43:01 | |
| 86 | 660 | Callum Greig | 80/279 [M] | 24/59 [MSEN] | 36/93 [MSEN] | 43:01 | 43:03 | ||
| 87 | 952 | Jenson Grogan | 81/279 [M] | 23/59 [MSEN] | 35/93 [MSEN] | 42:59 | 43:04 | ||
| 88 | 549 | John Buddle | Baildon Runners | 82/279 [M] | 3/17 [MV60] | 3/23 [MV60] | 43:07 | 43:11 | |
| 89 | 949 | Adam Gerrish | Ilkley Harriers | 83/279 [M] | 25/59 [MSEN] | 38/93 [MSEN] | 43:11 | 43:14 | |
| 90 | 954 | Kathryn Hamilton | Ilkley Harriers | 7/186 [F] | 2/31 [FV40] | 3/55 [FV40] | 43:05 | 43:16 | |
| 91 | 937 | Sam Bagshaw | 84/279 [M] | 13/34 [MV35] | 37/93 [MSEN] | 43:08 | 43:16 | ||
| 92 | 728 | Tom Lemanski | Northowram Pumas Running Club | 85/279 [M] | 12/34 [MV40] | 26/74 [MV40] | 43:17 | 43:19 | |
| 93 | 519 | Delia Beddis | 8/186 [F] | 3/31 [FV40] | 4/55 [FV40] | 43:05 | 43:21 | ||
| 94 | 876 | Paul Toothill | Brighouse Bees Running Club | 86/279 [M] | 11/34 [MV40] | 25/74 [MV40] | 43:16 | 43:23 | |
| 95 | 530 | Leo Best | 87/279 [M] | 26/59 [MSEN] | 39/93 [MSEN] | 43:19 | 43:27 | ||
| 96 | 3961 | Aidan Sykes | 88/279 [M] | 2/4 [MU18] | 8/13 [M U20] | 43:14 | 43:29 | ||
| 97 | 556 | James Caldwell | Saltaire Striders | 89/279 [M] | 27/59 [MSEN] | 40/93 [MSEN] | 43:31 | 43:34 | |
| 98 | 523 | Ben Bennett | 90/279 [M] | 28/59 [MSEN] | 41/93 [MSEN] | 43:33 | 43:34 | ||
| 99 | 835 | Charlie Sharpe | South Leeds Lakers | 91/279 [M] | 29/59 [MSEN] | 42/93 [MSEN] | 43:35 | 43:35 | |
| 100 | 552 | Phil Burton | Roundhay Runners | 92/279 [M] | 4/17 [MV60] | 4/23 [MV60] | 43:31 | 43:38 | |
| 101 | 554 | Adrian Bywater | Barnsley Harriers | 93/279 [M] | 4/28 [MV55] | 13/58 [MV50] | 43:44 | 43:55 | |
| 102 | 803 | Shaun Pickersgill | Barnsley AC | 94/279 [M] | 13/34 [MV40] | 27/74 [MV40] | 43:54 | 44:00 | |
| 103 | 711 | Neil Kirwin | 95/279 [M] | 10/30 [MV50] | 14/58 [MV50] | 44:01 | 44:10 | ||
| 104 | 904 | Simon Williams | Brighouse Bees Running Club | 96/279 [M] | 5/17 [MV60] | 5/23 [MV60] | 44:02 | 44:11 | |
| 105 | 542 | Richard Brook | Queensbury Running Club | 97/279 [M] | 11/30 [MV50] | 15/58 [MV50] | 44:08 | 44:12 | |
| 106 | 942 | Katy Doherty | Valley Striders AC | 9/186 [F] | 2/24 [FV45] | 5/55 [FV40] | 44:22 | 44:24 | |
| 107 | 797 | Daniel Paterson | Ilkley Harriers | 98/279 [M] | 14/34 [MV35] | 44/93 [MSEN] | 44:24 | 44:29 | |
| 108 | 971 | Holly Martin | Pennine Fell Runners | 10/186 [F] | 4/31 [FV40] | 6/55 [FV40] | 44:25 | 44:31 | |
| 109 | 3956 | Oscar Street | Ilkley Harriers | 99/279 [M] | 30/59 [MSEN] | 43/93 [MSEN] | 44:23 | 44:35 | |
| 110 | 729 | Tom Lever | 100/279 [M] | 15/40 [MV45] | 29/74 [MV40] | 44:19 | 44:35 | ||
| 111 | 773 | Will Musgrave | 101/279 [M] | 15/34 [MV35] | 45/93 [MSEN] | 44:24 | 44:37 | ||
| 112 | 923 | Matthew Atkinson | 102/279 [M] | 14/34 [MV40] | 28/74 [MV40] | 44:19 | 44:40 | ||
| 113 | 569 | Niamh Clarke | 11/186 [F] | 4/49 [FSEN] | 5/67 [FSEN] | 44:31 | 44:42 | ||
| 114 | 589 | Dan Cullen-Shute | 103/279 [M] | 17/40 [MV45] | 31/74 [MV40] | 44:33 | 44:44 | ||
| 115 | 902 | Mike Williams | Ilkley Harriers | 104/279 [M] | 1/6 [MV65] | 6/23 [MV60] | 44:28 | 44:44 | |
| 116 | 872 | Anthony Thackray | 105/279 [M] | 16/40 [MV45] | 30/74 [MV40] | 44:29 | 44:48 | ||
| 117 | 995 | Paul Redfearn | Morley Running Club | 106/279 [M] | 5/28 [MV55] | 16/58 [MV50] | 44:44 | 44:52 | |
| 118 | 978 | Ian Mitchell | Knaresborough Striders | 107/279 [M] | 6/17 [MV60] | 7/23 [MV60] | 44:45 | 44:53 | |
| 119 | 553 | Ike Buttle | Nidd Valley Road Runners | 108/279 [M] | 31/59 [MSEN] | 46/93 [MSEN] | 44:58 | 45:00 | |
| 120 | 943 | Christian Ellis | 109/279 [M] | 12/30 [MV50] | 17/58 [MV50] | 45:08 | 45:09 | ||
| 121 | 576 | Jack Coleclough | 110/279 [M] | 32/59 [MSEN] | 48/93 [MSEN] | 45:02 | 45:14 | ||
| 122 | 963 | Ed Jones | Saltaire Striders | 111/279 [M] | 16/34 [MV35] | 47/93 [MSEN] | 45:00 | 45:14 | |
| 123 | 687 | Millie Howard | Ilkley Harriers | 12/186 [F] | 5/49 [FSEN] | 6/67 [FSEN] | 44:52 | 45:16 | |
| 124 | 636 | Georgia Freeman | 13/186 [F] | 6/49 [FSEN] | 7/67 [FSEN] | 45:08 | 45:18 | ||
| 125 | 796 | Girish Patel | Nidd Valley Road Runners | 112/279 [M] | 6/28 [MV55] | 18/58 [MV50] | 45:13 | 45:20 | |
| 126 | 3977 | Fraser Picken | 113/279 [M] | 15/34 [MV40] | 32/74 [MV40] | 45:09 | 45:26 | ||
| 127 | 912 | Neil Windle | Queensbury Running Club | 114/279 [M] | 13/30 [MV50] | 19/58 [MV50] | 45:19 | 45:33 | |
| 128 | 905 | Thomas Williams | Brighouse Bees Running Club | 115/279 [M] | 2/3 [MU16] | 9/13 [M U20] | 45:15 | 45:34 | |
| 129 | 585 | Suzanne Costello | St Theresas AC | 14/186 [F] | 5/31 [FV40] | 7/55 [FV40] | 45:43 | 45:48 | |
| 130 | 745 | Miles Mallinson | 116/279 [M] | 33/59 [MSEN] | 49/93 [MSEN] | 45:51 | 46:02 | ||
| 131 | 677 | Will Hegarty | 117/279 [M] | 16/34 [MV40] | 33/74 [MV40] | 45:51 | 46:03 | ||
| 132 | 694 | Simon Jenkins | Ilkley Harriers | 118/279 [M] | 7/17 [MV60] | 8/23 [MV60] | 45:55 | 46:07 | |
| 133 | 888 | Marie Watson | Ilkley Harriers | 15/186 [F] | 6/31 [FV40] | 8/55 [FV40] | 45:57 | 46:10 | |
| 134 | 638 | Paul Freeman | Horsforth Harriers | 119/279 [M] | 7/28 [MV55] | 20/58 [MV50] | 46:05 | 46:15 | |
| 135 | 615 | Graham Eades | Brighouse Bees Running Club | 120/279 [M] | 14/30 [MV50] | 21/58 [MV50] | 46:14 | 46:21 | |
| 136 | 566 | Martin Clark | Roundhay Runners | 121/279 [M] | 8/17 [MV60] | 9/23 [MV60] | 46:19 | 46:27 | |
| 137 | 683 | James Holdsworth | 122/279 [M] | 34/59 [MSEN] | 50/93 [MSEN] | 46:21 | 46:28 | ||
| 138 | 882 | Michael Ward | 123/279 [M] | 19/40 [MV45] | 35/74 [MV40] | 46:21 | 46:35 | ||
| 139 | 732 | Steve Ling | Bingley Harriers & AC | 124/279 [M] | 17/34 [MV40] | 36/74 [MV40] | 46:25 | 46:39 | |
| 140 | 800 | Martin Petts | 125/279 [M] | 18/40 [MV45] | 34/74 [MV40] | 46:19 | 46:40 | ||
| 141 | 815 | Carl Read | Nidd Valley Road Runners | 126/279 [M] | 16/30 [MV50] | 25/58 [MV50] | 46:37 | 46:40 | |
| 142 | 990 | Verity Picken | 16/186 [F] | 1/1 [FU20] | 1/1 [F U20] | 46:09 | 46:41 | ||
| 143 | 997 | Andrew Smith | Ilkley Harriers | 127/279 [M] | 8/28 [MV55] | 22/58 [MV50] | 46:25 | 46:42 | |
| 144 | 646 | Rachel Gerrard | 17/186 [F] | 1/23 [FV50] | 1/40 [FV50] | 46:38 | 46:44 | ||
| 145 | 956 | Aaron Henning | 128/279 [M] | 20/40 [MV45] | 37/74 [MV40] | 46:31 | 46:49 | ||
| 146 | 631 | Paul Fotherby | Valley Striders AC | 129/279 [M] | 15/30 [MV50] | 24/58 [MV50] | 46:35 | 46:49 | |
| 147 | 673 | Jessica Hartley | 18/186 [F] | 7/49 [FSEN] | 8/67 [FSEN] | 46:32 | 46:54 | ||
| 148 | 783 | Richard North | 130/279 [M] | 2/6 [MV65] | 10/23 [MV60] | 46:49 | 46:55 | ||
| 149 | 891 | Jolyon West | 131/279 [M] | 9/28 [MV55] | 23/58 [MV50] | 46:26 | 46:56 | ||
| 150 | 507 | Tom Asher | 132/279 [M] | 21/40 [MV45] | 39/74 [MV40] | 46:39 | 46:59 | ||
| 151 | 758 | Claire Mcloughlin | Ilkley Harriers | 19/186 [F] | 7/31 [FV40] | 9/55 [FV40] | 46:51 | 47:03 | |
| 152 | 592 | Shaun Curtis | Barnsley Harriers | 133/279 [M] | 10/28 [MV55] | 26/58 [MV50] | 46:56 | 47:06 | |
| 153 | 715 | Adrian Lagan | Brighouse Bees Running Club | 134/279 [M] | 9/17 [MV60] | 11/23 [MV60] | 47:02 | 47:10 | |
| 154 | 945 | Simon Ford | 135/279 [M] | 22/40 [MV45] | 40/74 [MV40] | 46:58 | 47:15 | ||
| 155 | 3989 | Alberto Sandrini | 136/279 [M] | 18/34 [MV40] | 38/74 [MV40] | 46:37 | 47:19 | ||
| 156 | 748 | Lois Marshall | Skipton AC | 20/186 [F] | 2/18 [FV35] | 9/67 [FSEN] | 46:58 | 47:19 | |
| 157 | 751 | Daniel Matthewman | 137/279 [M] | 17/34 [MV35] | 53/93 [MSEN] | 47:14 | 47:21 | ||
| 158 | 911 | Benjamin Wilson | 138/279 [M] | 35/59 [MSEN] | 51/93 [MSEN] | 46:59 | 47:23 | ||
| 159 | 512 | Maurice Baldwin | 139/279 [M] | 36/59 [MSEN] | 52/93 [MSEN] | 47:03 | 47:27 | ||
| 160 | 915 | Mark Wood | 140/279 [M] | 17/30 [MV50] | 27/58 [MV50] | 47:29 | 47:33 | ||
| 161 | 707 | Erin Keating | Ilkley Harriers | 21/186 [F] | 8/31 [FV40] | 10/55 [FV40] | 47:29 | 47:34 | |
| 162 | 851 | Josie Slack | 22/186 [F] | 8/49 [FSEN] | 10/67 [FSEN] | 47:15 | 47:37 | ||
| 163 | 3986 | Damien Smith | 141/279 [M] | 20/34 [MV40] | 42/74 [MV40] | 47:24 | 47:40 | ||
| 164 | 3983 | Richard Clegg | Airecentre Pacers | 142/279 [M] | 18/34 [MV35] | 54/93 [MSEN] | 47:25 | 47:43 | |
| 165 | 889 | David Webster | 143/279 [M] | 19/34 [MV40] | 41/74 [MV40] | 47:14 | 47:44 | ||
| 166 | 771 | Paul Murphy | 144/279 [M] | 11/28 [MV55] | 28/58 [MV50] | 47:38 | 47:47 | ||
| 167 | 985 | Sam Overend | Keighley & Craven AC | 145/279 [M] | 23/40 [MV45] | 43/74 [MV40] | 47:32 | 47:48 | |
| 168 | 870 | Clare Taylor | 23/186 [F] | 4/24 [FV45] | 12/55 [FV40] | 47:38 | 47:50 | ||
| 169 | 658 | Jeremy Greenwood | Ilkley Harriers | 146/279 [M] | 10/17 [MV60] | 12/23 [MV60] | 47:46 | 47:53 | |
| 170 | 866 | Cheryl Stopford | Chapel Allerton Runners | 24/186 [F] | 3/24 [FV45] | 11/55 [FV40] | 47:33 | 47:56 | |
| 171 | 766 | Charlotte Muff | 25/186 [F] | 9/31 [FV40] | 13/55 [FV40] | 47:40 | 47:56 | ||
| 172 | 969 | Sharon Light | 26/186 [F] | 1/17 [FV55] | 2/40 [FV50] | 47:32 | 48:01 | ||
| 173 | 534 | Simon Blake | Bingley Harriers & AC | 147/279 [M] | 24/40 [MV45] | 45/74 [MV40] | 47:56 | 48:13 | |
| 174 | 666 | Bob Hamilton | Ilkley Harriers | 148/279 [M] | 1/7 [MV70] | 1/15 [MV70] | 47:50 | 48:16 | |
| 175 | 577 | Simon Coleman | 149/279 [M] | 21/34 [MV40] | 44/74 [MV40] | 47:40 | 48:17 | ||
| 176 | 682 | Heidi Hoad | Ilkley Harriers | 27/186 [F] | 10/31 [FV40] | 14/55 [FV40] | 48:06 | 48:19 | |
| 177 | 853 | Emily Smith | 28/186 [F] | 3/18 [FV35] | 11/67 [FSEN] | 48:08 | 48:20 | ||
| 178 | 644 | Rowena Garton | Skipton AC | 29/186 [F] | 2/23 [FV50] | 3/40 [FV50] | 48:00 | 48:21 | |
| 179 | 825 | Bradley Root | 150/279 [M] | 37/59 [MSEN] | 55/93 [MSEN] | 47:46 | 48:22 | ||
| 180 | 970 | Jensen Mansfield | 151/279 [M] | 3/3 [MU16] | 10/13 [M U20] | 48:00 | 48:22 | ||
| 181 | 3970 | Keith Wood | Ilkley Harriers | 152/279 [M] | 11/17 [MV60] | 13/23 [MV60] | 48:08 | 48:24 | |
| 182 | 628 | Alex Fold | 153/279 [M] | 19/34 [MV35] | 56/93 [MSEN] | 48:09 | 48:24 | ||
| 183 | 966 | Ayman Khokhar | 154/279 [M] | 38/59 [MSEN] | 57/93 [MSEN] | 48:10 | 48:34 | ||
| 184 | 992 | John Plummer | Nidd Valley Road Runners | 155/279 [M] | 12/28 [MV55] | 29/58 [MV50] | 48:21 | 48:37 | |
| 185 | 955 | Max Helme | 156/279 [M] | 39/59 [MSEN] | 59/93 [MSEN] | 48:34 | 48:47 | ||
| 186 | 951 | Kirsty Goodbold | 30/186 [F] | 9/49 [FSEN] | 12/67 [FSEN] | 48:34 | 48:47 | ||
| 187 | 799 | Lee Pepper | Barnsley Harriers | 157/279 [M] | 13/28 [MV55] | 30/58 [MV50] | 48:40 | 48:50 | |
| 188 | 3971 | Katherine Wright | 31/186 [F] | 4/18 [FV35] | 13/67 [FSEN] | 48:48 | 48:58 | ||
| 189 | 3972 | Tucker Zendah | 158/279 [M] | 22/34 [MV40] | 46/74 [MV40] | 48:25 | 48:59 | ||
| 190 | 632 | I'm Just Ken Fox | Valley Striders AC | 159/279 [M] | 3/6 [MV65] | 14/23 [MV60] | 48:53 | 49:00 | |
| 191 | 823 | Dan Roebuck | 160/279 [M] | 20/34 [MV35] | 58/93 [MSEN] | 48:21 | 49:01 | ||
| 192 | 746 | Sarah Marsden | Ilkley Harriers | 32/186 [F] | 10/49 [FSEN] | 14/67 [FSEN] | 48:59 | 49:05 | |
| 193 | 953 | Matt Guy | 161/279 [M] | 40/59 [MSEN] | 60/93 [MSEN] | 48:50 | 49:09 | ||
| 194 | 3957 | Rob Sturman | 162/279 [M] | 18/30 [MV50] | 31/58 [MV50] | 48:56 | 49:13 | ||
| 195 | 689 | Karl Hutchinson | Ilkley Harriers | 163/279 [M] | 41/59 [MSEN] | 61/93 [MSEN] | 48:57 | 49:18 | |
| 196 | 840 | Lucy Sheehan | 33/186 [F] | 11/49 [FSEN] | 15/67 [FSEN] | 49:00 | 49:19 | ||
| 197 | 735 | Joanna Lockwood | Queensbury Running Club | 34/186 [F] | 3/23 [FV50] | 4/40 [FV50] | 49:23 | 49:25 | |
| 198 | 681 | Michael Ho | Ilkley Harriers | 164/279 [M] | 19/30 [MV50] | 32/58 [MV50] | 49:09 | 49:26 | |
| 199 | 845 | Ibrahim Siddiq | 165/279 [M] | 42/59 [MSEN] | 62/93 [MSEN] | 49:12 | 49:27 | ||
| 200 | 742 | Leon Majidzadeh | 166/279 [M] | 23/34 [MV40] | 47/74 [MV40] | 49:22 | 49:36 | ||
| 201 | 679 | Paula Hirst | Brighouse Bees Running Club | 35/186 [F] | 5/24 [FV45] | 15/55 [FV40] | 49:18 | 49:38 | |
