If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1837 | Joe Sherman | Skyrac AC | 87.3 % | MSEN | 1/19 | 0:14:52 | 0:14:52 | |
| 2 | 1338 | Dan Garbutt | Durham City Harriers & AC | 88.6 % | MSEN | 2/19 | 0:14:53 | 0:14:53 | |
| 3 | 1842 | Reuben Trotter | Skyrac AC | 86.9 % | MSEN | 3/19 | 0:14:57 | 0:14:57 | |
| 4 | 1823 | Archie Lawson | 82.8 % | MSEN | 4/19 | 0:15:41 | 0:15:41 | ||
| 5 | 914 | Adam Hughes | Sunderland Harriers & AC | 83.1 % | MSEN | 5/19 | 0:15:45 | 0:15:46 | |
| 6 | 2507 | Archie Budding | Ilkley Harriers | 83.9 % | MSEN | 6/19 | 0:15:47 | 0:15:48 | |
| 7 | 1827 | David Mckinnon | Goole Viking Striders | 82.2 % | MSEN | 7/19 | 0:15:48 | 0:15:48 | |
| 8 | 1801 | Jacob Brown | Middlesbrough AC (Mandale) | 85.1 % | MJUN | 1/6 | 0:16:05 | 0:16:06 | |
| 9 | 1839 | Daniel Smith | Team Manvers | 80.0 % | MSEN | 8/19 | 0:16:14 | 0:16:14 | |
| 10 | 1808 | Eddie Drayton | 78.8 % | MSEN | 9/19 | 0:16:28 | 0:16:28 | ||
| 11 | 1613 | Oliver Dighton | Hyde Park Harriers | 78.4 % | MSEN | 10/19 | 0:16:33 | 0:16:34 | |
| 12 | 1819 | Ross Hutchison | Abbey Runners | 81.7 % | MV40 | 1/8 | 0:16:47 | 0:16:48 | |
| 13 | 1811 | Callum Ely | Cleethorpes and District AC | 76.9 % | MSEN | 11/19 | 0:16:53 | 0:16:54 | |
| 14 | 1840 | Dave Smithers | York Knavesmire Harriers | 86.7 % | MV50 | 1/5 | 0:17:01 | 0:17:03 | |
| 15 | 1757 | George Bell | Chapel Allerton Runners | 76.5 % | MSEN | 12/19 | 0:17:04 | 0:17:05 | |
| 16 | 1027 | Vincent Mcgowan | East Hull Harriers | 87.0 % | MV50 | 2/5 | 0:17:05 | 0:17:07 | |
| 17 | 1804 | Carla Davies | Preston Harriers | 87.6 % | FV35 | 1/3 | 0:17:09 | 0:17:09 | |
| 18 | 1820 | Rob Jennings | Pudsey Pacers | 76.2 % | MSEN | 13/19 | 0:17:14 | 0:17:15 | |
| 19 | 1846 | Stephen Walker | Tadcaster Harriers | 82.3 % | MV45 | 1/6 | 0:17:16 | 0:17:17 | |
| 20 | 1845 | Ben Wales | City of Hull AC | 79.7 % | MV40 | 2/8 | 0:17:19 | 0:17:19 | |
| 21 | 1813 | Steven Gott | Ilkley Harriers | 82.6 % | MV45 | 2/6 | 0:17:20 | 0:17:21 | |
| 22 | 1850 | Ollie Wright | City of York AC | 81.4 % | MJUN | 2/6 | 0:17:43 | 0:17:44 | |
| 23 | 392 | Steven Asquith | City of York AC | 78.3 % | MV40 | 3/8 | 0:17:46 | 0:17:47 | |
| 24 | 2487 | Paul Richardson | Harrogate Harriers & AC | 80.1 % | MV45 | 3/6 | 0:17:52 | 0:17:54 | |
| 25 | 768 | Ashley Crawford | 74.9 % | MV35 | 1/5 | 0:17:55 | 0:17:55 | ||
| 26 | 1745 | Jonathan Mcbryer | Rothwell Harriers & AC | 73.9 % | MSEN | 14/19 | 0:17:56 | 0:17:57 | |
| 27 | 1822 | Lottie Langan | City of York AC | 84.8 % | FSEN | 1/7 | 0:17:59 | 0:18:00 | |
| 28 | 1821 | Robbie King | City of Hull AC | 74.0 % | MV35 | 2/5 | 0:18:01 | 0:18:03 | |
| 29 | 1746 | Andy Mccue | Skyrac AC | 80.8 % | MV45 | 4/6 | 0:18:07 | 0:18:09 | |
| 30 | 1826 | Jonny Mcfaul | Goole Viking Striders | 72.3 % | MSEN | 15/19 | 0:18:11 | 0:18:12 | |
| 31 | 1174 | Rebecca Sheppard | Wakefield District H & AC | 81.1 % | FSEN | 2/7 | 0:18:12 | 0:18:12 | |
| 32 | 118 | Daniel Kennedy | City of York AC | 74.4 % | MJUN | 3/6 | 0:18:25 | 0:18:27 | |
| 33 | 1835 | Julian Rose | Holmfirth Harriers AC | 86.4 % | MV60 | 1/3 | 0:18:29 | 0:18:31 | |
| 34 | 1833 | Niamh Robinson | Harrogate Harriers & AC | 83.6 % | FJUN | 1/3 | 0:18:33 | 0:18:35 | |
| 35 | 1296 | Seonaid Thompson | Wetherby Runners AC | 80.7 % | FV35 | 2/3 | 0:18:36 | 0:18:39 | |
| 36 | 1344 | Kai Lawson-Tovey | Nidderdale Fell & Trail | 69.6 % | MSEN | 16/19 | 0:18:38 | 0:18:41 | |
| 37 | 1697 | Brit Tate | Ilkley Harriers | 79.1 % | FSEN | 3/7 | 0:18:40 | 0:18:42 | |
| 38 | 1800 | Alexander Booth | Chapel Allerton Runners | 69.1 % | MSEN | 17/19 | 0:18:47 | 0:18:50 | |
| 39 | 932 | Andrew Hughes | Sunderland Harriers & AC | 73.8 % | MV40 | 4/8 | 0:19:07 | 0:19:08 | |
| 40 | 903 | Richard Harrison | Selby Striders | 78.4 % | MV50 | 3/5 | 0:19:15 | 0:19:18 | |
| 41 | 896 | Hazel Hall | York Knavesmire Harriers | 84.5 % | FV45 | 1/5 | 0:19:20 | 0:19:24 | |
| 42 | 1849 | Gary Wilkinson | Thirsk & Sowerby Harriers | 75.2 % | MV45 | 5/6 | 0:19:27 | 0:19:32 | |
| 43 | 546 | Gemma Bridges | 75.6 % | FSEN | 4/7 | 0:19:32 | 0:19:34 | ||
| 44 | 694 | James Durham | City of Hull AC | 71.0 % | MV40 | 5/8 | 0:19:35 | 0:19:37 | |
| 45 | 1529 | David Norris | 74.2 % | MV45 | 6/6 | 0:19:43 | 0:19:47 | ||
| 46 | 1670 | Jake Norris | Bingley Harriers & AC | 69.2 % | MJUN | 4/6 | 0:19:47 | 0:19:48 | |
| 47 | 1812 | Matthew Freeman | York Knavesmire Harriers | 67.4 % | MV35 | 3/5 | 0:19:47 | 0:19:50 | |
| 48 | 1832 | Emma Robinson | Harrogate Harriers & AC | 76.7 % | FV40 | 1/2 | 0:20:02 | 0:20:05 | |
| 49 | 2427 | Mark Iley | Ilkley Harriers | 80.2 % | MV60 | 2/3 | 0:20:04 | 0:20:07 | |
| 50 | 904 | Thomas Hetherington | Abbey Runners | 73.9 % | MJUN | 5/6 | 0:20:11 | 0:20:13 | |
| 51 | 955 | Julie Mastrolonardo | City of York AC | 86.5 % | FV55 | 1/2 | 0:20:12 | 0:20:16 | |
| 52 | 1834 | Stephen Robson | York Knavesmire Harriers | 67.9 % | MV40 | 6/8 | 0:20:19 | 0:20:22 | |
| 53 | 1814 | Andrew Heather | York Knavesmire Harriers | 74.2 % | MV50 | 4/5 | 0:20:20 | 0:20:24 | |
| 54 | 1843 | Simon Turner | Valley Striders AC | 67.6 % | MV40 | 7/8 | 0:20:25 | 0:20:29 | |
| 55 | 2185 | Gemma Traviss-Turner | Roundhay Runners | 73.8 % | FV35 | 3/3 | 0:20:27 | 0:20:30 | |
| 56 | 1848 | Alan Wilkinson | York Knavesmire Harriers | 65.1 % | MV35 | 4/5 | 0:20:29 | 0:20:32 | |
| 57 | 1805 | Andrew Davis | Nidd Valley Road Runners | 72.3 % | MV50 | 5/5 | 0:20:34 | 0:20:38 | |
| 58 | 2257 | Raj Boughan | Roundhay Runners | 65.6 % | MV35 | 5/5 | 0:20:45 | 0:20:51 | |
| 59 | 1838 | Emma Simmons | Pocklington Runners | 75.3 % | FV45 | 2/5 | 0:20:52 | 0:20:55 | |
| 60 | 1747 | Charlie Meader | 62.1 % | MSEN | 18/19 | 0:20:54 | 0:20:57 | ||
| 61 | 2210 | Robert Budding | Ilkley Harriers | 73.7 % | MV55 | 1/2 | 0:20:57 | 0:21:00 | |
| 62 | 1481 | Rebecca Hodgson | Cleethorpes and District AC | 72.0 % | FV40 | 2/2 | 0:21:05 | 0:21:08 | |
| 63 | 1830 | Orna O'toole | York Knavesmire Harriers | 75.9 % | FV45 | 3/5 | 0:21:32 | 0:21:36 | |
| 64 | 1818 | Seth Hughes | Sunderland Harriers & AC | 66.5 % | MJUN | 6/6 | 0:21:40 | 0:21:43 | |
| 65 | 1841 | Hannah Strange | York Knavesmire Harriers | 67.1 % | FSEN | 5/7 | 0:22:00 | 0:22:04 | |
| 66 | 1829 | Kathy Nicholson | Goole Viking Striders | 66.0 % | FSEN | 6/7 | 0:22:21 | 0:22:26 | |
| 67 | 1809 | Robbie Drayton | 57.9 % | MSEN | 19/19 | 0:22:25 | 0:22:29 | ||
| 68 | 599 | Andrew Brookes | Pocklington Runners | 61.1 % | MV40 | 8/8 | 0:22:27 | 0:22:32 | |
| 69 | 164 | Karen Green | City of Hull AC | 77.8 % | FV55 | 2/2 | 0:22:43 | 0:22:50 | |
| 70 | 1807 | Kathryn Dickinson | York Knavesmire Harriers | 86.3 % | FV65 | 1/1 | 0:22:53 | 0:22:58 | |
| 71 | 1803 | Emma David | Nidd Valley Road Runners | 66.6 % | FV45 | 4/5 | 0:24:01 | 0:24:07 | |
| 72 | 1806 | David Dickinson | York Knavesmire Harriers | 68.9 % | MV65 | 1/2 | 0:24:23 | 0:24:29 | |
| 73 | 1802 | David Darton | York Knavesmire Harriers | 66.9 % | MV60 | 3/3 | 0:24:41 | 0:24:46 | |
| 74 | 1851 | Alison Iles | Nidd Valley Road Runners | 65.8 % | FV45 | 5/5 | 0:24:51 | 0:24:56 | |
| 75 | 1831 | Fran Pick | Tadcaster Harriers | 59.0 % | FSEN | 7/7 | 0:25:02 | 0:25:08 | |
| 76 | 1828 | John Middleton | York Knavesmire Harriers | 65.3 % | MV65 | 2/2 | 0:25:29 | 0:25:35 | |
| 77 | 1817 | Hannah Hughes | Sunderland Harriers & AC | 59.8 % | FJUN | 2/3 | 0:25:56 | 0:26:00 | |
| 78 | 1816 | Elizabeth Hughes | Sunderland Harriers & AC | 59.1 % | FJUN | 3/3 | 0:26:43 | 0:26:48 | |
| 79 | 1824 | Colin Lea | York Knavesmire Harriers | 52.3 % | MV55 | 2/2 | 0:29:48 | 0:29:55 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Mark Hetherington
info@evensplits.co.uk