If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Contest | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Helen Drew | Jackpot Racing | 5K | FSEN | 1/3 | 22:50 | |
| 2 | 173 | Louise Trainor | Quakers Running Club | 5K | F40 | 1/3 | 23:40 | |
| 3 | 20 | Pawel Szypkowski | 5K | MSEN | 1/4 | 24:05 | ||
| 4 | 17 | Wayne Rayner | 5K | MSEN | 2/4 | 27:24 | ||
| 5 | 8 | Alex Fennah | 5K | MJUN | 1/1 | 27:55 | ||
| 6 | 25 | Margaret Wilson | 5K | F50 | 1/4 | 29:22 | ||
| 7 | 3 | Rachel Aston | 5K | FSEN | 2/3 | 29:58 | ||
| 8 | 10 | Emma Huskins | 5K | F40 | 2/3 | 30:02 | ||
| 9 | 22 | Tracey Tinsley | 5K | F60 | 1/1 | 34:54 | ||
| 10 | 176 | Tina Jeffery | 5K | F50 | 2/4 | 35:18 | ||
| 11 | 14 | Julie Muncaster | 5K | F50 | 3/4 | 35:31 | ||
| 12 | 16 | Michael Price | 5K | MSEN | 3/4 | 39:10 | ||
| 13 | 12 | Carole Mcdermott | 5K | F70 | 1/1 | 42:18 | ||
| 14 | 13 | Robin Mcdermott | 5K | M70 | 1/1 | 44:35 | ||
| 15 | 19 | Leo Ricketts | 5K | MSEN | 4/4 | 44:49 | ||
| 16 | 18 | Jess Ricketts | 5K | FSEN | 3/3 | 44:58 | ||
| 17 | 9 | Sara Fennah | 5K | F40 | 3/3 | 49:19 | ||
| 18 | 4 | Louise Buck | 5K | F50 | 4/4 | 53:30 | ||
| 1 | 143 | Alex Robinson | 10K | MSEN | 1/28 | 36:39 | ||
| 2 | 66 | Neal Edmondson | 10K | MSEN | 2/28 | 38:58 | ||
| 3 | 141 | Andrew Roach | 10K | M40 | 1/14 | 39:28 | ||
| 4 | 53 | Kate Corcoran | Jackpot Racing | 10K | FSEN | 1/29 | 40:19 | |
| 5 | 114 | Philip Manley | 10K | MSEN | 3/28 | 40:44 | ||
| 6 | 156 | Dan Stevenson | Hyde Park Harriers | 10K | MSEN | 4/28 | 41:51 | |
| 7 | 121 | Catherine Mcshane | North York Moors AC | 10K | F40 | 1/13 | 43:50 | |
| 8 | 42 | Phil Brown | Baildon Runners | 10K | M50 | 1/19 | 43:53 | |
| 9 | 169 | Steven Woods | South Leeds Lakers | 10K | M50 | 2/19 | 44:02 | |
| 10 | 44 | Christian Bruce-Halliwell | Leeds FrontRunners | 10K | MSEN | 5/28 | 44:09 | |
| 11 | 87 | Brian Hilton | Leeds City AC | 10K | M70 | 1/1 | 44:25 | |
| 12 | 126 | John Morgan | 10K | M50 | 3/19 | 44:28 | ||
| 13 | 172 | David Todd | Quakers Running Club | 10K | M40 | 2/14 | 44:30 | |
| 14 | 61 | Chris Doonan | 10K | MSEN | 6/28 | 45:12 | ||
| 15 | 75 | Matthew Gardt | 10K | MSEN | 7/28 | 45:42 | ||
| 16 | 90 | Robert Hitchmough | 10K | MSEN | 8/28 | 46:23 | ||
| 17 | 91 | Caroline Howe | Ilkley Harriers | 10K | FSEN | 2/29 | 47:43 | |
| 18 | 47 | Andrew Burgess | 10K | MSEN | 9/28 | 47:53 | ||
| 19 | 82 | Mark Gregory | Vegan Runners UK | 10K | M50 | 4/19 | 48:03 | |
| 20 | 137 | Daniel Price | Valley Striders | 10K | MSEN | 10/28 | 48:45 | |
| 21 | 65 | Faye Edmondson | 10K | FSEN | 3/29 | 49:09 | ||
| 22 | 133 | Damian Petrucci | Keighley & Craven AC | 10K | M50 | 5/19 | 49:57 | |
| 23 | 171 | Colm Mccann | 10K | M40 | 3/14 | 50:00 | ||
| 24 | 134 | Gill Petrucci | Keighley & Craven AC | 10K | F40 | 2/13 | 50:14 | |
| 25 | 76 | Rowena Garton | Skipton AC | 10K | F40 | 3/13 | 50:51 | |
| 26 | 144 | Jon Robinson | 10K | M40 | 4/14 | 51:18 | ||
| 27 | 177 | Neil Denis | 10K | M40 | 5/14 | 51:38 | ||
| 28 | 94 | Anne Hyland | Chorlton Runners | 10K | FSEN | 4/29 | 51:47 | |
| 29 | 102 | Ben Keeling | 10K | MSEN | 11/28 | 51:57 | ||
| 30 | 170 | Victoria Woodward | 10K | FSEN | 5/29 | 52:02 | ||
| 31 | 131 | Darren Ogden | 10K | M50 | 6/19 | 52:10 | ||
| 32 | 160 | Graham Tinsley | 10K | M50 | 7/19 | 52:11 | ||
| 33 | 78 | Andy Gledhill | Airecentre Pacers | 10K | M50 | 8/19 | 52:12 | |
| 34 | 159 | Jim Tarbotton | 10K | M50 | 9/19 | 52:21 | ||
| 35 | 80 | Neil Greatbatch | Sweatshop Running Community | 10K | M50 | 10/19 | 52:36 | |
| 36 | 30 | Mark Ambrose | 10K | M50 | 11/19 | 52:37 | ||
| 37 | 161 | David Tompkins | 10K | M40 | 6/14 | 52:41 | ||
| 38 | 132 | Richard Owen | 10K | M40 | 7/14 | 52:43 | ||
| 39 | 157 | Cathy Stothers | Airecentre Pacers | 10K | F50 | 1/9 | 52:47 | |
| 40 | 48 | Amelia Charles | 10K | F40 | 4/13 | 52:47 | ||
| 41 | 118 | Ryan Mccluskey | 10K | MSEN | 12/28 | 52:55 | ||
| 42 | 178 | Ralph Roberts | 10K | MSEN | 13/28 | 53:06 | ||
| 43 | 167 | Sarah Woffinden | 10K | FSEN | 6/29 | 53:39 | ||
| 44 | 146 | Gareth Ryan | Leeds FrontRunners | 10K | M40 | 8/14 | 53:42 | |
| 45 | 175 | Mick Castle | 10K | M40 | 9/14 | 54:12 | ||
| 46 | 64 | Richard Dyson | 10K | MSEN | 14/28 | 54:27 | ||
| 47 | 112 | Coral Major | Bramley Breezers | 10K | FSEN | 7/29 | 54:46 | |
| 48 | 103 | Helen Keeling | 10K | FSEN | 8/29 | 54:47 | ||
| 49 | 46 | Thomas Bugg | 10K | MSEN | 15/28 | 54:50 | ||
| 50 | 153 | Anthony Sorrell | 10K | M40 | 10/14 | 54:59 | ||
| 51 | 85 | Lilian Hayton | 10K | F60 | 1/5 | 55:37 | ||
| 52 | 124 | Rob Moffat | 10K | M50 | 12/19 | 55:39 | ||
| 53 | 140 | Kevin Reardon | 10K | MSEN | 16/28 | 55:40 | ||
| 54 | 108 | Erica Lack | 10K | FSEN | 9/29 | 55:40 | ||
| 55 | 142 | Lee Roberts | 10K | MSEN | 17/28 | 56:07 | ||
| 56 | 73 | Tim Gaines | Bramley Breezers | 10K | MSEN | 18/28 | 56:42 | |
| 57 | 38 | Joe Booth | 10K | MSEN | 19/28 | 56:49 | ||
| 58 | 113 | Graeme Malcolm | 10K | MSEN | 20/28 | 56:49 | ||
| 59 | 60 | Nicky Dewhirst | Airecentre Pacers | 10K | F40 | 5/13 | 57:03 | |
| 60 | 164 | Debra Whitaker | 10K | F50 | 2/9 | 57:08 | ||
| 61 | 145 | Francesca Roe | 10K | FSEN | 10/29 | 57:10 | ||
| 62 | 83 | Timothy Halton | Bramley Breezers | 10K | MSEN | 21/28 | 57:34 | |
| 63 | 29 | Nathanael Adams | Leeds FrontRunners | 10K | MSEN | 22/28 | 57:36 | |
| 64 | 72 | Andrew Frazer | Leeds FrontRunners | 10K | M50 | 13/19 | 57:37 | |
| 65 | 59 | Chris Dewhirst | 10K | M50 | 14/19 | 57:45 | ||
| 66 | 43 | Sue Brown | 10K | F40 | 6/13 | 58:18 | ||
| 67 | 89 | Robert Hirst | 10K | MSEN | 23/28 | 58:27 | ||
| 68 | 68 | Mark Falkinder | 10K | MSEN | 24/28 | 58:29 | ||
| 69 | 34 | Claire Baxter | Knaresborough Striders | 10K | FSEN | 11/29 | 58:31 | |
| 70 | 151 | David Sinton | Knaresborough Striders | 10K | M40 | 11/14 | 58:32 | |
| 71 | 26 | Paul Ackerley | 10K | M50 | 15/19 | 58:58 | ||
| 72 | 138 | Sarah Pritchett | 10K | FSEN | 12/29 | 59:00 | ||
| 73 | 77 | Stuart Gilmour | 10K | M60 | 1/2 | 59:02 | ||
| 74 | 127 | Kate Naylor | 10K | F60 | 2/5 | 59:07 | ||
| 75 | 71 | Rachael Fox | 10K | FSEN | 13/29 | 59:20 | ||
| 76 | 130 | Rachel Newton | 10K | FSEN | 14/29 | 59:21 | ||
| 77 | 36 | Sarah Bindloss | Chapel Allerton RC | 10K | F50 | 3/9 | 59:42 | |
| 78 | 79 | Rebecca Gooch | Chapel Allerton RC | 10K | F40 | 7/13 | 59:53 | |
| 79 | 96 | Jill Jarvis | 10K | FSEN | 15/29 | 1:00:05 | ||
| 80 | 100 | Sarah Jones | 10K | F50 | 4/9 | 1:00:30 | ||
| 81 | 84 | Carol Harpham | 10K | F50 | 5/9 | 1:00:42 | ||
| 82 | 129 | Philip Newton | 10K | M60 | 2/2 | 1:00:51 | ||
| 83 | 98 | Ann-Marie Jewell | 10K | F50 | 6/9 | 1:01:03 | ||
| 84 | 111 | Alan Mahony | Pudsey Pacers | 10K | M40 | 12/14 | 1:01:21 | |
| 85 | 122 | Lizzie Medwell | Knaresborough Striders | 10K | F60 | 3/5 | 1:01:41 | |
| 86 | 74 | Karen Gardt | 10K | F60 | 4/5 | 1:01:50 | ||
| 87 | 136 | Richard Pleasance | 10K | M40 | 13/14 | 1:02:17 | ||
| 88 | 139 | Matt Randerson | 10K | M50 | 16/19 | 1:02:58 | ||
| 89 | 158 | Marianne Symons | 10K | F50 | 7/9 | 1:03:31 | ||
| 90 | 163 | Kerstin Voelz | 10K | FSEN | 16/29 | 1:03:37 | ||
| 91 | 147 | Vicky Scroggins | Bramley Breezers | 10K | FSEN | 17/29 | 1:03:52 | |
| 92 | 92 | Fraser Howitt | Chapel Allerton RC | 10K | M50 | 17/19 | 1:03:55 | |
| 93 | 88 | Andrea Hirst | 10K | FSEN | 18/29 | 1:05:42 | ||
| 94 | 28 | Emily Adams | 10K | FSEN | 19/29 | 1:05:48 | ||
| 95 | 33 | Tessa Bastow | 10K | F40 | 8/13 | 1:06:14 | ||
| 96 | 56 | Stephen Coxsell | 10K | M50 | 18/19 | 1:06:35 | ||
| 97 | 123 | Rowland Minall | 10K | M40 | 14/14 | 1:06:42 | ||
| 98 | 62 | Ian Douglas | Sweatshop Running Community | 10K | M50 | 19/19 | 1:07:10 | |
| 99 | 115 | Anne Mann | 10K | F40 | 9/13 | 1:07:15 | ||
| 100 | 93 | Jayne Hydleman | 10K | F50 | 8/9 | 1:08:06 | ||
| 101 | 162 | Dan Vodden | 10K | MSEN | 25/28 | 1:08:17 | ||
| 102 | 50 | Cathryn Clayson | 10K | FSEN | 20/29 | 1:08:50 | ||
| 103 | 69 | Claire Featherstone | Dragons Running Club | 10K | FSEN | 21/29 | 1:08:50 | |
| 104 | 41 | Leanne Brain | 10K | FSEN | 22/29 | 1:09:06 | ||
| 105 | 97 | Neil Jensen | 10K | MSEN | 26/28 | 1:09:42 | ||
| 106 | 51 | Jane Compton | 10K | F60 | 5/5 | 1:10:40 | ||
| 107 | 155 | Jozie Stephenson | 10K | FSEN | 23/29 | 1:11:31 | ||
| 108 | 149 | Adelaide Seymour | 10K | F40 | 10/13 | 1:11:32 | ||
| 109 | 27 | Claire Ackers | 10K | FSEN | 24/29 | 1:12:17 | ||
| 110 | 107 | Melissa Labram | 10K | F40 | 11/13 | 1:12:29 | ||
| 111 | 150 | Michelle Shepherd | Queensbury Running Club | 10K | F40 | 12/13 | 1:12:59 | |
| 112 | 117 | Ruth Mann | Knaresborough Striders | 10K | F40 | 13/13 | 1:18:33 | |
| 113 | 35 | Matthew Bell | 10K | MSEN | 27/28 | 1:19:58 | ||
| 114 | 86 | Louise Hayton | Queensbury Running Club | 10K | FSEN | 25/29 | 1:21:25 | |
| 115 | 120 | Kate Mckinley | 10K | FSEN | 26/29 | 1:23:30 | ||
| 116 | 168 | Fran Woodhead | 10K | FSEN | 27/29 | 1:23:30 | ||
| 117 | 109 | Marie Law | 10K | FSEN | 28/29 | 1:32:45 | ||
| 118 | 40 | Rachel Boyd | Knaresborough Striders | 10K | F50 | 9/9 | 1:35:42 | |
| 119 | 101 | Maryam Kabir | 10K | FSEN | 29/29 | 1:38:31 | ||
Address
Yorkshire Water
Western Way
Bradford
BD6 2LZ
Contact
Peter Bennett
07790617852
WA10kTeam@yorkshirewater.co.uk