Race Calendar

Le Petit Depart 2023 Results

If you have any questions about these results then please contact the race organiser.

 
Pos.BibNameGenderClub (or Team)PaceTimeShare
1/107 (80 Miler)403Andy CunninghamM33.4 km/h3:51:04
2/107 (80 Miler)477Aled ThomasM31.2 km/h4:07:33
3/107 (80 Miler)406Simon DennisM30.9 km/h4:09:28
4/107 (80 Miler)296Sally BradyF30.7 km/h4:11:10
5/107 (80 Miler)267Romain Benassi-RosierM27.1 km/h4:44:05
6/107 (80 Miler)469Fraser SnapeM27.0 km/h4:45:45
7/107 (80 Miler)461Paul ProctorM26.3 km/h4:52:47
8/107 (80 Miler)476Ben ThomadM25.6 km/h5:01:10
9/107 (80 Miler)463Matthew ReynoldsM25.6 km/h5:01:12
10/107 (80 Miler)456Geoff ParkM24.8 km/h5:10:41
11/107 (80 Miler)421Mark HamptonM23.9 km/h5:22:10
12/107 (80 Miler)465Jonathan Schwartz23.8 km/h5:24:05
13/107 (80 Miler)402Jane CrottyF23.4 km/h5:29:25
14/107 (80 Miler)471Alistair StephensonM23.4 km/h5:29:26
15/107 (80 Miler)420Stephen Hammond HammondM23.2 km/h5:32:49
16/107 (80 Miler)207Phil AllenM23.1 km/h5:34:01
17/107 (80 Miler)418Andrew HallM23.1 km/h5:34:03
18/107 (80 Miler)401Steve CromptonM22.7 km/h5:38:56
19/107 (80 Miler)438Jon LinscottM22.7 km/h5:38:57
20/107 (80 Miler)447Roy MoorhouseM22.7 km/h5:39:32
21/107 (80 Miler)333Matt Carter22.7 km/h5:39:32
22/107 (80 Miler)444Nigel MeierM22.7 km/h5:40:03
23/107 (80 Miler)464Ian Ridehalgh22.6 km/h5:40:43
24/107 (80 Miler)442Stuart MarshallM22.5 km/h5:42:33
25/107 (80 Miler)417David HaithM22.4 km/h5:43:42
26/107 (80 Miler)295Mike BosomworthMWetherby Wheelers22.3 km/h5:46:24
27/107 (80 Miler)331Sam CannMFront Room Racing22.2 km/h5:47:44
28/107 (80 Miler)294Nick BoonMFront Room Racing22.2 km/h5:47:49
29/107 (80 Miler)439Pete LloydM22.2 km/h5:47:54
30/107 (80 Miler)424Glen HardingMFront Room Racing22.2 km/h5:47:55
31/107 (80 Miler)423Fraser HardieMFront Room Racing22.2 km/h5:47:55
32/107 (80 Miler)440Chris MabbottM22.2 km/h5:47:56
33/107 (80 Miler)485Elliot WilkinsonMFront Room Racing22.2 km/h5:47:56
34/107 (80 Miler)458John PeateMFront Room Racing22.1 km/h5:48:05
35/107 (80 Miler)480Rob TindallM22.1 km/h5:48:23
36/107 (80 Miler)481Brent TobinM22.1 km/h5:48:25
37/107 (80 Miler)894Josiah HarrisM21.9 km/h5:51:46
38/107 (80 Miler)482Ryan WakefieldM21.8 km/h5:53:48
39/107 (80 Miler)242Sean BarberM21.8 km/h5:54:07
40/107 (80 Miler)305Hollie BurginF21.2 km/h6:02:45
41/107 (80 Miler)427Robert HeysM21.2 km/h6:04:17
42/107 (80 Miler)231Roger AtkinsM21.1 km/h6:05:24
43/107 (80 Miler)404Scott CunninghamM21.0 km/h6:06:38
44/107 (80 Miler)337Stephen CliftonM21.0 km/h6:06:38
45/107 (80 Miler)479Simon ThompsonM21.0 km/h6:07:18
46/107 (80 Miler)472Tony StevensM20.8 km/h6:10:20
47/107 (80 Miler)237Robert BagotM20.6 km/h6:13:59
48/107 (80 Miler)233Lucy BagotF20.6 km/h6:14:01
49/107 (80 Miler)449Paul MorrisMKeighley and Craven AC20.3 km/h6:19:14
50/107 (80 Miler)436Daryl KitsonM20.3 km/h6:20:12
51/107 (80 Miler)415Keith GodfreyM20.2 km/h6:20:44
52/107 (80 Miler)414Jackie GodfreyF20.2 km/h6:20:47
53/107 (80 Miler)430Suzanne HudsonFOtley CC20.2 km/h6:20:51
54/107 (80 Miler)445Rebecca MiddlebrookeFOtley CC20.2 km/h6:20:52
55/107 (80 Miler)488Valerie ZwartAOtley CC20.2 km/h6:20:53
56/107 (80 Miler)432Claire JessopFOtley CC19.8 km/h6:28:22
57/107 (80 Miler)451Darren NealM19.8 km/h6:28:23
58/107 (80 Miler)405Julia DayFOtley CC19.8 km/h6:28:24
59/107 (80 Miler)422Stephen HansonMCraven Energy19.7 km/h6:30:13
60/107 (80 Miler)896Sarah BinnsF19.7 km/h6:30:39
61/107 (80 Miler)895Keith BinnsM19.7 km/h6:30:40
62/107 (80 Miler)342Stuart CochraneMIlkley Cycling Club19.7 km/h6:31:26
63/107 (80 Miler)437Tony LimbertMIlkley Cycling Club19.7 km/h6:31:28
64/107 (80 Miler)313Andrew BurnettMIlkley Cycling Club19.7 km/h6:31:28
65/107 (80 Miler)446Christopher MilneMIlkley Cycling Club19.7 km/h6:31:33
66/107 (80 Miler)453Simon NobleMIlkley Cycling Club19.7 km/h6:31:34
67/107 (80 Miler)283Mike BlakeM19.5 km/h6:34:16
68/107 (80 Miler)327Tim Cameron-JonesM19.5 km/h6:34:16
69/107 (80 Miler)462Alastair ReidM19.5 km/h6:34:19
70/107 (80 Miler)487Neil WilliamsonM19.5 km/h6:34:21
71/107 (80 Miler)443Beverly McinallyFCappuccino Cycling Club19.5 km/h6:35:19
72/107 (80 Miler)441Judith MarshallF19.2 km/h6:41:07
73/107 (80 Miler)413Matthew GentM19.1 km/h6:42:56
74/107 (80 Miler)238Michael BainesM19.1 km/h6:43:23
75/107 (80 Miler)448Ian MorleyM18.9 km/h6:47:25
76/107 (80 Miler)473Neil SwallowM18.8 km/h6:49:05
77/107 (80 Miler)426Martin HawkinsM18.8 km/h6:49:06
78/107 (80 Miler)412Simon FogertyM18.8 km/h6:50:45
79/107 (80 Miler)459Neil PenningtonM18.8 km/h6:50:47
80/107 (80 Miler)300Ben BrookeM18.8 km/h6:50:47
81/107 (80 Miler)419Peter HallM18.8 km/h6:50:48
82/107 (80 Miler)484Colin WelshM18.8 km/h6:50:49
83/107 (80 Miler)202Tom AclandM18.7 km/h6:51:31
84/107 (80 Miler)466Julian ScutterM18.7 km/h6:51:31
85/107 (80 Miler)435Mark KearneyM18.7 km/h6:51:38
86/107 (80 Miler)467Andrew SedgleyM18.2 km/h7:02:27
87/107 (80 Miler)468Jonathan SedgleyM18.2 km/h7:02:29
88/107 (80 Miler)411David FarkasM18.2 km/h7:02:30
89/107 (80 Miler)483Peter WaringM18.1 km/h7:05:08
90/107 (80 Miler)450David MurrellM17.6 km/h7:16:32
91/107 (80 Miler)455Phil PalmerM17.6 km/h7:17:22
92/107 (80 Miler)230Barry AshworthM17.5 km/h7:20:21
93/107 (80 Miler)434Jane KayF16.9 km/h7:35:33
94/107 (80 Miler)433Denise JohnsonF16.6 km/h7:43:54
95/107 (80 Miler)407Kathleen DixonF16.6 km/h7:43:56
96/107 (80 Miler)429Ian HopeM16.5 km/h7:47:42
97/107 (80 Miler)486Jarrod WilkinsonM16.5 km/h7:47:45
98/107 (80 Miler)457Jane PearsonF16.4 km/h7:48:46
99/107 (80 Miler)452Kathryn NicholsonF16.4 km/h7:48:46
100/107 (80 Miler)475Stewart TennantM16.4 km/h7:50:17
101/107 (80 Miler)428Katherine HoggF16.4 km/h7:50:27
102/107 (80 Miler)893Paul JarretM15.8 km/h8:08:53
103/107 (80 Miler)279Tony BewickM15.8 km/h8:08:54
104/107 (80 Miler)280Neil BigginsM15.4 km/h8:20:26
105/107 (80 Miler)410Sam EdwardsFOtley CC14.9 km/h8:38:15
106/107 (80 Miler)408Cath DobsonFOtley CC14.9 km/h8:38:17
107/107 (80 Miler)425Collette HaughtonFOtley CC14.9 km/h8:38:17
1/126 (38 Miler)818Barry GreenwoodM27.3 km/h2:14:23
2/126 (38 Miler)892Dave WithersA27.0 km/h2:15:31
3/126 (38 Miler)846Robert MckennaM26.9 km/h2:15:56
4/126 (38 Miler)851Damien O'sullivanM25.5 km/h2:23:40
5/126 (38 Miler)805Phil EdmondsonM25.3 km/h2:24:43
6/126 (38 Miler)826James HicksonM24.9 km/h2:27:10
7/126 (38 Miler)616Carole CunninghamF24.0 km/h2:32:48
8/126 (38 Miler)887Danny WardM23.1 km/h2:38:46
9/126 (38 Miler)604David CaineM22.9 km/h2:39:36
10/126 (38 Miler)861Gregor RussellM22.1 km/h2:45:22
11/126 (38 Miler)602Robert BurnettM21.6 km/h2:49:26
12/126 (38 Miler)823Carl HartasM21.6 km/h2:49:27
13/126 (38 Miler)542Robert BarrettM21.0 km/h2:53:55
14/126 (38 Miler)879Joseph ThompsonM21.0 km/h2:54:24
15/126 (38 Miler)881Antonio Tomas-GarciaM21.0 km/h2:54:24
16/126 (38 Miler)613Andrew CoulsonM20.8 km/h2:56:15
17/126 (38 Miler)245Karen BatesF20.6 km/h2:57:24
18/126 (38 Miler)252Nick BatesM20.6 km/h2:57:27
19/126 (38 Miler)303John BumbyM20.6 km/h2:57:27
20/126 (38 Miler)601Calvert BurdettM20.3 km/h3:00:39
21/126 (38 Miler)841Andrew MarsonM19.7 km/h3:05:37
22/126 (38 Miler)869Michael ShimwellM19.7 km/h3:05:38
23/126 (38 Miler)615Andy CroftM19.6 km/h3:07:04
24/126 (38 Miler)845Michael McinnesM19.2 km/h3:10:47
25/126 (38 Miler)598Annmarie BulcockF19.2 km/h3:10:51
26/126 (38 Miler)812Alison FryersF18.9 km/h3:14:07
27/126 (38 Miler)838Romero Le√£oM18.9 km/h3:14:08
28/126 (38 Miler)527Martin BaldwinM18.8 km/h3:14:51
29/126 (38 Miler)836Chris KempM18.7 km/h3:16:03
30/126 (38 Miler)519Christa BaldwinF18.5 km/h3:17:55
31/126 (38 Miler)550Madeline BirchF18.0 km/h3:23:26
32/126 (38 Miler)867Phil ShepherdM18.0 km/h3:23:28
33/126 (38 Miler)709Charlotte BourneF17.9 km/h3:23:54
34/126 (38 Miler)708Zoey BirchF17.9 km/h3:24:04
35/126 (38 Miler)857Alison RanceF17.9 km/h3:24:16
36/126 (38 Miler)808Fiona FarquharF17.7 km/h3:26:55
37/126 (38 Miler)619Richard DewM17.7 km/h3:26:57
38/126 (38 Miler)830Marcus HowellM17.4 km/h3:30:42
39/126 (38 Miler)829Becky HowellF17.4 km/h3:30:49
40/126 (38 Miler)618Angela DepledgeF17.2 km/h3:32:47
41/126 (38 Miler)843Jon MayM17.1 km/h3:33:52
42/126 (38 Miler)842Heidi MayF17.1 km/h3:33:54
43/126 (38 Miler)884Robert WakefieldM17.1 km/h3:34:31
44/126 (38 Miler)809David FawcettM16.8 km/h3:37:23
45/126 (38 Miler)882Stuart TunneyM16.8 km/h3:37:51
46/126 (38 Miler)813Paul FryersM16.8 km/h3:37:55
47/126 (38 Miler)863Anne ScottF16.5 km/h3:41:20
48/126 (38 Miler)831Mark HushM16.5 km/h3:41:22
49/126 (38 Miler)609Hannah CookF16.3 km/h3:44:25
50/126 (38 Miler)835Jane JonesF16.3 km/h3:44:27
51/126 (38 Miler)514Nigel AugustinM16.2 km/h3:45:35
52/126 (38 Miler)516Tim AyresM16.2 km/h3:45:36
53/126 (38 Miler)611Geoffrey CordingleyM16.1 km/h3:46:57
54/126 (38 Miler)612Jill CordingleyF16.1 km/h3:47:01
55/126 (38 Miler)545Sue BentleyF16.1 km/h3:47:03
56/126 (38 Miler)824Lisa HeeleyF16.1 km/h3:47:04
57/126 (38 Miler)883Tracey VauseFQueensbury Queens of the Mountain16.1 km/h3:47:04
58/126 (38 Miler)538Lorraine BamfieldF15.9 km/h3:49:40
59/126 (38 Miler)874Wayne StevensM15.7 km/h3:52:55
60/126 (38 Miler)614Sharon CousenF15.7 km/h3:52:59
61/126 (38 Miler)504Andrea AckroydF15.7 km/h3:53:00
62/126 (38 Miler)832Nigel JamiesonM15.7 km/h3:53:28
63/126 (38 Miler)819Martin HaighM15.6 km/h3:54:13
64/126 (38 Miler)847Keith MidgleyM15.6 km/h3:54:20
65/126 (38 Miler)859Heath ReillyM15.6 km/h3:54:49
66/126 (38 Miler)810Iain ForrestMStockton Wheelers CC15.5 km/h3:55:39
67/126 (38 Miler)811Natalie ForrestF15.5 km/h3:55:41
68/126 (38 Miler)872Jacqui SimpsonF15.5 km/h3:55:42
69/126 (38 Miler)547Susan BeveridgeF15.5 km/h3:55:42
70/126 (38 Miler)880Ben TindalM15.5 km/h3:55:46
71/126 (38 Miler)617Margaret DeaconF15.4 km/h3:57:52
72/126 (38 Miler)828Trevor HoweMOtley CC15.4 km/h3:58:01
73/126 (38 Miler)827Ann HoweFOtley CC15.4 km/h3:58:01
74/126 (38 Miler)580Isobel BrogdenFOtley CC15.4 km/h3:58:02
75/126 (38 Miler)878Anne ThompsonF15.3 km/h3:58:24
76/126 (38 Miler)839Trudy LennonF15.3 km/h3:58:28
77/126 (38 Miler)834Imogen JohnstonF15.3 km/h3:58:32
78/126 (38 Miler)858Susan ReidF15.3 km/h3:58:32
79/126 (38 Miler)876Suzie StothardF15.3 km/h3:58:34
80/126 (38 Miler)889Julie WatsonF15.2 km/h4:01:18
81/126 (38 Miler)888Andy WatsonM15.2 km/h4:01:20
82/126 (38 Miler)509Sudhi AnkarathM15.2 km/h4:01:24
83/126 (38 Miler)806Mohamed ElnaggarM15.2 km/h4:01:25
84/126 (38 Miler)840Zoe MacdonaldF15.1 km/h4:02:36
85/126 (38 Miler)804Andi EdmondsonF15.1 km/h4:02:37
86/126 (38 Miler)825Jacky HicksonF15.1 km/h4:02:39
87/126 (38 Miler)801Emma Dickinson-CarrF15.1 km/h4:02:41
88/126 (38 Miler)802Annie Du PreezF15.1 km/h4:02:43
89/126 (38 Miler)591Ed BryanM14.9 km/h4:04:48
90/126 (38 Miler)803Sue DuncanF14.8 km/h4:06:41
91/126 (38 Miler)816Anna GreenF14.8 km/h4:06:42
92/126 (38 Miler)807Helen ElsworthFYorkshire Cogs & Roses14.8 km/h4:07:22
93/126 (38 Miler)607Helen ChamberlainFYorkshire Cogs & Roses14.8 km/h4:07:22
94/126 (38 Miler)610Judith CookeF14.8 km/h4:07:23
95/126 (38 Miler)603Karyn BurnhamFYorkshire Cogs & Roses14.8 km/h4:07:23
96/126 (38 Miler)599Colin BullockMSettle Wheelers14.8 km/h4:07:26
97/126 (38 Miler)868David ShepleyM14.8 km/h4:07:27
98/126 (38 Miler)877Lucy ThomasFYorkshire Cogs & Roses14.8 km/h4:07:28
99/126 (38 Miler)814Rebecca GoochFYorkshire Cogs & Roses14.8 km/h4:07:34
100/126 (38 Miler)866Tim ShawM14.6 km/h4:10:16
101/126 (38 Miler)833Alan JohnstonM14.6 km/h4:10:20
102/126 (38 Miler)885Mark WalkerM14.6 km/h4:10:42
103/126 (38 Miler)891Cristian WilliamsM14.6 km/h4:10:43
104/126 (38 Miler)910Jason BoydM14.6 km/h4:11:10
105/126 (38 Miler)890Sarah WhiteF14.2 km/h4:17:28
106/126 (38 Miler)850Sarah NorrisF14.2 km/h4:17:28
107/126 (38 Miler)605Liz CarterF13.7 km/h4:27:32
108/126 (38 Miler)606Peter CarterM13.7 km/h4:27:32
109/126 (38 Miler)848James NealeM13.7 km/h4:27:43
110/126 (38 Miler)897Louis NealeM13.7 km/h4:27:43
111/126 (38 Miler)849Rachel NealeF13.6 km/h4:28:23
112/126 (38 Miler)856Jackie PotterF13.5 km/h4:30:30
113/126 (38 Miler)844David MccallamM13.5 km/h4:30:33
114/126 (38 Miler)860Rachel RhodesF12.8 km/h4:45:27
115/126 (38 Miler)855Nancy PlowesF12.8 km/h4:45:28
116/126 (38 Miler)886Bethany WardF12.8 km/h4:45:29
117/126 (38 Miler)862Michele SandersonF12.8 km/h4:45:29
118/126 (38 Miler)576Babette BodieneF12.8 km/h4:45:30
119/126 (38 Miler)837Karen LaneF12.8 km/h4:45:32
120/126 (38 Miler)875Sally StokellF12.8 km/h4:45:32
121/126 (38 Miler)822Paul HarrisonM11.6 km/h5:16:01
122/126 (38 Miler)853Keith OllierM11.6 km/h5:16:06
123/126 (38 Miler)821Debbie HarrisonF11.6 km/h5:16:09
124/126 (38 Miler)558Sally BlackF11.6 km/h5:16:10
125/126 (38 Miler)852Diane OllierF11.6 km/h5:16:11
126/126 (38 Miler)865Katie ShawF10.3 km/h5:53:41

Organised by

Mark Wilkins