If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Club (or Team) | Pace | Time | |
|---|---|---|---|---|---|---|---|
| 1/107 (80 Miler) | 403 | Andy Cunningham | M | 33.4 km/h | 3:51:04 | ||
| 2/107 (80 Miler) | 477 | Aled Thomas | M | 31.2 km/h | 4:07:33 | ||
| 3/107 (80 Miler) | 406 | Simon Dennis | M | 30.9 km/h | 4:09:28 | ||
| 4/107 (80 Miler) | 296 | Sally Brady | F | 30.7 km/h | 4:11:10 | ||
| 5/107 (80 Miler) | 267 | Romain Benassi-Rosier | M | 27.1 km/h | 4:44:05 | ||
| 6/107 (80 Miler) | 469 | Fraser Snape | M | 27.0 km/h | 4:45:45 | ||
| 7/107 (80 Miler) | 461 | Paul Proctor | M | 26.3 km/h | 4:52:47 | ||
| 8/107 (80 Miler) | 476 | Ben Thomad | M | 25.6 km/h | 5:01:10 | ||
| 9/107 (80 Miler) | 463 | Matthew Reynolds | M | 25.6 km/h | 5:01:12 | ||
| 10/107 (80 Miler) | 456 | Geoff Park | M | 24.8 km/h | 5:10:41 | ||
| 11/107 (80 Miler) | 421 | Mark Hampton | M | 23.9 km/h | 5:22:10 | ||
| 12/107 (80 Miler) | 465 | Jonathan Schwartz | 23.8 km/h | 5:24:05 | |||
| 13/107 (80 Miler) | 402 | Jane Crotty | F | 23.4 km/h | 5:29:25 | ||
| 14/107 (80 Miler) | 471 | Alistair Stephenson | M | 23.4 km/h | 5:29:26 | ||
| 15/107 (80 Miler) | 420 | Stephen Hammond Hammond | M | 23.2 km/h | 5:32:49 | ||
| 16/107 (80 Miler) | 207 | Phil Allen | M | 23.1 km/h | 5:34:01 | ||
| 17/107 (80 Miler) | 418 | Andrew Hall | M | 23.1 km/h | 5:34:03 | ||
| 18/107 (80 Miler) | 401 | Steve Crompton | M | 22.7 km/h | 5:38:56 | ||
| 19/107 (80 Miler) | 438 | Jon Linscott | M | 22.7 km/h | 5:38:57 | ||
| 20/107 (80 Miler) | 447 | Roy Moorhouse | M | 22.7 km/h | 5:39:32 | ||
| 21/107 (80 Miler) | 333 | Matt Carter | 22.7 km/h | 5:39:32 | |||
| 22/107 (80 Miler) | 444 | Nigel Meier | M | 22.7 km/h | 5:40:03 | ||
| 23/107 (80 Miler) | 464 | Ian Ridehalgh | 22.6 km/h | 5:40:43 | |||
| 24/107 (80 Miler) | 442 | Stuart Marshall | M | 22.5 km/h | 5:42:33 | ||
| 25/107 (80 Miler) | 417 | David Haith | M | 22.4 km/h | 5:43:42 | ||
| 26/107 (80 Miler) | 295 | Mike Bosomworth | M | Wetherby Wheelers | 22.3 km/h | 5:46:24 | |
| 27/107 (80 Miler) | 331 | Sam Cann | M | Front Room Racing | 22.2 km/h | 5:47:44 | |
| 28/107 (80 Miler) | 294 | Nick Boon | M | Front Room Racing | 22.2 km/h | 5:47:49 | |
| 29/107 (80 Miler) | 439 | Pete Lloyd | M | 22.2 km/h | 5:47:54 | ||
| 30/107 (80 Miler) | 424 | Glen Harding | M | Front Room Racing | 22.2 km/h | 5:47:55 | |
| 31/107 (80 Miler) | 423 | Fraser Hardie | M | Front Room Racing | 22.2 km/h | 5:47:55 | |
| 32/107 (80 Miler) | 440 | Chris Mabbott | M | 22.2 km/h | 5:47:56 | ||
| 33/107 (80 Miler) | 485 | Elliot Wilkinson | M | Front Room Racing | 22.2 km/h | 5:47:56 | |
| 34/107 (80 Miler) | 458 | John Peate | M | Front Room Racing | 22.1 km/h | 5:48:05 | |
| 35/107 (80 Miler) | 480 | Rob Tindall | M | 22.1 km/h | 5:48:23 | ||
| 36/107 (80 Miler) | 481 | Brent Tobin | M | 22.1 km/h | 5:48:25 | ||
| 37/107 (80 Miler) | 894 | Josiah Harris | M | 21.9 km/h | 5:51:46 | ||
| 38/107 (80 Miler) | 482 | Ryan Wakefield | M | 21.8 km/h | 5:53:48 | ||
| 39/107 (80 Miler) | 242 | Sean Barber | M | 21.8 km/h | 5:54:07 | ||
| 40/107 (80 Miler) | 305 | Hollie Burgin | F | 21.2 km/h | 6:02:45 | ||
| 41/107 (80 Miler) | 427 | Robert Heys | M | 21.2 km/h | 6:04:17 | ||
| 42/107 (80 Miler) | 231 | Roger Atkins | M | 21.1 km/h | 6:05:24 | ||
| 43/107 (80 Miler) | 404 | Scott Cunningham | M | 21.0 km/h | 6:06:38 | ||
| 44/107 (80 Miler) | 337 | Stephen Clifton | M | 21.0 km/h | 6:06:38 | ||
| 45/107 (80 Miler) | 479 | Simon Thompson | M | 21.0 km/h | 6:07:18 | ||
| 46/107 (80 Miler) | 472 | Tony Stevens | M | 20.8 km/h | 6:10:20 | ||
| 47/107 (80 Miler) | 237 | Robert Bagot | M | 20.6 km/h | 6:13:59 | ||
| 48/107 (80 Miler) | 233 | Lucy Bagot | F | 20.6 km/h | 6:14:01 | ||
| 49/107 (80 Miler) | 449 | Paul Morris | M | Keighley and Craven AC | 20.3 km/h | 6:19:14 | |
| 50/107 (80 Miler) | 436 | Daryl Kitson | M | 20.3 km/h | 6:20:12 | ||
| 51/107 (80 Miler) | 415 | Keith Godfrey | M | 20.2 km/h | 6:20:44 | ||
| 52/107 (80 Miler) | 414 | Jackie Godfrey | F | 20.2 km/h | 6:20:47 | ||
| 53/107 (80 Miler) | 430 | Suzanne Hudson | F | Otley CC | 20.2 km/h | 6:20:51 | |
| 54/107 (80 Miler) | 445 | Rebecca Middlebrooke | F | Otley CC | 20.2 km/h | 6:20:52 | |
| 55/107 (80 Miler) | 488 | Valerie Zwart | A | Otley CC | 20.2 km/h | 6:20:53 | |
| 56/107 (80 Miler) | 432 | Claire Jessop | F | Otley CC | 19.8 km/h | 6:28:22 | |
| 57/107 (80 Miler) | 451 | Darren Neal | M | 19.8 km/h | 6:28:23 | ||
| 58/107 (80 Miler) | 405 | Julia Day | F | Otley CC | 19.8 km/h | 6:28:24 | |
| 59/107 (80 Miler) | 422 | Stephen Hanson | M | Craven Energy | 19.7 km/h | 6:30:13 | |
| 60/107 (80 Miler) | 896 | Sarah Binns | F | 19.7 km/h | 6:30:39 | ||
| 61/107 (80 Miler) | 895 | Keith Binns | M | 19.7 km/h | 6:30:40 | ||
| 62/107 (80 Miler) | 342 | Stuart Cochrane | M | Ilkley Cycling Club | 19.7 km/h | 6:31:26 | |
| 63/107 (80 Miler) | 437 | Tony Limbert | M | Ilkley Cycling Club | 19.7 km/h | 6:31:28 | |
| 64/107 (80 Miler) | 313 | Andrew Burnett | M | Ilkley Cycling Club | 19.7 km/h | 6:31:28 | |
| 65/107 (80 Miler) | 446 | Christopher Milne | M | Ilkley Cycling Club | 19.7 km/h | 6:31:33 | |
| 66/107 (80 Miler) | 453 | Simon Noble | M | Ilkley Cycling Club | 19.7 km/h | 6:31:34 | |
| 67/107 (80 Miler) | 283 | Mike Blake | M | 19.5 km/h | 6:34:16 | ||
| 68/107 (80 Miler) | 327 | Tim Cameron-Jones | M | 19.5 km/h | 6:34:16 | ||
| 69/107 (80 Miler) | 462 | Alastair Reid | M | 19.5 km/h | 6:34:19 | ||
| 70/107 (80 Miler) | 487 | Neil Williamson | M | 19.5 km/h | 6:34:21 | ||
| 71/107 (80 Miler) | 443 | Beverly Mcinally | F | Cappuccino Cycling Club | 19.5 km/h | 6:35:19 | |
| 72/107 (80 Miler) | 441 | Judith Marshall | F | 19.2 km/h | 6:41:07 | ||
| 73/107 (80 Miler) | 413 | Matthew Gent | M | 19.1 km/h | 6:42:56 | ||
| 74/107 (80 Miler) | 238 | Michael Baines | M | 19.1 km/h | 6:43:23 | ||
| 75/107 (80 Miler) | 448 | Ian Morley | M | 18.9 km/h | 6:47:25 | ||
| 76/107 (80 Miler) | 473 | Neil Swallow | M | 18.8 km/h | 6:49:05 | ||
| 77/107 (80 Miler) | 426 | Martin Hawkins | M | 18.8 km/h | 6:49:06 | ||
| 78/107 (80 Miler) | 412 | Simon Fogerty | M | 18.8 km/h | 6:50:45 | ||
| 79/107 (80 Miler) | 459 | Neil Pennington | M | 18.8 km/h | 6:50:47 | ||
| 80/107 (80 Miler) | 300 | Ben Brooke | M | 18.8 km/h | 6:50:47 | ||
| 81/107 (80 Miler) | 419 | Peter Hall | M | 18.8 km/h | 6:50:48 | ||
| 82/107 (80 Miler) | 484 | Colin Welsh | M | 18.8 km/h | 6:50:49 | ||
| 83/107 (80 Miler) | 202 | Tom Acland | M | 18.7 km/h | 6:51:31 | ||
| 84/107 (80 Miler) | 466 | Julian Scutter | M | 18.7 km/h | 6:51:31 | ||
| 85/107 (80 Miler) | 435 | Mark Kearney | M | 18.7 km/h | 6:51:38 | ||
| 86/107 (80 Miler) | 467 | Andrew Sedgley | M | 18.2 km/h | 7:02:27 | ||
| 87/107 (80 Miler) | 468 | Jonathan Sedgley | M | 18.2 km/h | 7:02:29 | ||
| 88/107 (80 Miler) | 411 | David Farkas | M | 18.2 km/h | 7:02:30 | ||
| 89/107 (80 Miler) | 483 | Peter Waring | M | 18.1 km/h | 7:05:08 | ||
| 90/107 (80 Miler) | 450 | David Murrell | M | 17.6 km/h | 7:16:32 | ||
| 91/107 (80 Miler) | 455 | Phil Palmer | M | 17.6 km/h | 7:17:22 | ||
| 92/107 (80 Miler) | 230 | Barry Ashworth | M | 17.5 km/h | 7:20:21 | ||
| 93/107 (80 Miler) | 434 | Jane Kay | F | 16.9 km/h | 7:35:33 | ||
| 94/107 (80 Miler) | 433 | Denise Johnson | F | 16.6 km/h | 7:43:54 | ||
| 95/107 (80 Miler) | 407 | Kathleen Dixon | F | 16.6 km/h | 7:43:56 | ||
| 96/107 (80 Miler) | 429 | Ian Hope | M | 16.5 km/h | 7:47:42 | ||
| 97/107 (80 Miler) | 486 | Jarrod Wilkinson | M | 16.5 km/h | 7:47:45 | ||
| 98/107 (80 Miler) | 457 | Jane Pearson | F | 16.4 km/h | 7:48:46 | ||
| 99/107 (80 Miler) | 452 | Kathryn Nicholson | F | 16.4 km/h | 7:48:46 | ||
| 100/107 (80 Miler) | 475 | Stewart Tennant | M | 16.4 km/h | 7:50:17 | ||
| 101/107 (80 Miler) | 428 | Katherine Hogg | F | 16.4 km/h | 7:50:27 | ||
| 102/107 (80 Miler) | 893 | Paul Jarret | M | 15.8 km/h | 8:08:53 | ||
| 103/107 (80 Miler) | 279 | Tony Bewick | M | 15.8 km/h | 8:08:54 | ||
| 104/107 (80 Miler) | 280 | Neil Biggins | M | 15.4 km/h | 8:20:26 | ||
| 105/107 (80 Miler) | 410 | Sam Edwards | F | Otley CC | 14.9 km/h | 8:38:15 | |
| 106/107 (80 Miler) | 408 | Cath Dobson | F | Otley CC | 14.9 km/h | 8:38:17 | |
| 107/107 (80 Miler) | 425 | Collette Haughton | F | Otley CC | 14.9 km/h | 8:38:17 | |
| 1/126 (38 Miler) | 818 | Barry Greenwood | M | 27.3 km/h | 2:14:23 | ||
| 2/126 (38 Miler) | 892 | Dave Withers | A | 27.0 km/h | 2:15:31 | ||
| 3/126 (38 Miler) | 846 | Robert Mckenna | M | 26.9 km/h | 2:15:56 | ||
| 4/126 (38 Miler) | 851 | Damien O'sullivan | M | 25.5 km/h | 2:23:40 | ||
| 5/126 (38 Miler) | 805 | Phil Edmondson | M | 25.3 km/h | 2:24:43 | ||
| 6/126 (38 Miler) | 826 | James Hickson | M | 24.9 km/h | 2:27:10 | ||
| 7/126 (38 Miler) | 616 | Carole Cunningham | F | 24.0 km/h | 2:32:48 | ||
| 8/126 (38 Miler) | 887 | Danny Ward | M | 23.1 km/h | 2:38:46 | ||
| 9/126 (38 Miler) | 604 | David Caine | M | 22.9 km/h | 2:39:36 | ||
| 10/126 (38 Miler) | 861 | Gregor Russell | M | 22.1 km/h | 2:45:22 | ||
| 11/126 (38 Miler) | 602 | Robert Burnett | M | 21.6 km/h | 2:49:26 | ||
| 12/126 (38 Miler) | 823 | Carl Hartas | M | 21.6 km/h | 2:49:27 | ||
| 13/126 (38 Miler) | 542 | Robert Barrett | M | 21.0 km/h | 2:53:55 | ||
| 14/126 (38 Miler) | 879 | Joseph Thompson | M | 21.0 km/h | 2:54:24 | ||
| 15/126 (38 Miler) | 881 | Antonio Tomas-Garcia | M | 21.0 km/h | 2:54:24 | ||
| 16/126 (38 Miler) | 613 | Andrew Coulson | M | 20.8 km/h | 2:56:15 | ||
| 17/126 (38 Miler) | 245 | Karen Bates | F | 20.6 km/h | 2:57:24 | ||
| 18/126 (38 Miler) | 252 | Nick Bates | M | 20.6 km/h | 2:57:27 | ||
| 19/126 (38 Miler) | 303 | John Bumby | M | 20.6 km/h | 2:57:27 | ||
| 20/126 (38 Miler) | 601 | Calvert Burdett | M | 20.3 km/h | 3:00:39 | ||
| 21/126 (38 Miler) | 841 | Andrew Marson | M | 19.7 km/h | 3:05:37 | ||
| 22/126 (38 Miler) | 869 | Michael Shimwell | M | 19.7 km/h | 3:05:38 | ||
| 23/126 (38 Miler) | 615 | Andy Croft | M | 19.6 km/h | 3:07:04 | ||
| 24/126 (38 Miler) | 845 | Michael Mcinnes | M | 19.2 km/h | 3:10:47 | ||
| 25/126 (38 Miler) | 598 | Annmarie Bulcock | F | 19.2 km/h | 3:10:51 | ||
| 26/126 (38 Miler) | 812 | Alison Fryers | F | 18.9 km/h | 3:14:07 | ||
| 27/126 (38 Miler) | 838 | Romero Leão | M | 18.9 km/h | 3:14:08 | ||
| 28/126 (38 Miler) | 527 | Martin Baldwin | M | 18.8 km/h | 3:14:51 | ||
| 29/126 (38 Miler) | 836 | Chris Kemp | M | 18.7 km/h | 3:16:03 | ||
| 30/126 (38 Miler) | 519 | Christa Baldwin | F | 18.5 km/h | 3:17:55 | ||
| 31/126 (38 Miler) | 550 | Madeline Birch | F | 18.0 km/h | 3:23:26 | ||
| 32/126 (38 Miler) | 867 | Phil Shepherd | M | 18.0 km/h | 3:23:28 | ||
| 33/126 (38 Miler) | 709 | Charlotte Bourne | F | 17.9 km/h | 3:23:54 | ||
| 34/126 (38 Miler) | 708 | Zoey Birch | F | 17.9 km/h | 3:24:04 | ||
| 35/126 (38 Miler) | 857 | Alison Rance | F | 17.9 km/h | 3:24:16 | ||
| 36/126 (38 Miler) | 808 | Fiona Farquhar | F | 17.7 km/h | 3:26:55 | ||
| 37/126 (38 Miler) | 619 | Richard Dew | M | 17.7 km/h | 3:26:57 | ||
| 38/126 (38 Miler) | 830 | Marcus Howell | M | 17.4 km/h | 3:30:42 | ||
| 39/126 (38 Miler) | 829 | Becky Howell | F | 17.4 km/h | 3:30:49 | ||
| 40/126 (38 Miler) | 618 | Angela Depledge | F | 17.2 km/h | 3:32:47 | ||
| 41/126 (38 Miler) | 843 | Jon May | M | 17.1 km/h | 3:33:52 | ||
| 42/126 (38 Miler) | 842 | Heidi May | F | 17.1 km/h | 3:33:54 | ||
| 43/126 (38 Miler) | 884 | Robert Wakefield | M | 17.1 km/h | 3:34:31 | ||
| 44/126 (38 Miler) | 809 | David Fawcett | M | 16.8 km/h | 3:37:23 | ||
| 45/126 (38 Miler) | 882 | Stuart Tunney | M | 16.8 km/h | 3:37:51 | ||
| 46/126 (38 Miler) | 813 | Paul Fryers | M | 16.8 km/h | 3:37:55 | ||
| 47/126 (38 Miler) | 863 | Anne Scott | F | 16.5 km/h | 3:41:20 | ||
| 48/126 (38 Miler) | 831 | Mark Hush | M | 16.5 km/h | 3:41:22 | ||
| 49/126 (38 Miler) | 609 | Hannah Cook | F | 16.3 km/h | 3:44:25 | ||
| 50/126 (38 Miler) | 835 | Jane Jones | F | 16.3 km/h | 3:44:27 | ||
| 51/126 (38 Miler) | 514 | Nigel Augustin | M | 16.2 km/h | 3:45:35 | ||
| 52/126 (38 Miler) | 516 | Tim Ayres | M | 16.2 km/h | 3:45:36 | ||
| 53/126 (38 Miler) | 611 | Geoffrey Cordingley | M | 16.1 km/h | 3:46:57 | ||
| 54/126 (38 Miler) | 612 | Jill Cordingley | F | 16.1 km/h | 3:47:01 | ||
| 55/126 (38 Miler) | 545 | Sue Bentley | F | 16.1 km/h | 3:47:03 | ||
| 56/126 (38 Miler) | 824 | Lisa Heeley | F | 16.1 km/h | 3:47:04 | ||
| 57/126 (38 Miler) | 883 | Tracey Vause | F | Queensbury Queens of the Mountain | 16.1 km/h | 3:47:04 | |
| 58/126 (38 Miler) | 538 | Lorraine Bamfield | F | 15.9 km/h | 3:49:40 | ||
| 59/126 (38 Miler) | 874 | Wayne Stevens | M | 15.7 km/h | 3:52:55 | ||
| 60/126 (38 Miler) | 614 | Sharon Cousen | F | 15.7 km/h | 3:52:59 | ||
| 61/126 (38 Miler) | 504 | Andrea Ackroyd | F | 15.7 km/h | 3:53:00 | ||
| 62/126 (38 Miler) | 832 | Nigel Jamieson | M | 15.7 km/h | 3:53:28 | ||
| 63/126 (38 Miler) | 819 | Martin Haigh | M | 15.6 km/h | 3:54:13 | ||
| 64/126 (38 Miler) | 847 | Keith Midgley | M | 15.6 km/h | 3:54:20 | ||
| 65/126 (38 Miler) | 859 | Heath Reilly | M | 15.6 km/h | 3:54:49 | ||
| 66/126 (38 Miler) | 810 | Iain Forrest | M | Stockton Wheelers CC | 15.5 km/h | 3:55:39 | |
| 67/126 (38 Miler) | 811 | Natalie Forrest | F | 15.5 km/h | 3:55:41 | ||
| 68/126 (38 Miler) | 872 | Jacqui Simpson | F | 15.5 km/h | 3:55:42 | ||
| 69/126 (38 Miler) | 547 | Susan Beveridge | F | 15.5 km/h | 3:55:42 | ||
| 70/126 (38 Miler) | 880 | Ben Tindal | M | 15.5 km/h | 3:55:46 | ||
| 71/126 (38 Miler) | 617 | Margaret Deacon | F | 15.4 km/h | 3:57:52 | ||
| 72/126 (38 Miler) | 828 | Trevor Howe | M | Otley CC | 15.4 km/h | 3:58:01 | |
| 73/126 (38 Miler) | 827 | Ann Howe | F | Otley CC | 15.4 km/h | 3:58:01 | |
| 74/126 (38 Miler) | 580 | Isobel Brogden | F | Otley CC | 15.4 km/h | 3:58:02 | |
| 75/126 (38 Miler) | 878 | Anne Thompson | F | 15.3 km/h | 3:58:24 | ||
| 76/126 (38 Miler) | 839 | Trudy Lennon | F | 15.3 km/h | 3:58:28 | ||
| 77/126 (38 Miler) | 834 | Imogen Johnston | F | 15.3 km/h | 3:58:32 | ||
| 78/126 (38 Miler) | 858 | Susan Reid | F | 15.3 km/h | 3:58:32 | ||
| 79/126 (38 Miler) | 876 | Suzie Stothard | F | 15.3 km/h | 3:58:34 | ||
| 80/126 (38 Miler) | 889 | Julie Watson | F | 15.2 km/h | 4:01:18 | ||
| 81/126 (38 Miler) | 888 | Andy Watson | M | 15.2 km/h | 4:01:20 | ||
| 82/126 (38 Miler) | 509 | Sudhi Ankarath | M | 15.2 km/h | 4:01:24 | ||
| 83/126 (38 Miler) | 806 | Mohamed Elnaggar | M | 15.2 km/h | 4:01:25 | ||
| 84/126 (38 Miler) | 840 | Zoe Macdonald | F | 15.1 km/h | 4:02:36 | ||
| 85/126 (38 Miler) | 804 | Andi Edmondson | F | 15.1 km/h | 4:02:37 | ||
| 86/126 (38 Miler) | 825 | Jacky Hickson | F | 15.1 km/h | 4:02:39 | ||
| 87/126 (38 Miler) | 801 | Emma Dickinson-Carr | F | 15.1 km/h | 4:02:41 | ||
| 88/126 (38 Miler) | 802 | Annie Du Preez | F | 15.1 km/h | 4:02:43 | ||
| 89/126 (38 Miler) | 591 | Ed Bryan | M | 14.9 km/h | 4:04:48 | ||
| 90/126 (38 Miler) | 803 | Sue Duncan | F | 14.8 km/h | 4:06:41 | ||
| 91/126 (38 Miler) | 816 | Anna Green | F | 14.8 km/h | 4:06:42 | ||
| 92/126 (38 Miler) | 807 | Helen Elsworth | F | Yorkshire Cogs & Roses | 14.8 km/h | 4:07:22 | |
| 93/126 (38 Miler) | 607 | Helen Chamberlain | F | Yorkshire Cogs & Roses | 14.8 km/h | 4:07:22 | |
| 94/126 (38 Miler) | 610 | Judith Cooke | F | 14.8 km/h | 4:07:23 | ||
| 95/126 (38 Miler) | 603 | Karyn Burnham | F | Yorkshire Cogs & Roses | 14.8 km/h | 4:07:23 | |
| 96/126 (38 Miler) | 599 | Colin Bullock | M | Settle Wheelers | 14.8 km/h | 4:07:26 | |
| 97/126 (38 Miler) | 868 | David Shepley | M | 14.8 km/h | 4:07:27 | ||
| 98/126 (38 Miler) | 877 | Lucy Thomas | F | Yorkshire Cogs & Roses | 14.8 km/h | 4:07:28 | |
| 99/126 (38 Miler) | 814 | Rebecca Gooch | F | Yorkshire Cogs & Roses | 14.8 km/h | 4:07:34 | |
| 100/126 (38 Miler) | 866 | Tim Shaw | M | 14.6 km/h | 4:10:16 | ||
| 101/126 (38 Miler) | 833 | Alan Johnston | M | 14.6 km/h | 4:10:20 | ||
| 102/126 (38 Miler) | 885 | Mark Walker | M | 14.6 km/h | 4:10:42 | ||
| 103/126 (38 Miler) | 891 | Cristian Williams | M | 14.6 km/h | 4:10:43 | ||
| 104/126 (38 Miler) | 910 | Jason Boyd | M | 14.6 km/h | 4:11:10 | ||
| 105/126 (38 Miler) | 890 | Sarah White | F | 14.2 km/h | 4:17:28 | ||
| 106/126 (38 Miler) | 850 | Sarah Norris | F | 14.2 km/h | 4:17:28 | ||
| 107/126 (38 Miler) | 605 | Liz Carter | F | 13.7 km/h | 4:27:32 | ||
| 108/126 (38 Miler) | 606 | Peter Carter | M | 13.7 km/h | 4:27:32 | ||
| 109/126 (38 Miler) | 848 | James Neale | M | 13.7 km/h | 4:27:43 | ||
| 110/126 (38 Miler) | 897 | Louis Neale | M | 13.7 km/h | 4:27:43 | ||
| 111/126 (38 Miler) | 849 | Rachel Neale | F | 13.6 km/h | 4:28:23 | ||
| 112/126 (38 Miler) | 856 | Jackie Potter | F | 13.5 km/h | 4:30:30 | ||
| 113/126 (38 Miler) | 844 | David Mccallam | M | 13.5 km/h | 4:30:33 | ||
| 114/126 (38 Miler) | 860 | Rachel Rhodes | F | 12.8 km/h | 4:45:27 | ||
| 115/126 (38 Miler) | 855 | Nancy Plowes | F | 12.8 km/h | 4:45:28 | ||
| 116/126 (38 Miler) | 886 | Bethany Ward | F | 12.8 km/h | 4:45:29 | ||
| 117/126 (38 Miler) | 862 | Michele Sanderson | F | 12.8 km/h | 4:45:29 | ||
| 118/126 (38 Miler) | 576 | Babette Bodiene | F | 12.8 km/h | 4:45:30 | ||
| 119/126 (38 Miler) | 837 | Karen Lane | F | 12.8 km/h | 4:45:32 | ||
| 120/126 (38 Miler) | 875 | Sally Stokell | F | 12.8 km/h | 4:45:32 | ||
| 121/126 (38 Miler) | 822 | Paul Harrison | M | 11.6 km/h | 5:16:01 | ||
| 122/126 (38 Miler) | 853 | Keith Ollier | M | 11.6 km/h | 5:16:06 | ||
| 123/126 (38 Miler) | 821 | Debbie Harrison | F | 11.6 km/h | 5:16:09 | ||
| 124/126 (38 Miler) | 558 | Sally Black | F | 11.6 km/h | 5:16:10 | ||
| 125/126 (38 Miler) | 852 | Diane Ollier | F | 11.6 km/h | 5:16:11 | ||
| 126/126 (38 Miler) | 865 | Katie Shaw | F | 10.3 km/h | 5:53:41 | ||
Address
Contact
Mark Wilkins