If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Cat | M/F | Gen Pos | Cat Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Simon Bell | Ilkley Harriers | MSEN | M | 1 | 1 | 01:14:36 | |
| 2 | 35 | Bill Webster | Harrogate Harriers & AC | MSEN | M | 2 | 2 | 01:14:38 | |
| 3 | 8 | Steven Bysouth | Ilkley Harriers | M40 | M | 3 | 1 | 01:14:54 | |
| 4 | 2 | Luke Appleyard | Wharfedale Harriers | M40 | M | 4 | 2 | 01:17:32 | |
| 5 | 44 | Steve Webb | Valley Striders AC | M60 | M | 5 | 1 | 01:18:13 | |
| 6 | 41 | Andrew Carruthers | Halesowen AC | M60 | M | 6 | 2 | 01:19:31 | |
| 7 | 30 | Charles Reynolds-Talbot | Unattached | MSEN | M | 7 | 3 | 01:20:41 | |
| 8 | 29 | Simon Quin | Otley AC | M50 | M | 8 | 1 | 01:20:53 | |
| 9 | 40 | Niamh Jackson | North Leeds Fell Runners | F40 | F | 1 | 1 | 01:21:04 | |
| 10 | 48 | Rupert Harold | Unattached | MSEN | M | 9 | 4 | 01:22:35 | |
| 11 | 18 | Sarah Kirwin | Unattached | FSEN | F | 2 | 1 | 01:22:37 | |
| 12 | 13 | Edward Hobbs | Otley AC | MU18 | M | 10 | 1 | 01:28:35 | |
| 13 | 37 | David Wilson | Bowland Fell Runners | M50 | M | 11 | 2 | 01:33:05 | |
| 14 | 16 | Chris Jefferies | Billingham Marsh House Harriers | M50 | M | 12 | 3 | 01:33:16 | |
| 15 | 1 | Liz Adams | Valley Striders AC | F40 | F | 3 | 2 | 01:33:21 | |
| 16 | 36 | Anthony Weston | Bramley Breezers | M40 | M | 13 | 3 | 01:33:26 | |
| 17 | 46 | Dan Marsh | Unattached | MSEN | M | 14 | 5 | 01:35:36 | |
| 18 | 17 | Jessica Jones | North Leeds Fell Runners | F40 | F | 4 | 3 | 01:38:06 | |
| 19 | 19 | Gabe Knott-Fayle | Unattached | MSEN | M | 15 | 6 | 01:38:07 | |
| 20 | 10 | Harry Goodson | Unattached | MSEN | M | 16 | 7 | 01:38:21 | |
| 21 | 25 | Ursula Moore | York Knavesmire Harriers | FSEN | F | 5 | 2 | 01:38:33 | |
| 22 | 6 | Neil Barton | Horsforth Fellandale | M50 | M | 17 | 4 | 01:38:35 | |
| 23 | 47 | Patrick Garland | FRA | M50 | M | 18 | 5 | 01:38:53 | |
| 24 | 9 | Garth De Roux | North Leeds Fell Runners | M40 | M | 19 | 4 | 01:39:35 | |
| 25 | 45 | Becky Weight | Bingley Harriers | F60 | F | 6 | 1 | 01:40:46 | |
| 26 | M | John Walker | Roundhay Runners | MARSHAL | M | n/a | n/a | 01:47:45 | |
| 27 | 28 | Simon Panteli | Unattached | MSEN | M | 20 | 8 | 01:47:49 | |
| 28 | 39 | Neil Fairburn | Baildon Runners | M50 | M | 21 | 6 | 01:48:18 | |
| 29 | 21 | Callum MacGregor | Unattached | MSEN | M | 22 | 9 | 01:48:27 | |
| 30 | 32 | Victoria Smith | Hyde Park Harriers | FSEN | F | 7 | 3 | 01:57:55 | |
| 31 | 11 | Joanna Harper | Unattached | F60 | F | 8 | 2 | 01:59:47 | |
| 32 | 22 | William Mcgawley | Bramley Breezers | M40 | M | 23 | 5 | 02:00:18 | |
| 33 | 31 | Phillip Robinson | Unattached | MSEN | M | 24 | 10 | 02:02:25 | |
| 34 | 15 | Alastair Hodgson | Unattached | MSEN | M | 25 | 11 | 02:02:25 | |
| 35 | 38 | Amy Yates | Unattached | FSEN | F | 9 | 4 | 02:06:14 | |
| 36 | 5 | Aileen Baldwin | Stainland Lions Running Club | F70 | F | 10 | 1 | 02:20:14 | |
| 37 | 43 | Antonio Cardinale | Otley AC | M70 | M | 26 | 1 | 02:15:06 | |
| DNF | 3 | Neil Armitage | Pudsey & Bramley AC | M50 | M | 00:00:00 | |||
| DNF | 49 | Paul Barton | Unattached | M40 | M | 00:00:00 | |||
| DNF | 42 | Stella Cross | North Leeds Fell Runners | F60 | F | 00:00:00 | |||
Address
20 Canal Close
Contact
Adam Nodwell
07793237773
a.nodwell@gmail.com