If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Blain Rooney | BORDER HARRIERS | 292 | Male | 1 | 00:33:09 | 00:33:09 | |
| 2 | Tom Dunlop | DERWENT AC | 166 | Male | 2 | 00:35:06 | 00:35:05 | |
| 3 | James Desmond | DERWENT AC | 144 | Male | 3 | 00:35:46 | 00:35:45 | |
| 4 | Shane Stobbart | CUMBERLAND AC | 257 | Male | 4 | 00:36:13 | 00:36:11 | |
| 5 | Ian Renouf | DERWENT AC | 287 | Male | 5 | 00:36:29 | 00:36:26 | |
| 6 | Adam Pearson | NETHERHALL AC | 246 | Male | 6 | 00:37:49 | 00:37:47 | |
| 7 | Daniel Brew | CUMBERLAND AC | 58 | Male | 7 | 00:38:31 | 00:38:29 | |
| 8 | Jordan Kelly | CUMBERLAND AC | 228 | Male | 8 | 00:38:38 | 00:38:36 | |
| 9 | Peter Bennett | CUMBERLAND AC | 285 | Male | 9 | 00:39:58 | 00:39:55 | |
| 10 | Paul Thomas | CUMBERLAND AC | 264 | Male | 10 | 00:40:28 | 00:40:25 | |
| 11 | Stephen Hackley | DERWENT AC | 217 | Male | 11 | 00:40:29 | 00:40:26 | |
| 12 | Ryan Stoddart | CUMBERLAND AC | 258 | Male | 12 | 00:40:58 | 00:40:54 | |
| 13 | Amy Kelland | BORDER HARRIERS | 280 | Female | 1 | 00:40:59 | 00:40:57 | |
| 14 | Simon Clifford | 112 | Male | 13 | 00:41:03 | 00:41:01 | ||
| 15 | Shane Brown | CUMBERLAND AC | 72 | Male | 14 | 00:41:27 | 00:41:24 | |
| 16 | Ian Mcdougall | CUMBERLAND AC | 237 | Male | 15 | 00:41:34 | 00:41:31 | |
| 17 | Kevin Robinson | DERWENT AC | 248 | Male | 16 | 00:42:03 | 00:42:01 | |
| 18 | Susan Holliday | CUMBERLAND AC | 221 | Female | 2 | 00:42:11 | 00:42:09 | |
| 19 | Graeme Jones | LONELY GOAT RC | 226 | Male | 17 | 00:42:29 | 00:42:24 | |
| 20 | Brett Malloy | DERWENT AC | 230 | Male | 18 | 00:42:35 | 00:42:32 | |
| 21 | Beverley Smith | CUMBERLAND AC | 254 | Female | 3 | 00:43:12 | 00:43:10 | |
| 22 | Elizabeth Watson | DERWENT AC | 288 | Female | 4 | 00:43:22 | 00:43:19 | |
| 23 | Stephen Gascoigne | CUMBERLAND AC | 286 | Male | 19 | 00:43:31 | 00:43:29 | |
| 24 | Ava Gill | 275 | Female | 5 | 00:43:40 | 00:43:36 | ||
| 25 | Simon Marshalsea | 233 | Male | 20 | 00:44:12 | 00:44:08 | ||
| 26 | Christopher Nichol | 243 | Male | 21 | 00:44:17 | 00:44:11 | ||
| 27 | Ian Wilson | CUMBERLAND AC | 273 | Male | 22 | 00:44:21 | 00:44:17 | |
| 28 | Michael Robinson | CUMBERLAND AC | 249 | Male | 23 | 00:44:35 | 00:44:31 | |
| 29 | Gary Byers | CUMBERLAND AC | 92 | Male | 24 | 00:44:51 | 00:44:50 | |
| 30 | Alan Murray | 242 | Male | 25 | 00:44:59 | 00:44:56 | ||
| 31 | Kev Iveson | DH RUNNERS | 223 | Male | 26 | 00:45:22 | 00:45:10 | |
| 32 | David Bowness | CUMBERLAND AC | 47 | Male | 27 | 00:45:25 | 00:45:21 | |
| 33 | Michael Sandelands | CUMBERLAND AC | 251 | Male | 28 | 00:45:29 | 00:45:26 | |
| 34 | Craig Butler | 89 | Male | 29 | 00:45:40 | 00:45:34 | ||
| 35 | Martyn Minchella | CUMBERLAND AC | 241 | Male | 30 | 00:45:48 | 00:45:40 | |
| 36 | Lewis Scott | 252 | Male | 31 | 00:46:01 | 00:45:55 | ||
| 37 | Peter Telford | CUMBERLAND AC | 263 | Male | 32 | 00:46:17 | 00:46:13 | |
| 38 | Mark Holliday | 220 | Male | 33 | 00:46:28 | 00:46:22 | ||
| 39 | Katrina Mccaughan | 234 | Female | 6 | 00:46:54 | 00:46:48 | ||
| 40 | Jemma Williamson | 270 | Female | 7 | 00:47:01 | 00:46:58 | ||
| 41 | Graham Hetherington | CUMBERLAND AC | 219 | Male | 34 | 00:47:06 | 00:47:02 | |
| 42 | Mark Holmes | BODYFIT CUMBRIA RUNNING CLUB | 222 | Male | 35 | 00:47:24 | 00:47:18 | |
| 43 | Raghu Vedapanakal | DERWENT AC | 268 | Male | 36 | 00:48:05 | 00:48:01 | |
| 44 | Lorna Gold | CUMBERLAND AC | 213 | Female | 8 | 00:48:14 | 00:48:10 | |
| 45 | Jeff Dandy | CUMBERLAND AC | 143 | Male | 37 | 00:48:19 | 00:48:16 | |
| 46 | Martin Trainor | CUMBERLAND AC | 267 | Male | 38 | 00:49:10 | 00:49:07 | |
| 47 | Martyn Wilson | 274 | Male | 39 | 00:50:07 | 00:50:04 | ||
| 48 | Natalie Appleton | CUMBERLAND AC | 13 | Female | 9 | 00:50:30 | 00:50:22 | |
| 49 | Alasdair Morgan | 289 | Male | 40 | 00:51:18 | 00:51:11 | ||
| 50 | Craig Mcculloch | 235 | Male | 41 | 00:51:22 | 00:51:16 | ||
| 51 | Jade Malloy | DERWENT AC | 231 | Female | 10 | 00:51:27 | 00:51:22 | |
| 52 | David Clark | CUMBERLAND AC | 102 | Male | 42 | 00:51:29 | 00:51:20 | |
| 53 | Linda Jubb | KESWICK AC | 227 | Female | 11 | 00:51:31 | 00:51:26 | |
| 54 | Richard Brook | CUMBERLAND AC | 71 | Male | 43 | 00:51:45 | 00:51:41 | |
| 55 | Eric O'neill | 244 | Male | 44 | 00:51:50 | 00:51:43 | ||
| 56 | Chris Mcculloch | 236 | Male | 45 | 00:52:09 | 00:52:02 | ||
| 57 | George Wilson | 272 | Male | 46 | 00:52:29 | 00:52:22 | ||
| 58 | Gary Palmer | CUMBERLAND AC | 245 | Male | 47 | 00:52:41 | 00:52:34 | |
| 59 | Elisa Trainor | CUMBERLAND AC | 266 | Female | 12 | 00:52:48 | 00:52:43 | |
| 60 | Michael Gibson | 212 | Male | 48 | 00:52:52 | 00:52:42 | ||
| 61 | Laura Wylie | CUMBERLAND AC | 290 | Female | 13 | 00:53:05 | 00:53:01 | |
| 62 | Joseph Walker | CUMBERLAND AC | 284 | Male | 49 | 00:53:11 | 00:53:07 | |
| 63 | Bev Faulder | CUMBERLAND AC | 204 | Female | 14 | 00:53:16 | 00:53:13 | |
| 64 | Tammy Connor | 117 | Female | 15 | 00:53:36 | 00:53:29 | ||
| 65 | Samantha Harrison | 218 | Female | 16 | 00:53:51 | 00:53:41 | ||
| 66 | Paul Arts | CUMBERLAND FELL RUNNERS | 27 | Male | 50 | 00:53:56 | 00:53:48 | |
| 67 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 62 | Female | 17 | 00:54:12 | 00:54:05 | |
| 68 | Stephen Jackson | CUMBERLAND AC | 225 | Male | 51 | 00:54:14 | 00:54:06 | |
| 69 | Nicholas Downes | CUMBERLAND AC | 163 | Male | 52 | 00:54:19 | 00:54:14 | |
| 70 | Elizabeth Dodd | CUMBERLAND AC | 152 | Female | 18 | 00:54:29 | 00:54:23 | |
| 71 | Keith Stuart | FETCHEVERYONE | 259 | Male | 53 | 00:54:44 | 00:54:36 | |
| 72 | Helen Sparks | CUMBERLAND AC | 255 | Female | 19 | 00:54:54 | 00:54:47 | |
| 73 | Allan Kay | 100 MARATHON CLUB | 283 | Male | 54 | 00:55:11 | 00:55:01 | |
| 74 | Karen Cowperthwaite | CUMBERLAND AC | 129 | Female | 20 | 00:55:19 | 00:55:14 | |
| 75 | Wayne Stevens | DH RUNNERS | 256 | Male | 55 | 00:56:38 | 00:56:28 | |
| 77 | Sarah Lupton | 229 | Female | 22 | 00:56:53 | 00:56:47 | ||
| 76 | Carreana Taylor | 262 | Female | 21 | 00:56:53 | 00:56:47 | ||
| 78 | Ian Wilson | LANCASTER RUNNERS | 279 | Male | 56 | 00:57:46 | 00:57:37 | |
| 79 | Gillian Fletcher | CUMBERLAND AC | 211 | Female | 23 | 00:58:10 | 00:58:04 | |
| 80 | Brenda Elliott | CUMBERLAND AC | 170 | Female | 24 | 00:58:12 | 00:58:07 | |
| 81 | Nicola Cowan | CUMBERLAND AC | 125 | Female | 25 | 00:58:16 | 00:58:11 | |
| 82 | David Herdman | MILLOM STRIDERS | 278 | Male | 57 | 00:58:39 | 00:58:32 | |
| 83 | Andy Gornall | CUMBERLAND AC | 215 | Male | 58 | 00:59:05 | 00:58:59 | |
| 84 | Paula Jackson | CUMBERLAND AC | 224 | Female | 26 | 00:59:14 | 00:59:09 | |
| 85 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 261 | Female | 27 | 00:59:26 | 00:59:20 | |
| 86 | Jackie Bennett | CUMBERLAND AC | 37 | Female | 28 | 01:00:12 | 01:00:05 | |
| 87 | Stuart Buchanan | CUMBERLAND AC | 78 | Male | 59 | 01:00:32 | 01:00:24 | |
| 88 | Scott Donaughee | CUMBERLAND AC | 291 | Male | 60 | 01:01:08 | 01:01:00 | |
| 89 | Emma Goodwin | CUMBERLAND AC | 214 | Female | 29 | 01:01:18 | 01:01:09 | |
| 90 | Allan Gribbin | CUMBERLAND AC | 216 | Male | 61 | 01:01:19 | 01:01:10 | |
| 91 | Johnny Miller | CUMBERLAND AC | 240 | Male | 62 | 01:01:31 | 01:01:24 | |
| 92 | Karen Mclean | CUMBERLAND AC | 238 | Female | 30 | 01:01:57 | 01:01:53 | |
| 93 | Lindsay Buck | CUMBERLAND FELL RUNNERS | 82 | Female | 31 | 01:02:24 | 01:02:14 | |
| 94 | John Thompson | CUMBERLAND AC | 265 | Male | 63 | 01:02:48 | 01:02:43 | |
| 95 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 260 | Female | 32 | 01:03:19 | 01:03:12 | |
| 97 | Bill Pitman | 276 | Male | 64 | 01:03:27 | 01:03:18 | ||
| 96 | Amanda Pitman | 277 | Female | 33 | 01:03:27 | 01:03:18 | ||
| 98 | Andrea Mesenger | CUMBERLAND AC | 239 | Female | 34 | 01:05:53 | 01:05:43 | |
| 99 | Angela Burns | CUMBERLAND AC | 83 | Female | 35 | 01:06:25 | 01:06:16 | |
| 100 | Elizabeth Sandelands | CUMBERLAND AC | 250 | Female | 36 | 01:06:43 | 01:06:37 | |
| 101 | Gay Eastoe | CUMBERLAND AC | 282 | Female | 37 | 01:10:10 | 01:09:52 | |
| 102 | Richard Eastoe | CUMBERLAND AC | 281 | Male | 65 | 01:10:12 | 01:09:54 | |
Address
Contact
Tracey Kennett