If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Category Winners | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Stephen Jackson | Elvet Striders | MSEN | 1 | Race Winner | 32.2 | |
| 2 | 133 | Steve Rankin | Sunderland Harriers & AC | MSEN | 2 | 2nd Male | 33.46 | |
| 3 | 112 | Michael Mason | Elvet Striders | MVET40 | 1 | 1st Mvet40/3rd Male | 34.31 | |
| 4 | 54 | Jon Dixon | Triology / Bike Science North East | MSEN | 3 | 34.48 | ||
| 5 | 169 | Graeme Watt | Elvet Striders | MVET40 | 2 | 35.33 | ||
| 6 | 161 | Matt Walker | Durham City Harriers & AC | MSEN | 4 | 35.38 | ||
| 7 | 108 | Michael Littlewood | Elvet Striders | MVET40 | 3 | 35.54 | ||
| 8 | 32 | Laura Cheetham | Jesmond Joggers | FSEN | 1 | 1st Female | 36.25 | |
| 9 | 170 | Paul Weir | MVET40 | 4 | 36.43 | |||
| 10 | 79 | Tom Hamilton | Elvet Striders | MSEN | 5 | 36.51 | ||
| 11 | 58 | Chris Dwyer | Sunderland Strollers | MSEN | 6 | 37.12 | ||
| 12 | 66 | Dez Fielden | Aycliffe Running Club | MVET40 | 5 | 37.22 | ||
| 13 | 99 | John Kelly | Washington Running Club | MSEN | 7 | 37.33 | ||
| 14 | 115 | Paddy Mcshane | Jarrow & Hebburn AC | MSEN | 8 | 37.47 | ||
| 15 | 105 | James Lee | Elvet Striders | MVET40 | 6 | 37.57 | ||
| 16 | 48 | Paul Dalton | Quakers Running Club | MVET40 | 7 | 38.19 | ||
| 17 | 162 | David Walker | Sedgefield Harriers | MVET50 | 1 | 1st MVet50 | 38.39 | |
| 18 | 156 | Emma Thompson | Elvet Striders | FSEN | 2 | 2nd Female | 38.42 | |
| 19 | 1 | Andrew Arnell | Royal Navy Athletics Club | MVET40 | 8 | 39.06 | ||
| 20 | 15 | Mike Bowe | Derwent Valley Trail Runners | MVET40 | 9 | 39.29 | ||
| 21 | 3 | Philip Atkinson | Birtley AC | MVET40 | 10 | 39.41 | ||
| 22 | 165 | Mil Walton | Sedgefield Harriers | MVET40 | 11 | 40.13 | ||
| 23 | 25 | Nick Butchart | Washington Running Club | MVET40 | 12 | 40.24 | ||
| 24 | 38 | Juan Corbacho Anton | Elvet Striders | MSEN | 9 | 40.29 | ||
| 25 | 94 | Robert Hulse | Blaydon Harriers & AC | MSEN | 10 | 40.39 | ||
| 26 | 124 | Darren Parks | Jarrow & Hebburn AC | MVET40 | 13 | 40.57 | ||
| 27 | 125 | Robin Parsons | Elvet Striders | MVET40 | 14 | 41.02 | ||
| 28 | 131 | Neil Procter | Sunderland Strollers | MVET40 | 15 | 41.04 | ||
| 29 | 76 | Pete Hall | MSEN | 11 | 41.19 | |||
| 30 | 122 | Nick Newby | Birtley AC | MVET40 | 16 | 41.27 | ||
| 31 | 151 | John Sutcliffe | North Shields Polytechnic Club | MVET40 | 17 | 41.32 | ||
| 32 | 23 | Ian Brown | Stocksfield Striders | MVET60 | 1 | 1st Mvet60 | 41.45 | |
| 33 | 13 | John Bisson | Elvet Striders | MVET40 | 18 | 41.51 | ||
| 34 | 86 | Geoff Hewitson | Crook & District AC | MVET60 | 2 | 41.57 | ||
| 35 | 55 | Lee Drummond | Birtley AC | MVET40 | 19 | 42.01 | ||
| 36 | 89 | Richard Holland | Aycliffe Running Club | MVET40 | 20 | 42.01 | ||
| 37 | 113 | Lindsay McEwan | MVET40 | 21 | 42.08 | |||
| 38 | 8 | Anna Basu | Elvet Striders | FVET40 | 1 | 1stVet40/3rd Female | 42.18 | |
| 39 | 42 | Malcolm Cox | Sunderland Strollers | MVET60 | 3 | 42.31 | ||
| 40 | 168 | Carl Watson | Low Fell Running Club | MVET50 | 2 | 42.43 | ||
| 41 | 114 | Allan Mcmanus | Sunderland Harriers & AC | MSEN | 12 | 42.58 | ||
| 42 | 175 | DALE WILKINSON | Sunderland Harriers & AC | MVET50 | 3 | 43.01 | ||
| 43 | 17 | Rachel Breheny | South Shields Harriers & AC | FSEN | 3 | 43.04 | ||
| 44 | 39 | Nik Corton | Elvet Striders | MVET50 | 4 | 43.33 | ||
| 45 | 97 | Steven Jones | MVET40 | 22 | 43.37 | |||
| 46 | 106 | John Liddle | MVET40 | 23 | 43.47 | |||
| 47 | 46 | Lee Cuthbert | Durham City Harriers & AC | MVET40 | 24 | 43.51 | ||
| 48 | 118 | Craig Miller | MSEN | 13 | 43.55 | |||
| 49 | 166 | Rosie Warnett | Sedgefield Harriers | FSEN | 4 | 43.59 | ||
| 50 | 83 | Andrew Heaviside | Crook & District AC | MVET40 | 25 | 44.06 | ||
| 51 | 91 | Michael Howe | Washington Running Club | MVET40 | 26 | 44.19 | ||
| 52 | 144 | Dan Shoulder | MVET40 | 27 | 44.38 | |||
| 53 | 70 | Michael Gaskill | Crook & District AC | MVET40 | 28 | 44.39 | ||
| 54 | 41 | Vikki Cotton | Sunderland Harriers & AC | FSEN | 5 | 44.48 | ||
| 55 | 157 | Ian Thompson | Crook & District AC | MSEN | 14 | 45.01 | ||
| 56 | 171 | Michael Wheatley | MSEN | 15 | 45.17 | |||
| 57 | 37 | Claire Cook | Gateshead Harriers & AC | FSEN | 6 | 45.31 | ||
| 58 | 80 | Matthew Hardcastle | Stocksfield Striders | MSEN | 16 | 45.33 | ||
| 59 | 5 | Rachel Ball | Sunderland Strollers | FSEN | 7 | 45.38 | ||
| 60 | 50 | Sarah Davies | Elvet Striders | FVET50 | 1 | 1st FVet50 | 45.39 | |
| 61 | 72 | Paul Griffin | Stocksfield Striders | FVET50 | 2 | 46 | ||
| 62 | 63 | Steven Fairbairn | MVET40 | 29 | 46.01 | |||
| 63 | 103 | Brett Lambert | Aycliffe Running Club | MVET40 | 30 | 46.05 | ||
| 64 | 119 | Dan Mitchell | Elvet Striders | MVET40 | 31 | 46.12 | ||
| 65 | 27 | Ian Butler | Elvet Striders | MVET50 | 5 | 46.19 | ||
| 66 | 182 | Priyan Mistry | MSEN | 17 | 46.21 | |||
| 67 | 29 | Kevin Carrahar | Windle Valley Runners | MVET50 | 6 | 46.29 | ||
| 68 | 28 | Marcus Byron | Tynedale Harriers & AC | MVET50 | 7 | 46.42 | ||
| 69 | 137 | Susan Scott | Elvet Striders | FVET40 | 2 | 46.52 | ||
| 70 | 20 | Matthew Brimm | Coundon Striders | MVET40 | 32 | 47 | ||
| 71 | 146 | Graham Soady | Sunderland Strollers | MVET40 | 33 | 47.05 | ||
| 72 | 160 | Nils Vespermann | TriAs Hildesheim | MSEN | 18 | 47.32 | ||
| 73 | 163 | Marie Walker | Sedgefield Harriers | FVET50 | 3 | 47.39 | ||
| 74 | 178 | Clare Wood | Elvet Striders | FVET40 | 3 | 47.48 | ||
| 75 | 74 | Helen Guy | Stocksfield Striders | FSEN | 8 | 47.5 | ||
| 76 | 44 | James Croft | Houghton Harriers & AC | MVET50 | 8 | 47.55 | ||
| 77 | 159 | Lyne Valentine | Sunderland Strollers | FVET60 | 1 | 1st Fvet60 | 47.58 | |
| 78 | 153 | Malcolm Sygrove | Elvet Striders | MVET50 | 9 | 48.14 | ||
| 79 | 176 | Alan Wilks | Aycliffe Running Club | MVET70 | 1 | 1st Mvet70 | 48.34 | |
| 80 | 134 | Shaun Roberts | Elvet Striders | MVET60 | 4 | 48.37 | ||
| 81 | 71 | Simon Gent | North Shields Polytechnic Club | MVET40 | 34 | 48.5 | ||
| 82 | 85 | Tracy Henderson | Sedgefield Harriers | FVET40 | 4 | 48.51 | ||
| 83 | 65 | Andrew Featherstone | Sedgefield Harriers | MSEN | 19 | 48.55 | ||
| 84 | 53 | Andrew Dixon | Quakers Running Club | MSEN | 20 | 49.14 | ||
| 85 | 147 | Gemma Soulsby | Elvet Striders | FSEN | 9 | 49.33 | ||
| 86 | 78 | Philip Halse | Low Fell Running Club | MVET40 | 35 | 49.39 | ||
| 87 | 49 | Andrew Davies | Elvet Striders | MVET40 | 36 | 49.4 | ||
| 88 | 24 | Tony Brown | Stocksfield Striders | MVET50 | 10 | 49.54 | ||
| 89 | 84 | Ian Hedley | Sedgefield Harriers | MSEN | 21 | 49.56 | ||
| 90 | 35 | Louise Collins | Elvet Striders | FSEN | 10 | 50.01 | ||
| 91 | 120 | Kevin Morson | Elvet Striders | MSEN | 22 | 50.02 | ||
| 92 | 69 | Lesley Garnham | Aurora Harriers | FVET50 | 4 | 50.09 | ||
| 93 | 6 | Coyah Balletta | MSEN | 23 | 50.17 | |||
| 94 | 139 | Jenny Search | Elvet Striders | FVET40 | 5 | 50.22 | ||
| 95 | 164 | Elizabeth Wallace | Elvet Striders | FVET40 | 6 | 50.4 | ||
| 96 | 167 | Marc Watson | Elvet Striders | MVET40 | 37 | 50.46 | ||
| 97 | 180 | Christine Woods | Durham City Harriers & AC | FVET60 | 2 | 50.52 | ||
| 98 | 16 | Jean Bradley | Elvet Striders | FVET60 | 3 | 51.01 | ||
| 99 | 73 | Marita Grimwood | Elvet Striders | FVET40 | 7 | 51.03 | ||
| 100 | 174 | Jacqueline Whittaker | Aurora Harriers | FVET50 | 5 | 51.18 | ||
| 101 | 40 | Peter Coser | MVET40 | 38 | 51.19 | |||
| 102 | 148 | Cheryl Stanley | Low Fell Running Club | FVET40 | 8 | 51.22 | ||
| 103 | 43 | Rob Craig | Sunderland Strollers | MVET50 | 11 | 51.25 | ||
| 104 | 93 | JANE HUGHES | FSEN | 11 | 51.27 | |||
| 105 | 117 | Susan Milburn | Aycliffe Running Club | FVET60 | 4 | 51.33 | ||
| 106 | 116 | Peter Milburn | Aycliffe Running Club | MVET50 | 12 | 51.34 | ||
| 107 | 18 | Sharon Bridge | Crook & District AC | FVET40 | 9 | 51.45 | ||
| 108 | 59 | Lee Egglestone | MSEN | 24 | 51.53 | |||
| 109 | 185 | Lynne Carruthers | FVET50 | 6 | 52 | |||
| 110 | 129 | Jonathan Priest | MVET50 | 13 | 52.26 | |||
| 111 | 128 | Ashley Price-Sabate | Elvet Striders | FVET50 | 7 | 52.35 | ||
| 112 | 127 | Jan Prater | Sunderland Strollers | FVET40 | 10 | 52.44 | ||
| 113 | 57 | Rachel Durrand | Elvet Striders | FSEN | 12 | 52.45 | ||
| 114 | 56 | Kay Drummond | Birtley AC | FVET40 | 11 | 52.52 | ||
| 115 | 2 | Jennifer Arthur | Durham City Harriers & AC | FSEN | 13 | 52.57 | ||
| 116 | 172 | Lucy Whelan | Elvet Striders | FSEN | 14 | 52.58 | ||
| 117 | 51 | Sarah Delaney | Newcastle Frontrunners | FVET40 | 12 | 53.21 | ||
| 118 | 4 | Ron Avery | Sunderland Strollers | MVET60 | 5 | 53.38 | ||
| 119 | 26 | Louise Butchart | Washington Running Club | FVET40 | 13 | 53.55 | ||
| 120 | 107 | Becks Lippe | Elvet Striders | FVET40 | 14 | 54.02 | ||
| 121 | 140 | Christine Smith | Sunderland Strollers | FVET40 | 15 | 54.06 | ||
| 122 | 75 | Adrian Hall | Tyne Bridge Harriers | MSEN | 25 | 54.21 | ||
| 123 | 154 | Kathryn Sygrove | Elvet Striders | FVET50 | 8 | 54.26 | ||
| 124 | 179 | Diane Wood | Durham City Harriers & AC | FVET50 | 9 | 54.26 | ||
| 125 | 150 | John Stephenson | MVET60 | 6 | 54.38 | |||
| 126 | 22 | Lyn Brown | Stocksfield Striders | FVET60 | 5 | 54.41 | ||
| 127 | 81 | Fiona Harrington-Hughes | Elvet Striders | FVET40 | 16 | 54.47 | ||
| 128 | 177 | Angela Williams | Elvet Striders | FVET50 | 10 | 54.53 | ||
| 129 | 64 | Sarah Fawcett | Elvet Striders | FVET50 | 11 | 54.54 | ||
| 130 | 130 | Kath Priest | Elvet Striders | FVET40 | 17 | 54.59 | ||
| 131 | 77 | Vicki Halse | Low Fell Running Club | FSEN | 15 | 55.12 | ||
| 132 | 123 | Percy Parkin | Crook & District AC | MVET70 | 2 | 55.14 | ||
| 133 | 82 | Christine Hearmon | Sedgefield Harriers | FVET50 | 12 | 55.25 | ||
| 134 | 126 | Beverley Phillippo | Aycliffe Running Club | FVET50 | 13 | 55.5 | ||
| 135 | 7 | Emma Barnett | FVET40 | 18 | 56.15 | |||
| 136 | 183 | Jack Acres | MSEN | 26 | 56.42 | |||
| 137 | 158 | Philip Todd | Elvet Striders | MVET40 | 39 | 56.44 | ||
| 138 | 92 | Peter Hoyland | MSEN | 27 | 56.51 | |||
| 139 | 61 | Stephen Ellis | Elvet Striders | MVET60 | 7 | 57.06 | ||
| 140 | 68 | Monita Garnett | FVET60 | 6 | 57.08 | |||
| 141 | 62 | Sarah Fairbairn | FVET40 | 19 | 57.18 | |||
| 142 | 138 | Catherine Scott | Durham Mums on the Run | FVET50 | 14 | 57.27 | ||
| 143 | 143 | Alan Smith | Elvet Striders | MVET70 | 3 | 57.43 | ||
| 144 | 60 | Janet Ellis | Elvet Striders | FVET50 | 15 | 57.44 | ||
| 145 | 30 | George Cawkwell | Crook & District AC | MVET70 | 4 | 58.11 | ||
| 146 | 45 | Francesca Curry | FSEN | 16 | 58.24 | |||
| 147 | 90 | Joanne Hope | Crook & District AC | FSEN | 17 | 58.51 | ||
| 148 | 135 | Deborah Robinson | Aurora Harriers | FVET40 | 20 | 59.21 | ||
| 149 | 181 | Charolotte Roberts | FVET60 | 7 | 59.25 | |||
| 150 | 9 | Natalie Bedworth | FSEN | 18 | 61.01 | |||
| 151 | 111 | Jojo Maddison | FSEN | 19 | 61.1 | |||
| 152 | 121 | Sarah Morton | FSEN | 20 | 61.1 | |||
| 153 | 149 | Anna Stephenson | FSEN | 21 | 61.1 | |||
| 154 | 31 | Stephanie Charlton | FSEN | 22 | 61.11 | |||
| 155 | 52 | Vicki Dias | FSEN | 23 | 61.11 | |||
| 156 | 87 | Sharron Hogarth | Crook & District AC | FVET50 | 16 | 61.18 | ||
| 157 | 100 | Adrian Kelsall | Washington Running Club | MVET50 | 14 | 61.19 | ||
| 158 | 101 | Laura Kennedy | Washington Running Club | FVET50 | 17 | 61.19 | ||
| 159 | 104 | James Latcham | MVET40 | 40 | 61.48 | |||
| 160 | 109 | Wendy Lynch | Low Fell Running Club | FVET50 | 18 | 61.52 | ||
| 161 | 11 | Kathleen Bellamy | Elvet Striders | FVET40 | 21 | 63.16 | ||
| 162 | 36 | Jill Connolly | Sunderland Strollers | FVET60 | 8 | 63.45 | ||
| 163 | 98 | Sarah Juliff | Blackhill Bounders | FSEN | 24 | 65.05 | ||
| 164 | 184 | Carol Green | FVET40 | 22 | 65.13 | |||
| 165 | 10 | Fiona Bell | Blackhill Bounders | FVET40 | 23 | 66.21 | ||
| 166 | 12 | Frank Best | Coundon Striders | MVET60 | 8 | 68.14 | ||
| 167 | 142 | Alison Smith | Elvet Striders | FVET40 | 24 | 68.45 | ||
| 168 | 102 | Antony Robson | Sunderland Strollers | MSEN | 28 | 69.13 | ||
| 169 | 14 | Irene Blay | Blackhill Bounders | FVET60 | 9 | 71.47 | ||
| 170 | 47 | Sue Cuthbertson | Sunderland Strollers | FVET60 | 10 | 73.17 | ||
| 171 | 96 | Zoe Jameson | Sunderland Strollers | FVET40 | 25 | 73.17 | ||
| 172 | 145 | Jacqueline Soady | Sunderland Strollers | FVET40 | 26 | 73.56 | ||
| 173 | 141 | Claire Smith | Sunderland Strollers | FVET40 | 27 | 74 | ||
| 174 | 33 | Kathryn Clark | Elvet Striders | FVET40 | 28 | 80.52 | ||
| 175 | 173 | David White | Durham City Harriers & AC | MVET70 | 5 | 87.58 | ||
| 175 Finishers | ||||||||
Address
Elvet Striders
℅ The Graham Sports Centre
Maiden Castle
Stockton Road
Durham
DH1 3SE
Contact
Jonathan Hamill
wmtr@elvet-striders.uk