If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Race | Comments | Time | |
|---|---|---|---|---|---|---|---|
| 1/5K | 191 | Emma Edwards | 5K | 1st Lady | 00:26:00 | ||
| 2/5K | 186 | Philippa James | Rotherham Harriers & AC | 5K | 2nd Lady | 00:26:35 | |
| 3/5K | 176 | Heather Woodhead | 5K | 3rd Lady | 00:28:18 | ||
| 4/5K | 175 | Lisa Seamark | 5K | 00:28:41 | |||
| 5/5K | 169 | Debra Thompson | 5K | 00:29:48 | |||
| 6/5K | 174 | Christina Temperton-Slemo | 5K | 00:30:29 | |||
| 7/5K | 173 | Samantha Patterson | Fitmums and Friends | 5K | 00:31:12 | ||
| 8/5K | 187 | Kate Billmore | 5K | 00:34:28 | |||
| 9/5K | 171 | Linda Breen | Rother Valley Swallows | 5K | 00:34:29 | ||
| 10/5K | 181 | Steve Stothard | 5K | 1st Male | 00:35:22 | ||
| 11/5K | 184 | Caroline Hayton | 5K | 00:35:35 | |||
| 12/5K | 185 | Pau Scott | 5K | 2nd Male | 00:35:36 | ||
| 13/5K | 183 | Lindsey Light | 5K | 00:35:37 | |||
| 14/5K | 172 | Sheila Ormerod | Northern Veterans AC | 5K | 00:36:03 | ||
| 15/5K | 182 | Emily Overton | Fitmums and Friends | 5K | 00:36:06 | ||
| 16/5K | 180 | Andrea Stothard | 5K | 00:36:47 | |||
| 17/5K | 179 | Sophie Lucking | Fitmums and Friends | 5K | 00:36:53 | ||
| 18/5K | 191 | Emma Edwards | 5K | 00:37:33 | |||
| 19/5K | 188 | June Kelsey | Rother Valley Swallows | 5K | 00:39:35 | ||
| 20/5K | 190 | Monica Coates | Rother Valley Swallows | 5K | 00:39:54 | ||
| 21/5K | 177 | Jeanette Castelbranco | 5K | 00:42:07 | |||
| 22/5K | 178 | Natalie Gaunt | Fitmums and Friends | 5K | 00:42:08 | ||
| 23/5K | 189 | Amy Hunter | 5K | 00:44:25 | |||
| 1/10K | 160 | James Braddon | 10k | 1st Male | 00:45:50 | ||
| 2/10k | 154 | Sara Graham | Valley Stridors | 10k | 1st Lady | 00:45:50 | |
| 3/10K | 168 | Alex Ashbridge | Chippenham Harriers | 10k | 2nd Male | 00:47:11 | |
| 4/10K | 153 | Sean Poulter | Danum Harriers Running | 10k | 3rd Male | 00:47:13 | |
| 5/10K | 121 | Katie Lloyd | 10k | 2nd Lady | 00:48:16 | ||
| 6/10K | 157 | Nigel Sheppard | David Lloyd Redway Runners | 10k | 00:48:33 | ||
| 7/10K | 147 | Mark David | Nidd Valley Road Runners | 10k | 00:48:44 | ||
| 8/10K | 302 | Ann Hyland | 10k | 3rd Lady | 00:48:54 | ||
| 9/10K | 122 | Tim Lloyd | 10k | 00:48:57 | |||
| 10/10K | 111 | Jamie Noddings | 10k | 00:49:38 | |||
| 11/10K | 144 | Stuart Lake | Rother Valley Swallows | 10k | 00:49:38 | ||
| 12/10K | 131 | Rob Henry | Sheffield RC | 10k | 00:51:40 | ||
| 13/10K | 165 | Amanda Spencer | Valley Stridors | 10k | 00:52:21 | ||
| 14/10K | 108 | Samantha Watling | 10k | 00:53:22 | |||
| 15/10K | 139 | Dawn Parton | Valley Stridors | 10k | 00:54:35 | ||
| 16/10K | 149 | Robert Harris | 10k | 00:54:36 | |||
| 17/10K | 109 | Peter Watling | 10k | 00:56:13 | |||
| 18/10K | 117 | Scott Macdonald | 10k | 00:56:21 | |||
| 19/10K | 161 | Paul French | 10k | 00:56:38 | |||
| 20/10K | 162 | Eliott Casson | 10k | 00:57:16 | |||
| 21/10K | 134 | Lynsey Murray | Rother Valley Swallows | 10k | 00:57:35 | ||
| 22/10K | 113 | Gary Morton | 10k | 00:59:12 | |||
| 23/10K | 140 | Gavin Hamilton | Maltby Running Club | 10k | 00:59:20 | ||
| 24/10K | 164 | Elle French | 10k | 00:59:46 | |||
| 25/10K | 115 | Sally Bulmer | 10k | 01:00:10 | |||
| 26/10K | 116 | David Bulmer | 10k | 01:00:10 | |||
| 27/10K | 145 | Karen Bentley | Rother Valley Swallows | 10k | 01:00:13 | ||
| 28/10K | 128 | Rachel Parker | Saltaire Stridors | 10k | 01:01:14 | ||
| 29/10K | 125 | Lee Roberts | 10k | 01:01:26 | |||
| 30/10K | 301 | Tina Oakes | 10k | 01:02:02 | |||
| 31/10K | 148 | Sara Coulson | 10k | 01:04:19 | |||
| 32/10K | 158 | Leigh Steere | David Lloyd Redway Runners | 10k | 01:04:58 | ||
| 33/10K | 156 | Tracey Helliwell | Strideout | 10k | 01:05:08 | ||
| 34/10K | 150 | James Forster | 10k | 01:05:09 | |||
| 35/10K | 110 | Emma Forster | 10k | 01:05:24 | |||
| 36/10K | 151 | Liz Riley | 10k | 01:05:26 | |||
| 37/10K | 141 | Rachael Winstanley | 10k | 01:05:26 | |||
| 38/10K | 300 | Naomi Jones | 10k | 01:06:12 | |||
| 39/10K | 142 | Rebecca Marsden | 10k | 01:06:59 | |||
| 40/10K | 114 | Joanne Brookes | 10k | 01:08:17 | |||
| 41/10K | 135 | Pamela Johnson | 10k | 01:09:11 | |||
| 42/10K | 112 | Karl Baird | Acre Street Runners | 10k | 01:09:47 | ||
| 44/10K | 94 | Robert Mentz | 10k | 01:09:59 | |||
| 45/10K | 146 | Sharon Schofield | Barnsley Harriers | 10k | 01:11:17 | ||
| 46/10K | 138 | Helen Butler | 10k | 01:12:28 | |||
| 47/10K | 152 | Deborah Adams | 10k | 01:12:29 | |||
| 48/10K | 137 | Thea Dall | 10k | 01:12:29 | |||
| 49/10K | 136 | Emma May | 10k | 01:12:30 | |||
| 50/10K | 120 | Tracey Ashton | 10k | 01:13:15 | |||
| 51/10K | 118 | Julie Usher | Team Manvers | 10k | 01:13:18 | ||
| 52/10K | 129 | Yvonne Raynes | 10k | 01:15:25 | |||
| 53/10K | 132 | Lynsey Bradford | 10k | 01:20:13 | |||
| 54/10K | 133 | Steve Hague | 10k | 01:20:21 | |||
| 55/10K | 159 | Keeley Turner | Full Potential | 10k | 01:20:30 | ||
| 56/10K | 143 | Beverley Lake | Rother Valley Swallows | 10k | 01:22:09 | ||
| 57/10K | 163 | Paula French | 10k | 01:22:10 | |||
| 58/10K | 130 | Liz Grant | 10k | 01:25:02 | |||
| 1/HM | 83 | Gary Brooks | Sheffield RC | Half Marathon | 1st Male | 01:36:42 | |
| 2/HM | 87 | Adam Parton | Valley Stridors | Half Marathon | 2nd Male | 01:42:43 | |
| 3/HM | 88 | David Brown | Beverley Ac | Half Marathon | 3rd Male | 01:43:50 | |
| 4/HM | 95 | Lee Wakelin | Kingstone Runners Barnsley | Half Marathon | 01:44:45 | ||
| 5/HM | 71 | Alison Ogle | Farsley Flyers | Half Marathon | 1st Lady | 01:48:13 | |
| 6/HM | 100 | Martyn Jones | Half Marathon | 01:52:01 | |||
| 7/HM | 102 | Dan Stolworthy | Huddersgfield Road Runners | Half Marathon | 01:54:27 | ||
| 8/HM | 98 | Nick Wright | Half Marathon | 01:55:21 | |||
| 9/HM | 78 | Tammy Hague | Half Marathon | 2nd Lady | 01:55:51 | ||
| 10/HM | 93 | William Bealby | Sheffield Triathlon Club | Half Marathon | 02:00:42 | ||
| 11/HM | 79 | David Raynes | Half Marathon | 02:03:15 | |||
| 12/HM | 86 | Ian Gray | Half Marathon | 02:07:09 | |||
| 13/HM | 106 | Jo Gibson | Half Marathon | 3rd Lady | 02:07:29 | ||
| 14/HM | 107 | Julie Rosher Gurd | Farsley Flyers | Half Marathon | 02:08:53 | ||
| 15/HM | 34 | Ian Richardson | North East Marathon Club | Half Marathon | 02:10:33 | ||
| 16/HM | 103 | Jadine Smith | Saltaire Stridors | Half Marathon | 02:12:52 | ||
| 17/HM | 90 | Clair Hibbert | Half Marathon | 02:13:08 | |||
| 18/HM | 76 | Vicki D'Silva | Half Marathon | 02:14:49 | |||
| 19/HM | 75 | Colin Cooper | Half Marathon | 02:15:06 | |||
| 20/HM | 99 | Eleanor Tillotson | Half Marathon | 02:15:26 | |||
| 21/HM | 94 | Robert Mentz | Half Marathon | 02:20:48 | |||
| 22/HM | 91 | Anthony BIrks | Half Marathon | 02:21:26 | |||
| 23/HM | 97 | Emma Oldham Fox | Acre Street Runners | Half Marathon | 02:21:50 | ||
| 24/HM | 96 | Helen Mcloughlin | Barton & District AC | Half Marathon | 02:22:44 | ||
| 25/HM | 68 | Maura Branney | Half Marathon | 02:45:14 | |||
| 26/HM | 69 | Susan Oshea | Half Marathon | 02:45:14 | |||
| 27/HM | 50 | Darrin Percy | Ellsemere Port RC | Half Marathon | 02:50:06 | ||
| 28/HM | 101 | Claire Baird | Half Marathon | 02:55:31 | |||
| 29/HM | 85 | Tori Jeffery | Half Marathon | 02:57:08 | |||
| 30/HM | 84 | Gary Brooks | Sheffield RC | Half Marathon | 02:27:09 | ||
| 31/HM | 92 | Craig Fothergill | Half Marathon | 03:07:12 | |||
| 32/HM | 104 | Sue Adams | Half Marathon | 03:10:58 | |||
| 01/M | 22 | Warren Langler-Watts | Marathon | 1st Male | 03:22:51 | ||
| 02//M | 21 | Mathew Dallywater | Marathon | 2nd Male | 03:29:49 | ||
| 03/M | 24 | David Cremins | 100 Marathon Club | Marathon | 3rd Male | 03:49:44 | |
| 04/M | 43 | Sharon Hardcastle | Marathon | 1st Lady | 03:58:31 | ||
| 05/M | 37 | Paul Trott | Marathon | 04:04:47 | |||
| 06/M | 36 | Ben Ashe | Marathon | 04:05:59 | |||
| 07/M | 47 | Emma Diggle | Marathon | 2nd Lady | 04:07:04 | ||
| 08/M | 25 | Beth Taylor Jones | 100 Marathon Club | Marathon | 3rd Lady | 04:13:34 | |
| 09/M | 48 | Chris Renton | Barton &District AC | Marathon | 04:15:01 | ||
| 10/M | 3 | Subhashis Basu | Marathon | 04:18:38 | |||
| 11/M | 28 | Gary Wade | Marathon | 04:23:05 | |||
| 12/M | 8 | Richard Bowley | Marathon | 04:24:04 | |||
| 13/M | 35 | Melanie Horan | North East Marathon Club | Marathon | 04:26:42 | ||
| 14/M | 39 | Lorraine Halwood | Marathon | 04:27:24 | |||
| 15/M | 30 | Tanya Rzhanova | Marathon | 04:28:53 | |||
| 16/M | 51 | Mark Craig | Marathon | 04:29:31 | |||
| 17/M | 27 | Ben Kasper | Vegetarian Cycling &RC | Marathon | 04:43:18 | ||
| 18/M | 33 | Michael Pate | Marathon | 04:44:42 | |||
| 19/M | 45 | Nigel Whelan | Leeds Front Runners | Marathon | 04:49:54 | ||
| 20/M | 41 | Terry Hindson | Redcar Running Club | Marathon | 04:54:23 | ||
| 21/M | 31 | Helen Leach | York Knavesmire Harriers | Marathon | 05:00:05 | ||
| 22/M | 52 | Claire Morgan | Marathon | 05:02:53 | |||
| 23/M | 38 | Lisa Grandcourt | Marathon | 05:06:23 | |||
| 24/M | 29 | Arthur Brooks | 100 Marathon Club | Marathon | 05:08:32 | ||
| 25/M | 32 | Roy Young | Ackworth Road Runners | Marathon | 05:33:03 | ||
| 26/M | 42 | Joni Southall | Marathon | 05:37:51 | |||
| 27/M | 49 | Claire Pendery | Wakefield Triathlon Club | Marathon | 05:39:04 | ||
| 28/M | 26 | Hilary Wharam | Horsforth Harriers | Marathon | 06:51:19 | ||
| 01/U | 7 | Kristofer Collier | Ultra | 1st Male | 04:35:44 | ||
| 02/U | 10 | Warren Foster | Scarborough AC | Ultra | 2nd Male | 04:42:17 | |
| 03/U | 1 | Simon Haywood | Barnsley Harriers | Ultra | 3rd Male | 04:53:47 | |
| 04/U | 5 | Simon Allen | Ultra | 05:14:49 | |||
| 05/U | 9 | Emma David | Nidd Valley Road Runners | Ultra | 1st Lady | 05:36:36 | |
| 06/U | 2 | Kristian James Henry | Horsforth Harriers | Ultra | 05:51:29 | ||
| 07/U | 6 | Linda Fothergill | Ultra | 2nd Lady | 06:13:25 | ||
| 08/U | 55 | John Walton | Ultra | 08:01:00 | |||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk