If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Category position | Club | Gun Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Shaun Livesey | M40 | 1 | Blackburn Harriers & AC | 1:23:24 | 1:23:58 | |
| 2 | 201 | Richard Pattinson | M50 | 1 | Horsforth Harriers | 1:25:26 | 1:25:26 | |
| 3 | 353 | Mark Livesey | M40 | 2 | 1:25:43 | 1:25:42 | ||
| 4 | 213 | Gareth Pritchard | MSEN | 1 | Elvet Striders | 1:25:54 | 1:25:54 | |
| 5 | 127 | Breton Holdsworth | M40 | 3 | Clayton-le-Moors Harriers | 1:26:58 | 1:27:33 | |
| 6 | 334 | Tom Booth | MSEN | 2 | West Cheshire AC | 1:29:49 | 1:30:25 | |
| 7 | 27 | Graeme Brown | M40 | 4 | Todmorden Harriers | 1:30:13 | 1:30:48 | |
| 8 | 29 | Kim Brown | M40 | 5 | 1:30:22 | 1:30:22 | ||
| 9 | 174 | Neil Maloney | M40 | 6 | Skipton AC | 1:31:19 | 1:31:19 | |
| 10 | 289 | Greg Weatherhead | MSEN | 3 | #CLUB NOT RECOGNISED# | 1:31:39 | 1:31:39 | |
| 11 | 348 | Gary Dover | M50 | 2 | Glaxo Hoad Hill Harriers | 1:31:55 | 1:31:54 | |
| 12 | 5 | Mark Ashby | M50 | 3 | Southport Waterloo AC | 1:32:21 | 1:32:20 | |
| 13 | 218 | Shane Reading | M40 | 7 | Royton Road Runners | 1:32:38 | 1:32:59 | |
| 14 | 325 | Martin Quinn | M40 | 8 | Chorley Athletic & Triathlon Club | 1:33:14 | 1:33:14 | |
| 15 | 202 | Dave Peart | M40 | 9 | Royton Road Runners | 1:33:24 | 1:33:23 | |
| 16 | 229 | Philip Rogers | MSEN | 4 | Harrogate Harriers & AC | 1:33:33 | 1:33:32 | |
| 17 | 331 | Jack Walton | MSEN | 5 | Howgill Harriers | 1:34:06 | 1:34:02 | |
| 18 | 209 | Timothy Pilkington | M40 | 10 | Wigan & District H & AC | 1:34:08 | 1:34:05 | |
| 19 | 184 | Andrew Meskimmon | M50 | 4 | Dewsbury Road Runners | 1:34:09 | 1:34:07 | |
| 20 | 52 | David Collins | M50 | 5 | Wigan & District H & AC | 1:34:15 | 1:34:13 | |
| 21 | 194 | Steve Myerscough | M40 | 11 | Wesham Road Runners & AC | 1:34:43 | 1:34:40 | |
| 22 | 86 | David Emanuel | M50 | 6 | Royton Road Runners | 1:34:49 | 1:34:47 | |
| 23 | 323 | Donald Kennedy | M50 | 7 | Longwood Harriers | 1:35:17 | 1:35:17 | |
| 24 | 246 | Adam Scratcherd | MSEN | 6 | Stainland Lions Running Club | 1:35:21 | 1:35:20 | |
| 25 | 28 | Ian Brown | M50 | 8 | Tynedale Harriers & AC | 1:35:24 | 1:35:21 | |
| 26 | 176 | Brian Martin | M50 | 9 | Quakers Running Club | 1:35:42 | 1:35:36 | |
| 27 | 23 | Neil Brock | M50 | 10 | Royton Road Runners | 1:36:50 | 1:36:48 | |
| 28 | 63 | Ian Dale | M50 | 11 | Royton Road Runners | 1:36:55 | 1:36:54 | |
| 29 | 157 | David Lancaster | M50 | 12 | York Acorn Running Club | 1:37:06 | 1:37:05 | |
| 30 | 71 | Rob Dent | MSEN | 7 | Quakers Running Club | 1:37:18 | 1:37:14 | |
| 31 | 96 | Bernard Goodwin | M40 | 12 | Royton Road Runners | 1:37:24 | 1:37:23 | |
| 32 | 17 | Paul Biddulph | M40 | 13 | 1:37:43 | 1:37:41 | ||
| 33 | 326 | Geoffrey Chapman | M40 | 14 | Eden Runners | 1:37:48 | 1:37:42 | |
| 34 | 298 | Mark Wilde | MSEN | 8 | Royton Road Runners | 1:37:50 | 1:37:46 | |
| 35 | 340 | David Dicks | M40 | 15 | Eden Runners | 1:38:24 | 1:38:19 | |
| 36 | 320 | Gilburt Tittler | M40 | 16 | Dent Dawdlers | 1:38:31 | 1:38:11 | |
| 37 | 163 | Jack Lee | MSEN | 9 | Elvet Striders | 1:38:33 | 1:38:31 | |
| 38 | 279 | Shaun Thompson | M40 | 17 | Evenwood Road Runners | 1:38:39 | 1:38:36 | |
| 39 | 4 | Shaun Armstrong | MSEN | 10 | Royton Road Runners | 1:38:43 | 1:38:41 | |
| 40 | 335 | Sean Elkington | MSEN | 11 | 1:38:53 | 1:38:44 | ||
| 41 | 272 | Jayne Taylor | F55 | 1 | Wigan & District H & AC | 1:38:54 | 1:38:52 | |
| 42 | 173 | Mark Mageean | MSEN | 12 | 1:38:56 | 1:38:46 | ||
| 43 | 85 | Marc Ellis | M40 | 18 | Quakers Running Club | 1:39:04 | 1:39:02 | |
| 44 | 104 | Paul Gregory | MSEN | 13 | Wesham Road Runners & AC | 1:39:12 | 1:39:09 | |
| 45 | 26 | Penny Browell | F35 | 1 | Elvet Striders | 1:39:18 | 1:39:15 | |
| 46 | 60 | Carl Cross | MSEN | 14 | 1:39:36 | 1:39:32 | ||
| 47 | 347 | John Andrewartha | M40 | 19 | Eden Runners | 1:40:14 | 1:40:09 | |
| 48 | 352 | Caroline Livesey | F35 | 2 | 1:40:16 | 1:40:14 | ||
| 49 | 277 | Michael Thompson | M40 | 20 | Quakers Running Club | 1:40:44 | 1:40:41 | |
| 50 | 222 | Dawn Richardson | F35 | 3 | Quakers Running Club | 1:40:52 | 1:40:43 | |
| 51 | 40 | Mohammed Butt | MSEN | 15 | Salford Harriers & AC | 1:40:52 | 1:40:52 | |
| 52 | 150 | Craig Kent | MSEN | 16 | Abbey Runners | 1:41:08 | 1:41:06 | |
| 53 | 87 | Robert Fairbanks | MSEN | 17 | Royton Road Runners | 1:41:13 | 1:41:11 | |
| 54 | 50 | John Collier | M60 | 1 | Wesham Road Runners & AC | 1:41:18 | 1:41:15 | |
| 55 | 147 | Jacqueline Keavney | F45 | 1 | Swaledale Road Runners | 1:41:30 | 1:41:29 | |
| 56 | 247 | Jon Sear | M40 | 21 | Lancaster & Morecambe AC | 1:41:42 | 1:41:41 | |
| 57 | 355 | Mike Bell | M40 | 22 | Eden Runners | 1:41:54 | 1:41:46 | |
| 58 | 191 | Robert Moffat | MSEN | 18 | Howgill Harriers | 1:41:58 | 1:41:54 | |
| 59 | 8 | Andrew Baird | M40 | 23 | Stainland Lions Running Club | 1:42:17 | 1:42:15 | |
| 60 | 216 | Martin Randall | M40 | 24 | Swaledale Road Runners | 1:42:45 | 1:42:45 | |
| 61 | 309 | Kevin Brown | M50 | 13 | 1:43:48 | 1:43:43 | ||
| 62 | 253 | Andrew Smallwood | M50 | 14 | Leeds & Bradford Triathlon Club | 1:44:02 | 1:43:57 | |
| 63 | 18 | Jack Bloomer | MSEN | 19 | 1:44:07 | 1:43:57 | ||
| 64 | 143 | Mark Jordan | M60 | 2 | Harrogate Harriers & AC | 1:44:10 | 1:44:08 | |
| 65 | 345 | James Grinbergs | MSEN | 20 | Eden Runners | 1:44:20 | 1:44:14 | |
| 66 | 155 | Andrew Laird boldy | M40 | 25 | Stainland Lions Running Club | 1:44:45 | 1:44:42 | |
| 67 | 74 | Paul Doney | M40 | 26 | Ponteland Runners | 1:44:59 | 1:44:43 | |
| 68 | 305 | Darren Wright | MSEN | 21 | Quakers Running Club | 1:45:17 | 1:45:08 | |
| 69 | 203 | James Penson | M40 | 27 | Stainland Lions Running Club | 1:45:24 | 1:45:22 | |
| 70 | 82 | Dan Edwards | MSEN | 22 | Chorley Athletic & Triathlon Club | 1:45:33 | 1:45:32 | |
| 71 | 297 | Andrew Wicks | M50 | 15 | Abbey Runners | 1:45:51 | 1:45:49 | |
| 72 | 152 | Matthew Kilburn | M40 | 28 | Royton Road Runners | 1:46:36 | 1:46:29 | |
| 73 | 185 | Andrew Metcalfe | MSEN | 23 | 1:46:50 | 1:46:28 | ||
| 74 | 161 | Bryan Lawton | M50 | 16 | Royton Road Runners | 1:47:01 | 1:46:58 | |
| 75 | 197 | Carl O'Callaghan | M40 | 29 | Royton Road Runners | 1:47:16 | 1:47:13 | |
| 76 | 79 | Rochelle Drake | FSEN | 1 | Stainland Lions Running Club | 1:47:16 | 1:47:13 | |
| 77 | 285 | Lindsay Walker | F35 | 4 | Keswick AC | 1:47:20 | 1:47:14 | |
| 78 | 69 | Mike Deacon | M50 | 17 | Nidd Valley Road Runners | 1:47:28 | 1:47:23 | |
| 79 | 319 | Colin Kennedy | M50 | 18 | Warrington RC | 1:47:40 | 1:47:27 | |
| 80 | 238 | Phil Rutter | M50 | 19 | Quakers Running Club | 1:47:41 | 1:47:34 | |
| 81 | 122 | Lee Higginbottom | MSEN | 24 | Royton Road Runners | 1:47:48 | 1:47:47 | |
| 82 | 38 | David Burton | M50 | 20 | Keswick AC | 1:47:56 | 1:47:48 | |
| 83 | 302 | Gary Wilks | M40 | 30 | Ripon Runners | 1:47:58 | 1:47:55 | |
| 84 | 360 | Stephen Mohan | M50 | 21 | Dumfries RC | 1:48:38 | 1:48:26 | |
| 85 | 138 | Chris Jones | M50 | 22 | Hyde Park Harriers | 1:48:43 | 1:48:40 | |
| 86 | 106 | David Hallam | M40 | 31 | London Heathside | 1:49:04 | 1:48:56 | |
| 87 | 346 | Kerry Grinbergs | F35 | 5 | Eden Runners | 1:49:10 | 1:49:05 | |
| 88 | 349 | Jen O'Neil | F35 | 6 | FRA | 1:49:10 | 1:49:04 | |
| 89 | 66 | Simon Davies | M40 | 32 | Harrogate Harriers & AC | 1:49:17 | 1:49:16 | |
| 90 | 327 | David Gorman | M50 | 23 | Skipton AC | 1:49:22 | 1:49:19 | |
| 91 | 248 | Deborah Shaw | F45 | 2 | Royton Road Runners | 1:49:40 | 1:49:33 | |
| 92 | 25 | Tim Broomfield | M60 | 3 | Harrogate Harriers & AC | 1:49:44 | 1:49:44 | |
| 93 | 10 | Rachel Ball | FSEN | 2 | Sunderland Strollers | 1:49:48 | 1:49:43 | |
| 94 | 3 | Jordan Archer | MSEN | 25 | 1:49:58 | 1:49:58 | ||
| 95 | 317 | Michael Harrison | M50 | 24 | Howgill Harriers | 1:50:09 | 1:50:07 | |
| 96 | 328 | Huw Johnson | M40 | 33 | 1:50:26 | 1:50:06 | ||
| 97 | 245 | Andrew Schofield | M40 | 34 | Royton Road Runners | 1:50:36 | 1:50:22 | |
| 98 | 342 | John Oakey | M40 | 35 | Eden Runners | 1:50:45 | 1:50:39 | |
| 99 | 310 | Andy Hayhurst | MSEN | 26 | Royton Road Runners | 1:50:57 | 1:50:54 | |
| 100 | 135 | John Ingles | M40 | 36 | Stainland Lions Running Club | 1:51:14 | 1:51:05 | |
| 101 | 175 | Kate Mansell | F35 | 7 | Todmorden Harriers | 1:51:17 | 1:51:13 | |
| 102 | 113 | Jim Harris | M40 | 37 | Stainland Lions Running Club | 1:51:27 | 1:51:24 | |
| 103 | 11 | Gerry Banham | M50 | 25 | Stainland Lions Running Club | 1:51:41 | 1:51:36 | |
| 104 | 68 | Fiona Deacon | F45 | 3 | Nidd Valley Road Runners | 1:51:52 | 1:51:46 | |
| 105 | 228 | Adele Roche` | F55 | 2 | Howgill Harriers | 1:51:57 | 1:51:54 | |
| 106 | 139 | Fiona Jones | F35 | 8 | Elvet Striders | 1:52:03 | 1:51:59 | |
| 107 | 344 | Christopher Eavers | M60 | 4 | Royton Road Runners | 1:52:03 | 1:51:55 | |
| 108 | 257 | Matt Smith | M40 | 38 | 1:52:20 | 1:51:57 | ||
| 109 | 117 | Paul Havis | M50 | 26 | 1:52:22 | 1:52:21 | ||
| 110 | 153 | Valerie Kilburn | F45 | 4 | Royton Road Runners | 1:52:33 | 1:52:26 | |
| 111 | 46 | Simon Childs | M50 | 27 | Harrogate Harriers & AC | 1:52:39 | 1:52:35 | |
| 112 | 141 | Rob Jones | MSEN | 27 | Serpentine RC | 1:53:08 | 1:53:00 | |
| 113 | 260 | Tom Stafford | MSEN | 28 | 1:53:19 | 1:53:13 | ||
| 114 | 146 | Jason Keast | M40 | 39 | Royton Road Runners | 1:53:37 | 1:53:33 | |
| 115 | 107 | Steve Hallam | M50 | 28 | Stainland Lions Running Club | 1:53:41 | 1:53:35 | |
| 116 | 364 | Asheesh Sharma | M40 | 40 | 1:53:44 | 1:53:26 | ||
| 117 | 90 | Nina Fisher | F35 | 9 | Wigan & District H & AC | 1:53:57 | 1:53:55 | |
| 118 | 288 | John Ward | M60 | 5 | Abbey Runners | 1:54:47 | 1:54:42 | |
| 119 | 274 | Bev Thompson | F45 | 5 | Trawden Athletic Club | 1:54:55 | 1:54:43 | |
| 120 | 101 | John Greener | M50 | 29 | Marshall Milton Keynes AC | 1:55:12 | 1:55:00 | |
| 121 | 44 | Geoffrey Carter | M40 | 41 | 1:55:13 | 1:54:57 | ||
| 122 | 111 | Billy Harris | M50 | 30 | Quakers Running Club | 1:55:17 | 1:55:06 | |
| 123 | 262 | Paula Statham | FSEN | 3 | Stainland Lions Running Club | 1:55:26 | 1:55:23 | |
| 124 | 61 | Si Cummins | M50 | 31 | Howgill Harriers | 1:55:28 | 1:55:24 | |
| 125 | 89 | Helen Fay | F45 | 6 | Stainland Lions Running Club | 1:55:31 | 1:55:24 | |
| 126 | 318 | Adie Greenwood | M50 | 32 | Keighley & Craven AC | 1:55:49 | 1:55:37 | |
| 127 | 103 | Julie Greenwood | F45 | 7 | Royton Road Runners | 1:55:50 | 1:55:42 | |
| 128 | 337 | Neil Farrell | M50 | 33 | Royton Road Runners | 1:55:50 | 1:55:42 | |
| 129 | 284 | Michael Turnbull | MSEN | 29 | 1:55:58 | 1:55:49 | ||
| 130 | 59 | Tanya Crofts | F35 | 10 | Tri-Lakeland | 1:56:03 | 1:55:57 | |
| 131 | 358 | Jon Staffieri | MSEN | 30 | 1:56:10 | 1:56:09 | ||
| 132 | 80 | Paula Eastaugh | F35 | 11 | Harrogate Harriers & AC | 1:56:25 | 1:56:18 | |
| 133 | 97 | Ian Goulding | M50 | 34 | Holmfirth Harriers AC | 1:56:53 | 1:56:49 | |
| 134 | 58 | David Crewe | MSEN | 31 | Royton Road Runners | 1:57:06 | 1:56:55 | |
| 135 | 20 | Garry Bower | M40 | 42 | Royton Road Runners | 1:57:11 | 1:57:01 | |
| 136 | 49 | Charles Colby | M40 | 43 | 1:57:19 | 1:57:06 | ||
| 137 | 7 | Julia Atkinson-Tait | F45 | 8 | Sedgefield Harriers | 1:57:30 | 1:57:22 | |
| 138 | 283 | Edward Toal | M50 | 35 | Motherwell AC | 1:57:41 | 1:57:34 | |
| 139 | 136 | Paula Jamieson | F35 | 12 | 1:57:42 | 1:57:36 | ||
| 140 | 129 | Georgia Houghton | F35 | 13 | Howgill Harriers | 1:58:10 | 1:58:07 | |
| 141 | 332 | Trevor Walton | M50 | 36 | Howgill Harriers | 1:58:11 | 1:58:07 | |
| 142 | 306 | James Wright | M40 | 44 | Royton Road Runners | 1:58:23 | 1:58:13 | |
| 143 | 268 | Malcolm Sygrove | M50 | 37 | Elvet Striders | 1:58:52 | 1:58:47 | |
| 144 | 33 | Garry Brownbridge | M50 | 38 | Abbey Runners | 1:58:53 | 1:58:48 | |
| 145 | 278 | Nick Thompson | MSEN | 32 | Stainland Lions Running Club | 1:58:55 | 1:58:47 | |
| 146 | 273 | Gary Tebbutt | M60 | 6 | Pocklington Runners | 1:58:56 | 1:58:47 | |
| 147 | 6 | Peter Atkinson | M50 | 39 | North Shields Polytechnic Club | 1:58:58 | 1:58:50 | |
| 148 | 208 | Michael Pickard | M50 | 40 | 1:59:03 | 1:58:50 | ||
| 149 | 330 | Rosie Mason | FSEN | 4 | 1:59:17 | 1:59:10 | ||
| 150 | 118 | Sarah Hayes | F45 | 9 | Ilkley Harriers | 1:59:24 | 1:59:10 | |
| 151 | 286 | Andrew Walmsley | M60 | 7 | 1:59:32 | 1:59:13 | ||
| 152 | 132 | Peter Humphries | M40 | 45 | 1:59:33 | 1:59:18 | ||
| 153 | 291 | Rebecca Weston | F35 | 14 | Tri-Lakeland | 1:59:47 | 1:59:40 | |
| 154 | 329 | John Sweeney | M40 | 46 | Royton Road Runners | 1:59:53 | 1:59:28 | |
| 155 | 290 | Jane Webster | F45 | 10 | Horsforth Harriers | 1:59:58 | 1:59:52 | |
| 156 | 193 | Christopher Moss | M50 | 41 | Wesham Road Runners & AC | 2:00:04 | 1:59:54 | |
| 157 | 188 | George Meynell | M70 | 1 | Royton Road Runners | 2:00:15 | 2:00:06 | |
| 158 | 266 | Jean Sullivan | F45 | 11 | Ilkley Harriers | 2:00:21 | 2:00:07 | |
| 159 | 263 | Jonathan Steele | M40 | 47 | Tadcaster Harriers | 2:00:33 | 2:00:23 | |
| 160 | 124 | Kathy Hind | F35 | 15 | 2:00:41 | 2:00:34 | ||
| 161 | 241 | Jennifer Salt | F35 | 16 | Wesham Road Runners & AC | 2:00:49 | 2:00:36 | |
| 162 | 55 | Anthony Corbett | M40 | 48 | Quakers Running Club | 2:00:52 | 2:00:40 | |
| 163 | 48 | Angela Colby | F45 | 12 | 2:00:58 | 2:00:45 | ||
| 164 | 21 | Sue Bradford | F45 | 13 | Tadcaster Harriers | 2:01:22 | 2:01:13 | |
| 165 | 83 | Stephen Eldridge | M50 | 42 | 2:01:33 | 2:01:08 | ||
| 166 | 367 | Cameron Roshworth | MSEN | 33 | Stainland Lions Running Club | 2:01:49 | 2:01:43 | |
| 167 | 56 | April Corbett | F45 | 14 | Quakers Running Club | 2:02:22 | 2:02:16 | |
| 168 | 261 | Emily Stapleton | F35 | 17 | Lancaster & Morecambe AC | 2:02:23 | 2:02:11 | |
| 169 | 301 | David Wilkinson | M50 | 43 | Lancaster & Morecambe AC | 2:02:57 | 2:02:37 | |
| 170 | 162 | Nick Leathley | M50 | 44 | Otley AC | 2:03:09 | 2:02:56 | |
| 171 | 227 | Terry Roche | M50 | 45 | Howgill Harriers | 2:03:26 | 2:03:23 | |
| 172 | 308 | Robin Frith | M50 | 46 | 2:03:29 | 2:03:22 | ||
| 173 | 22 | Siobhan Brewer | F35 | 18 | Keswick AC | 2:03:32 | 2:03:17 | |
| 174 | 16 | John Bentley | M50 | 47 | 2:04:05 | 2:03:45 | ||
| 175 | 365 | Michael Hinson | M50 | 48 | 2:04:29 | 2:04:16 | ||
| 176 | 244 | Edward Sawford | M40 | 49 | #CLUB NOT RECOGNISED# | 2:04:35 | 2:04:30 | |
| 177 | 178 | Charles McCue | M50 | 49 | 2:05:07 | 2:05:07 | ||
| 178 | 225 | Alister Robson | M40 | 50 | FetchEveryone | 2:05:09 | 2:04:56 | |
| 179 | 76 | Charlotte Dooley | FSEN | 5 | 2:05:13 | 2:05:05 | ||
| 180 | 91 | Carl Frear | M50 | 50 | 2:05:14 | 2:04:58 | ||
| 181 | 314 | Christina McGuire | F45 | 15 | Lancaster & Morecambe AC | 2:05:53 | 2:05:41 | |
| 182 | 315 | Alexandra Whapples | F45 | 16 | Vocalink Running Club | 2:05:54 | 2:05:40 | |
| 183 | 154 | Jan King | M60 | 8 | Stainland Lions Running Club | 2:06:05 | 2:05:40 | |
| 184 | 249 | Steven Shaw | M50 | 51 | Royton Road Runners | 2:06:14 | 2:05:58 | |
| 185 | 366 | Steven Crowther | M40 | 51 | Stainland Lions Running Club | 2:06:48 | 2:06:44 | |
| 186 | 219 | Adele Reperecki | F55 | 3 | Ilkley Harriers | 2:07:01 | 2:06:48 | |
| 187 | 144 | Tony Kane | M60 | 9 | Royton Road Runners | 2:07:26 | 2:07:09 | |
| 188 | 190 | Pete Mitchell | M60 | 10 | Kendal AAC | 2:07:34 | 2:07:19 | |
| 189 | 361 | Sheila Graham | F45 | 17 | Dumfries RC | 2:07:38 | 2:07:26 | |
| 190 | 311 | Shaun Rowley | M40 | 52 | 2:08:04 | 2:07:58 | ||
| 191 | 35 | Michael Brunskill | M50 | 52 | Aycliffe Running Club | 2:08:12 | 2:08:01 | |
| 192 | 265 | James Stuart-Mills | M40 | 53 | Ripon Runners | 2:08:27 | 2:08:21 | |
| 193 | 282 | Colin Tiernan | M50 | 53 | 2:08:29 | 2:08:25 | ||
| 194 | 359 | Pat Gardner | F55 | 4 | 2:08:35 | 2:08:27 | ||
| 195 | 275 | Craig Thompson | MSEN | 34 | Stocksfield Striders | 2:08:38 | 2:08:21 | |
| 196 | 36 | Howard Buckingham | M40 | 54 | Stocksfield Striders | 2:08:38 | 2:08:20 | |
| 197 | 267 | Kathryn Sygrove | F45 | 18 | Elvet Striders | 2:08:38 | 2:08:34 | |
| 198 | 232 | John Ross | M40 | 55 | Red Rose Road Runners | 2:08:47 | 2:08:30 | |
| 199 | 100 | Georgina Green | F35 | 19 | Wetherby Runners AC | 2:08:49 | 2:08:40 | |
| 200 | 81 | Toby Eastaugh | M50 | 54 | Harrogate Harriers & AC | 2:09:00 | 2:08:54 | |
| 201 | 30 | Lyn Brown | F55 | 5 | Stocksfield Striders | 2:09:06 | 2:08:49 | |
| 202 | 130 | Simon Howard | M40 | 56 | Royton Road Runners | 2:09:19 | 2:09:09 | |
| 203 | 351 | Craig Clark | M40 | 57 | Accrington Road Runners | 2:09:35 | 2:09:26 | |
| 204 | 303 | Jenna Wood | FSEN | 6 | Howgill Harriers | 2:09:39 | 2:09:17 | |
| 205 | 212 | Chris Prince | MSEN | 35 | Royton Road Runners | 2:09:52 | 2:09:41 | |
| 206 | 362 | Alistair Kirkbride | M40 | 58 | 2:10:19 | 2:09:56 | ||
| 207 | 160 | Mike Lavery | M60 | 11 | Glaxo Hoad Hill Harriers | 2:10:40 | 2:10:26 | |
| 208 | 45 | Sandra Cass | F45 | 19 | Quakers Running Club | 2:10:48 | 2:10:41 | |
| 209 | 339 | Joanne May | F35 | 20 | Eden Runners | 2:10:53 | 2:10:46 | |
| 210 | 242 | Ian Sampford | M40 | 59 | Blackburn Road Runners | 2:10:56 | 2:10:47 | |
| 211 | 13 | Peter Bartlett | M60 | 12 | Wesham Road Runners & AC | 2:11:21 | 2:11:10 | |
| 212 | 196 | Emma Newbould | F45 | 20 | Skipton AC | 2:11:27 | 2:11:17 | |
| 213 | 57 | Paul Craddock | M40 | 60 | Royton Road Runners | 2:11:42 | 2:11:19 | |
| 214 | 119 | Susan Heaney | F55 | 6 | Royton Road Runners | 2:11:43 | 2:11:24 | |
| 215 | 126 | John Holden | M60 | 13 | 2:12:28 | 2:12:18 | ||
| 216 | 149 | Catherine Kenning | FSEN | 7 | Northern Fells Running Club | 2:12:29 | 2:12:05 | |
| 217 | 324 | Arthur Smith | M60 | 14 | 2:12:31 | 2:12:08 | ||
| 218 | 187 | Lynne Metcalfe | F45 | 21 | Rothwell Harriers | 2:12:32 | 2:12:18 | |
| 219 | 217 | Emma Rawson | F35 | 21 | Rothwell Harriers | 2:12:32 | 2:12:19 | |
| 220 | 159 | David Langrish | M60 | 15 | Stubbington Green Runners | 2:13:01 | 2:12:56 | |
| 221 | 292 | Nicola White | FSEN | 8 | Trawden Athletic Club | 2:13:02 | 2:12:49 | |
| 222 | 99 | Andrew Green | MSEN | 36 | Wetherby Runners AC | 2:13:26 | 2:13:18 | |
| 223 | 131 | Ian Howie | M50 | 55 | 2:13:45 | 2:13:21 | ||
| 224 | 264 | Shirley Steele | F55 | 7 | Tadcaster Harriers | 2:13:50 | 2:13:40 | |
| 225 | 230 | Chris Rose | F55 | 8 | Skipton AC | 2:13:55 | 2:13:45 | |
| 226 | 240 | Jasmine Salih | F35 | 22 | Abbey Runners | 2:14:03 | 2:13:56 | |
| 227 | 341 | Andrew Walker | M50 | 56 | Eden Runners | 2:14:30 | 2:14:24 | |
| 228 | 75 | Alison Dooley | F55 | 9 | Wetherby Runners AC | 2:14:36 | 2:14:27 | |
| 229 | 145 | Elaine Kavanagh | F55 | 10 | Tadcaster Harriers | 2:14:42 | 2:14:33 | |
| 230 | 299 | Carole Wilkinson | F55 | 11 | Lancaster & Morecambe AC | 2:14:52 | 2:14:32 | |
| 231 | 255 | Catherine Smith | F35 | 23 | Elvet Striders | 2:14:59 | 2:14:55 | |
| 232 | 123 | Helen Hill | F35 | 24 | Billingham Marsh House Harriers | 2:15:22 | 2:15:03 | |
| 233 | 41 | Sandra Campbell | F45 | 22 | Trawden Athletic Club | 2:15:25 | 2:15:11 | |
| 234 | 233 | Sidney Roughdiamond | M50 | 57 | 2:15:37 | 2:15:21 | ||
| 235 | 31 | Stuart Brown | M50 | 58 | Royton Road Runners | 2:15:38 | 2:15:22 | |
| 236 | 15 | Aimee Bellwood | FSEN | 9 | Harrogate Harriers & AC | 2:15:43 | 2:15:30 | |
| 237 | 363 | James Kirkpatrick | M50 | 59 | Skipton AC | 2:15:51 | 2:15:39 | |
| 238 | 42 | Shaun Camponi | M50 | 60 | Dewsbury Road Runners | 2:16:57 | 2:16:39 | |
| 239 | 84 | Ruth Elkington | F45 | 23 | Skipton AC | 2:17:36 | 2:17:27 | |
| 240 | 252 | Katy Sink | F45 | 24 | 2:17:59 | 2:17:50 | ||
| 241 | 65 | Clare Darraugh | F35 | 25 | Royton Road Runners | 2:18:08 | 2:17:48 | |
| 242 | 73 | Katherine Dodd | F45 | 25 | Elvet Striders | 2:18:13 | 2:17:56 | |
| 243 | 210 | Katherine Preston | F45 | 26 | Elvet Striders | 2:18:13 | 2:17:56 | |
| 244 | 172 | Kate Macpherson | F35 | 26 | Elvet Striders | 2:18:13 | 2:17:56 | |
| 245 | 333 | Peter Noble | M60 | 16 | Lostock | 2:18:20 | 2:18:05 | |
| 246 | 231 | James Ross | M50 | 61 | Shildon Running & AC | 2:18:28 | 2:18:09 | |
| 247 | 192 | Raymond Mooney | M50 | 62 | Stainland Lions Running Club | 2:18:42 | 2:18:36 | |
| 248 | 338 | Tony Lowery | M40 | 61 | Eden Runners | 2:18:44 | 2:18:27 | |
| 249 | 313 | Martin Jones | MSEN | 37 | Royton Road Runners | 2:19:18 | 2:19:09 | |
| 250 | 357 | Robert Kenning | M40 | 62 | Northern Fells Running Club | 2:19:47 | 2:19:20 | |
| 251 | 189 | Chris Milburn | MSEN | 38 | 2:19:56 | 2:19:33 | ||
| 252 | 199 | Nadine Parsons | FSEN | 10 | Garstang RC | 2:20:07 | 2:19:47 | |
| 253 | 133 | Chris I'Anson | M50 | 63 | Ripon Runners | 2:20:36 | 2:20:20 | |
| 254 | 32 | Verity Brown | FSEN | 11 | Trawden Athletic Club | 2:20:43 | 2:20:30 | |
| 255 | 177 | Sandra Martin | F45 | 27 | Quakers Running Club | 2:21:14 | 2:21:03 | |
| 256 | 19 | Adrian Bowcock | M50 | 64 | Middleton Harriers AC | 2:21:45 | 2:21:19 | |
| 257 | 166 | Chris Leese | M60 | 17 | 2:21:58 | 2:21:42 | ||
| 258 | 125 | Gordon Hindson | M40 | 63 | Blackhill Bounders | 2:22:12 | 2:22:00 | |
| 259 | 186 | Daniel Metcalfe | MSEN | 39 | Horsforth Fellandale | 2:22:22 | 2:22:08 | |
| 260 | 215 | Trish Radford | F55 | 12 | Thirsk & Sowerby Harriers | 2:22:23 | 2:22:12 | |
| 261 | 182 | Ken McGrattan | M40 | 64 | Bentham Beagles RC | 2:22:34 | 2:22:14 | |
| 262 | 93 | Thomas Gardner | MSEN | 40 | 2:22:49 | 2:22:26 | ||
| 263 | 102 | Dan Greenwood | MSEN | 41 | 2:22:54 | 2:22:42 | ||
