If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Num | Cat | Cat/Pos | __EMPTY | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Filimon Eyob | TS Harriers | 44 | M30 | (1/14) | 01:35:12 | ||
| 2 | Jake Stephenson | Richmond & Zetland Harrs | 132 | M16 | (1/5) | 01:35:17 | ||
| 3 | Dawit Asmelash | TS Harriers | 5 | M16 | (2/5) | 01:36:19 | ||
| 4 | Adam Kirk | Nidd Valley Road Runners | 83 | M30 | (2/14) | 01:36:20 | ||
| 5 | Keith Wigley | Swaledale Runners | 147 | M30 | (3/14) | LOC | 01:36:45 | |
| 6 | Chris Dale | TS Harriers | 33 | M30 | (4/14) | 01:39:09 | ||
| 7 | Jonathan Gray | Richmond & Zetland Harrs | 50 | M40 | (1/12) | 01:40:11 | ||
| 8 | Rebecca Smith | Richmond & Zetland Harrs | 128 | F16 | (1/4) | 01:40:52 | ||
| 9 | Rob Dent | Quakers Running Club | 35 | M40 | (2/12) | 01:42:24 | ||
| 10 | Dave Jones | Quakers Running Club | 78 | M40 | (3/12) | 01:42:31 | ||
| 11 | Anthony Jefford | Richmond & Zetland Harrs | 75 | M30 | (5/14) | 01:43:00 | ||
| 12 | Jonathan Simpson | Broomfield Runners | 125 | M40 | (4/12) | 01:43:05 | ||
| 13 | Helen Burrell | Swaledale Runners | 21 | F60 | (1/12) | 01:43:11 | ||
| 14 | Matthew Sharpe | Abbey Runners | 121 | M30 | (6/14) | 01:44:30 | ||
| 15 | Iain Kerr | Swaledale Runners | 81 | M50 | (1/16) | 01:44:32 | ||
| 16 | Neil Bowmer | Swaledale Runners | 14 | M50 | (2/16) | 01:44:41 | ||
| 17 | Mark Sowerby | Swaledale Runners | 129 | M50 | (3/16) | LOC | 01:44:42 | |
| 18 | Keith Birkhead | Unattached | 11 | M60 | (1/16) | 01:44:44 | ||
| 19 | Louise Gossage | Unattached | 48 | F40 | (1/20) | 01:45:39 | ||
| 20 | Andy Stephenson | Unattached | 131 | M50 | (4/16) | 01:46:12 | ||
| 21 | Tom Brumwell | Unattached | 19 | M16 | (3/5) | 01:46:32 | ||
| 22 | Adam Yeadon | Teesdale AC | 149 | M30 | (7/14) | 01:47:31 | ||
| 23 | James Atkinson | Quakers Running Club | 6 | M30 | (8/14) | 01:47:42 | ||
| 24 | Kyle Croft | Team Caterpillar | 32 | M16 | (4/5) | 01:48:00 | ||
| 25 | David Whittle | Quakers Running Club | 146 | M60 | (2/16) | 01:48:09 | ||
| 26 | George Christie | Unattached | 22 | M30 | (9/14) | 01:48:16 | ||
| 27 | Simon Hodgson | Unattached | 4 | M40 | (5/12) | 01:48:19 | ||
| 28 | Ellie Garrett | Unattached | 109 | F30 | (1/18) | 01:48:22 | ||
| 29 | Kevin Bond | Swaledale Runners | 13 | M40 | (6/12) | 01:48:23 | ||
| 30 | Katherine Hackett | Quakers Running Club | 55 | F40 | (2/20) | 01:48:24 | ||
| 31 | Lilly McNabb | Unattached | 110 | F30 | (2/18) | 01:48:34 | ||
| 32 | Dave Murphy | Quakers Running Club | 98 | M60 | (3/16) | 01:49:11 | ||
| 33 | Phil McGill | Team Caterpillar | 94 | M40 | (7/12) | 01:49:15 | ||
| 34 | Ally Walker | Black Pear Joggers | 139 | F30 | (3/18) | 01:49:16 | ||
| 35 | Andrew Harland | Darlington Tri Club | 63 | M50 | (5/16) | 01:49:27 | ||
| 36 | Jonathan Brown | Unattached | 16 | M50 | (6/16) | 01:49:34 | ||
| 37 | Robbie Vart | Team Caterpillar | 138 | M16 | (5/5) | 01:49:46 | ||
| 38 | Adrian Putley | Team Caterpillar | 117 | M50 | (7/16) | 01:49:48 | ||
| 39 | Ian Hart | Quakers Running Club | 64 | M60 | (4/16) | 01:49:56 | ||
| 40 | Gail Smith | Richmond & Zetland Harrs | 126 | F60 | (2/12) | 01:50:11 | ||
| 41 | Anthony Ditchburn | Richmond & Zetland Harrs | 39 | M60 | (5/16) | 01:50:11 | ||
| 42 | David Nadler | Quakers Running Club | 100 | M60 | (6/16) | 01:50:14 | ||
| 43 | Robert Hastie | Bedale & Aiskew Runners | 65 | M60 | (7/16) | 01:50:28 | ||
| 44 | Amy Kerr | Swaledale Runners | 80 | F40 | (3/20) | 01:51:00 | ||
| 45 | Gerry Kelly | Team Caterpillar | 79 | M50 | (8/16) | 01:51:45 | ||
| 46 | Aimee Jones | Swaledale Runners | 76 | F30 | (4/18) | 01:52:05 | ||
| 47 | John Corvesor | Stockton Striders | 29 | M50 | (9/16) | 01:52:35 | ||
| 48 | Simon Hall | Team Caterpillar | 56 | M40 | (8/12) | 01:53:06 | ||
| 49 | Gavin Hardisty | Unattached | 59 | M40 | (9/12) | 01:53:44 | ||
| 50 | Rebecca Bagley | Swaledale Runners | 28 | F30 | (5/18) | 01:53:56 | ||
| 51 | Thomas Greenhalgh | Unattached | 51 | M30 | (10/14) | LOC | 01:54:03 | |
| 52 | Michael Birch | Unattached | 10 | M30 | (11/14) | 01:54:03 | ||
| 53 | Mark Smith | Swaledale Runners | 127 | M40 | (10/12) | 01:54:24 | ||
| 54 | April Corbett | Quakers Running Club | 26 | F50 | (1/20) | 01:54:27 | ||
| 55 | Stephen Singleton | Bedale & Aiskew Runners | 124 | M60 | (8/16) | 01:54:36 | ||
| 56 | Gary Taylor | Team Caterpillar | 134 | M50 | (10/16) | 01:54:37 | ||
| 57 | Chris Muston | Swaledale Runners | 99 | M60 | (9/16) | 01:54:42 | ||
| 58 | Cathryn Preston | Unattached | 114 | F40 | (4/20) | 01:54:48 | ||
| 59 | Alistair Preston | Unattached | 113 | M50 | (11/16) | 01:54:48 | ||
| 60 | Donna Todd | Swaledale Runners | 136 | F50 | (2/20) | 01:54:59 | ||
| 61 | Graham Park | Quakers Running Club | 107 | M60 | (10/16) | 01:55:05 | ||
| 62 | Lana Aivazian | Unattached | 1 | F40 | (5/20) | LOC | 01:56:19 | |
| 63 | Shaun Longthorne | Unattached | 90 | M30 | (12/14) | 01:56:36 | ||
| 64 | Alan Howatt-Baker | Team Caterpillar | 72 | M50 | (12/16) | 01:56:38 | ||
| 65 | Simon Hewitt | Swaledale Runners | 67 | M40 | (11/12) | 01:57:06 | ||
| 66 | Susan Henderson | Unattached | 68 | F30 | (6/18) | 01:57:06 | ||
| 67 | Helen Nicholson | Swaledale Runners | 102 | F60 | (3/12) | LOC | 01:57:09 | |
| 68 | Ann Harrington | Bedale & Aiskew Runners | 60 | F40 | (6/20) | 01:57:09 | ||
| 69 | Darren Alderson | Quakers Running Club | 3 | M60 | (11/16) | 01:57:37 | ||
| 70 | Peter Whitehead | Team Caterpillar | 145 | M60 | (12/16) | 01:58:19 | ||
| 71 | Abby Ayre | Unattached | 7 | F30 | (7/18) | 01:58:56 | ||
| 72 | Rachel Walmsley | Team Caterpillar | 141 | F40 | (7/20) | 01:59:18 | ||
| 73 | Anthony Corbett | Quakers Running Club | 27 | M50 | (13/16) | 01:59:20 | ||
| 74 | Ian Hepworth | Richmond & Zetland Harrs | 69 | M70 | (1/5) | 01:59:34 | ||
| 75 | Simon Hindmarsh | Unattached | 71 | M30 | (13/14) | 01:59:50 | ||
| 76 | Diane Lockhart | Quakers Running Club | 89 | F40 | (8/20) | 02:00:13 | ||
| 77 | Hayley Bentley | Team Caterpillar | 9 | F40 | (9/20) | 02:00:25 | ||
| 78 | David Leng | Gateshead Harriers | 85 | M70 | (2/5) | 02:00:31 | ||
| 79 | Martin Watts | Unattached | 143 | M30 | (14/14) | 02:01:49 | ||
| 80 | Fiona Alder | Ripon Runners | 2 | F60 | (4/12) | 02:02:51 | ||
| 81 | John Harrison | Quakers Running Club | 61 | M60 | (13/16) | 02:02:51 | ||
| 82 | Janet Brown | Team Caterpillar | 15 | F60 | (5/12) | 02:03:12 | ||
| 83 | Marcia Singleton | Bedale & Aiskew Runners | 123 | F50 | (3/20) | 02:03:31 | ||
| 84 | Katie Nicholson | Swaledale Runners | 103 | F30 | (8/18) | 02:03:40 | ||
| 85 | Jenny Scott | Team Caterpillar | 120 | F40 | (10/20) | 02:04:20 | ||
| 86 | Sharon Greenwood | Team Caterpillar | 52 | F50 | (4/20) | 02:04:24 | ||
| 87 | David Mann | Team Caterpillar | 92 | M40 | (12/12) | 02:04:43 | ||
| 88 | Hayley Lockerbie | Elvet Striders | 87 | F40 | (11/20) | 02:04:43 | ||
| 89 | Sue Dixon | Team Caterpillar | 40 | F50 | (5/20) | 02:05:07 | ||
| 90 | Barbara Jones | Unattached | 77 | F60 | (6/12) | LOC | 02:05:51 | |
| 91 | Alison Brumwell | Vegan Runners UK | 18 | F50 | (6/20) | 02:06:14 | ||
| 92 | Kirstin Galloway | Team Caterpillar | 46 | F40 | (12/20) | 02:06:50 | ||
| 93 | Sia Makwana | Team Caterpillar | 42 | F16 | (2/4) | 02:07:45 | ||
| 94 | Natalie Watt | Team Caterpillar | 142 | F30 | (9/18) | 02:07:49 | ||
| 95 | Jade Clarke | Team Caterpillar | 23 | F30 | (10/18) | 02:07:56 | ||
| 96 | Katrina Dunn | Team Caterpillar | 41 | F16 | (3/4) | 02:08:00 | ||
| 97 | Penny Johnson | Team Caterpillar | 84 | F50 | (7/20) | 02:08:12 | ||
| 98 | John Quinn | Unattached | 118 | M70 | (3/5) | 02:08:33 | ||
| 99 | Ellen Nesbit | Team Caterpillar | 101 | F60 | (7/12) | 02:08:42 | ||
| 100 | Amanda Winstanley | Team Caterpillar | 148 | F50 | (8/20) | 02:08:51 | ||
| 101 | John Yeomans | Quakers Running Club | 150 | M60 | (14/16) | 02:09:37 | ||
| 102 | Samantha Gregory | Team Caterpillar | 53 | F30 | (11/18) | 02:09:40 | ||
| 103 | Sarah O'Connor | Swaledale Runners | 104 | F50 | (9/20) | 02:09:46 | ||
| 104 | Jenny Hatch | Team Caterpillar | 66 | F60 | (8/12) | 02:09:56 | ||
| 105 | Louise Bennett | Team Caterpillar | 8 | F40 | (13/20) | 02:10:07 | ||
| 106 | Carol Hutchinson | Unattached | 73 | F60 | (9/12) | 02:10:14 | ||
| 107 | Elaine Noakes | Sedgefield Harriers | 105 | F40 | (14/20) | 02:10:14 | ||
| 108 | Raymond Lightle | Bedale & Aiskew Runners | 86 | M70 | (4/5) | 02:10:21 | ||
| 109 | Lynnette Sowerby | Unattached | 130 | F50 | (10/20) | LOC | 02:10:34 | |
| 110 | Sharon Harding | Team Caterpillar | 57 | F50 | (11/20) | 02:10:48 | ||
| 111 | Michael Cotton | Unattached | 30 | M60 | (15/16) | LOC | 02:11:00 | |
| 112 | Janette Croft | Team Caterpillar | 31 | F40 | (15/20) | 02:11:48 | ||
| 113 | Carissa Jackson | Team Caterpillar | 74 | F30 | (12/18) | 02:11:49 | ||
| 114 | Kelly Weighell | Team Caterpillar | 144 | F40 | (16/20) | 02:12:02 | ||
| 115 | Ian Burgess | Quakers Running Club | 20 | M60 | (16/16) | 02:12:03 | ||
| 116 | Clare Hardisty | Swaledale Runners | 58 | F40 | (17/20) | 02:12:52 | ||
| 117 | Ruth Harker | Swaledale Runners | 62 | F30 | (13/18) | 02:13:31 | ||
| 118 | Caroline Ovenstone | Swaledale Runners | 106 | F50 | (12/20) | 02:13:39 | ||
| 119 | Andy Potts | Team Caterpillar | 112 | M50 | (14/16) | 02:14:02 | ||
| 120 | Sarah Waller | Team Caterpillar | 140 | F30 | (14/18) | 02:14:21 | ||
| 121 | David Porterfield | Quakers Running Club | 111 | M50 | (15/16) | 02:14:53 | ||
| 122 | Julie Elsey | Bedale & Aiskew Runners | 43 | F50 | (13/20) | 02:16:25 | ||
| 123 | Gail Foster | Teesdale AC | 45 | F50 | (14/20) | 02:17:15 | ||
| 124 | Anthony Collins | Unattached | 24 | M70 | (5/5) | 02:17:18 | ||
| 125 | Sandra Collins | Unattached | 25 | F50 | (15/20) | 02:17:18 | ||
| 126 | Wayne Brown | Team Caterpillar | 17 | M50 | (16/16) | 02:17:22 | ||
| 127 | Maninder Matharoo | Team Caterpillar | 91 | F30 | (15/18) | 02:17:22 | ||
| 128 | Tracey Thomson | Team Caterpillar | 135 | F50 | (16/20) | 02:17:37 | ||
| 129 | Jodie Dick | Team Caterpillar | 36 | F30 | (16/18) | 02:17:38 | ||
| 130 | Katie Mortimer | Team Caterpillar | 97 | F30 | (17/18) | 02:17:39 | ||
| 131 | Charlene King | Team Caterpillar | 82 | F40 | (18/20) | 02:18:10 | ||
| 132 | Elaine Meadowcroft | Team Caterpillar | 95 | F60 | (10/12) | 02:18:10 | ||
| 133 | Ibolya Vaidos | Team Caterpillar | 137 | F40 | (19/20) | 02:18:11 | ||
| 134 | Joanne Hindmarch | Team Caterpillar | 70 | F40 | (20/20) | 02:18:13 | ||
| 135 | Jane Bond | Swaledale Runners | 12 | F50 | (17/20) | 02:21:06 | ||
| 136 | Isabelle McConnell | Unattached | 93 | F50 | (18/20) | 02:22:17 | ||
| 137 | Katie Griffith | Team Caterpillar | 54 | F30 | (18/18) | 02:22:36 | ||
| 138 | Susan Shuttleworth | Team Caterpillar | 122 | F60 | (11/12) | 02:23:57 | ||
| 139 | Rye Middleton | Team Caterpillar | 96 | F16 | (4/4) | LOC | 02:25:06 | |
| 140 | Debra Diegan | Team Caterpillar | 38 | F50 | (19/20) | 02:27:04 | ||
| 141 | Tracy Dick | Team Caterpillar | 37 | F60 | (12/12) | 02:29:15 | ||
| 142 | Trish Gourley | Team Caterpillar | 49 | F50 | (20/20) | 02:32:33 | ||
Address
Contact
Jess Campbell
07756493728
jltweddle@yahoo.co.uk