If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Team | Leg 1 | Leg 2 | Leg 3 | Category | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Running For Fun | Ilkley Harriers | 31 | 07:41 (George Whittlestone) | 07:08 (Oliver Holder) | 06:12 (Archie Budding ) | Year 9 - 11 BOYS/OPEN | 21:01 | |
| 2 | V S 8 | Valley Striders AC | 48 | 07:15 (Joseph Urquhart) | 07:02 (Joel Caleb) | 07:24 (Oliver Lubiecki) | Year 9 - 11 BOYS/OPEN | 21:41 | |
| 3 | P&B 3 | Pudsey & Bramley AC | 36 | 07:15 (Sebastian Nicolson) | 07:30 (William Thornhill) | 07:17 (Thomas Martin) | Year 9 - 11 BOYS/OPEN | 22:02 | |
| 4 | HH U15A | Harrogate Harriers & AC | 29 | 07:18 (Niamh Robinson) | 07:46 (Ruby Tetley) | 07:11 (Ben Tetley) | Year 9 - 11 BOYS/OPEN | 22:15 | |
| 5 | Porteous | Bingley Harriers & AC | 22 | 07:13 (Charlie Porteous) | 07:42 (Tyler Griffiths) | 07:22 (Thomas Jebb) | Year 5 - 6 BOYS/OPEN | 22:17 | |
| 6 | City Of York Year 7 Mixed | City of York AC | 25 | 08:01 (Hannah Lovett) | 07:53 (Leo Forsdyke) | 07:39 (James Bastow) | Year 7 - 8 BOYS/OPEN | 23:33 | |
| 7 | Donaldson | Bingley Harriers & AC | 16 | 07:44 (Macie Donaldson) | 08:11 (Marcie Ford) | 07:45 (Isabelle Jebb) | Year 7 - 8 GIRLS | 23:40 | |
| 8 | V S 2 | Valley Striders AC | 42 | 08:22 (Eaden Lyons) | 08:05 (Sammy Whitehouse) | 07:39 (Ewan Reid) | Year 5 - 6 BOYS/OPEN | 24:06 | |
| 9 | HH U13 Girls | Harrogate Harriers & AC | 27 | 09:03 (Lizzie Taylor-Chadwick) | 08:04 (Alice Turner) | 07:31 (Meg Lister) | Year 7 - 8 GIRLS | 24:38 | |
| 10 | HH U15 B | Harrogate Harriers & AC | 28 | 08:11 (Daniel Taylor-Chadwick) | 09:24 (Cara Daniel) | 07:19 (Max Fletcher) | Year 9 - 11 BOYS/OPEN | 24:54 | |
| 11 | P&B 4 | Pudsey & Bramley AC | 37 | 07:40 (Reuben Shamim) | 08:56 (Lucas Jamieson) | 08:21 (Jasper Hair) | Year 9 - 11 BOYS/OPEN | 24:57 | |
| 12 | KCAC Beasts Boys | Keighley & Craven AC | 32 | 08:12 (Finley Meikle) | 08:52 (Sebastian Chambers) | 08:00 (Raffy Schofield) | Year 5 - 6 BOYS/OPEN | 25:04 | |
| 13 | City Of York | City of York AC | 24 | 08:02 (Lydia Scott) | 08:46 (Liv Hardy) | 08:33 (Carys Briggs) | Year 9 - 11 GIRLS | 25:21 | |
| 14 | VS 11 | Valley Striders AC | 51 | 08:43 (Dillon Rollings) | 08:23 (Edgar Traviss-Turner) | 08:31 (Bertie Bell) | Year 5 - 6 BOYS/OPEN | 25:37 | |
| 15 | V S 1 | Valley Striders AC | 41 | 08:59 (Soren Pailor) | 08:36 (Seth Steere) | 08:42 (Harry Pick) | Year 5 - 6 BOYS/OPEN | 26:17 | |
| 16 | KCAC Beasts Girls | Keighley & Craven AC | 33 | 09:08 (Esmae Yeadon) | 09:39 (Marcie Vasquez) | 07:36 (Charlotte Chambers) | Year 9 - 11 GIRLS | 26:23 | |
| 17 | HH U11 | Harrogate Harriers & AC | 26 | 08:47 (Noah Hartley) | 09:14 (Henry Wickens) | 08:24 (Mia Hartley) | Year 5 - 6 BOYS/OPEN | 26:25 | |
| 18 | Emsley | Bingley Harriers & AC | 17 | 08:19 (Ralph Emsley) | 09:00 (Brody Griffiths) | 09:16 (Harley Croft) | Year 5 - 6 BOYS/OPEN | 26:35 | |
| 19 | Coulton B | Bingley Harriers & AC | 15 | 08:12 (Rubie Coulton) | 09:15 (Millie Porteous) | 09:13 (Megan Griffiths) | Year 9 - 11 GIRLS | 26:40 | |
| 20 | The Wetherby 3 Amigos | Wetherby Runners AC | 53 | 08:23 (Noah Byrne) | 09:52 (Charlie Langford) | 08:27 (George Ghosh) | Year 5 - 6 BOYS/OPEN | 26:42 | |
| 21 | Hull | Bingley Harriers & AC | 18 | 08:13 (Penny Pinker Hull) | 08:40 (Florence Chatterton) | 10:03 (Oriyah Donaldson) | Year 5 - 6 GIRLS | 26:56 | |
| 22 | Pedley | Bingley Harriers & AC | 21 | 08:24 (Charlotte Pedley) | 09:20 (Phoebe Chatterton) | 09:33 (Bella McAllister) | Year 5 - 6 GIRLS | 27:17 | |
| 23 | Tommy's Twins | Ackworth Road Runners | 13 | 09:07 (Elizabeth Hallas) | 09:32 (Robert Hallas) | 08:40 (Tommy Rudd) | Year 7 - 8 BOYS/OPEN | 27:19 | |
| 24 | Matchett | Bingley Harriers & AC | 19 | 07:52 (Amelia Matchett) | 09:56 (Hannah Dennis) | 09:51 (Honor Donaldson) | Year 5 - 6 GIRLS | 27:39 | |
| 25 | P&B 1 | Pudsey & Bramley AC | 34 | 07:54 (Max Moody) | 10:08 (James Mann) | 09:56 (Jayden Dykes) | Year 5 - 6 BOYS/OPEN | 27:58 | |
| 26 | V S 7 | Valley Striders AC | 47 | 09:43 (Maddie White) | 09:58 (Natalie Ward) | 08:23 (Isla Butterworth) | Year 7 - 8 GIRLS | 28:04 | |
| 27 | P&B 6 | Pudsey & Bramley AC | 39 | 08:55 (Astrid Gamesby) | 09:46 (Daria Nicolson) | 09:33 (Tallulah Scully) | Year 7 - 8 GIRLS | 28:14 | |
| 28 | V S 6 | Valley Striders AC | 46 | 09:17 (Thomas Grosvenor) | 09:58 (Henry Rollings) | 09:11 (Arthur Venning) | Year 2 - 4 BOYS/OPEN | 28:26 | |
| 29 | Coulton A | Bingley Harriers & AC | 14 | 08:32 (Ailsa Coulton) | 08:59 (Isabelle Chapman) | 11:07 (Mary Goodyear) | Year 5 - 6 GIRLS | 28:38 | |
| 30 | V S 9 | Valley Striders AC | 49 | 10:03 (Caitlyn Hartley) | 09:50 (Kirsten Reid) | 08:57 (Mary Venning) | Year 9 - 11 GIRLS | 28:50 | |
| 31 | Wetherby Runners Juniors | Wetherby Runners AC | 54 | 08:50 (Alex Edmondson) | 10:16 (Imogen Harper) | 09:52 (Sophie Ward-Campbell) | Year 7 - 8 BOYS/OPEN | 28:58 | |
| 32 | V S 5 | Valley Striders AC | 45 | 10:54 (Erin Davies) | 09:02 (Abigail Bottomley) | 09:04 (Emilia Deverill) | Year 2 - 4 GIRLS | 29:00 | |
| 33 | Menston Massive | Ilkley Harriers | 30 | 10:21 (Megan Snow) | 09:41 (Pippa Singleton) | 09:19 (Sophie Leijssen) | Year 5 - 6 GIRLS | 29:21 | |
| 34 | P&B 5 | Pudsey & Bramley AC | 38 | 09:08 (Emelia Jamieson) | 10:06 (Eve Simenton) | 10:20 (Molly Enever) | Year 9 - 11 GIRLS | 29:34 | |
| 35 | Team Duke | Ackworth Road Runners | 12 | 10:29 (Duke Allison) | 09:45 (Reuben McCormack) | 09:33 (William Douglas) | Year 5 - 6 BOYS/OPEN | 29:47 | |
| 36 | Bradford Airedale AC | Bradford Airedale AC | 23 | 10:52 (Olivia Colley) | 10:25 (Ryan Wild) | 09:11 (Samuel Drake) | Year 5 - 6 BOYS/OPEN | 30:28 | |
| 37 | P&B 2 | Pudsey & Bramley AC | 35 | 09:27 (Lewis Smith) | 10:45 (Harry Trousdale) | 10:40 (Samuel Rafton) | Year 5 - 6 BOYS/OPEN | 30:52 | |
| 38 | V S 3 | Valley Striders AC | 43 | 11:11 (Eve Barton) | 10:06 (Emily Parbutt) | 09:50 (Dora Walmsley) | Year 5 - 6 GIRLS | 31:07 | |
| 39 | V S 4 | Valley Striders AC | 44 | 10:17 (Ella Shanks) | 10:43 (Harriet Hirst-Sewell) | 10:12 (Alice Hirst-Sewell) | Year 2 - 4 GIRLS | 31:12 | |
| 40 | P&B 7 | Pudsey & Bramley AC | 40 | 10:44 (Emmeline Gamesby) | 12:55 (Poppy Beesting) | 10:20 (Tilly Enever) | Year 7 - 8 GIRLS | 33:59 | |
| 41 | VS 10 | Valley Striders AC | 50 | 14:51 (Reginald Smith) | 10:43 (Jonah Steere) | 08:36 (Solomon Steere) | Year 7 - 8 BOYS/OPEN | 34:10 | |
Address
Contact
Mark Hetherington
07753 614624
mark@evensplits.co.uk