If you have any questions about these results then please contact the race organiser
| Pos | Time | Name | Club | Cat | |
|---|---|---|---|---|---|
| 1 | 0:35:54 | FERNS, Jay | Loftus & Whitby AC | Senior Men | |
| 2 | 0:36:50 | LEAROYD, Tristan | New Marske Harriers | Senior Men | |
| 3 | 0:39:48 | ELSON, Callum | Unattached Athlete | Senior Men | |
| 4 | 0:41:12 | HARGREAVES, Scott | Bridlington Road Runners | Senior Men | |
| 5 | 0:41:40 | BRIGGS, Becky | Beverley AC | Senior Ladies | |
| 6 | 0:41:53 | RYCROFT, Simon | Pocklington Runners | Vet men 40 | |
| 7 | 0:42:00 | HADLEY, Chris | Unattached Athlete | Senior Men | |
| 8 | 0:42:28 | WILLIAMSON, Catherine | Loftus & Whitby AC | Senior Ladies | |
| 9 | 0:42:48 | WILLIAMSON, Rob | Loftus & Whitby AC | Vet Men 50 | |
| 10 | 0:42:53 | HARLAND, Lance | Loftus & Whitby AC | Vet men 40 | |
| 11 | 0:44:02 | LYTH, Michael | New Marske Harriers | Senior Men | |
| 12 | 0:44:09 | WOOD, Darren | Loftus & Whitby AC | Senior Men | |
| 13 | 0:45:02 | GORRILL, Ross | Unattached Athlete | Senior Men | |
| 14 | 0:45:19 | KENT, Nicola | Loftus & Whitby AC | Vet Ladies 45 | |
| 15 | 0:45:23 | ARNOTT, Taylor | Beverley AC | Senior Men | |
| 16 | 0:45:28 | DAY, Neil | Yorkshire Wold Runners | Vet men 40 | |
| 17 | 0:45:53 | ARNOTT, Curtis | Beverley AC | Senior Men | |
| 18 | 0:46:40 | ELLIS, Chris | Loftus & Whitby AC | Vet Men 50 | |
| 19 | 0:47:02 | PEARCE, Michael | Askern District RC | Vet men 40 | |
| 20 | 0:47:12 | HERBERT, Tom | Loftus & Whitby AC | Senior Men | |
| 21 | 0:47:16 | ATTWOOD, Sarah | Knavesmire Harriers | Senior Ladies | |
| 22 | 0:47:20 | DENNISON, Jonathan | Beverley AC | Senior Men | |
| 23 | 0:47:22 | MATSON, Simon | Yorkshire Wold Runners | Vet men 40 | |
| 24 | 0:47:53 | READ, Gary | Quakers Running Club | Senior Men | |
| 25 | 0:48:07 | WALPOLE, John | Redcar Running Club | Senior Men | |
| 26 | 0:48:45 | MORTIMER, Ian | Unattached Athlete | Vet men 40 | |
| 27 | 0:48:54 | HARPER, Robert | Yorkshire Wold Runners | Vet men 40 | |
| 28 | 0:49:25 | SHARP, Mike | Yorkshire Wold Runners | Senior Men | |
| 29 | 0:49:51 | HARRISON, Darren | Loftus & Whitby AC | Senior Men | |
| 30 | 0:50:02 | RAWSON, Peter | Unattached Athlete | Vet Men 60 | |
| 31 | 0:50:06 | JACKSON, Julia | Loftus & Whitby AC | Vet Ladies 45 | |
| 32 | 0:50:11 | PURVIS, Steve | Yorkshire Wold Runners | Vet Men 50 | |
| 33 | 0:50:12 | MAJOR, Steven | Quakers Running Club | Senior Men | |
| 34 | 0:50:34 | MASTOLONARDO, Julie | Loftus & Whitby AC | Vet Ladies 45 | |
| 35 | 0:50:54 | GALBRAITH, Keith | Hartlepool Burn Road Harriers | Vet Men 50 | |
| 36 | 0:51:07 | LYTHE, Darren | Yorkshire Wold Runners | Vet men 40 | |
| 37 | 0:51:11 | HOWARD, Robert | Loftus & Whitby AC | Vet Men 60 | |
| 38 | 0:51:13 | DIXON, Danny | Unattached Athlete | Vet men 40 | |
| 39 | 0:51:15 | HUTCHISON, Fiona | Unattached Athlete | Vet Ladies 35 | |
| 40 | 0:51:28 | SMALL, Chris | Unattached Athlete | Senior Men | |
| 41 | 0:51:55 | WILSON, Paul | Yorkshire Wold Runners | Vet men 40 | |
| 42 | 0:52:01 | DAY, Chris | Totley AC | Vet men 40 | |
| 43 | 0:52:13 | MILLER, Rob | Unattached Athlete | Vet men 40 | |
| 44 | 0:53:11 | WATERS, Timothy | Wigan Phoenix | Vet men 40 | |
| 45 | 0:53:13 | BEAUCHAMP, Ellie | Loftus & Whitby AC | Senior Ladies | |
| 46 | 0:53:34 | RAWSON, Rachael | Unattached Athlete | Senior Ladies | |
| 47 | 0:53:59 | EDWARDS, Mark | North York Moors AC | Vet Men 50 | |
| 48 | 0:54:07 | HAMMOND, Tim | Yorkshire Wold Runners | Vet men 40 | |
| 49 | 0:54:12 | O'BRIEN, James | Loftus & Whitby AC | Vet Men 50 | |
| 50 | 0:55:02 | LESTER, Lindsey | Quakers Running Club | Vet Ladies 35 | |
| 51 | 0:55:05 | STALEY, Thomas | Unattached Athlete | Senior Men | |
| 52 | 0:55:20 | SIMPSON, Alan | Unattached Athlete | Vet men 40 | |
| 53 | 0:55:42 | STABLES, Paul | Unattached Athlete | Vet men 40 | |
| 54 | 0:55:44 | PENNELL, Bill | North York Moors AC | Vet Men 60 | |
| 55 | 0:55:53 | BURRIDGE, Paul | Yorkshire Wold Runners | Vet Men 50 | |
| 56 | 0:56:18 | SKELTON, Gregory | Askern District RC | Senior Men | |
| 57 | 0:56:22 | ARNOTT, Kelvin | Beverley AC | Senior Men | |
| 58 | 0:56:52 | RYCROFT, Debbie | Pocklington Runners | Vet Ladies 45 | |
| 59 | 0:57:52 | VODDEN, Leanne | Loftus & Whitby AC | Senior Ladies | |
| 60 | 0:57:56 | BYGOTT, Sarah | Unattached Athlete | Vet Ladies 45 | |
| 61 | 0:58:09 | CRUZ, Mariel | Unattached Athlete | Senior Ladies | |
| 62 | 0:58:17 | HARMER, Ian | Esk Valley Fell | Vet Men 60 | |
| 63 | 0:58:23 | HEATH, David | Unattached Athlete | Vet men 40 | |
| 64 | 0:58:42 | POOLE, Lizzie | Team Balance Performance | Vet Ladies 35 | |
| 65 | 0:58:44 | POTTER, Joanne | Heanor Running Club | Vet Ladies 45 | |
| 66 | 0:58:46 | DICK, Susan | Loftus & Whitby AC | Vet Ladies 35 | |
| 67 | 0:58:51 | JOHNSON, Claire | York Triathlon | Vet Ladies 35 | |
| 68 | 0:58:53 | RIGBY, Carolyn | Unattached Athlete | Vet Ladies 45 | |
| 69 | 0:58:54 | RIGBY, Richard | Unattached Athlete | Vet Men 50 | |
| 70 | 0:59:12 | GRIEVES, Michelle | Wamoanoag Road Runners | Vet Ladies 45 | |
| 71 | 0:59:18 | PADGHAM, Melanie | Scarborough AC | Vet Ladies 45 | |
| 72 | 0:59:38 | SHERLOCK, Louise | Unattached Athlete | Vet Ladies 35 | |
| 73 | 0:59:41 | CUFF, Sally | Scarborough AC | Vet Ladies 55 | |
| 74 | 0:59:57 | HARPER, Karyn | Yorkshire Wold Runners | Vet Ladies 45 | |
| 75 | 1:00:07 | GRAY, F | Unattached Athlete | Vet Ladies 45 | |
| 76 | 1:00:12 | YOUNG, Jan | Elvet Striders | Vet Ladies 55 | |
| 77 | 1:00:15 | DODDS, Jonathan | Unattached Athlete | Senior Men | |
| 78 | 1:00:21 | THORNTON, Joe | Unattached Athlete | Senior Men | |
| 79 | 1:00:23 | SERGEANT, Neil | Beverley AC | Vet Men 60 | |
| 80 | 1:01:02 | THOMAS, Colin | Unattached Athlete | Vet Men 50 | |
| 81 | 1:01:38 | PALIN, Carol | Loftus & Whitby AC | Vet Ladies 35 | |
| 82 | 1:01:48 | HAMMOND, Kathryn | Yorkshire Wold Runners | Vet Ladies 35 | |
| 83 | 1:02:50 | LOCKER, Emma | Unattached Athlete | Senior Ladies | |
| 84 | 1:03:12 | THIRKELL, Rebecca | Unattached Athlete | Vet Ladies 35 | |
| 85 | 1:03:49 | LEDGERWOOD, David | Quakers Running Club | Vet men 40 | |
| 86 | 1:03:57 | ARCHER, Sue | Unattached Athlete | Senior Ladies | |
| 87 | 1:03:58 | MOSES, Louise | Unattached Athlete | Senior Ladies | |
| 88 | 1:03:59 | STENSON, Amy | Unattached Athlete | Senior Ladies | |
| 89 | 1:04:12 | WILLIAMS, Jo | Unattached Athlete | Vet Ladies 35 | |
| 90 | 1:04:16 | MIDDLEMAS, Pippa | Unattached Athlete | Senior Ladies | |
| 91 | 1:04:35 | ISAAC, Steph | Tyne Bridge Harriers | Senior Ladies | |
| 92 | 1:04:41 | LONGNEY, Steve | Yorkshire Wold Runners | Vet men 40 | |
| 93 | 1:04:45 | SHAFFI, Asma | Unattached Athlete | Vet Ladies 45 | |
| 94 | 1:04:53 | WRIGHT, Paula | Maltby Running Club | Vet Ladies 55 | |
| 95 | 1:05:01 | HORNBY, Jane | Yorkshire Wold Runners | Vet Ladies 35 | |
| 96 | 1:05:35 | PARKE, David | Scarborough AC | Vet Men 60 | |
| 97 | 1:05:36 | PEACOCK, Jordan | Beverley AC | Senior Ladies | |
| 98 | 1:06:23 | LUBY, Phill | Unattached Athlete | Vet men 40 | |
| 99 | 1:06:58 | SWAINSTON, Liz | Unattached Athlete | Vet Ladies 45 | |
| 100 | 1:07:45 | CURRIE, Ann | Unattached Athlete | Vet Ladies 55 | |
| 101 | 1:08:28 | REAH, Andy | Unattached Athlete | Vet men 40 | |
| 102 | 1:08:38 | WOOD, Robert | Unattached Athlete | Senior Men | |
| 103 | 1:08:44 | PEARCE, Judy | Askern District RC | Vet Ladies 35 | |
| 104 | 1:08:52 | REALS, Kerry | Unattached Athlete | Vet Ladies 35 | |
| 105 | 1:08:57 | WILSON, Lynn | Yorkshire Wold Runners | Vet Ladies 45 | |
| 106 | 1:10:00 | HALLIWELL, Gillian | Yorkshire Wold Runners | Vet Ladies 55 | |
| 107 | 1:10:18 | WOOD, Darryn | Quakers Running Club | Senior Men | |
| 108 | 1:10:54 | TYREMAN, Helen | New Marske Harriers | Vet Ladies 55 | |
| 109 | 1:11:14 | BENDLE, Lucy | Quakers Running Club | Vet Ladies 45 | |
| 110 | 1:13:56 | WRIGHT, Robin | Maltby Running Club | Vet Men 50 | |
| 111 | 1:14:38 | GRIEVES, Michael | Unattached Athlete | Vet Men 50 | |
| 112 | 1:14:57 | WORTHY, Thomas | Unattached Athlete | Senior Men | |
| 113 | 1:17:16 | BRADFORD, Joanne | Unattached Athlete | Vet Ladies 45 | |
| 114 | 1:17:46 | EDMOND, Nicki | Unattached Athlete | Vet Ladies 45 | |
| 115 | 1:17:47 | LEE, Allison | Unattached Athlete | Vet Ladies 35 | |
| 116 | 1:18:24 | LYTHE, Susan | Yorkshire Wold Runners | Vet Ladies 45 | |
| 117 | 1:20:19 | CARR, Dot | Unattached Athlete | Vet Ladies 55 | |
Address
Cowscote Hall
Deepdale
Loftus
TS13 4RT
Contact
Tony Hare
01287 641116
cyclinghares@hotmail.co.uk